2013 CFBHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Regular season stats here: [[1]]. This includes postseason stats except for kicking.

Passing Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG
RB Bobby Dodd 6-0 181 So 1.5 3.0 Wake Forest 1 0 1 0.00 0 0 1 -200.00 0.00 0.00
QB Rob LeCount 6-3 212 (Jr) 4.5 4.5 Michigan 15 334 501 66.66 3579 25 4 141.54 7.14 238.6
QB Christian Skaggs 6-1 214 Sr 5.0 5.0 Florida State 14 313 439 71.29 3813 34 1 169.36 8.69 272.36
QB Bobby Viger 6-1 204 (Jr) 3.0 3.5 Michigan State 11 196 379 50.49 1872 8 9 93.37 4.94 170.18
QB Willie Carr 2-Jun 210 Jr 3.0 3.0 Colorado 11 159 297 52.72 1531 7 10 94.74 5.15 139.18
QB Jasen Warlick 6-3 223 (Jr) 3.0 4.0 Tennessee 1 4 22 18.18 6 0 2 2.29 0.27 6.00
QB Bernard Gbaja-Biamila 6-5 224 So 2.5 4.0 Georgia 3 49 91 53.95 638 5 1 130.97 7.01 212.67
QB Kamau Davis 6-2 218 (Jr) 5.0 5.0 Ohio State 1 23 36 63.89 178 1 1 109.03 4.94 178.00
QB Gary Baldacci 5-11 183 (Jr) 4.0 4.0 West Virginia 12 265 417 62.92 2678 19 5 128.29 6.42 223.17
QB Ricky Simmons 6-6 220 (So) 2.0 2.5 Oklahoma State 5 65 112 60.20 608 3 1 117.00 5.43 121.60
QB Butch Allen 6-3 202 Sr 2.0 2.0 Rice 11 100 237 43.12 992 2 11 74.04 4.19 90.18
QB Alan Watts 6-3 198 Sr 3.0 3.0 Minnesota 13 118 232 50.86 1174 4 2 97.33 5.06 90.31
P Randal Brewer 6-0 193 (So) 2.5 2.5 Hawaii 1 1 1 100.00 49 1 0 841.60 49.00 49.00
?? Darrell Murphy 6-2 215 Sr 5.0 5.0 Wisconsin 7 154 231 65.89 1803 19 3 156.21 7.81 257.57
QB Rod Allison 6-4 232 Sr 3.0 3.0 Oregon 12 276 513 54.45 2647 19 10 107.37 5.16 220.58
?? Allan Taylor ?-?? ??? (??) ?? ?? Virginia Tech 11 162 254 63.77 1810 14 2 140.25 7.13 164.55
QB Mel Stover 6-2 198 Sr 2.5 2.5 UCF 13 81 189 42.85 807 3 4 79.73 4.27 62.08
QB Alexander Williams 6-0 187 Sr 5.0 5.0 Texas A&M 12 248 365 67.94 3028 31 6 162.37 8.3 252.33
QB Luther Yewcic 6-4 182 (So) 2.0 3.0 Washington State 1 4 15 26.67 64 1 1 71.17 4.27 64.00
QB Robert Price 6-4 229 Jr 4.0 4.5 Oklahoma 12 315 461 68.32 3394 30 4 149.91 7.36 282.83
?? Sean Hopkins ?-?? ??? (??) ?? ?? Stanford 9 106 150 70.18 1286 7 3 154.92 8.57 142.89
QB Kareem Taylor 6-2 202 Sr 5.0 5.0 Notre Dame 13 281 413 68.03 3152 19 3 145.88 7.63 242.46
QB Taylor Heiden 6-3 197 So 2.5 4.5 Arkansas 6 158 216 73.56 2075 20 3 183.17 9.61 345.83
QB Will Thompson 6-3 191 Sr 4 4 USC 13 249 357 69.74 2944 33 5 166.72 8.25 226.46
QB Sidney Fortunato 6-1 227 Sr 2.0 2.0 North Carolina 2 29 54 53.01 236 0 2 79.28 4.37 118.00
QB Jim Brooks 6-2 198 Jr 2.5 3.5 Clemson 11 145 300 48.61 1355 4 4 88.36 4.52 123.18
QB Ed Richardson 6-3 219 Sr 1.5 1.5 Hawaii 1 8 21 38.10 80 0 3 41.52 3.81 80.00
QB Nick Hall 6-2 221 Jr 4.0 5.0 Syracuse 12 287 400 71.75 3742 43 3 184.31 9.36 311.83
QB Tom Sinclair 5-11 182 (Jr) 3.0 3.0 Georgia Tech 11 238 371 64.78 2713 20 2 143.94 7.31 246.64
?? Keith Simon ?-?? ??? (??) ?? ?? Florida 12 226 343 65.88 2534 21 1 147.57 7.39 211.17
QB Brian Vardell 6-2 200 Sr 4.5 4.5 Washington State 14 332 503 66.00 3549 26 9 138.75 7.06 253.5
QB Ben Spielman 6-2 206 Sr 2.5 2.5 Oklahoma State 7 107 185 57.94 1063 4 3 107.94 5.75 151.86
QB Ottis Davis 6-0 206 Sr 3.0 3.0 Arkansas 4 71 129 54.75 653 3 1 100.91 5.06 163.25
QB Damien Rumph 6-1 198 Jr 2.0 2.5 Wake Forest 10 133 254 51.80 1190 4 6 91.80 4.69 119.00
?? Alex Bridgewater ?-?? ??? (??) ?? ?? Louisville 12 311 491 63.34 3324 28 4 137.4 6.77 277
QB Todd Lester 6-0 194 So 2.5 5.0 California 12 182 392 46.16 1942 6 18 82.72 4.95 161.83
QB Aaron Shaw 6-4 210 Jr 4.0 4.5 South Carolina 12 271 457 59.29 3006 20 6 126.37 6.58 250.5
QB Johnny Green 6-0 192 Jr 2.5 3.5 TCU 11 150 318 46.43 1416 9 5 89.18 4.45 128.73
QB Sam Armour 6-4 206 Jr 4.0 4.5 Georgia 10 193 293 65.87 1864 14 1 134.39 6.36 186.4
QB Aaron Devereaux 6-6 204 (Fr) 4.0 5.0 LSU 14 282 465 60.64 3011 26 6 130.91 6.48 215.07
QB Mike Hill 6-0 202 Sr 4.5 4.5 NC State 11 230 340 69.18 2485 18 6 148.29 7.31 225.91
QB Julian Webster 6-1 202 Jr 2.5 3.0 Boston College 10 154 267 57.56 1503 7 4 109.87 5.63 150.30
?? Eric Oliver ?-?? ??? (??) ?? ?? Wyoming 1 24 35 68.57 219 0 1 115.42 6.26 219.00
QB Onterrio Smith 6-1 180 Sr 4.0 4.0 Miami 12 193 307 62.86 2410 16 3 144.05 7.85 200.83
QB Don Izzo 6-2 229 So 1.0 2.0 Hawaii 2 18 58 26.74 148 0 4 34.26 2.55 74.00
?? Robert Aikman ?-?? ??? (??) ?? ?? Utah 1 15 26 57.69 119 0 0 96.14 4.58 119.00
QB Ken Eller 6-4 200 (Fr) 2.5 4.5 UCLA 1 3 11 27.27 39 1 2 50.69 3.55 39.00
QB Sid Shy 5-11 179 Jr 2.0 2.0 Hawaii 8 116 241 49.67 1092 4 12 86.05 4.53 136.50
?? Joe Lang ?-?? ??? (??) ?? ?? Texas Tech 11 262 435 60.22 2651 16 2 122.64 6.09 241
?? Erik Wegert 6-4 218 So 5.0 5.0 Wisconsin 5 116 196 62.02 1185 10 5 133.59 6.05 237.00
RB Bob Bryant 5-8 201 So 1.5 3.0 Hawaii 1 1 2 50.00 10 0 1 -8.00 5.00 10.00
QB Robert Aikman 5-11 177 Jr 4.0 5.0 Tennessee 13 218 373 58.44 2120 14 10 113.21 5.68 163.08
QB Reggie Watkins 6-4 200 Sr 4.0 4.0 Alabama 12 240 385 62.33 2542 21 4 133.72 6.6 211.83
QB Gerald Bright 6-3 220 Jr 3.0 4.5 Missouri 11 262 396 66.16 2831 32 4 150.86 7.15 257.36
QB Eric Sowell 6-4 232 Jr 3.0 3.5 Washington 13 169 295 57.28 1813 13 4 120.74 6.15 139.46
?? Sean Hopskins ?-?? ??? (??) ?? ?? Stanford 1 17 30 56.67 151 0 1 92.28 5.03 151.00
QB Pat Bostic 6-0 204 Jr 3.0 3.5 Nebraska 14 285 473 60.25 2974 26 5 129.09 6.29 212.43
QB Itula Moore 6-5 207 (Jr) 3.5 3.5 Ole Miss 11 170 279 61.13 1751 4 1 118.07 6.28 159.18
QB Devone Martinkovic 6-6 235 Sr 2 2 Virginia 11 119 242 48.28 1097 5 5 87.12 4.53 99.73
QB Nu Battles 6-0 206 Sr 3.0 3.0 Arizona State 12 204 363 56.19 2345 14 2 122.09 6.46 195.42
?? Blake Shell ?-?? ??? (??) ?? ?? Virginia Tech 1 23 25 92.00 333 4 0 256.69 13.32 333.00
QB Derek Keys 6-0 195 Jr 3.0 4.0 Penn State 12 207 343 60.34 2291 20 5 132.78 6.68 190.92
QB David Torrey 6-2 228 (Jr) 2.0 2.0 Houston 11 146 319 46.62 1455 8 9 88.73 4.56 132.27
QB Jack Martin 6-2 206 Jr 2.0 3.0 North Carolina 8 108 193 55.78 1219 6 3 114.34 6.32 152.38
QB Brian Brown 6-4 228 So 4.5 5.0 Boise State 11 261 416 62.74 3214 28 1 149.37 7.73 292.18
QB Jason Johnson 5-11 190 Sr 5.0 5.0 UCLA 14 331 498 66.46 4392 45 13 165.15 8.82 313.71
?? Larry Haynes ?-?? ??? (??) ?? ?? Florida 1 5 5 100.00 67 1 0 278.56 13.40 67.00
QB Darren Werner 6-1 206 Sr 4.5 4.5 Iowa 11 247 412 60.08 2658 18 2 128.75 6.45 241.64
QB John Jones 6-1 199 Jr 3.5 4.0 Texas 13 206 322 63.97 2156 15 2 134.35 6.7 165.85
QB Greg Bierria 6-3 186 Sr 4.5 4.5 Auburn 13 273 414 65.94 3043 25 4 145.68 7.35 234.08
QB Aaron Kotar 6-6 225 Jr 5.0 5.0 Ohio State 12 255 395 64.55 2836 24 5 142.39 7.18 236.33
QB Herman Williams 6-5 234 Jr 2.0 3.0 Vanderbilt 10 158 325 48.45 1508 8 15 86.50 4.64 150.80
RB Vyto Wa'a'alekiolou 5-9 196 Sr 2.5 2.5 Hawaii 1 2 4 50.00 27 1 0 189.20 6.75 27.00

Rushing Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
FB Art Shaw 6-0 202 (So) 2.5 4.0 Tennessee 1 2 2 1 0 0 1.00 2.00
QB Rob LeCount 6-3 212 (Jr) 4.5 4.5 Michigan 1 1 -4 0 0 0 -4.00 -4.00
?? Shaun Evans ?-?? ??? (??) ?? ?? Texas Tech 11 138 973 10 0 4 7.05 88.45
RB Mario Rattay 5-10 187 Sr 3.5 3.5 Michigan 15 296 1837 25 0 10 6.21 122.47
RB Robert Moore 5-8 195 Sr 2.5 2.5 South Carolina 11 146 619 7 0 1 4.24 56.27
?? Zach Kulbacki ?-?? ??? (??) ?? ?? Stanford 10 266 1130 8 0 6 4.25 113.00
?? Allan Taylor ?-?? ??? (??) ?? ?? Virginia Tech 11 168 1507 19 0 7 8.97 137
RB O.J. Carano 5-11 217 So 4.0 5.0 Minnesota 10 282 1422 12 3 6 5.04 142.20
RB Keena Kane 5-9 180 (Jr) 3.5 4.5 Nebraska 14 284 1720 21 0 9 6.06 122.86
RB Chester Dorenbos 6-0 222 So 4.0 5.0 Syracuse 12 181 975 11 1 2 5.39 81.25
RB Jacquez Kunz 5-11 184 Sr 3.5 3.5 Washington State 14 182 677 3 0 0 3.72 48.36
RB Brian Kanell 5-8 198 Jr 4.0 4.0 Georgia Tech 11 175 857 7 0 2 4.90 77.91
RB Dub Spanno 6-0 184 Sr 4.0 4.0 Arizona State 12 203 942 10 0 4 4.64 78.5
RB Chester Henson 5-11 226 Jr 4.5 5 USC 13 273 1664 25 2 8 6.1 128
RB Sterling Brown 6-0 174 So 3.0 5.0 Texas 13 330 1905 24 0 8 5.77 146.54
QB Ben Spielman 6-2 206 Sr 2.5 2.5 Oklahoma State 1 5 28 0 0 0 5.60 28.00
RB Tony Peaks 5-10 239 Sr 5.0 5.0 Florida State 14 263 1664 25 0 10 6.33 118.86
RB Ricky Moore 5-8 186 Sr 3.5 3.5 West Virginia 3 45 212 3 0 0 4.71 70.67
?? Alex Bridgewater ?-?? ??? (??) ?? ?? Louisville 3 17 73 0 0 0 4.29 24.33
RB Willard Evans 6-0 196 Sr 3.5 3.5 Ohio State 13 197 1085 13 0 2 5.51 83.46
RB Lenny Cartwright Jun-00 187 Jr 3.0 3.0 Colorado 11 242 1435 17 0 6 5.93 130.45
RB Keith Dunn 5-11 179 Jr 3.0 4.0 Penn State 12 218 1125 11 0 3 5.16 93.75
?? Brian Kiel ?-?? ??? (??) ?? ?? Florida 12 235 1461 16 1 6 6.22 121.75
RB Jon Baschnagel 5-9 189 (Jr) 3.0 4.0 Clemson 11 208 1095 5 0 4 5.26 99.55
QB Johnny Green 6-0 192 Jr 2.5 3.5 TCU 1 9 26 0 0 0 2.89 26.00
RB Trace Buchanan 6-0 187 Sr 3.5 3.5 UCF 13 451 2216 26 1 12 4.91 170.46
FB Brian Gelbaugh 6-1 226 So 2.5 4.5 California 1 10 12 0 0 0 1.20 12.00
RB David Giammona 5-9 179 (So) 3.0 4.0 UCLA 1 10 75 1 1 0 7.50 75.00
QB Derek Keys 6-0 195 Jr 3.0 4.0 Penn State 9 81 589 7 0 1 7.27 65.44
RB Charlie Jackson 5-11 209 (So) 1.5 3.0 Texas A&M 1 1 2 1 0 0 2.00 2.00
RB Jerry James 5-9 212 So 2.0 4.0 Arkansas 8 127 564 3 1 1 4.44 70.50
QB Jack Martin 6-2 206 Jr 2.0 3.0 North Carolina 4 26 154 3 0 0 5.92 38.50
RB Vyto Wa'a'alekiolou 5-9 196 Sr 2.5 2.5 Hawaii 6 91 403 1 0 0 4.43 67.17
WR Forest Dingle 6-1 184 (Fr) 1.0 1.5 Hawaii 1 3 29 0 0 0 9.67 29.00
RB J.J. Hammond 5-11 229 Sr 4.0 4.0 Oklahoma 12 170 1336 17 0 5 7.86 111.33
QB Ricky Simmons 6-6 220 (So) 2.0 2.5 Oklahoma State 1 9 56 1 0 0 6.22 56.00
RB Eddie Anderson 5-10 173 Fr 3.0 5.0 Missouri 5 99 664 8 0 2 6.71 132.80
QB Devone Martinkovic 6-6 235 Sr 2 2 Virginia 6 52 300 0 0 0 5.77 50.00
RB Fred Bergey 5-11 231 Sr 3.5 3.5 Vanderbilt 10 181 715 5 0 0 3.95 71.50
RB LeRoy Lassic 6-0 167 Fr 1.0 4.0 UCF 1 7 75 0 0 0 10.71 75.00
RB Wayne Quinn 5-9 213 (Jr) 2.5 3.5 Rice 11 267 1066 7 0 4 3.99 96.91
QB Tom Sinclair 5-11 182 (Jr) 3.0 3.0 Georgia Tech 2 10 42 1 0 0 4.20 21.00
RB Michael Duckworth 5-10 179 So 3.0 4.5 Michigan State 11 191 1029 5 0 5 5.39 93.55
RB Booker T. Washington 6-0 208 (Jr) 3.0 4.0 Oklahoma State 11 231 1079 10 0 5 4.67 98.09
QB Damien Rumph 6-1 198 Jr 2.0 2.5 Wake Forest 3 22 62 1 0 0 2.82 20.67
?? Michael Pass 5-10 208 Jr 3.5 4.0 Wisconsin 11 168 758 9 0 0 4.51 68.91
RB Jerry Rambo 5-10 220 (Fr) 3 5 USC 3 43 416 5 0 2 9.67 138.67
QB Sid Shy 5-11 179 Jr 2.0 2.0 Hawaii 3 18 113 2 0 0 6.28 37.67
FB Sammy Hall 6-1 232 (So) 2.0 3.5 Washington State 1 3 1 1 0 0 0.33 1.00
RB Mario Branch 6-0 208 Sr 2.0 2.0 California 2 26 83 3 0 0 3.19 41.50
RB Nate Cochran 5-9 196 Jr 3.0 4.5 Ole Miss 10 167 875 2 0 2 5.24 87.50
RB Quincy Turner 6-0 200 (Jr) 5.0 5.0 UCLA 13 204 1329 17 0 4 6.51 102.23
RB Sean Woody 5-9 183 Sr 3.5 4.0 Boston College 10 257 1079 7 0 6 4.20 107.90
RB Hugh Ledbetter 5-11 190 (So) 2.5 3.5 Texas 1 10 79 0 0 0 7.90 79.00
WR Ricky Alston 5-11 214 (So) 1.0 2.5 Hawaii 1 1 47 1 0 0 47.00 47.00
RB Fred Preston 5-9 191 Jr 3.5 4.5 West Virginia 9 123 748 3 0 2 6.08 83.11
QB Todd Lester 6-0 194 So 2.5 5.0 California 3 35 304 4 0 1 8.69 101.33
?? Ulysses Black ?-?? ??? (??) ?? ?? Wyoming 1 22 54 0 0 0 2.45 54.00
RB Steve Griese 5-11 223 Jr 2.0 3.5 NC State 6 87 341 3 0 0 3.92 56.83
?? Pat Farragut 5-8 193 Jr 1.5 2.5 Wisconsin 1 1 3 0 0 0 3.00 3.00
QB Taylor Heiden 6-3 197 So 2.5 4.5 Arkansas 1 5 36 0 0 0 7.20 36.00
RB Akili Wallace 5-10 180 (So) 4.0 5.0 Florida State 1 12 75 1 0 0 6.25 75.00
RB Kevin Richards 5-11 182 Sr 5.0 5.0 Miami 12 180 1433 11 0 8 7.96 119.42
RB Jim Lockett 6-0 187 Jr 2.5 3.0 Georgia 12 186 808 8 0 2 4.34 67.33
RB Vaughan Abraham 5-10 201 (So) 4.5 5.0 LSU 14 230 1281 16 0 4 5.57 91.5
RB Roger Jones 5-10 175 Fr 1.5 2.5 TCU 8 111 320 3 0 0 2.88 40.00
RB Bryan Davis 5-8 195 Sr 4.5 4.5 Texas A&M 12 246 1524 19 2 6 6.2 127
?? Larry Holleyman ?-?? ??? (??) ?? ?? Utah 1 15 50 0 0 0 3.33 50.00
RB Jerton Michalik 5-10 204 Sr 3.5 3.5 Oregon 12 172 1119 13 0 5 6.51 93.25
RB Rob Blackmon 6-0 206 Sr 5.0 5.0 Auburn 13 208 1269 11 0 5 6.1 97.62
RB Fred Weir 5-9 200 (So) 2.0 3.5 Minnesota 4 93 370 3 0 1 3.98 92.5
RB Larry Holleyman 5-11 187 Fr 2.5 5.0 Tennessee 9 142 526 4 0 0 3.7 58.44
RB Frank Barrett 6-0 185 Fr 1.5 3.0 South Carolina 1 20 17 0 0 0 0.85 17.00
QB Onterrio Smith 6-1 180 Sr 4.0 4.0 Miami 10 152 1500 22 0 8 9.87 150.00
RB Bob Bryant 5-8 201 So 1.5 3.0 Hawaii 3 56 117 1 1 0 2.09 39.00
?? Bradie Sapp ?-?? ??? (??) ?? ?? Virginia Tech 11 197 1709 17 1 8 8.68 155.36
FB Kenny Banta 6-2 210 (Fr) 1.5 3.0 Missouri 1 2 3 0 0 0 1.50 3.00
?? M.L. Kriewaldt ?-?? ??? (??) ?? ?? Louisville 1 1 56 1 0 0 56.00 56.00
QB Pat Bostic 6-0 204 Jr 3.0 3.5 Nebraska 3 12 35 3 0 0 2.92 11.67
RB Dontrell Jackson 5-10 192 So 2.5 4.0 Boise State 11 150 746 8 0 3 4.97 67.82
QB Nu Battles 6-0 206 Sr 3.0 3.0 Arizona State 12 179 1673 25 0 9 9.35 139.42
RB Bobby Givan 5-11 188 Jr 5.0 5.0 Alabama 12 217 1375 12 0 6 6.34 114.58
?? Andre Reese ?-?? ??? (??) ?? ?? Texas Tech 1 3 8 1 0 0 2.67 8.00
RB Gary Sharpe 5-8 199 Sr 3.0 3.0 Ole Miss 1 17 75 0 0 0 4.41 75.00
RB Tim Davis 5-9 184 Fr 1.0 2.5 Hawaii 1 15 9 0 0 0 0.60 9.00
RB Greg Elstrom 5-10 177 Fr 1.0 2.5 Houston 11 197 834 8 0 4 4.23 75.82
QB Aaron Kotar 6-6 225 Jr 5.0 5.0 Ohio State 3 22 94 2 0 0 4.27 31.33
RB Bobby Dodd 6-0 181 So 1.5 3.0 Wake Forest 10 175 528 4 0 0 3.02 52.80
RB Don Anderson 5-10 195 (So) 3.0 4.0 Tennessee 4 63 268 0 0 1 4.25 67.00
RB LaShaun James 5-11 183 So 2.0 2.5 Iowa 4 27 152 0 0 0 5.63 38.00
RB Elvis Williams 5-11 181 Sr 4.5 4.5 North Carolina 10 245 1321 12 0 7 5.39 132.10
WR Orlando Bielski 5-11 181 So 2.0 4.0 Arizona State 1 1 3 1 0 0 3.00 3.00
RB Bobby Hundon 5-11 179 Sr 3.5 3.5 Missouri 6 68 363 6 0 1 5.34 60.5
QB Alexander Williams 6-0 187 Sr 5.0 5.0 Texas A&M 4 20 79 0 0 0 3.95 19.75
RB Russ Martin 6-0 215 Jr 4.0 5.0 Oklahoma 1 14 153 2 0 1 10.93 153.00
FB Alex Engram 6-1 252 Jr 3.0 4.0 TCU 3 57 199 1 0 0 3.49 66.33
RB Kendrick Graham 5-8 197 (So) 2.0 3.0 California 8 168 1177 14 0 5 7.01 147.12
RB James Bush 6-1 242 Sr 5.0 5.0 Notre Dame 13 230 1673 21 0 8 7.27 128.69
QB Ottis Davis 6-0 206 Sr 3.0 3.0 Arkansas 1 1 1 1 0 0 1.00 1.00
RB Shawn Carr 6-0 177 Sr 4.0 4.0 Iowa 11 194 1188 8 1 4 6.12 108.00
?? Craig Grimsley ?-?? ??? (??) ?? ?? Louisville 12 135 772 10 0 1 5.72 64.33
QB Jim Brooks 6-2 198 Jr 2.5 3.5 Clemson 2 20 143 2 0 0 7.15 71.50
QB Mike Hill 6-0 202 Sr 4.5 4.5 NC State 4 65 220 3 1 0 3.38 55.00
RB Avion Butler 6-0 185 (Jr) 2.5 2.5 Arkansas 2 35 94 0 0 0 2.69 47.00
RB Don Williams 5-10 226 (Jr) 5.0 5.0 Washington 13 362 1879 21 0 8 5.19 144.54
FB Lorenzo Makovicka 5-11 211 So 2 4 USC 2 6 6 2 0 0 1.00 3.00
RB Jeff Collett 5-11 193 Fr 2.0 5.0 NC State 4 70 341 3 1 2 4.87 85.25
QB Itula Moore 6-5 207 (Jr) 3.5 3.5 Ole Miss 8 58 386 5 0 1 6.66 48.25
WR Kevin Williams 6-0 165 (So) 3.5 4.0 Boston College 1 1 31 1 0 0 31.00 31.00
RB Chad Dess 6-1 241 (Jr) 4.5 5 Virginia 11 237 1206 7 1 7 5.09 109.64

Receiving Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Catches Yards TDs YPC YPG
?? Shaun Evans ?-?? ??? (??) ?? ?? Texas Tech 1 6 38 0 6.33 38.00
WR Terry Cross 6-2 173 So 2.5 4.5 Oklahoma State 8 41 503 2 12.27 62.88
WR Scott Bouman 6-4 174 Jr 1.5 2.5 Arkansas 9 59 705 5 11.95 78.33
WR Kenny Kreider 6-0 178 Jr 1.5 2.5 Wake Forest 4 11 80 0 7.27 20.00
WR Andy Norris 5-11 211 Jr 2.0 2.5 Ole Miss 6 22 190 0 8.64 31.67
WR Joe Foster 6-4 180 Sr 2.5 2.5 Iowa 4 19 187 0 9.84 46.75
WR Mosi Bartos 5-8 161 Fr 3.5 5.0 Boston College 6 20 193 1 9.65 32.17
TE Carlos Reed 6-6 225 Fr 1.5 3.5 Georgia Tech 1 5 28 0 5.60 28.00
RB Chester Henson 5-11 226 Jr 4.5 5 USC 3 11 127 2 11.55 42.33
WR Mark Harrington 6-6 177 Fr 2.5 5.0 Penn State 11 57 651 5 11.42 59.18
TE Brian Friedman 6-5 238 Jr 1.5 3.0 UCF 6 12 98 0 8.17 16.33
WR Terry Eason 5-9 184 Sr 1.0 1.0 Arizona State 3 18 179 1 9.94 59.67
WR Corey Jodat 6-6 165 Fr 1.0 3.0 Vanderbilt 1 2 37 0 18.50 37.00
WR Lamar Marsh 6-4 213 Jr 2.5 3.5 Minnesota 1 1 10 0 10.00 10.00
WR Audray Gabriel 6-2 189 Sr 3.0 3.0 Washington 11 40 514 4 12.85 46.73
?? Brian Kiel ?-?? ??? (??) ?? ?? Florida 2 10 72 1 7.20 36.00
WR Malaefou Lewis 5-8 181 Fr 2.0 4.0 Arizona State 3 4 36 0 9.00 12.00
FB Edward Gallagher 5-10 209 Sr 2.0 2.0 Boise State 1 1 47 0 47.00 47.00
?? Will McNeil 6-3 187 So 1.5 3.0 Wisconsin 5 25 255 2 10.20 51.00
?? Marco Gillespie ?-?? ??? (??) ?? ?? Virginia Tech 9 48 528 6 11 58.67
WR Willie Fauria 6-2 192 (Jr) 2.0 3.0 Rice 11 52 582 2 11.19 52.91
TE Danny Patrick 6-5 223 So 2.5 5.0 Penn State 1 2 17 0 8.50 17.00
TE Reece Middleton 6-6 240 Sr 2.5 2.5 Oregon 3 12 109 0 9.08 36.33
WR Willie Hodge 6-5 194 Jr 2.5 4.0 Penn State 3 6 36 0 6.00 12.00
RB J.J. Hammond 5-11 229 Sr 4.0 4.0 Oklahoma 3 19 208 3 10.95 69.33
?? Rashad Simon ?-?? ??? (??) ?? ?? Texas Tech 8 63 695 6 11.03 86.88
?? Tom Edwards ?-?? ??? (??) ?? ?? Florida 4 8 91 0 11.38 22.75
WR Zach Fiore 6-2 191 Jr 2.5 4.0 Missouri 1 6 65 2 10.83 65.00
RB Eddie Anderson 5-10 173 Fr 3.0 5.0 Missouri 1 4 49 1 12.25 49.00
RB O.J. Carano 5-11 217 So 4.0 5.0 Minnesota 1 2 8 0 4.00 8.00
?? Aaron Pagliei ?-?? ??? (??) ?? ?? Florida 7 32 349 1 10.91 49.86
?? Arlon Schobel ?-?? ??? (??) ?? ?? Virginia Tech 4 13 163 2 12.54 40.75
WR Tony Birk 6-2 205 Sr 3.0 3.0 Oklahoma 10 72 848 8 11.78 84.8
WR Ted Buchanan 5-9 175 So 1.5 3.5 Arkansas 5 25 424 4 16.96 84.80
TE Joe Glenn 6-3 239 So 2.0 3.5 Missouri 8 51 659 6 12.92 82.38
TE Spec Davidson 6-2 243 Sr 4.5 4.5 Georgia 7 50 492 5 9.84 70.29
?? Michael Pass 5-10 208 Jr 3.5 4.0 Wisconsin 1 5 20 0 4.00 20.00
WR Walt Peck 6-5 203 Sr 5.0 5.0 Penn State 12 93 1217 11 13.09 101.42
TE David Kroeker 6-4 244 Sr 3.5 3.5 Oklahoma State 8 25 227 1 9.08 28.38
WR Mike Gandy 5-10 200 (So) 2.0 3.5 Syracuse 7 32 419 2 13.09 59.86
?? Sam Salaam ?-?? ??? (??) ?? ?? Louisville 11 55 619 7 11.25 56.27
TE Creston Fuller 6-1 215 Fr 1.0 4.0 Minnesota 1 1 4 0 4.00 4.00
?? Terry Barber ?-?? ??? (??) ?? ?? Texas Tech 1 1 55 0 55.00 55.00
RB Quincy Turner 6-0 200 (Jr) 5.0 5.0 UCLA 2 7 142 2 20.29 71.00
?? Alfred Sears ?-?? ??? (??) ?? ?? Stanford 2 4 28 0 7.00 14.00
WR Erron Wilson 5-9 178 Jr 1.5 2.5 Oklahoma State 1 5 42 0 8.40 42.00
RB Kevin Richards 5-11 182 Sr 5.0 5.0 Miami 1 5 37 1 7.40 37.00
WR Jim Umenyiora 6-2 197 So 3.5 5.0 NC State 11 67 898 7 13.40 81.64
WR Curtis Dunn 6-5 177 (Jr) 1.5 2.5 Virginia 5 14 96 0 6.86 19.20
FB Micah Flugence 6-1 239 Sr 2.5 2.5 Arizona State 2 3 51 1 17.00 25.50
WR Carlos Warren 5-11 178 Jr 2.5 4.0 Michigan 9 40 475 4 11.88 52.78
WR Frank Brunet 6-5 187 So 1.0 1.0 Hawaii 3 7 58 0 8.29 19.33
?? Vishante Freeman ?-?? ??? (??) ?? ?? Virginia Tech 9 33 438 3 13.27 48.67
WR Gene Wiegert 6-6 175 (So) 3.0 3.5 Iowa 8 46 535 3 11.63 66.88
WR Ben Drummond 6-4 182 Fr 1.0 2.0 Houston 6 11 155 0 14.09 25.83
WR Billy Rodgers 6-1 164 So 3.0 5.0 North Carolina 9 46 581 3 12.63 64.56
WR Kevin Williams 6-0 165 (So) 3.5 4.0 Boston College 9 59 657 4 11.14 73.00
WR Ryan Mitchell 5-11 176 (Jr) 4.0 4.5 Ohio State 13 61 691 4 11.33 53.15
WR Luther Brown 6-4 196 Sr 4.0 4.0 Arkansas 10 60 888 9 14.80 88.80
WR Allama Banta 6-0 185 So 2.0 4.0 Boston College 1 3 20 1 6.67 20.00
?? Bradie Sapp ?-?? ??? (??) ?? ?? Virginia Tech 2 5 42 0 8.40 21.00
TE Jerry Walker 6-2 245 Sr 3.5 3.5 Clemson 6 18 165 0 9.17 27.50
WR Wayne Wegert 6-5 188 Sr 4.5 4.5 Notre Dame 11 65 1040 8 16 94.55
WR Les Sherer 5-10 203 Jr 2.5 4.0 Washington 4 15 169 0 11.27 42.25
?? Mike Robinson 5-9 165 Jr 2.5 3.5 Wisconsin 4 14 179 3 12.79 44.75
