2014 NFLHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT
QB Jason Johnson 5-11 190 R 83 GB 11 195 292 66.78 2381 21 6 107.12 8.15 216.45 7.19 2.05
QB Darren Werner 6-1 206 R 76 NE 11 160 272 58.82 1946 14 5 90.39 7.15 176.91 5.15 1.84
QB Nu Battles 6-0 206 R 50 CIN 11 64 124 51.61 695 2 6 53.63 5.6 63.18 1.61 4.84
QB Brian Vardell 6-2 200 R 74 MIN 11 185 257 71.98 2051 12 2 107.63 7.98 186.45 4.67 0.78
QB Kareem Taylor 6-2 202 R 81 JAX 11 167 257 64.98 1931 11 1 100.17 7.51 175.55 4.28 0.39
QB Mike Hill 6-0 202 R 73 OAK 11 84 159 52.83 969 9 5 77.27 6.09 88.09 5.66 3.14
QB Richard Ramos 6-0 184 R 73 DET 11 240 448 53.57 2300 9 5 70.13 5.13 209.09 2.01 1.12
QB Steve Reid 6-0 197 R 56 DAL 11 119 227 52.42 1272 6 10 59.53 5.6 115.64 2.64 4.41
QB Will Thompson 6-3 191 R 71 MIA 11 167 298 56.04 1902 15 6 83.76 6.38 172.91 5.03 2.01
QB Andrew Jones 6-3 204 1 40 IND 2 24 57 42.11 209 1 2 43.68 3.67 104.5 1.75 3.51
QB Allan Taylor 6-0 202 R 82 NO 7 96 164 58.54 1109 8 0 95.3 6.76 158.43 4.88 0
QB Greg Bierria 6-3 186 R 75 IND 9 146 258 56.59 1531 11 3 83.32 5.93 170.11 4.26 1.16
QB Christian Skaggs 6-1 214 R 83 CAR 11 317 494 64.17 3451 23 6 95.18 6.99 313.73 4.66 1.21
QB Alexander Williams 6-0 187 R 79 CLE 11 144 235 61.28 1615 11 2 93.83 6.87 146.82 4.68 0.85
QB Onterrio Smith 6-1 180 R 71 NYJ 11 138 258 53.49 1563 6 7 68.38 6.06 142.09 2.33 2.71
QB Reggie Watkins 6-4 200 R 69 ATL 11 103 170 60.59 1160 14 2 103.54 6.82 105.45 8.24 1.18
QB Adolfo Brown 6-4 212 R 49 NO 5 22 70 31.43 195 1 8 5.96 2.79 39 1.43 11.43
QB Darrell Murphy 6-2 215 R 80 STL 11 168 277 60.65 2243 22 7 102.3 8.1 203.91 7.94 2.53

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
RB Mario Rattay 5-10 187 R 64 MIA 11 156 763 16 1 1 4.89 69.36
RB Don Williams 5-10 226 R 81 CLE 11 176 965 10 0 3 5.48 87.73
RB Brian Kiel 6-1 213 R 74 NYJ 11 162 823 11 1 1 5.08 74.82
RB Shawn Carr 6-0 177 R 73 IND 3 50 171 4 0 0 3.42 57
RB Steven Curtis 6-0 186 R 75 CIN 8 109 463 5 3 1 4.25 57.88
RB Rob Blackmon 6-0 206 R 80 CIN 11 252 997 9 2 5 3.96 90.64
QB Nu Battles 6-0 206 R 50 CIN 4 30 65 2 0 0 2.17 16.25
QB Mike Hill 6-0 202 R 73 OAK 9 59 294 7 0 0 4.98 32.67
FB Michael Banks 6-2 247 R 58 OAK 2 7 7 2 0 0 1 3.5
RB Justin Buchanan 5-10 184 R 74 OAK 11 307 1308 12 1 9 4.26 118.91
RB Kevin Richards 5-11 182 R 80 NO 11 192 843 10 0 1 4.39 76.64
QB Adolfo Brown 6-4 212 R 49 NO 5 24 19 0 0 0 0.79 3.8
FB Andre Reese 5-11 230 R 52 CLE 1 3 5 1 0 0 1.67 5
RB Chester Henson 5-11 226 R 82 MIN 11 180 1253 15 0 6 6.96 113.91
RB Bryan Davis 5-8 195 R 76 ATL 11 292 1265 17 0 10 4.33 115
RB Bradie Sapp 5-11 185 R 75 STL 11 177 916 16 0 3 5.18 83.27
RB Jacquez Kunz 5-11 184 R 57 MIA 1 4 7 1 0 0 1.75 7
RB Elvis Williams 5-11 181 R 76 NE 11 180 937 16 0 3 5.21 85.18
RB David Ortiz 5-10 207 R 70 GB 11 152 650 4 0 0 4.28 59.09
QB Onterrio Smith 6-1 180 R 71 NYJ 10 95 574 8 1 1 6.04 57.4
RB Dub Spanno 6-0 184 R 66 DET 11 109 489 8 0 0 4.49 44.45
RB Vaughan Abraham 5-10 201 R 80 DAL 11 213 1173 8 0 5 5.51 106.64
FB Jonathan Laskey 6-1 244 R 51 DET 1 7 12 1 0 0 1.71 12
FB Jerry Higgins 5-11 217 R 57 GB 1 4 8 0 0 0 2 8
QB Alexander Williams 6-0 187 R 79 CLE 11 81 531 8 0 0 6.56 48.27
QB Allan Taylor 6-0 202 R 82 NO 7 63 449 8 0 0 7.13 64.14
RB James Bush 6-1 242 R 82 JAX 11 170 889 11 0 2 5.23 80.82
RB Tony Peaks 5-10 239 R 79 IND 9 152 764 11 0 3 5.03 84.89

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs Fumbles YPC YPG
TE Wilbert Stoutmire 6-2 247 R 70 DET 8 41 399 4 0 9.73 49.88
WR Kurt Hill 5-9 196 R 79 CAR 11 57 738 5 0 12.95 67.09
TE Tom Ellis 6-3 265 R 69 JAX 11 42 511 6 0 12.17 46.45
TE Tony Saunders 6-0 233 R 52 JAX 3 8 73 0 0 9.13 24.33
WR Tom Grant 6-0 172 R 70 IND 9 53 547 4 0 10.32 60.78
FB Leonard McIntyre 6-2 245 R 57 NE 1 3 28 0 0 9.33 28
TE Brian Gary 6-6 267 R 76 OAK 10 30 314 4 0 10.47 31.4
WR Eric Barlow 5-11 175 R 53 OAK 11 26 363 4 0 13.96 33
WR John Guman 6-5 199 R 52 DET 3 9 129 0 0 14.33 43
WR Cory Wilson 6-4 215 R 59 MIN 2 7 66 0 0 9.43 33
RB Bryan Davis 5-8 195 R 76 ATL 2 4 43 0 0 10.75 21.5
TE Cecil Meinert 6-6 250 R 56 NE 9 36 403 5 0 11.19 44.78
WR Mario Dickson 6-6 189 R 52 OAK 3 3 33 0 0 11 11
TE David Kroeker 6-4 244 R 60 MIA 2 4 35 1 0 8.75 17.5
TE Alex Parker 6-2 239 R 56 CIN 10 27 314 2 0 11.63 31.4
TE Will Tensi 6-2 238 R 57 OAK 2 2 23 0 0 11.5 11.5
WR Bill Pryor 5-10 181 R 60 NE 2 7 89 1 0 12.71 44.5
TE Bob Branch 6-6 239 R 59 STL 7 28 387 4 0 13.82 55.29
RB Rob Blackmon 6-0 206 R 80 CIN 1 2 15 0 0 7.5 15
RB James Bush 6-1 242 R 82 JAX 1 3 30 0 0 10 30
WR Hugh Brown 6-6 194 R 63 JAX 9 28 360 0 0 12.86 40
TE Sean Ryan 6-4 204 1 40 DAL 1 4 51 0 0 12.75 51
TE Bernard Taylor 6-1 267 R 76 GB 10 44 538 6 0 12.23 53.8
WR Tommy Furrey 6-6 178 R 71 NE 9 38 461 4 0 12.13 51.22
WR Sam Salaam 6-3 193 R 60 NE 8 24 355 3 0 14.79 44.38
WR David Gaines 6-2 190 R 69 NYJ 10 31 501 5 0 16.16 50.1
TE Vishante Freeman 6-7 260 R 67 NO 8 23 248 2 0 10.78 31
WR Rod Woodley 6-2 199 R 58 NYJ 9 27 268 0 0 9.93 29.78
WR Mark Walker 5-11 190 R 72 MIN 11 56 666 8 0 11.89 60.55
TE Jerry Walker 6-2 245 R 57 NE 1 3 38 0 0 12.67 38
RB Brian Kiel 6-1 213 R 74 NYJ 2 5 57 0 0 11.4 28.5
TE Paul Johnson 6-2 257 R 67 MIN 10 43 501 4 0 11.65 50.1
WR Ron Porter 6-2 207 R 52 OAK 6 11 94 1 0 8.55 15.67
WR Eric Falkred 6-2 190 1 40 STL 1 1 17 0 0 17 17
WR James Anderson 5-11 205 1 40 CIN 7 7 67 0 0 9.57 9.57
TE Aaron Cross 6-4 239 R 52 CIN 2 2 29 0 0 14.5 14.5
WR Gary Faneca 6-5 189 R 77 DET 11 87 900 5 0 10.34 81.82
WR Peppi Denson 6-4 177 R 53 CAR 5 23 241 0 0 10.48 48.2
RB David Ortiz 5-10 207 R 70 GB 1 3 43 1 0 14.33 43
RB Elvis Williams 5-11 181 R 76 NE 1 4 49 1 0 12.25 49
RB Justin Buchanan 5-10 184 R 74 OAK 1 1 14 0 0 14 14
WR Ken Peelle 6-6 214 R 74 DET 11 45 464 0 0 10.31 42.18
TE Monsanto Williams 6-2 251 R 54 ATL 10 32 371 6 0 11.59 37.1
WR Charlie White 6-0 171 R 68 ATL 11 31 404 5 0 13.03 36.73
WR Cecil Windsor 6-5 188 R 67 ATL 9 21 213 1 0 10.14 23.67
TE Spec Davidson 6-2 243 R 72 CAR 8 52 565 8 0 10.87 70.63
WR Benjamin Barron 6-4 184 1 40 DAL 6 12 121 0 0 10.08 20.17
RB Vaughan Abraham 5-10 201 R 80 DAL 2 5 59 0 0 11.8 29.5
WR Kawika Clowney 6-1 183 1 40 IND 1 7 73 1 0 10.43 73
WR Wayne Wegert 6-5 188 R 74 GB 11 56 709 7 0 12.66 64.45
WR Brian LeBlanc 6-5 176 R 60 GB 8 27 418 3 0 15.48 52.25
RB Shawn Carr 6-0 177 R 73 IND 4 7 71 0 0 10.14 17.75
WR Oliver OConnor 6-0 195 1 40 CIN 11 22 232 0 0 10.55 21.09
TE Jason Lee 6-1 232 R 72 IND 10 46 512 4 0 11.13 51.2
TE Jack Stewart 6-4 227 R 62 CLE 11 36 426 4 0 11.83 38.73
WR Derek Nelson 6-6 197 R 57 GB 3 12 138 3 0 11.5 46
WR Wesly Anderson 6-0 170 R 78 CLE 11 30 362 3 0 12.07 32.91
WR RayLee Marconi 6-5 180 R 70 CLE 11 43 537 3 0 12.49 48.82
WR Riddick Smith 6-0 185 R 71 MIA 11 43 551 5 0 12.81 50.09
TE Obafemi Chamberlin 6-6 243 R 65 NYJ 10 32 333 1 0 10.41 33.3
WR Buddy Heap 6-4 177 R 69 JAX 9 38 540 5 0 14.21 60
WR Walt Peck 6-5 203 R 83 STL 11 74 1075 15 0 14.53 97.73
WR Dan Nomellini 6-1 182 R 80 CAR 10 96 1185 10 0 12.34 118.5
WR Jamie Keeton 6-5 191 R 55 STL 11 34 418 2 0 12.29 38
RB Tony Peaks 5-10 239 R 79 IND 5 16 229 2 0 14.31 45.8
RB Mario Rattay 5-10 187 R 64 MIA 1 2 24 1 0 12 24
WR Mike Wiggins 5-9 179 R 58 STL 3 9 113 0 0 12.56 37.67
WR Audray Gabriel 6-2 189 R 57 MIA 9 34 307 2 0 9.03 34.11
WR Wayne Grover 6-1 185 1 40 NYJ 2 2 30 0 0 15 15
WR Walter Grzeskowiak 6-5 178 R 60 CAR 3 21 223 1 0 10.62 74.33
TE Orly Jones 6-6 220 1 40 IND 1 1 18 0 0 18 18
RB Kevin Richards 5-11 182 R 80 NO 1 1 17 0 0 17 17
TE Derek Harrison 6-1 251 R 80 MIA 9 38 403 5 0 10.61 44.78
WR Vaughn Gash 6-3 183 R 69 NO 6 21 178 0 0 8.48 29.67
WR James Lysander 5-11 169 1 40 DAL 4 8 64 0 0 8 16
WR Tavon King 6-4 189 1 40 DAL 1 1 18 0 0 18 18
WR Jason Voigt 5-9 176 R 71 MIN 10 33 301 0 0 9.12 30.1
WR Jarius Mitchell 6-4 164 1 40 IND 2 10 92 1 0 9.2 46
WR Greg Newman 5-9 168 R 79 NO 10 41 548 7 0 13.37 54.8
WR Horace Williams 6-2 200 R 53 NO 4 7 82 0 0 11.71 20.5
WR Ahmaad Baxter 6-1 178 R 55 MIA 1 3 60 1 0 20 60
TE Kevin Knight 6-8 234 R 66 DAL 7 23 233 0 0 10.13 33.29

Defensive Stats

Position Forename Surname Height Weight Year Potential Team Games Tackles INTs Sacks FF FR Blocks TDs Safeties
DE Chris Henderson 6-5 271 R 57 GB 5 16 0 6 0 0 0 0 0
SS Norman Rodriguez 5-10 179 R 67 IND 1 3 0 0 0 0 0 0 0
OLB Chris Ferguson 6-2 238 R 59 OAK 3 18 0 0 1 1 0 0 0
DE John Staley 6-4 262 R 53 MIN 3 9 0 3.5 0 0 0 0 0
CB Robert Mayfield 6-0 182 R 59 DET 1 1 1 0 0 0 0 0 0
OLB Hal Rodriguez 6-1 251 R 64 ATL 1 8 0 0 0 0 0 0 0
FS Gary Bryant 5-11 207 R 64 NO 1 3 1 0 0 0 0 0 0
FS Stephen Elliott 6-3 197 R 76 OAK 1 3 1 0 0 0 0 0 0
SS Jermaine Ford 6-1 189 R 56 CAR 2 4 1 0 0 0 0 0 0
ILB Don Godwin 6-0 239 R 58 NO 5 32 0 1.5 1 0 0 0 0
DT Joe Micho 6-7 300 R 70 CIN 1 0 0 1 0 0 0 0 0
CB Sedrick Madison 6-2 183 R 64 DET 6 17 4 0 0 0 0 0 0
DE Jimmy Bones 6-3 243 1 40 NE 1 1 0 1 0 0 0 0 0
FS Jim Sisemore 5-10 181 R 80 NYJ 2 8 0 0 0 0 0 0 0
SS Andrew Brown 6-1 212 1 40 DAL 1 3 0 0 0 0 0 0 0
CB Will Baker 5-11 190 R 60 NE 5 25 3 0 0 0 0 0 0
CB Robert Barnes 5-11 176 R 59 CIN 3 11 1 0 0 0 0 0 0
CB Alan Ferrell 5-8 162 R 67 CLE 1 3 1 0 0 0 0 0 0
DE Sean Springs 6-4 229 1 40 CLE 3 3 0 4 0 0 0 0 0
OLB Keyon Greene 6-0 223 R 58 MIA 4 31 0 1 0 0 0 0 0
OLB Charley Rivers 6-2 254 R 74 NE 5 41 0 1.5 0 0 0 0 0
OLB Kwazi Robb 6-1 232 R 74 NYJ 5 33 0 2.5 0 0 0 0 1
CB David Wilburn 5-10 195 R 81 ATL 9 37 7 0 0 0 0 1 0
DE Tommy Wietecha 6-2 277 R 68 OAK 5 19 0 3 2 1 0 0 0
OLB Ray Flores 6-1 234 R 71 NO 10 71 0 2.5 0 1 0 0 0
OLB Darian Mathis 6-0 253 R 71 CLE 8 79 0 3.5 0 0 0 0 0
DT Rob Hoffman 6-3 311 R 57 CIN 1 0 0 1 0 0 0 0 0
OLB Germane Dixon 6-2 253 R 74 DET 7 54 0 1 0 0 0 0 0
FS Joe Turner 5-10 182 R 54 DET 2 9 1 0 0 0 0 0 0
ILB Bill Sualua 6-0 240 R 61 ATL 7 50 0 1.5 0 0 0 0 0
DE Jeff Holleyman 6-3 297 R 69 OAK 5 18 0 6.5 0 0 0 0 0
DE Alvis Brumm 6-6 268 R 80 NYJ 9 30 0 13 0 1 0 0 1
FS Terry Cole 6-2 202 R 64 MIN 4 15 1 0 0 0 0 0 0
CB John Queen 5-11 196 R 70 NYJ 2 7 1 0 0 0 0 0 0
OLB Jeff Mangum 6-2 256 R 77 MIN 8 71 0 1 0 0 0 0 0
DT Keith Hooks 6-3 293 R 74 MIN 3 7 0 1.5 0 1 0 0 0
FS Alex Collins 6-0 214 R 74 IND 4 12 1 0 0 0 0 1 0
ILB Nick Upshaw 6-2 241 R 76 CIN 11 108 0 4 0 0 0 0 0
DE Rodney Galbreath 6-8 301 R 74 CIN 1 3 0 2 0 0 0 0 0
DE Blair Kopay 6-3 275 R 77 ATL 7 15 0 6.5 0 0 0 0 0
ILB DeMond Goode 6-1 232 R 58 NE 4 25 0 2 1 0 0 0 0
ILB John Boerigter 6-0 241 R 58 DAL 8 62 0 0 0 0 0 0 0
ILB David Matthews 6-2 244 R 58 DET 7 49 0 0 0 0 0 0 0
DT Pietro Dowling 6-7 305 1 40 DAL 1 3 0 0 0 0 0 0 0
SS R.C. Rone 6-1 204 R 74 ATL 4 16 3 0 0 0 0 1 0
DE Carl Krause 6-1 267 R 54 JAX 1 0 0 1 0 0 0 0 0
SS Keyshawn Ayanbadejo 6-1 217 R 76 OAK 4 12 3 0 0 0 0 0 0
CB Lawrence Matthews 5-10 181 R 54 OAK 2 5 2 0 0 0 0 1 0
DE Dennis Abdullah 6-5 281 R 65 NE 5 18 0 6.5 1 1 0 0 0
ILB Melvin Rolovich 6-2 236 R 68 MIN 8 72 0 3 1 0 0 0 0
OLB Jonathan Daly 6-4 240 1 40 OAK 4 27 0 0.5 0 0 0 0 0
ILB Jim Bendross 6-1 244 R 74 STL 5 52 0 0 0 0 0 0 0
SS Jonathan Parker 6-2 183 R 71 STL 4 24 0 0 0 0 0 0 0
ILB Kevin Harris 6-0 249 R 76 MIA 9 82 0 2 0 0 0 0 0
OLB Stephen Hutchins 6-1 239 R 58 GB 2 11 0 0 0 0 0 0 0
CB Charles Francis 6-2 186 R 67 ATL 2 7 2 0 0 0 0 0 0
OLB Randy Lehr 6-1 231 R 74 CIN 9 77 0 1 0 0 0 0 0
CB Bob Brewer 6-1 179 R 71 NO 4 12 3 0 0 0 0 1 0
CB Joel Prince 6-1 207 R 76 JAX 7 33 4 0 0 0 0 0 0
SS Jeff Hudson 6-0 183 R 70 CLE 1 6 0 0.5 0 0 0 0 0
DT Charlie Autry 6-2 317 R 69 NO 1 0 0 1 0 0 0 0 0
SS Luis Nelson 6-4 201 R 69 DET 3 15 0 0 0 0 0 0 0
DT Quentin Smith 6-8 294 R 74 IND 6 16 0 6 0 1 0 0 0
ILB Rodrick Milligan 6-2 254 R 74 OAK 9 74 2 3 0 1 0 1 0
CB Mark Broussard 6-0 195 R 58 NE 1 2 1 0 0 0 0 0 0
SS Mike Robinson 6-0 196 R 69 NE 3 3 3 0 0 0 0 0 0
OLB Robert Strange 6-2 241 R 50 IND 5 23 0 1 1 1 0 0 0
CB Jermaine Johnson 5-10 177 R 62 STL 5 19 3 0 0 0 0 0 0
OLB Ray Truax 6-1 233 R 75 CIN 6 40 0 0 0 0 0 0 0
CB Larry Prentice 6-2 184 R 55 STL 3 11 2 0 0 0 0 0 0
OLB LeRoy Holmes 6-3 243 1 40 NO 1 1 1 0 0 0 0 0 0
DE Mike Alexander 6-0 285 R 61 CLE 3 5 0 4 0 0 0 0 0
OLB John Eastman 6-1 224 R 50 STL 3 22 0 0.5 0 0 0 0 0
DE Bobby Johnson 6-6 276 R 67 ATL 1 1 0 1.5 0 0 0 0 0
DE Gary Rounds 6-2 285 R 57 NO 2 5 0 1.5 0 0 0 0 0
OLB Koren Slaughter 6-2 221 R 54 NO 8 53 0 1 0 0 0 0 0
OLB Brendan Flores 6-2 234 R 53 DET 6 34 0 0 0 0 0 0 0
DT Todd Woodson 6-4 284 R 60 STL 1 7 0 0 0 0 0 0 0
DE Joe Washington 6-1 268 R 67 STL 4 4 0 6.5 0 0 0 0 0
DE Darian Mauti 6-5 297 R 55 CAR 5 18 0 2.5 0 0 0 0 0
CB Henri Muhammad 5-10 186 R 68 MIA 4 10 3 0 0 0 0 0 0
DE Steve Vanderjagt 6-7 283 R 64 STL 4 3 0 5.5 0 0 0 0 0
OLB Damione Ellis 6-2 249 R 73 GB 8 67 0 1 0 0 0 0 0
ILB Natrone Laird 6-1 248 R 59 GB 10 71 0 1 0 0 0 0 0
ILB Andre Brooks 6-01 256 R 81 NE 9 82 0 6 0 1 0 0 0
CB Shawn Tennell 6-1 179 R 69 NYJ 2 4 2 0 0 0 0 0 0
OLB Chris Lester 6-4 224 1 40 STL 3 17 0 0 0 0 0 0 0
SS Randy Slutzker 6-1 190 R 58 MIN 4 14 2 0 0 0 0 1 0
OLB Mike Nomellini 6-1 239 R 56 CLE 6 42 0 0 0 0 0 0 0
OLB Tommy Leonard 6-1 229 R 69 NYJ 5 30 0 1.5 0 0 0 0 0
CB Ollie Ygba 5-11 206 R 55 MIA 2 6 1 0 0 0 0 0 0
SS Dan Maxwell 5-10 181 R 69 GB 3 13 0 0 0 0 0 0 0
CB Tony Ross 5-11 188 R 72 CLE 6 23 3 0 0 0 0 0 0
DE Tom Schmidt 6-3 283 R 52 NYJ 2 1 0 2 1 0 0 0 0
ILB Harold Johnson 6-3 230 1 40 IND 2 10 0 0.5 0 0 0 0 0
OLB Warren McNeal 6-4 238 1 40 IND 1 4 0 0 0 0 0 0 0
CB James Neufeld 6-0 188 R 59 MIN 3 8 3 0 0 0 0 0 0
DT Markus Peoples 6-3 311 R 60 DET 1 2 0 1 0 0 0 0 0
FS Rock Darius 6-1 171 R 49 CAR 2 4 2 0 0 0 0 0 0
OLB Deuce Harris 5-11 223 R 58 ATL 1 9 0 0 0 0 0 0 0
CB Dainard Biggs 6-2 184 R 54 JAX 1 2 1 0 0 0 0 0 0
ILB Frank Lee 6-1 227 R 68 NYJ 5 51 0 0 0 0 0 0 0
CB Brian Kelley 5-11 185 R 60 GB 3 9 2 0 0 0 0 0 0
FS Patrick Parks 5-11 167 R 55 MIA 1 2 1 0 0 0 0 0 0
DE Devone Willis 6-8 273 R 59 MIA 5 15 0 6 0 0 0 0 0
SS Larry Reeves 5-11 204 R 82 JAX 5 19 3 0 0 0 0 1 0
DT Jim Hostetler 6-0 279 R 66 MIA 1 3 0 1 0 0 0 0 0
ILB Ron Mobley 6-1 247 R 72 MIA 6 43 0 1 0 0 0 0 0
ILB Mel Montgomery 6-0 237 R 58 JAX 10 70 0 1 0 0 0 0 0
CB Steven Holland 6-1 175 R 57 IND 6 21 1 0.5 0 0 0 0 0
OLB Damian Norris 6-4 233 1 40 IND 4 20 0 0 0 0 0 0 0
OLB Mike Petruziello 6-1 233 R 48 CAR 4 28 0 1 0 0 0 0 0
OLB Todd Hoover 6-0 232 R 55 JAX 6 45 0 0 0 0 0 0 0
DE Dick Gray 6-2 281 R 49 CAR 2 8 0 0 0 0 0 0 0
ILB Mike Smith 6-2 241 R 72 CAR 10 64 1 2 0 0 0 0 0
DT Chris Williams 6-8 303 R 62 GB 1 3 0 1 0 0 0 0 0
OLB R-Kal McNeil 6-1 253 R 49 CAR 5 26 0 1 0 0 0 0 0
CB Ron Mitchell 6-0 187 R 53 CAR 3 10 1 0 0 0 0 0 0
DE Dedric Williams 6-1 264 R 58 MIA 1 1 0 1 0 0 0 0 0
FS LeRoy Holmes 5-11 185 R 68 GB 1 1 1 0 0 0 0 0 0
DE Vincent Jones 6-1 304 R 53 JAX 2 8 0 1.5 0 0 0 0 0
DE Mitchell Jenkins 6-3 245 1 40 DAL 3 14 0 1 0 0 0 0 0
CB Travis Chatman 5-10 172 R 75 DAL 6 30 1 0 0 0 0 0 0
DE Billy Banks 6-6 264 R 50 IND 4 9 0 1 1 0 0 0 0
SS Casey Gardner 6-0 194 R 60 NO 1 2 1 0 0 0 0 0 0
DE Chuck Smith 6-6 268 R 70 NO 1 6 0 1.5 0 0 0 0 0
FS Denarius Moore 6-0 205 1 40 DAL 1 5 0 0 0 0 0 0 0
OLB Jason Bryant 6-2 227 R 75 DAL 2 10 0 0 0 0 0 0 0
ILB Stephen Garza 6-0 234 R 60 CLE 5 39 1 1 0 0 0 0 0

Kicking Stats

Position Forename Surname Height Weight Year Skill Team Attempts Missed FG PCT +0 +20 +30 +40 +50
P Freddie Mughelli 6-0 183 R 74 DAL 3 0 100 0 0 1 2 0
P Forest Garrett 6-0 193 R 79 CIN 6 2 66.67 0 0 3 1 0
K Ben Morrison 6-1 205 R 75 MIA 15 1 93.33 0 0 4 8 2
K Stephen Morris 5-9 211 R 63 JAX 15 3 80 0 0 4 8 0
K Gregory Tomlinson 5-9 197 R 52 MIN 14 2 85.71 0 1 9 1 1
K Thomas Thomas 5-8 187 R 53 ATL 17 5 70.59 0 1 8 3 0
P Benito Brown 6-1 201 R 56 STL 11 3 72.73 0 0 6 2 0
K Ryan Brown 6-4 171 R 53 CLE 9 2 77.78 0 1 2 4 0
P Tony Taylor 5-10 206 R 75 NE 2 0 100 0 0 1 1 0
K James Harris 6-3 191 R 61 NE 17 3 82.35 0 0 10 4 0
K Myron Sweeney 6-4 177 R 57 CAR 7 1 85.71 0 0 3 3 0
P Willie Hicks 5-8 185 R 65 GB 9 3 66.67 0 0 4 2 0
K Ken Hodel 6-4 202 R 58 NYJ 11 1 90.91 0 0 8 2 0
P Bryan Johnson 6-1 204 R 68 DET 14 7 50 0 0 4 3 0
K Cecil Jones 6-1 213 R 60 NO 11 0 100 0 0 4 7 0
K Mike Waters 5-9 204 R 62 OAK 15 2 86.67 0 0 10 3 0