2015 CFBHC Season Stats

From CFBHC Wiki
Revision as of 13:43, 19 December 2014 by Inspiral (talk | contribs)
Jump to: navigation, search

Team Stats

Team Pass Yards Rush Yards Off. TDs Def. TDs Safeties INTs FF FR Fumbles Pass Yards Against Rush Yards Against Off. TDs Against Def. TDs Against Safeties Against INTs Against
Virginia Tech 2366 1445 28 3 0 9 1 1 0 2926 742 21 1 0 2
San Diego State 2121 1299 27 1 0 5 0 0 0 2377 1428 37 3 0 6
Michigan State 1346 1834 32 4 0 15 2 2 3 2118 954 20 0 0 5
USC 3531 1454 56 5 0 18 0 0 0 2815 1242 31 2 0 10
LSU 3710 670 34 4 1 12 0 0 1 2344 1120 28 3 0 7
Army 2188 761 17 1 0 9 0 0 0 2251 1255 35 1 1 4
Utah 1750 1036 16 0 0 3 0 0 1 2615 1295 31 0 0 6
Oklahoma 3866 1786 66 3 1 21 2 2 0 2235 1646 23 0 0 6
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 1926 1364 36 2 2 9 0 0 0 2167 1288 25 1 0 10
Georgia State 2441 552 23 1 0 3 1 1 1 2270 1462 39 2 0 4
Illinois 1337 1434 23 2 0 9 0 0 0 2407 969 25 2 1 8
Louisville 2122 792 23 0 0 4 0 0 0 2482 1142 36 3 0 12
Kansas State 1421 1031 13 2 0 6 0 0 0 2281 1050 30 0 1 8
Arkansas 2943 954 29 1 1 6 0 0 0 2167 823 20 0 1 7
Oregon 2003 1816 47 4 0 8 0 0 0 2426 878 30 0 0 5
Washington State 3197 461 28 0 0 6 0 0 0 2458 1376 29 3 0 7
Indiana 1128 1042 7 0 0 1 0 0 0 2682 1625 41 3 0 7
Maryland 2562 1018 28 3 0 5 2 2 0 2022 1125 21 2 0 4
Rice 2549 585 16 0 0 3 0 0 0 2791 1292 39 4 0 13
Clemson 3678 553 44 4 1 14 0 0 0 2473 864 20 4 0 16
Texas 1716 2008 34 3 0 10 0 1 1 2540 905 22 1 1 3
Boston College 4112 662 43 2 1 9 1 2 0 2286 1274 23 3 0 11
Oklahoma State 2307 813 21 1 1 4 1 1 0 1718 1089 20 0 0 3
Iowa 4331 832 43 2 0 10 1 1 1 2364 1348 27 0 2 6
Florida State 2399 2418 46 5 0 16 0 0 1 2822 995 27 0 1 5
Pittsburgh 3781 727 35 2 0 6 0 0 1 2898 1350 33 2 0 13
Michigan 2282 1018 29 1 1 7 1 2 0 2501 1133 32 2 1 10
Kansas 1889 1964 32 1 0 7 1 1 0 2243 937 27 2 1 5
Colorado State 3217 393 26 2 0 8 0 0 1 2181 1113 37 1 1 9
Vanderbilt 2036 1304 25 4 1 8 1 1 1 2089 886 17 0 0 5
Arizona State 1692 1454 24 2 0 10 0 0 1 2896 1071 32 3 0 10
Iowa State 1707 1109 21 2 0 7 0 0 0 2106 1375 37 3 0 11
UCF 1652 1685 25 1 0 4 1 1 1 2887 812 40 2 0 6
Connecticut 1231 1204 20 0 0 1 0 1 2 2987 1286 49 6 0 9
Oregon State 2920 1171 25 1 0 3 0 0 0 2786 1301 47 4 0 6
California 3063 1737 38 2 0 4 0 0 2 2528 1108 37 2 1 8
TCU 1077 668 8 1 0 4 0 0 3 2999 1448 44 8 0 19
West Virginia 1828 1354 32 0 4 4 0 0 0 2736 1277 36 4 0 9
Ohio State 1858 1819 40 2 0 9 0 0 1 2556 1078 39 2 0 9
Rutgers 2013 804 23 0 0 4 0 0 0 2060 1272 30 0 1 8
Penn State 3754 1506 59 4 1 17 4 5 1 2513 1288 21 1 0 6
Syracuse 2158 1495 33 4 0 11 1 1 1 2711 1000 32 3 0 9
Northwestern 2069 1680 34 1 0 11 0 0 2 2606 798 30 0 0 6
Georgia 2559 1571 41 6 2 16 3 3 3 2649 924 23 2 1 5
Purdue 2798 1319 36 5 0 11 0 0 0 2628 1549 40 2 0 5
Stanford 4031 831 42 5 0 15 0 1 0 2910 1029 23 2 0 7
Miami 2007 1488 25 0 0 7 0 0 0 2623 830 33 1 0 12
Ole Miss 2056 734 19 2 0 5 1 1 1 2128 985 21 1 0 6
BYU 2611 810 24 2 0 12 0 0 2 2046 1161 21 3 0 7
Florida 2629 1282 35 2 1 6 0 0 0 2214 1077 18 2 0 4
Hawaii 3548 656 39 2 0 7 0 0 0 2429 1169 29 3 1 12
Kentucky 2320 1092 28 2 0 6 1 1 0 2749 951 32 1 1 5
Baylor 1462 1025 14 0 0 2 0 0 1 2277 1250 31 2 1 5
Duke 2368 388 13 0 0 9 0 0 0 2784 1183 29 4 0 9
Arizona 3466 1126 44 1 0 10 0 0 0 2292 1063 22 1 0 7
Missouri 3064 806 20 4 0 7 1 1 0 2119 1273 35 1 1 5
Wisconsin 3149 1048 47 3 0 8 2 2 0 1894 1222 31 1 0 4
Alabama 3016 1272 38 6 0 17 1 1 1 2134 688 17 1 1 5
Nebraska 1096 1196 15 1 1 3 1 1 4 2220 1083 31 3 0 11
South Carolina 1327 955 14 0 0 7 1 1 0 2326 1004 26 0 2 5
Notre Dame 3044 1190 31 3 0 12 0 0 1 2481 946 30 1 0 8
NC State 2922 741 36 2 0 6 0 0 1 2718 1296 32 3 0 8
Houston 3576 936 43 2 0 4 0 0 1 2672 1122 36 2 1 7
Fresno State 2390 1049 29 3 0 6 1 1 0 2552 1200 37 3 0 9
Nevada 1452 1340 20 0 0 5 0 0 0 3622 1104 48 2 0 6
Cincinnati 2724 1008 30 2 0 6 0 0 0 2152 1219 37 0 0 8
Colorado 1786 1060 26 1 0 6 3 3 0 2520 1074 31 3 0 10
Mississippi State 2694 631 26 1 0 7 1 1 1 2646 1432 32 5 0 8
Wake Forest 1812 1684 18 2 0 5 0 0 1 3132 937 38 3 0 7
Virginia 3234 518 21 2 0 6 0 0 1 3156 1014 37 3 0 15
Washington 2614 1106 28 2 1 6 1 2 0 2972 987 26 2 0 5
Air Force 1795 1548 31 1 0 3 0 0 1 2549 816 28 1 0 8
UCLA 2347 1133 28 1 0 6 1 1 1 2444 921 29 1 0 6
North Carolina 4285 488 36 1 0 14 0 0 0 2403 967 28 3 0 11
Texas Tech 2527 1305 38 3 0 10 2 2 0 1997 1032 12 1 0 5
Georgia Tech 3797 558 42 2 0 9 0 0 0 2924 841 32 5 0 13
Tennessee 2245 949 25 1 2 10 1 1 1 2438 861 22 1 0 9
Texas A&M 4775 508 41 4 0 13 0 0 0 2292 1279 23 4 1 16
Boise State 3571 1280 50 3 0 14 1 2 0 2528 946 25 2 0 5
Navy 1618 1071 18 3 1 4 2 2 0 2128 1068 32 2 0 7
SMU 2328 1228 30 1 0 3 0 0 0 2578 1378 30 2 0 9
ECU 2004 1244 29 3 0 9 0 0 0 2678 1023 35 2 1 9
Auburn 2660 1462 48 3 2 8 2 3 0 2729 726 21 2 0 9
New Mexico 1423 660 13 1 0 2 0 0 0 3354 1658 57 5 1 17

Passing Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG
QB Byron Harper 6-3 225 So 3.5 4.5 Utah 12 143 241 60.00 1750 8 6 127.76 7.26 145.83
QB Donald Caldwell 6-3 233 (Jr) 4.5 5.0 NC State 12 230 365 62.56 2922 21 8 143.84 8.01 243.50
QB Alex Leshoure 6-1 205 (Fr) 3.5 5.0 Boston College 13 359 535 66.77 4112 30 11 145.63 7.69 316.31
RB Jose Melendez 5-11 186 (Jr) 2.5 3.0 Fresno State 2 2 6 30.00 35 1 1 59.12 5.83 17.50
QB Melvin Jefferson 6-3 202 (So) 3.0 4.5 Ohio State 8 79 141 55.56 947 11 5 130.48 6.72 118.38
QB Jimmy Starks 6-1 210 (Sr) 4.5 4.5 Ole Miss 12 192 343 56.30 2056 9 6 111.88 5.99 171.33
QB Christopher Gentile 6-2 196 (Sr) 3.0 3.0 Indiana 12 110 218 50.72 1128 3 7 92.63 5.17 94.00
QB Stephan Bennett 6-2 203 (Jr) 3.0 3.5 Nevada 12 121 230 53.51 1452 4 6 107.98 6.31 121.00
QB Marv Pate 6-0 180 Sr 2.5 2.5 Nebraska 2 10 24 40.54 77 0 1 56.97 3.21 38.50
QB Wayne Schmidt 6-1 172 So 2.5 4.5 Oklahoma State 12 214 420 51.07 2307 7 3 102.07 5.49 192.25
QB Anthony Newson 6-1 226 (Jr) 4.0 4.5 Washington 13 197 305 64.79 2570 15 5 147.54 8.43 197.69
QB Robert Martin 6-1 184 (Jr) 4.0 4.5 Colorado State 12 309 520 59.80 3217 23 9 123.09 6.19 268.08
QB Tommy Jones 6-3 198 (So) 4.0 5.0 Michigan 11 165 268 61.92 2000 10 7 131.46 7.46 181.82
QB Ryan Clark 6-1 187 Sr 5.0 5.0 Oregon State 12 203 300 68.17 2920 11 6 160.16 9.73 243.33
QB A.J. Bowden 6-1 205 (Fr) 3.0 4.5 Kentucky 1 5 16 31.25 63 0 2 39.33 3.94 63.00
QB Art Duhon 6-2 207 (So) 3.0 4.0 Arizona State 9 87 147 59.57 903 2 8 106.02 6.14 100.33
QB Sam Light 5-11 194 (Jr) 4.5 4.5 Texas 13 116 181 63.71 1716 11 3 158.41 9.48 132.00
QB Charlie Walter 6-3 228 Fr 3.0 4.5 Hawaii 10 282 470 59.55 3190 23 9 128.94 6.79 319.00
QB Stephen Wilkinson 6-4 194 Sr 3.0 3.0 SMU 13 188 330 57.45 2328 19 9 132.55 7.05 179.08
QB Horace Johnson 5-11 199 (Jr) 3.0 4.0 Texas A&M 2 33 52 62.07 310 4 0 140.05 5.96 155.00
QB Glenn White 6-2 176 Sr 4.0 4.0 Texas Tech 14 196 300 65.34 2527 17 5 151.07 8.42 180.50
QB Darius Brock 6-0 199 (Fr) 3.0 3.0 Arizona State 4 58 88 67.11 789 6 2 165.24 8.97 197.25
QB Charlie Taylor 6-5 230 (Sr) 3.5 3.5 Auburn 13 191 288 66.91 2660 24 9 167.02 9.24 204.62
QB Drew Lewis 6-1 213 (So) 4.0 4.0 Michigan State 13 113 187 60.77 1346 6 5 126.37 7.20 103.54
QB Doug Reynolds 6-2 187 (Jr) 3.0 3.5 Vanderbilt 13 165 258 63.58 2036 14 5 142.97 7.89 156.62
QB C.J. Logan 6-2 183 Sr 4.0 4.0 Clemson 13 362 587 61.53 3678 28 16 123.61 6.27 282.92
QB Harold Simmons 6-1 180 Sr 5.0 5.0 Notre Dame 13 242 369 65.17 3044 17 8 145.34 8.25 234.15
QB Michael Hicks 6-3 192 (So) 2.0 2.5 TCU 2 35 81 45.00 273 0 6 59.19 3.37 136.50
QB Roy Hunt 6-4 173 (So) 3.0 4.0 Washington 1 4 6 66.67 44 1 0 183.27 7.33 44.00
QB James Mitchell 6-0 214 (Fr) 2.5 3.5 UCF 12 127 221 57.55 1652 4 6 119.96 7.48 137.67
QB Cleveland Jones 6-3 192 (Jr) 3.0 4.0 Tennessee 13 187 314 60.97 2245 11 9 129.50 7.15 172.69
QB Les Henderson 6-4 193 (So) 3.5 4.5 Georgia 1 4 4 100.00 43 0 0 190.30 10.75 43.00
QB Teddy Rogers 6-0 192 So 3.0 3.0 Rice 12 210 366 57.57 2549 13 14 122.36 6.96 212.42
QB Jamie Avery 6-1 219 (Fr) 3.0 3.5 Georgia Tech 12 341 576 59.52 3797 32 13 129.99 6.59 316.42
QB James Francisco 6-1 177 (Sr) 4.5 4.5 Rutgers 12 186 307 60.67 2013 12 8 122.36 6.56 167.75
QB Joel King 6-1 220 Fr 2.5 5.0 Houston 14 252 412 61.22 3576 29 7 153.77 8.68 255.43
QB Mark Starnes 6-4 219 (So) 3.0 4.0 BYU 13 224 349 64.78 2611 15 7 138.34 7.48 200.85
QB Aaron Devereaux 6-6 204 (Jr) 5.0 5.0 LSU 13 260 388 66.89 3710 27 7 166.09 9.56 285.38
QB Glen Spencer 6-1 170 (Jr) 4.0 5.0 Ohio State 6 71 106 68.25 911 3 4 140.23 8.59 151.83
QB Aaron Shea 6-2 204 So 3.5 5.0 Missouri 12 230 368 62.31 3064 14 5 142.26 8.33 255.33
QB Marshall Newman 6-0 195 So 2.0 3.0 Kansas State 1 10 29 34.48 89 0 1 53.37 3.07 89.00
QB Jeremy Hubbard 6-0 214 (Fr) 1.5 2.5 TCU 10 85 208 39.95 790 2 15 59.75 3.80 79.00
QB Clifford Abreu 6-2 191 (Jr) 3.0 3.5 Air Force 12 143 229 62.30 1795 9 8 134.03 7.84 149.58
QB James Gibbs 6-3 210 Sr 2.5 2.5 Nebraska 1 5 13 38.46 43 0 1 50.86 3.31 43.00
QB Thomas Hunter 6-4 197 (Jr) 3.5 3.5 Northwestern 13 148 232 63.49 2069 13 6 148.48 8.92 159.15
QB Raoul Gomez 6-0 220 (Fr) 3.0 4.0 Washington State 12 285 516 54.79 3197 21 7 117.23 6.20 266.42
QB Sean Hadnot 6-5 217 (So) 5.0 5.0 Alabama 13 217 304 71.16 3016 19 5 173.85 9.92 232.00
QB Todd Lester 6-0 194 Sr 5.0 5.0 California 13 210 325 64.84 3063 19 8 158.84 9.42 235.62
QB DeAndre Jackson 6-1 199 (Jr) 4.0 4.5 Kansas 13 157 258 60.81 1889 10 6 130.36 7.32 145.31
QB Robert Berns 6-0 182 Jr 2.0 2.0 Hawaii 4 38 98 39.44 358 2 3 71.84 3.65 89.50
QB Adam Stave 6-4 220 So 3.0 4.0 Army 12 186 318 58.85 2188 11 4 125.92 6.88 182.33
QB Todd Jennings 6-6 201 (So) 4.0 4.5 Penn State 16 271 435 62.13 3754 33 6 156.84 8.63 234.62
QB Tyron Maddox 6-0 196 So 2.5 2.5 Nebraska 9 82 167 49.52 976 4 9 94.80 5.84 108.44
QB Charlie Amberg 5-11 192 Sr 1.5 1.5 TCU 1 1 8 12.50 14 0 1 2.20 1.75 14.00
QB Jamie Holden 6-1 195 Sr 3.5 3.5 Oklahoma 1 3 3 100.00 15 0 0 142.00 5.00 15.00
QB Norris Brooksheer 6-3 207 (So) 5.0 5.0 Oklahoma 16 277 409 67.76 3851 33 6 171.03 9.42 240.69
QB Joe Washington 5-11 183 Sr 3.0 3.0 South Carolina 12 111 232 49.32 1327 5 6 103.03 5.72 110.58
QB Taylor Heiden 6-3 197 Sr 4.5 4.5 Arkansas 12 221 346 64.01 2943 21 7 151.50 8.51 245.25
QB Mark White 6-3 199 (Jr) 4.0 4.5 Duke 12 213 478 44.41 2368 11 9 88.83 4.95 197.33
QB Clyde Campbell 6-5 203 (So) 2.0 2.5 Illinois 13 112 203 54.87 1337 7 7 115.13 6.59 102.85
QB Allen Cooper 6-4 211 Sr 3.0 3.0 Kansas State 11 109 223 49.29 1332 7 7 104.79 5.97 121.09
QB William Stevens 6-5 210 Fr 3.0 3.0 Navy 12 138 244 56.50 1618 6 7 114.80 6.63 134.83
QB Taylor Rodriguez 6-1 209 (So) 4.0 5.0 Arizona 13 259 366 70.27 3466 29 7 170.44 9.47 266.62
QB Erik Wegert 6-4 218 (Sr) 5.0 5.0 Wisconsin 13 222 324 68.28 3149 28 4 175.21 9.72 242.23
QB Allan O'Hennesy 6-0 222 (Fr) 2.0 4.5 Syracuse 13 176 293 60.64 2158 14 9 132.56 7.37 166.00
QB Pat Ballard 6-2 178 (Jr) 3.0 3.5 Louisville 12 191 350 54.77 2122 11 12 110.06 6.06 176.83
QB L.J. Offerman 6-2 186 (Fr) 2.5 4.0 Colorado 12 146 254 57.94 1786 12 9 126.93 7.03 148.83
QB Mike Thomas 6-3 230 (Jr) 4.5 4.5 USC 15 272 391 69.33 3531 30 10 164.48 9.03 235.40
QB Dick Cook 6-2 205 (Jr) 5.0 5.0 Florida State 15 201 325 62.42 2399 11 5 133.18 7.38 159.93
QB Jarius Jones 6-1 205 (Jr) 5.0 5.0 Iowa 14 431 672 64.00 4331 29 6 130.11 6.44 309.36
QB Corey Mendoza 6-5 223 (So) 3.5 4.5 Purdue 13 191 286 66.91 2798 18 5 167.48 9.78 215.23
QB Jeffrey Powers 6-0 199 Jr 3.0 4.0 Maryland 6 83 131 65.00 1262 10 1 173.53 9.63 210.33
QB Bernard Gbaja-Biamila 6-5 224 Sr 4.0 4.0 Georgia 15 211 323 65.55 2516 14 5 142.58 7.79 167.73
QB Michael Murphy 6-3 209 Fr 1.5 3.0 Connecticut 12 114 226 49.88 1231 4 9 90.72 5.45 102.58
QB Sean O'Reilly 6-1 217 (Fr) 4.0 4.0 Minnesota 13 164 253 64.07 1926 15 10 136.98 7.61 148.15
QB Jason Fowler 6-0 205 (Jr) 3.5 3.5 Stanford 14 381 620 61.26 4031 23 7 126.16 6.50 287.93
QB Adrian Jenkins 6-1 188 So 3.0 4.0 Fresno State 12 182 305 59.66 2355 14 8 133.84 7.72 196.25
QB Paul Davenport 6-0 198 (So) 4.5 5.0 Miami 12 165 288 57.38 2007 7 12 116.85 6.97 167.25
QB Justin Hunter 6-0 210 So 3.5 4.0 Mississippi State 12 203 344 58.60 2694 19 8 137.08 7.83 224.50
QB Yancey Musgrave 6-0 187 (So) 4.0 5.0 Florida 12 200 298 67.19 2629 18 4 158.66 8.82 219.08
QB Orly Vaccaro 6-2 215 So 3.0 4.0 San Diego State 12 153 239 64.49 2121 11 6 150.03 8.87 176.75
QB Jerry Walker 6-4 181 Sr 3.5 3.5 ECU 13 165 278 59.70 2004 11 9 128.41 7.21 154.15
QB Alfred Spruill 6-0 202 Sr 3.0 3.0 Iowa State 12 134 226 58.80 1707 9 11 126.12 7.55 142.25
QB A.J. Jefferson 6-3 194 So 4.5 5.0 North Carolina 12 387 608 63.53 4285 33 12 136.56 7.05 357.08
QB Jasen Broadnax 6-0 196 Sr 4.5 4.5 Oregon 13 158 241 65.52 2003 13 5 148.64 8.31 154.08
QB Tom Dupree 6-2 202 Fr 1.0 3.5 Michigan 3 31 68 44.92 282 2 3 78.68 4.15 94.00
QB Flipper McCutcheon 6-2 186 (Sr) 3.5 3.5 West Virginia 13 152 269 56.67 1828 13 9 122.49 6.80 140.62
QB Ken Eller 6-4 200 (Jr) 4.5 4.5 UCLA 12 214 369 57.68 2347 10 5 116.44 6.36 195.58
QB DeSean Jenkins 6-4 195 So 3.0 4.5 Wake Forest 12 134 241 55.89 1812 4 7 120.01 7.52 151.00
QB Darrell Rodriguez 6-1 184 Sr 2.5 2.5 New Mexico 12 124 246 49.68 1423 6 17 91.21 5.78 118.58
QB Robert Wright 6-5 202 (Jr) 4.0 4.0 Cincinnati 12 192 294 64.91 2724 18 8 157.00 9.27 227.00
QB Bob Dowler 6-4 203 (Jr) 3.5 4.5 Virginia 12 302 572 52.91 3234 13 16 102.77 5.65 269.50
QB Jason Vick 6-0 188 (Fr) 3.0 3.0 Baylor 12 146 272 53.77 1462 3 5 100.19 5.38 121.83
QB Jose Kirkpatrick 5-11 208 (Sr) 3.5 3.5 Maryland 7 111 186 59.31 1300 9 3 130.58 6.99 185.71
QB Rob Green 6-2 175 (So) 4.0 4.0 Virginia Tech 12 164 257 64.24 2366 10 2 153.65 9.21 197.17
QB Charles Riddle 6-0 238 Fr 2.5 3.0 Georgia State 12 227 394 57.03 2441 16 4 117.91 6.20 203.42
QB Matty Swift 5-11 198 (Fr) 2.5 5.0 Texas A&M 13 401 702 56.51 4465 30 15 117.73 6.36 343.46
QB Brett Bowlin 5-11 205 Sr 4.5 4.5 Boise State 14 256 404 63.35 3571 27 5 157.52 8.84 255.07
QB Alex Rodgers 6-3 198 (So) 4.0 4.5 Kentucky 12 183 276 66.60 2257 13 3 149.32 8.18 188.08
QB James Dale 6-2 213 Jr 4.5 5.0 Pittsburgh 14 315 499 62.76 3781 25 14 136.88 7.58 270.07

Rushing Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
QB Byron Harper 6-3 225 So 3.5 4.5 Utah 10 54 294 5 0 0 5.44 29.40
RB Calvin Jones 6-4 208 (Fr) 3.0 4.0 Georgia Tech 12 124 558 10 0 0 4.50 46.50
RB Gil Novacek 5-11 188 So 2.5 4.5 Arizona 13 190 1126 15 0 7 5.93 86.62
RB Brian Schlichter 5-11 206 (Fr) 2.5 4.5 Colorado 12 210 1060 14 0 4 5.05 88.33
RB Greg Hadnot 5-9 192 Sr 5.0 5.0 Oklahoma 16 278 1728 31 0 8 6.22 108.00
RB Rodrigo Rogers 5-11 204 Fr 2.0 4.0 Pittsburgh 3 49 175 1 0 0 3.57 58.33
RB Columbus Jones 5-10 189 Fr 1.0 3.5 Georgia 1 12 18 0 0 0 1.50 18.00
RB Michael Shoemaker 6-0 187 Jr 5.0 5.0 Northwestern 13 293 1680 21 2 9 5.73 129.23
RB Robert Fontenot 5-11 171 Sr 4.0 4.0 Baylor 12 194 890 9 1 2 4.59 74.17
RB Fred Murray 5-9 192 (So) 3.5 3.5 BYU 11 153 687 8 1 0 4.49 62.45
FB Oscar Leach 5-11 213 So 2.0 3.5 Air Force 2 8 14 2 0 0 1.75 7.00
RB Chester Dorenbos 6-0 222 (Jr) 5.0 5.0 Syracuse 13 230 1495 19 1 8 6.50 115.00
RB John Harris 5-11 181 (Jr) 5.0 5.0 Arizona State 13 251 1332 15 1 5 5.31 102.46
RB Chris Clark 5-8 170 So 2.5 2.5 SMU 1 29 93 0 0 0 3.21 93.00
RB Christopher Smith 6-1 207 Sr 3.0 3.0 New Mexico 12 161 660 7 0 0 4.10 55.00
QB Christopher Gentile 6-2 196 (Sr) 3.0 3.0 Indiana 7 37 171 1 0 0 4.62 24.43
QB Stephan Bennett 6-2 203 (Jr) 3.0 3.5 Nevada 11 68 438 6 0 1 6.44 39.82
RB Will Craven 6-1 177 Jr 3.5 4.0 Vanderbilt 13 246 1304 11 1 4 5.30 100.31
FB Darren Michael 6-1 243 Sr 4.0 4.0 Penn State 2 8 14 2 0 0 1.75 7.00
RB Eddie Stabler 5-11 198 So 2.5 2.5 Washington 1 5 28 1 0 0 5.60 28.00
RB Ethan Blake 6-0 193 (So) 3.5 3.5 Texas A&M 14 105 506 6 0 0 4.82 36.14
RB Kwendi Nkwenti 6-0 219 So 2.5 4.0 Rice 12 146 585 3 0 0 4.01 48.75
RB Jake Bell 6-0 172 (So) 3.5 3.5 Boston College 13 120 662 13 0 1 5.52 50.92
RB Adrian Robinson 5-11 203 So 3.0 4.5 Houston 14 184 936 14 1 1 5.09 66.86
RB Caleb Sherwin 6-0 192 (Fr) 2.5 4.0 Missouri 2 27 93 1 0 0 3.44 46.50
FB Frank Hernandez 6-0 228 Fr 3.0 3.0 TCU 1 6 9 1 0 0 1.50 9.00
RB Pete Choboian 6-0 166 (So) 4.0 4.5 Penn State 16 252 1389 22 1 5 5.51 86.81
FB John Bills 5-11 210 So 4.0 4.5 Boise State 2 11 19 2 0 0 1.73 9.50
RB Joseph Bowen 5-9 185 (Jr) 4.5 5.0 Purdue 13 217 1319 18 0 5 6.08 101.46
QB Art Duhon 6-2 207 (So) 3.0 4.0 Arizona State 4 21 117 0 0 0 5.57 29.25
RB Sean Egloff 6-0 207 (Fr) 3.5 4.5 Oklahoma 1 4 14 0 0 0 3.50 14.00
QB Ryan Clark 6-1 187 Sr 5.0 5.0 Oregon State 6 43 270 4 0 1 6.28 45.00
RB Caleb Kilmer 6-2 220 (Fr) 1.5 3.0 San Diego State 2 32 101 1 0 0 3.16 50.50
FB John Gastineau 5-11 230 Sr 4.5 4.5 Auburn 1 3 4 1 0 0 1.33 4.00
RB James Harris 5-9 198 (Sr) 4.0 4.0 Oregon State 12 181 901 10 0 3 4.98 75.08
RB Donald Dingle 6-0 207 (So) 3.0 4.5 Clemson 13 127 551 15 0 0 4.34 42.38
FB David Grimes 5-11 206 Jr 2.5 3.0 Rutgers 1 4 4 1 0 0 1.00 4.00
FB Michael Lamb 6-2 210 So 2.5 4.5 Texas 1 5 11 1 0 0 2.20 11.00
FB Sammie Bertelsen 5-11 222 Sr 3.5 3.5 Texas A&M 1 2 2 1 0 0 1.00 2.00
RB Louis Brown 5-10 187 Jr 2.0 2.0 Georgia State 12 155 552 7 1 0 3.56 46.00
RB Jerry James 5-9 212 Sr 3.0 4.0 Arkansas 9 121 526 4 0 1 4.35 58.44
RB Robert Lewis 5-10 172 Jr 3.0 3.0 Pittsburgh 11 118 550 8 1 1 4.66 50.00
RB Jim Martinez 5-10 185 Sr 3.5 3.5 BYU 2 29 123 1 1 0 4.24 61.50
RB Christopher Spann 5-8 173 (Jr) 2.5 2.5 Kansas State 12 197 831 3 0 0 4.22 69.25
FB Donnie Hubbert 5-11 229 Jr 4.5 5.0 Nebraska 11 226 944 9 1 4 4.18 85.82
FB John Bierria 5-10 203 Sr 3.0 3.0 Minnesota 1 4 9 1 0 0 2.25 9.00
QB Drew Lewis 6-1 213 (So) 4.0 4.0 Michigan State 12 72 245 7 1 0 3.40 20.42
RB Tom Simonton 6-0 209 Jr 3.5 4.0 Nebraska 1 31 105 1 2 1 3.39 105.00
RB Thomas Bain 6-0 178 (Sr) 3.5 3.5 Maryland 13 204 1018 9 0 3 4.99 78.31
RB Eddie Anderson 5-10 173 Jr 5.0 5.0 Missouri 10 122 713 5 0 0 5.84 71.30
RB Ray Scifres 5-11 198 (Jr) 4.0 4.0 Penn State 1 6 103 2 0 1 17.17 103.00
RB Craig Grimsley 6-1 216 Jr 3.5 4.0 Louisville 12 165 792 12 0 2 4.80 66.00
WR Robert Crockett 5-11 199 So 2.0 3.5 Fresno State 5 13 311 4 0 1 23.92 62.20
RB Marshawn Hunter 5-11 196 So 2.5 3.5 Stanford 14 146 823 18 0 1 5.64 58.79
RB Freddie Curry 5-8 180 Sr 2.5 2.5 Duke 12 112 388 2 0 0 3.46 32.33
RB Kern Trapp 5-8 177 (Jr) 4.0 4.0 Washington 13 212 1078 11 0 3 5.08 82.92
FB Jerry Hilton 6-0 204 Jr 3.5 3.5 Mississippi State 2 25 103 0 0 0 4.12 51.50
RB Nick Sandoval 5-10 170 (Jr) 3.0 4.0 West Virginia 13 229 1136 15 0 3 4.96 87.38
FB Thomas Bell 5-11 228 (Sr) 4.0 4.0 Texas Tech 1 3 6 1 0 0 2.00 6.00
RB Marvin Carter 5-8 193 Sr 3.5 3.5 Nevada 12 211 902 10 0 2 4.27 75.17
RB Jonathan Goodwin 5-10 196 So 2.0 2.5 Mississippi State 1 14 58 1 0 0 4.14 58.00
RB Ronald Herrmann 6-0 188 Jr 3.5 4.0 Utah 12 181 742 3 1 0 4.10 61.83
RB Jason Clark 5-11 190 (So) 3.5 3.5 North Carolina 12 114 488 3 0 0 4.28 40.67
RB Osi Banks 5-9 201 Sr 3.5 3.5 NC State 2 16 66 3 0 0 4.12 33.00
RB Jan Rucker 6-0 217 (Sr) 3.5 3.5 Army 7 86 350 1 0 0 4.07 50.00
FB John Starr 5-11 235 (Fr) 2.5 4.0 Ole Miss 1 4 8 1 0 0 2.00 8.00
RB Marcus Barry 6-0 193 Jr 5.0 5.0 Ohio State 13 265 1640 21 0 8 6.19 126.15
RB Paul Gibbs 5-9 189 Jr 4.5 5.0 Kansas 13 226 1170 12 0 6 5.18 90.00
FB Floyd Elway 6-1 239 (Jr) 3.5 3.5 Alabama 1 3 6 1 0 0 2.00 6.00
RB Jerry Rambo 5-10 220 (Jr) 5.0 5.0 USC 15 237 1418 24 0 5 5.98 94.53
FB Joseph Chapman 6-1 230 Fr 2.5 4.5 Florida State 1 5 17 1 0 0 3.40 17.00
FB Ian Smith 6-2 222 Sr 4.0 4.5 Oklahoma 2 11 44 2 0 0 4.00 22.00
RB Frank Bortz 5-9 202 (Sr) 4.0 4.0 Oklahoma State 12 152 813 14 0 2 5.35 67.75
