Difference between revisions of "2017 CFBHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
 
Line 4,385: Line 4,385:
 
|RB||Arturo||Storey||5-11||198||Jr||2.5||2.5||Kansas State||0||1
 
|RB||Arturo||Storey||5-11||198||Jr||2.5||2.5||Kansas State||0||1
 
|}
 
|}
 +
 +
{{CFBHC navbox}}

Latest revision as of 12:32, 15 January 2019

Team Stats

Team Pass Yards Rush Yards Off. TDs Def. TDs Safeties INTs FF FR Fumbles Pass Yards Against Rush Yards Against Off. TDs Against Def. TDs Against Safeties Against INTs Against
San Diego State 2772 1395 30 3 0 11 0 0 0 2222 1207 27 1 0 4
Michigan State 2845 1094 31 0 0 17 2 3 3 2200 1294 21 1 0 3
Wyoming 2029 980 18 1 0 4 0 0 0 2802 1428 41 2 0 10
Minnesota 2675 1195 31 1 0 6 1 1 0 1897 1443 20 0 0 6
Georgia State 2696 912 27 0 0 2 0 0 1 2837 1461 44 3 0 10
Illinois 1168 1626 19 0 0 4 1 1 2 2634 1332 37 2 0 6
Toledo 2020 807 23 1 0 4 1 1 0 1956 1268 30 1 0 7
Indiana 1267 1165 18 2 0 2 1 1 2 2750 1406 39 5 1 10
San Jose State 3052 636 20 0 0 3 0 0 0 3061 1041 35 2 0 9
Texas 3767 991 42 3 1 20 0 0 0 2102 946 11 0 0 5
Central Michigan 1733 962 18 1 0 4 0 0 0 2603 1289 33 6 0 10
Tulsa 3398 787 28 2 0 6 0 0 0 1958 1230 27 0 0 7
Kansas 2915 1065 30 0 0 6 0 0 0 2479 1104 26 1 1 8
Florida State 3795 347 37 0 0 6 0 0 1 2703 1410 40 1 0 11
Connecticut 2881 1436 36 2 0 3 3 3 0 1903 1407 23 0 0 5
Utah State 2226 584 14 0 0 4 0 0 1 2722 1499 53 3 0 14
West Virginia 2769 940 34 2 0 11 0 0 0 2590 1161 29 1 0 5
Oklahoma 2416 1351 27 1 0 6 0 0 0 1759 1257 22 0 0 10
Tulane 2499 1406 32 1 0 6 0 0 1 2783 1101 38 1 0 6
Ole Miss 1629 1397 17 0 0 4 0 0 0 2238 1171 24 1 1 5
BYU 2629 1103 23 3 0 9 0 0 1 2436 1188 26 0 0 3
Ohio State 2704 965 32 2 0 4 1 1 0 2107 1275 26 1 1 9
Kent State 497 1550 18 2 0 4 1 1 1 1570 1159 21 0 0 2
Clemson 2888 818 32 0 0 7 0 1 1 2650 1103 27 4 0 14
Cincinnati 1847 702 17 1 0 2 1 1 0 2540 1136 32 3 0 10
Wake Forest 2333 2248 31 3 0 9 0 0 0 2718 1022 31 2 0 4
Missouri 3589 1028 48 0 0 10 0 0 0 2644 959 29 0 0 4
Washington 4156 712 40 1 0 8 0 0 0 2416 1114 21 1 0 6
Army 2713 1256 31 0 0 5 1 1 1 2485 1443 31 1 0 8
Air Force 859 2203 33 0 0 7 0 0 1 2376 972 28 0 0 1
Maryland 2056 1786 28 1 2 6 1 1 1 2843 951 29 2 0 4
Rice 2157 1310 24 0 0 4 0 0 1 2400 1668 44 2 0 8
Boston College 3582 1062 51 4 0 12 1 1 0 2096 1380 27 1 0 7
Arizona 3367 1051 37 0 0 7 0 0 0 2739 988 23 1 0 10
Iowa 2120 2009 31 0 1 8 0 0 0 2249 1170 21 0 0 3
Pittsburgh 3730 705 36 4 0 7 0 0 0 2553 1216 29 2 0 6
Michigan 3264 1484 51 4 0 8 0 1 1 2503 1189 28 2 0 8
TCU 2206 1351 32 5 0 9 1 1 0 2281 1158 15 2 0 10
Colorado State 3487 379 28 1 0 5 2 2 0 2939 1262 38 3 0 16
Oregon 2520 1112 30 3 1 7 1 1 0 2537 1089 29 0 0 4
LSU 2642 871 28 2 0 12 0 1 0 2515 923 19 1 0 8
Syracuse 2250 1185 24 0 0 8 0 0 0 3175 1099 40 1 0 5
Northwestern 2315 1056 29 0 0 3 1 1 0 2294 1350 32 1 0 11
Florida 3555 743 36 2 0 8 0 0 1 2702 1060 22 2 0 9
Baylor 1907 1068 22 1 0 6 1 1 3 2409 1011 35 0 0 5
Ohio 2224 1326 29 0 0 4 0 0 0 2259 1546 42 1 0 8
Buffalo 1172 1464 22 2 0 2 0 0 0 2479 1522 37 1 0 8
Iowa State 2062 1463 27 1 0 2 0 0 3 2594 1236 25 1 0 3
Northern Illinois 2597 1011 28 2 0 7 1 1 0 2060 1138 18 0 0 6
North Carolina 2192 1424 32 1 0 7 0 0 0 2616 1155 28 0 0 7
Georgia Tech 2771 1227 30 2 0 5 0 1 0 3138 1200 32 3 1 10
Navy 1901 1614 36 1 0 7 1 1 1 2405 1411 29 0 0 6
Virginia Tech 3458 1305 54 3 0 11 0 0 0 2015 1017 23 0 0 2
SMU 945 1867 21 1 0 6 2 2 3 2464 1190 33 3 0 8
Miami OH 3782 860 43 3 0 9 0 0 1 1887 1370 34 0 0 4
Louisville 2573 1349 35 2 0 6 0 0 0 2553 1194 30 2 1 8
Arkansas 4476 382 40 1 0 9 1 1 0 2134 1344 33 1 0 10
New Mexico 1433 1416 19 1 0 2 1 1 2 1940 1216 33 1 0 2
Stanford 1876 1197 26 0 0 6 0 0 0 2802 1173 37 2 1 5
Washington State 2696 960 30 2 0 6 0 0 0 2619 1062 29 2 0 4
Temple 1940 1265 29 0 0 7 1 1 1 2916 1210 35 3 0 7
Oklahoma State 2473 752 23 4 0 8 0 0 1 2323 1289 30 0 0 5
Vanderbilt 1974 1272 24 1 0 4 0 0 0 2714 1089 31 0 0 5
ECU 829 1531 17 3 0 6 0 0 1 2305 1302 30 2 0 5
Oregon State 1724 1461 23 1 0 6 0 0 0 3291 1378 50 1 0 6
California 4023 803 48 5 0 10 0 0 0 2519 1080 25 1 0 10
Akron 1489 861 17 2 0 1 2 2 0 1756 1479 35 5 0 10
Memphis 1521 1124 18 2 0 6 0 0 0 2394 1018 28 0 0 4
Miami FL 2803 1412 30 1 1 8 3 3 0 2725 1134 25 2 1 9
Georgia 2529 2025 35 3 0 13 1 3 0 2325 1066 18 1 0 7
Rutgers 2239 1041 22 3 0 7 0 0 0 2341 1155 31 1 0 3
Ball State 1212 1565 21 0 0 2 0 0 3 2382 1056 35 6 0 6
Notre Dame 2646 1087 30 3 0 9 0 0 0 2675 1182 26 1 1 3
Duke 1001 1524 11 0 1 3 0 0 1 2635 1635 34 3 0 8
Colorado 2247 1104 19 0 1 2 0 0 0 2913 1213 34 1 0 11
Mississippi State 2839 1263 37 2 0 16 0 0 0 2709 1073 24 1 0 4
Marshall 2655 1672 30 3 0 5 0 0 1 2623 1016 32 1 0 3
Bowling Green 1678 1093 20 0 0 1 0 0 0 1884 1252 25 4 0 6
UCLA 2000 1303 24 0 0 1 0 0 0 3196 1295 38 0 0 9
Auburn 2192 1652 24 2 0 8 1 1 1 2830 1112 30 4 0 11
Eastern Michigan 2196 1134 30 2 0 10 1 1 1 1686 1184 24 1 0 5
Texas A&M 4149 467 29 2 1 6 0 0 0 2588 1259 36 0 0 5
North Texas 2574 978 27 1 0 5 0 0 0 2604 1255 35 3 0 4
Nevada 1565 1672 26 1 1 5 2 2 1 2449 1118 24 1 0 2
Boise State 1802 2140 41 2 0 9 0 0 0 2157 1134 22 1 0 2
USF 4003 848 44 2 0 7 1 1 0 2204 1324 28 2 1 8
North Carolina State 887 1961 26 0 0 1 1 1 0 3073 1386 46 4 0 15
USC 3030 787 24 2 0 10 0 0 0 2423 1274 29 0 1 10
Utah 2695 1483 25 0 0 10 0 0 1 2563 1245 24 0 0 4
Virginia 2983 756 26 1 0 7 0 0 0 2342 1210 30 3 0 10
Arizona State 2095 1642 37 0 0 7 0 0 0 2815 1012 25 0 0 2
UCF 2107 1662 32 2 0 7 0 0 1 2555 1158 29 1 0 5
South Carolina 3186 419 18 2 0 5 2 2 0 2519 1420 32 4 0 8
Purdue 3137 981 31 4 0 9 1 1 0 1823 1411 21 2 0 6
Hawaii 3179 717 39 0 2 2 0 0 0 2444 924 34 1 1 6
Kentucky 3322 1198 39 4 1 13 0 0 0 2756 972 22 1 0 10
Penn State 3342 1123 38 3 0 10 2 2 0 2190 1142 24 2 0 4
Nebraska 2676 1512 36 2 1 11 0 0 1 2554 1210 23 0 0 5
Wisconsin 2509 1532 34 0 0 9 0 0 1 2510 1032 28 0 1 3
Alabama 1280 1407 17 2 0 9 0 0 0 2804 917 22 1 0 6
Houston 3631 1291 40 1 0 10 0 0 0 2114 1112 21 0 0 4
Fresno State 3783 494 35 1 0 9 0 0 0 2849 938 28 4 0 5
Western Michigan 814 1861 36 1 0 5 0 0 2 2413 1272 30 0 0 2
Kansas State 1667 1435 34 0 0 2 1 1 0 2138 1383 34 2 0 5
Tennessee 1932 1628 34 2 0 10 3 3 1 2508 947 20 1 1 8
Texas Tech 2768 1093 26 0 0 1 1 1 0 2531 1342 29 2 0 12

Passing Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG
QB Byron Harper 6-3 225 Sr 4.5 4.5 Utah 12 198 289 68.51 2695 10 4 154.08 9.33 224.58
QB R.J. Stanford 5-11 203 Sr 5.0 5.0 Arkansas 12 421 693 60.75 4476 36 10 129.53 6.46 373.00
QB Alex Leshoure 6-1 205 (Jr) 5.0 5.0 Boston College 12 232 330 70.30 3538 33 7 192.11 10.72 294.83
QB J.J. Robinson 6-1 209 (So) 3.5 4.5 Temple 12 167 290 57.59 1940 14 7 125.12 6.69 161.67
QB James Jordan 6-3 209 (So) 4.0 4.0 Georgia State 12 227 394 57.61 2696 13 10 121.83 6.84 224.67
QB Douglas Graham 6-3 185 (Jr) 3.5 4.0 Miami OH 12 330 556 59.35 3683 28 4 129.98 6.62 306.92
QB Drew Myles 6-0 207 (Jr) 3.0 3.0 Clemson 1 1 5 20.00 9 0 0 35.12 1.80 9.00
QB Lawrence Pritchett 6-0 187 Jr 4.5 5.0 Tulane 12 200 324 61.73 2499 13 6 134.59 7.71 208.25
QB Paul Robbins 6-2 197 Sr 3.0 3.0 Miami OH 1 7 12 58.33 99 1 0 155.13 8.25 99.00
QB Daniel Gruber 6-1 200 (Jr) 2.0 2.5 North Carolina State 3 28 50 56.00 288 1 4 92.27 5.76 96.00
QB Luke Williams 6-4 185 (Jr) 4.5 4.5 Pittsburgh 12 293 448 65.40 3638 27 6 151.11 8.12 303.17
QB Morris Jacobs 6-3 195 (Jr) 2.5 3.5 Western Michigan 12 66 112 58.93 814 7 2 137.52 7.27 67.83
QB Parker Atkinson 6-0 230 So 1.5 2.5 Hawaii 2 5 16 31.25 50 2 0 108.08 3.12 25.00
QB Robert Proffitt 6-6 219 Sr 2.0 2.0 Akron 1 2 7 28.57 27 0 0 60.97 3.86 27.00
QB Andrew Davis 6-3 222 (Jr) 3.5 4.5 Northern Illinois 12 212 329 64.44 2597 17 7 145.34 7.89 216.42
QB Melvin Jefferson 6-3 202 (Sr) 4.5 4.5 Ohio State 12 220 344 63.95 2698 17 9 141.95 7.84 224.83
QB Darren Carroll 5-11 212 (Jr) 3.5 3.5 Boise State 12 123 201 61.19 1802 6 2 145.88 8.97 150.17
QB Benny Wilson 6-0 192 (Sr) 4.0 4.0 Wisconsin 12 179 259 69.11 2509 15 3 167.66 9.69 209.08
QB Jaden Hambrick 6-0 226 (Sr) 4.0 4.0 Maryland 12 158 264 59.85 2056 4 4 128.02 7.79 171.33
QB Jacob Dunham 6-2 193 (Fr) 2.5 3.0 Cincinnati 11 167 328 50.91 1847 9 9 101.31 5.63 167.91
RB William Banks 5-9 178 (So) 2.0 3.0 Bowling Green 1 2 4 50.00 83 1 0 306.80 20.75 83.00
QB Wayne Schmidt 6-1 172 Sr 4.5 4.5 Oklahoma State 12 232 394 58.88 2473 15 5 121.61 6.28 206.08
QB Elmer Zimmerman 6-3 223 Jr 2.0 2.0 Indiana 12 109 232 46.98 1217 4 9 90.08 5.25 101.42
QB Tommy Jones 6-3 198 (Sr) 5.0 5.0 Michigan 12 233 340 68.53 3208 29 8 172.20 9.44 267.33
QB Jonah Berry 6-3 235 (Fr) 2.0 3.5 UCLA 5 85 168 50.60 910 4 5 96.33 5.42 182.00
QB A.J. Bowden 6-1 205 (Jr) 4.5 4.5 Kentucky 2 16 23 69.57 287 4 0 227.47 12.48 143.50
QB Salvatore Tanner 6-3 228 (Fr) 2.0 4.0 Georgia 3 11 15 73.33 93 1 0 137.14 6.20 31.00
QB Art Duhon 6-2 207 (Sr) 4.0 4.0 Arizona State 12 155 249 62.25 2056 11 2 145.55 8.26 171.33
QB Mike Caldwell 6-1 190 (Sr) 3.5 3.5 Ole Miss 11 126 230 54.78 1629 5 5 118.62 7.08 148.09
QB Brad Davis 5-11 205 (Jr) 5.0 5.0 Texas 12 268 391 68.54 3671 27 5 165.89 9.39 305.92
QB Marcus Swartz 6-2 237 (Fr) 2.5 4.0 Baylor 11 170 289 58.82 1907 12 5 125.23 6.60 173.36
QB Seth Henson 6-2 193 (Jr) 2.5 2.5 Stanford 11 154 314 49.04 1748 7 6 98.92 5.57 158.91
QB T.J. Zamora 6-3 222 Fr 1.5 4.0 Akron 11 181 383 47.26 1546 6 15 79.21 4.04 140.55
QB Dave Rogers 5-10 234 (Fr) 1.5 3.5 Maryland 1 0 4 0.00 0 0 0 0.00 0.00 0.00
QB John Bates 6-4 193 Sr 3.0 3.0 Memphis 4 55 115 47.83 671 4 3 105.63 5.83 167.75
QB Darius Brock 6-0 199 (Jr) 3.0 3.0 Arizona State 1 3 8 37.50 39 0 0 78.45 4.88 39.00
QB Tyron Maddox 6-0 196 Sr 2.5 2.5 Nebraska 1 4 9 44.44 66 1 0 142.71 7.33 66.00
QB Joseph Bernard 6-2 191 (Sr) 4.5 4.5 Rutgers 11 174 280 62.14 2239 11 3 140.24 8.00 203.55
QB Eric Jennings 5-10 227 (So) 4.5 5.0 Kansas 12 218 325 67.08 2915 21 8 158.69 8.97 242.92
QB Vonte Detroux 6-1 218 (Jr) 3.5 3.5 UCF 1 1 5 20.00 4 0 1 -13.28 0.80 4.00
QB Blake Fry 6-1 225 Fr 1.5 3.5 North Carolina State 2 9 26 34.62 120 0 2 61.67 4.62 60.00
QB Jeremy Henry 6-3 204 Sr 4.5 4.5 USF 12 335 533 62.85 3756 29 8 139.42 7.05 313.00
QB Sebastian Keene 6-0 211 So 3.0 3.0 TCU 1 2 7 28.57 15 0 1 18.00 2.14 15.00
QB Curt Welbourn 6-2 203 (Sr) 3.0 3.0 UCLA 7 85 147 57.82 1090 4 4 124.64 7.41 155.71
QB Roy Hunt 6-4 173 (Sr) 4.0 4.0 Washington 12 351 589 59.59 4156 31 6 134.32 7.06 346.33
QB James Mitchell 6-0 214 (Jr) 3.5 3.5 UCF 12 152 246 61.79 2103 10 4 143.75 8.55 175.25
QB Les Henderson 6-4 193 (Sr) 4.5 4.5 Georgia 12 176 273 64.47 2436 13 7 151.78 8.92 203.00
QB Tyrone Cox 6-6 229 (Jr) 3.0 3.0 Colorado State 6 187 389 48.07 1548 7 11 80.66 3.98 258.00
QB Robert Chamberlain 6-1 206 Sr 2.5 2.5 Bowling Green 11 136 249 54.62 1595 7 6 113.19 6.41 145.00
QB Teddy Rogers 6-0 192 Sr 3.0 3.0 Rice 12 163 273 59.71 2157 11 8 133.83 7.90 179.75
QB Fabian Morin 6-6 207 (Sr) 3.5 3.5 North Texas 12 210 353 59.49 2574 14 4 131.94 7.29 214.50
QB Jamie Avery 6-1 219 (Jr) 3.5 3.5 Georgia Tech 12 210 348 60.34 2739 18 10 138.07 7.87 228.25
QB Alex Morales 6-1 226 Jr 3.0 3.5 Florida 1 6 8 75.00 102 2 0 264.60 12.75 102.00
QB Hector Hsu 6-1 210 (Jr) 2.5 3.5 Toledo 1 2 9 22.22 8 0 3 -36.98 0.89 8.00
QB Joel King 6-1 220 Jr 5.0 5.0 Houston 12 253 343 73.76 3631 26 4 185.65 10.59 302.58
QB Mark Starnes 6-4 219 (Sr) 4.0 4.0 BYU 12 199 300 66.33 2629 12 3 149.89 8.76 219.08
QB Gary McCaffrey 6-0 194 (Sr) 3.0 3.0 South Carolina 1 3 7 42.86 33 0 0 82.46 4.71 33.00
QB Alfredo Adams 6-3 184 Jr 3.0 3.0 Nevada 12 129 233 55.36 1515 5 2 116.15 6.50 126.25
QB Walton Glenn 5-11 186 Sr 2.5 2.5 Duke 12 83 184 45.11 1001 3 7 89.09 5.44 83.42
QB Rob Zeko 6-3 183 Sr 4.5 4.5 Marshall 12 189 296 63.85 2655 14 2 152.38 8.97 221.25
QB Clifford Wilcox 6-1 208 (So) 3.0 4.0 Iowa State 12 161 276 58.33 2062 8 2 129.81 7.47 171.83
QB Charles Duffy 6-4 222 Jr 2.5 3.5 SMU 12 75 148 50.68 945 2 8 97.57 6.39 78.75
QB Aaron Shea 6-2 204 Sr 5.0 5.0 Missouri 12 274 380 72.11 3589 35 4 180.38 9.44 299.08
QB Greg Cunningham 6-2 199 Sr 4.5 4.5 Connecticut 12 202 318 63.52 2881 18 5 156.19 9.06 240.08
QB Marshall Newman 6-0 195 Sr 3.0 3.0 Kansas State 12 124 210 59.05 1667 11 6 135.99 7.94 138.92
QB Joe Nelson 6-2 197 (So) 2.5 3.0 Illinois 12 93 191 48.69 1168 3 6 97.83 6.12 97.33
QB Graham Burnett 6-3 211 Fr 3.0 5.0 Oklahoma 12 184 285 64.56 2416 13 10 145.61 8.48 201.33
QB Matty Swift 5-11 198 (Jr) 5.0 5.0 Texas A&M 12 376 569 66.08 4149 29 5 144.26 7.29 345.75
QB David Brezina 6-2 189 (Sr) 5.0 5.0 Iowa 12 162 229 70.74 2120 8 3 158.23 9.26 176.67
QB Derek Bates 6-5 236 (Jr) 3.0 3.0 South Carolina 12 328 581 56.45 3153 14 8 107.41 5.43 262.75
QB David Easley 6-2 181 (So) 2.5 3.0 Wyoming 12 173 307 56.35 2029 13 9 121.66 6.61 169.08
QB Chester Grant 6-1 189 Sr 3.0 3.0 Eastern Michigan 12 188 306 61.44 2196 18 5 134.46 7.18 183.00
QB Gregory Garcia 6-3 229 (Sr) 2.5 2.5 New Mexico 11 114 213 53.52 1433 4 2 115.21 6.73 130.27
QB Raoul Gomez 6-0 220 (Jr) 4.0 4.0 Washington State 12 223 347 64.27 2696 20 4 146.51 7.77 224.67
QB Richmond King 6-1 199 (Sr) 4.0 4.0 West Virginia 12 229 371 61.73 2769 21 5 140.13 7.46 230.75
QB John Bolton 6-2 190 (Jr) 4.0 4.0 Tulsa 11 267 424 62.97 3398 19 7 141.49 8.01 308.91
QB Adam Stave 6-4 220 Sr 4.0 4.0 Army 12 212 327 64.83 2713 15 8 146.98 8.30 226.08
QB Todd Jennings 6-6 201 (Sr) 4.5 4.5 Penn State 12 241 369 65.31 3342 25 5 160.25 9.06 278.50
QB Steven Ferguson 6-4 210 (Jr) 3.0 3.0 Toledo 11 199 339 58.70 2012 15 5 120.21 5.94 182.91
QB Jeremy Anderson 6-3 185 Jr 4.0 4.0 Northwestern 12 193 315 61.27 2315 17 13 132.60 7.35 192.92
QB Nathan Burden 6-2 201 So 4.0 4.0 TCU 12 169 270 62.59 2191 19 10 149.21 8.11 182.58
QB Devin Conroy 5-10 218 (Fr) 2.5 5.0 Colorado State 7 182 304 59.87 1939 16 5 130.44 6.38 277.00
QB Rocky Waters 6-5 222 (Sr) 4.0 4.0 Notre Dame 12 215 336 63.99 2646 19 3 147.59 7.88 220.50
QB Melvin Winters 6-1 237 (Sr) 3.5 3.5 Ohio 12 172 279 61.65 2205 14 7 140.78 7.90 183.75
QB Joel Sumner 6-1 190 Sr 3.0 3.0 Ball State 12 99 178 55.62 1212 6 6 117.15 6.81 101.00
QB Christian Barkley 6-3 211 (Jr) 5.0 5.0 Texas Tech 12 192 283 67.84 2730 15 12 155.26 9.65 227.50
QB Connor Craig 6-2 207 (Fr) 2.0 3.5 Texas Tech 1 2 5 40.00 38 1 0 169.84 7.60 38.00
QB Doug Kirby 5-11 199 (Sr) 5.0 5.0 LSU 12 228 365 62.47 2642 19 7 136.90 7.24 220.17
QB Robert Hayes 6-3 187 (Sr) 3.0 3.0 Colorado 1 3 7 42.86 24 0 0 71.66 3.43 24.00
QB Julius Thomas 6-3 212 (So) 4.0 4.5 Tennessee 12 157 252 62.30 1932 13 8 134.04 7.67 161.00
QB Steven Ring 6-5 214 (So) 2.0 3.0 Ohio 1 2 7 28.57 19 0 0 51.37 2.71 19.00
QB Willy Cowan 5-10 224 So 3.0 3.5 ECU 12 66 119 55.46 829 4 5 115.30 6.97 69.08
QB Daniel McKay 6-1 231 (So) 2.0 2.5 North Carolina State 7 40 101 39.60 479 1 9 65.04 4.74 68.43
FB William Stevens 6-2 217 (Jr) 3.5 4.0 Navy 12 143 228 62.72 1872 11 6 142.54 8.21 156.00
QB Joel Spivey 6-6 197 (Jr) 1.0 1.0 Kent State 1 1 2 50.00 8 0 0 83.60 4.00 8.00
QB David Kaplan 6-1 189 (Jr) 4.0 4.5 San Jose State 12 296 507 58.38 3052 15 9 115.50 6.02 254.33
QB Damien Holley 6-3 217 Jr 2.0 2.0 Indiana 1 3 9 33.33 31 0 0 62.27 3.44 31.00
QB Allan O'Hennesy 6-0 222 (Jr) 4.5 4.5 Syracuse 12 174 295 58.98 2250 9 5 129.80 7.63 187.50
QB L.J. Offerman 6-2 186 (Jr) 4.0 4.0 Colorado 12 192 335 57.31 2223 7 11 111.80 6.64 185.25
QB Matteo Rook 6-1 231 (Fr) 2.0 4.5 Virginia 12 256 395 64.81 2983 20 10 138.72 7.55 248.58
QB Jacory Kessler 6-3 224 So 4.0 5.0 Auburn 12 146 240 60.83 2123 9 10 137.36 8.85 176.92
QB Sean Hamilton 6-2 207 So 4.0 5.0 Nebraska 12 187 277 67.51 2610 17 5 162.59 9.42 217.50
QB Ronan Novak 6-3 189 So 2.0 2.5 Boise State 1 0 5 0.00 0 0 0 0.00 0.00 0.00
QB Nicholas Garland 5-10 210 Fr 1.0 4.5 Stanford 1 11 23 47.83 128 1 0 108.92 5.57 128.00
QB George Young 6-1 179 Sr 1.5 1.5 Nevada 1 1 5 20.00 50 1 0 170.00 10.00 50.00
QB Steve Reed 6-2 191 (Sr) 4.0 4.0 Clemson 12 234 386 60.62 2879 27 15 137.92 7.46 239.92
QB Corey Mendoza 6-5 223 (Sr) 4.5 4.5 Purdue 12 259 391 66.24 3137 19 6 146.33 8.02 261.42
QB Josh Gallo 5-11 212 (Jr) 3.0 3.5 Vanderbilt 12 167 276 60.51 1974 12 5 130.42 7.15 164.50
QB Adrian Paciglia 6-2 201 (Jr) 3.0 3.0 Pittsburgh 2 8 11 72.73 92 1 0 158.74 8.36 46.00
QB Van Skaggs 6-2 220 So 2.0 3.5 Ohio State 1 2 6 33.33 6 1 0 96.73 1.00 6.00
QB Alejandro Silva 6-1 212 Sr 3.5 3.5 Air Force 12 61 91 67.03 859 7 1 173.67 9.44 71.58
QB Taylor Rodriguez 6-1 209 (Sr) 5.0 5.0 Arizona 12 255 367 69.48 3367 24 10 162.81 9.17 280.58
QB Daniel Sio 6-4 188 Sr 3.0 3.0 Texas 2 8 15 53.33 96 2 0 145.25 6.40 48.00
QB Eric Covington 6-0 234 Sr 4.0 4.0 Michigan State 12 222 329 67.48 2845 17 3 155.61 8.65 237.08
QB Matthew Dobbs 6-1 213 (So) 4.5 4.5 Virginia Tech 11 214 295 72.54 3458 25 3 196.65 11.72 314.36
QB Howard Stevens 6-2 227 (Jr) 2.0 2.0 Kent State 12 50 115 43.48 516 1 1 81.87 4.49 43.00
QB Sean Nesbitt 6-1 185 Jr 2.5 3.5 USF 1 16 21 76.19 247 2 0 206.42 11.76 247.00
QB Sean O'Reilly 6-1 217 (Jr) 4.0 4.0 Minnesota 12 202 309 65.37 2675 16 6 152.09 8.66 222.92
QB Adrian Jenkins 6-1 188 Sr 4.0 4.0 Fresno State 12 358 593 60.37 3783 27 6 127.21 6.38 315.25
QB Justin Hunter 6-0 210 Sr 4.0 4.0 Mississippi State 12 200 289 69.20 2713 19 4 166.92 9.39 226.08
QB Yancey Musgrave 6-0 187 (Sr) 5.0 5.0 Florida 12 234 329 71.12 3453 27 9 179.98 10.50 287.75
QB Orly Vaccaro 6-2 215 Sr 4.0 4.0 San Diego State 12 208 311 66.88 2772 12 4 148.87 8.91 231.00
QB Bobby Kolodziej 6-2 205 (Sr) 4.5 4.5 California 12 378 603 62.69 4023 30 10 132.65 6.67 335.25
RB Samuel James 5-8 180 (Fr) 2.0 3.0 Indiana 1 1 1 100.00 19 1 0 589.60 19.00 19.00
QB Joaquin Younger 6-5 215 (Sr) 5.0 5.0 Oregon 11 174 278 62.59 2520 16 4 155.80 9.06 229.09
QB Charlie Walter 6-3 228 Jr 4.5 4.5 Hawaii 11 244 371 65.77 3129 28 5 160.14 8.43 284.45
QB Austin Stearns 6-2 206 (Fr) 2.0 3.5 Georgia Tech 1 3 6 50.00 32 0 0 94.80 5.33 32.00
QB Paul Davenport 6-0 198 (Sr) 5.0 5.0 Miami FL 12 198 297 66.67 2803 15 9 158.91 9.44 233.58
QB Jon Wilson 6-5 205 (Sr) 4.0 4.0 USC 12 244 392 62.24 3030 16 11 134.67 7.73 252.50
QB John Myers 6-5 219 Sr 2.5 2.5 Central Michigan 12 146 278 52.52 1733 9 10 107.59 6.23 144.42
QB Henry Goetz 6-4 208 (Fr) 1.5 3.5 Duke 1 0 4 0.00 0 0 0 0.00 0.00 0.00
QB Paul Roberts 6-2 194 Jr 2.5 3.5 Oregon State 12 139 262 53.05 1724 6 6 109.96 6.58 143.67
QB Charles Conley 6-1 201 Jr 2.5 3.0 Buffalo 12 107 217 49.31 1172 4 8 94.82 5.40 97.67
QB Brian Jennings 6-1 208 (Fr) 2.5 3.5 Memphis 8 78 153 50.98 850 1 1 99.31 5.56 106.25
QB Tom Dupree 6-2 202 Jr 2.5 3.5 Michigan 1 3 3 100.00 29 1 0 291.20 9.67 29.00
QB DeSean Jenkins 6-4 195 Sr 4.5 4.5 Wake Forest 12 147 228 64.47 2333 7 4 156.12 10.23 194.42
QB Keith Simon 6-2 212 Sr 3.5 3.5 Alabama 11 104 187 55.61 1187 6 4 116.45 6.35 107.91
QB Bradley Cornell 6-3 214 Sr 1.5 1.5 Navy 1 2 7 28.57 29 1 0 110.51 4.14 29.00
QB Walt Sutherland 6-3 211 So 2.5 3.5 Auburn 3 6 18 33.33 69 2 1 81.10 3.83 23.00
QB Antonio Pugh 5-10 224 (Fr) 2.0 4.0 Alabama 1 7 16 43.75 93 0 1 80.08 5.81 93.00
QB Ronald Griffith 6-2 210 Jr 3.0 3.0 Mississippi State 1 7 13 53.85 126 1 0 160.65 9.69 126.00
QB Jack Hess 5-11 200 Sr 3.5 3.5 Utah State 12 216 408 52.94 2226 10 13 97.59 5.46 185.50
QB Benjamin Schuler 5-11 200 (Fr) 2.5 4.5 Florida State 12 407 675 60.30 3795 31 12 117.53 5.62 316.25
QB Alex Rodgers 6-3 198 (Sr) 4.5 4.5 Kentucky 12 215 327 65.75 2951 23 5 162.85 9.02 245.92
QB Arthur Martinez 5-11 222 Jr 3.0 3.0 Louisville 12 219 358 61.17 2573 17 7 133.50 7.19 214.42
QB Max Laws 6-3 212 (Fr) 2.0 4.5 North Carolina 12 163 280 58.21 2192 14 7 136.44 7.83 182.67
QB Randy Roberts 6-2 231 (So) 2.5 4.5 Boston College 2 4 9 44.44 44 1 0 100.03 4.89 22.00

Rushing Stats

