2017 CFBHC Season Stats

From CFBHC Wiki
Revision as of 11:05, 4 July 2015 by Inspiral (talk | contribs)
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG
QB Byron Harper 6-3 225 Sr 4.5 4.5 Utah 3 40 59 67.80 493 0 2 132.24 8.36 164.33
QB Joe Nelson 6-2 197 (So) 2.5 3.0 Illinois 2 23 41 56.10 287 1 1 116.30 7.00 143.50
QB Daniel McKay 6-1 231 (So) 2.0 2.5 NC State 1 8 20 40.00 99 0 3 51.58 4.95 99.00
QB Yancey Musgrave 6-0 187 (Sr) 5.0 5.0 Florida 3 61 92 66.30 899 6 3 159.57 9.77 299.67
QB Alex Leshoure 6-1 205 (Jr) 5.0 5.0 Boston College 2 40 55 72.73 737 8 3 216.99 13.40 368.50
QB J.J. Robinson 6-1 209 (So) 3.5 4.5 Temple 3 43 78 55.13 545 5 2 120.49 6.99 181.67
QB James Jordan 6-3 209 (So) 4.0 4.0 Georgia State 3 49 85 57.65 564 2 2 117.58 6.64 188.00
QB Douglas Graham 6-3 185 (Jr) 3.5 4.0 Miami OH 3 83 140 59.29 908 5 1 121.11 6.49 302.67
QB Orly Vaccaro 6-2 215 Sr 4.0 4.0 San Diego State 2 31 46 67.39 405 1 2 136.82 8.80 202.50
QB David Easley 6-2 181 (So) 2.5 3.0 Wyoming 2 29 46 63.04 308 0 2 103.58 6.70 154.00
QB Morris Jacobs 6-3 195 (Jr) 2.5 3.5 Western Michigan 3 12 20 60.00 157 1 1 133.65 7.85 52.33
QB Andrew Davis 6-3 222 (Jr) 3.5 4.5 Northern Illinois 2 40 60 66.67 508 3 1 154.16 8.47 254.00
QB Melvin Jefferson 6-3 202 (Sr) 4.5 4.5 Ohio State 3 48 73 65.75 582 3 1 147.82 7.97 194.00
QB Darren Carroll 5-11 212 (Jr) 3.5 3.5 Boise State 3 29 51 56.86 417 1 0 137.53 8.18 139.00
QB Julius Thomas 6-3 212 (So) 4.0 4.5 Tennessee 3 27 43 62.79 400 2 0 155.00 9.30 133.33
QB Jaden Hambrick 6-0 226 (Sr) 4.0 4.0 Maryland 3 40 64 62.50 568 1 1 140.61 8.88 189.33
QB Jacob Dunham 6-2 193 (Fr) 2.5 3.0 Cincinnati 1 15 24 62.50 151 2 1 134.52 6.29 151.00
QB Wayne Schmidt 6-1 172 Sr 4.5 4.5 Oklahoma State 2 36 54 66.67 398 3 0 153.50 7.37 199.00
QB Elmer Zimmerman 6-3 223 Jr 2.0 2.0 Indiana 3 45 74 60.81 504 3 2 123.95 6.81 168.00
QB Tommy Jones 6-3 198 (Sr) 5.0 5.0 Michigan 3 64 75 85.33 1004 11 0 247.41 13.39 334.67
QB Jonah Berry 6-3 235 (Fr) 2.0 3.5 UCLA 2 23 42 54.76 256 3 1 126.30 6.10 128.00
QB Salvatore Tanner 6-3 228 (Fr) 2.0 4.0 Georgia 2 8 11 72.73 66 0 0 118.38 6.00 33.00
QB Art Duhon 6-2 207 (Sr) 4.0 4.0 Arizona State 2 37 59 62.71 520 3 1 153.16 8.81 260.00
QB Mike Caldwell 6-1 190 (Sr) 3.5 3.5 Ole Miss 1 13 22 59.09 171 0 0 124.38 7.77 171.00
QB Brad Davis 5-11 205 (Jr) 5.0 5.0 Texas 2 44 64 68.75 588 4 0 163.94 9.19 294.00
QB Marcus Swartz 6-2 237 (Fr) 2.5 4.0 Baylor 2 27 37 72.97 349 3 0 170.74 9.43 174.50
QB Seth Henson 6-2 193 (Jr) 2.5 2.5 Stanford 1 18 32 56.25 199 1 1 112.55 6.22 199.00
QB T.J. Zamora 6-3 222 Fr 1.5 4.0 Akron 2 38 81 46.91 366 2 4 82.26 4.52 183.00
QB John Bates 6-4 193 Sr 3.0 3.0 Memphis 2 27 54 50.00 321 2 1 109.47 5.94 160.50
QB Joseph Bernard 6-2 191 (Sr) 4.5 4.5 Rutgers 2 26 45 57.78 381 2 1 138.76 8.47 190.50
QB Eric Jennings 5-10 227 (So) 4.5 5.0 Kansas 2 44 72 61.11 590 2 1 136.48 8.19 295.00
QB Jeremy Henry 6-3 204 Sr 4.5 4.5 USF 3 107 174 61.49 1128 11 2 138.78 6.48 376.00
QB Curt Welbourn 6-2 203 (Sr) 3.0 3.0 UCLA 1 14 24 58.33 167 1 0 130.53 6.96 167.00
QB Roy Hunt 6-4 173 (Sr) 4.0 4.0 Washington 2 60 98 61.22 676 4 1 129.62 6.90 338.00
QB James Mitchell 6-0 214 (Jr) 3.5 3.5 UCF 2 29 42 69.05 463 2 0 163.61 11.02 231.50
QB Les Henderson 6-4 193 (Sr) 4.5 4.5 Georgia 3 42 61 68.85 680 2 0 168.62 11.15 226.67
QB Tyrone Cox 6-6 229 (Jr) 3.0 3.0 Colorado State 2 71 144 49.31 549 2 3 87.13 3.81 274.50
QB Robert Chamberlain 6-1 206 Sr 2.5 2.5 Bowling Green 2 19 38 50.00 234 0 0 100.40 6.16 117.00
QB Teddy Rogers 6-0 192 Sr 3.0 3.0 Rice 2 23 46 50.00 263 2 3 99.39 5.72 131.50
QB Fabian Morin 6-6 207 (Sr) 3.5 3.5 North Texas 3 43 74 58.11 547 4 1 129.34 7.39 182.33
QB Jamie Avery 6-1 219 (Jr) 3.5 3.5 Georgia Tech 2 34 58 58.62 418 4 0 140.36 7.21 209.00
QB Joel King 6-1 220 Jr 5.0 5.0 Houston 3 75 107 70.09 793 6 0 148.94 7.41 264.33
QB Mark Starnes 6-4 219 (Sr) 4.0 4.0 BYU 3 56 98 57.14 734 1 2 111.06 7.49 244.67
QB Alfredo Adams 6-3 184 Jr 3.0 3.0 Nevada 3 32 58 55.17 402 2 1 125.50 6.93 134.00
QB Charles Conley 6-1 201 Jr 2.5 3.0 Buffalo 2 17 38 44.74 199 1 2 75.41 5.24 99.50
QB Rob Zeko 6-3 183 Sr 4.5 4.5 Marshall 2 25 41 60.98 368 1 0 139.91 8.98 184.00
QB Clifford Wilcox 6-1 208 (So) 3.0 4.0 Iowa State 3 33 54 61.11 441 1 2 127.89 8.17 147.00
QB Charles Duffy 6-4 222 Jr 2.5 3.5 SMU 2 20 39 51.28 264 1 2 115.46 6.77 132.00
QB Aaron Shea 6-2 204 Sr 5.0 5.0 Missouri 2 65 101 64.36 760 5 0 139.78 7.52 380.00
QB Greg Cunningham 6-2 199 Sr 4.5 4.5 Connecticut 2 29 52 55.77 336 3 0 121.34 6.46 168.00
QB Marshall Newman 6-0 195 Sr 3.0 3.0 Kansas State 2 26 47 55.32 391 3 2 120.82 8.32 195.50
QB Luke Williams 6-4 185 (Jr) 4.5 4.5 Pittsburgh 2 37 59 62.71 496 4 2 149.03 8.41 248.00
QB Graham Burnett 6-3 211 Fr 3.0 5.0 Oklahoma 3 59 83 71.08 786 4 3 154.88 9.47 262.00
QB Matty Swift 5-11 198 (Jr) 5.0 5.0 Texas A&M 2 46 71 64.79 622 3 2 142.12 8.76 311.00
QB David Brezina 6-2 189 (Sr) 5.0 5.0 Iowa 2 24 37 64.86 259 0 0 127.45 7.00 129.50
QB Derek Bates 6-5 236 (Jr) 3.0 3.0 South Carolina 2 59 104 56.73 610 3 2 115.28 5.87 305.00
QB Chester Grant 6-1 189 Sr 3.0 3.0 Eastern Michigan 3 38 62 61.29 452 2 1 127.72 7.29 150.67
QB Gregory Garcia 6-3 229 (Sr) 2.5 2.5 New Mexico 2 23 40 57.50 256 1 1 104.09 6.40 128.00
QB Richmond King 6-1 199 (Sr) 4.0 4.0 West Virginia 2 31 47 65.96 362 3 0 153.98 7.70 181.00
QB John Bolton 6-2 190 (Jr) 4.0 4.0 Tulsa 1 24 38 63.16 297 2 1 140.92 7.82 297.00
QB Adam Stave 6-4 220 Sr 4.0 4.0 Army 2 34 51 66.67 420 4 2 152.88 8.24 210.00
QB Todd Jennings 6-6 201 (Sr) 4.5 4.5 Penn State 2 31 49 63.27 433 3 1 160.08 8.84 216.50
QB Steven Ferguson 6-4 210 (Jr) 3.0 3.0 Toledo 1 25 43 58.14 228 1 1 105.70 5.30 228.00
QB Jeremy Anderson 6-3 185 Jr 4.0 4.0 Northwestern 3 47 76 61.84 538 4 3 132.83 7.08 179.33
QB Nathan Burden 6-2 201 So 4.0 4.0 TCU 3 53 70 75.71 773 7 0 200.40 11.04 257.67
QB Rocky Waters 6-5 222 (Sr) 4.0 4.0 Notre Dame 3 44 73 60.27 558 3 1 133.84 7.64 186.00
QB Melvin Winters 6-1 237 (Sr) 3.5 3.5 Ohio 2 36 62 58.06 463 5 3 116.78 7.47 231.50
QB Joel Sumner 6-1 190 Sr 3.0 3.0 Ball State 2 26 37 70.27 356 3 2 158.71 9.62 178.00
QB Christian Barkley 6-3 211 (Jr) 5.0 5.0 Texas Tech 2 39 60 65.00 524 2 3 154.69 8.73 262.00
QB Doug Kirby 5-11 199 (Sr) 5.0 5.0 LSU 3 60 95 63.16 763 6 2 148.09 8.03 254.33
QB Benny Wilson 6-0 192 (Sr) 4.0 4.0 Wisconsin 2 32 52 61.54 434 2 2 137.10 8.35 217.00
QB Steven Ring 6-5 214 (So) 2.0 3.0 Ohio 1 2 7 28.57 19 0 0 51.37 2.71 19.00
QB Willy Cowan 5-10 224 So 3.0 3.5 ECU 2 14 26 53.85 174 0 2 86.83 6.69 87.00
FB William Stevens 6-2 217 (Jr) 3.5 4.0 Navy 2 10 15 66.67 150 0 0 126.58 10.00 75.00
QB Joel Spivey 6-6 197 (Jr) 1.0 1.0 Kent State 1 1 2 50.00 8 0 0 83.60 4.00 8.00
QB David Kaplan 6-1 189 (Jr) 4.0 4.5 San Jose State 2 40 76 52.63 462 2 1 108.93 6.08 231.00
QB Allan O'Hennesy 6-0 222 (Jr) 4.5 4.5 Syracuse 2 13 20 65.00 199 1 0 156.77 9.95 99.50
QB Daniel Gruber 6-1 200 (Jr) 2.0 2.5 NC State 1 13 22 59.09 116 0 2 85.20 5.27 116.00
QB L.J. Offerman 6-2 186 (Jr) 4.0 4.0 Colorado 2 35 64 54.69 322 0 2 89.22 5.03 161.00
QB Matteo Rook 6-1 231 (Fr) 2.0 4.5 Virginia 3 65 99 65.66 771 7 3 148.91 7.79 257.00
QB R.J. Stanford 5-11 203 Sr 5.0 5.0 Arkansas 3 119 204 58.33 1318 12 5 136.87 6.46 439.33
QB Sean Hamilton 6-2 207 So 4.0 5.0 Nebraska 2 30 43 69.77 465 4 0 201.76 10.81 232.50
QB Nicholas Garland 5-10 210 Fr 1.0 4.5 Stanford 1 11 23 47.83 128 1 0 108.92 5.57 128.00
QB Steve Reed 6-2 191 (Sr) 4.0 4.0 Clemson 3 51 85 60.00 691 7 2 150.26 8.13 230.33
QB Jacory Kessler 6-3 224 So 4.0 5.0 Auburn 2 19 36 52.78 268 3 2 141.04 7.44 134.00
QB Corey Mendoza 6-5 223 (Sr) 4.5 4.5 Purdue 3 99 157 63.06 964 5 3 121.52 6.14 321.33
QB Josh Gallo 5-11 212 (Jr) 3.0 3.5 Vanderbilt 2 25 45 55.56 318 1 0 127.25 7.07 159.00
QB Alejandro Silva 6-1 212 Sr 3.5 3.5 Air Force 2 7 9 77.78 81 0 1 153.23 9.00 40.50
QB Taylor Rodriguez 6-1 209 (Sr) 5.0 5.0 Arizona 2 44 60 73.33 557 5 3 170.17 9.28 278.50
QB Daniel Sio 6-4 188 Sr 3.0 3.0 Texas 1 4 8 50.00 41 1 0 134.30 5.12 41.00
QB Eric Covington 6-0 234 Sr 4.0 4.0 Michigan State 3 53 71 74.65 723 8 2 194.89 10.18 241.00
QB Matthew Dobbs 6-1 213 (So) 4.5 4.5 Virginia Tech 1 14 19 73.68 327 3 0 270.36 17.21 327.00
QB Howard Stevens 6-2 227 (Jr) 2.0 2.0 Kent State 2 14 34 41.18 148 0 0 72.16 4.35 74.00
QB Sean O'Reilly 6-1 217 (Jr) 4.0 4.0 Minnesota 2 37 49 75.51 557 5 0 202.63 11.37 278.50
QB Adrian Jenkins 6-1 188 Sr 4.0 4.0 Fresno State 3 81 126 64.29 849 4 1 125.96 6.74 283.00
QB Justin Hunter 6-0 210 Sr 4.0 4.0 Mississippi State 2 32 53 60.38 405 3 2 129.92 7.64 202.50
QB Raoul Gomez 6-0 220 (Jr) 4.0 4.0 Washington State 2 45 81 55.56 445 1 2 105.94 5.49 222.50
QB Lawrence Pritchett 6-0 187 Jr 4.5 5.0 Tulane 3 48 73 65.75 714 5 1 163.53 9.78 238.00
QB Bobby Kolodziej 6-2 205 (Sr) 4.5 4.5 California 2 61 98 62.24 690 4 1 137.85 7.04 345.00
QB Joaquin Younger 6-5 215 (Sr) 5.0 5.0 Oregon 1 13 25 52.00 204 1 0 133.74 8.16 204.00
QB Charlie Walter 6-3 228 Jr 4.5 4.5 Hawaii 1 22 33 66.67 294 2 0 161.50 8.91 294.00
QB Paul Davenport 6-0 198 (Sr) 5.0 5.0 Miami FL 3 37 61 60.66 511 0 5 107.02 8.38 170.33
QB Jon Wilson 6-5 205 (Sr) 4.0 4.0 USC 3 67 95 70.53 877 2 1 162.41 9.23 292.33
QB John Myers 6-5 219 Sr 2.5 2.5 Central Michigan 3 35 59 59.32 398 1 2 117.73 6.75 132.67
QB Henry Goetz 6-4 208 (Fr) 1.5 3.5 Duke 1 0 4 0.00 0 0 0 0.00 0.00 0.00
QB Paul Roberts 6-2 194 Jr 2.5 3.5 Oregon State 2 21 38 55.26 272 1 0 127.99 7.16 136.00
QB Walton Glenn 5-11 186 Sr 2.5 2.5 Duke 3 21 41 51.22 270 2 2 125.91 6.59 90.00
QB Tom Dupree 6-2 202 Jr 2.5 3.5 Michigan 1 3 3 100.00 29 1 0 291.20 9.67 29.00
QB DeSean Jenkins 6-4 195 Sr 4.5 4.5 Wake Forest 2 21 32 65.62 273 1 2 139.38 8.53 136.50
QB Keith Simon 6-2 212 Sr 3.5 3.5 Alabama 1 8 16 50.00 84 0 0 94.10 5.25 84.00
QB Antonio Pugh 5-10 224 (Fr) 2.0 4.0 Alabama 1 7 16 43.75 93 0 1 80.08 5.81 93.00
QB Jack Hess 5-11 200 Sr 3.5 3.5 Utah State 2 25 55 45.45 317 1 1 93.39 5.76 158.50
QB Benjamin Schuler 5-11 200 (Fr) 2.5 4.5 Florida State 2 60 106 56.60 583 7 2 118.16 5.50 291.50
QB Alex Rodgers 6-3 198 (Sr) 4.5 4.5 Kentucky 2 38 60 63.33 520 4 1 159.79 8.67 260.00
QB Arthur Martinez 5-11 222 Jr 3.0 3.0 Louisville 3 91 149 61.07 952 6 2 127.67 6.39 317.33
QB Max Laws 6-3 212 (Fr) 2.0 4.5 North Carolina 3 41 70 58.57 497 3 3 123.91 7.10 165.67

Rushing Stats

Position Forename Surname Height Weight Standing Skill Potential Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
RB Brian Schlichter 5-11 206 (Jr) 4.0 4.5 Colorado 2 34 145 2 0 1 4.26 72.50
RB Calvin Jones 6-4 208 (Jr) 4.0 4.0 Georgia Tech 2 38 200 3 0 1 5.26 100.00
RB Gil Novacek 5-11 188 Sr 4.5 4.5 Arizona 2 34 183 0 0 0 5.38 91.50
QB Byron Harper 6-3 225 Sr 4.5 4.5 Utah 3 20 107 1 0 0 5.35 35.67
QB Daniel McKay 6-1 231 (So) 2.0 2.5 NC State 1 5 14 0 0 0 2.80 14.00
RB Isaac Wilson 6-0 210 (Fr) 2.0 4.5 Georgia 2 15 146 1 0 1 9.73 73.00
FB Dominick Roche 6-1 213 Fr 2.0 3.5 Toledo 1 12 58 1 0 0 4.83 58.00
RB Jerome Shafer 5-8 225 Jr 3.0 3.5 Virginia 3 41 191 1 0 0 4.66 63.67
QB Lawrence Pritchett 6-0 187 Jr 4.5 5.0 Tulane 2 16 102 1 0 0 6.38 51.00
FB Owen Durham 6-0 220 So 3.5 3.5 Florida 3 48 195 2 0 0 4.06 65.00
QB Darren Carroll 5-11 212 (Jr) 3.5 3.5 Boise State 3 21 97 1 0 0 4.62 32.33
QB Julius Thomas 6-3 212 (So) 4.0 4.5 Tennessee 3 17 91 3 0 0 5.35 30.33
QB Jaden Hambrick 6-0 226 (Sr) 4.0 4.0 Maryland 3 16 127 2 0 0 7.94 42.33
RB Walter Harris 5-11 168 (Sr) 4.0 4.0 Oregon State 2 45 214 3 0 2 4.76 107.00
RB William Banks 5-9 178 (So) 2.0 3.0 Bowling Green 2 45 182 1 0 1 4.04 91.00
RB Ethan Blake 6-0 193 (Sr) 3.5 3.5 Texas A&M 2 24 96 0 0 0 4.00 48.00
RB Kwendi Nkwenti 6-0 219 Sr 4.0 4.0 Rice 2 51 200 1 1 1 3.92 100.00
RB Jake Bell 6-0 172 (Sr) 3.5 3.5 Boston College 1 20 76 1 0 0 3.80 76.00
RB Rodrigo Rogers 5-11 204 (So) 4.0 4.0 Pittsburgh 2 33 138 1 0 0 4.18 69.00
RB Adrian Robinson 5-11 203 Sr 4.5 4.5 Houston 3 47 198 1 0 0 4.21 66.00
RB Grady Mitchell 6-1 231 (Jr) 4.5 4.5 Boise State 3 69 345 6 0 2 5.00 115.00
RB Tom Lopez 5-8 185 (Jr) 2.0 2.5 Memphis 1 20 81 1 0 0 4.05 81.00
RB Vernon Haggan 5-11 191 Sr 4.5 4.5 Utah 3 71 331 4 1 3 4.66 110.33
RB Donovan Marshall 5-11 189 So 2.0 3.0 Baylor 1 23 58 0 0 0 2.52 58.00
QB Marcus Swartz 6-2 237 (Fr) 2.5 4.0 Baylor 2 12 46 0 0 0 3.83 23.00
RB Bradley Cooley 5-11 198 (Sr) 4.5 4.5 TCU 3 55 290 3 0 1 5.27 96.67
QB Salvatore Tanner 6-3 228 (Fr) 2.0 4.0 Georgia 2 8 74 1 0 0 9.25 37.00
RB Arturo Pacheco 5-10 194 (So) 3.5 5.0 Iowa State 3 68 302 3 0 2 4.44 100.67
QB Art Duhon 6-2 207 (Sr) 4.0 4.0 Arizona State 1 7 40 1 0 0 5.71 40.00
QB Mike Caldwell 6-1 190 (Sr) 3.5 3.5 Ole Miss 1 6 61 1 0 0 10.17 61.00
RB Sean Egloff 6-0 207 (Jr) 4.5 4.5 Oklahoma 3 52 271 3 0 1 5.21 90.33
RB Pete Choboian 6-0 166 (Sr) 4.5 4.5 Penn State 2 46 276 3 0 1 6.00 138.00
RB Caleb Kilmer 6-2 220 (Jr) 3.0 3.0 San Diego State 1 18 83 1 0 0 4.61 83.00
FB Andrew Lilly 5-10 202 Fr 2.5 5.0 San Diego State 1 16 38 0 0 0 2.38 38.00
RB James Bailey 6-1 189 Sr 3.5 3.5 Fresno State 3 36 143 2 0 0 3.97 47.67
RB DeAndre Barbour 6-0 206 So 2.0 3.5 Arkansas 3 10 44 1 0 0 4.40 14.67
FB Kai Bender 6-0 248 Jr 3.5 4.5 ECU 2 58 221 1 1 1 3.81 110.50
RB Donald Dingle 6-0 207 (Sr) 4.5 4.5 Clemson 3 54 204 1 0 0 3.78 68.00
RB John Adams 5-11 171 (Sr) 4.5 4.5 Syracuse 2 58 263 3 0 2 4.53 131.50
QB T.J. Zamora 6-3 222 Fr 1.5 4.0 Akron 2 10 70 1 0 0 7.00 35.00
RB Benjamin Myers 6-1 178 Sr 3.0 3.0 San Jose State 2 23 112 0 0 0 4.87 56.00
RB Josh Shiancoe 6-2 221 (Jr) 5.0 5.0 UCLA 3 72 339 5 0 3 4.71 113.00
RB Bas Van Dyke 6-3 222 (Jr) 4.5 4.5 Hawaii 1 14 68 0 0 0 4.86 68.00
RB William Carlson 5-11 192 (So) 3.0 4.0 Purdue 3 28 120 2 0 0 4.29 40.00
RB Mamadou Wynn 6-1 215 Fr 2.5 4.0 Buffalo 2 43 193 3 0 0 4.49 96.50
RB Ben Curry 5-11 193 (Jr) 4.0 4.0 Boston College 1 20 88 2 0 0 4.40 88.00
RB Joe McNeil 5-9 202 (So) 2.5 3.0 Duke 1 5 -2 0 0 0 -0.40 -2.00
RB Brandon Wilson 5-10 195 So 1.5 3.0 Memphis 1 21 87 0 0 0 4.14 87.00
FB Mark Macleod 6-1 221 Jr 4.0 4.5 Eastern Michigan 3 67 301 4 1 1 4.49 100.33
RB Moussa Goode 6-1 198 So 3.5 5.0 Ohio State 3 59 255 5 0 0 4.32 85.00
RB Everett Everett 6-1 191 Sr 3.0 3.0 Miami OH 3 38 183 2 0 0 4.82 61.00
QB Les Henderson 6-4 193 (Sr) 4.5 4.5 Georgia 3 20 188 2 0 0 9.40 62.67
RB Troy McCray 6-0 205 Sr 5.0 5.0 Wake Forest 2 51 290 4 0 2 5.69 145.00
RB Andrew Butts 5-10 211 (Fr) 3.0 4.0 Washington State 2 31 144 2 0 1 4.65 72.00
RB Troy Booker 6-4 222 (Jr) 4.5 4.5 Texas 2 27 166 1 0 0 6.15 83.00
QB Robert Chamberlain 6-1 206 Sr 2.5 2.5 Bowling Green 1 6 19 0 0 0 3.17 19.00
RB Marshawn Matthison 6-0 234 (Jr) 5.0 5.0 NC State 2 43 205 0 0 1 4.77 102.50
RB Robert Hall 6-0 165 (Sr) 4.0 4.0 Alabama 2 46 227 4 0 2 4.93 113.50
RB Afasa Neru 5-6 210 So 3.5 3.5 Oklahoma State 2 40 133 4 0 0 3.33 66.50
RB Charles Perkins 5-7 201 (So) 3.0 4.0 Washington 2 17 102 2 0 0 6.00 51.00
RB Jeffrey Keenan 5-10 203 (So) 2.5 3.5 Colorado State 2 6 29 1 0 0 4.83 14.50
QB Joel Sumner 6-1 190 Sr 3.0 3.0 Ball State 2 12 68 1 0 0 5.67 34.00
QB Alfredo Adams 6-3 184 Jr 3.0 3.0 Nevada 3 22 110 4 0 0 5.00 36.67
QB Rob Zeko 6-3 183 Sr 4.5 4.5 Marshall 2 18 104 2 1 0 5.78 52.00
QB Clifford Wilcox 6-1 208 (So) 3.0 4.0 Iowa State 3 16 99 0 1 0 6.19 33.00
QB Charles Duffy 6-4 222 Jr 2.5 3.5 SMU 2 11 70 1 1 0 6.36 35.00
FB Joseph Chapman 6-1 230 Jr 4.0 4.5 Florida State 2 19 46 0 0 0 2.42 23.00
QB Joe Nelson 6-2 197 (So) 2.5 3.0 Illinois 1 7 9 0 0 0 1.29 9.00
RB Charles Parker 5-11 185 (So) 4.0 4.0 Arizona State 2 32 139 4 0 0 4.34 69.50
QB David Brezina 6-2 189 (Sr) 5.0 5.0 Iowa 2 15 91 2 0 0 6.07 45.50
FB Dylan Stewart 5-8 227 Jr 4.0 5.0 Kansas State 2 42 179 4 0 0 4.26 89.50
QB Gregory Garcia 6-3 229 (Sr) 2.5 2.5 New Mexico 1 5 20 0 0 0 4.00 20.00
RB Edwin Forster 6-3 221 (Jr) 4.5 4.5 Michigan 3 61 519 7 0 3 8.51 173.00
RB Haywood Coleman 5-9 193 (Sr) 3.5 3.5 Miami FL 3 61 250 2 0 1 4.10 83.33
RB Frederick Chacon 6-0 172 (Sr) 4.5 4.5 Air Force 2 70 318 3 0 2 4.54 159.00
RB Jared Church 6-1 226 Fr 1.5 3.5 South Carolina 2 17 60 1 0 0 3.53 30.00
RB Tran Hope 5-11 196 (Jr) 3.5 3.5 Maryland 3 54 302 6 0 1 5.59 100.67
RB Emmett Spears 5-10 195 Sr 4.5 5.0 Kent State 2 54 179 1 1 0 3.31 89.50
RB Troy Blackman 5-8 194 Fr 1.5 3.0 Akron 2 23 101 1 0 0 4.39 50.50
RB Ricardo Reed 5-9 201 Jr 4.5 5.0 Connecticut 2 41 295 5 0 2 7.20 147.50
RB Chris Bell 6-3 198 (Jr) 4.5 5.0 Navy 2 72 467 7 0 2 6.49 233.50
RB Logan Pruitt 5-7 232 So 4.0 4.5 North Carolina 3 66 319 5 0 2 4.83 106.33
RB Josh Gray 5-8 186 (Jr) 3.5 4.0 Duke 3 71 263 2 0 1 3.70 87.67
RB Greg Allen 5-10 206 (Sr) 4.0 4.0 Marshall 2 43 238 1 0 2 5.53 119.00
RB Charlie Pennington 6-1 185 Jr 3.5 3.5 New Mexico 2 42 198 4 0 1 4.71 99.00
RB Will Fuller 5-10 190 Jr 4.0 5.0 Mississippi State 2 44 238 1 0 1 5.41 119.00
RB Preston Tolliver 6-1 216 Fr 3.0 4.0 Tulane 3 57 277 4 0 1 4.86 92.33
RB Jason McKenna 5-10 195 Sr 2.0 2.0 Cincinnati 1 17 33 1 0 0 1.94 33.00
RB Stanley Carrillo 5-11 204 (Jr) 3.0 3.0 Central Michigan 3 70 271 3 0 0 3.87 90.33
RB Marcus Williams 5-10 219 (So) 4.5 5.0 Nebraska 2 48 300 6 0 2 6.25 150.00
QB Joel Spivey 6-6 197 (Jr) 1.0 1.0 Kent State 1 3 -2 0 0 0 -0.67 -2.00
RB Jayden Huff 5-7 213 (Fr) 2.0 4.5 LSU 3 48 251 4 0 1 5.23 83.67
RB Larry Holleyman 5-11 187 (Sr) 5.0 5.0 Tennessee 3 86 380 3 1 3 4.42 126.67
RB Marvin Washington 5-8 178 (Sr) 4.5 4.5 California 2 20 116 1 0 0 5.80 58.00
RB Michael Justice 6-1 191 (So) 1.5 3.0 Ohio 1 3 1 0 0 0 0.33 1.00
QB Jacory Kessler 6-3 224 So 4.0 5.0 Auburn 1 7 19 0 0 0 2.71 19.00
RB Ron Thomas 6-0 194 Sr 5.0 5.0 Iowa 2 40 216 3 0 1 5.40 108.00
RB Troy White 5-11 200 Sr 4.0 5.0 Louisville 3 39 235 4 0 1 6.03 78.33
RB Willie Lopez 5-11 199 (So) 3.0 4.0 Virginia Tech 1 25 173 3 0 1 6.92 173.00
RB Ezekiel Adams 6-4 185 Sr 3.5 3.5 Illinois 2 48 189 2 0 1 3.94 94.50
RB Paul Cleveland 5-10 187 (Jr) 3.5 3.5 North Texas 3 55 249 2 0 0 4.53 83.00
FB James Bryant 6-0 231 (Jr) 3.0 4.5 Georgia 1 4 16 1 0 0 4.00 16.00
RB Bobby Huffman 5-11 224 Sr 3.5 3.5 Northern Illinois 2 32 155 1 0 0 4.84 77.50
RB Brandon Yates 6-0 175 (Sr) 3.5 3.5 Ole Miss 1 22 106 1 0 1 4.82 106.00
RB Stephen Waters 5-7 198 (So) 4.0 4.0 Vanderbilt 2 45 214 3 0 2 4.76 107.00
RB Kieran Laws 6-1 202 Sr 4.0 4.0 Notre Dame 3 65 320 4 0 1 4.92 106.67
QB Alejandro Silva 6-1 212 Sr 3.5 3.5 Air Force 2 17 135 3 0 1 7.94 67.50
FB Ricky Lewis 5-11 208 (So) 3.5 4.0 Temple 3 67 300 3 1 1 4.48 100.00
RB Christ Martinkovic 6-4 213 Sr 3.5 3.5 Texas 1 4 9 0 0 0 2.25 9.00
RB DeNorris Jackson 6-0 235 (Fr) 4.0 5.0 UCF 2 50 275 3 0 2 5.50 137.50
RB K.J. Richards 5-11 229 (Jr) 4.0 4.0 Minnesota 2 51 230 4 0 1 4.51 115.00
RB Ben Offerdahl 5-11 189 (Sr) 5.0 5.0 Auburn 2 51 223 2 1 2 4.37 111.50
RB Bryan Browning 5-8 185 (Sr) 4.0 4.0 Kentucky 2 27 167 1 0 1 6.19 83.50
RB Josh Taylor 5-10 178 Jr 4.0 4.5 USF 3 25 145 2 0 0 5.80 48.33
RB Lavontae Jackson 5-10 234 Sr 4.5 4.5 SMU 2 46 225 1 0 2 4.89 112.50
RB Khalil Daniels 5-6 179 So 3.5 3.5 Georgia State 3 52 240 3 0 1 4.62 80.00
RB Mario Davis 6-0 226 (Sr) 3.5 3.5 West Virginia 2 46 213 4 0 1 4.63 106.50
RB Jalen Clayton 5-8 208 (Fr) 3.0 4.0 Kansas 2 28 159 3 0 0 5.68 79.50
