2018 CFBHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Attribute Skill Potential Team Year Games Completions Attempts Completion Ratio Yards TD INT YPA QBR
QB Cooper Abrams 74 206 Fr Scrambling 3.0 3.0 Duke 2018 12 181 292 0.62 2368 13 7 8.11 140.00
QB Alfredo Adams 75 184 Sr Scrambling 3.0 3.0 Nevada 2018 12 179 276 0.65 2464 19 7 8.93 157.49
QB Cody Albright 70 237 Jr Pocket 4.0 4.5 Ohio State 2018 12 250 365 0.68 3432 27 11 9.40 165.86
QB Michael Allen 76 225 (Jr) Scrambling 3.0 3.0 Nebraska 2018 1 2 6 0.33 16 0 0 2.67 55.73
QB Elias Allen-Hollis 73 204 (Fr) Scrambling 3.0 4.0 LSU 2018 12 240 395 0.61 2897 21 10 7.33 134.85
QB Jeremy Anderson 75 185 Sr Pocket 4.0 4.0 Northwestern 2018 12 267 448 0.60 3618 23 10 8.08 139.91
QB Jamel Armstrong 73 235 Fr Pocket 2.5 4.5 Clemson 2018 12 208 359 0.58 2597 16 8 7.23 128.95
QB Lachlan Ash 76 200 (So) Scrambling 2.5 3.0 North Carolina 2018 1 7 19 0.37 58 0 1 3.05 51.96
QB James Atkinson 77 211 (Fr) Pocket 1.0 2.5 Western Kentucky 2018 12 259 546 0.47 2604 15 23 4.77 88.14
QB Jamie Avery 73 219 (Sr) Pocket 3.5 3.5 Georgia Tech 2018 12 198 331 0.60 2471 13 9 7.47 130.05
QB Howard Baker 73 203 (Jr) Pocket 2.5 2.5 Utah State 2018 3 53 96 0.55 612 3 3 6.38 112.82
QB James Ballard 73 204 (So) Pocket 2.5 3.5 USF 2018 1 7 12 0.58 163 1 0 13.58 199.93
QB Christian Barkley 75 211 (Sr) Pocket 5.0 5.0 Texas Tech 2018 12 274 403 0.68 3914 34 3 9.71 175.92
QB D.K. Bates 73 209 Jr Scrambling 3.0 4.0 Notre Dame 2018 12 179 299 0.60 2370 15 8 7.93 137.65
QB Jason Baum 73 230 Fr Scrambling 3.0 4.0 Oregon 2018 12 197 346 0.57 2309 15 12 6.67 120.36
QB Lukas Bean 73 215 Fr Pocket 1.5 3.0 Hawaii 2018 1 8 19 0.42 152 1 0 8.00 126.67
QB Mamadou Bellamy 72 218 Fr Scrambling 2.0 4.0 San Diego State 2018 6 81 146 0.55 897 2 2 6.14 108.87
QB Mikeal Black 71 189 (Fr) Scrambling 2.0 5.0 Iowa 2018 1 8 13 0.62 140 1 0 10.77 177.38
QB John Bolton 74 190 (Sr) Pocket 4.0 4.0 Tulsa 2018 12 239 370 0.65 3142 17 6 8.49 147.85
QB A.J. Bowden 73 205 (Sr) Pocket 4.5 4.5 Kentucky 2018 12 334 542 0.62 4001 27 13 7.38 135.27
QB Tanner Bowman 74 203 So Pocket 3.5 5.0 Penn State 2018 12 250 419 0.60 3497 20 11 8.35 140.27
QB Micah Browning 74 215 (Fr) Pocket 1.0 2.5 Charlotte 2018 12 158 343 0.46 1729 9 12 5.04 90.07
QB Nathan Burden 74 201 Jr Pocket 4.0 4.0 TCU 2018 12 263 435 0.60 3099 21 11 7.12 131.18
QB Lukas Burke 71 228 (Fr) Pocket 1.5 3.5 Oklahoma State 2018 6 105 212 0.50 1133 6 14 5.34 90.55
QB Graham Burnett 75 211 So Pocket 4.0 5.0 Oklahoma 2018 12 198 301 0.66 2758 17 8 9.16 156.07
QB Darren Carroll 71 212 (Sr) Scrambling 3.5 3.5 Boise State 2018 11 155 235 0.66 2520 19 6 10.72 177.61
QB Elias Carter 75 236 (Fr) Scrambling 1.5 3.5 Ball State 2018 3 26 62 0.42 353 3 3 5.69 96.05
QB Liam Carver 75 207 (Fr) Scrambling 2.0 4.0 ECU 2018 12 164 284 0.58 1964 15 7 6.92 128.34
QB Marquis Causey 70 229 Fr Pocket 1.5 3.5 Ball State 2018 5 67 120 0.56 873 6 5 7.28 125.11
QB Christian Coates 75 210 (Fr) Scrambling 1.5 4.0 Kentucky 2018 1 1 5 0.20 4 0 0 0.80 26.72
QB Larry Combs 76 196 Jr Pocket 2.5 3.5 FAU 2018 12 320 628 0.51 2806 10 18 4.47 88.01
QB Milo Condon 73 185 (Fr) Scrambling 2.0 4.0 South Carolina 2018 12 210 413 0.51 2404 10 18 5.82 99.02
QB Charles Conley 73 201 Sr Scrambling 3.0 3.0 Buffalo 2018 12 176 298 0.59 2285 10 4 7.67 131.86
QB Eddie Connelly 72 207 Fr Scrambling 2.5 4.0 Bowling Green 2018 12 210 368 0.57 2474 12 13 6.72 117.23
QB Sean Connor 76 204 (Jr) Scrambling 3.0 3.0 Penn State 2018 1 7 12 0.58 115 2 0 9.58 193.83
QB Devin Conroy 70 218 (So) Pocket 3.5 5.0 Colorado State 2018 12 362 604 0.60 4608 31 10 7.63 137.64
QB Kevin Cooke 75 172 (Jr) Scrambling 2.5 2.5 Marshall 2018 2 10 13 0.77 127 1 0 9.77 184.37
QB Gabe Cooper 70 198 (Fr) Pocket 2.5 4.0 Michigan 2018 2 12 17 0.71 232 2 0 13.65 224.05
QB Willy Cowan 70 224 Jr Pocket 3.5 3.5 ECU 2018 1 7 9 0.78 154 2 0 17.11 294.84
QB August Crain 72 206 Fr Scrambling 1.0 2.0 Kansas State 2018 1 1 5 0.20 6 0 1 1.20 -9.92
QB Henry Crain 75 203 Jr Scrambling 3.0 4.5 Arizona 2018 12 197 349 0.56 2571 15 5 7.37 129.65
QB Donald Culver 73 192 (Fr) Pocket 2.0 5.0 Utah 2018 12 313 560 0.56 3533 18 11 6.31 115.57
QB Eli Damico-Slack 75 196 (So) Scrambling 2.5 2.5 Northwestern 2018 1 1 5 0.20 8 0 0 1.60 33.44
QB Kyle Davidson 78 230 Fr Pocket 3.0 5.0 Michigan State 2018 12 212 356 0.60 2687 14 6 7.55 132.56
QB Andrew Davis 75 222 (Sr) Pocket 4.5 4.5 Northern Illinois 2018 12 241 396 0.61 3071 20 11 7.76 137.11
QB Brad Davis 71 205 (Sr) Pocket 5.0 5.0 Texas 2018 12 374 578 0.65 4665 34 11 8.07 148.11
QB Matthew Davis 76 172 (Jr) Scrambling 2.0 2.5 Central Michigan 2018 1 4 9 0.44 42 0 1 4.67 61.42
QB Matthew Dobbs 73 213 (Jr) Scrambling 4.5 4.5 Virginia Tech 2018 12 285 463 0.62 3571 25 10 7.71 139.84
QB Randy Douglas 74 215 Sr Scrambling 3.0 3.0 USC 2018 1 4 6 0.67 74 1 0 12.33 225.27
QB Tucker Dowden 75 211 (Fr) Scrambling 2.0 5.0 Missouri 2018 12 203 347 0.59 2640 17 12 7.61 131.66
QB Jacob Dunham 74 193 (So) Pocket 3.0 3.0 Cincinnati 2018 12 104 178 0.58 1284 6 12 7.21 116.66
QB Tom Dupree 74 202 Sr Pocket 3.5 3.5 Michigan 2018 1 3 5 0.60 22 0 0 4.40 96.96
QB David Easley 74 181 (Jr) Pocket 3.0 3.0 Wyoming 2018 10 148 274 0.54 1789 8 8 6.53 112.66
QB Adrian Ellis 73 206 So Pocket 2.0 3.0 Georgia 2018 1 6 9 0.67 80 0 0 8.89 141.33
QB Brett Fisher 74 211 (Jr) Scrambling 5.0 5.0 Miami (FL) 2018 12 280 437 0.64 3770 29 8 8.63 154.78
QB Mohammed Foster 72 194 Fr Scrambling 3.0 5.0 West Virginia 2018 12 222 398 0.56 2868 11 12 7.21 119.40
QB Blake Fry 73 225 So Scrambling 2.0 3.5 NC State 2018 4 28 67 0.42 410 3 7 6.12 87.07
QB Josh Gallo 71 212 (Sr) Pocket 3.5 3.5 Vanderbilt 2018 12 184 296 0.62 2502 17 9 8.45 146.04
QB Sean Garcia 72 215 (Sr) Pocket 3.0 3.0 Florida State 2018 1 3 3 1.00 19 0 0 6.33 153.20
QB John Garland 72 218 Fr Scrambling 3.0 3.5 Kent State 2018 12 209 418 0.50 2398 13 19 5.74 99.36
QB Nicholas Garland 70 210 So Pocket 2.0 4.5 Stanford 2018 12 264 441 0.60 3420 23 10 7.76 137.68
QB Henry Goetz 76 208 (So) Scrambling 2.5 3.5 Duke 2018 1 1 4 0.25 5 0 0 1.25 35.50
QB Raoul Gomez 72 220 (Sr) Pocket 4.0 4.0 Washington State 2018 12 267 402 0.66 3779 31 8 9.40 166.85
QB Steven Gore 71 235 (Fr) Pocket 2.0 4.5 UCLA 2018 12 163 242 0.67 2579 17 3 10.66 177.58
QB Douglas Graham 75 185 (Sr) Pocket 4.0 4.0 Miami (OH) 2018 12 266 448 0.59 3172 16 6 7.08 127.96
QB Jaiden Grant 75 239 Jr Pocket 3.5 4.5 Florida 2018 12 275 447 0.62 3481 24 4 7.79 142.86
QB Brayden Gruber 76 193 (Fr) Scrambling 2.5 3.5 Western Michigan 2018 11 145 284 0.51 1747 9 6 6.15 108.96
QB Daniel Gruber 73 200 (Sr) Pocket 2.5 2.5 NC State 2018 8 66 140 0.47 789 5 10 5.64 91.98
QB Sean Hamilton 74 207 Jr Pocket 4.5 5.0 Nebraska 2018 12 236 349 0.68 3118 28 5 8.93 166.28
QB Ryan Harris 76 213 Fr Pocket 3.0 5.0 Fresno State 2018 12 345 598 0.58 3837 31 13 6.42 124.35
QB Garry Hart 74 231 Sr Pass Blocking 3.5 3.5 Ohio 2018 1 15 29 0.52 167 0 2 5.76 86.30
QB Victor Harvey 76 201 Sr Pocket 3.0 3.0 Rice 2018 11 240 398 0.60 2983 18 7 7.49 134.67
QB Avery Hein 75 206 (Fr) Scrambling 2.0 3.5 Wyoming 2018 3 20 49 0.41 185 0 4 3.78 56.20
QB Aiden Higgins 73 231 So Scrambling 2.0 3.5 Kansas State 2018 7 34 77 0.44 431 0 3 5.60 83.38
QB Hector Hsu 73 210 (Sr) Pocket 3.5 3.5 Toledo 2018 12 195 332 0.59 2555 17 8 7.70 135.46
QB Jabari Jackson 71 220 Fr Pocket 1.5 3.5 Rice 2018 2 11 28 0.39 99 1 2 3.54 66.49
QB Morris Jacobs 75 195 (Sr) Pocket 3.5 3.5 Western Michigan 2018 1 7 14 0.50 104 0 1 7.43 98.11
QB Ahmed Jarvis 71 223 (Fr) Pocket 2.0 4.5 Wisconsin 2018 12 184 294 0.63 2409 16 9 8.19 143.25
QB Brian Jennings 73 208 (So) Scrambling 3.5 3.5 Memphis 2018 12 169 313 0.54 2025 11 10 6.47 113.55
QB Eric Jennings 70 227 (Jr) Pocket 5.0 5.0 Kansas 2018 12 268 429 0.62 3340 25 10 7.79 142.44
QB Matt Jones 75 208 (Fr) Pocket 3.5 5.0 Purdue 2018 12 212 329 0.64 3112 23 7 9.46 162.71
QB James Jordan 75 209 (Jr) Pocket 4.0 4.0 Georgia State 2018 12 215 313 0.69 2787 16 5 8.90 157.16
QB David Kaplan 73 189 (Sr) Pocket 4.5 4.5 San Jose State 2018 12 364 584 0.62 4502 28 10 7.71 139.48
QB Nico Kaufman 73 236 (So) Scrambling 3.5 4.5 Air Force 2018 12 205 333 0.62 2931 19 8 8.80 149.52
QB Sebastian Keene 72 211 Jr Pocket 3.0 3.0 TCU 2018 1 3 4 0.75 29 0 0 7.25 135.90
QB Johnathan Keller 76 200 (Fr) Pocket 1.0 3.5 Southern Miss 2018 9 149 285 0.52 1573 6 11 5.52 97.87
QB Richard Kerr 73 193 Sr Scrambling 1.5 1.5 FIU 2018 12 125 263 0.48 1464 4 11 5.57 90.94
QB Jacory Kessler 75 224 Jr Scrambling 5.0 5.0 Auburn 2018 12 211 316 0.67 2771 18 7 8.77 154.80
QB Joel King 73 220 Sr Pocket 5.0 5.0 Houston 2018 12 278 383 0.73 3955 29 6 10.33 181.18
QB Marquise Laws 76 200 So Scrambling 3.5 4.5 Ole Miss 2018 12 202 338 0.60 2518 15 9 7.45 131.66
QB Max Laws 75 212 (So) Pocket 2.5 4.5 North Carolina 2018 11 176 284 0.62 2236 16 9 7.87 140.36
QB Caleb Leggett 74 219 (Fr) Scrambling 3.5 4.0 Army 2018 12 179 325 0.55 2177 9 9 6.70 114.94
QB Alex Leshoure 73 205 (Sr) Pocket 5.0 5.0 Boston College 2018 12 270 366 0.74 4101 35 9 11.20 194.53
QB Gerald Lewis 77 223 Sr Pocket 2.5 2.5 FAU 2018 3 10 36 0.28 72 0 2 2.00 33.47
QB Travis Love 74 195 So Scrambling 2.0 3.0 Utah State 2018 9 151 265 0.57 1760 12 14 6.64 117.15
QB Brandon Marshall 73 177 (Jr) Scrambling 1.5 1.5 Eastern Michigan 2018 1 1 4 0.25 10 0 0 2.50 46.00
QB Arthur Martinez 71 222 Sr Pocket 3.0 3.0 Louisville 2018 10 164 278 0.59 2115 14 9 7.61 133.04
QB Bobby McClellan 74 188 So Scrambling 2.0 3.0 Ball State 2018 4 47 99 0.47 559 1 4 5.65 90.16
QB Julius McIntosh 72 232 Jr Scrambling 4.5 5.0 Washington 2018 12 231 352 0.66 2923 14 7 8.30 144.53
QB Ahmed Miles 72 217 Jr Scrambling 3.0 4.0 Navy 2018 12 212 349 0.61 2613 20 3 7.49 140.83
QB John Miller 72 201 (Jr) Pocket 3.5 3.5 Arizona State 2018 12 197 297 0.66 2964 20 9 9.98 166.32
QB Elias Milner 74 238 Jr Scrambling 3.0 3.0 Wake Forest 2018 12 181 344 0.53 2330 10 13 6.77 111.55
QB Julius Minnow 74 226 Fr Pocket 1.0 4.0 Kansas State 2018 5 70 121 0.58 838 7 1 6.93 133.46
QB Hector Mitchell 75 199 (Fr) Pocket 1.0 2.0 FIU 2018 1 1 5 0.20 9 0 0 1.80 35.12
QB James Mitchell 72 214 (Sr) Scrambling 3.5 3.5 UCF 2018 11 156 251 0.62 1913 10 3 7.62 136.93
QB Jamari Mixon 71 219 (Fr) Pocket 2.0 4.0 Illinois 2018 8 109 201 0.54 1346 7 5 6.70 117.00
QB Elijah Moffett 72 197 (Jr) Pocket 5.0 5.0 Rutgers 2018 12 342 548 0.62 3875 29 8 7.07 136.35
QB Demetrius Morris 74 198 (Sr) Pocket 3.0 4.0 Marshall 2018 9 180 296 0.61 2437 17 4 8.23 146.22
QB Joe Nelson 74 197 (Jr) Scrambling 3.0 3.0 Illinois 2018 4 45 82 0.55 537 0 4 6.55 100.13
QB Sean Nesbitt 73 185 Sr Scrambling 3.5 3.5 USF 2018 12 203 347 0.59 2747 13 14 7.92 129.29
QB Leonard Norris 73 221 (Fr) Pocket 1.5 4.0 California 2018 1 12 26 0.46 166 0 2 6.38 84.40
QB Allan O'Hennesy 72 222 (Sr) Pocket 4.5 4.5 Syracuse 2018 12 286 476 0.60 3601 20 8 7.57 134.14
QB Sean O'Reilly 73 217 (Sr) Pocket 4.0 4.0 Minnesota 2018 12 274 406 0.67 3723 30 6 9.17 165.94
QB David Oates 71 201 (So) Pocket 3.5 4.5 Washington State 2018 1 6 6 1.00 74 0 0 12.33 203.60
QB L.J. Offerman 74 186 (Sr) Pocket 4.0 4.0 Colorado 2018 11 192 326 0.59 2361 13 8 7.24 127.98
QB Jesus Parker 73 212 Sr Scrambling 2.0 2.0 Southern Miss 2018 1 14 32 0.44 195 1 0 6.09 105.25
QB Jake Perry 78 225 Jr Pocket 2.0 3.0 UTEP 2018 10 68 119 0.57 964 5 3 8.10 134.01
QB Stephen Peters 76 234 (Fr) Scrambling 2.0 3.5 Ohio 2018 11 160 277 0.58 1791 8 5 6.47 117.99
QB Lawrence Pritchett 72 187 Sr Scrambling 5.0 5.0 Tulane 2018 12 194 301 0.64 2539 16 12 8.44 144.88
QB Antonio Pugh 70 224 (So) Pocket 2.5 4.0 Alabama 2018 2 18 25 0.72 257 2 0 10.28 184.75
QB Scott Randolph 75 186 (Jr) Scrambling 2.0 2.5 Eastern Michigan 2018 12 172 328 0.52 2009 8 9 6.12 106.45
QB Samuel Raymond 73 225 (Fr) Scrambling 2.5 3.0 Oklahoma State 2018 6 76 157 0.48 963 5 4 6.13 105.35
QB Philip Rea 75 235 Sr Pocket 4.5 4.5 Michigan 2018 12 243 364 0.67 3586 33 8 9.85 175.03
QB Adam Reis 75 239 So Pocket 2.0 3.0 Wisconsin 2018 2 9 13 0.69 83 0 0 6.38 122.86
QB Paul Roberts 74 194 Sr Pocket 3.5 3.5 Oregon State 2018 12 284 538 0.53 2615 11 19 4.86 93.30
QB Randy Roberts 74 231 (Jr) Pocket 3.5 4.5 Boston College 2018 2 19 23 0.83 345 3 0 15.00 251.65
QB J.J. Robinson 73 209 (Jr) Pocket 4.5 4.5 Temple 2018 12 211 356 0.59 2777 18 9 7.80 136.42
QB John Rogers 74 184 (Sr) Scrambling 2.0 2.0 Bowling Green 2018 1 2 4 0.50 18 0 0 4.50 87.80
QB Matteo Rook 73 231 (So) Pocket 3.5 4.5 Virginia 2018 12 323 565 0.57 3811 22 13 6.75 122.08
QB Adrian Rupp 74 238 (Fr) Scrambling 2.0 4.5 Indiana 2018 12 160 264 0.61 2007 13 9 7.60 133.90
QB Robert Sanders 73 205 Sr Pocket 2.5 2.5 UTEP 2018 3 49 89 0.55 581 3 4 6.53 112.03
QB Hector Sanford 73 178 (Jr) Scrambling 3.0 3.0 North Texas 2018 1 4 19 0.21 33 0 1 1.74 25.12
QB Benjamin Schuler 71 200 (So) Pocket 3.5 4.5 Florida State 2018 12 235 361 0.65 3208 24 8 8.89 157.25
QB Lukas Shea 73 219 (So) Pocket 3.0 3.0 Louisiana Tech 2018 12 236 435 0.54 2523 12 13 5.80 106.10
QB Ryder Shipman 75 199 (Fr) Pocket 2.0 4.0 Mississippi State 2018 12 166 303 0.55 2078 14 11 6.86 120.38
QB Greg Shipp 73 185 (Sr) Pocket 5.0 5.0 Iowa 2018 12 244 371 0.66 3624 22 6 9.77 164.16
QB Mark Simmons 73 175 Jr Scrambling 2.0 3.0 UAB 2018 12 131 247 0.53 1618 7 8 6.55 110.94
QB Marquise Simpkins 76 225 (Fr) Scrambling 2.0 4.5 Maryland 2018 12 222 358 0.62 2901 14 10 8.10 137.40
QB Sean Sitton 76 196 (Jr) Pocket 4.5 4.5 Arkansas 2018 12 416 667 0.62 4650 38 14 6.97 135.53
QB Owen Sorenson 76 223 (So) Scrambling 2.5 4.0 Notre Dame 2018 1 2 7 0.29 9 0 0 1.29 39.37
QB Tom Stacy 71 216 Jr Pocket 3.0 4.0 New Mexico 2018 12 239 366 0.65 3173 23 11 8.67 152.85
QB David Starkey 73 184 (Fr) Pocket 1.5 3.0 UTSA 2018 12 149 318 0.47 1742 6 21 5.48 85.89
QB Ayden Steele 75 194 (So) Scrambling 2.5 3.5 Louisville 2018 2 23 42 0.55 288 0 2 6.86 102.84
QB Shane Steffen 75 188 Jr Scrambling 2.5 2.5 Missouri 2018 1 2 3 0.67 35 0 0 11.67 164.67
QB Makai Stewart 70 190 (Fr) Pocket 2.0 4.5 Connecticut 2018 12 172 288 0.60 2524 16 7 8.76 146.81
QB Robert Stewart 74 179 (Jr) Scrambling 2.0 2.0 Middle Tennessee 2018 12 267 607 0.44 2193 11 26 3.61 71.75
QB Robert Sullivan 74 196 So Pocket 2.0 3.5 UNLV 2018 12 140 263 0.53 1498 7 10 5.70 102.26
QB Brian Sumner 74 227 So Pocket 1.0 2.0 Old Dominion 2018 9 53 100 0.53 616 2 4 6.16 103.34
QB Walt Sutherland 75 211 Jr Scrambling 3.5 3.5 Central Michigan 2018 11 200 327 0.61 2648 16 10 8.10 139.21
QB Marcus Swartz 74 237 (So) Scrambling 3.0 4.0 Baylor 2018 12 180 307 0.59 2227 13 3 7.25 131.59
QB Matty Swift 71 198 (Sr) Pocket 5.0 5.0 Texas A&M 2018 12 347 526 0.66 4453 36 6 8.47 157.39
QB Salvatore Tanner 75 228 (So) Scrambling 2.5 4.0 Georgia 2018 12 188 318 0.59 2114 14 8 6.65 124.46
QB Kamari Terry 73 222 So Scrambling 2.0 4.5 North Texas 2018 12 181 363 0.50 1943 7 12 5.35 94.58
QB Julius Thomas 75 212 (Jr) Scrambling 4.5 4.5 Tennessee 2018 12 215 342 0.63 2915 20 7 8.52 149.67
QB Hemana Toma 76 237 So Scrambling 1.5 3.0 Wake Forest 2018 2 2 8 0.25 16 0 1 2.00 16.80
QB Evan Torres 70 222 (Fr) Pocket 2.5 4.0 Colorado 2018 1 13 28 0.46 126 0 3 4.50 62.80
QB Luke Trickett 73 238 (Fr) Scrambling 4.0 4.5 USC 2018 12 247 375 0.66 3509 26 10 9.36 162.01
QB Michael Trimble 76 207 (Fr) Scrambling 1.0 2.0 Old Dominion 2018 1 2 8 0.25 3 0 2 0.38 -21.85
QB John Varela 74 212 (Jr) Pocket 4.0 4.0 BYU 2018 12 192 295 0.65 2472 15 7 8.38 147.51
QB Charlie Walter 75 228 Sr Pocket 4.5 4.5 Hawaii 2018 12 308 484 0.64 4067 30 6 8.40 152.20
QB Scott Watt 78 199 Sr Scrambling 1.5 1.5 Old Dominion 2018 2 7 26 0.27 53 0 2 2.04 28.66
QB Andre Webb 71 213 (Fr) Pocket 2.0 5.0 SMU 2018 12 195 305 0.64 2749 19 8 9.01 154.96
QB Rory Weston 70 235 Jr Pocket 4.5 5.0 Alabama 2018 12 212 317 0.67 3046 23 5 9.61 168.38
QB Greg White 75 200 (Fr) Pocket 1.0 2.5 Middle Tennessee 2018 4 13 43 0.30 112 1 0 2.60 59.79
QB Clifford Wilcox 73 208 (Jr) Scrambling 4.0 4.0 Iowa State 2018 12 184 283 0.65 2749 15 4 9.71 161.28
QB Ryan Wilcox 76 201 (Fr) Scrambling 2.0 3.5 Miami (OH) 2018 1 2 5 0.40 15 0 0 3.00 65.20
QB Luke Williams 76 185 (Sr) Pocket 4.5 4.5 Pittsburgh 2018 12 344 570 0.60 4204 31 9 7.38 137.09
QB Richard Woods 75 226 Sr Scrambling 3.0 3.0 California 2018 11 134 249 0.54 1506 5 13 6.05 100.80
QB Kamari Youngblood 73 234 (So) Pocket 2.5 3.0 San Diego State 2018 6 76 158 0.48 863 4 8 5.46 92.21
QB T.J. Zamora 75 222 So Scrambling 3.0 4.0 Akron 2018 12 159 287 0.55 1914 8 14 6.67 110.86
RB Emery Campbell 71 197 Sr Power 2.5 2.5 Old Dominion 2018 1 2 3 0.67 36 1 0 12.00 277.47
RB Marshawn Matthison 72 234 (Sr) Speed 5.0 5.0 NC State 2018 2 1 6 0.17 19 0 1 3.17 9.93
RB Afasa Neru 66 210 Jr Power 3.5 3.5 Oklahoma State 2018 3 3 6 0.50 64 1 0 10.67 194.60
RB Aurelio Rasmussen 71 203 (So) Speed 1.0 2.0 FAU 2018 1 0 4 0.00 0 0 0 0.00 0.00
RB Caleb Sherwin 72 192 (Sr) Speed 4.0 4.0 Missouri 2018 2 2 7 0.29 22 1 2 3.14 44.97
WR Cameron Lindsey 75 207 (Sr) Speed 4.0 4.0 Missouri 2018 1 1 1 1.00 17 0 0 17.00 242.80
WR Steven Noel 70 173 (So) Speed 2.5 3.5 Illinois 2018 1 1 2 0.50 28 1 0 14.00 332.60
WR Raheem Robinson 75 192 Jr Speed 5.0 5.0 Oklahoma State 2018 3 1 5 0.20 35 1 0 7.00 144.80

Rushing Stats

Position Forename Surname Height Weight Year Attribute Skill Potential Team Year Games Attempts Yards TD YPC
FB David Campbell 73 228 Sr Power 4.0 4.0 Boston College 2018 2 5 14 2 2.80
FB Evan Edmonds 68 201 So Power 2.0 2.0 Nevada 2018 1 2 4 1 2.00
FB Gabriel Fields 70 226 Jr Speed 3.0 4.0 UCF 2018 1 3 4 1 1.33
FB Timothy Flores 72 211 (Jr) Speed 4.0 4.0 Wisconsin 2018 1 3 5 1 1.67
FB Michael Hagen 71 210 Sr Power 3.0 3.0 UNLV 2018 6 174 718 4 4.13
FB Jared Hancock 68 237 Sr Power 3.5 3.5 Michigan 2018 1 3 0 1 0.00
FB John Hernandez 74 254 (Jr) Power 3.5 4.5 Kentucky 2018 9 118 326 4 2.76
FB Ali Hester 69 243 So Speed 3.0 4.5 Illinois 2018 1 3 12 1 4.00
FB Brad Hoke 72 248 Sr Power 4.0 4.0 California 2018 1 2 3 1 1.50
FB Anthony Langley 73 219 (Fr) Speed 3.0 4.0 Georgia Tech 2018 1 3 6 1 2.00
FB Ricky Lewis 71 208 (Jr) Power 4.0 4.0 Temple 2018 12 271 1364 16 5.03
FB Andrew Lilly 70 202 So Speed 3.5 5.0 San Diego State 2018 6 151 704 7 4.66
FB Mark Macleod 73 221 Sr Power 4.5 4.5 Eastern Michigan 2018 12 268 1312 16 4.90
FB Fredrick Marshall 74 174 (Jr) Speed 5.0 5.0 TCU 2018 5 103 405 5 3.93
FB Harrison Mullin 69 254 Fr Power 2.0 3.0 Kent State 2018 5 123 494 7 4.02
FB Richard Reynolds 71 232 So Power 1.5 3.5 Southern Miss 2018 4 67 196 1 2.93
FB Ryan Roach 68 251 Jr Speed 4.0 4.5 TCU 2018 1 18 33 0 1.83
FB Jose Schmidt 74 212 (Jr) Speed 4.0 4.0 California 2018 12 305 1203 8 3.94
FB Dylan Stewart 68 227 Sr Power 5.0 5.0 Kansas State 2018 10 275 1215 6 4.42
FB Kamari Traylor 72 247 Fr Power 1.0 5.0 San Jose State 2018 5 50 169 1 3.38
FB Eli Tuitama 73 240 (So) Power 3.5 5.0 ECU 2018 12 302 1416 13 4.69
QB Cooper Abrams 74 206 Fr Scrambling 3.0 3.0 Duke 2018 11 58 284 2 4.90
QB Alfredo Adams 75 184 Sr Scrambling 3.0 3.0 Nevada 2018 10 53 266 2 5.02
QB Michael Allen 76 225 (Jr) Scrambling 3.0 3.0 Nebraska 2018 1 1 5 0 5.00
QB Elias Allen-Hollis 73 204 (Fr) Scrambling 3.0 4.0 LSU 2018 9 46 212 0 4.61
QB Lachlan Ash 76 200 (So) Scrambling 2.5 3.0 North Carolina 2018 1 6 31 1 5.17
QB D.K. Bates 73 209 Jr Scrambling 3.0 4.0 Notre Dame 2018 10 59 227 2 3.85
QB Jason Baum 73 230 Fr Scrambling 3.0 4.0 Oregon 2018 12 74 397 4 5.36
QB Mamadou Bellamy 72 218 Fr Scrambling 2.0 4.0 San Diego State 2018 6 36 153 0 4.25
QB A.J. Bowden 73 205 (Sr) Pocket 4.5 4.5 Kentucky 2018 1 3 -20 0 -6.67
QB Micah Browning 74 215 (Fr) Pocket 1.0 2.5 Charlotte 2018 4 25 90 0 3.60
QB Nathan Burden 74 201 Jr Pocket 4.0 4.0 TCU 2018 1 2 4 1 2.00
QB Darren Carroll 71 212 (Sr) Scrambling 3.5 3.5 Boise State 2018 9 54 371 4 6.87
QB Elias Carter 75 236 (Fr) Scrambling 1.5 3.5 Ball State 2018 3 14 3 0 0.21
QB Liam Carver 75 207 (Fr) Scrambling 2.0 4.0 ECU 2018 10 58 280 1 4.83
QB Christian Coates 75 210 (Fr) Scrambling 1.5 4.0 Kentucky 2018 1 3 25 1 8.33
QB Larry Combs 76 196 Jr Pocket 2.5 3.5 FAU 2018 1 2 -5 0 -2.50
QB Milo Condon 73 185 (Fr) Scrambling 2.0 4.0 South Carolina 2018 8 37 159 1 4.30
QB Charles Conley 73 201 Sr Scrambling 3.0 3.0 Buffalo 2018 10 61 219 2 3.59
QB Eddie Connelly 72 207 Fr Scrambling 2.5 4.0 Bowling Green 2018 11 64 276 4 4.31
QB Kevin Cooke 75 172 (Jr) Scrambling 2.5 2.5 Marshall 2018 1 5 3 0 0.60
QB August Crain 72 206 Fr Scrambling 1.0 2.0 Kansas State 2018 1 1 2 0 2.00
QB Henry Crain 75 203 Jr Scrambling 3.0 4.5 Arizona 2018 11 61 279 3 4.57
QB Eli Damico-Slack 75 196 (So) Scrambling 2.5 2.5 Northwestern 2018 1 1 4 0 4.00
QB Matthew Davis 76 172 (Jr) Scrambling 2.0 2.5 Central Michigan 2018 1 3 40 1 13.33
