2018 NFLHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT
QB Dick Cook 6-2 205 1 83 NYG 1 19 36 52.78 205 1 2 55.88 5.69 205 2.78 5.56
QB Rob Green 6-2 175 R 70 CLE 1 11 24 45.83 150 0 0 66.32 6.25 150 0 0
QB Javier Fields 6-0 195 3 87 WAS 16 334 533 62.66 4344 34 14 98.57 8.15 271.5 6.38 2.63
QB Mike Thomas 6-3 230 1 78 NO 2 8 16 50 110 2 0 112 6.88 55 12.5 0
QB Jasen Broadnax 6-0 196 2 74 ATL 1 1 6 16.67 9 0 0 39.58 1.5 9 0 0
QB Sean Hadnot 6-5 217 2 79 KC 1 14 29 48.28 150 1 2 46.61 5.17 150 3.45 6.9
QB Les Henderson 6-4 193 R 75 PIT 1 1 5 20 7 0 1 0 1.4 7 0 20
QB Paul Davenport 6-0 198 R 80 PIT 2 10 16 62.5 104 0 0 81.25 6.5 52 0 0
QB Keith Simon 6-2 189 3 79 NE 1 4 8 50 44 0 0 66.67 5.5 44 0 0
QB Lawyer Johnson 6-0 194 1 82 NE 16 400 698 57.31 4949 29 15 84.26 7.09 309.31 4.15 2.15
QB Harold Simmons 6-1 180 2 86 BUF 5 80 143 55.94 901 6 8 65.66 6.3 180.2 4.2 5.59
QB DeSean Jenkins 6-4 195 R 78 CIN 3 24 40 60 330 3 1 101.04 8.25 110 7.5 2.5
QB Will Thompson 6-3 191 4 86 SD 11 171 266 64.29 2346 19 5 108.38 8.82 213.27 7.14 1.88
QB Erasmus McCready 6-2 225 1 84 KC 7 115 201 57.21 1458 11 5 87.83 7.25 208.29 5.47 2.49
QB Aaron Devereaux 6-6 204 2 89 NO 16 456 791 57.65 4889 34 13 83.38 6.18 305.56 4.3 1.64
QB Kamau Davis 6-2 218 3 87 DAL 16 231 393 58.78 3258 20 5 97.28 8.29 203.63 5.09 1.27
QB Jimmy Starks 6-1 210 2 77 PHI 4 53 84 63.1 719 6 4 94.3 8.56 179.75 7.14 4.76
QB Greg Bierria 6-3 186 4 85 IND 1 4 5 80 64 0 0 118.75 12.8 64 0 0
QB Darrell Murphy 6-2 215 4 96 STL 16 399 622 64.15 5273 41 8 107.47 8.48 329.56 6.59 1.29
QB Sam Armour 6-4 206 3 80 ARI 2 7 13 53.85 62 0 1 34.79 4.77 31 0 7.69
QB Tommy Jones 6-3 198 R 82 HOU 13 297 518 57.34 3261 25 18 77.76 6.3 250.85 4.83 3.47
QB Kareem Taylor 6-2 202 4 89 TEN 15 303 496 61.09 3889 26 7 97.25 7.84 259.27 5.24 1.41
QB Brian Vardell 6-2 200 4 97 MIN 15 328 522 62.84 4257 25 6 99.63 8.16 283.8 4.79 1.15
QB Jarius Jones 6-1 205 1 88 ARI 16 355 604 58.77 4541 33 13 91.63 7.52 283.81 5.46 2.15
QB Orly Vaccaro 6-2 215 R 74 SF 1 16 23 69.57 295 2 0 141.14 12.83 295 8.7 0
QB Nick Hall 6-2 221 3 94 OAK 14 281 434 64.75 3864 34 7 112.52 8.9 276 7.83 1.61
QB Darren Werner 6-1 206 4 85 DEN 16 293 477 61.43 3952 28 8 100.38 8.29 247 5.87 1.68
QB Taylor Heiden 6-3 197 2 86 TB 15 273 446 61.21 3796 19 4 99 8.51 253.07 4.26 0.9
QB Brian Brown 6-4 228 3 99 MIA 7 140 219 63.93 2062 14 1 113.99 9.42 294.57 6.39 0.46
QB Bobby Kolodziej 6-2 205 R 74 TEN 1 17 28 60.71 295 4 1 121.3 10.54 295 14.29 3.57
QB Onterrio Smith 6-1 180 4 84 PIT 1 1 6 16.67 36 0 0 52.08 6 36 0 0
QB A.J. Jefferson 6-3 194 1 85 ATL 14 252 409 61.61 3425 17 12 89.96 8.37 244.64 4.16 2.93
QB Blake Shell 6-5 194 3 89 CIN 13 147 237 62.03 2035 17 9 97.63 8.59 156.54 7.17 3.8
QB James Dale 6-2 213 1 81 NYJ 6 127 227 55.95 1346 6 6 71.22 5.93 224.33 2.64 2.64
QB R.J. Stanford 5-11 203 R 80 NYG 15 296 486 60.91 3799 29 13 94.2 7.82 253.27 5.97 2.67
QB Ryan Clark 6-1 187 2 84 CLE 15 266 411 64.72 3954 23 8 106.64 9.62 263.6 5.6 1.95
QB Erik Wegert 6-4 218 2 89 NYJ 11 224 383 58.49 2748 24 9 91.81 7.17 249.82 6.27 2.35
QB Gary Baldacci 5-11 183 3 79 SF 2 16 26 61.54 269 2 0 122.13 10.35 134.5 7.69 0
QB Brett Bowlin 5-11 205 2 77 DET 5 99 186 53.23 1085 5 6 66.24 5.83 217 2.69 3.23
QB Jeremy Henry 6-3 204 R 77 STL 2 8 15 53.33 90 1 0 93.76 6 45 6.67 0
QB Christopher Brooks 5-11 207 3 75 JAX 1 0 3 0 0 0 0 39.58 0 0 0 0
QB Ken Eller 6-4 200 1 79 PHI 13 190 338 56.21 2518 19 15 80.2 7.45 193.69 5.62 4.44
QB Adam Stave 6-4 220 R 71 SEA 1 2 4 50 28 0 0 72.92 7 28 0 0
QB Taylor Rodriguez 6-1 209 R 81 DAL 1 4 6 66.67 44 0 0 88.18 7.33 44 0 0
QB Joaquin Younger 6-5 215 R 78 BUF 8 127 211 60.19 1546 10 8 82.79 7.33 193.25 4.74 3.79
QB Todd Lester 6-0 194 2 88 SF 14 259 431 60.09 3506 25 4 101.49 8.13 250.43 5.8 0.93
QB Christian Skaggs 6-1 214 4 99 CAR 16 326 469 69.51 4757 39 7 123.78 10.14 297.31 8.32 1.49
QB Alex Rodgers 6-3 198 R 77 GB 2 39 67 58.21 378 1 4 54.18 5.64 189 1.49 5.97
QB Norris Brooksheer 6-3 207 1 86 CHI 16 308 522 59 3878 27 13 89.07 7.43 242.38 5.17 2.49
QB Richmond King 6-1 199 R 67 SD 5 96 175 54.86 1165 6 6 72.69 6.66 233 3.43 3.43
QB Glenn White 6-2 176 2 77 MIA 11 152 280 54.29 1885 12 11 73.29 6.73 171.36 4.29 3.93
QB Donald Caldwell 6-3 233 1 79 BAL 2 18 34 52.94 239 0 0 75.49 7.03 119.5 0 0
QB Reggie Watkins 6-4 200 4 88 BAL 15 281 432 65.05 3903 24 11 101.83 9.03 260.2 5.56 2.55
QB Alex Bridgewater 6-0 182 3 85 TB 1 20 34 58.82 239 2 0 99.99 7.03 239 5.88 0
QB Allan Taylor 6-0 202 4 97 JAX 14 276 430 64.19 3747 26 13 99.45 8.71 267.64 6.05 3.02
QB Thomas Wheeler 6-1 208 3 90 KC 14 294 500 58.8 3952 25 8 94 7.9 282.29 5 1.6
QB Byron Harper 6-3 225 R 77 JAX 2 27 55 49.09 342 1 3 52.27 6.22 171 1.82 5.45
QB Robert Martin 6-1 184 1 77 OAK 6 53 101 52.48 748 4 1 85.77 7.41 124.67 3.96 0.99
QB Gerald Bright 6-3 220 3 77 ATL 3 31 58 53.45 324 2 3 59.88 5.59 108 3.45 5.17
QB Jason Johnson 5-11 190 4 93 GB 14 307 495 62.02 3840 27 11 95.02 7.76 274.29 5.45 2.22
QB DeAndre Jackson 6-1 199 1 75 SEA 2 22 41 53.66 241 2 1 77.4 5.88 120.5 4.88 2.44
QB Doug Kirby 5-11 199 R 79 MIN 2 21 40 52.5 168 1 2 50.83 4.2 84 2.5 5
QB Rob LeCount 6-3 212 3 86 DET 12 249 383 65.01 2958 20 3 102.58 7.72 246.5 5.22 0.78
QB Larry Haynes 6-4 209 3 73 SD 1 7 15 46.67 95 1 1 61.79 6.33 95 6.67 6.67
QB Rob Corp 6-3 203 1 75 PIT 14 198 330 60 2711 17 10 90.88 8.22 193.64 5.15 3.03
QB Aaron Shea 6-2 204 R 83 IND 16 316 498 63.45 4394 31 12 102.4 8.82 274.63 6.22 2.41
QB Alexander Williams 6-0 187 4 91 SEA 15 341 552 61.78 4048 27 7 95.12 7.33 269.87 4.89 1.27

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
RB Buzz Etcheverry 5-10 182 1 80 HOU 1 23 89 1 1 0 3.87 89
QB Darren Werner 6-1 206 4 85 DEN 1 2 4 1 0 0 2 4
QB Brian Vardell 6-2 200 4 97 MIN 1 5 -26 0 1 0 -5.2 -26
QB Rob Green 6-2 175 R 70 CLE 1 6 -29 0 0 0 -4.83 -29
QB Dick Cook 6-2 205 1 83 NYG 1 5 19 0 0 0 3.8 19
RB Walter Harris 5-11 168 R 68 CLE 1 23 59 0 0 0 2.57 59
RB Frederick Chacon 6-0 172 R 76 STL 11 181 822 11 0 1 4.54 74.73
RB Will Craven 6-1 177 1 70 TB 7 124 453 3 0 1 3.65 64.71
RB Eddie Anderson 5-10 173 1 76 NYJ 1 11 15 0 0 0 1.36 15
RB Greg Allen 5-10 206 R 70 BAL 1 22 65 1 0 0 2.95 65
RB Ed Latta 5-9 188 3 81 PHI 1 3 11 0 0 0 3.67 11
RB Keith Dunn 5-11 179 3 80 MIA 3 58 224 3 0 0 3.86 74.67
RB Lavontae Jackson 5-10 234 R 77 OAK 2 21 75 1 0 0 3.57 37.5
QB Paul Davenport 6-0 198 R 80 PIT 2 11 54 1 0 0 4.91 27
QB Orly Vaccaro 6-2 215 R 74 SF 1 8 50 2 0 0 6.25 50
RB Jerry Rambo 5-10 220 2 86 DEN 14 298 1234 11 0 3 4.14 88.14
QB Gary Baldacci 5-11 183 3 79 SF 1 3 -5 0 1 0 -1.67 -5
RB John Harris 5-11 181 1 80 TEN 8 165 663 9 0 2 4.02 82.88
RB Ben Offerdahl 5-11 189 R 79 KC 2 33 92 2 1 0 2.79 46
FB Donald Johns 5-11 239 R 75 ARI 1 3 7 1 0 0 2.33 7
RB Quincy Turner 6-1 200 3 83 CHI 16 333 1522 12 1 6 4.57 95.13
QB Onterrio Smith 6-1 180 4 84 PIT 2 20 29 0 1 0 1.45 14.5
RB Jeff Collett 5-11 193 1 77 WAS 13 250 1051 9 1 1 4.2 80.85
RB Paul Gibbs 5-9 189 1 75 NO 2 20 40 0 1 0 2 20
RB Lynn Bartkowski 6-0 192 2 79 GB 1 19 63 0 0 0 3.32 63
QB Thomas Wheeler 6-1 208 3 90 KC 1 1 1 1 0 0 1 1
RB Ike Nimmo 5-9 219 1 77 JAX 11 195 620 4 1 1 3.18 56.36
FB Lorenzo Makovicka 5-8 211 2 74 DET 1 3 5 1 0 0 1.67 5
QB Allan Taylor 6-0 202 4 97 JAX 12 71 460 5 0 0 6.48 38.33
RB Don Williams 5-10 226 4 87 CLE 12 277 1182 8 1 6 4.27 98.5
RB Vernon Haggan 5-11 191 R 75 NYG 3 53 195 3 2 0 3.68 65
RB Nick Engelberger 5-8 186 1 75 PIT 12 289 1284 13 1 7 4.44 107
RB Sterling Brown 6-0 174 2 88 NYG 9 160 782 9 1 3 4.89 86.89
RB Russ Martin 6-0 215 3 79 BUF 2 26 86 0 1 0 3.31 43
RB Troy White 5-11 200 R 79 PHI 16 378 1575 10 2 10 4.17 98.44
RB Marcus Barry 6-0 193 2 89 MIA 13 272 1299 15 1 6 4.78 99.92
QB Darrell Murphy 6-2 215 4 96 STL 1 3 -21 0 1 0 -7 -21
RB Brian Houghton 5-7 190 2 75 SF 1 5 31 0 0 0 6.2 31
QB Aaron Shea 6-2 204 R 83 IND 1 3 1 0 1 0 0.33 1
RB Donald Dingle 6-0 207 R 71 PIT 1 6 10 0 0 0 1.67 10
RB Chad Dess 6-1 241 3 92 BUF 15 351 1534 11 1 12 4.37 102.27
RB Troy McCray 6-0 205 R 80 SF 16 346 1672 15 0 7 4.83 104.5
RB Gil Novacek 5-11 188 R 77 GB 15 298 1279 9 0 5 4.29 85.27
QB Lawyer Johnson 6-0 194 1 82 NE 3 11 13 2 2 0 1.18 4.33
QB Taylor Heiden 6-3 197 2 86 TB 13 71 566 4 1 0 7.97 43.54
RB Shaun Evans 5-8 191 3 80 NE 2 39 154 2 0 0 3.95 77
QB Les Henderson 6-4 193 R 75 PIT 1 3 -4 0 0 0 -1.33 -4
RB Michael Duckworth 5-7 179 2 83 SEA 7 92 450 5 0 1 4.89 64.29
RB Keena Kane 5-9 180 3 80 GB 5 108 406 6 0 0 3.76 81.2
RB Rickie Baird 5-11 171 2 81 HOU 12 189 793 10 1 1 4.2 66.08
RB Rasheed Kent 6-1 205 2 80 MIN 13 208 866 7 1 1 4.16 66.62
RB Shawn Carr 6-0 177 4 82 ARI 13 206 838 4 1 1 4.07 64.46
RB Emmett Spears 5-10 195 R 78 OAK 15 292 1235 10 0 4 4.23 82.33
RB Mike Latta 6-0 209 1 85 CAR 15 323 1551 13 0 9 4.8 103.4
QB DeSean Jenkins 6-4 195 R 78 CIN 3 23 194 4 1 1 8.43 64.67
RB Fred Tindale 5-11 204 2 89 SEA 9 153 606 6 0 1 3.96 67.33
RB Marvin Washington 5-8 178 R 75 NYJ 8 101 362 2 2 0 3.58 45.25
QB Reggie Watkins 6-4 200 4 88 BAL 1 3 -14 0 1 0 -4.67 -14
QB Ryan Clark 6-1 187 2 84 CLE 12 71 336 4 1 0 4.73 28
RB Akili Wallace 5-10 180 2 94 ATL 14 287 1387 9 1 7 4.83 99.07
FB Michael Banks 6-2 247 4 71 BUF 1 2 2 1 0 0 1 2
QB Nick Hall 6-2 221 3 94 OAK 3 8 -30 0 4 0 -3.75 -10
RB Bryan Browning 5-8 185 R 72 HOU 3 58 227 3 0 1 3.91 75.67
RB Rob Blackmon 6-0 206 4 88 NE 12 167 757 8 2 2 4.53 63.08
QB Joaquin Younger 6-5 215 R 78 BUF 8 39 150 3 2 0 3.85 18.75
RB Ron Thomas 6-0 194 R 83 CIN 16 442 1995 13 3 13 4.51 124.69
RB James Bush 6-1 242 4 84 PIT 3 78 262 2 1 2 3.36 87.33
QB Rob Corp 6-3 203 1 75 PIT 11 59 304 6 2 0 5.15 27.64
RB Booker T. Washington 6-1 208 3 87 BAL 15 331 1448 6 1 4 4.37 96.53
RB Tony Peaks 5-10 239 4 87 IND 16 321 1373 16 0 4 4.28 85.81
RB O.J. Carano 5-11 217 3 94 NYJ 8 162 709 4 1 3 4.38 88.63
RB Justin Buchanan 5-10 184 4 80 KC 14 253 1098 13 0 3 4.34 78.43
FB Cyril Harris 6-0 230 1 74 NYJ 1 3 5 1 0 0 1.67 5
QB DeAndre Jackson 6-1 199 1 75 SEA 2 5 28 1 0 0 5.6 14
RB Bradie Sapp 5-11 185 4 79 TEN 8 159 624 7 0 2 3.92 78
RB Pete Choboian 6-0 166 R 76 CLE 4 72 290 3 0 0 4.03 72.5
RB Adrian Robinson 5-11 203 R 77 DAL 2 33 175 2 0 1 5.3 87.5
RB Dick Lilly 5-11 199 2 72 IND 1 6 7 0 0 0 1.17 7
RB Kevin Richards 5-11 182 4 90 NO 6 95 334 2 0 1 3.52 55.67
RB Greg Hadnot 5-9 192 2 82 NE 2 28 75 1 0 0 2.68 37.5
FB Marc Ladner 6-0 210 1 73 PIT 1 8 2 0 0 0 0.25 2
RB James Harris 5-8 198 2 76 BAL 1 1 5 0 0 0 5 5
QB Byron Harper 6-3 225 R 77 JAX 2 13 80 0 0 0 6.15 40
RB John Adams 5-11 171 R 74 JAX 5 130 490 6 0 2 3.77 98
FB Tom Edwards 5-11 211 2 85 CIN 4 10 19 4 0 0 1.9 4.75
RB Shawn Cole 5-9 188 3 89 SD 15 351 1539 8 2 10 4.38 102.6
RB Drew Pierce 5-8 193 3 72 NO 8 51 175 1 1 0 3.43 21.88
RB Bradley Cooley 5-11 198 R 76 ATL 3 47 175 1 0 1 3.72 58.33
QB Todd Lester 6-0 194 2 88 SF 13 78 409 9 2 0 5.24 31.46
RB Vaughan Abraham 5-10 201 4 97 DAL 15 367 1834 13 0 15 5 122.27
QB Alexander Williams 6-0 187 4 91 SEA 14 79 427 4 0 0 5.41 30.5
QB Rob LeCount 6-3 212 3 86 DET 2 6 -11 1 1 0 -1.83 -5.5
RB Kenneth Farr 5-8 183 1 76 SEA 2 19 52 2 0 0 2.74 26
RB Clayton Gorman 5-9 192 1 74 SD 1 15 35 1 0 0 2.33 35
QB Jason Johnson 5-11 190 4 93 GB 1 3 -19 0 1 0 -6.33 -19
FB Alex Engram 6-1 252 3 81 MIA 1 3 3 1 0 0 1 3
QB Alex Bridgewater 6-0 182 3 85 TB 1 6 30 0 0 0 5 30
RB Chester Henson 5-11 226 4 99 MIN 5 94 430 4 0 3 4.57 86
RB John McMurtry 5-11 212 3 77 DEN 2 38 146 2 0 0 3.84 73
FB Bruce Wilson 6-1 221 R 67 PHI 2 6 11 2 0 0 1.83 5.5
RB Chester Dorenbos 6-0 222 1 81 WAS 5 83 288 3 2 0 3.47 57.6
RB Shawn Anderson 5-8 184 1 82 STL 7 85 328 3 1 0 3.86 46.86
RB James Otero 5-8 191 3 89 TB 10 213 1101 9 0 7 5.17 110.1
RB Larry Holleyman 5-11 187 R 78 CAR 1 25 66 1 1 0 2.64 66
QB Jarius Jones 6-1 205 1 88 ARI 1 2 -5 0 0 0 -2.5 -5
RB Joseph Bowen 5-9 185 1 82 ARI 5 65 156 0 0 0 2.4 31.2
RB Elvis Williams 5-11 181 4 89 DET 16 310 1471 13 2 9 4.75 91.94
QB Jasen Broadnax 6-0 196 2 74 ATL 1 3 -16 0 0 0 -5.33 -16

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs Fumbles YPC YPG
RB Larry Holleyman 5-11 187 R 78 CAR 2 4 68 1 0 17 34
TE Tony DeMarco 6-3 247 2 83 CIN 7 11 148 5 0 13.45 21.14
WR Austin Medina 5-11 192 3 85 PIT 13 47 687 3 0 14.62 52.85
WR David Wells 6-5 187 2 86 BAL 14 78 1114 8 0 14.28 79.57
RB Justin Buchanan 5-10 184 4 80 KC 5 14 150 4 0 10.71 30
TE Ben Thomas 6-6 224 2 86 SF 7 21 295 4 0 14.05 42.14
WR Michael Hawkins 5-9 196 1 83 PHI 16 75 1133 7 0 15.11 70.81
TE Tony Huff 6-4 225 1 83 SEA 11 52 589 6 0 11.33 53.55
WR Robert Shipp 5-10 168 3 70 ATL 2 5 53 1 0 10.6 26.5
TE Hugh Warren 6-6 229 2 78 SF 2 5 58 1 0 11.6 29
RB Chester Dorenbos 6-0 222 1 81 WAS 2 3 36 1 0 12 18
RB O.J. Carano 5-11 217 3 94 NYJ 4 11 217 4 0 19.73 54.25
WR Ray Lee Marconi 6-5 180 4 82 CLE 12 51 727 5 0 14.25 60.58
TE Ituha Coonaha 6-6 200 R 75 BAL 3 8 116 3 0 14.5 38.67
WR Chip Johnson 6-3 188 R 74 CAR 3 14 155 3 0 11.07 51.67
WR John Gross 6-6 185 2 78 GB 8 37 477 3 0 12.89 59.63
WR Christopher Johnson 6-1 173 2 79 PHI 8 21 269 2 0 12.81 33.63
WR Eric Garner 6-1 170 R 69 SD 1 1 24 0 0 24 24
WR Rodney Montgomery 6-0 185 3 93 MIA 13 72 1106 3 0 15.36 85.08
WR Tom Grant 6-0 172 4 85 NE 13 96 1235 8 0 12.86 95
WR Vaughn Gash 6-3 183 4 83 HOU 5 27 386 4 0 14.3 77.2
WR Willie Hodge 6-5 194 3 78 OAK 2 5 55 1 0 11 27.5
WR Jamal Brunell 6-4 171 R 82 CIN 14 37 571 3 0 15.43 40.79
RB Eddie Anderson 5-10 173 1 76 NYJ 1 1 10 1 0 10 10
WR Margene Huard 6-6 169 R 68 TEN 3 7 106 0 0 15.14 35.33
WR Lance Bolling 6-4 164 1 72 CLE 10 30 424 1 0 14.13 42.4
TE Vaughn St. Clair 6-2 233 3 80 TEN 5 28 307 7 0 10.96 61.4
WR Sean Jenkins 6-6 182 1 86 NO 14 117 1340 11 0 11.45 95.71
WR Sonny Beckett 6-6 188 1 82 MIN 13 89 1035 6 0 11.63 79.62
WR Marcus Banks 5-11 201 2 88 ARI 14 114 1440 7 0 12.63 102.86
WR Richard Wilson 6-5 173 3 85 TB 16 93 1327 3 0 14.27 82.94
WR David Gaines 6-2 190 4 88 CHI 15 87 1235 8 0 14.2 82.33
WR Gary Faneca 6-5 189 4 96 DET 16 90 1263 5 0 14.03 78.94
TE Cap Mitchell 6-2 222 1 74 DET 3 9 99 4 0 11 33
RB Troy White 5-11 200 R 79 PHI 2 6 165 2 0 27.5 82.5
TE Nathan Taylor 6-3 232 2 79 WAS 2 4 55 1 0 13.75 27.5
FB James Baum 6-1 215 2 75 WAS 1 1 5 1 0 5 5
WR Brandon Burks 6-5 178 3 73 SD 2 10 137 2 0 13.7 68.5
TE Obafemi Chamberlin 6-6 243 4 78 CHI 7 23 298 5 0 12.96 42.57
WR Dennis Hahn 6-0 187 1 64 CHI 1 2 19 1 0 9.5 19
WR Andrew Williamson 6-3 204 R 70 STL 1 2 26 1 0 13 26
TE Lawrence Gibson 6-3 239 1 76 PIT 1 1 4 1 0 4 4
RB Shawn Anderson 5-8 184 1 82 STL 1 4 55 1 0 13.75 55
WR Reggie Sayers 5-11 205 R 68 DET 1 1 5 1 0 5 5
TE Jason McClairen 6-4 220 R 80 CLE 6 19 223 2 0 11.74 37.17
WR Glenn Franckowiak 6-0 201 2 83 BUF 10 36 490 3 0 13.61 49
WR Curtis Jeffreys 5-11 207 R 70 CLE 3 5 90 2 0 18 30
WR Eric Minter 6-4 187 3 77 MIN 11 54 700 4 0 12.96 63.64
RB Shawn Carr 6-0 177 4 82 ARI 4 11 141 4 0 12.82 35.25
RB Frederick Chacon 6-0 172 R 76 STL 1 3 23 1 0 7.67 23
TE Jesse Palmer 6-8 245 R 71 DEN 2 2 13 2 0 6.5 6.5
WR Charlie Paul 5-9 163 2 85 NYJ 11 57 739 5 0 12.96 67.18
TE Tom Ellis 6-3 265 4 79 JAX 2 5 64 0 0 12.8 32
RB Greg Hadnot 5-9 192 2 82 NE 1 3 41 1 0 13.67 41
TE LeRoy Dunn 6-6 239 1 73 CLE 1 1 25 0 0 25 25
WR Carlos Warren 5-11 178 3 80 CIN 15 42 561 6 0 13.36 37.4
WR Samuel Jolley 6-2 218 R 80 PIT 11 31 413 3 0 13.32 37.55
TE Nate Blue 6-2 239 2 77 KC 3 14 164 2 0 11.71 54.67
WR Jarius Shaw-Dodd 5-11 213 R 82 SF 13 55 996 7 0 18.11 76.62
WR Cotton Lewis 6-1 182 1 83 NYG 14 69 985 6 0 14.28 70.36
WR Walt Peck 6-5 203 4 97 STL 14 90 1088 14 0 12.09 77.71
RB Keena Kane 5-9 180 3 80 GB 1 1 9 1 0 9 9
WR Jerome Smith 5-11 220 R 66 NO 1 2 40 1 0 20 40
TE Rick Philcox 6-2 221 1 77 SD 2 3 59 0 0 19.67 29.5
WR Keith Setzer 6-2 213 R 76 NYG 5 27 376 3 0 13.93 75.2
WR Lenny Knott 6-1 180 1 63 KC 1 3 39 0 0 13 39
TE Stanley Sherk 6-7 232 R 79 HOU 1 2 35 0 0 17.5 35
RB Akili Wallace 5-10 180 2 94 ATL 1 5 60 0 0 12 60
RB Troy McCray 6-0 205 R 80 SF 2 6 74 2 0 12.33 37
TE Donnie Allen 6-5 247 R 81 CHI 5 21 324 4 0 15.43 64.8
WR Terry Cross 6-2 173 2 70 JAX 5 15 225 1 0 15 45
WR David Workman 6-3 201 1 67 KC 3 10 153 2 0 15.3 51
RB Don Williams 5-10 226 4 87 CLE 1 2 37 1 0 18.5 37
WR Richard Frazier 5-8 181 2 83 SD 13 45 606 2 0 13.47 46.62
WR Greg Newman 5-9 168 4 89 NO 13 101 1133 10 0 11.22 87.15
WR Eddie McFadden 6-4 163 1 83 CAR 6 32 497 4 0 15.53 82.83
TE James Ware 6-8 236 3 83 WAS 5 18 232 5 0 12.89 46.4
RB Bradie Sapp 5-11 185 4 79 TEN 2 5 69 1 0 13.8 34.5
WR Ken Brown 6-5 174 3 80 NYJ 6 27 317 3 0 11.74 52.83
WR Ricky Chambers 6-1 193 1 83 TB 12 42 651 5 0 15.5 54.25
WR Jim Umenyiora 6-2 197 2 83 SEA 8 49 588 7 0 12 73.5
WR Jake Bates 5-8 181 3 82 NE 11 69 867 4 0 12.57 78.82
RB Rickie Baird 5-11 171 2 81 HOU 1 5 53 1 0 10.6 53
WR Zach Fiore 6-2 191 3 72 WAS 4 16 193 3 0 12.06 48.25
WR Tommy Pottios 6-6 183 R 81 SEA 16 84 1221 7 0 14.54 76.31
WR Allama Banta 6-0 185 2 78 STL 10 51 706 8 0 13.84 70.6
TE Jerry Cipa 6-0 236 1 82 TB 8 27 351 4 0 13 43.88
TE Matt Thomas 6-3 219 R 76 OAK 3 8 139 3 0 17.38 46.33
WR Kevin Williams 6-0 165 2 74 TB 1 1 9 1 0 9 9
WR Michael Potts 6-1 196 3 80 BAL 5 18 246 2 0 13.67 49.2
WR Peter Foster 6-1 174 1 75 CHI 5 16 249 2 0 15.56 49.8
RB Rob Blackmon 6-0 206 4 88 NE 1 3 83 1 0 27.67 83
RB Tony Peaks 5-10 239 4 87 IND 6 14 199 5 0 14.21 33.17
FB Broderick Snell 5-11 235 4 79 HOU 1 1 6 1 0 6 6
WR Bob Standlee 6-6 163 2 78 DET 2 4 74 2 0 18.5 37
RB Vaughan Abraham 5-10 201 4 97 DAL 4 8 196 3 0 24.5 49
WR Brandon Lane 5-11 187 3 77 CIN 6 16 249 3 0 15.56 41.5
WR Ibrahim Smiley 6-0 168 R 75 BAL 4 17 234 4 0 13.76 58.5
WR Butch Harper 6-5 165 R 78 ARI 9 44 615 3 0 13.98 68.33
WR Marvin White 6-4 184 2 85 OAK 10 65 834 9 0 12.83 83.4
WR Patrick Burke 6-4 165 1 82 SEA 5 21 292 3 0 13.9 58.4
TE Scott Brown 6-1 250 2 80 PHI 2 4 69 1 0 17.25 34.5
WR Robert Hunt 6-4 192 2 64 MIN 1 2 32 1 0 16 32
TE Brian Gary 6-6 267 4 94 OAK 3 18 218 3 0 12.11 72.67
WR Rod Woodley 6-2 199 4 72 NYJ 1 3 28 1 0 9.33 28
TE Paul Johnson 6-2 257 4 79 BUF 9 29 330 2 0 11.38 36.67
FB John Bills 5-11 210 R 75 OAK 2 3 13 2 0 4.33 6.5
WR Otto Laing 6-3 196 3 69 TEN 2 5 57 2 0 11.4 28.5
RB Lavontae Jackson 5-10 234 R 77 OAK 1 2 14 1 0 7 14
RB Shawn Cole 5-9 188 3 89 SD 2 5 64 2 0 12.8 32
WR George Lewis 5-11 181 R 78 NE 6 27 325 3 0 12.04 54.17
RB James Bush 6-1 242 4 84 PIT 1 4 70 1 0 17.5 70
RB Paul Gibbs 5-9 189 1 75 NO 2 6 69 2 0 11.5 34.5
WR Greg Cobb 6-3 188 1 81 MIA 8 38 479 4 0 12.61 59.88
WR Rex Walsh 5-11 165 R 81 OAK 5 21 280 4 0 13.33 56
WR Aaron Pagliei 6-3 185 1 78 DET 9 50 604 1 0 12.08 67.11
TE Gary Jones 6-5 238 3 87 NE 7 29 388 5 0 13.38 55.43
WR Tai Miller 6-4 186 1 85 CLE 14 82 1219 10 0 14.87 87.07
WR Mosi Bartos 5-8 161 2 90 IND 8 59 852 7 0 14.44 106.5
RB Jerry Rambo 5-10 220 2 86 DEN 2 4 39 1 0 9.75 19.5
TE Paul Carter-Williams 6-6 237 1 76 DAL 2 4 65 2 0 16.25 32.5
WR Tom Branch 5-9 174 R 72 DET 10 33 433 6 0 13.12 43.3
WR Matt Kreutz 6-3 199 3 76 IND 7 22 283 4 0 12.86 40.43
WR Ryan Mitchell 5-11 176 3 87 BUF 14 66 975 8 0 14.77 69.64
WR Kenny Cross 6-1 179 2 75 BAL 8 29 365 1 0 12.59 45.63
WR Riddick Smith 6-0 185 4 89 ATL 15 81 1166 5 0 14.4 77.73
