2019 BIL Season

From CFBHC Wiki
Jump to: navigation, search
British Isles League
BritishIslesLeagueLogo.png
Season2019
ChampionsTBA
1st
Champions LeagueTBA
TBA
TBA
Top goalscorerVan Den Bossche (Spurs)
(5 goals)
Biggest home winTottenham Hotspur 3-0 Leicester City
Arsenal 4-1 Swansea City
Biggest away winLeicester City 0-2 Arsenal
Leicester City 0-2 Crystal Palace
Arsenal 1-3 Liverpool
Highest scoringSwansea City 3-2 Liverpool
Arsenal 4-1 Swansea City
Manchester City 3-2 Leicester City
Manchester City 2-3 Liverpool
Longest winning run3 games
(Arsenal)
Longest unbeaten run6 games
(Liverpool)
Longest winless run7 games
(Leicester City)
Longest losing run3 games
(Leicester City)
2020

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Tottenham FC 7 5 1 1 11 5 +6 16 2020 UEFA Champions League Group Stages
2 Arsenal 7 4 0 3 12 8 +4 12
3 Crystal Palace FC 7 4 0 3 8 4 +4 12 2020 UEFA Champions League Play-Off Round
4 Liverpool 7 3 3 1 12 9 +3 12
5 Swansea City AFC 7 3 1 3 8 9 −1 10
6 Manchester City 7 2 2 3 8 9 −1 8
7 Celtic FC 7 1 3 3 4 9 −5 6
8 Leicester City FC 7 0 2 5 5 15 −10 2

Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Home \ Away[1] ARS CEL CRP LEI LIV MNC SWA TOT
Arsenal 2–0 1–3 4–1
Celtic FC 1–1 1–1 1–0
Crystal Palace FC 2–1 2–0 0–1 2–0
Leicester City FC 0–2 2–4
Liverpool 1–0 2–2 0–0
Manchester City 1–2 0–0 1–0 3–2 2–3
Swansea City AFC 2–0 3–2 0–0 1–2
Tottenham FC 1–0 3–1 3–0 2–1
Updated to games played on 2 November 2016.
Source: [1]
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.


Matchday 1

Matchday 2

Matchday 3

Matchday 4

Matchday 5

Matchday 6

Matchday 7

BIL Stats

Field Players

Player Club Games Goals Assists Yellow Cards Red Cards Clean Sheets
Andy Cohen ARS 7 1 1 0 0 2
Fernando Navas ARS 7 3 0 3 0 2
Alex Barlow ARS 7 4 1 0 0 2
Damien Nicola ARS 7 2 1 0 0 2
Will Ashbridge ARS 7 2 2 0 0 2
Neil McShay ARS 7 0 2 0 0 2
Phil Hughes ARS 7 0 1 0 0 2
Nick St. John ARS 7 0 0 1 0 2
Sean Kelly ARS 7 0 0 0 0 2
Carl Jones ARS 7 0 2 2 0 2
Neil McDonough ARS 3 0 1 0 0 0
Eddie Bird ARS 1 0 0 0 0 0
Conner Nesbitt ARS 3 0 0 0 0 1
Ricky Hooper ARS 2 0 0 0 0 1
Miyagawa Yoritomo CRY 7 4 0 1 0 3
Shaun McHugh CRY 7 0 3 1 0 3
Adam Ward CRY 7 0 0 1 0 3
Petar Dragičević CRY 7 2 1 0 0 3
Bradley Owen CRY 7 1 1 0 0 3
Michael Walker CRY 7 0 0 0 0 3
Owen Chambers CRY 7 0 0 0 0 3
Vinko Jakovljević CRY 7 0 0 1 0 3
Marco Bravo CRY 7 1 0 1 0 3
Miguel Correa CRY 7 0 1 0 0 3
Hendrik-Jan Denekamp CRY 3 0 0 0 0 1
Lincoln Bartlett CRY 1 0 0 0 0 1
Lowie Kieven CRY 2 0 0 0 0 0
Thomas Campbell CEL 7 1 0 0 0 2
Hamza Hammid CEL 7 1 1 1 0 2
Rayaan Muir CEL 7 0 0 1 0 2
Arne Ósvífursson CEL 7 1 1 0 0 2
Guido Nijvelt CEL 7 0 0 0 0 2
Aaron Sutherland CEL 7 0 0 0 0 2
Ruben Clark CEL 7 0 0 1 0 2
Brian Murray CEL 7 1 0 0 0 2
Lucas Mackey CEL 7 0 0 1 0 2
Kasper Wallace CEL 7 0 0 0 0 2
Andrew Bruce CEL 4 0 0 0 0 1
Aiden Martin CEL 1 0 0 0 0 0
Bragi Holmgeirsson CEL 1 0 0 0 0 1
Gaël Descombes MCI 7 1 0 0 0 3
Ruud Beumer MCI 4 1 1 1 0 2
Marcel Rémy MCI 7 2 1 0 0 3
Nathan Potts MCI 7 1 1 3 0 3
Andrés Alonso MCI 7 0 3 0 0 3
Shaun Goodman MCI 7 0 0 2 0 3
Roman Samedov MCI 7 0 0 0 0 3
Steve Evans MCI 7 0 0 0 0 3
Saabiq Mohammadi MCI 3 0 0 0 0 1
Malcom Barton MCI 7 0 0 0 0 3
Lucas Davidson MCI 1 0 0 0 0 1
Sebastian Draisaitl MCI 5 0 0 0 0 2
Marin Rajski MCI 3 2 0 0 0 1
Dmitri Chernov MCI 1 1 0 0 0 0
Yann Van Den Bossche TOT 7 5 0 0 0 3
Rylan Townsend TOT 7 3 1 0 0 3
Christopher Dujardin TOT 5 0 2 0 0 3
Bastien De Le Croix TOT 7 2 2 0 0 3
Oluwatomiwa Temedike TOT 7 0 3 1 0 3
Didier Ghesquiere TOT 7 0 0 0 0 3
Aidan Jordan TOT 7 0 1 1 0 3
Adam Harrison TOT 7 1 0 1 0 3
Luke Caldwell TOT 7 0 0 0 0 3
Armand Masson TOT 7 0 0 1 0 3
Will Goodman TOT 5 0 0 0 0 3
Lewis Chapman TOT 5 0 1 0 0 2
Andriy Vasilievich LEI 7 3 0 0 0 0
Liam Francis LEI 7 0 0 1 0 0
Cadwy Pritchett LEI 7 0 2 0 0 0
Matheo Pascal LEI 7 0 0 0 0 0
Christopher McNeal LEI 7 0 0 0 0 0
Jack Day LEI 7 1 0 0 0 0
Sean Stewart LEI 7 0 0 0 0 0
Thomas Saunders LEI 7 0 1 0 0 0
Ludovic Riqueti LEI 7 0 0 0 0 0
Nicodemus Desis LEI 7 1 1 1 0 0
Samir Qureshi LEI 4 0 1 0 0 0
Artem Alesnarovich LEI 1 0 0 0 0 0
Danny Bailey SWA 7 4 0 0 0 2
Robin Dahlgren SWA 7 2 2 1 0 2
Darius Cohen SWA 7 2 0 0 0 2
Charles Harrell SWA 7 0 2 1 0 2
Raphael Waters SWA 7 0 3 1 0 2
Andrew Lee SWA 7 0 0 2 0 2
Jamarion Bright SWA 7 0 0 0 0 2
Juan Delgado SWA 7 0 0 0 0 2
Sascha Herig SWA 7 0 0 0 0 2
Andy Richardson SWA 7 0 0 0 0 2
Nicolas Gérard SWA 3 0 0 0 0 2
Deon Rutledge SWA 2 0 0 0 0 1
Elias Neumark SWA 1 0 0 0 0 0
Javi Sosa LIV 7 3 0 0 0 2
Christian Verreau LIV 7 3 2 0 0 2
Ricardo Suarez LIV 7 1 1 0 0 2
Jacob Evans LIV 4 0 1 0 0 1
Ryan Ashbridge LIV 7 1 1 1 0 2
Bobby Gardner LIV 4 0 0 1 0 1
Miguel Villarosa LIV 7 1 0 0 0 2
Jonathan Webb LIV 1 0 0 1 0 0
Rhys Wallace LIV 7 0 0 0 0 2
Rylan Maxwell LIV 7 1 2 0 0 2
Jerome Allaire LIV 3 0 1 0 0 1
Alessio Trentini LIV 6 1 0 1 0 2
Anton Dumont LIV 1 0 0 0 0 0
Fernando Arrevalo LIV 5 1 0 0 0 2
Danny Smalling LIV 1 0 1 0 0 1
Alexi LIV 4 0 1 1 0 2

Goalkeepers

Player Club Games Clean Sheets Shots On Goal Saves Goals Allowed Save Ratio Yellow Cards Red Cards
Markus Lang ARS 7 2 31 23 8 .742 0 0
Finley Hays CRY 7 3 18 14 4 .778 0 0
Marley Stewart CEL 7 2 43 34 9 .791 0 0
Alexander Wright MCI 7 3 29 20 9 .690 0 0
Evgeny Pavlovich TOT 7 3 31 26 5 .839 1 0
Damian Erickson LEI 7 0 38 23 15 .605 0 0
Anastastios Baris SWA 7 3 36 27 9 .750 0 0
Olivier Chenard LIV 7 2 31 22 9 .710 0 0

FA Cup

Draw

  First Round Second Round Final
                             
 Liverpool 3 2 5  
 Leicester City 2 1 3  
   Liverpool 0 3 3  
   Manchester City 2 0 2  
 Manchester City 1 2 3
   Swansea City 1 0 1  
     Liverpool
   Crystal Palace
   Celtic 2 1 3  
 Tottenham FC 2 0 2  
   Celtic 0 0 0
   Crystal Palace 1 1 2  
 Arsenal 3 2 5
   Crystal Palace 2 4 6  

Games

Quarterfinals

Semifinals

Final