2019 NCL Season

From CFBHC Wiki
Jump to: navigation, search
Northern Continental League
Season2019
ChampionsTBA
1st
Champions LeagueTBA
TBA
Top goalscorerTBA
(## goals)
Biggest home winTBA #-# TBA
Biggest away winTBA #-# TBA
Highest scoringTBA #-# TBA
Longest winning runXX games
TBA
Longest unbeaten runXX games
TBA
Longest winless runXX games
TBA
Longest losing runXX games
TBA
2020

League table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 FC Wacker Innsbruck 6 3 3 0 13 9 +4 12 2020 UEFA Champions League Group Stages
2 Borussia Dortmund 6 3 1 2 10 7 +3 10 2020 UEFA Champions League Play-Off Round
3 Ajax Amsterdam 6 2 3 1 8 5 +3 9
4 TSV 1860 München 6 2 2 2 12 13 −1 8
5 GC Zürich 6 0 5 1 7 9 −2 5
6 FC Bayern München 6 0 2 4 7 14 −7 2

Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Home \ Away[1] AJX BVB FCB FCW GCZ 1860
Ajax Amsterdam 4–0 2–4
Borussia Dortmund 3–1
FC Bayern München 1–2 2–2
FC Wacker Innsbruck 0–0 3–2 2–1
GC Zürich 0–0 0–0 2–2 2–2
TSV 1860 München 1–1 1–3 2–4
Updated to games played on 16 October 2016.
Source: [1]
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

NCL Stats

Field Players

Player Club Games Goals Assists Yellow Cards Red Cards Clean Sheets
Kevin Hartmann BVB 6 0 1 1 0 1
Andreas Jacobson BVB 6 1 0 0 0 1
Niklas Jensen BVB 6 4 0 0 0 1
Tore-Ole Vikedal BVB 6 3 0 1 0 1
Sven Neumann BVB 6 0 2 1 0 1
Tobias Fuchs BVB 6 1 2 0 0 1
Daniel Christiansen BVB 6 1 0 0 0 1
Stefan Greiss BVB 6 0 1 0 0 1
Johan Magnusson BVB 6 0 0 1 0 1
Lee Hong-Hok BVB 6 0 0 1 0 1
Delin Hasangjekaj GCZ 6 4 0 0 0 2
Bastien Courtet GCZ 6 0 5 0 0 2
Kevin Seger GCZ 6 2 0 0 0 2
Henry Leclerc GCZ 6 0 1 1 0 2
Dilin Kolonja GCZ 6 0 0 1 0 2
Emanuel Kahler GCZ 6 0 0 0 0 2
Konstantin Hennig GCZ 6 0 0 0 0 2
Lucien Dubost GCZ 6 0 0 0 0 2
Florian Aubert GCZ 6 0 0 0 0 2
Bledat Meidani GCZ 6 0 0 0 0 2
Mario Donatelli GCZ 2 0 0 0 0 1
Jacques Beaulieu GCZ 3 0 0 0 0 1
Walter Buzzelli GCZ 2 1 0 0 0 1
Gabriel Courtet FCB 6 2 1 0 0 0
Kevin Rohrmann FCB 6 2 3 0 0 0
Danijel Grabrovec FCB 6 0 0 1 0 0
Linus Hechler FCB 6 2 2 0 0 0
Dominik Kuntz FCB 6 0 1 0 0 0
Cvjetko Kljajić FCB 6 0 0 0 0 0
Nico Baader FCB 6 0 0 0 0 0
Gunnar Johannesson FCB 2 0 0 0 1 0
Yaroslav Tarasov FCB 6 0 0 1 0 0
Maik Weiss FCB 6 0 0 0 0 0
Tobias Robisch FCB 2 1 0 0 0 0
Torben Kruspe FCB 4 0 0 1 0 0
Karsten Priesner FCB 1 0 0 0 0 0
Zoran Vukusic FCW 6 4 0 0 0 1
Lukas Sinkiewicz FCW 6 1 2 0 0 1
Dominik Kraljic FCW 6 5 0 0 0 1
Tamas Lorinc FCW 6 2 2 1 0 1
Lukas Bauer FCW 6 0 2 0 0 1
Adetola Ogbanyike FCW 6 1 0 0 0 1
Emil Kupina FCW 6 0 2 0 0 1
Jiri Pavlec FCW 6 0 1 0 0 1
Zlatko Simunkovic FCW 6 0 0 1 0 1
Sandor Bence FCW 6 0 0 0 0 1
Sebastian Draisatl FCW 1 0 0 0 0 0
Ferdinand Pichler FCW 1 0 0 0 0 1
Thomas Wagner FCW 1 0 0 0 0 0
Henrik Kjær FCW 1 0 0 0 0 0
Freddy Kristiansen FCW 1 0 0 0 0 0
Robin Schneider 1860 6 6 0 0 0 0
Nico Fassbender 1860 6 2 2 0 0 0
Ben Osterhaus 1860 6 0 3 0 0 0
Adrian Rauschenberg 1860 6 0 2 1 0 0
Bastian Birnbaum 1860 6 2 1 0 0 0
Sven Sörenstam 1860 6 1 0 0 0 0
Marco Waldmann 1860 6 0 0 0 0 0
Phillipp Degner 1860 6 0 0 1 0 0
Emil Gebhardt 1860 6 0 1 1 0 0
Marcus Dahmen 1860 6 1 0 1 0 0
Vladislav Prokorov 1860 2 0 0 0 0 0
Vitali Chermodin 1860 1 0 0 0 0 0
Rodrigo Pereira 1860 2 0 0 0 0 0
Massimo de Luca AJX 6 6 0 1 0 4
Mert Hofmans AJX 6 0 1 0 0 4
Lennart Engdahl AJX 6 0 3 2 0 4
Stan Maertens AJX 6 0 0 0 0 4
Marcus Steffensen AJX 6 1 1 1 0 4
Rinus Spoelstra AJX 6 1 1 0 0 4
Sieb Veerman AJX 6 0 0 0 0 4
Stefan Wiesner AJX 6 0 0 0 0 4
Matthieu Borremans AJX 6 0 0 1 0 4
Wout Van Der Meiren AJX 6 0 0 0 0 4
Stijn Paarhuis AJX 1 0 0 0 0 1
Gert-Jan Noodvelt AJX 1 0 0 0 0 1
Christian Korsgaard AJX 1 0 0 0 0 1

Goalkeepers

Player Club Games Clean Sheets Shots On Goal Saves Goals Allowed Save Ratio Yellow Cards Red Cards
Erik Schreiber BVB 6 1 29 22 7 .759 0 0
Etienne Boissieu GCZ 6 2 39 30 9 .769 0 0
Dominik Schulhof FCB 6 0 40 26 14 .650 0 0
Niklas Reininger FCW 6 1 22 13 9 .591 0 0
Kevin Seidler 1860 6 0 32 19 13 .594 0 0
Jan-Mathijn van den Plas AJX 6 4 27 22 5 .815 1 0

NCL Cup

Draw

  First Round     Second Round     Final
                                   
      1  FC Wacker Innsbruck  
  4  Grasshopper Club Zürich 1 1 2      FC Bayern München    
  5  FC Bayern München 1 2 3          
       
      2  Ajax Amsterdam    
  3  Borussia Dortmund 1 2 3      Borussia Dortmund  
  6  TSV 1860 München 0 0 0  

Games

Round 1