2019 NFLHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT
QB Alex Leshoure 6-1 205 R 82 HOU 1 16 31 51.61 145 1 3 35.78 4.68 145 3.23 9.68
QB Alex Rodgers 6-3 198 1 77 GB 1 16 20 80 237 2 0 149.38 11.85 237 10 0
QB Sam Armour 6-4 206 4 81 ARI 3 24 42 57.14 263 1 3 53.97 6.26 87.67 2.38 7.14
QB Kamau Davis 6-2 218 4 89 JAX 14 245 400 61.25 3143 20 6 96.29 7.86 224.5 5 1.5
QB Darren Werner 6-1 206 5 87 DEN 16 366 647 56.57 4053 26 11 81.63 6.26 253.31 4.02 1.7
QB Orly Vaccaro 6-2 215 1 76 SF 3 41 65 63.08 484 2 1 89.54 7.45 161.33 3.08 1.54
QB Nick Hall 6-2 221 4 95 OAK 15 312 475 65.68 3982 36 11 107.33 8.38 265.47 7.58 2.32
QB Alexander Williams 6-0 187 5 92 SEA 16 275 438 62.79 3636 24 11 96.8 8.3 227.25 5.48 2.51
QB Kareem Taylor 6-2 202 5 89 TEN 16 331 557 59.43 4190 25 17 85.2 7.52 261.88 4.49 3.05
QB Brian Brown 6-4 228 4 97 MIA 16 379 580 65.34 4691 37 6 107.22 8.09 293.19 6.38 1.03
QB Rob Corp 6-3 203 2 77 PIT 2 31 53 58.49 406 1 3 65.46 7.66 203 1.89 5.66
QB Paul Davenport 6-0 198 1 81 PIT 8 153 234 65.38 1965 16 9 98.33 8.4 245.63 6.84 3.85
QB Jason Johnson 5-11 190 5 93 GB 15 308 475 64.84 4101 29 11 102.78 8.63 273.4 6.11 2.32
QB Joaquin Younger 6-5 215 1 81 BUF 14 247 408 60.54 2888 13 9 83.46 7.08 206.29 3.19 2.21
QB Blake Shell 6-5 194 4 88 HOU 15 287 469 61.19 3425 29 16 89.88 7.3 228.33 6.18 3.41
RB Mike Latta 6-0 209 2 87 CAR 1 0 1 0 0 0 1 0 0 0 0 100
RB Frederick Chacon 6-0 172 1 79 LA 1 1 3 33.33 -3 0 1 2.78 -1 -3 0 33.33
QB Christian Skaggs 6-1 214 5 98 CAR 16 418 674 62.02 5115 43 14 97.99 7.59 319.69 6.38 2.08
QB Taylor Heiden 6-3 197 3 89 TB 16 292 490 59.59 3480 18 7 87.6 7.1 217.5 3.67 1.43
QB Erasmus McCready 6-2 225 2 85 KC 1 4 5 80 67 1 0 158.33 13.4 67 20 0
QB Christian Barkley 6-3 211 R 81 JAX 2 30 48 62.5 360 1 1 83.68 7.5 180 2.08 2.08
QB Ryan Clark 6-1 187 3 87 CLE 16 283 442 64.03 3717 21 11 95.94 8.41 232.31 4.75 2.49
QB Matty Swift 5-11 198 R 82 SD 10 160 308 51.95 1924 12 14 65.46 6.25 192.4 3.9 4.55
QB Robert Martin 6-1 184 2 79 OAK 2 22 43 51.16 229 2 2 63.05 5.33 114.5 4.65 4.65
QB Javier Fields 6-0 195 4 87 WAS 16 278 463 60.04 3672 30 11 96.84 7.93 229.5 6.48 2.38
QB Brian Vardell 6-2 200 5 96 MIN 16 310 454 68.28 4193 32 8 113.65 9.24 262.06 7.05 1.76
QB Alex Bridgewater 6-0 182 4 86 TB 6 84 137 61.31 1002 5 7 74.51 7.31 167 3.65 5.11
QB Joel King 6-1 220 R 82 CIN 16 248 438 56.62 2553 13 14 70.13 5.83 159.56 2.97 3.2
QB Greg Shipp 6-1 185 R 80 ATL 6 62 97 63.92 773 4 5 80.83 7.97 128.83 4.12 5.15
QB Reggie Watkins 6-4 200 5 88 BAL 16 281 454 61.89 3331 24 6 96.38 7.34 208.19 5.29 1.32
QB A.J. Jefferson 6-3 194 2 86 ATL 11 190 311 61.09 2397 15 7 91.81 7.71 217.91 4.82 2.25
QB Thomas Wheeler 6-1 208 4 91 KC 16 312 453 68.87 4229 26 8 110.15 9.34 264.31 5.74 1.77
QB Harold Simmons 6-1 180 3 84 CHI 1 2 7 28.57 17 0 1 0 2.43 17 0 14.29
QB R.J. Stanford 5-11 203 1 82 NYG 16 248 429 57.81 2835 15 12 77.8 6.61 177.19 3.5 2.8
QB James Dale 6-2 213 2 82 NYJ 2 48 85 56.47 473 3 2 74.28 5.56 236.5 3.53 2.35
QB Drew Lewis 6-1 213 1 67 SD 3 23 38 60.53 247 1 4 48.79 6.5 82.33 2.63 10.53
QB Allan Taylor 6-0 202 5 96 PHI 16 269 411 65.45 4051 22 6 109.46 9.86 253.19 5.35 1.46
QB Darrell Murphy 6-2 215 5 97 LA 11 283 445 63.6 3160 26 9 95.72 7.1 287.27 5.84 2.02
RB Marvin Washington 5-8 178 1 78 NYJ 1 1 4 25 -8 0 1 0 -2 -8 0 25
QB Luke Williams 6-4 185 R 76 DAL 1 2 4 50 19 0 0 63.54 4.75 19 0 0
QB Aaron Devereaux 6-6 204 3 91 NO 16 316 449 70.38 4345 32 13 112.75 9.68 271.56 7.13 2.9
QB Taylor Rodriguez 6-1 209 1 83 DAL 16 261 412 63.35 3242 17 13 88.27 7.87 202.63 4.13 3.16
QB Erik Wegert 6-4 218 3 91 NYJ 14 298 454 65.64 3801 28 7 105.81 8.37 271.5 6.17 1.54
QB Will Thompson 6-3 191 5 86 SD 6 73 147 49.66 776 6 3 70.57 5.28 129.33 4.08 2.04
QB Rob LeCount 6-3 212 4 88 DET 16 365 601 60.73 4481 33 7 97.24 7.46 280.06 5.49 1.16
QB Philip Rea 6-3 235 R 76 SEA 1 4 6 66.67 83 1 0 149.31 13.83 83 16.67 0
QB Jeremy Henry 6-3 204 1 79 LA 6 112 191 58.64 1179 7 7 73.61 6.17 196.5 3.66 3.66
QB Norris Brooksheer 6-3 207 2 87 CHI 16 371 628 59.08 4590 30 10 91.08 7.31 286.88 4.78 1.59
QB Sean Hadnot 6-5 217 3 80 BUF 1 17 25 68 207 1 2 73.25 8.28 207 4 8
QB Lawyer Johnson 6-0 194 2 84 NE 16 319 527 60.53 3834 20 10 87.61 7.28 239.63 3.8 1.9
QB Todd Lester 6-0 194 3 90 SF 14 258 393 65.65 3327 25 6 106.91 8.47 237.64 6.36 1.53
QB Aaron Shea 6-2 204 1 86 IND 16 371 623 59.55 4385 38 13 92.67 7.04 274.06 6.1 2.09
QB Greg Bierria 6-3 186 5 83 IND 1 20 44 45.45 209 1 0 67.32 4.75 209 2.27 0
WR Monte Jackson 6-6 227 R 80 CAR 1 0 1 0 0 0 0 39.58 0 0 0 0
QB Jarius Jones 6-1 205 2 89 ARI 11 215 327 65.75 2530 15 6 96.8 7.74 230 4.59 1.83
QB Aaron Kotar 6-6 225 4 82 BUF 1 16 30 53.33 179 0 1 57.53 5.97 179 0 3.33

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
QB Norris Brooksheer 6-3 207 2 87 CHI 1 5 -23 0 2 0 -4.6 -23
RB Sean Egloff 6-0 207 R 78 HOU 16 334 1373 9 1 2 4.11 85.81
QB R.J. Stanford 5-11 203 1 82 NYG 14 57 249 7 1 0 4.37 17.79
RB Mike Latta 6-0 209 2 87 CAR 10 166 792 6 0 1 4.77 79.2
QB Rob LeCount 6-3 212 4 88 DET 1 2 -7 0 1 0 -3.5 -7
FB John Evans 6-1 210 4 82 CLE 1 3 8 1 0 0 2.67 8
QB Drew Lewis 6-1 213 1 67 SD 3 10 53 1 0 0 5.3 17.67
RB John Harris 5-11 181 2 81 TEN 2 31 126 3 0 0 4.06 63
RB Gil Novacek 5-11 188 1 78 GB 6 93 426 6 2 1 4.58 71
RB Elvis Williams 5-11 181 5 88 DET 16 262 1186 9 0 1 4.53 74.13
RB Eddie Anderson 5-10 173 2 75 TB 2 12 53 0 0 0 4.42 26.5
FB Jose Rosenthal 5-11 208 1 83 SEA 1 2 4 1 0 0 2 4
RB Troy White 5-11 200 1 81 PHI 16 285 1189 8 0 0 4.17 74.31
QB Alex Bridgewater 6-0 182 4 86 TB 6 31 190 2 0 0 6.13 31.67
RB O.J. Carano 5-11 217 4 94 NYG 16 360 1595 13 2 8 4.43 99.69
QB Thomas Wheeler 6-1 208 4 91 KC 1 5 -23 0 1 0 -4.6 -23
QB Greg Shipp 6-1 185 R 80 ATL 2 8 -17 1 1 0 -2.13 -8.5
QB Aaron Kotar 6-6 225 4 82 BUF 1 4 33 1 0 0 8.25 33
RB James Otero 5-8 191 4 91 TB 8 142 609 4 1 1 4.29 76.13
RB Emmett Spears 5-10 195 1 80 OAK 14 258 1098 10 1 3 4.26 78.43
RB Adrian Robinson 5-11 203 1 80 DAL 7 89 475 4 1 1 5.34 67.86
RB Greg Hadnot 5-9 192 3 82 NO 1 22 92 1 0 0 4.18 92
RB Marvin Washington 5-8 178 1 78 NYJ 4 68 287 2 0 1 4.22 71.75
QB Darren Werner 6-1 206 5 87 DEN 1 3 -10 0 1 0 -3.33 -10
RB Clayton Gorman 5-9 192 2 75 SD 2 32 94 0 1 0 2.94 47
QB Paul Davenport 6-0 198 1 81 PIT 8 48 328 6 0 1 6.83 41
RB John McMurtry 5-11 212 4 78 DEN 1 13 30 1 0 0 2.31 30
RB Jerry Rambo 5-10 220 3 87 DEN 15 237 870 8 2 0 3.67 58
QB Javier Fields 6-0 195 4 87 WAS 2 8 -35 0 2 0 -4.38 -17.5
RB Asante Sowell 6-3 194 R 83 JAX 16 353 1688 9 0 10 4.78 105.5
RB Marshawn Matthison 6-0 234 R 80 ARI 13 291 1240 10 4 5 4.26 95.38
RB Fred Tindale 5-11 204 3 87 SEA 8 142 536 5 0 1 3.77 67
QB Erik Wegert 6-4 218 3 91 NYJ 2 5 2 1 1 0 0.4 1
RB Ricardo Reed 5-9 201 R 81 WAS 16 268 1166 8 1 1 4.35 72.88
RB Josh Taylor 5-10 178 R 78 MIN 1 24 100 0 0 1 4.17 100
RB Ron Thomas 6-0 194 1 86 CIN 16 359 1674 13 1 9 4.66 104.63
RB Greg Allen 5-10 206 1 72 BAL 5 89 324 3 1 0 3.64 64.8
FB Donnie Hubbert 5-11 229 2 87 CAR 7 20 28 1 0 0 1.4 4
RB Quincy Turner 6-1 200 4 83 CHI 16 254 1045 11 2 0 4.11 65.31
RB Akili Wallace 5-10 180 3 93 ATL 15 337 1644 17 3 10 4.88 109.6
RB Justin Buchanan 5-10 184 5 82 KC 15 301 1311 8 3 1 4.36 87.4
RB Lavontae Jackson 5-10 234 1 77 OAK 6 70 257 3 0 0 3.67 42.83
RB Jeff Collett 5-11 193 2 77 WAS 16 141 577 7 2 0 4.09 36.06
QB Reggie Watkins 6-4 200 5 88 BAL 1 1 1 1 0 0 1 1
RB Don Williams 5-10 226 5 85 PIT 5 75 217 2 1 0 2.89 43.4
QB Orly Vaccaro 6-2 215 1 76 SF 2 9 41 1 0 0 4.56 20.5
FB Neill Sharper 6-2 212 4 84 JAX 2 6 13 2 0 0 2.17 6.5
RB Nick Engelberger 5-8 186 2 76 PIT 15 331 1302 5 3 2 3.93 86.8
RB Troy McCray 6-0 205 1 82 SF 16 333 1448 10 0 4 4.35 90.5
RB Frederick Chacon 6-0 172 1 79 LA 16 279 1194 11 1 2 4.28 74.63
RB Bradley Cooley 5-11 198 1 77 ATL 1 28 110 1 1 1 3.93 110
FB Marq Walsh 6-1 229 2 84 LA 1 2 7 1 0 0 3.5 7
WR Eddie McFadden 6-4 163 2 83 CAR 1 4 49 1 0 0 12.25 49
RB Larry Holleyman 5-11 187 1 78 CAR 1 16 43 0 0 0 2.69 43
FB Matthew Ramos 5-11 231 R 81 ARI 1 3 9 1 0 0 3 9
FB Cory Hendricks 6-1 239 1 80 IND 1 2 3 1 0 0 1.5 3
RB Ben Offerdahl 5-11 189 1 77 KC 1 5 9 0 1 0 1.8 9
FB Alex Engram 6-1 252 4 83 MIA 1 2 6 1 0 0 3 6
QB Joel King 6-1 220 R 82 CIN 2 6 -27 0 2 0 -4.5 -13.5
RB Mamadou Heard 5-9 211 R 76 IND 14 210 748 6 0 0 3.56 53.43
RB Chad Dess 6-1 241 4 90 BUF 15 316 1420 11 0 5 4.49 94.67
QB Joaquin Younger 6-5 215 1 81 BUF 14 76 407 9 1 0 5.36 29.07
RB Josh Shiancoe 6-2 221 R 80 NE 16 199 840 12 1 1 4.22 52.5
RB Grady Mitchell 6-1 231 R 76 CLE 15 316 1189 7 0 1 3.76 79.27
QB Ryan Clark 6-1 187 3 87 CLE 15 71 338 5 0 0 4.76 22.53
RB Shawn Cole 5-9 188 4 90 SD 15 294 1279 9 1 4 4.35 85.27
RB Chester Henson 5-11 226 5 96 MIN 15 317 1502 17 0 8 4.74 100.13
RB Michael Duckworth 5-7 179 3 84 SEA 9 198 784 9 4 4 3.96 87.11
RB Edwin Forster 6-3 221 R 77 PIT 1 5 20 0 0 0 4 20
QB Brian Brown 6-4 228 4 97 MIA 1 3 -12 0 1 0 -4 -12
FB John Bills 5-11 210 1 77 OAK 2 4 7 2 0 0 1.75 3.5
RB Marcus Barry 6-0 193 3 91 MIA 15 253 1179 10 0 2 4.66 78.6
RB Norris Horton 5-9 173 R 73 CHI 1 6 3 0 0 0 0.5 3
RB Rob Blackmon 6-0 206 5 87 NE 8 121 514 5 1 0 4.25 64.25
RB Nathan Wilson 5-8 224 R 79 CLE 3 33 121 0 0 0 3.67 40.33
RB Rasheed Kent 6-1 205 3 80 SEA 1 6 26 0 1 0 4.33 26
WR Walt Peck 6-5 203 5 96 LA 1 3 5 0 0 0 1.67 5
FB Gary Richardson 5-11 233 R 82 KC 1 2 4 1 0 0 2 4
RB Booker T. Washington 6-1 208 4 86 BAL 12 247 1124 10 1 5 4.55 93.67
RB Rickie Edwards 6-1 176 3 74 KC 2 29 128 1 0 0 4.41 64
RB Marty Keisel 5-11 222 R 74 BAL 2 13 22 1 1 0 1.69 11
RB Sterling Brown 6-0 174 3 89 NO 15 325 1485 13 1 6 4.57 99
QB Taylor Heiden 6-3 197 3 89 TB 16 69 328 2 0 0 4.75 20.5
RB Bryan Davis 5-8 195 5 81 PHI 14 82 354 8 0 0 4.32 25.29
RB Jaz Durant 6-1 195 R 79 GB 13 236 944 4 0 1 4 72.62
QB Alexander Williams 6-0 187 5 92 SEA 16 79 379 3 0 0 4.8 23.69
RB Emmanuel Fields 5-7 213 R 78 NYJ 12 219 902 9 1 1 4.12 75.17
RB Keith Dunn 5-11 179 4 81 MIA 1 17 69 0 0 0 4.06 69
RB Joseph Bowen 5-9 185 2 81 ARI 5 78 305 1 1 0 3.91 61
WR Derrick Schwartz 6-0 155 1 80 LA 1 1 -5 0 0 0 -5 -5
QB Aaron Shea 6-2 204 1 86 IND 1 4 -13 0 1 0 -3.25 -13
WR Ken Brown 6-5 174 4 81 NYJ 1 3 -10 0 1 0 -3.33 -10
RB Chris Bell 6-3 198 R 82 TEN 14 251 1009 6 2 0 4.02 72.07
QB Todd Lester 6-0 194 3 90 SF 13 66 362 5 0 0 5.48 27.85
QB Allan Taylor 6-0 202 5 96 PHI 14 61 325 4 1 0 5.33 23.21
RB Vaughan Abraham 5-10 201 5 99 DAL 13 277 1237 9 1 7 4.47 95.15
FB Richard Myers 6-2 242 5 82 ATL 1 3 5 1 0 0 1.67 5
RB Brian Kiel 6-1 213 5 79 NYJ 1 15 43 2 0 0 2.87 43
FB Cyril Harris 6-0 230 2 76 NYJ 1 2 3 1 0 0 1.5 3
RB Calvin Jones 6-4 208 R 71 DET 2 16 77 2 1 0 4.81 38.5
QB Rob Corp 6-3 203 2 77 PIT 2 6 26 0 0 0 4.33 13
RB Lynn Bartkowski 6-0 192 3 78 IND 1 13 19 1 0 0 1.46 19
QB Blake Shell 6-5 194 4 88 HOU 2 9 -44 0 2 0 -4.89 -22
FB Dylan Stewart 5-8 227 R 79 PHI 2 11 51 1 0 0 4.64 25.5
RB Will Hammond 5-8 201 R 75 BUF 2 27 100 2 0 0 3.7 50

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs Fumbles YPC YPG
TE Paul Johnson 6-2 257 5 78 BUF 5 15 180 1 0 12 36
WR Joe Wallace 5-11 193 4 79 ATL 13 28 402 3 0 14.36 30.92
TE Jake Schmidt 6-6 235 3 85 PIT 4 10 120 2 0 12 30
WR Mark Walker 5-11 190 5 81 ARI 13 49 602 2 0 12.29 46.31
WR Spencer Saul 6-3 197 1 71 LA 7 21 204 3 0 9.71 29.14
RB Emmanuel Fields 5-7 213 R 78 NYJ 3 13 144 4 0 11.08 48
WR Robert Tomczak 6-6 194 4 65 CIN 1 2 17 0 0 8.5 17
WR Scott Vaughn 6-1 176 3 71 PHI 1 1 27 1 0 27 27
RB Lavontae Jackson 5-10 234 1 77 OAK 2 4 38 2 0 9.5 19
RB Jeff Collett 5-11 193 2 77 WAS 3 5 66 3 0 13.2 22
WR Roger Bailey 5-10 159 R 75 GB 2 7 65 0 0 9.29 32.5
RB Jaz Durant 6-1 195 R 79 GB 6 14 164 7 0 11.71 27.33
WR Monte Jackson 6-6 227 R 80 CAR 13 78 1106 8 0 14.18 85.08
WR Ricky Chambers 6-1 193 2 84 TB 16 53 689 1 0 13 43.06
WR Marcus Banks 5-11 201 3 90 ARI 16 72 958 5 0 13.31 59.88
RB Jerry Rambo 5-10 220 3 87 DEN 1 2 18 1 0 9 18
WR Todd Sykes 6-1 182 1 71 MIA 2 4 46 1 0 11.5 23
RB Marshawn Matthison 6-0 234 R 80 ARI 2 5 52 2 0 10.4 26
TE Tiki Maslowski 6-3 229 1 74 ARI 1 1 7 0 0 7 7
WR Tyrone McGee 6-3 205 R 80 IND 5 15 176 2 0 11.73 35.2
WR Richard Frazier 5-8 181 3 84 KC 15 60 820 9 0 13.67 54.67
WR Rodney Montgomery 6-0 185 4 92 MIA 16 98 1384 10 0 14.12 86.5
FB Brian Gelbaugh 6-1 226 3 75 NE 1 1 7 1 0 7 7
WR Dennis Carr 5-11 193 2 72 NYJ 3 7 66 1 0 9.43 22
TE Preston Gold 6-3 259 4 82 ATL 7 19 224 3 0 11.79 32
RB Sterling Brown 6-0 174 3 89 NO 2 5 72 2 0 14.4 36
TE Jason Lee 6-1 232 5 81 IND 3 7 77 3 0 11 25.67
WR Clint Wiley 6-6 178 1 71 DAL 1 2 22 0 0 11 22
WR Cap Christian 6-3 176 3 84 TEN 2 8 153 1 0 19.13 76.5
RB Marvin Washington 5-8 178 1 78 NYJ 3 8 81 2 0 10.13 27
WR Marvin White 6-4 184 3 87 OAK 9 41 663 6 0 16.17 73.67
TE Jason McClairen 6-4 220 1 82 CLE 5 15 204 3 0 13.6 40.8
WR Wesly Chandler 6-0 170 5 81 JAX 15 52 741 5 0 14.25 49.4
RB Asante Sowell 6-3 194 R 83 JAX 1 2 19 0 0 9.5 19
FB John Bills 5-11 210 1 77 OAK 1 1 7 1 0 7 7
WR Glenn Franckowiak 6-0 201 3 85 BUF 15 47 593 3 0 12.62 39.53
WR Douglas Chadwick 5-10 182 2 73 BUF 7 20 227 0 0 11.35 32.43
WR Michael Potts 6-1 196 4 80 BAL 16 55 731 8 0 13.29 45.69
WR Dennis Hahn 6-0 187 2 64 CHI 1 3 28 1 0 9.33 28
WR Art Baber 5-9 201 4 85 TEN 14 58 778 5 0 13.41 55.57
WR Curtis Settles 6-0 207 1 82 JAX 13 39 559 3 0 14.33 43
RB Keith Dunn 5-11 179 4 81 MIA 1 2 19 1 0 9.5 19
TE Will Holly 6-2 237 R 72 NO 2 3 46 1 0 15.33 23
WR Buddy Heap 6-4 177 5 77 WAS 13 42 611 5 0 14.55 47
WR Jeremy Scarborough 5-11 216 R 78 HOU 14 53 597 6 0 11.26 42.64
TE Danny Patrick 6-5 223 3 86 BAL 11 42 485 8 0 11.55 44.09
WR Butch Harper 6-5 165 1 79 ARI 15 44 506 5 0 11.5 33.73
WR Sam Salaam 6-3 193 5 72 BAL 1 2 27 0 0 13.5 27
WR Peter Foster 6-1 174 2 76 CHI 13 46 539 2 0 11.72 41.46
WR Robert Curtis 6-5 213 R 73 JAX 4 8 101 3 0 12.63 25.25
RB Shawn Cole 5-9 188 4 90 SD 1 2 16 0 0 8 16
WR Jamal Brunell 6-4 171 1 82 CIN 10 22 201 1 0 9.14 20.1
WR A.J. Byrne 6-1 216 R 80 BAL 12 36 418 2 0 11.61 34.83
WR Jarius Shaw-Dodd 5-11 213 1 84 SF 13 55 745 7 0 13.55 57.31
TE Tony Huff 6-4 225 2 85 SEA 12 34 383 1 0 11.26 31.92
RB Joseph Bowen 5-9 185 2 81 ARI 1 1 10 1 0 10 10
WR Richard Zimmerman 6-2 189 4 78 CAR 7 22 310 3 0 14.09 44.29
WR Greg Newman 5-9 168 5 88 CIN 14 44 536 3 0 12.18 38.29
WR Bob Standlee 6-6 163 3 76 NYG 4 8 100 0 0 12.5 25
WR Paul Howell 6-0 191 4 92 NYJ 15 80 1136 6 0 14.2 75.73
TE Wilbert Stoutmire 6-2 247 5 82 ARI 5 17 186 3 0 10.94 37.2
WR Carlos Perez 6-5 169 3 80 NE 15 68 949 2 0 13.96 63.27
WR Todd Druckenmiller 5-9 186 2 81 SD 12 33 366 2 0 11.09 30.5
WR Marcus Ratterman 6-4 190 R 80 CIN 15 55 622 3 0 11.31 41.47
TE Obafemi Chamberlin 6-6 243 5 79 CHI 1 2 23 0 0 11.5 23
WR T.J. Ropati 6-1 159 R 69 GB 8 23 285 1 0 12.39 35.63
WR Charlie Paul 5-9 163 3 87 NYJ 16 73 1023 2 0 14.01 63.94
TE Jariel Rosario 6-0 215 R 76 KC 6 20 266 4 0 13.3 44.33
TE Pat O'Connell 6-0 247 1 74 BUF 3 4 30 2 0 7.5 10
WR Paul Godfrey 6-1 180 4 74 NO 4 9 140 1 0 15.56 35
WR Tom Branch 5-9 174 1 73 DET 14 53 712 5 0 13.43 50.86
WR Henry Hamilton 6-4 200 2 69 KC 9 25 286 1 0 11.44 31.78
TE Donnie Allen 6-5 247 1 83 CHI 15 62 863 7 0 13.92 57.53
RB Ricardo Reed 5-9 201 R 81 WAS 3 8 104 3 0 13 34.67
WR Rex Walsh 5-11 165 1 82 OAK 13 57 771 9 1 13.53 59.31
WR Eric Minter 6-4 187 4 76 MIN 11 28 348 5 0 12.43 31.64
RB Chester Henson 5-11 226 5 96 MIN 5 11 118 4 0 10.73 23.6
RB Ron Thomas 6-0 194 1 86 CIN 3 6 65 1 0 10.83 21.67
TE A.J. Carter 6-6 226 4 79 DAL 1 2 19 0 0 9.5 19
TE Anthony Fasani 6-6 222 3 87 DET 7 43 585 7 0 13.6 83.57
TE Norman Willard 6-1 230 R 76 CAR 2 5 61 2 0 12.2 30.5
WR Kenny Cross 6-1 179 3 74 CHI 3 8 76 0 0 9.5 25.33
WR Tommy Furrey 6-6 178 5 87 TEN 7 32 490 3 0 15.31 70
FB Donnie Hubbert 5-11 229 2 87 CAR 2 6 37 2 0 6.17 18.5
WR Tai Miller 6-4 186 2 87 CLE 16 81 1238 11 0 15.28 77.38
RB John Harris 5-11 181 2 81 TEN 5 17 200 1 0 11.76 40
WR Taylor Eifert 6-3 208 R 77 JAX 15 49 675 2 0 13.78 45
RB Troy McCray 6-0 205 1 82 SF 1 2 18 1 0 9 18
WR Jermaine Bishop 6-4 194 1 78 CAR 13 62 866 6 0 13.97 66.62
WR Richard Wilson 6-5 173 4 86 TB 15 71 892 10 0 12.56 59.47
TE Marius Greenwood 6-2 228 R 76 TB 3 6 74 0 0 12.33 24.67
WR Miles Collins 5-11 163 R 78 SF 15 50 680 2 0 13.6 45.33
WR Gordon Kleinsasser 6-6 200 2 82 HOU 15 61 848 6 0 13.9 56.53
WR Hines Mertens 5-8 176 2 84 KC 14 56 833 5 0 14.88 59.5
TE Scott Howard 6-6 236 4 93 SD 15 73 886 7 0 12.14 59.07
WR Christopher Harris 6-2 177 1 69 CIN 8 19 194 3 0 10.21 24.25
TE Vaughn St. Clair 6-2 233 4 81 TEN 1 4 42 0 0 10.5 42
TE Johnny Symonette 6-6 222 4 80 GB 1 3 35 0 0 11.67 35
WR M.L. Kriewaldt 5-8 170 4 87 SD 15 59 820 5 0 13.9 54.67
WR Cotton Lewis 6-1 182 2 85 NYG 13 37 508 2 0 13.73 39.08
TE Kendall Brandon 6-6 240 2 77 MIA 2 4 42 2 0 10.5 21
TE Stanley Sherk 6-7 232 1 78 HOU 2 3 36 1 0 12 18
TE Brian Gary 6-6 267 5 93 OAK 10 44 636 4 0 14.45 63.6
TE Matt Stone 6-4 236 R 82 NYJ 10 46 549 5 0 11.93 54.9
WR Harry Whiteside 6-5 169 1 80 KC 15 62 997 3 0 16.08 66.47
TE Derek Harrison 6-1 251 5 93 JAX 13 54 702 4 0 13 54
RB Adrian Robinson 5-11 203 1 80 DAL 2 3 50 1 0 16.67 25
WR Ray Lee Marconi 6-5 180 5 82 CLE 16 66 903 1 0 13.68 56.44
WR Eddie McFadden 6-4 163 2 83 CAR 14 78 1061 9 0 13.6 75.79
WR Jamaal Brown-Sanderson 6-1 211 R 74 NO 15 46 571 2 0 12.41 38.07
WR Brandon Snead 6-1 205 4 86 CHI 16 79 1030 5 0 13.04 64.38
RB Troy White 5-11 200 1 81 PHI 4 10 150 3 0 15 37.5
TE Darren Jones 6-7 241 1 85 DEN 10 46 588 6 0 12.78 58.8
WR Ken Peelle 6-6 214 5 88 DEN 16 86 1065 5 0 12.38 66.56
TE Uriel Leach 6-1 239 1 70 OAK 1 1 10 0 0 10 10
WR Dan Nomellini 6-1 182 5 95 GB 14 83 1221 11 1 14.71 87.21
TE Shane Kaufman 6-2 237 1 78 IND 9 35 521 6 0 14.89 57.89
RB Justin Buchanan 5-10 184 5 82 KC 4 11 119 4 0 10.82 29.75
FB Cory Hendricks 6-1 239 1 80 IND 1 1 7 1 0 7 7
WR Willie Hodge 6-5 194 4 78 OAK 4 13 166 1 0 12.77 41.5
RB Sean Egloff 6-0 207 R 78 HOU 2 5 40 2 0 8 20
WR Jake Bates 5-8 181 4 82 NE 14 52 629 6 0 12.1 44.93
TE Tom Ellis 6-3 265 5 77 JAX 2 4 47 2 0 11.75 23.5
TE Oscar Fisk 6-8 245 1 80 ATL 3 9 96 2 0 10.67 32
WR Adrian Allen 6-4 183 2 82 DET 12 54 651 4 0 12.06 54.25
WR Darryl McGlockton 6-1 199 R 70 OAK 4 11 105 3 0 9.55 26.25
TE Eugene Jackson 6-5 253 1 84 MIN 8 37 462 5 0 12.49 57.75
TE James Ware 6-8 236 4 83 WAS 9 23 294 6 0 12.78 32.67
RB John McMurtry 5-11 212 4 78 DEN 1 1 5 1 0 5 5
RB Mike Latta 6-0 209 2 87 CAR 2 6 77 2 0 12.83 38.5
FB Alex Engram 6-1 252 4 83 MIA 1 2 15 1 0 7.5 15
RB Grady Mitchell 6-1 231 R 76 CLE 1 2 32 1 0 16 32
RB Will Fuller 5-10 190 R 80 MIA 1 2 20 0 0 10 20
TE Jamal Hawkins 6-4 247 4 87 LA 5 22 256 2 0 11.64 51.2
RB Vaughan Abraham 5-10 201 5 99 DAL 1 2 31 1 0 15.5 31
WR Troy Wilson 6-0 150 R 76 CAR 3 9 187 3 0 20.78 62.33
TE Doug Bosley 6-4 245 3 78 DEN 2 3 40 2 0 13.33 20
TE Bill Jenkins 6-5 242 4 84 CLE 1 1 17 1 0 17 17
WR Rashad Simon 6-4 187 3 88 IND 14 74 958 5 0 12.95 68.43
WR Mark Harrington 6-6 177 2 83 NYG 16 51 579 3 0 11.35 36.19
WR Darrell Mack 6-2 156 2 85 DEN 13 65 807 4 0 12.42 62.08
TE Matt Thomas 6-3 219 1 77 OAK 1 2 21 0 0 10.5 21
WR Francisco Gibson 6-1 216 R 79 DAL 10 27 360 4 0 13.33 36
