2020 CFBHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Now with Full Regular Season!

Passing Stats

POS FIRST NAME LAST NAME HGT WGT STANDING ATTRIBUTE SKILL POT TEAM GAMES COMP ATT COMPLETION PERCENTAGE YARDS TD INT QBR YPA YPG !
QB Nico Kaufman  ??  ?? (SR) Scrambling 4.5 4.5 Air Force 12 254 328 77.44% 3431 28 2 192.26 10.46 285.9
QB T.J. Zamora 6-3 222 SR Scrambling 4.0 4.0 Akron 12 216 341 63.34% 2723 18 7 143.73 7.99 226.9
QB Antonio Pugh 5-10 224 (Sr) Pocket 4.0 4.0 Alabama 12 253 382 66.23% 3010 20 5 147.08 7.88 250.8
QB Sam Parrish 6-1 200 (Jr) Pocket 4.5 4.5 Arizona 12 212 326 65.03% 2561 21 8 147.37 7.86 213.4
QB Parker Townsend 6-4 229 (Fr) Scrambling 2.0 4.0 Arizona State 12 177 307 57.65% 1993 15 8 123.10 6.49 166.1
QB Connor Dawson 6-2 205 (So) Pocket 3.0 4.0 Arkansas 12 238 403 59.06% 2753 17 16 122.42 6.83 229.4
QB Caleb Leggett 6-2 219 (JR) Scrambling 4.0 4.0 Army 12 214 347 61.67% 2706 18 6 140.84 7.80 225.5
QB Marcus Black 6-6 225 (So) Hybrid 5.0 5.0 Auburn 12 253 354 71.47% 3354 33 3 180.12 9.47 279.5
QB Marquis Causey 5-10 229 JR Hybrid 3.0 3.5 Ball State 7 100 170 58.82% 1089 4 7 112.16 6.41 155.6
QB Elias Carter 6-3 236 (JR) Scrambling 3.5 3.5 Ball State 5 69 126 54.76% 805 6 6 114.62 6.39 161.0
QB Marcus Swartz  ??  ??  ??  ??  ??  ?? Baylor 12 238 359 66.30% 2984 23 10 151.69 8.31 248.7
QB Roman Green  ??  ?? JR Scrambling 3.0 4.0 Boise State 12 192 313 61.34% 2384 13 10 132.64 7.62 198.7
QB Donte Pickett 6-3 224 Sr Pocket 4.0 4.0 Boston College 12 203 313 64.86% 2528 18 8 146.57 8.08 210.7
QB Eddie Connelly 6-0 207 JR Scrambling 4.0 4.0 Bowling Green 12 203 340 59.71% 2434 18 15 128.49 7.16 202.8
QB Blair Holcomb 5-11 207 (JR) Pocket 4.0 5.0 Buffalo 12 246 369 66.67% 3292 32 6 166.97 8.92 274.3
QB Solomon Dawson 6-0 202 SR Scrambling 4.0 4.0 BYU 12 130 194 67.01% 1640 7 3 146.84 8.45 136.7
QB Leonard Norris 6-1 221 (Jr) Pocket 4.0 4.0 California 12 215 327 65.75% 2607 22 11 148.19 7.97 217.3
QB Chris Billings 6-2 213 Fr Scarmbling 2.5 5.0 Charlotte 12 230 402 57.21% 2594 21 17 120.20 6.45 216.2
QB Dillion Schaeffer 6-3 221 SO Scrambling 3.0 4.5 Cincinnati 12 173 282 61.35% 2091 13 11 131.04 7.41 174.3
WR Frederick Pyle 5-11 202 SO Target 2.0 3.0 Cincinnati 1 1 1 100.00% -2 0 0 83.20 -2.00 -2.0
RB Aaron Street 5-8 210 (JR) Power 4.0 4.0 Cincinnati 2 0 3 0.00% 0 0 0 0.00 0.00 0.0
QB Jamel Armstrong 6-1 235 Jr Pocket 4.5 4.5 Clemson 12 233 411 56.69% 2634 20 17 118.31 6.41 219.5
QB Matt Rowland 6-1 209 (JR) Pocket 3.0 3.0 CMU 12 193 326 59.20% 2203 19 13 127.22 6.76 183.6
QB Evan Torres 5-10 222 (Jr) Pocket 4.0 4.0 Colorado 12 203 317 64.04% 2397 15 11 136.23 7.56 199.8
QB Wesley Brady  ??  ?? (SO) Pocket 3.0 4.5 Colorado State 12 210 350 60.00% 2311 22 12 129.35 6.60 192.6
QB Makai Stewart 5-10 190 (JR) Pocket 4.5 4.5 Connecticut 12 209 350 59.71% 2558 16 10 130.48 7.31 213.2
QB Bryce Thompson 5-11 207 (Fr) Hybrid 3.5 5.0 Duke 12 227 370 61.35% 2704 21 9 136.60 7.31 225.3
QB Liam Carver 6-2 207 (JR) Hybrid 4.0 4.0 ECU 12 249 408 61.03% 2888 27 12 136.44 7.08 240.7
QB Giovanni Shaw 6-2 226 (SO) Scrambling 3.0 4.5 EMU 12 174 302 57.62% 2059 9 19 112.14 6.82 171.6
QB Gregory Crowder 6-4 235 So Scrambling 2.0 4.0 FAU 12 174 314 55.41% 1978 15 13 115.81 6.30 164.8
QB Gavin Copeland 6-4 193 Fr Scrambling 3.0 3.5 FIU 12 185 338 54.73% 2017 10 15 105.75 5.97 168.1
QB Kristian Barfield 6-3 236 Jr Pocket 3.0 3.0 Florida 12 132 215 61.40% 1551 8 7 127.76 7.21 129.3
QB Benjamin Schuler 5-11 200 (Sr) Pocket 4.5 4.5 Florida State 12 340 539 63.08% 3961 37 13 142.64 7.35 330.1
QB Ryan Harris  ??  ?? JR Pocket 5.0 5.0 Fresno State 12 311 530 58.68% 3649 41 10 138.27 6.88 304.1
QB Salvatore Tanner 6-3 228 (Sr) Scrambling 4.0 4.0 Georgia 12 217 350 62.00% 2622 16 5 137.16 7.49 218.5
QB Derrick Brinkley 6-3 208 (JR) Scrambling 3.0 3.5 Georgia State 12 144 253 56.92% 1736 7 4 120.52 6.86 144.7
QB Josh Beckett 6-3 211 (So) Pocket 4.0 5.0 Georgia Tech 12 249 440 56.59% 2816 23 16 120.33 6.40 234.7
QB J.T. Youngblood  ??  ?? (FR) Scrambling 2.0 4.5 Hawaii 12 230 339 67.85% 2748 25 13 152.61 8.11 229.0
QB Rickie Shaffer 6-0 200 (So) Scrambling 3.0 4.5 Houston 12 187 321 58.26% 2186 12 14 119.07 6.81 182.2
QB Jamari Mixon 5-11 219 (Jr) Pocket 4.0 4.0 Illinois 12 194 315 61.60% 2242 15 11 130.10 7.10 186.8
QB Adrian Rupp 6-2 238 (Jr) Scrambling 4.0 4.5 Indiana 12 214 342 62.60% 2467 14 10 130.80 7.20 205.6
QB Mikeal Black 5-11 189 (Jr) Scrambling 5.0 5.0 Iowa 12 214 329 65.00% 2732 18 8 148.00 8.30 227.7
QB August Blank  ??  ??  ??  ??  ??  ?? Iowa State 9 141 269 52.42% 1360 8 15 93.55 5.06 151.1
QB Oscar Strange  ??  ??  ??  ??  ??  ?? Iowa State 2 31 60 51.67% 280 1 5 79.70 4.67 140.0
QB Peter Edge  ??  ??  ??  ??  ??  ?? Iowa State 1 9 20 45.00% 85 0 3 50.70 4.25 85.0
QB Christian Graham  ??  ??  ??  ??  ??  ?? Kansas 12 214 346 61.85% 2658 23 15 139.65 7.68 221.5
QB Rahim Murrell  ??  ??  ??  ??  ??  ?? Kansas State 12 212 370 57.30% 2377 20 16 120.45 6.42 198.1
QB John Garland 6-0 218 JR Scrambling 3.5 3.5 Kent State 12 224 364 61.54% 2624 18 14 130.72 7.21 218.7
QB Elijah McManus 5-10 196 (So) Pocket 2.5 5.0 Kentucky 11 241 395 61.01% 3061 22 8 140.44 7.75 278.3
QB Austin Stearns 6-2 206 (Sr) Pocket 3.5 3.5 Kentucky 1 19 36 52.78% 202 0 1 94.36 5.61 202.0
QB Lukas Shea 6-1 219 (Sr) Pocket 3.0 3.0 LA Tech 8 159 295 53.90% 1582 6 15 95.49 5.36 197.8
QB Devin Pickens 5-10 208 Fr Pocket 2.5 3.0 LA Tech 4 98 181 54.14% 984 8 4 109.98 5.44 246.0
QB Ayden Steele 6-3 194 (Sr) Hybrid 3.5 3.5 Louisville 12 174 301 57.81% 2193 13 12 125.29 7.29 182.8
QB Elias Allen-Hollis 6-1 204 (Jr) Scrambling 4.0 4.0 LSU 12 244 348 70.11% 3214 26 4 170.05 9.24 267.8
QB Brandon Adler 6-2 238 (So) Hybrid 3.0 3.0 Marshall 12 189 327 57.80% 1980 15 16 114.01 6.06 165.0
QB Marquise Simpkins 6-4 225 (Jr) Scrambling 4.5 4.5 Maryland 12 190 308 61.70% 2318 12 13 129.30 7.50 193.2
QB Miguel Cook 6-1 179 (SR) Scrambling 3.5 3.5 Memphis 11 141 243 58.02% 1630 10 13 117.25 6.71 148.2
QB Aiden Benton 6-0 238 (Sr) Scrambing 3.5 3.5 Miami (FL) 6 58 108 53.70% 614 1 7 91.55 5.69 102.3
QB Jason Ledford 5-11 215 (So) Pocket 3.5 3.5 Miami (FL) 6 50 90 55.56% 624 3 6 111.46 6.93 104.0
QB Zack Cera 5-10 221 (SO) Pocket 3.5 4.5 Miami(OH) 12 316 531 59.51% 3442 33 11 130.33 6.48 286.8
QB Gabe Cooper 5-10 198 (Jr) Pocket 4.0 4.0 Michigan 12 233 368 63.30% 2785 21 7 141.90 7.60 232.1
QB Kyle Davidson 6-6 230 Jr Pocket 5.0 5.0 Michigan State 12 282 443 63.70% 3507 32 8 150.40 7.90 292.3
QB Robbie Koehler 6-4 211 (So) Pocket 4.0 4.0 Minnesota 12 257 428 60.00% 2951 21 13 128.10 6.90 245.9
QB Ryder Shipman 6-3 199 (Jr) Pocket 4.0 4.0 Mississippi State 12 218 356 61.24% 2761 18 9 138.01 7.76 230.1
QB Tucker Dowden 6-3 211 (Jr) Scrambling 5.0 5.0 Missouri 12 241 339 71.09% 3180 31 5 177.12 9.38 265.0
QB Tim Pritchard 6-0 199 (Fr) Pocket 3.0 4.0 MTSU 12 305 572 53.32% 3091 19 22 101.98 5.40 257.6
QB Isaiah Best 6-4 199 (FR) Scrambling 2.5 4.0 Navy 12 186 299 62.21% 2316 17 9 140.01 7.75 193.0
QB Blake Fry 6-1 225 Sr Hybrid 3.5 3.5 NC State 11 183 288 63.54% 2115 11 11 130.19 7.34 192.3
QB Andrew Crockett 6-3 219 (So) Pocket 3.5 3.5 NC State 1 15 33 45.45% 139 1 3 72.65 4.21 139.0
QB Devontae Talley 6-3 226 Jr Hybrid 3.5 3.5 Nebraska 10 155 265 58.50% 1656 11 15 113.40 6.20 165.6
QB Sean Connell 6-1 234 (So) Scrambling 2.5 4.0 Nebraska 2 41 72 56.90% 538 3 2 127.90 7.50 269.0
QB Jordan Godwin  ??  ?? SO Pocket 4.5 4.5 Nevada 12 236 351 67.24% 3067 26 6 161.66 8.74 255.6
QB Jacob McLain  ??  ?? SR Scrambling 3.5 3.5 New Mexico 12 180 324 55.56% 2167 16 13 120.01 6.69 180.6
QB Dwayne Curry 6-2 209 (JR) Scrambling 3.0 3.0 NIU 10 131 233 56.22% 1495 10 17 109.69 6.42 149.5
QB Charlie Sanford 6-0 225 (SO) Pocket 3.0 4.0 NIU 2 27 46 58.70% 338 1 3 114.55 7.35 169.0
QB Max Laws 6-3 212 (Sr) Pocket 4.5 4.5 North Carolina 12 313 535 58.50% 3332 24 13 120.76 6.23 277.7
QB Will Chacko 6-1 203 JR Hybrid 4.5 5.0 North Dakota State 4 104 176 59.09% 1217 11 5 132.12 6.91 304.3
QB E.J. McGuire 6-1 197 So Pocket 2.5 4.5 Northwestern 12 209 370 56.50% 2556 13 16 117.50 6.90 213.0
QB Owen Sorenson 6-4 223 (SR) Scrambling 4.0 4.0 Notre Dame 12 196 303 64.69% 2570 21 8 153.52 8.48 214.2
QB Stephen Peters 6-4 234 (JR) Scrambling 3.5 3.5 Ohio 12 198 309 64.08% 2415 18 9 143.13 7.82 201.3
QB Raymond Dow 6-1 185 Sr Scrambling 3.5 3.5 Ohio State 12 161 295 54.60% 1845 11 13 110.60 6.30 153.8
QB Eric Pope  ??  ??  ??  ??  ??  ?? Oklahoma 12 140 231 60.61% 1718 11 7 132.73 7.44 143.2
QB Chester Brenner  ??  ??  ??  ??  ??  ?? Oklahoma State 12 284 431 65.89% 3425 34 15 151.72 7.95 285.4
QB Dylan Hamlin 6-4 206 So Scarmbling 3.0 4.0 Old Dominion 12 157 251 62.55% 1967 14 7 141.21 7.84 163.9
QB Marquise Laws 6-4 200 Sr Scrambling 4.5 4.5 Ole Miss 12 203 323 62.85% 2494 16 11 137.24 7.72 207.8
QB Jason Baum 6-1 230 Jr Scrambling 4.0 4.0 Oregon 12 189 319 59.25% 2192 12 7 124.99 6.87 182.7
QB Ralph Julian 6-3 221 (Jr) Scrambling 3.0 4.0 Oregon State 12 163 284 57.39% 1927 11 12 118.72 6.79 160.6
QB Tanner Bowman 6-2 203 Sr Pocket 5.0 5.0 Penn State 12 301 423 71.20% 3979 44 6 181.70 9.40 331.6
QB Grant McConnell 6-4 198 Jr Scrambing 4.5 4.5 Pittsburgh 12 285 433 65.82% 3671 34 11 157.87 8.48 305.9
QB Matt Jones 6-3 208 (Jr) Pocket 5.0 5.0 Purdue 12 267 375 71.20% 3541 37 8 178.80 9.40 295.1
QB Eric McLean 6-2 206 (So) Pocket 4.0 5.0 Rice 12 303 457 66.30% 3636 37 5 157.66 7.96 303.0
QB Blair Sullivan 6-1 228 So Pocket 3.5 4.5 Rutgers 12 237 415 57.10% 2603 13 18 111.50 6.30 216.9
QB David Edmondson  ??  ?? (FR) Pocker 2.5 5.0 San Diego State 6 144 261 55.17% 1561 15 8 118.25 5.98 260.2
QB Mamadou Bellamy  ??  ?? JR Scrambling 3.5 4.0 San Diego State 6 111 188 59.04% 1225 7 9 116.49 6.52 204.2
QB Chris Rector  ??  ?? JR Scrambling 3.0 4.0 San Jose State 12 214 344 62.21% 2523 15 15 129.49 7.33 210.3
QB Andre Webb 5-11 213 (JR) Pocket 4.5 5.0 SMU 12 288 445 64.72% 3484 25 10 144.53 7.83 290.3
QB Alexander Cassidy 5-11 197 (Fr) Pocket 2.0 4.5 So. Miss 12 198 308 64.29% 2395 20 9 145.19 7.78 199.6
QB Milo Condon 6-1 185 (Jr) Scrambling 4.0 4.0 South Carolina 12 214 338 63.31% 2737 17 5 144.97 8.10 228.1
QB Nicholas Garland 5-10 210 Sr Pocket 4.5 4.5 Stanford 12 314 530 59.25% 3440 26 11 125.80 6.49 286.7
QB Christian Coates 6-3 210 (Jr) Scrambing 3.5 4.0 Syracuse 12 196 311 63.02% 2395 15 9 137.84 7.70 199.6
QB Sam Milner  ??  ??  ??  ??  ??  ?? TCU 12 179 317 56.47% 1996 15 11 118.03 6.30 166.3
QB Jordan North 6-1 230 (Jr) Hybrid 5.0 5.0 Temple 12 289 457 63.24% 3496 34 11 147.24 7.65 291.3
QB Adrian Goldson 6-1 215 (Fr) Pocket 2.0 5.0 Tennessee 12 233 356 65.45% 2913 25 13 150.05 8.18 242.8
QB Kyler Tackett  ??  ??  ??  ??  ??  ?? Texas 12 212 324 65.43% 2644 22 9 150.83 8.16 220.3
QB Nathan Singletary 6-1 226 (Fr) Scrambling 2.5 4.5 Texas A&M 12 256 446 57.40% 3084 23 13 126.67 6.91 257.0
QB Chase Shapiro  ??  ??  ??  ??  ??  ?? Texas Tech 12 93 157 59.24% 1129 6 1 130.98 7.19 94.1
QB Benjamin Hanson 6-2 230 SR Pocket 4.5 4.5 Toledo 12 236 333 70.87% 3047 27 6 170.89 9.15 253.9
QB Sam Sloan 6-0 213 Jr Hybrid 3.5 3.5 Tulane 10 153 275 55.64% 1738 15 14 116.54 6.32 173.8
QB Blake Norton 6-1 195 Jr Scrambling 2.5 3.5 Tulane 2 6 9 66.67% 56 0 0 118.93 6.22 28.0
QB Rafael Snow-Robertson 6-1 235 So Pocket 3.0 3.0 Tulsa 12 202 346 58.38% 2208 16 10 121.47 6.38 184.0
QB Elijah Currie-Madison 6-4 220 (Fr) Scrambling 2.0 3.5 UAB 12 168 307 54.72% 1907 9 17 105.50 6.21 158.9
RB Michael Harper 5-11 182 (So) Speed 2.5 2.5 UAB 4 1 6 16.67% 18 0 3 -58.13 3.00 4.5
WR Terry Christensen 6-4 207 Sr Target 3.0 3.0 UAB 1 0 1 0.00% 0 0 0 0.00 0.00 0.0
QB Dwayne Bennett 6-3 208 (So) Scrambling 3.0 4.5 UCF 12 190 282 67.38% 2594 19 1 166.17 9.20 216.2
QB Steven Gore 5-11 235 (Jr) Pocket 4.5 4.5 UCLA 12 387 676 57.25% 3963 41 24 119.41 5.86 330.3
QB Harrison Lancaster 6-2 203 SR Scrambling 3.5 3.5 UMASS 12 65 121 53.72% 689 3 1 108.08 5.69 57.4
QB Robert Sullivan  ??  ?? SR Pocket 3.5 3.5 UNLV 12 143 243 58.85% 1684 9 7 123.52 6.93 140.3
QB Kamari Terry 6-1 222 Sr Scrambling 3.5 4.5 UNT 12 188 307 61.24% 2229 17 10 133.99 7.26 185.8
QB Luke Trickett 6-1 238 (Jr) Scrambling 4.5 4.5 USC 12 317 450 70.44% 3980 40 4 172.29 8.84 331.7
QB Daniel Lentz 6-1 226 Sr Pocket 4.0 4.0 USF 12 289 420 68.81% 3740 39 9 169.97 8.90 340.0
QB Donald Culver 6-1 192 (Jr) Pocket 4.5 5.0 Utah 12 298 516 57.75% 3356 21 15 120.00 6.50 279.7
QB Travis Love  ??  ?? SR Hybrid 3.0 3.0 Utah State 12 134 219 61.19% 1710 8 4 135.18 7.81 142.5
QB Darnell Prince 6-5 214 Fr Hybrid 2.0 3.5 UTEP 12 156 283 55.12% 1936 15 10 123.01 6.84 161.3
QB Luca Sorenson 6-0 228 Fr Hybrid 3.0 3.5 UTSA 12 177 319 55.49% 1968 10 14 108.88 6.17 164.0
QB Justin Malloy 5-11 212 (Jr) Pocket 3.5 3.5 Vanderbilt 12 172 311 55.31% 1989 16 16 115.72 6.40 165.8
QB Matteo Rook 6-1 231 (Sr) Pocket 4.5 4.5 Virginia 12 308 478 64.44% 3798 33 9 150.19 7.95 316.5
QB Ralph Westfall 6-2 193 (Sr) Scrambing 3.5 3.5 Virginia Tech 12 189 323 58.51% 2124 11 7 120.66 6.58 177.0
QB Riley West 6-1 190 (Fr) Pocket 2.5 4.0 W. Kentucky 12 229 357 64.15% 2961 27 10 153.17 8.29 246.8
QB Hemana Toma 6-4 237 Sr Scrambing 3.0 3.0 Wake Forest 12 182 351 51.85% 1978 10 18 98.33 5.64 164.8
QB Jake Davis 6-3 227 Fr Pocket 2.5 5.0 Washington 12 193 328 58.84% 2357 17 14 127.77 7.19 196.4
QB David Oates 5-11 201 (Sr) Pocket 4.5 4.5 Washington State 12 334 546 61.17% 3689 38 10 137.23 6.76 307.4
QB Mohammed Foster  ??  ??  ??  ??  ??  ?? West Virginia 12 288 401 71.82% 4048 35 5 182.93 10.09 337.3
QB Ahmed Jarvis 5-11 223 (Jr) Pocket 4.5 4.5 Wisconsin 12 201 304 66.10% 2489 14 9 144.20 8.20 207.4
QB Chase Sims 6-3 237 (SO) Scrambling 3.0 4.0 WMU 12 236 349 67.62% 2858 19 4 152.08 8.19 238.2
QB Jasiah Howard  ??  ?? (JR) Hybrid 4.0 4.0 Wyoming 12 174 299 58.19% 2013 14 17 118.83 6.73 167.8

Rushing Stats

POS FIRST NAME LAST NAME HGT WGT STANDING ATTRIBUTE SKILL POT TEAM GAMES ATT YARDS TOUCHDOWNS FUMBLES 100 YARD GAMES YPC YPG
RB Xavier Valentine  ??  ?? JR Speed 4.5 4.5 Air Force 12 268 1267 18 0  ?? 4.73 105.6
QB Nico Kaufman  ??  ?? (SR) Scrambling 4.5 4.5 Air Force 12 78 834 13 2  ?? 10.69 69.5
FB Gavin Minton  ??  ?? (JR) Pass Blocking 4.0 4.0 Air Force 1 2 8 1 0  ?? 4.00 8.0
RB Nathaniel Ruff 5-6 176 (JR) Speed 4.5 4.5 AKR 12 271 1240 12 2 9 4.58 103.3
QB T.J. Zamora 6-3 222 SR Scrambling 4.0 4.0 AKR 12 54 335 2 0 0 6.20 27.9
RB Abdoul Pearson 6-1 228 (So) Power 2.5 4.0 Alabama 6 109 441 6 2 0 4.05 73.5
RB Tolani Catingub 5-8 207 (So) Power 3.0 4.0 Alabama 6 114 437 5 0 0 3.83 72.8
FB Emanuelu Tuimaleali'lfano 5-8 208 Jr Pass Blocking 5.0 5.0 Alabama 1 1 2 1 0 0 2.00 2.0
QB Antonio Pugh 5-10 224 (Sr) Pocket 4.0 4.0 Alabama 1 0 0 0 1 0 0.00 0.0
RB Shane Strong 5-6 204 (Jr) Power 4.5 4.5 Arizona 12 248 1096 9 1 5 4.42 91.3
RB Noel Mason 5-9 194 (So) Speed 3.0 4.0 Arizona State 12 271 1243 14 0 8 4.59 103.6
QB Parker Townsend 6-4 229 (Fr) Scrambling 2.0 4.0 Arizona State 11 55 290 9 0 0 5.27 26.4
RB Ian Pope 6-0 211 (So) Speed 3.0 3.5 Arkansas 12 205 860 9 1 3 4.20 71.7
QB Connor Dawson 6-2 205 (So) Pocket 3.0 4.0 Arkansas 1 0 0 0 1 0 0.00 0.0
RB Jamir Hurt-Braxton 5-11 222 (SR) Power 4.0 4.0 Army 12 255 1177 15 0 8 4.62 98.1
QB Caleb Leggett 6-2 219 (JR) Scrambling 4.0 4.0 Army 11 52 332 5 0 0 6.38 30.2
RB Sean Meade 5-11 218 (Fr) Power 3.0 5.0 Auburn 12 258 1314 17 1 9 5.09 109.5
QB Marcus Black 6-6 225 (So) Hybrid 5.0 5.0 Auburn 12 47 298 7 1 0 6.34 24.8
RB Nasir Burden  ??  ??  ??  ??  ??  ?? Baylor 7 151 610 7 0 0 4.04 87.1
QB Marcus Swartz  ??  ??  ??  ??  ??  ?? Baylor 12 67 448 11 1 0 6.69 37.3
RB Alexander Cannon  ??  ??  ??  ??  ??  ?? Baylor 5 105 433 5 3 1 4.12 86.6
RB Zack Odell 5-9 202 (JR) Speed 3.5 3.5 BGSU 12 234 982 8 3 3 4.20 81.8
QB Eddie Connelly 6-0 207 JR Scrambling 4.0 4.0 BGSU 12 46 338 4 0 0 7.35 28.2
RB Marquise Allen  ??  ?? (SR) Speed 4.0 4.0 Boise State 12 250 1049 14 0  ?? 4.20 87.4
QB Roman Green  ??  ?? JR Scrambling 3.0 4.0 Boise State 12 52 196 2 0  ?? 3.77 16.3
RB Zahir Watts 5-8 171 (Sr) Speed 4.5 4.5 Boston College 12 279 1376 14 0 10 4.93 114.7
RB Austin Laws 5-11 178 (JR) Speed 4.0 4.0 BST 12 240 1032 11 1 4 4.30 86.0
QB Marquis Causey 5-10 229 JR Hybrid 3.0 3.5 BST 7 27 90 1 0 0 3.33 12.9
QB Elias Carter 6-3 236 (JR) Scrambling 3.5 3.5 BST 5 19 74 1 0 0 3.89 14.8
RB Mamadou Wynn 6-1 215 SR Power 4.0 4.0 BUF 12 248 1240 15 0 6 5.00 103.3
RB Jeffrey McAfee 5-8 207 (SR) Speed 4.0 4.0 BYU 12 315 1492 23 1 11 4.74 124.3
QB Solomon Dawson 6-0 202 SR Scrambling 4.0 4.0 BYU 11 57 323 9 0 0 5.67 29.4
RB Zachary McFadden 5-10 190 (Fr) Speed 2.0 4.5 California 12 275 1253 15 2 6 4.56 104.4
FB Carter Helms 5-10 203 Sr Pass Blocking 4.5 4.5 Charlotte 12 206 786 4 0 1 3.82 65.5
QB Chris Billings 6-2 213 Fr Scarmbling 2.5 5.0 Charlotte 10 38 211 1 0 0 5.55 21.1
RB Aaron Street 5-8 210 (JR) Power 4.0 4.0 Cincinnati 12 269 1216 13 0 6 4.52 101.3
QB Dillion Schaeffer 6-3 221 SO Scrambling 3.0 4.5 Cincinnati 12 50 237 2 1 0 4.74 19.8
WR Ahe Salanoa 6-1 187 SR Speed 4.0 4.0 Cincinnati 1 2 3 0 0 0 1.50 3.0
RB Timmy Mark 5-10 191 (Sr) Power 4.0 4.0 Clemson 12 228 919 11 0 3 4.03 76.6
FB Sean Denton 5-10 200 Sr Run Blocking 4.5 4.5 Clemson 4 7 30 4 0 0 4.29 7.5
RB Makai Carr 5-11 229 (JR) Power 2.5 3.5 CMU 12 259 1184 10 1 7 4.57 98.7
FB Mark Gomez 5-10 194 (SR) Pass Blocking 2.5 2.5 CMU 12 1 1 1 0 0 1.00 0.1
RB Latavious Murray 5-6 210 (So) Speed 4.5 4.5 Colorado 12 277 1324 17 1 8 4.78 110.3
FB Tristan Schaefer  ??  ?? (SO) Speed 3.0 4.0 Colorado State 8 165 595 2 0  ?? 3.61 74.4
RB Robert Still  ??  ?? (FR) Speed 2.5 3.5 Colorado State 4 82 376 3 1  ?? 4.59 94.0
RB Marshawn Miller 6-1 225 (JR) Speed 5.0 5.0 Connecticut 12 260 1484 17 0 10 5.71 123.7
RB Christian Collins 5-8 197 (Fr) Speed 2.0 4.5 Duke 12 242 992 12 0 3 4.10 82.7
QB Bryce Thompson 5-11 207 (Fr) Hybrid 3.5 5.0 Duke 12 49 150 9 0 0 3.06 12.5
FB Eli Tuitama 6-1 240 (SR) Run Blocking 5.0 5.0 ECU 10 178 752 10 0 2 4.22 75.2
QB Liam Carver 6-3 207 (JR) Hybrid 4.0 4.0 ECU 12 45 263 4 0 0 5.84 21.9
RB Devin Scruggs 5-8 171 (SR) Speed 3.5 3.5 ECU 2 31 117 1 0 0 3.77 58.5
RB Jamel Jamison 5-6 205 (SR) Power 3.5 3.5 EMU 12 256 1086 10 0 4 4.24 90.5
QB Giovanni Shaw 6-2 226 (SO) Scrambling 3.0 4.5 EMU 12 51 380 3 0 0 7.45 31.7
RB Sean Parham 5-8 220 (Fr) Power 2.5 3.5 FAU 12 278 1155 11 0 6 4.15 96.3
QB Gregory Crowder 6-4 235 So Scrambling 2.0 4.0 FAU 12 55 323 5 0 0 5.87 26.9
RB Brannon Austin 5-10 195 (Sr) Power 4.5 4.5 FIU 12 246 1146 12 1 4 4.66 95.5
QB Gavin Copeland 6-4 193 Fr Scrambling 3.0 3.5 FIU 12 45 188 0 0 0 4.18 15.7
RB Ethan Newby 5-9 205 (Jr) Speed 4.0 4.0 Florida 12 308 1628 24 1 11 5.29 135.7
FB Mohamed Brinson 6-0 205 Jr Run Blocking 2.5 2.5 Florida 1 1 1 1 0 0 1.00 1.0
QB Kristian Barfield 6-3 236 Jr Pocket 3.0 3.0 Florida 1 0 0 0 1 0 0.00 0.0
RB Richard Thurman 5-9 186 Jr Speed 2.5 2.5 Florida State 10 121 372 4 0 0 3.07 37.2
FB Raymond Shook 5-10 230 (Jr) Pass Blocking 3.0 3.0 Florida State 2 17 45 2 0 0 2.65 22.5
RB Johnny Hough  ??  ?? FR Speed 2.0 4.0 Fresno State 6 92 322 2 0  ?? 3.50 53.7
RB Jayden Ware  ??  ?? FR Speed 2.5 3.0 Fresno State 6 64 204 2 0  ?? 3.19 34.0
RB Isaac Wilson 6-0 210 (Sr) Power 4.5 4.5 Georgia 12 258 1376 21 1 6 5.33 114.7
QB Salvatore Tanner 6-3 228 (Sr) Scrambling 4.0 4.0 Georgia 12 57 312 6 1 0 5.47 26.0
RB Evan Grant 6-0 194 JR Power 4.5 5.0 Georgia State 12 295 1580 22 1 11 5.36 131.7
QB Derrick Brinkley 6-3 208 (JR) Scrambling 3.0 3.5 Georgia State 12 59 323 5 0 0 5.47 26.9
RB Bob Squires 5-8 190 Jr Speed 2.5 3.0 Georgia Tech 12 172 534 2 1 0 3.10 44.5
RB Levi Cline  ??  ?? (SR) Speed 4.0 4.0 Hawaii 12 258 1199 17 1  ?? 4.65 99.9
QB J.T. Youngblood  ??  ?? (FR) Scrambling 2.0 4.5 Hawaii 12 51 369 9 0  ?? 7.24 30.8
RB Justice Womack 5-9 200 (JR) Power 4.0 4.0 Houston 12 266 1168 14 0 6 4.39 97.3
QB Rickie Shaffer 6-0 200 (So) Scrambling 3.0 4.5 Houston 11 47 289 2 0 0 6.15 26.3
FB Ali Hester 5-9 243 Sr Pass Blocking 4.5 4.5 Illinois 12 269 1114 11 0 4 4.14 92.8
FB Rory Horton 5-9 228 (Sr) Pass Blocking 5.0 5.0 Illinois 2 4 12 2 0 0 3.00 6.0
