2020 NFLHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Javier Fields 6-0 195 5 88 WAS 14 229 377 60.74 2676 14 14 79.19 7.1 191.14 3.71 3.71 0 0
QB Erasmus McCready 6-2 225 3 86 KC 4 99 176 56.25 1076 9 5 79.62 6.11 269 5.11 2.84 0 0
QB Blake Shell 6-5 194 5 87 ATL 4 78 134 58.21 850 5 5 73.9 6.34 212.5 3.73 3.73 1 1
QB Darrell Murphy 6-2 215 6 97 LAR 14 350 529 66.16 4326 37 11 105.93 8.18 309 6.99 2.08 5 3
QB Jarius Jones 6-1 205 3 88 SEA 14 242 383 63.19 2900 21 12 91.51 7.57 207.14 5.48 3.13 4 1
QB Rob LeCount 6-3 212 5 89 DET 16 310 483 64.18 3889 28 15 95.48 8.05 243.06 5.8 3.11 1 0
QB Christian Barkley 6-3 211 1 83 JAX 16 258 415 62.17 3218 20 10 92.21 7.75 201.13 4.82 2.41 1 0
QB Rory Weston 5-10 235 R 80 ARI 7 142 249 57.03 1481 10 10 71.05 5.95 211.57 4.02 4.02 0 0
QB Allan Taylor 6-0 202 6 97 PHI 16 345 563 61.28 4164 27 10 92.57 7.4 260.25 4.8 1.78 6 3
QB Charlie Walter 6-3 228 1 75 OAK 3 48 85 56.47 553 3 5 63.53 6.51 184.33 3.53 5.88 0 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 16 212 314 67.52 2720 18 11 98.95 8.66 170 5.73 3.5 2 1
QB Philip Rea 6-3 235 1 80 SEA 2 29 56 51.79 310 2 4 50.48 5.54 155 3.57 7.14 0 0
QB A.J. Jefferson 6-3 194 3 87 ATL 12 247 396 62.37 2978 19 12 88.77 7.52 248.17 4.8 3.03 3 1
WR Curtis Settles 6-0 207 2 83 JAX 2 1 4 25 16 0 0 43.75 4 8 0 0 0 0
QB Nick Hall 6-2 221 5 97 OAK 12 262 407 64.37 3214 25 7 101.94 7.9 267.83 6.14 1.72 2 0
QB Jason Johnson 5-11 190 6 93 GB 16 341 509 66.99 4520 44 14 112.25 8.88 282.5 8.64 2.75 4 1
QB Ryan Clark 6-1 187 4 89 CLE 16 296 446 66.37 3600 21 15 92.72 8.07 225 4.71 3.36 2 1
QB R.J. Stanford 5-11 203 2 83 NYG 16 256 408 62.75 3322 25 13 95.43 8.14 207.63 6.13 3.19 1 0
QB Paul Davenport 6-0 198 2 84 PIT 10 141 216 65.28 1873 14 11 93 8.67 187.3 6.48 5.09 0 0
QB Alexander Williams 6-0 187 6 90 TEN 10 161 256 62.89 1968 8 11 79.05 7.69 196.8 3.13 4.3 3 0
QB Rob Corp 6-3 203 3 78 PIT 7 107 163 65.64 1622 12 4 112.57 9.95 231.71 7.36 2.45 2 2
QB Todd Lester 6-0 194 4 93 SF 16 330 516 63.95 4182 28 14 95.93 8.1 261.38 5.43 2.71 6 1
QB Thomas Wheeler 6-1 208 5 94 KC 12 275 448 61.38 3229 23 9 92 7.21 269.08 5.13 2.01 0 0
QB Bobby Kolodziej 6-2 205 2 76 TEN 7 115 210 54.76 1410 14 13 72.12 6.71 201.43 6.67 6.19 0 0
QB Yancey Musgrave 6-0 187 2 83 WAS 2 27 50 54 310 1 2 62.92 6.2 155 2 4 1 0
QB Norris Brooksheer 6-3 207 3 88 CHI 16 406 666 60.96 4561 29 18 84.68 6.85 285.06 4.35 2.7 1 0
QB Brian Vardell 6-2 200 6 95 MIN 16 386 615 62.76 4369 28 10 92.34 7.1 273.06 4.55 1.63 1 1
QB Joel King 6-1 220 1 83 CIN 15 296 480 61.67 3770 26 18 88.63 7.85 251.33 5.42 3.75 2 1
QB Aaron Shea 6-2 204 2 91 IND 16 371 566 65.55 4863 42 11 109.15 8.59 303.94 7.42 1.94 0 0
WR Raheem Robinson 6-3 192 R 83 JAX 5 5 11 45.45 67 2 0 104.92 6.09 13.4 18.18 0 0 0
QB Brad Davis 5-11 205 1 82 NE 8 160 296 54.05 1607 10 18 55.68 5.43 200.88 3.38 6.08 1 1
QB Alex Leshoure 6-1 205 1 83 HOU 16 318 502 63.35 3841 29 17 91.89 7.65 240.06 5.78 3.39 2 0
QB Taylor Heiden 6-3 197 4 91 TB 16 320 507 63.12 3931 26 13 93.41 7.75 245.69 5.13 2.56 1 1
QB Todd Jennings 6-6 201 2 82 DEN 16 307 474 64.77 3815 26 7 101.73 8.05 238.44 5.49 1.48 1 0
K Alejandro Aguirre 5-11 198 1 87 JAX 1 1 1 100 33 1 0 158.33 33 33 100 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 7 148 246 60.16 1647 10 9 78.45 6.7 235.29 4.07 3.66 2 1
QB Anthony Newson 6-1 226 3 77 CIN 1 16 32 50 145 1 3 33.98 4.53 145 3.13 9.38 0 0
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
RB Bradie Sapp 5-11 185 6 77 JAX 6 5 6 83.33 105 2 0 158.33 17.5 17.5 33.33 0 0 0
RB Asante Sowell 6-3 194 1 87 JAX 4 3 5 60 48 0 1 52.5 9.6 12 0 20 0 0
QB David Kaplan 6-1 189 1 77 BUF 8 191 330 57.88 1909 12 14 68.87 5.78 238.63 3.64 4.24 0 0
RB Chad Dess 6-1 241 5 89 BUF 2 1 4 25 5 0 0 39.58 1.25 2.5 0 0 0 0
QB Matty Swift 5-11 198 1 83 LAC 9 182 307 59.28 2059 13 15 73.17 6.71 228.78 4.23 4.89 1 1
QB Robert Martin 6-1 184 3 81 OAK 2 17 29 58.62 183 2 2 71.48 6.31 91.5 6.9 6.9 0 0
QB Lawyer Johnson 6-0 194 3 87 NE 8 164 265 61.89 1983 13 12 82.32 7.48 247.88 4.91 4.53 1 0
QB Kareem Taylor 6-2 202 6 89 ARI 9 181 304 59.54 2130 10 9 79.54 7.01 236.67 3.29 2.96 2 0
QB Joaquin Younger 6-5 215 2 82 BUF 12 118 202 58.42 1490 5 8 73.28 7.38 124.17 2.48 3.96 1 1
QB Aaron Devereaux 6-6 204 4 93 NO 16 386 608 63.49 4789 42 14 101.28 7.88 299.31 6.91 2.3 3 3
QB Christian Skaggs 6-1 214 6 99 CAR 16 372 563 66.07 4660 43 14 106.73 8.28 291.25 7.64 2.49 4 3
QB Brian Brown 6-4 228 5 98 MIA 16 360 536 67.16 4545 45 9 114.38 8.48 284.06 8.4 1.68 3 1
QB Erik Wegert 6-4 218 4 93 NYJ 16 353 537 65.74 4316 35 12 102.81 8.04 269.75 6.52 2.23 2 0
QB Reggie Watkins 6-4 200 6 86 BAL 16 306 467 65.52 3565 25 10 97.39 7.63 222.81 5.35 2.14 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Trainer Joyce 6-3 221 1 70 LAR 10 31 146 1 2 2 0 4.71 14.6
RB Rasheed Kent 6-1 205 4 81 SEA 5 20 81 0 0 0 0 4.05 16.2
RB Calvin Jones 6-4 208 1 73 DET 14 47 287 3 0 0 0 6.11 20.5
RB Brian Kiel 6-1 213 6 80 LAC 1 4 18 0 0 0 0 4.5 18
FB Darren Michael 6-1 243 4 76 SF 1 2 0 1 0 0 0 0 0
RB Troy McCray 6-0 205 2 84 SF 13 237 977 7 5 2 2 4.12 75.15
QB Todd Lester 6-0 194 4 93 SF 15 68 393 6 1 1 0 5.78 26.2
RB Timothy Cano 5-9 230 R 74 MIA 4 51 143 0 1 1 0 2.8 35.75
RB Will Fuller 5-10 190 1 79 MIA 1 20 60 0 2 1 0 3 60
QB Rob Corp 6-3 203 3 78 PIT 7 35 171 3 0 0 0 4.89 24.43
WR Curtis Settles 6-0 207 2 83 JAX 2 3 47 1 0 0 0 15.67 23.5
RB Akili Wallace 5-10 180 4 96 ATL 16 307 1429 11 5 3 5 4.65 89.31
FB Richard Myers 6-2 242 6 83 ATL 2 2 3 2 0 0 0 1.5 1.5
RB Moussa Goode 6-1 198 R 81 BAL 16 317 1341 13 7 5 7 4.23 83.81
FB Edgerrin Petty 6-1 219 4 81 DAL 1 2 8 1 0 0 0 4 8
QB Alex Leshoure 6-1 205 1 83 HOU 1 1 1 1 0 0 0 1 1
QB Joaquin Younger 6-5 215 2 82 BUF 12 51 333 2 2 1 1 6.53 27.75
RB Sam Chapman 5-10 229 R 77 NYJ 12 203 860 12 4 2 0 4.24 71.67
RB Emmett Spears 5-10 195 2 82 OAK 14 139 618 5 1 0 0 4.45 44.14
RB Don Williams 5-10 226 6 81 ARI 3 6 1 0 0 0 0 0.17 0.33
WR Isaiah Cronin 6-1 174 1 81 BUF 1 2 6 0 0 0 0 3 6
RB Elijah Harden 5-8 187 R 80 IND 14 203 703 4 6 3 0 3.46 50.21
RB Marcus Barry 6-0 193 4 91 MIA 14 267 1285 13 2 2 5 4.81 91.79
RB Nathan Wilson 5-8 224 1 78 CLE 3 8 32 1 0 0 0 4 10.67
RB Booker T. Washington 6-1 208 5 83 SEA 13 252 1073 11 2 1 3 4.26 82.54
RB J.B. Blacknall 5-8 207 R 82 DEN 14 280 1345 16 7 4 6 4.8 96.07
RB Justin Buchanan 5-10 184 6 81 KC 1 8 39 0 0 0 0 4.88 39
RB Greg Hadnot 5-9 192 4 80 SF 3 61 263 1 0 0 1 4.31 87.67
FB Gary Richardson 5-11 233 1 83 KC 1 1 1 1 0 0 0 1 1
RB Marvin Washington 5-8 178 2 78 NYJ 2 3 -3 0 0 0 0 -1 -1.5
FB Alex Engram 6-1 252 5 85 MIA 1 3 10 1 0 0 0 3.33 10
RB Jared Smallwood 5-8 191 1 75 SF 5 20 117 2 0 0 0 5.85 23.4
RB Arturo Pacheco 5-10 194 R 81 HOU 15 278 1075 6 4 2 0 3.87 71.67
RB Ricardo Reed 5-9 201 1 82 WAS 16 353 1416 8 7 4 7 4.01 88.5
WR Raheem Robinson 6-3 192 R 83 JAX 14 34 297 3 0 0 0 8.74 21.21
RB Bradie Sapp 5-11 185 6 77 JAX 11 33 92 3 0 0 0 2.79 8.36
RB Shawn Cole 5-9 188 5 92 MIN 16 153 559 5 4 3 0 3.65 34.94
RB Frederick Chacon 6-0 172 2 81 LAR 16 254 1049 9 7 4 1 4.13 65.56
RB Ron Thomas 6-0 194 2 89 CIN 16 297 1286 12 6 3 1 4.33 80.38
RB Jerry Rambo 5-10 220 4 84 DEN 13 40 96 1 1 0 0 2.4 7.38
RB Gil Novacek 5-11 188 2 79 GB 14 50 154 4 1 1 0 3.08 11
RB Sean Bell 6-1 209 R 80 CLE 7 24 81 1 0 0 0 3.38 11.57
RB Kevin Muse 5-8 193 R 79 PHI 5 22 88 2 0 0 0 4 17.6
RB Josh Shiancoe 6-2 221 1 81 NE 4 10 38 0 0 0 0 3.8 9.5
RB Fred Tindale 5-11 204 4 85 ARI 2 6 13 0 0 0 0 2.17 6.5
QB Taylor Heiden 6-3 197 4 91 TB 12 44 238 1 2 1 0 5.41 19.83
RB Brian Schlichter 5-11 206 1 74 TB 7 98 346 0 2 1 0 3.53 49.43
RB Jaz Durant 6-1 195 1 80 GB 16 280 1140 14 3 2 2 4.07 71.25
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB C.J. Sheffield 5-11 192 R 80 BUF 1 1 0 0 0 0 0 0 0
RB Sean Egloff 6-0 207 1 79 HOU 9 160 629 1 7 4 0 3.93 69.89
RB Chester Dorenbos 6-0 222 3 79 ARI 1 1 2 0 0 0 0 2 2
RB Greg Allen 5-10 206 2 73 BAL 7 23 74 1 0 0 0 3.22 10.57
RB Troy White 5-11 200 2 83 PHI 16 259 1079 11 2 1 0 4.17 67.44
RB Terrence Rodgers 6-0 173 R 82 KC 16 234 1061 11 5 3 1 4.53 66.31
FB Kayden Dozier 5-10 228 R 80 BAL 2 3 6 2 0 0 0 2 3
RB Chad Dess 6-1 241 5 89 BUF 16 289 1346 8 7 4 4 4.66 84.13
QB David Kaplan 6-1 189 1 77 BUF 1 3 -13 0 0 0 0 -4.33 -13
RB Emmanuel Fields 5-7 213 1 80 NYJ 15 113 466 4 1 1 0 4.12 31.07
RB O.J. Carano 5-11 217 5 92 NYG 14 312 1350 6 7 6 7 4.33 96.43
QB R.J. Stanford 5-11 203 2 83 NYG 13 53 271 2 4 1 0 5.11 20.85
RB Marshawn Matthison 6-0 234 1 81 ARI 16 286 1163 7 6 3 1 4.07 72.69
RB Joseph Bowen 5-9 185 3 80 LAC 16 270 981 4 11 7 0 3.63 61.31
RB Major Morris 5-10 207 R 75 OAK 11 207 1041 10 5 4 4 5.03 94.64
RB Daniel Nance 5-6 189 1 78 NYG 9 51 183 1 0 0 0 3.59 20.33
RB Asante Sowell 6-3 194 1 87 JAX 16 339 1565 16 4 3 8 4.62 97.81
RB Quincy Honeycutt 5-9 215 R 77 CHI 16 248 1150 10 5 4 2 4.64 71.88
RB James Otero 5-8 191 5 90 DET 16 321 1306 13 2 1 3 4.07 81.63
QB Alexander Williams 6-0 187 6 90 TEN 9 40 178 2 1 0 0 4.45 19.78
RB Josh Taylor 5-10 178 1 79 MIN 7 108 459 4 2 2 0 4.25 65.57
FB Donnie Hubbert 5-11 229 3 90 CAR 1 1 1 1 0 0 0 1 1
FB Neill Sharper 6-2 212 5 86 JAX 1 1 3 1 0 0 0 3 3
RB Elvis Williams 5-11 181 6 86 NE 15 269 1193 9 7 5 2 4.43 79.53
QB Paul Davenport 6-0 198 2 84 PIT 8 44 203 6 1 0 0 4.61 25.38
RB Jeremiah Newton 6-0 174 R 78 TB 12 69 195 3 1 1 0 2.83 16.25
RB Michael Duckworth 5-7 179 4 85 CLE 16 329 1251 9 7 3 2 3.8 78.19
QB Ryan Clark 6-1 187 4 89 CLE 13 51 161 2 2 2 0 3.16 12.38
RB Chester Henson 5-11 226 6 95 PIT 16 371 1528 14 5 2 7 4.12 95.5
QB Allan Taylor 6-0 202 6 97 PHI 16 67 303 5 2 0 0 4.52 18.94
RB Vaughan Abraham 5-10 201 6 97 DAL 16 342 1575 12 4 2 9 4.61 98.44
RB Adrian Robinson 5-11 203 2 81 DAL 14 97 593 10 2 1 0 6.11 42.36
QB Brian Vardell 6-2 200 6 95 MIN 1 1 1 1 0 0 0 1 1
FB Dylan Stewart 5-8 227 1 81 PHI 1 2 6 1 0 0 0 3 6
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB Chris Bell 6-3 198 1 83 TEN 15 296 1158 7 8 6 2 3.91 77.2
RB John Harris 5-11 181 3 82 TEN 7 36 114 3 2 2 0 3.17 16.29
RB Mamadou Heard 5-9 211 1 78 IND 15 71 257 1 3 2 0 3.62 17.13
RB Sterling Brown 6-0 174 4 90 NO 16 260 1157 14 5 3 1 4.45 72.31
RB Marcus Williams 5-10 219 R 81 SEA 13 109 430 1 5 4 0 3.94 33.08
FB Broderick Snell 5-11 235 6 81 HOU 1 2 3 1 0 0 0 1.5 3
RB Mike Latta 6-0 209 3 86 CAR 15 262 1255 15 2 0 4 4.79 83.67
QB Aaron Devereaux 6-6 204 4 93 NO 1 2 3 0 1 1 0 1.5 3
RB Keith Dunn 5-11 179 5 82 MIN 3 5 19 0 0 0 0 3.8 6.33
RB Rickie Baird 5-11 171 4 79 HOU 1 18 35 0 2 1 0 1.94 35

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
TE Patrick Glass 6-6 203 R 79 NO 7 29 337 4 1 0 3 11.62 48.14
RB Sam Chapman 5-10 229 R 77 NYJ 1 2 38 0 0 0 0 19 38
WR Jacory Kessler 6-3 224 R 78 MIN 4 11 136 0 0 0 1 12.36 34
TE Obafemi Chamberlin 6-6 243 6 76 CHI 1 3 33 0 1 0 0 11 33
RB Brian Schlichter 5-11 206 1 74 TB 2 4 58 1 0 0 1 14.5 29
WR Marcus Banks 5-11 201 4 91 ARI 15 77 1000 6 0 0 3 12.99 66.67
QB Joaquin Younger 6-5 215 2 82 BUF 5 20 222 2 0 0 4 11.1 44.4
WR Marvin White 6-4 184 4 89 HOU 16 86 1202 12 2 2 4 13.98 75.13
WR Cotton Lewis 6-1 182 3 86 NYG 15 62 895 10 1 0 7 14.44 59.67
WR Tyrone Turner 6-5 202 R 74 JAX 7 15 178 0 0 0 2 11.87 25.43
WR Sean Jenkins 6-6 182 3 91 NO 15 90 1334 12 0 0 9 14.82 88.93
WR Bruce Riley 6-1 219 R 75 NO 5 13 169 4 0 0 1 13 33.8
WR Aaron Ayala 6-1 169 R 73 MIN 4 14 167 1 0 0 1 11.93 41.75
TE Wilbert Stoutmire 6-2 247 6 80 ARI 2 10 115 1 0 0 0 11.5 57.5
WR Eli Austin 6-5 217 R 80 ARI 14 51 592 4 1 0 3 11.61 42.29
WR Hines Mertens 5-8 176 3 84 KC 15 72 903 6 3 2 6 12.54 60.2
WR Jeremy Cook 6-0 217 R 82 DET 13 39 484 5 1 0 3 12.41 37.23
WR Jake Bates 5-8 181 5 81 NE 13 45 537 3 2 0 4 11.93 41.31
RB Marcus Barry 6-0 193 4 91 MIA 9 31 396 7 0 0 0 12.77 44
TE Matt Stone 6-4 236 1 85 NYJ 13 67 913 9 1 0 3 13.63 70.23
TE Charlie Wilson 6-7 247 5 84 TEN 5 18 195 2 0 0 1 10.83 39
TE Ben Thomas 6-6 224 4 88 SF 6 19 254 1 0 0 1 13.37 42.33
WR Joe Wallace 5-11 193 5 78 ATL 2 7 100 0 0 0 1 14.29 50
RB Major Morris 5-10 207 R 75 OAK 2 4 50 1 0 0 0 12.5 25
WR Tony Gross 6-4 188 5 76 WAS 15 48 547 3 1 1 8 11.4 36.47
WR Tyrus Wilson 6-2 190 R 79 ATL 10 37 457 2 0 0 2 12.35 45.7
WR Derrick Schwartz 6-0 155 2 82 LAR 15 74 1025 11 1 0 5 13.85 68.33
WR Cameron Whelahan 6-4 211 2 81 PHI 14 74 974 7 0 0 4 13.16 69.57
TE Bernard Taylor 6-1 267 6 90 GB 12 54 826 11 1 0 0 15.3 68.83
TE Lawrence Gibson 6-3 239 3 76 PIT 1 2 31 1 0 0 0 15.5 31
TE Oscar Fisk 6-8 245 2 81 ATL 1 3 34 0 0 0 1 11.33 34
RB James Otero 5-8 191 5 90 DET 1 2 15 1 0 0 0 7.5 15
FB Raphael Fulton 6-1 221 2 79 LAC 1 1 15 0 0 0 0 15 15
TE Jason Lee 6-1 232 6 79 IND 3 6 101 2 0 0 0 16.83 33.67
TE Isaiah Davidson 6-6 247 4 83 HOU 11 37 443 3 0 0 2 11.97 40.27
WR Steve Warner 6-2 193 5 85 SEA 14 42 560 4 0 0 3 13.33 40
WR Jarius Shaw-Dodd 5-11 213 2 86 SF 15 75 1081 8 0 0 4 14.41 72.07
WR Ken Brown 6-5 174 5 83 NYJ 11 41 496 1 1 1 1 12.1 45.09
TE Scott Brown 6-1 250 4 81 PHI 4 12 183 1 0 0 0 15.25 45.75
TE Spec Davidson 6-2 243 6 87 KC 14 87 1162 13 4 3 1 13.36 83
WR George Lewis 5-11 181 2 80 NE 5 14 118 0 0 0 2 8.43 23.6
RB Jaz Durant 6-1 195 1 80 GB 2 4 44 2 0 0 0 11 22
RB Emmett Spears 5-10 195 2 82 OAK 4 7 83 3 0 0 1 11.86 20.75
RB Terrence Rodgers 6-0 173 R 82 KC 3 8 88 2 0 0 0 11 29.33
WR Carlos Perez 6-5 169 4 80 NE 11 30 344 0 1 1 6 11.47 31.27
TE Jake Schmidt 6-6 235 4 83 PIT 11 51 731 7 1 1 1 14.33 66.45
WR Gordon Kleinsasser 6-6 200 3 81 HOU 8 23 261 1 0 0 1 11.35 32.63
WR Anthony McCardell 6-1 186 3 83 PIT 12 37 493 1 0 0 3 13.32 41.08
TE James Ware 6-8 236 5 84 WAS 9 26 328 0 1 1 1 12.62 36.44
WR Kurt Hill 5-9 196 6 86 DAL 16 47 684 7 0 0 3 14.55 42.75
WR Alex Gash 6-5 186 2 76 DAL 7 18 205 1 0 0 1 11.39 29.29
RB Elvis Williams 5-11 181 6 86 NE 1 4 37 0 0 0 0 9.25 37
TE Denario Jackson 6-1 219 2 73 SEA 1 2 18 0 0 0 1 9 18
CB Marcus Farmer 6-1 177 5 70 JAX 1 1 33 1 0 0 0 33 33
TE Johnny Duerson 6-5 238 2 78 TEN 1 1 5 0 0 0 0 5 5
WR Benjamin Franklin 5-9 160 R 81 DAL 1 1 9 0 0 0 0 9 9
RB Arturo Pacheco 5-10 194 R 81 HOU 2 4 36 2 0 0 0 9 18
RB Timothy Cano 5-9 230 R 74 MIA 1 2 22 0 0 0 0 11 22
RB Frederick Chacon 6-0 172 2 81 LAR 3 7 80 3 0 0 0 11.43 26.67
RB John Harris 5-11 181 3 82 TEN 1 1 24 1 0 0 0 24 24
TE Emanuelu Lesa 6-4 196 R 78 ARI 7 26 258 2 0 0 2 9.92 36.86
WR John Benjamin 6-3 179 2 73 WAS 4 9 83 0 0 0 2 9.22 20.75
WR Rex Walsh 5-11 165 2 84 OAK 9 38 443 2 0 0 6 11.66 49.22
WR Curtis Settles 6-0 207 2 83 JAX 13 42 557 5 2 0 6 13.26 42.85
WR Jermaine Bishop 6-4 194 2 81 CAR 9 44 628 5 0 0 6 14.27 69.78
WR Jamel Beckham 6-0 213 1 83 NE 16 67 903 5 0 0 4 13.48 56.44
RB Sean Egloff 6-0 207 1 79 HOU 1 3 49 1 0 0 0 16.33 49
TE Curtis Henry 6-6 202 R 82 CAR 15 86 1116 9 0 0 5 12.98 74.4
WR Chip Johnson 6-3 188 2 77 CAR 10 52 679 10 0 0 2 13.06 67.9
RB Ricardo Reed 5-9 201 1 82 WAS 2 6 75 1 0 0 0 12.5 37.5
WR Glenn Franckowiak 6-0 201 4 84 BUF 10 35 411 1 0 0 2 11.74 41.1
WR Carlos Warren 5-11 178 5 79 CHI 5 18 192 1 1 0 4 10.67 38.4
WR Paul Howell 6-0 191 5 94 NYJ 13 65 930 8 2 1 2 14.31 71.54
KR Richard Dodge 6-3 186 1 78 BUF 2 7 43 0 0 0 0 6.14 21.5
TE Jason Erwin 6-6 242 R 75 ATL 12 51 639 7 0 0 6 12.53 53.25
WR Allama Banta 6-0 185 4 83 LAR 14 76 1103 8 0 0 5 14.51 78.79
TE Kenneth Wright 6-3 223 R 75 NE 3 5 62 2 0 0 0 12.4 20.67
FB Damion Stewart 6-0 227 2 76 GB 1 1 6 1 0 0 0 6 6
WR Walt Peck 6-5 203 6 95 LAR 16 79 881 8 0 0 6 11.15 55.06
WR Tom Branch 5-9 174 2 75 DET 2 5 61 2 0 0 1 12.2 30.5
WR Ray Lee Marconi 6-5 180 6 83 CLE 14 57 778 3 0 0 2 13.65 55.57
WR Miles Collins 5-11 163 1 80 SF 12 42 577 3 1 0 2 13.74 48.08
WR Harry Whiteside 6-5 169 2 81 KC 13 54 642 6 1 0 2 11.89 49.38
WR Lindsey Thomas 5-11 163 R 74 KC 6 19 242 2 0 0 4 12.74 40.33
WR Vontae Powell 5-11 199 1 77 ATL 6 16 166 1 0 0 0 10.38 27.67
RB Chris Bell 6-3 198 1 83 TEN 2 5 63 0 0 0 0 12.6 31.5
WR Willie Davis 6-5 165 3 76 MIA 5 12 184 4 0 0 0 15.33 36.8
TE Damani Spillman 6-0 230 2 81 PHI 2 3 56 1 0 0 1 18.67 28
RB Don Williams 5-10 226 6 81 ARI 1 2 32 1 0 0 0 16 32
WR Darryl McGlockton 6-1 199 1 71 OAK 1 1 27 0 0 0 0 27 27
WR Michael Potts 6-1 196 5 79 BAL 8 21 235 1 2 2 3 11.19 29.38
TE Vaughn St. Clair 6-2 233 5 80 TEN 1 3 22 0 0 0 0 7.33 22
WR Gerald Morrison 6-6 210 R 78 LAC 6 23 241 2 1 1 1 10.48 40.17
WR Mark Harrington 6-6 177 3 83 NYG 10 18 296 4 0 0 1 16.44 29.6
WR Jason Voigt 5-9 176 6 76 IND 5 15 244 2 0 0 3 16.27 48.8
RB Joseph Bowen 5-9 185 3 80 LAC 1 2 39 1 0 0 0 19.5 39
WR Riddick Smith 6-0 185 6 88 ATL 16 81 1112 9 0 0 5 13.73 69.5
WR Bo Woodall 6-1 202 2 84 ATL 15 56 637 4 0 0 5 11.38 42.47
WR Steve Alexander 6-6 184 4 81 NO 14 75 998 9 2 1 2 13.31 71.29
WR Tommy Pottios 6-6 183 2 84 MIA 8 34 436 5 1 1 2 12.82 54.5
WR Tyrone McGee 6-3 205 1 80 IND 4 11 147 3 1 1 3 13.36 36.75
TE Kendall Brandon 6-6 240 3 79 MIA 3 8 81 1 0 0 0 10.13 27
WR Kevin Branch 6-5 187 4 91 SF 16 81 1127 10 0 0 3 13.91 70.44
WR Eddie McFadden 6-4 163 3 84 DAL 13 36 453 1 2 0 3 12.58 34.85
WR Darrell Mack 6-2 156 3 87 DEN 17 79 1131 8 0 0 7 14.32 66.53
WR Justin McCain 6-2 181 R 78 GB 14 74 1115 12 0 0 3 15.07 79.64
TE Joe Barrett 6-3 249 5 80 NYG 3 6 99 0 0 0 0 16.5 33
WR Dan Nomellini 6-1 182 6 96 GB 15 72 996 11 1 0 7 13.83 66.4
WR Tyrone Cunningham 6-0 222 1 79 DET 12 46 648 5 0 0 3 14.09 54
RB Bradie Sapp 5-11 185 6 77 JAX 3 6 63 2 0 0 0 10.5 21
WR Todd Druckenmiller 5-9 186 3 80 LAC 13 49 579 3 2 1 6 11.82 44.54
RB Emmanuel Fields 5-7 213 1 80 NYJ 2 3 25 2 0 0 0 8.33 12.5
TE Jariel Rosario 6-0 215 1 77 KC 2 6 122 0 0 0 0 20.33 61
WR William Anderson 6-3 207 R 80 NYG 13 42 561 4 0 0 3 13.36 43.15
WR Rashad Simon 6-4 187 4 88 IND 14 81 1127 11 1 0 3 13.91 80.5
WR Mosi Bartos 5-8 161 4 92 IND 16 99 1374 11 0 0 8 13.88 85.88
WR Quintavius Pearson 6-0 196 2 80 TB 13 43 577 3 1 1 4 13.42 44.38
WR James Richardson 6-0 156 R 77 TB 6 19 245 3 0 0 5 12.89 40.83
TE Donnie Allen 6-5 247 2 85 CHI 16 79 1011 10 1 1 2 12.8 63.19
WR Brandon Snead 6-1 205 5 87 CHI 15 96 1145 5 2 2 3 11.93 76.33
WR Sonny Beckett 6-6 188 3 82 MIN 15 89 1091 6 0 0 3 12.26 72.73
TE Jamal Hawkins 6-4 247 5 88 LAR 8 43 590 7 0 0 0 13.72 73.75
WR Butch Harper 6-5 165 2 79 ARI 7 15 139 1 0 0 3 9.27 19.86
WR Adrian Jankowski 6-4 194 1 81 CIN 16 91 1262 9 2 1 4 13.87 78.88
TE D.J. Gibson 6-5 232 2 87 MIA 15 87 1217 15 0 0 3 13.99 81.13
WR Daniel Marshall 6-1 174 R 75 SF 10 27 343 2 0 0 4 12.7 34.3
WR Jim Umenyiora 6-2 197 4 85 SEA 14 35 422 1 0 0 4 12.06 30.14
TE Anthony Fasani 6-6 222 4 86 DET 12 49 705 7 0 0 1 14.39 58.75
WR Eric Watson 5-10 181 R 79 PIT 7 10 138 3 0 0 1 13.8 19.71
RB Shawn Cole 5-9 188 5 92 MIN 3 6 72 2 0 0 0 12 24
TE Jordan Kemp 6-3 225 R 80 JAX 1 2 26 1 0 0 0 13 26
WR Brandon Lane 5-11 187 5 78 CIN 10 25 310 0 1 1 2 12.4 31
TE Cameron Duncan 6-3 249 5 79 LAR 1 5 103 1 0 0 0 20.6 103
