Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Stats Offense)
(Team Stats Defense / ST)
Line 859: Line 859:
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|CHI||1||14||257||70||327||257||70||327||0||0||1||0||0||5||0||2||23.36||20||25||3.5||10.28||50||39.6||7||94
 
|CHI||1||14||257||70||327||257||70||327||0||0||1||0||0||5||0||2||23.36||20||25||3.5||10.28||50||39.6||7||94
 +
|-style="text-align: center"
 +
|CIN||1||13||299||85||384||299||85||384||0||0||0||1||1||3||0||1||29.54||16||32||5.31||9.34||51||39.2||5||39
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|CLE||1||18||237||82||319||237||82||319||0||0||1||1||1||3||0||2||17.72||21||30||3.9||7.9||54||41.1||6||67
 
|CLE||1||18||237||82||319||237||82||319||0||0||1||1||1||3||0||2||17.72||21||30||3.9||7.9||54||41.1||6||67
Line 883: Line 885:
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|MIA||1||7||128||108||236||128||108||236||0||0||1||2||2||2||0||1||33.71||27||23||4||5.57||52||40.8||5||71
 
|MIA||1||7||128||108||236||128||108||236||0||0||1||2||2||2||0||1||33.71||27||23||4||5.57||52||40.8||5||71
 +
|-style="text-align: center"
 +
|MIN||1||35||325||55||380||325||55||380||0||0||0||0||0||0||0||5||10.86||21||28||2.62||11.61||49||42.7||8||102
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|NE||1||29||247||60||307||247||60||307||0||0||0||0||0||1||0||3||10.59||16||31||3.75||7.97||48||43||7||66
 
|NE||1||29||247||60||307||247||60||307||0||0||0||0||0||1||0||3||10.59||16||31||3.75||7.97||48||43||7||66
Line 907: Line 911:
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|WAS||1||19||144||99||243||144||99||243||0||1||0||3||1||2||0||1||12.79||31||18||3.19||8||51||40.8||9||89
 
|WAS||1||19||144||99||243||144||99||243||0||1||0||3||1||2||0||1||12.79||31||18||3.19||8||51||40.8||9||89
|-style="text-align: center"
 
|MIN||1||35||325||55||380||325||55||380||0||0||0||0||0||0||0||5||10.86||21||28||2.62||11.61||49||42.7||8||102
 
|-style="text-align: center"
 
|CIN||1||13||299||85||384||299||85||384||0||0||0||1||1||3||0||1||29.54||16||32||5.31||9.34||51||39.2||5||39
 
 
|}
 
|}

Revision as of 15:08, 26 March 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Reggie Watkins 6-4 200 6 86 BAL 1 19 35 54.29 210 2 1 79.44 6 210 5.71 2.86 0 0
QB Brian Brown 6-4 228 5 98 MIA 1 17 25 68 285 2 0 132.92 11.4 285 8 0 0 0
QB A.J. Jefferson 6-3 194 3 87 ATL 1 21 32 65.63 299 1 0 106.13 9.34 299 3.13 0 1 1
QB R.J. Stanford 5-11 203 2 83 NYG 1 7 11 63.64 106 0 0 95.28 9.64 106 0 0 0 0
QB Jason Johnson 5-11 190 6 93 GB 1 20 28 71.43 327 3 0 145.98 11.68 327 10.71 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 1 22 31 70.97 247 2 0 115.93 7.97 247 6.45 0 0 0
QB Norris Brooksheer 6-3 207 3 88 CHI 1 29 46 63.04 241 0 2 58.33 5.24 241 0 4.35 0 0
QB Alex Leshoure 6-1 205 1 83 HOU 1 17 25 68 257 2 1 111.58 10.28 257 8 4 0 0
QB Todd Jennings 6-6 201 2 82 DEN 1 18 29 62.07 170 0 0 78.23 5.86 170 0 0 0 0
QB Jarius Jones 6-1 205 3 88 SEA 1 15 25 60 137 0 2 41.58 5.48 137 0 8 1 0
QB Javier Fields 6-0 195 5 88 WAS 1 17 30 56.67 195 0 3 36.81 6.5 195 0 10 0 0
QB Thomas Wheeler 6-1 208 5 94 KC 1 17 26 65.38 208 1 1 86.69 8 208 3.85 3.85 0 0
QB Allan Taylor 6-0 202 6 97 PHI 1 13 18 72.22 144 0 0 95.6 8 144 0 0 2 0
QB Rob LeCount 6-3 212 5 89 DET 1 21 28 75 325 3 0 148.66 11.61 325 10.71 0 0 0
QB Erik Wegert 6-4 218 4 93 NYJ 1 21 29 72.41 356 3 0 148.06 12.28 356 10.34 0 0 0
QB Ryan Clark 6-1 187 4 89 CLE 1 19 25 76 258 1 1 105.08 10.32 258 4 4 0 0
QB Taylor Heiden 6-3 197 4 91 TB 1 18 26 69.23 303 2 0 133.95 11.65 303 7.69 0 0 0
QB Paul Davenport 6-0 198 2 84 PIT 1 14 18 77.78 225 2 0 155.78 12.5 225 11.11 0 0 0
QB Jeremy Henry 6-3 204 2 81 LAR 1 25 43 58.14 268 2 1 82.28 6.23 268 4.65 2.33 1 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 1 13 19 68.42 217 2 0 141.78 11.42 217 10.53 0 0 0
QB Todd Lester 6-0 194 4 93 SF 1 19 26 73.08 307 2 1 121.78 11.81 307 7.69 3.85 1 0
QB Alexander Williams 6-0 187 6 90 TEN 1 18 30 60 237 1 1 82.23 7.9 237 3.33 3.33 0 0
QB Joel King 6-1 220 1 83 CIN 1 17 30 56.67 209 2 2 72.79 6.97 209 6.67 6.67 0 0
QB Brian Vardell 6-2 200 6 95 MIN 1 25 47 53.19 260 0 1 60.58 5.53 260 0 2.13 0 0
QB Christian Barkley 6-3 211 1 83 JAX 1 13 19 68.42 185 1 0 117.22 9.74 185 5.26 0 0 0
WR Raheem Robinson 6-3 192 R 83 JAX 1 2 2 100 27 1 0 158.33 13.5 27 50 0 0 0
QB Aaron Shea 6-2 204 2 91 IND 1 23 32 71.88 300 2 1 108.86 9.38 300 6.25 3.13 0 0
QB Nick Hall 6-2 221 5 97 OAK 1 25 34 73.53 329 3 0 133.09 9.68 329 8.82 0 1 0
QB Joaquin Younger 6-5 215 2 82 BUF 1 13 23 56.52 128 1 1 68.77 5.57 128 4.35 4.35 0 0
QB Aaron Devereaux 6-6 204 4 93 NO 1 21 29 72.41 306 3 1 126.48 10.55 306 10.34 3.45 0 0
QB Christian Skaggs 6-1 214 6 99 CAR 1 32 50 64 457 6 0 133.08 9.14 457 12 0 0 0
QB Kareem Taylor 6-2 202 6 89 ARI 1 16 29 55.17 199 1 1 73.77 6.86 199 3.45 3.45 1 0
QB Lawyer Johnson 6-0 194 3 87 NE 1 23 35 65.71 250 2 0 105.63 7.14 250 5.71 0 0 0

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB Chad Dess 6-1 241 5 89 BUF 1 24 99 0 1 1 0 4.13 99
RB Ron Thomas 6-0 194 2 89 CIN 1 16 84 1 0 0 0 5.25 84
RB J.B. Blacknall 5-8 207 R 82 DEN 1 16 70 1 0 0 0 4.38 70
RB James Otero 5-8 191 5 90 DET 1 17 40 1 0 0 0 2.35 40
RB Terrence Rodgers 6-0 173 R 82 KC 1 18 76 0 1 1 0 4.22 76
RB Joseph Bowen 5-9 185 3 80 LAC 1 16 60 1 0 0 0 3.75 60
RB Jeremiah Newton 6-0 174 R 78 TB 1 19 54 0 1 1 0 2.84 54
QB Taylor Heiden 6-3 197 4 91 TB 1 4 15 0 0 0 0 3.75 15
QB Paul Davenport 6-0 198 2 84 PIT 1 5 6 1 0 0 0 1.2 6
RB O.J. Carano 5-11 217 5 92 NYG 1 26 116 0 0 0 1 4.46 116
RB Michael Duckworth 5-7 179 4 85 CLE 1 21 83 0 2 0 0 3.95 83
QB Alexander Williams 6-0 187 6 90 TEN 1 3 9 0 0 0 0 3 9
RB Frederick Chacon 6-0 172 2 81 LAR 1 13 60 0 2 1 0 4.62 60
RB Trainer Joyce 6-3 221 1 70 LAR 1 4 10 0 0 0 0 2.5 10
RB Troy McCray 6-0 205 2 84 SF 1 19 93 1 1 0 0 4.89 93
QB Todd Lester 6-0 194 4 93 SF 1 4 23 0 0 0 0 5.75 23
QB Joaquin Younger 6-5 215 2 82 BUF 1 3 9 0 0 0 0 3 9
QB Ryan Clark 6-1 187 4 89 CLE 1 4 45 0 0 0 0 11.25 45
RB Akili Wallace 5-10 180 4 96 ATL 1 16 85 0 0 0 0 5.31 85
RB Brian Schlichter 5-11 206 1 74 TB 1 2 6 0 0 0 0 3 6
RB Chester Henson 5-11 226 6 95 PIT 1 22 82 1 0 0 0 3.73 82
QB R.J. Stanford 5-11 203 2 83 NYG 1 6 17 0 0 0 0 2.83 17
RB Vaughan Abraham 5-10 201 6 97 DAL 1 21 129 1 0 0 1 6.14 129
RB Adrian Robinson 5-11 203 2 81 DAL 1 5 35 1 0 0 0 7 35
RB Mike Latta 6-0 209 3 86 CAR 1 9 58 0 0 0 0 6.44 58
RB Quincy Honeycutt 5-9 215 R 77 CHI 1 11 14 0 0 0 0 1.27 14
RB Arturo Pacheco 5-10 194 R 81 HOU 1 20 70 0 0 0 0 3.5 70
RB Jerry Rambo 5-10 220 4 84 DEN 1 6 22 0 1 0 0 3.67 22
RB Booker T. Washington 6-1 208 5 83 SEA 1 18 71 0 0 0 0 3.94 71
RB Keith Dunn 5-11 179 5 82 MIN 1 2 6 0 0 0 0 3 6
RB Sterling Brown 6-0 174 4 90 NO 1 19 73 0 0 0 0 3.84 73
RB Emmanuel Fields 5-7 213 1 80 NYJ 1 18 66 0 0 0 0 3.67 66
RB Marvin Washington 5-8 178 2 78 NYJ 1 2 6 0 0 0 0 3 6
RB Chris Bell 6-3 198 1 83 TEN 1 18 73 1 1 1 0 4.06 73
RB Marcus Barry 6-0 193 4 91 MIA 1 21 102 1 0 0 1 4.86 102
RB Moussa Goode 6-1 198 R 81 BAL 1 15 58 0 1 0 0 3.87 58
RB Marshawn Matthison 6-0 234 1 81 ARI 1 18 64 0 0 0 0 3.56 64
RB Fred Tindale 5-11 204 4 85 ARI 1 2 -2 0 0 0 0 -1 -2
RB Jaz Durant 6-1 195 1 80 GB 1 17 75 1 0 0 0 4.41 75
RB Gil Novacek 5-11 188 2 79 GB 1 3 10 0 0 0 0 3.33 10
RB Elvis Williams 5-11 181 6 86 NE 1 15 66 1 0 0 0 4.4 66
RB Josh Shiancoe 6-2 221 1 81 NE 1 4 15 0 0 0 0 3.75 15
RB Rasheed Kent 6-1 205 4 81 SEA 1 5 25 0 0 0 0 5 25
RB Ricardo Reed 5-9 201 1 82 WAS 1 20 80 0 0 0 0 4 80
RB Troy White 5-11 200 2 83 PHI 1 21 83 0 1 1 0 3.95 83
QB Allan Taylor 6-0 202 6 97 PHI 1 5 18 0 0 0 0 3.6 18
RB Kevin Muse 5-8 193 R 79 PHI 1 5 -2 0 0 0 0 -0.4 -2
RB Calvin Jones 6-4 208 1 73 DET 1 4 15 0 0 0 0 3.75 15
RB Shawn Cole 5-9 188 5 92 MIN 1 10 16 0 0 0 0 1.6 16
RB Asante Sowell 6-3 194 1 87 JAX 1 21 96 1 0 0 0 4.57 96
WR Raheem Robinson 6-3 192 R 83 JAX 1 3 45 1 0 0 0 15 45
RB Tony Peaks 5-10 239 6 85 IND 1 16 51 0 0 0 0 3.19 51
RB Mamadou Heard 5-9 211 1 78 IND 1 4 41 1 0 0 0 10.25 41
RB Emmett Spears 5-10 195 2 82 OAK 1 17 68 0 0 0 0 4 68

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
WR Jamel Beckham 6-0 213 1 83 NE 1 6 89 0 0 0 0 14.83 89
WR David Gaines 6-2 190 6 93 CHI 1 10 89 0 1 0 0 8.9 89
WR Gordon Kleinsasser 6-6 200 3 81 HOU 1 2 23 0 0 0 0 11.5 23
WR Darrell Mack 6-2 156 3 87 DEN 1 3 41 0 0 0 1 13.67 41
RB J.B. Blacknall 5-8 207 R 82 DEN 1 2 18 0 0 0 0 9 18
RB Mamadou Heard 5-9 211 1 78 IND 1 2 23 0 0 0 0 11.5 23
RB Emmett Spears 5-10 195 2 82 OAK 1 2 16 1 0 0 0 8 16
WR Tai Miller 6-4 186 3 90 CLE 1 5 99 1 0 0 0 19.8 99
WR Walt Peck 6-5 203 6 95 LAR 1 4 35 0 0 0 0 8.75 35
WR Derrick Schwartz 6-0 155 2 82 LAR 1 2 30 0 1 0 1 15 30
TE Donnie Allen 6-5 247 2 85 CHI 1 5 50 0 0 0 1 10 50
RB Asante Sowell 6-3 194 1 87 JAX 1 2 14 1 0 0 0 7 14
WR Jamaal Brown-Sanderson 6-1 211 1 75 NO 1 4 52 0 1 0 0 13 52
RB Gil Novacek 5-11 188 2 79 GB 1 1 15 1 0 0 0 15 15
WR Hines Mertens 5-8 176 3 84 KC 1 3 34 0 0 0 1 11.33 34
WR Richard Frazier 5-8 181 4 85 KC 1 2 26 0 0 0 1 13 26
WR Harry Whiteside 6-5 169 2 81 KC 1 2 20 0 0 0 0 10 20
WR Raheem Robinson 6-3 192 R 83 JAX 1 4 75 0 0 0 0 18.75 75
TE Derek Harrison 6-1 251 6 94 JAX 1 3 40 1 0 0 0 13.33 40
WR Curtis Settles 6-0 207 2 83 JAX 1 2 26 0 1 0 0 13 26
WR Allama Banta 6-0 185 4 83 LAR 1 7 85 1 0 0 1 12.14 85
TE D.J. Gibson 6-5 232 2 87 MIA 1 6 124 1 0 0 0 20.67 124
WR Greg Cobb 6-3 188 3 85 MIA 1 3 45 0 0 0 0 15 45
TE Danny Patrick 6-5 223 4 86 BAL 1 5 52 1 1 1 0 10.4 52
WR Paul Howell 6-0 191 5 94 NYJ 1 6 131 1 0 0 0 21.83 131
TE Matt Stone 6-4 236 1 85 NYJ 1 5 103 1 0 0 0 20.6 103
WR Tyrus Wilson 6-2 190 R 79 ATL 1 2 41 0 0 0 1 20.5 41
WR Richard Wilson 6-5 173 5 89 TB 1 8 150 2 0 0 0 18.75 150
TE Jake Schmidt 6-6 235 4 83 PIT 1 4 88 1 0 0 0 22 88
WR Samuel Jolley 6-2 218 2 83 PIT 1 3 55 0 1 0 0 18.33 55
WR Jarius Shaw-Dodd 5-11 213 2 86 SF 1 5 51 0 0 0 1 10.2 51
WR Miles Collins 5-11 163 1 80 SF 1 2 45 0 0 0 0 22.5 45
WR Glenn Franckowiak 6-0 201 4 84 BUF 1 2 35 1 0 0 0 17.5 35
WR Isaiah Cronin 6-1 174 1 81 BUF 1 3 27 0 0 0 0 9 27
WR Kevin Garvin 6-4 224 R 79 BUF 1 2 21 0 0 0 1 10.5 21
RB Marcus Barry 6-0 193 4 91 MIA 1 2 18 1 0 0 0 9 18
WR A.J. Byrne 6-1 216 1 81 BAL 1 4 58 1 1 0 0 14.5 58
WR Kevin Williams 6-0 165 4 79 TEN 1 6 112 0 1 0 0 18.67 112
TE Charlie Wilson 6-7 247 5 84 TEN 1 5 70 1 0 0 0 14 70
WR Greg Newman 5-9 168 6 86 CIN 1 2 22 0 0 0 1 11 22
WR Brandon Snead 6-1 205 5 87 CHI 1 5 54 0 1 1 1 10.8 54
WR Carlos Warren 5-11 178 5 79 CHI 1 3 37 0 1 0 2 12.33 37
TE Tony Huff 6-4 225 3 87 SEA 1 4 45 0 0 0 0 11.25 45
WR Sam Hiller-Weeden 6-3 205 R 82 WAS 1 6 60 0 0 0 0 10 60
WR Patrick Burke 6-4 165 3 83 WAS 1 3 31 0 0 0 1 10.33 31
WR Tony Gross 6-4 188 5 76 WAS 1 2 24 0 0 0 0 12 24
WR Buddy Heap 6-4 177 6 75 WAS 1 3 22 0 0 0 1 7.33 22
TE Anthony Fasani 6-6 222 4 86 DET 1 7 125 1 0 0 0 17.86 125
WR Adrian Allen 6-4 183 3 81 DET 1 4 71 0 0 0 0 17.75 71
WR Jeremy Cook 6-0 217 R 82 DET 1 3 49 1 0 0 1 16.33 49
RB Calvin Jones 6-4 208 1 73 DET 1 3 23 1 0 0 0 7.67 23
TE William Johnson 6-1 257 R 80 TB 1 2 24 0 0 0 1 12 24
WR M.L. Kriewaldt 5-8 170 5 88 LAC 1 8 90 1 0 0 0 11.25 90
TE A.J. Carter 6-6 226 5 78 BUF 1 2 13 0 1 1 0 6.5 13
WR Tommy Pottios 6-6 183 2 84 MIA 1 3 34 0 0 0 1 11.33 34
WR David Wells 6-5 187 4 90 BAL 1 2 37 0 0 0 0 18.5 37
WR Michael Potts 6-1 196 5 79 BAL 1 3 34 0 1 1 1 11.33 34
WR Ken Brown 6-5 174 5 83 NYJ 1 3 40 0 0 0 0 13.33 40
WR Tommy Furrey 6-6 178 6 85 TEN 1 3 28 0 0 0 1 9.33 28
WR Cap Christian 6-3 176 4 82 TEN 1 2 13 0 0 0 0 6.5 13
RB Akili Wallace 5-10 180 4 96 ATL 1 6 119 1 0 0 0 19.83 119
WR Riddick Smith 6-0 185 6 88 ATL 1 4 68 0 0 0 1 17 68
WR Bo Woodall 6-1 202 2 84 ATL 1 3 31 0 0 0 0 10.33 31
WR Christopher Johnson 6-1 173 4 83 PHI 1 2 21 0 0 0 0 10.5 21
WR Mohamed Charles 6-4 192 1 82 MIN 1 4 43 0 0 0 0 10.75 43
TE Spec Davidson 6-2 243 6 87 KC 1 5 91 1 0 0 0 18.2 91
WR Quintavius Pearson 6-0 196 2 80 TB 1 3 47 0 1 1 1 15.67 47
WR William Moore 6-1 173 R 76 TB 1 2 20 0 0 0 1 10 20
WR Charlie Paul 5-9 163 4 88 NYJ 1 3 43 0 0 0 1 14.33 43
WR Ryan Mitchell 5-11 176 5 88 CLE 1 2 34 0 1 0 1 17 34
WR Kevin McMullen 6-1 153 1 77 CLE 1 2 26 0 0 0 0 13 26
WR Rodney Montgomery 6-0 185 5 94 CIN 1 5 81 0 0 0 0 16.2 81
WR Adrian Jankowski 6-4 194 1 81 CIN 1 5 58 1 0 0 1 11.6 58
RB Ron Thomas 6-0 194 2 89 CIN 1 1 2 1 0 0 0 2 2
WR Austin Medina 5-11 192 5 85 PIT 1 3 45 0 0 0 1 15 45
FB Marc Ladner 6-0 210 3 77 PIT 1 1 3 1 0 0 0 3 3
WR William Anderson 6-3 207 R 80 NYG 1 2 34 0 0 0 0 17 34
WR Cotton Lewis 6-1 182 3 86 NYG 1 2 38 0 1 0 1 19 38
WR Art Baber 5-9 201 5 84 NYG 1 2 20 0 0 0 1 10 20
WR Mark Harrington 6-6 177 3 83 NYG 1 1 14 0 0 0 0 14 14
TE Erasmus High 6-0 217 1 83 DAL 1 3 58 1 0 0 0 19.33 58
WR Kurt Hill 5-9 196 6 86 DAL 1 2 41 1 0 0 0 20.5 41
WR Eddie McFadden 6-4 163 3 84 DAL 1 2 28 0 0 0 1 14 28
WR Francisco Gibson 6-1 216 1 80 DAL 1 2 23 0 1 0 0 11.5 23
WR Steve Alexander 6-6 184 4 81 NO 1 6 83 1 1 0 0 13.83 83
TE Patrick Glass 6-6 203 R 79 NO 1 4 58 1 1 0 1 14.5 58
RB Sterling Brown 6-0 174 4 90 NO 1 2 31 1 0 0 0 15.5 31
TE Curtis Henry 6-6 202 R 82 CAR 1 12 160 2 0 0 0 13.33 160
WR Monte Jackson 6-6 227 1 84 CAR 1 7 134 2 0 0 0 19.14 134
WR Jermaine Bishop 6-4 194 2 81 CAR 1 5 68 1 0 0 0 13.6 68
RB Mike Latta 6-0 209 3 86 CAR 1 4 55 1 0 0 0 13.75 55
WR Ricky Chambers 6-1 193 3 84 ARI 1 6 93 0 0 0 0 15.5 93
WR Marcus Banks 5-11 201 4 91 ARI 1 3 41 0 0 0 1 13.67 41
WR Eli Austin 6-5 217 R 80 ARI 1 2 23 1 1 0 0 11.5 23
WR Butch Harper 6-5 165 2 79 ARI 1 2 18 0 0 0 1 9 18
TE Bernard Taylor 6-1 267 6 90 GB 1 7 166 2 0 0 0 23.71 166
WR Dan Nomellini 6-1 182 6 96 GB 1 4 58 0 0 0 1 14.5 58
WR Tom Grant 6-0 172 6 87 GB 1 3 51 0 0 0 0 17 51
WR Jake Bates 5-8 181 5 81 NE 1 4 55 1 1 0 1 13.75 55
TE Gary Jones 6-5 238 5 89 NE 1 4 51 0 1 1 0 12.75 51
RB Josh Shiancoe 6-2 221 1 81 NE 1 2 19 1 0 0 0 9.5 19
WR Todd Druckenmiller 5-9 186 3 80 LAC 1 4 34 0 1 0 1 8.5 34
TE Timothy Perez 6-3 238 R 74 LAC 1 2 12 0 0 0 0 6 12
WR Marvin White 6-4 184 4 89 HOU 1 6 115 2 0 0 0 19.17 115
WR Jeremy Scarborough 5-11 216 1 80 HOU 1 5 88 0 0 0 0 17.6 88
TE Isaiah Davidson 6-6 247 4 83 HOU 1 2 18 0 0 0 0 9 18
WR Ken Peelle 6-6 214 6 89 DEN 1 5 56 0 0 0 0 11.2 56
WR Marion Reeder 5-11 210 4 84 DEN 1 3 27 0 0 0 0 9 27
WR Gary Faneca 6-5 189 6 96 SEA 1 3 33 0 0 0 1 11 33
WR Jim Umenyiora 6-2 197 4 85 SEA 1 2 23 0 0 0 0 11.5 23
TE Denario Jackson 6-1 219 2 73 SEA 1 2 18 0 0 0 1 9 18
TE Scott Brown 6-1 250 4 81 PHI 1 3 59 0 0 0 0 19.67 59
WR Michael Hawkins 5-9 196 3 89 PHI 1 2 25 0 0 0 1 12.5 25
WR Rashad Simon 6-4 187 4 88 IND 1 4 55 1 1 0 0 13.75 55
WR Rex Walsh 5-11 165 2 84 OAK 1 9 97 1 0 0 1 10.78 97
TE Jamal Hawkins 6-4 247 5 88 LAR 1 6 61 1 0 0 0 10.17 61
RB Troy McCray 6-0 205 2 84 SF 1 3 81 1 0 0 0 27 81
WR Kevin Branch 6-5 187 4 91 SF 1 4 58 1 0 0 0 14.5 58
WR Ray Lee Marconi 6-5 180 6 83 CLE 1 4 73 0 0 0 0 18.25 73
TE Scott Howard 6-6 236 5 96 LAC 1 6 93 1 0 0 0 15.5 93
WR Cameron Whelahan 6-4 211 2 81 PHI 1 2 19 0 0 0 0 9.5 19
WR Wayne Wegert 6-5 188 6 79 MIN 1 8 91 0 0 0 1 11.38 91
WR Sonny Beckett 6-6 188 3 82 MIN 1 6 73 0 0 0 1 12.17 73
TE Eugene Jackson 6-5 253 2 87 MIN 1 3 29 0 1 0 0 9.67 29
TE Shane Kaufman 6-2 237 2 80 IND 1 6 93 1 0 0 0 15.5 93
WR Mosi Bartos 5-8 161 4 92 IND 1 3 50 0 0 0 1 16.67 50
WR Mike Tripplett 6-3 173 5 94 OAK 1 6 91 1 0 0 1 15.17 91
WR Lamont Crawford 5-11 166 R 80 OAK 1 3 45 0 0 0 0 15 45

Defensive Stats

Position Forename Surname Height Weight Year Potential Team Games Tackles INTs Sacks FF FR Blocks TDs Safeties
DE Michael Bruce 6-8 252 1 81 LAR 1 5 0 1.5 1 0 0 0 0
OLB Chris Reed 6-1 230 3 86 SF 1 5 0 1 0 0 0 0 0
OLB Jamir Sample 6-2 231 R 76 BUF 1 4 0 0 0 0 0 0 0
DE Rodney Galbreath 6-8 301 6 91 BUF 1 2 0 0.5 0 0 0 0 0
FS LaMichael Jones 6-3 173 3 80 CLE 1 3 1 0 0 0 0 0 0
FS Jim Sisemore 5-10 181 6 89 CIN 1 5 0 0 0 0 0 0 0
OLB Charlie Johnson 6-2 230 3 84 PIT 1 3 0 1 0 0 0 0 0
CB George Brady 5-11 181 5 85 NO 1 4 0 0 0 0 0 0 0
OLB W.M. Mitchell 5-10 217 4 85 GB 1 3 0 1 0 0 0 0 0
OLB Asante Willis 6-1 229 2 82 LAC 1 5 0 0 0 0 0 0 0
CB Brent Johnson 5-11 181 2 79 HOU 1 2 1 0 0 0 0 0 0
ILB Malcolm Douglas-Scott 6-0 239 4 96 SEA 1 6 0 0 0 0 0 0 0
DE Jamal Norwood 6-2 251 1 79 OAK 1 3 0 1 0 0 0 0 1
CB Corey Quinn 6-0 191 3 89 SEA 1 6 0 0 0 0 0 0 0
SS Tywan Tafoya 6-2 185 5 88 TEN 1 6 1 0 0 0 0 0 0
DE E.J. McQuarters 6-7 257 4 78 CIN 1 3 0 2 1 1 0 0 0
DE Early Davis 6-3 259 1 85 ATL 1 3 0 1.5 0 0 0 0 0
DT Frank Williams 6-8 293 5 97 TB 1 9 0 0 0 0 0 0 0
ILB Ron Mobley 6-1 247 6 89 TB 1 5 0 0 0 0 0 0 0
FS Reggie Beasley 5-10 207 5 83 ARI 1 7 0 0 0 0 0 0 0
CB Ian Garner 6-0 199 1 84 ARI 1 5 0 0 0 0 0 0 0
SS Rob Evans 6-3 182 2 82 ARI 1 4 0 0 0 0 0 0 0
OLB William Thomas 6-4 215 1 80 ARI 1 3 0 0 0 0 0 0 0
DE Mike Hill 6-7 289 5 86 WAS 1 4 0 1.5 1 0 0 0 0
DE Dennis Abdullah 6-5 281 6 80 WAS 1 3 0 0.5 1 0 0 0 0
CB Joshua Sloan 5-11 208 6 82 PHI 1 1 1 0 0 0 0 1 0
DE Ray McBride 6-6 275 4 91 CLE 1 4 0 1 1 1 0 0 0
DT Je'Rod Wimbush 6-4 277 5 87 CLE 1 5 0 0 0 0 0 0 0
CB D.J. Reed 5-10 183 2 78 CIN 1 8 0 0 0 0 0 0 0
DT Cris LeBaron 6-7 282 3 77 ATL 1 3 0 0.5 0 0 0 0 0
DE Joseph Randolph 6-1 266 1 80 DAL 1 5 0 1.5 0 0 0 0 0
ILB Cleo Blair 6-1 251 5 91 DAL 1 7 0 0 0 0 0 0 0
OLB Jeff Mangum 6-2 256 6 91 DAL 1 5 0 0 0 0 0 0 0
DT Shawn Bowers 6-1 305 5 88 DAL 1 4 0 0 0 0 0 0 0
ILB Jimmy Workman 6-0 226 3 76 CAR 1 6 0 0 0 0 0 0 0
OLB Trent Haynes 6-1 228 4 91 CAR 1 4 0 0.5 0 0 0 0 0
DE Barron Anthony 6-3 278 5 90 GB 1 5 0 1 0 0 0 0 0
ILB Nicolas Haskell 6-4 215 1 78 WAS 1 8 0 0 0 0 0 0 0
OLB Ray Truax 6-1 233 6 82 DEN 1 5 0 0.5 0 0 0 0 0
DE Joey Green 6-1 260 2 77 IND 1 5 0 1 0 0 0 0 0
SS Darren Manning 6-4 189 4 90 HOU 1 6 0 0 1 1 0 0 0
OLB Jeff Brooks 6-0 230 3 81 HOU 1 4 0 1 0 0 0 0 0
DE Charles Johnson 6-8 261 2 86 DEN 1 4 0 3 0 0 0 0 0
CB Keyshawn Thompson 6-2 181 5 96 DET 1 1 1 0 0 0 0 0 0
OLB Cameron Jones 6-4 221 1 83 DET 1 3 0 1 0 0 0 0 0
OLB Devin Stephens 6-1 237 2 81 KC 1 8 0 0 0 0 0 0 0
FS Rob Hamilton 5-11 188 3 82 KC 1 3 0 0 0 0 0 0 0
ILB Christian Haywood 6-3 243 1 86 JAX 1 7 0 1 1 1 0 0 0
DE Shamar Manning 6-1 276 2 78 JAX 1 3 0 0.5 0 0 0 0 0
DE Jonathan Goodwin 6-2 246 1 84 IND 1 4 0 1 1 0 0 0 0
FS Sean Burton 6-0 202 5 94 IND 1 8 0 0 0 0 0 0 0
FS Prince McGill 6-2 206 1 85 SF 1 4 0 0 1 0 0 0 0
CB Justin Davis 5-11 173 4 96 MIA 1 2 1 0 0 0 0 0 0
ILB Phillip Moore 5-11 216 3 87 MIA 1 8 0 0 1 1 0 0 0
OLB Benjamin Robinson 6-0 240 1 84 MIA 1 4 0 0 0 1 0 0 0
CB Antonio Burch 6-2 188 4 82 GB 1 4 0 0 0 0 0 0 0
