Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Passing Stats)
(Rushing Stats)
Line 76: Line 76:
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Attempts !! Yards !! TDs !! F !! FL !! 100yd Games !! YPC !! YPG
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Attempts !! Yards !! TDs !! F !! FL !! 100yd Games !! YPC !! YPG
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Chad||Dess||6-1||241||5||89||BUF||1||24||99||0||1||1||0||4.13||99
+
|RB||J.B.||Blacknall||5-8||207||R||82||DEN||1||16||70||1||0||0||0||4.38||70
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Ron||Thomas||6-0||194||2||89||CIN||1||16||84||1||0||0||0||5.25||84
+
|RB||Calvin||Jones||6-4||208||1||73||DET||2||7||66||1||0||0||0||9.43||33
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||J.B.||Blacknall||5-8||207||R||82||DEN||1||16||70||1||0||0||0||4.38||70
+
|RB||Booker T.||Washington||6-1||208||5||83||SEA||2||36||138||1||0||0||0||3.83||69
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||James||Otero||5-8||191||5||90||DET||1||17||40||1||0||0||0||2.35||40
+
|RB||Bryan||Davis||5-8||195||6||79||PHI||1||3||3||0||0||0||0||1||3
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Terrence||Rodgers||6-0||173||R||82||KC||1||18||76||0||1||1||0||4.22||76
+
|RB||Marvin||Washington||5-8||178||2||78||NYJ||1||2||6||0||0||0||0||3||6
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Joseph||Bowen||5-9||185||3||80||LAC||1||16||60||1||0||0||0||3.75||60
+
|RB||Ricardo||Reed||5-9||201||1||82||WAS||2||36||140||0||0||0||0||3.89||70
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Jeremiah||Newton||6-0||174||R||78||TB||1||19||54||0||1||1||0||2.84||54
+
|RB||Chad||Dess||6-1||241||5||89||BUF||2||47||205||2||2||1||1||4.36||102.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Taylor||Heiden||6-3||197||4||91||TB||1||4||15||0||0||0||0||3.75||15
+
|RB||Fred||Tindale||5-11||204||4||85||ARI||1||2||-2||0||0||0||0||-1||-2
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Paul||Davenport||6-0||198||2||84||PIT||1||5||6||1||0||0||0||1.2||6
+
|RB||Gil||Novacek||5-11||188||2||79||GB||2||4||14||0||0||0||0||3.5||7
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||O.J.||Carano||5-11||217||5||92||NYG||1||26||116||0||0||0||1||4.46||116
+
|RB||Joseph||Bowen||5-9||185||3||80||LAC||2||28||90||1||0||0||0||3.21||45
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Michael||Duckworth||5-7||179||4||85||CLE||1||21||83||0||2||0||0||3.95||83
+
|RB||Josh||Shiancoe||6-2||221||1||81||NE||2||6||24||0||0||0||0||4||12
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Alexander||Williams||6-0||187||6||90||TEN||1||3||9||0||0||0||0||3||9
+
|RB||Jaz||Durant||6-1||195||1||80||GB||2||35||160||3||0||0||0||4.57||80
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Frederick||Chacon||6-0||172||2||81||LAR||1||13||60||0||2||1||0||4.62||60
+
|RB||Chris||Bell||6-3||198||1||83||TEN||2||38||168||3||1||1||0||4.42||84
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Trainer||Joyce||6-3||221||1||70||LAR||1||4||10||0||0||0||0||2.5||10
+
|RB||Rasheed||Kent||6-1||205||4||81||SEA||1||5||25||0||0||0||0||5||25
 +
|-style="text-align: center"
 +
|RB||Marshawn||Matthison||6-0||234||1||81||ARI||2||34||119||0||1||1||0||3.5||59.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Troy||McCray||6-0||205||2||84||SF||1||19||93||1||1||0||0||4.89||93
+
|RB||Elvis||Williams||5-11||181||6||86||NE||2||31||132||1||0||0||0||4.26||66
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Lester||6-0||194||4||93||SF||1||4||23||0||0||0||0||5.75||23
+
|WR||Raheem||Robinson||6-3||192||R||83||JAX||2||4||52||1||0||0||0||13||26
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Joaquin||Younger||6-5||215||2||82||BUF||1||3||9||0||0||0||0||3||9
+
|RB||Emmett||Spears||5-10||195||2||82||OAK||2||31||125||1||0||0||0||4.03||62.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Ryan||Clark||6-1||187||4||89||CLE||1||4||45||0||0||0||0||11.25||45
+
|FB||Marq||Walsh||6-1||229||3||85||LAR||1||3||-2||0||0||0||0||-0.67||-2
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Akili||Wallace||5-10||180||4||96||ATL||1||16||85||0||0||0||0||5.31||85
+
|RB||Shawn||Cole||5-9||188||5||92||MIN||2||21||62||1||0||0||0||2.95||31
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Brian||Schlichter||5-11||206||1||74||TB||1||2||6||0||0||0||0||3||6
+
|RB||Tony||Peaks||5-10||239||6||85||IND||2||29||96||0||0||0||0||3.31||48
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Chester||Henson||5-11||226||6||95||PIT||1||22||82||1||0||0||0||3.73||82
+
|RB||Mamadou||Heard||5-9||211||1||78||IND||2||7||52||1||1||0||0||7.43||26
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||R.J.||Stanford||5-11||203||2||83||NYG||1||6||17||0||0||0||0||2.83||17
+
|RB||Troy||White||5-11||200||2||83||PHI||2||38||150||0||1||1||0||3.95||75
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Vaughan||Abraham||5-10||201||6||97||DAL||1||21||129||1||0||0||1||6.14||129
+
|RB||Terrence||Rodgers||6-0||173||R||82||KC||2||38||159||0||2||1||0||4.18||79.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Adrian||Robinson||5-11||203||2||81||DAL||1||5||35||1||0||0||0||7||35
+
|RB||Sterling||Brown||6-0||174||4||90||NO||2||35||139||0||0||0||0||3.97||69.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Mike||Latta||6-0||209||3||86||CAR||1||9||58||0||0||0||0||6.44||58
+
|RB||Nathan||Wilson||5-8||224||1||78||CLE||1||4||18||0||0||0||0||4.5||18
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Quincy||Honeycutt||5-9||215||R||77||CHI||1||11||14||0||0||0||0||1.27||14
+
|RB||Greg||Allen||5-10||206||2||73||BAL||1||2||7||0||0||0||0||3.5||7
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Arturo||Pacheco||5-10||194||R||81||HOU||1||20||70||0||0||0||0||3.5||70
+
|RB||Marcus||Williams||5-10||219||R||81||SEA||1||5||25||0||1||0||0||5||25
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Jerry||Rambo||5-10||220||4||84||DEN||1||6||22||0||1||0||0||3.67||22
 
|RB||Jerry||Rambo||5-10||220||4||84||DEN||1||6||22||0||1||0||0||3.67||22
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Booker T.||Washington||6-1||208||5||83||SEA||1||18||71||0||0||0||0||3.94||71
+
|RB||Kevin||Muse||5-8||193||R||79||PHI||1||5||-2||0||0||0||0||-0.4||-2
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Keith||Dunn||5-11||179||5||82||MIN||1||2||6||0||0||0||0||3||6
 
|RB||Keith||Dunn||5-11||179||5||82||MIN||1||2||6||0||0||0||0||3||6
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Sterling||Brown||6-0||174||4||90||NO||1||19||73||0||0||0||0||3.84||73
+
|RB||Ron||Thomas||6-0||194||2||89||CIN||2||32||152||2||1||0||0||4.75||76
 +
|-style="text-align: center"
 +
|RB||James||Otero||5-8||191||5||90||DET||2||33||98||2||0||0||0||2.97||49
 +
|-style="text-align: center"
 +
|RB||Emmanuel||Fields||5-7||213||1||80||NYJ||2||33||126||0||0||0||0||3.82||63
 +
|-style="text-align: center"
 +
|RB||Asante||Sowell||6-3||194||1||87||JAX||2||43||206||2||1||0||1||4.79||103
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Emmanuel||Fields||5-7||213||1||80||NYJ||1||18||66||0||0||0||0||3.67||66
+
|RB||Mike||Latta||6-0||209||3||86||CAR||2||28||147||1||0||0||0||5.25||73.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Marvin||Washington||5-8||178||2||78||NYJ||1||2||6||0||0||0||0||3||6
+
|RB||Marcus||Barry||6-0||193||4||91||MIA||2||40||181||1||0||0||1||4.53||90.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Chris||Bell||6-3||198||1||83||TEN||1||18||73||1||1||1||0||4.06||73
+
|RB||Moussa||Goode||6-1||198||R||81||BAL||2||29||97||0||2||1||0||3.34||48.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Marcus||Barry||6-0||193||4||91||MIA||1||21||102||1||0||0||1||4.86||102
+
|QB||Paul||Davenport||6-0||198||2||84||PIT||1||5||6||1||0||0||0||1.2||6
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Moussa||Goode||6-1||198||R||81||BAL||1||15||58||0||1||0||0||3.87||58
+
|RB||Michael||Duckworth||5-7||179||4||85||CLE||2||40||153||0||2||0||0||3.83||76.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Marshawn||Matthison||6-0||234||1||81||ARI||1||18||64||0||0||0||0||3.56||64
+
|QB||Alexander||Williams||6-0||187||6||90||TEN||2||8||28||0||0||0||0||3.5||14
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Fred||Tindale||5-11||204||4||85||ARI||1||2||-2||0||0||0||0||-1||-2
+
|QB||Allan||Taylor||6-0||202||6||97||PHI||2||10||45||0||0||0||0||4.5||22.5
 +
|-style="text-align: center"
 +
|RB||Quincy||Honeycutt||5-9||215||R||77||CHI||2||24||65||0||0||0||0||2.71||32.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Jaz||Durant||6-1||195||1||80||GB||1||17||75||1||0||0||0||4.41||75
+
|RB||Arturo||Pacheco||5-10||194||R||81||HOU||2||37||144||0||1||0||0||3.89||72
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Gil||Novacek||5-11||188||2||79||GB||1||3||10||0||0||0||0||3.33||10
+
|RB||Jeremiah||Newton||6-0||174||R||78||TB||2||22||63||1||1||1||0||2.86||31.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Elvis||Williams||5-11||181||6||86||NE||1||15||66||1||0||0||0||4.4||66
+
|QB||Taylor||Heiden||6-3||197||4||91||TB||2||6||23||0||0||0||0||3.83||11.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Josh||Shiancoe||6-2||221||1||81||NE||1||4||15||0||0||0||0||3.75||15
+
|RB||O.J.||Carano||5-11||217||5||92||NYG||2||51||222||0||2||2||2||4.35||111
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Rasheed||Kent||6-1||205||4||81||SEA||1||5||25||0||0||0||0||5||25
+
|RB||Trainer||Joyce||6-3||221||1||70||LAR||1||4||10||0||0||0||0||2.5||10
 +
|-style="text-align: center"
 +
|RB||Troy||McCray||6-0||205||2||84||SF||1||19||93||1||1||0||0||4.89||93
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Ricardo||Reed||5-9||201||1||82||WAS||1||20||80||0||0||0||0||4||80
+
|QB||Todd||Lester||6-0||194||4||93||SF||1||4||23||0||0||0||0||5.75||23
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Troy||White||5-11||200||2||83||PHI||1||21||83||0||1||1||0||3.95||83
+
|QB||R.J.||Stanford||5-11||203||2||83||NYG||1||6||17||0||0||0||0||2.83||17
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Allan||Taylor||6-0||202||6||97||PHI||1||5||18||0||0||0||0||3.6||18
+
|QB||Ryan||Clark||6-1||187||4||89||CLE||2||9||62||0||0||0||0||6.89||31
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Kevin||Muse||5-8||193||R||79||PHI||1||5||-2||0||0||0||0||-0.4||-2
+
|RB||Chester||Henson||5-11||226||6||95||PIT||2||45||163||1||0||0||0||3.62||81.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Calvin||Jones||6-4||208||1||73||DET||1||4||15||0||0||0||0||3.75||15
+
|RB||Akili||Wallace||5-10||180||4||96||ATL||2||36||184||0||0||0||0||5.11||92
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Shawn||Cole||5-9||188||5||92||MIN||1||10||16||0||0||0||0||1.6||16
+
|QB||Joaquin||Younger||6-5||215||2||82||BUF||2||10||93||1||0||0||0||9.3||46.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Asante||Sowell||6-3||194||1||87||JAX||1||21||96||1||0||0||0||4.57||96
+
|RB||Vaughan||Abraham||5-10||201||6||97||DAL||2||43||248||3||0||0||2||5.77||124
 
|-style="text-align: center"
 
|-style="text-align: center"
|WR||Raheem||Robinson||6-3||192||R||83||JAX||1||3||45||1||0||0||0||15||45
+
|RB||Adrian||Robinson||5-11||203||2||81||DAL||2||11||85||2||0||0||0||7.73||42.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Tony||Peaks||5-10||239||6||85||IND||1||16||51||0||0||0||0||3.19||51
+
|RB||Brian||Schlichter||5-11||206||1||74||TB||2||22||79||0||1||0||0||3.59||39.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Mamadou||Heard||5-9||211||1||78||IND||1||4||41||1||0||0||0||10.25||41
+
|RB||Frederick||Chacon||6-0||172||2||81||LAR||2||31||140||1||2||1||0||4.52||70
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Emmett||Spears||5-10||195||2||82||OAK||1||17||68||0||0||0||0||4||68
+
|RB||Bradie||Sapp||5-11||185||6||77||JAX||1||2||8||0||0||0||0||4||8
 
|}
 
|}
  

Revision as of 09:44, 27 March 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Norris Brooksheer 6-3 207 3 88 CHI 2 59 96 61.46 509 0 3 62.34 5.3 254.5 0 3.13 0 0
QB Reggie Watkins 6-4 200 6 86 BAL 2 42 70 60 455 2 2 76.78 6.5 227.5 2.86 2.86 0 0
QB Brian Vardell 6-2 200 6 95 MIN 2 55 96 57.29 585 4 2 80.43 6.09 292.5 4.17 2.08 0 0
QB Jarius Jones 6-1 205 3 88 SEA 2 32 46 69.57 433 3 2 102.88 9.41 216.5 6.52 4.35 1 0
QB Joel King 6-1 220 1 83 CIN 2 37 62 59.68 456 3 3 78.41 7.35 228 4.84 4.84 0 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 2 25 35 71.43 405 3 0 138.38 11.57 202.5 8.57 0 1 0
QB Todd Jennings 6-6 201 2 82 DEN 1 18 29 62.07 170 0 0 78.23 5.86 170 0 0 0 0
QB Javier Fields 6-0 195 5 88 WAS 1 17 30 56.67 195 0 3 36.81 6.5 195 0 10 0 0
QB Thomas Wheeler 6-1 208 5 94 KC 2 36 58 62.07 417 3 2 86.63 7.19 208.5 5.17 3.45 0 0
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Alexander Williams 6-0 187 6 90 TEN 2 36 56 64.29 446 3 1 99.23 7.96 223 5.36 1.79 2 0
QB Alex Leshoure 6-1 205 1 83 HOU 2 35 54 64.81 497 3 3 89.79 9.2 248.5 5.56 5.56 0 0
QB Nick Hall 6-2 221 5 97 OAK 2 54 77 70.13 679 6 0 123.24 8.82 339.5 7.79 0 1 0
QB Todd Lester 6-0 194 4 93 SF 1 19 26 73.08 307 2 1 121.78 11.81 307 7.69 3.85 1 0
QB Christian Barkley 6-3 211 1 83 JAX 2 27 39 69.23 324 1 0 102.93 8.31 162 2.56 0 1 0
WR Raheem Robinson 6-3 192 R 83 JAX 2 3 5 60 37 2 0 122.5 7.4 18.5 40 0 0 0
QB Aaron Shea 6-2 204 2 91 IND 2 47 69 68.12 609 5 1 113.77 8.83 304.5 7.25 1.45 0 0
QB Brian Brown 6-4 228 5 98 MIA 2 33 53 62.26 514 3 0 113.25 9.7 257 5.66 0 1 0
QB Ryan Clark 6-1 187 4 89 CLE 2 37 50 74 478 3 1 115.25 9.56 239 6 2 0 0
QB Paul Davenport 6-0 198 2 84 PIT 2 29 40 72.5 515 5 1 143.75 12.88 257.5 12.5 2.5 0 0
QB Jason Johnson 5-11 190 6 93 GB 2 40 57 70.18 616 6 0 140.71 10.81 308 10.53 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 2 46 71 64.79 469 3 2 85.97 6.61 234.5 4.23 2.82 1 0
QB Allan Taylor 6-0 202 6 97 PHI 2 29 43 67.44 334 1 0 98.43 7.77 167 2.33 0 5 2
QB A.J. Jefferson 6-3 194 3 87 ATL 2 40 63 63.49 529 2 1 93.93 8.4 264.5 3.17 1.59 1 1
QB Erik Wegert 6-4 218 4 93 NYJ 2 45 62 72.58 665 6 0 139.54 10.73 332.5 9.68 0 1 0
QB Rob LeCount 6-3 212 5 89 DET 2 43 58 74.14 624 4 0 131.7 10.76 312 6.9 0 1 0
QB Taylor Heiden 6-3 197 4 91 TB 2 36 51 70.59 529 4 0 130.25 10.37 264.5 7.84 0 0 0
QB R.J. Stanford 5-11 203 2 83 NYG 2 16 26 61.54 236 1 0 104.03 9.08 118 3.85 0 1 0
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
QB Lawyer Johnson 6-0 194 3 87 NE 2 38 64 59.38 398 3 2 80.08 6.22 199 4.69 3.13 0 0
QB Aaron Devereaux 6-6 204 4 93 NO 2 42 61 68.85 595 4 1 115.12 9.75 297.5 6.56 1.64 0 0
QB Christian Skaggs 6-1 214 6 99 CAR 2 54 80 67.5 752 9 0 135 9.4 376 11.25 0 1 0
QB Joaquin Younger 6-5 215 2 82 BUF 2 29 43 67.44 398 2 2 92.99 9.26 199 4.65 4.65 0 0
QB Kareem Taylor 6-2 202 6 89 ARI 2 38 66 57.58 414 2 2 73.67 6.27 207 3.03 3.03 1 0

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB J.B. Blacknall 5-8 207 R 82 DEN 1 16 70 1 0 0 0 4.38 70
RB Calvin Jones 6-4 208 1 73 DET 2 7 66 1 0 0 0 9.43 33
RB Booker T. Washington 6-1 208 5 83 SEA 2 36 138 1 0 0 0 3.83 69
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Marvin Washington 5-8 178 2 78 NYJ 1 2 6 0 0 0 0 3 6
RB Ricardo Reed 5-9 201 1 82 WAS 2 36 140 0 0 0 0 3.89 70
RB Chad Dess 6-1 241 5 89 BUF 2 47 205 2 2 1 1 4.36 102.5
RB Fred Tindale 5-11 204 4 85 ARI 1 2 -2 0 0 0 0 -1 -2
RB Gil Novacek 5-11 188 2 79 GB 2 4 14 0 0 0 0 3.5 7
RB Joseph Bowen 5-9 185 3 80 LAC 2 28 90 1 0 0 0 3.21 45
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Jaz Durant 6-1 195 1 80 GB 2 35 160 3 0 0 0 4.57 80
RB Chris Bell 6-3 198 1 83 TEN 2 38 168 3 1 1 0 4.42 84
RB Rasheed Kent 6-1 205 4 81 SEA 1 5 25 0 0 0 0 5 25
RB Marshawn Matthison 6-0 234 1 81 ARI 2 34 119 0 1 1 0 3.5 59.5
RB Elvis Williams 5-11 181 6 86 NE 2 31 132 1 0 0 0 4.26 66
WR Raheem Robinson 6-3 192 R 83 JAX 2 4 52 1 0 0 0 13 26
RB Emmett Spears 5-10 195 2 82 OAK 2 31 125 1 0 0 0 4.03 62.5
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Shawn Cole 5-9 188 5 92 MIN 2 21 62 1 0 0 0 2.95 31
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB Mamadou Heard 5-9 211 1 78 IND 2 7 52 1 1 0 0 7.43 26
RB Troy White 5-11 200 2 83 PHI 2 38 150 0 1 1 0 3.95 75
RB Terrence Rodgers 6-0 173 R 82 KC 2 38 159 0 2 1 0 4.18 79.5
RB Sterling Brown 6-0 174 4 90 NO 2 35 139 0 0 0 0 3.97 69.5
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
RB Greg Allen 5-10 206 2 73 BAL 1 2 7 0 0 0 0 3.5 7
RB Marcus Williams 5-10 219 R 81 SEA 1 5 25 0 1 0 0 5 25
RB Jerry Rambo 5-10 220 4 84 DEN 1 6 22 0 1 0 0 3.67 22
RB Kevin Muse 5-8 193 R 79 PHI 1 5 -2 0 0 0 0 -0.4 -2
RB Keith Dunn 5-11 179 5 82 MIN 1 2 6 0 0 0 0 3 6
RB Ron Thomas 6-0 194 2 89 CIN 2 32 152 2 1 0 0 4.75 76
RB James Otero 5-8 191 5 90 DET 2 33 98 2 0 0 0 2.97 49
RB Emmanuel Fields 5-7 213 1 80 NYJ 2 33 126 0 0 0 0 3.82 63
RB Asante Sowell 6-3 194 1 87 JAX 2 43 206 2 1 0 1 4.79 103
RB Mike Latta 6-0 209 3 86 CAR 2 28 147 1 0 0 0 5.25 73.5
RB Marcus Barry 6-0 193 4 91 MIA 2 40 181 1 0 0 1 4.53 90.5
RB Moussa Goode 6-1 198 R 81 BAL 2 29 97 0 2 1 0 3.34 48.5
QB Paul Davenport 6-0 198 2 84 PIT 1 5 6 1 0 0 0 1.2 6
RB Michael Duckworth 5-7 179 4 85 CLE 2 40 153 0 2 0 0 3.83 76.5
QB Alexander Williams 6-0 187 6 90 TEN 2 8 28 0 0 0 0 3.5 14
QB Allan Taylor 6-0 202 6 97 PHI 2 10 45 0 0 0 0 4.5 22.5
RB Quincy Honeycutt 5-9 215 R 77 CHI 2 24 65 0 0 0 0 2.71 32.5
RB Arturo Pacheco 5-10 194 R 81 HOU 2 37 144 0 1 0 0 3.89 72
RB Jeremiah Newton 6-0 174 R 78 TB 2 22 63 1 1 1 0 2.86 31.5
QB Taylor Heiden 6-3 197 4 91 TB 2 6 23 0 0 0 0 3.83 11.5
RB O.J. Carano 5-11 217 5 92 NYG 2 51 222 0 2 2 2 4.35 111
RB Trainer Joyce 6-3 221 1 70 LAR 1 4 10 0 0 0 0 2.5 10
RB Troy McCray 6-0 205 2 84 SF 1 19 93 1 1 0 0 4.89 93
QB Todd Lester 6-0 194 4 93 SF 1 4 23 0 0 0 0 5.75 23
QB R.J. Stanford 5-11 203 2 83 NYG 1 6 17 0 0 0 0 2.83 17
QB Ryan Clark 6-1 187 4 89 CLE 2 9 62 0 0 0 0 6.89 31
RB Chester Henson 5-11 226 6 95 PIT 2 45 163 1 0 0 0 3.62 81.5
RB Akili Wallace 5-10 180 4 96 ATL 2 36 184 0 0 0 0 5.11 92
QB Joaquin Younger 6-5 215 2 82 BUF 2 10 93 1 0 0 0 9.3 46.5
RB Vaughan Abraham 5-10 201 6 97 DAL 2 43 248 3 0 0 2 5.77 124
RB Adrian Robinson 5-11 203 2 81 DAL 2 11 85 2 0 0 0 7.73 42.5
RB Brian Schlichter 5-11 206 1 74 TB 2 22 79 0 1 0 0 3.59 39.5
RB Frederick Chacon 6-0 172 2 81 LAR 2 31 140 1 2 1 0 4.52 70
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 8 0 0 0 0 4 8

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
WR Jamel Beckham 6-0 213 1 83 NE 1 6 89 0 0 0 0 14.83 89
WR David Gaines 6-2 190 6 93 CHI 1 10 89 0 1 0 0 8.9 89
WR Gordon Kleinsasser 6-6 200 3 81 HOU 1 2 23 0 0 0 0 11.5 23
WR Darrell Mack 6-2 156 3 87 DEN 1 3 41 0 0 0 1 13.67 41
RB J.B. Blacknall 5-8 207 R 82 DEN 1 2 18 0 0 0 0 9 18
RB Mamadou Heard 5-9 211 1 78 IND 1 2 23 0 0 0 0 11.5 23
RB Emmett Spears 5-10 195 2 82 OAK 1 2 16 1 0 0 0 8 16
WR Tai Miller 6-4 186 3 90 CLE 1 5 99 1 0 0 0 19.8 99
WR Walt Peck 6-5 203 6 95 LAR 1 4 35 0 0 0 0 8.75 35
WR Derrick Schwartz 6-0 155 2 82 LAR 1 2 30 0 1 0 1 15 30
TE Donnie Allen 6-5 247 2 85 CHI 1 5 50 0 0 0 1 10 50
RB Asante Sowell 6-3 194 1 87 JAX 1 2 14 1 0 0 0 7 14
WR Jamaal Brown-Sanderson 6-1 211 1 75 NO 1 4 52 0 1 0 0 13 52
RB Gil Novacek 5-11 188 2 79 GB 1 1 15 1 0 0 0 15 15
WR Hines Mertens 5-8 176 3 84 KC 1 3 34 0 0 0 1 11.33 34
WR Richard Frazier 5-8 181 4 85 KC 1 2 26 0 0 0 1 13 26
WR Harry Whiteside 6-5 169 2 81 KC 1 2 20 0 0 0 0 10 20
WR Raheem Robinson 6-3 192 R 83 JAX 1 4 75 0 0 0 0 18.75 75
TE Derek Harrison 6-1 251 6 94 JAX 1 3 40 1 0 0 0 13.33 40
WR Curtis Settles 6-0 207 2 83 JAX 1 2 26 0 1 0 0 13 26
WR Allama Banta 6-0 185 4 83 LAR 1 7 85 1 0 0 1 12.14 85
TE D.J. Gibson 6-5 232 2 87 MIA 1 6 124 1 0 0 0 20.67 124
WR Greg Cobb 6-3 188 3 85 MIA 1 3 45 0 0 0 0 15 45
TE Danny Patrick 6-5 223 4 86 BAL 1 5 52 1 1 1 0 10.4 52
WR Paul Howell 6-0 191 5 94 NYJ 1 6 131 1 0 0 0 21.83 131
