Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Stats Offense)
(Team Stats Offense)
Line 999: Line 999:
 
|}
 
|}
  
=Team Stats Offense=
+
=Team Stats Defense / ST=
 
{| class="wikitable sortable" style="text-align: center
 
{| class="wikitable sortable" style="text-align: center
! Team !! Games !! Points For !! Points Against !! Point Diff !! PPG !! Pass Yards !! Rush Yards !! Total Yards !! Pass YPG !! Rush YPG !! YPG !! TDs !! TDs Total !! INT !! Drops !! F !! FL !! Sacks !! Safeties !! OYPP !! RA !! PA !! YPC !! YPA !! Plays !! Line AVG
+
! Team !! Games !! PPGA !! PYA !! RYA !! TYA !! Pass YPGA !! Rush YPGA !! YPGA !! Def TDs !! ST TDs !! INT !! FF !! FR !! Sacks !! Safeties !! TDs Allowed !! DYPP !! RAA !! PAA !! YPCA !! YPAA !! Plays Against !! Punt AVG !! Pen !! Pen YDS
 
|-style="text-align: center"
 
|-style="text-align: center"
|ARI||2||20||66||-46||10||414||117||531||207||58.5||265.5||2||2||2||3||3||1||6||0||26.55||36||66||3.25||6.27||108||7.6
+
|ARI||2||33||623||177||800||311.5||88.5||400||0||0||0||0||0||2||0||9||12.12||43||49||4.12||12.71||94||41.5||12||126
 
|-style="text-align: center"
 
|-style="text-align: center"
|ATL||2||26||27||-1||13||529||184||713||264.5||92||356.5||2||2||1||4||1||1||8||0||27.42||36||63||5.11||8.4||107||7.9
+
|ATL||2||13.5||477||135||612||238.5||67.5||306||0||0||3||1||1||6||0||4||22.67||29||80||4.66||5.96||115||43.3||19||176
 
|-style="text-align: center"
 
|-style="text-align: center"
|BAL||2||20||55||-35||10||455||104||559||227.5||52||279.5||2||2||2||2||6||4||7||0||27.95||31||70||3.35||6.5||108||7.8
+
|BAL||2||27.5||603||140||743||301.5||70||371.5||0||0||1||0||0||4||0||6||13.51||36||61||3.89||9.89||101||43||17||142
 
|-style="text-align: center"
 
|-style="text-align: center"
|BUF||2||38||65||-27||19||398||298||696||199||149||348||5||5||2||2||3||2||4||0||18.32||57||43||5.23||9.26||104||7.95
+
|BUF||2||32.5||594||162||756||297||81||378||0||0||0||0||0||6||0||6||11.63||36||58||4.5||10.24||100||43.9||17||151
 
|-style="text-align: center"
 
|-style="text-align: center"
|CAR||2||79||31||48||39.5||752||147||899||376||73.5||449.5||10||10||0||1||1||0||3||0||11.38||28||80||5.25||9.4||111||8.25
+
|CAR||2||15.5||496||170||666||248||85||333||0||0||1||2||2||11||0||4||21.48||44||54||3.86||9.19||109||44.25||10||86
 
|-style="text-align: center"
 
|-style="text-align: center"
|CHI||2||10||27||-17||5||509||65||574||254.5||32.5||287||0||1||3||6||4||2||5||0||57.4||24||96||2.71||5.3||125||7.65
+
|CHI||2||13.5||487||169||656||243.5||84.5||328||1||0||2||0||0||10||0||3||24.3||40||56||4.23||8.7||106||40.15||15||189
 
|-style="text-align: center"
 
|-style="text-align: center"
|CIN||2||41||19||22||20.5||456||152||608||228||76||304||5||6||3||3||2||0||5||0||14.83||32||62||4.75||7.35||99||7.9
+
|CIN||2||9.5||544||131||675||272||65.5||337.5||1||0||1||3||3||7||0||1||35.53||32||67||4.09||8.12||106||41.25||13||131
 
|-style="text-align: center"
 
|-style="text-align: center"
|CLE||2||40||38||2||20||478||233||711||239||116.5||355.5||3||3||1||3||3||0||4||0||17.78||53||50||4.4||9.56||107||8.35
+
|CLE||2||19||526||148||674||263||74||337||0||0||1||2||2||7||0||3||17.74||37||62||4||8.48||106||41.75||12||120
 
|-style="text-align: center"
 
|-style="text-align: center"
|DAL||2||56||12||44||28||405||333||738||202.5||166.5||369||8||8||0||2||3||0||1||0||13.18||54||35||6.17||11.57||90||8.55
+
|DAL||2||6||310||193||503||155||96.5||251.5||0||0||1||1||1||6||0||0||41.92||48||44||4.02||7.05||98||44.8||11||60
 
|-style="text-align: center"
 
|-style="text-align: center"
|DEN||1||15||9||6||15||170||92||262||170||92||262||1||1||0||1||1||0||4||0||17.47||22||29||4.18||5.86||55||7.6
+
|DEN||1||9||137||96||233||137||96||233||0||0||2||0||0||4||0||0||25.89||23||25||4.17||5.48||52||42.5||6||52
 
|-style="text-align: center"
 
|-style="text-align: center"
|DET||2||66||26||40||33||624||164||788||312||82||394||7||8||0||2||1||0||3||0||11.94||40||58||4.1||10.76||101||8.35
+
|DET||2||13||500||96||596||250||48||298||0||1||3||0||0||6||0||1||22.92||29||76||3.31||6.58||111||45.55||15||117
 
|-style="text-align: center"
 
|-style="text-align: center"
|GB||2||73||34||39||36.5||616||174||790||308||87||395||9||10||0||2||0||0||5||0||10.82||39||57||4.46||10.81||101||8
+
|GB||2||17||508||118||626||254||59||313||1||0||1||1||1||5||0||4||18.41||36||66||3.28||7.7||107||46.8||13||108
 
|-style="text-align: center"
 
|-style="text-align: center"
|HOU||2||34||31||3||17||497||144||641||248.5||72||320.5||3||3||3||1||1||0||6||0||18.85||37||54||3.89||9.2||97||7.85
+
|HOU||2||15.5||540||123||663||270||61.5||331.5||0||0||2||1||1||6||0||3||21.39||30||76||4.1||7.11||112||47.65||19||166
 
|-style="text-align: center"
 
|-style="text-align: center"
|IND||2||48||65||-17||24||609||148||757||304.5||74||378.5||6||6||1||3||3||1||4||1||15.77||36||69||4.11||8.83||109||8
+
|IND||2||32.5||618||157||775||309||78.5||387.5||0||0||0||1||0||7||0||8||11.92||36||63||4.36||9.81||106||43.25||19||200
 
|-style="text-align: center"
 
|-style="text-align: center"
|JAX||2||69||38||31||34.5||361||266||627||180.5||133||313.5||6||6||0||1||3||0||1||0||9.09||49||24||5.43||15.04||74||8.1
+
|JAX||2||19||498||157||655||249||78.5||327.5||0||0||2||1||1||2||0||4||17.24||41||48||3.83||10.38||91||49.2||14||118
 
|-style="text-align: center"
 
|-style="text-align: center"
|KC||2||28||68||-40||14||417||159||576||208.5||79.5||288||3||3||2||3||4||2||5||0||20.57||38||58||4.18||7.19||101||7.9
+
|KC||2||34||562||198||760||281||99||380||0||0||0||0||0||3||0||8||11.18||38||64||5.21||8.78||105||41.55||14||116
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAC||2||36||68||-32||18||469||90||559||234.5||45||279.5||4||4||2||3||3||1||3||0||15.53||28||71||3.21||6.61||102||7.85
+
|LAC||2||34||459||195||654||229.5||97.5||327||0||0||0||1||1||2||0||8||9.62||44||61||4.43||7.52||107||44.15||11||84
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAR||2||57||40||17||28.5||475||148||623||237.5||74||311.5||5||6||1||3||4||1||5||0||10.93||38||70||3.89||6.79||113||8.1
+
|LAR||2||20||437||222||659||218.5||111||329.5||0||1||1||4||2||8||0||4||16.48||48||41||4.63||10.66||97||45.15||11||88
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIA||2||49||17||32||24.5||514||181||695||257||90.5||347.5||4||4||0||1||1||0||3||0||14.18||40||53||4.53||9.7||96||8.35
+
|MIA||2||8.5||276||183||459||138||91.5||229.5||0||0||3||2||2||5||0||2||27||45||52||4.07||5.31||102||41.45||11||124
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIN||2||41||59||-18||20.5||585||68||653||292.5||34||326.5||5||5||2||3||1||0||7||0||15.93||23||96||2.96||6.09||126||7.55
+
|MIN||2||29.5||551||145||696||275.5||72.5||348||0||0||0||0||0||3||0||8||11.8||46||53||3.15||10.4||102||42.95||17||207
 
|-style="text-align: center"
 
|-style="text-align: center"
|NE||2||34||42||-8||17||398||156||554||199||78||277||4||4||2||3||2||1||5||0||16.29||37||64||4.22||6.22||106||7.75
+
|NE||2||21||476||139||615||238||69.5||307.5||0||0||0||0||0||3||0||4||14.64||35||59||3.97||8.07||97||43.65||15||126
 
|-style="text-align: center"
 
|-style="text-align: center"
|NO||2||41||71||-30||20.5||595||139||734||297.5||69.5||367||4||4||1||2||4||1||9||0||17.9||35||61||3.97||9.75||105||7.75
+
|NO||2||35.5||677||163||840||338.5||81.5||420||0||0||0||0||0||2||0||8||11.83||37||75||4.41||9.03||114||43.3||15||114
 
|-style="text-align: center"
 
|-style="text-align: center"
|NYG||2||13||58||-45||6.5||236||239||475||118||119.5||237.5||1||1||0||3||4||2||7||0||36.54||57||26||4.19||9.08||90||7.6
+
|NYG||2||29||424||242||666||212||121||333||0||0||0||0||0||3||0||7||11.48||47||46||5.15||9.22||96||41.55||15||133
 
|-style="text-align: center"
 
|-style="text-align: center"
|NYJ||2||60||45||15||30||665||132||797||332.5||66||398.5||6||6||0||3||1||0||8||0||13.28||35||62||3.77||10.73||105||8.05
+
|NYJ||2||22.5||480||248||728||240||124||364||0||0||2||2||2||5||0||6||16.18||45||55||5.51||8.73||105||42.35||9||100
 
|-style="text-align: center"
 
|-style="text-align: center"
|OAK||2||58||41||17||29||679||125||804||339.5||62.5||402||7||7||0||4||1||0||5||0||13.86||31||77||4.03||8.82||113||8.1
+
|OAK||2||20.5||509||175||684||254.5||87.5||342||0||0||2||2||1||5||1||5||16.68||40||64||4.38||7.95||109||44.6||22||205
 
|-style="text-align: center"
 
|-style="text-align: center"
|PHI||2||29||47||-18||14.5||334||196||530||167||98||265||1||2||0||2||6||3||8||0||18.28||56||43||3.5||7.77||107||7.65
+
|PHI||2||23.5||490||169||659||245||84.5||329.5||1||0||3||0||0||5||0||5||14.02||39||60||4.33||8.17||104||42||16||175
 
|-style="text-align: center"
 
|-style="text-align: center"
|PIT||2||62||46||16||31||515||169||684||257.5||84.5||342||7||8||1||3||1||0||4||0||11.03||50||40||3.38||12.88||94||7.85
+
|PIT||2||23||452||200||652||226||100||326||0||1||0||2||2||2||0||4||14.17||50||49||4||9.22||101||42.5||13||96
 
|-style="text-align: center"
 
|-style="text-align: center"
|SEA||2||37||22||15||18.5||433||188||621||216.5||94||310.5||4||4||2||2||2||0||5||0||16.78||46||46||4.09||9.41||97||7.95
+
|SEA||2||11||385||147||532||192.5||73.5||266||0||0||1||1||1||7||0||2||24.18||38||66||3.87||5.83||111||42.65||17||157
 
|-style="text-align: center"
 
|-style="text-align: center"
|SF||1||33||27||6||33||307||116||423||307||116||423||3||3||1||1||2||0||4||0||12.82||23||26||5.04||11.81||53||7.9
+
|SF||1||27||268||70||338||268||70||338||0||0||1||3||1||2||0||3||12.52||17||43||4.12||6.23||62||40.9||6||71
 
|-style="text-align: center"
 
|-style="text-align: center"
|TB||2||41||73||-32||20.5||529||165||694||264.5||82.5||347||5||5||0||5||3||2||5||0||16.93||50||51||3.3||10.37||106||7.8
+
|TB||2||36.5||550||134||684||275||67||342||0||0||1||0||0||6||0||10||9.37||38||67||3.53||8.21||111||48.5||12||103
 
|-style="text-align: center"
 
|-style="text-align: center"
|TEN||2||62||24||38||31||446||196||642||223||98||321||6||7||1||3||4||1||3||0||10.35||46||56||4.26||7.96||105||8.05
+
|TEN||2||12||480||158||638||240||79||319||1||0||3||3||1||5||0||2||26.58||37||65||4.27||7.38||107||45||16||151
 
|-style="text-align: center"
 
|-style="text-align: center"
|WAS||2||22||47||-25||11||399||140||539||199.5||70||269.5||0||1||4||4||2||1||6||0||24.5||36||63||3.89||6.33||105||7.8
+
|WAS||2||23.5||332||268||600||166||134||300||0||1||0||3||1||3||0||5||12.77||59||34||4.54||9.76||96||41.65||18||175
 
|}
 
|}
  

Revision as of 09:46, 27 March 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Norris Brooksheer 6-3 207 3 88 CHI 2 59 96 61.46 509 0 3 62.34 5.3 254.5 0 3.13 0 0
QB Reggie Watkins 6-4 200 6 86 BAL 2 42 70 60 455 2 2 76.78 6.5 227.5 2.86 2.86 0 0
QB Brian Vardell 6-2 200 6 95 MIN 2 55 96 57.29 585 4 2 80.43 6.09 292.5 4.17 2.08 0 0
QB Jarius Jones 6-1 205 3 88 SEA 2 32 46 69.57 433 3 2 102.88 9.41 216.5 6.52 4.35 1 0
QB Joel King 6-1 220 1 83 CIN 2 37 62 59.68 456 3 3 78.41 7.35 228 4.84 4.84 0 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 2 25 35 71.43 405 3 0 138.38 11.57 202.5 8.57 0 1 0
QB Todd Jennings 6-6 201 2 82 DEN 1 18 29 62.07 170 0 0 78.23 5.86 170 0 0 0 0
QB Javier Fields 6-0 195 5 88 WAS 1 17 30 56.67 195 0 3 36.81 6.5 195 0 10 0 0
QB Thomas Wheeler 6-1 208 5 94 KC 2 36 58 62.07 417 3 2 86.63 7.19 208.5 5.17 3.45 0 0
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Alexander Williams 6-0 187 6 90 TEN 2 36 56 64.29 446 3 1 99.23 7.96 223 5.36 1.79 2 0
QB Alex Leshoure 6-1 205 1 83 HOU 2 35 54 64.81 497 3 3 89.79 9.2 248.5 5.56 5.56 0 0
QB Nick Hall 6-2 221 5 97 OAK 2 54 77 70.13 679 6 0 123.24 8.82 339.5 7.79 0 1 0
QB Todd Lester 6-0 194 4 93 SF 1 19 26 73.08 307 2 1 121.78 11.81 307 7.69 3.85 1 0
QB Christian Barkley 6-3 211 1 83 JAX 2 27 39 69.23 324 1 0 102.93 8.31 162 2.56 0 1 0
WR Raheem Robinson 6-3 192 R 83 JAX 2 3 5 60 37 2 0 122.5 7.4 18.5 40 0 0 0
QB Aaron Shea 6-2 204 2 91 IND 2 47 69 68.12 609 5 1 113.77 8.83 304.5 7.25 1.45 0 0
QB Brian Brown 6-4 228 5 98 MIA 2 33 53 62.26 514 3 0 113.25 9.7 257 5.66 0 1 0
QB Ryan Clark 6-1 187 4 89 CLE 2 37 50 74 478 3 1 115.25 9.56 239 6 2 0 0
QB Paul Davenport 6-0 198 2 84 PIT 2 29 40 72.5 515 5 1 143.75 12.88 257.5 12.5 2.5 0 0
QB Jason Johnson 5-11 190 6 93 GB 2 40 57 70.18 616 6 0 140.71 10.81 308 10.53 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 2 46 71 64.79 469 3 2 85.97 6.61 234.5 4.23 2.82 1 0
QB Allan Taylor 6-0 202 6 97 PHI 2 29 43 67.44 334 1 0 98.43 7.77 167 2.33 0 5 2
QB A.J. Jefferson 6-3 194 3 87 ATL 2 40 63 63.49 529 2 1 93.93 8.4 264.5 3.17 1.59 1 1
QB Erik Wegert 6-4 218 4 93 NYJ 2 45 62 72.58 665 6 0 139.54 10.73 332.5 9.68 0 1 0
QB Rob LeCount 6-3 212 5 89 DET 2 43 58 74.14 624 4 0 131.7 10.76 312 6.9 0 1 0
QB Taylor Heiden 6-3 197 4 91 TB 2 36 51 70.59 529 4 0 130.25 10.37 264.5 7.84 0 0 0
QB R.J. Stanford 5-11 203 2 83 NYG 2 16 26 61.54 236 1 0 104.03 9.08 118 3.85 0 1 0
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
QB Lawyer Johnson 6-0 194 3 87 NE 2 38 64 59.38 398 3 2 80.08 6.22 199 4.69 3.13 0 0
QB Aaron Devereaux 6-6 204 4 93 NO 2 42 61 68.85 595 4 1 115.12 9.75 297.5 6.56 1.64 0 0
QB Christian Skaggs 6-1 214 6 99 CAR 2 54 80 67.5 752 9 0 135 9.4 376 11.25 0 1 0
QB Joaquin Younger 6-5 215 2 82 BUF 2 29 43 67.44 398 2 2 92.99 9.26 199 4.65 4.65 0 0
QB Kareem Taylor 6-2 202 6 89 ARI 2 38 66 57.58 414 2 2 73.67 6.27 207 3.03 3.03 1 0

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB J.B. Blacknall 5-8 207 R 82 DEN 1 16 70 1 0 0 0 4.38 70
RB Calvin Jones 6-4 208 1 73 DET 2 7 66 1 0 0 0 9.43 33
RB Booker T. Washington 6-1 208 5 83 SEA 2 36 138 1 0 0 0 3.83 69
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Marvin Washington 5-8 178 2 78 NYJ 1 2 6 0 0 0 0 3 6
RB Ricardo Reed 5-9 201 1 82 WAS 2 36 140 0 0 0 0 3.89 70
RB Chad Dess 6-1 241 5 89 BUF 2 47 205 2 2 1 1 4.36 102.5
RB Fred Tindale 5-11 204 4 85 ARI 1 2 -2 0 0 0 0 -1 -2
RB Gil Novacek 5-11 188 2 79 GB 2 4 14 0 0 0 0 3.5 7
RB Joseph Bowen 5-9 185 3 80 LAC 2 28 90 1 0 0 0 3.21 45
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Jaz Durant 6-1 195 1 80 GB 2 35 160 3 0 0 0 4.57 80
RB Chris Bell 6-3 198 1 83 TEN 2 38 168 3 1 1 0 4.42 84
RB Rasheed Kent 6-1 205 4 81 SEA 1 5 25 0 0 0 0 5 25
RB Marshawn Matthison 6-0 234 1 81 ARI 2 34 119 0 1 1 0 3.5 59.5
RB Elvis Williams 5-11 181 6 86 NE 2 31 132 1 0 0 0 4.26 66
WR Raheem Robinson 6-3 192 R 83 JAX 2 4 52 1 0 0 0 13 26
RB Emmett Spears 5-10 195 2 82 OAK 2 31 125 1 0 0 0 4.03 62.5
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Shawn Cole 5-9 188 5 92 MIN 2 21 62 1 0 0 0 2.95 31
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB Mamadou Heard 5-9 211 1 78 IND 2 7 52 1 1 0 0 7.43 26
RB Troy White 5-11 200 2 83 PHI 2 38 150 0 1 1 0 3.95 75
RB Terrence Rodgers 6-0 173 R 82 KC 2 38 159 0 2 1 0 4.18 79.5
RB Sterling Brown 6-0 174 4 90 NO 2 35 139 0 0 0 0 3.97 69.5
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
RB Greg Allen 5-10 206 2 73 BAL 1 2 7 0 0 0 0 3.5 7
RB Marcus Williams 5-10 219 R 81 SEA 1 5 25 0 1 0 0 5 25
RB Jerry Rambo 5-10 220 4 84 DEN 1 6 22 0 1 0 0 3.67 22
RB Kevin Muse 5-8 193 R 79 PHI 1 5 -2 0 0 0 0 -0.4 -2
RB Keith Dunn 5-11 179 5 82 MIN 1 2 6 0 0 0 0 3 6
RB Ron Thomas 6-0 194 2 89 CIN 2 32 152 2 1 0 0 4.75 76
RB James Otero 5-8 191 5 90 DET 2 33 98 2 0 0 0 2.97 49
RB Emmanuel Fields 5-7 213 1 80 NYJ 2 33 126 0 0 0 0 3.82 63
RB Asante Sowell 6-3 194 1 87 JAX 2 43 206 2 1 0 1 4.79 103
RB Mike Latta 6-0 209 3 86 CAR 2 28 147 1 0 0 0 5.25 73.5
RB Marcus Barry 6-0 193 4 91 MIA 2 40 181 1 0 0 1 4.53 90.5
RB Moussa Goode 6-1 198 R 81 BAL 2 29 97 0 2 1 0 3.34 48.5
QB Paul Davenport 6-0 198 2 84 PIT 1 5 6 1 0 0 0 1.2 6
RB Michael Duckworth 5-7 179 4 85 CLE 2 40 153 0 2 0 0 3.83 76.5
QB Alexander Williams 6-0 187 6 90 TEN 2 8 28 0 0 0 0 3.5 14
QB Allan Taylor 6-0 202 6 97 PHI 2 10 45 0 0 0 0 4.5 22.5
RB Quincy Honeycutt 5-9 215 R 77 CHI 2 24 65 0 0 0 0 2.71 32.5
RB Arturo Pacheco 5-10 194 R 81 HOU 2 37 144 0 1 0 0 3.89 72
RB Jeremiah Newton 6-0 174 R 78 TB 2 22 63 1 1 1 0 2.86 31.5
QB Taylor Heiden 6-3 197 4 91 TB 2 6 23 0 0 0 0 3.83 11.5
RB O.J. Carano 5-11 217 5 92 NYG 2 51 222 0 2 2 2 4.35 111
RB Trainer Joyce 6-3 221 1 70 LAR 1 4 10 0 0 0 0 2.5 10
RB Troy McCray 6-0 205 2 84 SF 1 19 93 1 1 0 0 4.89 93
QB Todd Lester 6-0 194 4 93 SF 1 4 23 0 0 0 0 5.75 23
QB R.J. Stanford 5-11 203 2 83 NYG 1 6 17 0 0 0 0 2.83 17
QB Ryan Clark 6-1 187 4 89 CLE 2 9 62 0 0 0 0 6.89 31
RB Chester Henson 5-11 226 6 95 PIT 2 45 163 1 0 0 0 3.62 81.5
RB Akili Wallace 5-10 180 4 96 ATL 2 36 184 0 0 0 0 5.11 92
QB Joaquin Younger 6-5 215 2 82 BUF 2 10 93 1 0 0 0 9.3 46.5
RB Vaughan Abraham 5-10 201 6 97 DAL 2 43 248 3 0 0 2 5.77 124
RB Adrian Robinson 5-11 203 2 81 DAL 2 11 85 2 0 0 0 7.73 42.5
RB Brian Schlichter 5-11 206 1 74 TB 2 22 79 0 1 0 0 3.59 39.5
RB Frederick Chacon 6-0 172 2 81 LAR 2 31 140 1 2 1 0 4.52 70
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 8 0 0 0 0 4 8

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
WR Jamel Beckham 6-0 213 1 83 NE 2 9 119 0 0 0 0 13.22 59.5
WR Tom Oldham 6-0 155 R 81 LAC 1 3 18 0 1 1 1 6 18
RB Chad Dess 6-1 241 5 89 BUF 1 2 22 0 0 0 0 11 22
TE Anthony Fasani 6-6 222 4 86 DET 2 13 210 2 0 0 0 16.15 105
WR Adrian Allen 6-4 183 3 81 DET 2 9 138 0 0 0 1 15.33 69
WR Jeremy Cook 6-0 217 R 82 DET 2 6 88 1 0 0 1 14.67 44
TE James Ware 6-8 236 5 84 WAS 1 5 60 0 0 0 0 12 60
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 12 1 0 0 0 6 12
WR David Gaines 6-2 190 6 93 CHI 2 18 180 0 1 0 1 10 90
WR Gordon Kleinsasser 6-6 200 3 81 HOU 2 5 56 0 0 0 1 11.2 28
TE Chris Gano 6-4 235 2 83 NYG 1 2 13 0 0 0 0 6.5 13
TE Bernard Taylor 6-1 267 6 90 GB 1 7 166 2 0 0 0 23.71 166
TE Scott Howard 6-6 236 5 96 LAC 2 16 201 2 0 0 0 12.56 100.5
TE Jason McClairen 6-4 220 2 84 CLE 1 3 30 1 0 0 0 10 30
TE Gary Jones 6-5 238 5 89 NE 1 4 51 0 1 1 0 12.75 51
RB Josh Shiancoe 6-2 221 1 81 NE 1 2 19 1 0 0 0 9.5 19
WR Gerald Morrison 6-6 210 R 78 LAC 1 2 13 0 0 0 0 6.5 13
WR Todd Druckenmiller 5-9 186 3 80 LAC 1 4 34 0 1 0 1 8.5 34
TE Timothy Perez 6-3 238 R 74 LAC 1 2 12 0 0 0 0 6 12
WR Steve Warner 6-2 193 5 85 SEA 1 1 22 0 0 0 0 22 22
WR Marvin White 6-4 184 4 89 HOU 2 10 171 2 0 0 0 17.1 85.5
TE Isaiah Davidson 6-6 247 4 83 HOU 1 2 18 0 0 0 0 9 18
WR Jake Bates 5-8 181 5 81 NE 2 7 99 1 1 0 2 14.14 49.5
TE Tony DeMarco 6-3 247 4 85 CIN 1 2 16 0 0 0 0 8 16
WR Taylor Eifert 6-3 208 1 80 JAX 1 2 21 0 0 0 0 10.5 21
WR Eric Watson 5-10 181 R 79 PIT 1 1 15 1 0 0 0 15 15
WR Dan Nomellini 6-1 182 6 96 GB 2 8 123 1 0 0 1 15.38 61.5
WR Jeremy Scarborough 5-11 216 1 80 HOU 2 9 171 0 0 0 0 19 85.5
WR Tyrone McGee 6-3 205 1 80 IND 1 3 34 1 1 1 1 11.33 34
WR Ken Peelle 6-6 214 6 89 DEN 1 5 56 0 0 0 0 11.2 56
WR Jim Umenyiora 6-2 197 4 85 SEA 2 4 58 0 0 0 0 14.5 29
TE Denario Jackson 6-1 219 2 73 SEA 1 2 18 0 0 0 1 9 18
TE Scott Brown 6-1 250 4 81 PHI 1 3 59 0 0 0 0 19.67 59
WR Cameron Whelahan 6-4 211 2 81 PHI 2 5 59 0 0 0 1 11.8 29.5
RB Emmanuel Fields 5-7 213 1 80 NYJ 1 2 19 1 0 0 0 9.5 19
WR Gary Faneca 6-5 189 6 96 SEA 2 8 155 1 0 0 1 19.38 77.5
WR Carlos Perez 6-5 169 4 80 NE 1 2 23 0 0 0 1 11.5 23
WR George Lewis 5-11 181 2 80 NE 1 2 16 0 0 0 0 8 16
WR Ray Lee Marconi 6-5 180 6 83 CLE 2 7 98 0 0 0 1 14 49
WR Jason Voigt 5-9 176 6 76 IND 1 2 31 0 0 0 0 15.5 31
WR Michael Hawkins 5-9 196 3 89 PHI 2 7 102 1 0 0 1 14.57 51
WR Aaron Pagliei 6-3 185 3 81 DET 1 4 50 0 0 0 0 12.5 50
WR Wayne Wegert 6-5 188 6 79 MIN 2 12 146 1 0 0 1 12.17 73
RB Troy McCray 6-0 205 2 84 SF 1 3 81 1 0 0 0 27 81
WR Rex Walsh 5-11 165 2 84 OAK 2 13 141 1 0 0 1 10.85 70.5
WR Adrian Jankowski 6-4 194 1 81 CIN 2 9 126 1 1 0 1 14 63
WR Austin Medina 5-11 192 5 85 PIT 2 7 133 1 0 0 2 19 66.5
RB Ron Thomas 6-0 194 2 89 CIN 1 1 2 1 0 0 0 2 2
WR Sonny Beckett 6-6 188 3 82 MIN 2 17 191 2 0 0 1 11.24 95.5
WR William Moore 6-1 173 R 76 TB 1 2 20 0 0 0 1 10 20
WR Rashad Simon 6-4 187 4 88 IND 2 11 143 2 1 0 0 13 71.5
FB Marc Ladner 6-0 210 3 77 PIT 1 1 3 1 0 0 0 3 3
WR Art Baber 5-9 201 5 84 NYG 2 3 25 0 0 0 1 8.33 12.5
WR William Anderson 6-3 207 R 80 NYG 2 4 56 0 0 0 1 14 28
TE Jamal Hawkins 6-4 247 5 88 LAR 2 11 132 2 0 0 0 12 66
WR Mark Harrington 6-6 177 3 83 NYG 1 1 14 0 0 0 0 14 14
WR Kurt Hill 5-9 196 6 86 DAL 2 5 87 1 0 0 1 17.4 43.5
WR Eddie McFadden 6-4 163 3 84 DAL 2 5 56 0 0 0 1 11.2 28
WR Quintavius Pearson 6-0 196 2 80 TB 2 5 75 0 1 1 1 15 37.5
TE Eugene Jackson 6-5 253 2 87 MIN 2 6 69 0 1 0 0 11.5 34.5
WR Cotton Lewis 6-1 182 3 86 NYG 2 5 130 1 1 0 1 26 65
TE Shane Kaufman 6-2 237 2 80 IND 1 6 93 1 0 0 0 15.5 93
WR Mosi Bartos 5-8 161 4 92 IND 2 8 118 1 0 0 2 14.75 59
