Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Passing Stats)
Line 2: Line 2:
 
{| class="wikitable sortable" style="text-align: center
 
{| class="wikitable sortable" style="text-align: center
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Completions !! Attempts !! Completion PCT !! Yards !! TDs !! INTs !! QB Rating !! YPA !! YPG !! TD PCT !! INT PCT !! F !! FL
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Completions !! Attempts !! Completion PCT !! Yards !! TDs !! INTs !! QB Rating !! YPA !! YPG !! TD PCT !! INT PCT !! F !! FL
 +
|-style="text-align: center"
 +
|QB||Reggie||Watkins||6-4||200||6||86||BAL||2||42||70||60||455||2||2||76.78||6.5||227.5||2.86||2.86||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||2||59||96||61.46||509||0||3||62.34||5.3||254.5||0||3.13||0||0
 
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||2||59||96||61.46||509||0||3||62.34||5.3||254.5||0||3.13||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Reggie||Watkins||6-4||200||6||86||BAL||2||42||70||60||455||2||2||76.78||6.5||227.5||2.86||2.86||0||0
+
|QB||Joel||King||6-1||220||1||83||CIN||2||37||62||59.68||456||3||3||78.41||7.35||228||4.84||4.84||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Brian||Vardell||6-2||200||6||95||MIN||2||55||96||57.29||585||4||2||80.43||6.09||292.5||4.17||2.08||0||0
 
|QB||Brian||Vardell||6-2||200||6||95||MIN||2||55||96||57.29||585||4||2||80.43||6.09||292.5||4.17||2.08||0||0
Line 11: Line 13:
 
|QB||Jarius||Jones||6-1||205||3||88||SEA||2||32||46||69.57||433||3||2||102.88||9.41||216.5||6.52||4.35||1||0
 
|QB||Jarius||Jones||6-1||205||3||88||SEA||2||32||46||69.57||433||3||2||102.88||9.41||216.5||6.52||4.35||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Joel||King||6-1||220||1||83||CIN||2||37||62||59.68||456||3||3||78.41||7.35||228||4.84||4.84||0||0
+
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||1||17||33||51.52||204||0||1||58.14||6.18||204||0||3.03||1||0
 +
|-style="text-align: center"
 +
|QB||Todd||Jennings||6-6||201||2||82||DEN||2||39||63||61.9||451||0||1||76.88||7.16||225.5||0||1.59||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||2||25||35||71.43||405||3||0||138.38||11.57||202.5||8.57||0||1||0
 
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||2||25||35||71.43||405||3||0||138.38||11.57||202.5||8.57||0||1||0
|-style="text-align: center"
 
|QB||Todd||Jennings||6-6||201||2||82||DEN||1||18||29||62.07||170||0||0||78.23||5.86||170||0||0||0||0
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Javier||Fields||6-0||195||5||88||WAS||1||17||30||56.67||195||0||3||36.81||6.5||195||0||10||0||0
 
|QB||Javier||Fields||6-0||195||5||88||WAS||1||17||30||56.67||195||0||3||36.81||6.5||195||0||10||0||0
Line 21: Line 23:
 
|QB||Thomas||Wheeler||6-1||208||5||94||KC||2||36||58||62.07||417||3||2||86.63||7.19||208.5||5.17||3.45||0||0
 
|QB||Thomas||Wheeler||6-1||208||5||94||KC||2||36||58||62.07||417||3||2||86.63||7.19||208.5||5.17||3.45||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||1||17||33||51.52||204||0||1||58.14||6.18||204||0||3.03||1||0
+
|QB||Rob||LeCount||6-3||212||5||89||DET||2||43||58||74.14||624||4||0||131.7||10.76||312||6.9||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Alexander||Williams||6-0||187||6||90||TEN||2||36||56||64.29||446||3||1||99.23||7.96||223||5.36||1.79||2||0
+
|QB||Nick||Hall||6-2||221||5||97||OAK||2||54||77||70.13||679||6||0||123.24||8.82||339.5||7.79||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Alex||Leshoure||6-1||205||1||83||HOU||2||35||54||64.81||497||3||3||89.79||9.2||248.5||5.56||5.56||0||0
+
|QB||Taylor||Heiden||6-3||197||4||91||TB||2||36||51||70.59||529||4||0||130.25||10.37||264.5||7.84||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Nick||Hall||6-2||221||5||97||OAK||2||54||77||70.13||679||6||0||123.24||8.82||339.5||7.79||0||1||0
+
|QB||R.J.||Stanford||5-11||203||2||83||NYG||2||16||26||61.54||236||1||0||104.03||9.08||118||3.85||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Lester||6-0||194||4||93||SF||1||19||26||73.08||307||2||1||121.78||11.81||307||7.69||3.85||1||0
+
|QB||Jason||Johnson||5-11||190||6||93||GB||2||40||57||70.18||616||6||0||140.71||10.81||308||10.53||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Christian||Barkley||6-3||211||1||83||JAX||2||27||39||69.23||324||1||0||102.93||8.31||162||2.56||0||1||0
+
|QB||Will||Thompson||6-3||191||6||85||LAC||2||46||71||64.79||469||3||2||85.97||6.61||234.5||4.23||2.82||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|WR||Raheem||Robinson||6-3||192||R||83||JAX||2||3||5||60||37||2||0||122.5||7.4||18.5||40||0||0||0
+
|QB||Allan||Taylor||6-0||202||6||97||PHI||2||29||43||67.44||334||1||0||98.43||7.77||167||2.33||0||5||2
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Aaron||Shea||6-2||204||2||91||IND||2||47||69||68.12||609||5||1||113.77||8.83||304.5||7.25||1.45||0||0
+
|QB||A.J.||Jefferson||6-3||194||3||87||ATL||2||40||63||63.49||529||2||1||93.93||8.4||264.5||3.17||1.59||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Brian||Brown||6-4||228||5||98||MIA||2||33||53||62.26||514||3||0||113.25||9.7||257||5.66||0||1||0
+
|QB||Erik||Wegert||6-4||218||4||93||NYJ||2||45||62||72.58||665||6||0||139.54||10.73||332.5||9.68||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Ryan||Clark||6-1||187||4||89||CLE||2||37||50||74||478||3||1||115.25||9.56||239||6||2||0||0
+
|QB||Alexander||Williams||6-0||187||6||90||TEN||2||36||56||64.29||446||3||1||99.23||7.96||223||5.36||1.79||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Paul||Davenport||6-0||198||2||84||PIT||2||29||40||72.5||515||5||1||143.75||12.88||257.5||12.5||2.5||0||0
+
|QB||Alex||Leshoure||6-1||205||1||83||HOU||2||35||54||64.81||497||3||3||89.79||9.2||248.5||5.56||5.56||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Jason||Johnson||5-11||190||6||93||GB||2||40||57||70.18||616||6||0||140.71||10.81||308||10.53||0||0||0
+
|QB||Christian||Barkley||6-3||211||1||83||JAX||2||27||39||69.23||324||1||0||102.93||8.31||162||2.56||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Will||Thompson||6-3||191||6||85||LAC||2||46||71||64.79||469||3||2||85.97||6.61||234.5||4.23||2.82||1||0
+
|WR||Raheem||Robinson||6-3||192||R||83||JAX||2||3||5||60||37||2||0||122.5||7.4||18.5||40||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Allan||Taylor||6-0||202||6||97||PHI||2||29||43||67.44||334||1||0||98.43||7.77||167||2.33||0||5||2
+
|QB||Aaron||Shea||6-2||204||2||91||IND||2||47||69||68.12||609||5||1||113.77||8.83||304.5||7.25||1.45||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||A.J.||Jefferson||6-3||194||3||87||ATL||2||40||63||63.49||529||2||1||93.93||8.4||264.5||3.17||1.59||1||1
+
|QB||Todd||Lester||6-0||194||4||93||SF||2||42||63||66.67||577||3||2||98.47||9.16||288.5||4.76||3.17||3||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Erik||Wegert||6-4||218||4||93||NYJ||2||45||62||72.58||665||6||0||139.54||10.73||332.5||9.68||0||1||0
+
|QB||Brian||Brown||6-4||228||5||98||MIA||2||33||53||62.26||514||3||0||113.25||9.7||257||5.66||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Rob||LeCount||6-3||212||5||89||DET||2||43||58||74.14||624||4||0||131.7||10.76||312||6.9||0||1||0
+
|QB||Ryan||Clark||6-1||187||4||89||CLE||2||37||50||74||478||3||1||115.25||9.56||239||6||2||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Taylor||Heiden||6-3||197||4||91||TB||2||36||51||70.59||529||4||0||130.25||10.37||264.5||7.84||0||0||0
+
|QB||Paul||Davenport||6-0||198||2||84||PIT||2||29||40||72.5||515||5||1||143.75||12.88||257.5||12.5||2.5||0||0
|-style="text-align: center"
 
|QB||R.J.||Stanford||5-11||203||2||83||NYG||2||16||26||61.54||236||1||0||104.03||9.08||118||3.85||0||1||0
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Jeremy||Henry||6-3||204||2||81||LAR||2||44||70||62.86||475||4||1||95.83||6.79||237.5||5.71||1.43||1||0
 
|QB||Jeremy||Henry||6-3||204||2||81||LAR||2||44||70||62.86||475||4||1||95.83||6.79||237.5||5.71||1.43||1||0

Revision as of 20:53, 27 March 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Reggie Watkins 6-4 200 6 86 BAL 2 42 70 60 455 2 2 76.78 6.5 227.5 2.86 2.86 0 0
QB Norris Brooksheer 6-3 207 3 88 CHI 2 59 96 61.46 509 0 3 62.34 5.3 254.5 0 3.13 0 0
QB Joel King 6-1 220 1 83 CIN 2 37 62 59.68 456 3 3 78.41 7.35 228 4.84 4.84 0 0
QB Brian Vardell 6-2 200 6 95 MIN 2 55 96 57.29 585 4 2 80.43 6.09 292.5 4.17 2.08 0 0
QB Jarius Jones 6-1 205 3 88 SEA 2 32 46 69.57 433 3 2 102.88 9.41 216.5 6.52 4.35 1 0
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Todd Jennings 6-6 201 2 82 DEN 2 39 63 61.9 451 0 1 76.88 7.16 225.5 0 1.59 0 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 2 25 35 71.43 405 3 0 138.38 11.57 202.5 8.57 0 1 0
QB Javier Fields 6-0 195 5 88 WAS 1 17 30 56.67 195 0 3 36.81 6.5 195 0 10 0 0
QB Thomas Wheeler 6-1 208 5 94 KC 2 36 58 62.07 417 3 2 86.63 7.19 208.5 5.17 3.45 0 0
QB Rob LeCount 6-3 212 5 89 DET 2 43 58 74.14 624 4 0 131.7 10.76 312 6.9 0 1 0
QB Nick Hall 6-2 221 5 97 OAK 2 54 77 70.13 679 6 0 123.24 8.82 339.5 7.79 0 1 0
QB Taylor Heiden 6-3 197 4 91 TB 2 36 51 70.59 529 4 0 130.25 10.37 264.5 7.84 0 0 0
QB R.J. Stanford 5-11 203 2 83 NYG 2 16 26 61.54 236 1 0 104.03 9.08 118 3.85 0 1 0
QB Jason Johnson 5-11 190 6 93 GB 2 40 57 70.18 616 6 0 140.71 10.81 308 10.53 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 2 46 71 64.79 469 3 2 85.97 6.61 234.5 4.23 2.82 1 0
QB Allan Taylor 6-0 202 6 97 PHI 2 29 43 67.44 334 1 0 98.43 7.77 167 2.33 0 5 2
QB A.J. Jefferson 6-3 194 3 87 ATL 2 40 63 63.49 529 2 1 93.93 8.4 264.5 3.17 1.59 1 1
QB Erik Wegert 6-4 218 4 93 NYJ 2 45 62 72.58 665 6 0 139.54 10.73 332.5 9.68 0 1 0
QB Alexander Williams 6-0 187 6 90 TEN 2 36 56 64.29 446 3 1 99.23 7.96 223 5.36 1.79 2 0
QB Alex Leshoure 6-1 205 1 83 HOU 2 35 54 64.81 497 3 3 89.79 9.2 248.5 5.56 5.56 0 0
QB Christian Barkley 6-3 211 1 83 JAX 2 27 39 69.23 324 1 0 102.93 8.31 162 2.56 0 1 0
WR Raheem Robinson 6-3 192 R 83 JAX 2 3 5 60 37 2 0 122.5 7.4 18.5 40 0 0 0
QB Aaron Shea 6-2 204 2 91 IND 2 47 69 68.12 609 5 1 113.77 8.83 304.5 7.25 1.45 0 0
QB Todd Lester 6-0 194 4 93 SF 2 42 63 66.67 577 3 2 98.47 9.16 288.5 4.76 3.17 3 0
QB Brian Brown 6-4 228 5 98 MIA 2 33 53 62.26 514 3 0 113.25 9.7 257 5.66 0 1 0
QB Ryan Clark 6-1 187 4 89 CLE 2 37 50 74 478 3 1 115.25 9.56 239 6 2 0 0
QB Paul Davenport 6-0 198 2 84 PIT 2 29 40 72.5 515 5 1 143.75 12.88 257.5 12.5 2.5 0 0
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
QB Lawyer Johnson 6-0 194 3 87 NE 2 38 64 59.38 398 3 2 80.08 6.22 199 4.69 3.13 0 0
QB Aaron Devereaux 6-6 204 4 93 NO 2 42 61 68.85 595 4 1 115.12 9.75 297.5 6.56 1.64 0 0
QB Christian Skaggs 6-1 214 6 99 CAR 2 54 80 67.5 752 9 0 135 9.4 376 11.25 0 1 0
QB Joaquin Younger 6-5 215 2 82 BUF 2 29 43 67.44 398 2 2 92.99 9.26 199 4.65 4.65 0 0
QB Kareem Taylor 6-2 202 6 89 ARI 2 38 66 57.58 414 2 2 73.67 6.27 207 3.03 3.03 1 0

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB J.B. Blacknall 5-8 207 R 82 DEN 1 16 70 1 0 0 0 4.38 70
RB Calvin Jones 6-4 208 1 73 DET 2 7 66 1 0 0 0 9.43 33
RB Booker T. Washington 6-1 208 5 83 SEA 2 36 138 1 0 0 0 3.83 69
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Marvin Washington 5-8 178 2 78 NYJ 1 2 6 0 0 0 0 3 6
RB Ricardo Reed 5-9 201 1 82 WAS 2 36 140 0 0 0 0 3.89 70
RB Chad Dess 6-1 241 5 89 BUF 2 47 205 2 2 1 1 4.36 102.5
RB Fred Tindale 5-11 204 4 85 ARI 1 2 -2 0 0 0 0 -1 -2
RB Gil Novacek 5-11 188 2 79 GB 2 4 14 0 0 0 0 3.5 7
RB Joseph Bowen 5-9 185 3 80 LAC 2 28 90 1 0 0 0 3.21 45
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Jaz Durant 6-1 195 1 80 GB 2 35 160 3 0 0 0 4.57 80
RB Chris Bell 6-3 198 1 83 TEN 2 38 168 3 1 1 0 4.42 84
RB Rasheed Kent 6-1 205 4 81 SEA 1 5 25 0 0 0 0 5 25
RB Marshawn Matthison 6-0 234 1 81 ARI 2 34 119 0 1 1 0 3.5 59.5
RB Elvis Williams 5-11 181 6 86 NE 2 31 132 1 0 0 0 4.26 66
WR Raheem Robinson 6-3 192 R 83 JAX 2 4 52 1 0 0 0 13 26
RB Emmett Spears 5-10 195 2 82 OAK 2 31 125 1 0 0 0 4.03 62.5
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Shawn Cole 5-9 188 5 92 MIN 2 21 62 1 0 0 0 2.95 31
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB Mamadou Heard 5-9 211 1 78 IND 2 7 52 1 1 0 0 7.43 26
RB Troy White 5-11 200 2 83 PHI 2 38 150 0 1 1 0 3.95 75
RB Terrence Rodgers 6-0 173 R 82 KC 2 38 159 0 2 1 0 4.18 79.5
RB Sterling Brown 6-0 174 4 90 NO 2 35 139 0 0 0 0 3.97 69.5
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
RB Greg Allen 5-10 206 2 73 BAL 1 2 7 0 0 0 0 3.5 7
RB Marcus Williams 5-10 219 R 81 SEA 1 5 25 0 1 0 0 5 25
RB Jerry Rambo 5-10 220 4 84 DEN 1 6 22 0 1 0 0 3.67 22
RB Kevin Muse 5-8 193 R 79 PHI 1 5 -2 0 0 0 0 -0.4 -2
RB Keith Dunn 5-11 179 5 82 MIN 1 2 6 0 0 0 0 3 6
RB Ron Thomas 6-0 194 2 89 CIN 2 32 152 2 1 0 0 4.75 76
RB James Otero 5-8 191 5 90 DET 2 33 98 2 0 0 0 2.97 49
RB Emmanuel Fields 5-7 213 1 80 NYJ 2 33 126 0 0 0 0 3.82 63
RB Asante Sowell 6-3 194 1 87 JAX 2 43 206 2 1 0 1 4.79 103
RB Mike Latta 6-0 209 3 86 CAR 2 28 147 1 0 0 0 5.25 73.5
RB Marcus Barry 6-0 193 4 91 MIA 2 40 181 1 0 0 1 4.53 90.5
RB Moussa Goode 6-1 198 R 81 BAL 2 29 97 0 2 1 0 3.34 48.5
QB Paul Davenport 6-0 198 2 84 PIT 1 5 6 1 0 0 0 1.2 6
RB Michael Duckworth 5-7 179 4 85 CLE 2 40 153 0 2 0 0 3.83 76.5
QB Alexander Williams 6-0 187 6 90 TEN 2 8 28 0 0 0 0 3.5 14
QB Allan Taylor 6-0 202 6 97 PHI 2 10 45 0 0 0 0 4.5 22.5
RB Quincy Honeycutt 5-9 215 R 77 CHI 2 24 65 0 0 0 0 2.71 32.5
RB Arturo Pacheco 5-10 194 R 81 HOU 2 37 144 0 1 0 0 3.89 72
RB Jeremiah Newton 6-0 174 R 78 TB 2 22 63 1 1 1 0 2.86 31.5
QB Taylor Heiden 6-3 197 4 91 TB 2 6 23 0 0 0 0 3.83 11.5
RB O.J. Carano 5-11 217 5 92 NYG 2 51 222 0 2 2 2 4.35 111
RB Trainer Joyce 6-3 221 1 70 LAR 1 4 10 0 0 0 0 2.5 10
RB Troy McCray 6-0 205 2 84 SF 1 19 93 1 1 0 0 4.89 93
QB Todd Lester 6-0 194 4 93 SF 1 4 23 0 0 0 0 5.75 23
QB R.J. Stanford 5-11 203 2 83 NYG 1 6 17 0 0 0 0 2.83 17
QB Ryan Clark 6-1 187 4 89 CLE 2 9 62 0 0 0 0 6.89 31
RB Chester Henson 5-11 226 6 95 PIT 2 45 163 1 0 0 0 3.62 81.5
RB Akili Wallace 5-10 180 4 96 ATL 2 36 184 0 0 0 0 5.11 92
QB Joaquin Younger 6-5 215 2 82 BUF 2 10 93 1 0 0 0 9.3 46.5
RB Vaughan Abraham 5-10 201 6 97 DAL 2 43 248 3 0 0 2 5.77 124
RB Adrian Robinson 5-11 203 2 81 DAL 2 11 85 2 0 0 0 7.73 42.5
RB Brian Schlichter 5-11 206 1 74 TB 2 22 79 0 1 0 0 3.59 39.5
RB Frederick Chacon 6-0 172 2 81 LAR 2 31 140 1 2 1 0 4.52 70
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 8 0 0 0 0 4 8

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
WR Jamel Beckham 6-0 213 1 83 NE 2 9 119 0 0 0 0 13.22 59.5
WR Tom Oldham 6-0 155 R 81 LAC 1 3 18 0 1 1 1 6 18
RB Chad Dess 6-1 241 5 89 BUF 1 2 22 0 0 0 0 11 22
TE Anthony Fasani 6-6 222 4 86 DET 2 13 210 2 0 0 0 16.15 105
WR Adrian Allen 6-4 183 3 81 DET 2 9 138 0 0 0 1 15.33 69
WR Jeremy Cook 6-0 217 R 82 DET 2 6 88 1 0 0 1 14.67 44
TE James Ware 6-8 236 5 84 WAS 1 5 60 0 0 0 0 12 60
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 12 1 0 0 0 6 12
WR David Gaines 6-2 190 6 93 CHI 2 18 180 0 1 0 1 10 90
WR Gordon Kleinsasser 6-6 200 3 81 HOU 2 5 56 0 0 0 1 11.2 28
TE Chris Gano 6-4 235 2 83 NYG 1 2 13 0 0 0 0 6.5 13
TE Bernard Taylor 6-1 267 6 90 GB 1 7 166 2 0 0 0 23.71 166
TE Scott Howard 6-6 236 5 96 LAC 2 16 201 2 0 0 0 12.56 100.5
TE Jason McClairen 6-4 220 2 84 CLE 1 3 30 1 0 0 0 10 30
TE Gary Jones 6-5 238 5 89 NE 1 4 51 0 1 1 0 12.75 51
RB Josh Shiancoe 6-2 221 1 81 NE 1 2 19 1 0 0 0 9.5 19
WR Gerald Morrison 6-6 210 R 78 LAC 1 2 13 0 0 0 0 6.5 13
WR Todd Druckenmiller 5-9 186 3 80 LAC 1 4 34 0 1 0 1 8.5 34
TE Timothy Perez 6-3 238 R 74 LAC 1 2 12 0 0 0 0 6 12
WR Steve Warner 6-2 193 5 85 SEA 1 1 22 0 0 0 0 22 22
WR Marvin White 6-4 184 4 89 HOU 2 10 171 2 0 0 0 17.1 85.5
TE Isaiah Davidson 6-6 247 4 83 HOU 1 2 18 0 0 0 0 9 18
WR Jake Bates 5-8 181 5 81 NE 2 7 99 1 1 0 2 14.14 49.5
TE Tony DeMarco 6-3 247 4 85 CIN 1 2 16 0 0 0 0 8 16
WR Taylor Eifert 6-3 208 1 80 JAX 1 2 21 0 0 0 0 10.5 21
WR Eric Watson 5-10 181 R 79 PIT 1 1 15 1 0 0 0 15 15
WR Dan Nomellini 6-1 182 6 96 GB 2 8 123 1 0 0 1 15.38 61.5
WR Jeremy Scarborough 5-11 216 1 80 HOU 2 9 171 0 0 0 0 19 85.5
WR Tyrone McGee 6-3 205 1 80 IND 1 3 34 1 1 1 1 11.33 34
WR Ken Peelle 6-6 214 6 89 DEN 1 5 56 0 0 0 0 11.2 56
WR Jim Umenyiora 6-2 197 4 85 SEA 2 4 58 0 0 0 0 14.5 29
TE Denario Jackson 6-1 219 2 73 SEA 1 2 18 0 0 0 1 9 18
TE Scott Brown 6-1 250 4 81 PHI 1 3 59 0 0 0 0 19.67 59
WR Cameron Whelahan 6-4 211 2 81 PHI 2 5 59 0 0 0 1 11.8 29.5
RB Emmanuel Fields 5-7 213 1 80 NYJ 1 2 19 1 0 0 0 9.5 19
WR Gary Faneca 6-5 189 6 96 SEA 2 8 155 1 0 0 1 19.38 77.5
WR Carlos Perez 6-5 169 4 80 NE 1 2 23 0 0 0 1 11.5 23
WR George Lewis 5-11 181 2 80 NE 1 2 16 0 0 0 0 8 16
WR Ray Lee Marconi 6-5 180 6 83 CLE 2 7 98 0 0 0 1 14 49
WR Jason Voigt 5-9 176 6 76 IND 1 2 31 0 0 0 0 15.5 31
WR Michael Hawkins 5-9 196 3 89 PHI 2 7 102 1 0 0 1 14.57 51
WR Aaron Pagliei 6-3 185 3 81 DET 1 4 50 0 0 0 0 12.5 50
WR Wayne Wegert 6-5 188 6 79 MIN 2 12 146 1 0 0 1 12.17 73
RB Troy McCray 6-0 205 2 84 SF 1 3 81 1 0 0 0 27 81
WR Rex Walsh 5-11 165 2 84 OAK 2 13 141 1 0 0 1 10.85 70.5
WR Adrian Jankowski 6-4 194 1 81 CIN 2 9 126 1 1 0 1 14 63
WR Austin Medina 5-11 192 5 85 PIT 2 7 133 1 0 0 2 19 66.5
RB Ron Thomas 6-0 194 2 89 CIN 1 1 2 1 0 0 0 2 2
WR Sonny Beckett 6-6 188 3 82 MIN 2 17 191 2 0 0 1 11.24 95.5
WR William Moore 6-1 173 R 76 TB 1 2 20 0 0 0 1 10 20
WR Rashad Simon 6-4 187 4 88 IND 2 11 143 2 1 0 0 13 71.5
FB Marc Ladner 6-0 210 3 77 PIT 1 1 3 1 0 0 0 3 3
WR Art Baber 5-9 201 5 84 NYG 2 3 25 0 0 0 1 8.33 12.5
WR William Anderson 6-3 207 R 80 NYG 2 4 56 0 0 0 1 14 28
TE Jamal Hawkins 6-4 247 5 88 LAR 2 11 132 2 0 0 0 12 66
WR Mark Harrington 6-6 177 3 83 NYG 1 1 14 0 0 0 0 14 14
WR Kurt Hill 5-9 196 6 86 DAL 2 5 87 1 0 0 1 17.4 43.5
WR Eddie McFadden 6-4 163 3 84 DAL 2 5 56 0 0 0 1 11.2 28
WR Quintavius Pearson 6-0 196 2 80 TB 2 5 75 0 1 1 1 15 37.5
TE Eugene Jackson 6-5 253 2 87 MIN 2 6 69 0 1 0 0 11.5 34.5
WR Cotton Lewis 6-1 182 3 86 NYG 2 5 130 1 1 0 1 26 65
TE Shane Kaufman 6-2 237 2 80 IND 1 6 93 1 0 0 0 15.5 93
WR Mosi Bartos 5-8 161 4 92 IND 2 8 118 1 0 0 2 14.75 59
RB Chris Bell 6-3 198 1 83 TEN 1 3 40 0 0 0 0 13.33 40
TE Erasmus High 6-0 217 1 83 DAL 2 8 162 2 0 0 0 20.25 81
WR Lamont Crawford 5-11 166 R 80 OAK 1 3 45 0 0 0 0 15 45
WR Tai Miller 6-4 186 3 90 CLE 2 10 206 2 0 0 1 20.6 103
WR Troy Wilson 6-0 150 1 78 CAR 1 2 21 0 0 0 0 10.5 21
TE Oscar Fisk 6-8 245 2 81 ATL 1 3 34 0 0 0 1 11.33 34
WR Charlie Paul 5-9 163 4 88 NYJ 2 8 111 1 0 0 2 13.88 55.5
WR Kevin McMullen 6-1 153 1 77 CLE 1 2 26 0 0 0 0 13 26
WR Darrell Mack 6-2 156 3 87 DEN 1 3 41 0 0 0 1 13.67 41
RB J.B. Blacknall 5-8 207 R 82 DEN 1 2 18 0 0 0 0 9 18
WR Buddy Heap 6-4 177 6 75 WAS 1 3 22 0 0 0 1 7.33 22
RB Calvin Jones 6-4 208 1 73 DET 1 3 23 1 0 0 0 7.67 23
RB Mamadou Heard 5-9 211 1 78 IND 1 2 23 0 0 0 0 11.5 23
TE Patrick Glass 6-6 203 R 79 NO 1 4 58 1 1 0 1 14.5 58
RB Sterling Brown 6-0 174 4 90 NO 1 2 31 1 0 0 0 15.5 31
RB Mike Latta 6-0 209 3 86 CAR 1 4 55 1 0 0 0 13.75 55
WR Butch Harper 6-5 165 2 79 ARI 1 2 18 0 0 0 1 9 18
WR Steve Alexander 6-6 184 4 81 NO 2 11 166 1 2 1 0 15.09 83
WR Patrick Lambert 6-1 228 R 77 NO 1 3 28 0 0 0 0 9.33 28
