Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Passing Stats)
Line 5: Line 5:
 
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||1||1||1||100||33||1||0||158.33||33||33||100||0||0||0
 
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||1||1||1||100||33||1||0||158.33||33||33||100||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Darrell||Murphy||6-2||215||6||97||LAR||2||57||91||62.64||742||5||0||106.54||8.15||371||5.49||0||3||2
+
|QB||Darrell||Murphy||6-2||215||6||97||LAR||3||86||134||64.18||1069||7||0||106.22||7.98||356.33||5.22||0||3||2
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||R.J.||Stanford||5-11||203||2||83||NYG||4||49||77||63.64||731||5||2||105.46||9.49||182.75||6.49||2.6||1||0
 
|QB||R.J.||Stanford||5-11||203||2||83||NYG||4||49||77||63.64||731||5||2||105.46||9.49||182.75||6.49||2.6||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Reggie||Watkins||6-4||200||6||86||BAL||4||82||137||59.85||882||5||3||81.83||6.44||220.5||3.65||2.19||0||0
+
|QB||Ryan||Clark||6-1||187||4||89||CLE||4||74||105||70.48||874||6||2||106.6||8.32||218.5||5.71||1.9||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Ryan||Clark||6-1||187||4||89||CLE||4||74||105||70.48||874||6||2||106.6||8.32||218.5||5.71||1.9||1||0
+
|QB||Reggie||Watkins||6-4||200||6||86||BAL||5||99||162||61.11||1098||6||4||83.3||6.78||219.6||3.7||2.47||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Brian||Vardell||6-2||200||6||95||MIN||4||115||194||59.28||1197||7||2||84.93||6.17||299.25||3.61||1.03||1||1
+
|QB||Joel||King||6-1||220||1||83||CIN||5||93||152||61.18||1205||8||6||87.18||7.93||241||5.26||3.95||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Joel||King||6-1||220||1||83||CIN||4||74||123||60.16||924||7||5||85.52||7.51||231||5.69||4.07||0||0
+
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||5||63||96||65.63||841||4||3||94.13||8.76||168.2||4.17||3.13||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Lester||6-0||194||4||93||SF||3||62||96||64.58||827||4||2||97.01||8.61||275.67||4.17||2.08||4||0
+
|QB||Brian||Vardell||6-2||200||6||95||MIN||5||144||245||58.78||1500||8||3||82.38||6.12||300||3.27||1.22||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||1||17||33||51.52||204||0||1||58.14||6.18||204||0||3.03||1||0
 
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||1||17||33||51.52||204||0||1||58.14||6.18||204||0||3.03||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Paul||Davenport||6-0||198||2||84||PIT||4||57||83||68.67||865||7||3||115.78||10.42||216.25||8.43||3.61||0||0
+
|QB||Todd||Lester||6-0||194||4||93||SF||4||85||128||66.41||1060||5||4||91.92||8.28||265||3.91||3.13||4||0
 +
|-style="text-align: center"
 +
|QB||Paul||Davenport||6-0||198||2||84||PIT||5||63||97||64.95||918||8||5||101.67||9.46||183.6||8.25||5.15||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Jennings||6-6||201||2||82||DEN||4||80||122||65.57||969||5||2||96.64||7.94||242.25||4.1||1.64||0||0
+
|QB||Todd||Jennings||6-6||201||2||82||DEN||5||98||153||64.05||1163||5||3||89.86||7.6||232.6||3.27||1.96||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Jarius||Jones||6-1||205||3||88||SEA||4||67||101||66.34||811||6||5||90||8.03||202.75||5.94||4.95||1||0
+
|QB||Brian||Brown||6-4||228||5||98||MIA||5||106||162||65.43||1412||11||1||112.99||8.72||282.4||6.79||0.62||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Allan||Taylor||6-0||202||6||97||PHI||3||52||87||59.77||611||3||1||87.85||7.02||203.67||3.45||1.15||5||2
+
|QB||A.J.||Jefferson||6-3||194||3||87||ATL||5||107||159||67.3||1417||9||1||111.53||8.91||283.4||5.66||0.63||3||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||4||48||71||67.61||671||4||2||104.82||9.45||167.75||5.63||2.82||1||0
+
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||5||139||228||60.96||1384||4||6||73.05||6.07||276.8||1.75||2.63||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Brian||Brown||6-4||228||5||98||MIA||4||80||122||65.57||1062||8||0||114.84||8.7||265.5||6.56||0||1||0
+
|QB||Erik||Wegert||6-4||218||4||93||NYJ||4||92||131||70.23||1233||10||0||125.25||9.41||308.25||7.63||0||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||A.J.||Jefferson||6-3||194||3||87||ATL||4||83||121||68.6||1118||6||1||110.83||9.24||279.5||4.96||0.83||3||1
+
|QB||Allan||Taylor||6-0||202||6||97||PHI||4||71||115||61.74||876||4||1||93.26||7.62||219||3.48||0.87||5||2
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Aaron||Shea||6-2||204||2||91||IND||3||66||97||68.04||869||7||1||115.89||8.96||289.67||7.22||1.03||0||0
+
|QB||Aaron||Shea||6-2||204||2||91||IND||4||96||136||70.59||1365||12||1||129.06||10.04||341.25||8.82||0.74||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||4||113||186||60.75||1114||3||5||71.83||5.99||278.5||1.61||2.69||0||0
+
|QB||Jarius||Jones||6-1||205||3||88||SEA||5||86||136||63.24||1042||8||5||90.97||7.66||208.4||5.88||3.68||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Erik||Wegert||6-4||218||4||93||NYJ||4||92||131||70.23||1233||10||0||125.25||9.41||308.25||7.63||0||2||0
+
|QB||Thomas||Wheeler||6-1||208||5||94||KC||5||91||138||65.94||1114||5||5||87.64||8.07||222.8||3.62||3.62||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Thomas||Wheeler||6-1||208||5||94||KC||4||76||116||65.52||921||4||4||86.89||7.94||230.25||3.45||3.45||0||0
+
|WR||Raheem||Robinson||6-3||192||R||83||JAX||3||4||7||57.14||56||2||0||122.62||8||18.67||28.57||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Alex||Leshoure||6-1||205||1||83||HOU||4||77||111||69.37||1068||7||4||106.01||9.62||267||6.31||3.6||0||0
+
|QB||Alex||Leshoure||6-1||205||1||83||HOU||5||97||144||67.36||1328||9||5||103.01||9.22||265.6||6.25||3.47||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Christian||Barkley||6-3||211||1||83||JAX||4||56||84||66.67||674||3||1||98||8.02||168.5||3.57||1.19||1||0
+
|QB||Taylor||Heiden||6-3||197||4||91||TB||5||79||119||66.39||1085||4||5||89.11||9.12||217||3.36||4.2||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|WR||Raheem||Robinson||6-3||192||R||83||JAX||3||4||7||57.14||56||2||0||122.62||8||18.67||28.57||0||0||0
+
|QB||Rob||LeCount||6-3||212||5||89||DET||5||101||151||66.89||1387||10||3||109.89||9.19||277.4||6.62||1.99||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Taylor||Heiden||6-3||197||4||91||TB||4||67||103||65.05||905||4||4||89.68||8.79||226.25||3.88||3.88||0||0
+
|QB||Christian||Barkley||6-3||211||1||83||JAX||5||72||110||65.45||879||4||1||98.26||7.99||175.8||3.64||0.91||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Javier||Fields||6-0||195||5||88||WAS||3||52||91||57.14||632||1||3||68.58||6.95||210.67||1.1||3.3||0||0
+
|QB||Nick||Hall||6-2||221||5||97||OAK||4||92||139||66.19||1089||9||2||105.43||7.83||272.25||6.47||1.44||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Rob||LeCount||6-3||212||5||89||DET||4||79||114||69.3||1121||8||1||120.53||9.83||280.25||7.02||0.88||1||0
+
|QB||Javier||Fields||6-0||195||5||88||WAS||4||81||137||59.12||932||3||3||77.86||6.8||233||2.19||2.19||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Nick||Hall||6-2||221||5||97||OAK||3||72||105||68.57||909||8||2||112.79||8.66||303||7.62||1.9||2||0
+
|QB||Alexander||Williams||6-0||187||6||90||TEN||5||83||133||62.41||950||4||6||75.08||7.14||190||3.01||4.51||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Alexander||Williams||6-0||187||6||90||TEN||4||67||110||60.91||742||3||5||71.11||6.75||185.5||2.73||4.55||2||0
+
|QB||Rob||Corp||6-3||203||3||78||PIT||1||15||23||65.22||306||2||1||119.39||13.3||306||8.7||4.35||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Jason||Johnson||5-11||190||6||93||GB||4||82||118||69.49||1169||13||0||138.02||9.91||292.25||11.02||0||2||0
+
|QB||Jason||Johnson||5-11||190||6||93||GB||5||104||144||72.22||1544||16||1||141.09||10.72||308.8||11.11||0.69||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Will||Thompson||6-3||191||6||85||LAC||4||83||139||59.71||870||4||5||72.53||6.26||217.5||2.88||3.6||1||0
 
|QB||Will||Thompson||6-3||191||6||85||LAC||4||83||139||59.71||870||4||5||72.53||6.26||217.5||2.88||3.6||1||0
Line 65: Line 67:
 
|QB||Jeremy||Henry||6-3||204||2||81||LAR||2||44||70||62.86||475||4||1||95.83||6.79||237.5||5.71||1.43||1||0
 
|QB||Jeremy||Henry||6-3||204||2||81||LAR||2||44||70||62.86||475||4||1||95.83||6.79||237.5||5.71||1.43||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Asante||Sowell||6-3||194||1||87||JAX||2||1||2||50||16||0||1||37.5||8||8||0||50||0||0
+
|RB||Asante||Sowell||6-3||194||1||87||JAX||3||2||3||66.67||25||0||1||52.77||8.33||8.33||0||33.33||0||0
 +
|-style="text-align: center"
 +
|RB||Bradie||Sapp||5-11||185||6||77||JAX||1||1||1||100||-2||0||0||79.17||-2||-2||0||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Lawyer||Johnson||6-0||194||3||87||NE||4||81||132||61.36||934||8||7||80.83||7.08||233.5||6.06||5.3||0||0
+
|QB||Lawyer||Johnson||6-0||194||3||87||NE||5||105||165||63.64||1243||10||8||86.48||7.53||248.6||6.06||4.85||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Joaquin||Younger||6-5||215||2||82||BUF||4||54||92||58.7||675||2||4||70.69||7.34||168.75||2.17||4.35||0||0
+
|QB||Christian||Skaggs||6-1||214||6||99||CAR||5||125||183||68.31||1626||18||4||119.73||8.89||325.2||9.84||2.19||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Kareem||Taylor||6-2||202||6||89||ARI||4||84||137||61.31||965||5||4||82.51||7.04||241.25||3.65||2.92||2||0
+
|QB||Aaron||Devereaux||6-6||204||4||93||NO||5||114||171||66.67||1506||14||5||109.48||8.81||301.2||8.19||2.92||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Aaron||Devereaux||6-6||204||4||93||NO||4||91||131||69.47||1285||13||3||124.38||9.81||321.25||9.92||2.29||1||1
+
|QB||Kareem||Taylor||6-2||202||6||89||ARI||5||105||168||62.5||1254||6||4||87.23||7.46||250.8||3.57||2.38||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Christian||Skaggs||6-1||214||6||99||CAR||4||101||148||68.24||1385||17||3||127.79||9.36||346.25||11.49||2.03||1||0
+
|QB||Joaquin||Younger||6-5||215||2||82||BUF||5||70||122||57.38||850||2||5||67.33||6.97||170||1.64||4.1||0||0
 
|}
 
|}
  

Revision as of 20:44, 24 April 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
K Alejandro Aguirre 5-11 198 1 87 JAX 1 1 1 100 33 1 0 158.33 33 33 100 0 0 0
QB Darrell Murphy 6-2 215 6 97 LAR 3 86 134 64.18 1069 7 0 106.22 7.98 356.33 5.22 0 3 2
QB R.J. Stanford 5-11 203 2 83 NYG 4 49 77 63.64 731 5 2 105.46 9.49 182.75 6.49 2.6 1 0
QB Ryan Clark 6-1 187 4 89 CLE 4 74 105 70.48 874 6 2 106.6 8.32 218.5 5.71 1.9 1 0
QB Reggie Watkins 6-4 200 6 86 BAL 5 99 162 61.11 1098 6 4 83.3 6.78 219.6 3.7 2.47 0 0
QB Joel King 6-1 220 1 83 CIN 5 93 152 61.18 1205 8 6 87.18 7.93 241 5.26 3.95 1 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 5 63 96 65.63 841 4 3 94.13 8.76 168.2 4.17 3.13 2 1
QB Brian Vardell 6-2 200 6 95 MIN 5 144 245 58.78 1500 8 3 82.38 6.12 300 3.27 1.22 1 1
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Todd Lester 6-0 194 4 93 SF 4 85 128 66.41 1060 5 4 91.92 8.28 265 3.91 3.13 4 0
QB Paul Davenport 6-0 198 2 84 PIT 5 63 97 64.95 918 8 5 101.67 9.46 183.6 8.25 5.15 0 0
QB Todd Jennings 6-6 201 2 82 DEN 5 98 153 64.05 1163 5 3 89.86 7.6 232.6 3.27 1.96 1 0
QB Brian Brown 6-4 228 5 98 MIA 5 106 162 65.43 1412 11 1 112.99 8.72 282.4 6.79 0.62 2 0
QB A.J. Jefferson 6-3 194 3 87 ATL 5 107 159 67.3 1417 9 1 111.53 8.91 283.4 5.66 0.63 3 1
QB Norris Brooksheer 6-3 207 3 88 CHI 5 139 228 60.96 1384 4 6 73.05 6.07 276.8 1.75 2.63 0 0
QB Erik Wegert 6-4 218 4 93 NYJ 4 92 131 70.23 1233 10 0 125.25 9.41 308.25 7.63 0 2 0
QB Allan Taylor 6-0 202 6 97 PHI 4 71 115 61.74 876 4 1 93.26 7.62 219 3.48 0.87 5 2
QB Aaron Shea 6-2 204 2 91 IND 4 96 136 70.59 1365 12 1 129.06 10.04 341.25 8.82 0.74 0 0
QB Jarius Jones 6-1 205 3 88 SEA 5 86 136 63.24 1042 8 5 90.97 7.66 208.4 5.88 3.68 1 0
QB Thomas Wheeler 6-1 208 5 94 KC 5 91 138 65.94 1114 5 5 87.64 8.07 222.8 3.62 3.62 0 0
WR Raheem Robinson 6-3 192 R 83 JAX 3 4 7 57.14 56 2 0 122.62 8 18.67 28.57 0 0 0
QB Alex Leshoure 6-1 205 1 83 HOU 5 97 144 67.36 1328 9 5 103.01 9.22 265.6 6.25 3.47 0 0
QB Taylor Heiden 6-3 197 4 91 TB 5 79 119 66.39 1085 4 5 89.11 9.12 217 3.36 4.2 1 1
QB Rob LeCount 6-3 212 5 89 DET 5 101 151 66.89 1387 10 3 109.89 9.19 277.4 6.62 1.99 1 0
QB Christian Barkley 6-3 211 1 83 JAX 5 72 110 65.45 879 4 1 98.26 7.99 175.8 3.64 0.91 1 0
QB Nick Hall 6-2 221 5 97 OAK 4 92 139 66.19 1089 9 2 105.43 7.83 272.25 6.47 1.44 2 0
QB Javier Fields 6-0 195 5 88 WAS 4 81 137 59.12 932 3 3 77.86 6.8 233 2.19 2.19 0 0
QB Alexander Williams 6-0 187 6 90 TEN 5 83 133 62.41 950 4 6 75.08 7.14 190 3.01 4.51 2 0
QB Rob Corp 6-3 203 3 78 PIT 1 15 23 65.22 306 2 1 119.39 13.3 306 8.7 4.35 1 1
QB Jason Johnson 5-11 190 6 93 GB 5 104 144 72.22 1544 16 1 141.09 10.72 308.8 11.11 0.69 2 0
QB Will Thompson 6-3 191 6 85 LAC 4 83 139 59.71 870 4 5 72.53 6.26 217.5 2.88 3.6 1 0
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
RB Asante Sowell 6-3 194 1 87 JAX 3 2 3 66.67 25 0 1 52.77 8.33 8.33 0 33.33 0 0
RB Bradie Sapp 5-11 185 6 77 JAX 1 1 1 100 -2 0 0 79.17 -2 -2 0 0 0 0
QB Lawyer Johnson 6-0 194 3 87 NE 5 105 165 63.64 1243 10 8 86.48 7.53 248.6 6.06 4.85 1 0
QB Christian Skaggs 6-1 214 6 99 CAR 5 125 183 68.31 1626 18 4 119.73 8.89 325.2 9.84 2.19 1 0
QB Aaron Devereaux 6-6 204 4 93 NO 5 114 171 66.67 1506 14 5 109.48 8.81 301.2 8.19 2.92 1 1
QB Kareem Taylor 6-2 202 6 89 ARI 5 105 168 62.5 1254 6 4 87.23 7.46 250.8 3.57 2.38 2 0
QB Joaquin Younger 6-5 215 2 82 BUF 5 70 122 57.38 850 2 5 67.33 6.97 170 1.64 4.1 0 0

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB Marshawn Matthison 6-0 234 1 81 ARI 4 72 275 3 4 2 0 3.82 68.75
RB Booker T. Washington 6-1 208 5 83 SEA 4 69 259 1 0 0 0 3.75 64.75
RB Calvin Jones 6-4 208 1 73 DET 3 10 66 1 0 0 0 6.6 22
RB Marvin Washington 5-8 178 2 78 NYJ 2 3 -3 0 0 0 0 -1 -1.5
RB Gil Novacek 5-11 188 2 79 GB 3 7 12 0 0 0 0 1.71 4
RB Emmanuel Fields 5-7 213 1 80 NYJ 4 67 270 1 0 0 0 4.03 67.5
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB Don Williams 5-10 226 6 81 ARI 1 4 0 0 0 0 0 0 0
RB Elijah Harden 5-8 187 R 80 IND 1 20 74 0 0 0 0 3.7 74
RB Mamadou Heard 5-9 211 1 78 IND 3 8 55 1 1 0 0 6.88 18.33
RB Rasheed Kent 6-1 205 4 81 SEA 1 5 25 0 0 0 0 5 25
RB Kevin Muse 5-8 193 R 79 PHI 1 5 -2 0 0 0 0 -0.4 -2
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Greg Allen 5-10 206 2 73 BAL 2 4 12 0 0 0 0 3 6
RB J.B. Blacknall 5-8 207 R 82 DEN 4 73 293 2 0 0 1 4.01 73.25
RB John Harris 5-11 181 3 82 TEN 2 21 52 1 2 2 0 2.48 26
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
RB Sean Egloff 6-0 207 1 79 HOU 2 37 135 0 2 1 0 3.65 67.5
RB Emmett Spears 5-10 195 2 82 OAK 3 52 210 1 0 0 0 4.04 70
RB Troy White 5-11 200 2 83 PHI 3 51 208 0 1 1 0 4.08 69.33
RB Terrence Rodgers 6-0 173 R 82 KC 4 76 334 2 4 2 1 4.39 83.5
RB Chad Dess 6-1 241 5 89 BUF 4 88 469 4 3 2 2 5.33 117.25
RB Ron Thomas 6-0 194 2 89 CIN 4 70 321 3 3 0 0 4.59 80.25
RB Marcus Williams 5-10 219 R 81 SEA 3 15 85 1 1 0 0 5.67 28.33
RB Sterling Brown 6-0 174 4 90 NO 4 70 291 2 2 1 0 4.16 72.75
RB Fred Tindale 5-11 204 4 85 ARI 1 2 -2 0 0 0 0 -1 -2
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Chester Dorenbos 6-0 222 3 79 ARI 1 1 2 0 0 0 0 2 2
FB Broderick Snell 5-11 235 6 81 HOU 1 2 3 1 0 0 0 1.5 3
RB Chris Bell 6-3 198 1 83 TEN 3 52 193 3 1 1 0 3.71 64.33
RB Shawn Cole 5-9 188 5 92 MIN 4 43 124 2 0 0 0 2.88 31
RB Sean Bell 6-1 209 R 80 CLE 2 4 8 0 0 0 0 2 4
RB Jerry Rambo 5-10 220 4 84 DEN 4 13 43 0 1 0 0 3.31 10.75
RB Asante Sowell 6-3 194 1 87 JAX 4 87 420 5 1 0 3 4.83 105
WR Raheem Robinson 6-3 192 R 83 JAX 4 10 124 1 0 0 0 12.4 31
RB O.J. Carano 5-11 217 5 92 NYG 4 93 403 0 3 3 3 4.33 100.75
QB Taylor Heiden 6-3 197 4 91 TB 3 9 18 0 0 0 0 2 6
RB Ricardo Reed 5-9 201 1 82 WAS 4 79 304 0 0 0 1 3.85 76
RB Jaz Durant 6-1 195 1 80 GB 4 72 329 6 0 0 1 4.57 82.25
RB James Otero 5-8 191 5 90 DET 4 74 283 5 0 0 0 3.82 70.75
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Joseph Bowen 5-9 185 3 80 LAC 4 62 189 1 4 2 0 3.05 47.25
RB Elvis Williams 5-11 181 6 86 NE 4 66 287 2 4 3 0 4.35 71.75
RB Frederick Chacon 6-0 172 2 81 LAR 4 53 223 2 2 1 0 4.21 55.75
RB Mike Latta 6-0 209 3 86 CAR 4 65 311 2 1 0 0 4.78 77.75
RB Keith Dunn 5-11 179 5 82 MIN 2 3 11 0 0 0 0 3.67 5.5
RB Daniel Nance 5-6 189 1 78 NYG 1 2 -3 0 0 0 0 -1.5 -3
RB Marcus Barry 6-0 193 4 91 MIA 4 74 330 4 0 0 1 4.46 82.5
RB Moussa Goode 6-1 198 R 81 BAL 4 64 242 2 2 1 0 3.78 60.5
QB Alexander Williams 6-0 187 6 90 TEN 4 16 65 0 1 0 0 4.06 16.25
QB Paul Davenport 6-0 198 2 84 PIT 2 13 45 2 1 0 0 3.46 22.5
RB Jeremiah Newton 6-0 174 R 78 TB 4 27 82 2 1 1 0 3.04 20.5
QB Allan Taylor 6-0 202 6 97 PHI 3 12 52 0 0 0 0 4.33 17.33
RB Trainer Joyce 6-3 221 1 70 LAR 1 4 10 0 0 0 0 2.5 10
RB Quincy Honeycutt 5-9 215 R 77 CHI 4 51 199 1 1 1 0 3.9 49.75
RB Michael Duckworth 5-7 179 4 85 CLE 4 76 271 3 3 0 0 3.57 67.75
RB Arturo Pacheco 5-10 194 R 81 HOU 4 73 289 0 2 0 0 3.96 72.25
QB Joaquin Younger 6-5 215 2 82 BUF 4 22 208 2 0 0 1 9.45 52
QB Ryan Clark 6-1 187 4 89 CLE 3 14 89 0 0 0 0 6.36 29.67
RB Chester Henson 5-11 226 6 95 PIT 4 91 361 3 0 0 1 3.97 90.25
QB R.J. Stanford 5-11 203 2 83 NYG 3 17 115 1 2 0 0 6.76 38.33
RB Akili Wallace 5-10 180 4 96 ATL 4 75 336 1 1 0 0 4.48 84
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 8 0 0 0 0 4 8
RB Vaughan Abraham 5-10 201 6 97 DAL 4 82 454 4 1 0 3 5.54 113.5
RB Adrian Robinson 5-11 203 2 81 DAL 4 26 174 3 1 0 0 6.69 43.5
RB Brian Schlichter 5-11 206 1 74 TB 2 22 79 0 1 0 0 3.59 39.5
RB Troy McCray 6-0 205 2 84 SF 3 58 274 3 2 0 1 4.72 91.33
QB Todd Lester 6-0 194 4 93 SF 3 14 95 1 0 0 0 6.79 31.67
QB Brian Vardell 6-2 200 6 95 MIN 1 1 1 1 0 0 0 1 1

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
WR Tom Oldham 6-0 155 R 81 LAC 2 6 47 1 1 1 2 7.83 23.5
WR Jamel Beckham 6-0 213 1 83 NE 4 16 225 1 0 0 1 14.06 56.25
CB Marcus Farmer 6-1 177 5 70 JAX 1 1 33 1 0 0 0 33 33
WR Taylor Eifert 6-3 208 1 80 JAX 3 7 63 0 0 0 0 9 21
WR Marcus Banks 5-11 201 4 91 ARI 4 21 285 1 0 0 1 13.57 71.25
WR Steve Alexander 6-6 184 4 81 NO 3 14 213 1 2 1 1 15.21 71
RB Gil Novacek 5-11 188 2 79 GB 2 3 51 2 0 0 0 17 25.5
WR Cotton Lewis 6-1 182 3 86 NYG 4 17 313 3 1 0 2 18.41 78.25
WR Eli Austin 6-5 217 R 80 ARI 3 7 89 1 1 0 1 12.71 29.67
WR Jacory Kessler 6-3 224 R 78 MIN 1 3 37 0 0 0 0 12.33 37
WR Cameron Whelahan 6-4 211 2 81 PHI 3 11 139 1 0 0 1 12.64 46.33
RB Shawn Cole 5-9 188 5 92 MIN 1 2 31 1 0 0 0 15.5 31
TE Jamal Hawkins 6-4 247 5 88 LAR 3 20 265 3 0 0 0 13.25 88.33
WR Tyrone Turner 6-5 202 R 74 JAX 1 1 13 0 0 0 0 13 13
WR Kurt Hill 5-9 196 6 86 DAL 4 11 166 1 0 0 1 15.09 41.5
WR Jim Umenyiora 6-2 197 4 85 SEA 3 7 88 0 0 0 0 12.57 29.33
WR Austin Medina 5-11 192 5 85 PIT 4 12 200 2 0 0 4 16.67 50
TE Jason McClairen 6-4 220 2 84 CLE 3 10 110 1 1 1 1 11 36.67
WR Butch Harper 6-5 165 2 79 ARI 2 4 42 0 0 0 1 10.5 21
WR Roy Davis 6-4 209 R 75 PHI 1 2 16 0 0 0 0 8 16
WR Patrick Lambert 6-1 228 R 77 NO 3 11 122 2 0 0 0 11.09 40.67
WR Tyrone McGee 6-3 205 1 80 IND 1 3 34 1 1 1 1 11.33 34
WR Brandon Lane 5-11 187 5 78 CIN 1 2 28 0 1 1 0 14 28
WR Jake Bates 5-8 181 5 81 NE 4 12 167 2 1 0 2 13.92 41.75
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 12 1 0 0 0 6 12
WR Jeremy Scarborough 5-11 216 1 80 HOU 4 20 329 1 0 0 0 16.45 82.25
WR Marcus Ratterman 6-4 190 1 81 TB 3 7 92 1 0 0 3 13.14 30.67
TE Eugene Jackson 6-5 253 2 87 MIN 2 6 69 0 1 0 0 11.5 34.5
WR Mosi Bartos 5-8 161 4 92 IND 3 13 188 1 0 0 2 14.46 62.67
WR William Anderson 6-3 207 R 80 NYG 4 9 140 0 0 0 1 15.56 35
RB Keith Dunn 5-11 179 5 82 MIN 1 3 23 1 0 0 0 7.67 23
WR Charlie Paul 5-9 163 4 88 NYJ 4 15 216 1 0 0 3 14.4 54
TE Darren Jones 6-7 241 2 87 DEN 3 10 134 1 0 0 1 13.4 44.67
