Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Defensive Stats)
(Kicking Stats)
Line 1,265: Line 1,265:
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Attempts !! Missed !! FG PCT !! +0 !! +20 !! +30 !! +40 !! +50
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Attempts !! Missed !! FG PCT !! +0 !! +20 !! +30 !! +40 !! +50
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Leon||Woodruff||5-8||169||3||83||TEN||6||0||100||0||3||2||1||0
+
|K||Leon||Woodruff||5-8||169||3||83||TEN||9||1||88.89||0||3||3||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Justin||Nielsen||5-11||203||1||84||CIN||6||0||100||0||2||4||0||0
+
|K||Justin||Nielsen||5-11||203||1||84||CIN||9||0||100||0||3||4||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Carlos||Cruz||6-2||197||2||83||DAL||4||0||100||0||0||3||0||1
+
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||12||0||100||0||2||2||7||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Darryl||Lemus||5-10||181||3||79||ARI||3||0||100||1||0||0||2||0
+
|K||Brent||Hankton||6-4||215||5||94||DET||8||1||87.5||0||0||6||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Chris||Ritter||6-2||208||1||83||SEA||8||2||75||0||3||0||3||0
+
|K||Darryl||Lemus||5-10||181||3||79||ARI||6||0||100||1||1||1||3||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Brent||Hankton||6-4||215||5||94||DET||5||1||80||0||0||3||1||0
+
|K||Paul||McGowan||5-10||189||5||76||SF||12||3||75||0||5||3||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||10||0||100||0||2||1||6||1
+
|K||Chris||Ritter||6-2||208||1||83||SEA||11||3||72.73||0||3||1||4||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Paul||McGowan||5-10||189||5||76||SF||10||1||90||0||5||3||1||0
+
|K||Carlos||Cruz||6-2||197||2||83||DAL||6||0||100||0||1||4||0||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Daniel||Olson||5-10||188||1||76||CHI||9||3||66.67||0||2||2||1||1
+
|K||Dennis||Scott||6-1||206||3||85||BAL||4||1||75||0||0||1||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Ryan||Levcik||5-9||177||4||91||KC||7||0||100||0||2||1||4||0
+
|K||Jarret||Veals||5-10||178||5||99||TB||6||0||100||0||3||1||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Dana||Currier||5-9||208||2||78||BUF||7||4||42.86||0||0||0||3||0
+
|K||Michael||Turner||5-10||187||5||82||PIT||2||0||100||0||1||1||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Dennis||Scott||6-1||206||3||85||BAL||3||0||100||0||0||1||2||0
+
|K||Leon||Augustine||5-9||200||R||78||IND||4||2||50||0||1||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Gino||Chiaverini||6-3||206||3||90||ATL||11||2||81.82||0||0||2||7||0
+
|K||Daniel||Olson||5-10||188||1||76||CHI||10||3||70||0||2||2||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Jarret||Veals||5-10||178||5||99||TB||5||0||100||0||2||1||2||0
+
|K||Gino||Chiaverini||6-3||206||3||90||ATL||13||2||84.62||0||0||3||8||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Thomas||McMahan||6-2||203||R||77||WAS||9||2||77.78||0||2||4||1||0
+
|K||Dana||Currier||5-9||208||2||78||BUF||8||4||50||0||0||1||3||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Willie||Gaffney||6-1||183||3||81||CAR||6||2||66.67||0||1||3||0||0
+
|K||Thomas||McMahan||6-2||203||R||77||WAS||11||2||81.82||0||2||4||3||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Mark||Kirschbaum||5-9||199||2||83||PHI||7||0||100||0||2||2||3||0
+
|K||Ryan||Levcik||5-9||177||4||91||KC||7||0||100||0||2||1||4||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Michael||Turner||5-10||187||5||82||PIT||2||0||100||0||1||1||0||0
+
|K||Willie||Gaffney||6-1||183||3||81||CAR||6||2||66.67||0||1||3||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Leon||Augustine||5-9||200||R||78||IND||3||1||66.67||0||1||0||1||0
+
|K||Mark||Kirschbaum||5-9||199||2||83||PHI||9||0||100||0||2||3||4||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Daryl||Holmes||5-9||192||4||85||MIN||6||2||66.67||0||1||1||2||0
+
|K||Riley||McNeil||6-2||183||R||75||HOU||11||1||90.91||0||4||2||4||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Ben||Morrison||6-1||205||6||96||MIA||12||2||83.33||1||4||4||1||0
+
|K||Ronald||Daniel||5-8||184||3||80||NE||8||2||75||0||4||0||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Rafael||Davidson||5-11||182||2||85||LAC||7||0||100||0||2||3||1||1
+
|K||Sam||Sarahi||6-1||203||2||89||DEN||13||3||76.92||0||5||3||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Chris||Hoag||6-2||184||3||89||NYJ||10||2||80||0||4||2||2||0
+
|K||Cliff||Chamblin||6-4||191||5||97||LAR||11||1||90.91||0||4||2||2||2
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Ronald||Daniel||5-8||184||3||80||NE||6||2||66.67||0||4||0||0||0
+
|K||Daryl||Holmes||5-9||192||4||85||MIN||8||3||62.5||0||1||2||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Sam||Sarahi||6-1||203||2||89||DEN||10||3||70||0||4||1||2||0
+
|K||Brian||Evans||5-9||175||3||86||GB||5||0||100||1||2||1||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Riley||McNeil||6-2||183||R||75||HOU||8||1||87.5||0||3||1||3||0
+
|K||Chris||Wells||6-0||192||1||73||CLE||2||1||50||0||0||0||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Cliff||Chamblin||6-4||191||5||97||LAR||10||1||90||0||4||2||1||2
+
|K||Rafael||Davidson||5-11||182||2||85||LAC||7||0||100||0||2||3||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Brian||Evans||5-9||175||3||86||GB||4||0||100||0||2||1||1||0
+
|K||Stanley||Brewster||6-1||204||3||82||NYG||2||0||100||0||0||1||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Chris||Wells||6-0||192||1||73||CLE||2||1||50||0||0||0||1||0
+
|K||Chris||Hoag||6-2||184||3||89||NYJ||10||2||80||0||4||2||2||0
|-style="text-align: center"
 
|K||Stanley||Brewster||6-1||204||3||82||NYG||2||0||100||0||0||1||1||0
 
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Skip||Gibson||6-0||178||4||93||NO||2||0||100||0||1||1||0||0
+
|K||Ben||Morrison||6-1||205||6||96||MIA||14||2||85.71||1||5||4||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Eric||Holder||6-3||186||R||75||OAK||4||1||75||0||1||1||0||1
+
|K||Skip||Gibson||6-0||178||4||93||NO||6||0||100||0||1||4||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Eric||Graves||6-0||154||R||74||CLE||3||0||100||1||2||0||0||0
+
|K||Eric||Holder||6-3||186||R||75||OAK||6||1||83.33||0||2||2||0||1
 
|}
 
|}
  

Revision as of 20:47, 24 April 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
K Alejandro Aguirre 5-11 198 1 87 JAX 1 1 1 100 33 1 0 158.33 33 33 100 0 0 0
QB Darrell Murphy 6-2 215 6 97 LAR 3 86 134 64.18 1069 7 0 106.22 7.98 356.33 5.22 0 3 2
QB R.J. Stanford 5-11 203 2 83 NYG 4 49 77 63.64 731 5 2 105.46 9.49 182.75 6.49 2.6 1 0
QB Ryan Clark 6-1 187 4 89 CLE 4 74 105 70.48 874 6 2 106.6 8.32 218.5 5.71 1.9 1 0
QB Reggie Watkins 6-4 200 6 86 BAL 5 99 162 61.11 1098 6 4 83.3 6.78 219.6 3.7 2.47 0 0
QB Joel King 6-1 220 1 83 CIN 5 93 152 61.18 1205 8 6 87.18 7.93 241 5.26 3.95 1 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 5 63 96 65.63 841 4 3 94.13 8.76 168.2 4.17 3.13 2 1
QB Brian Vardell 6-2 200 6 95 MIN 5 144 245 58.78 1500 8 3 82.38 6.12 300 3.27 1.22 1 1
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Todd Lester 6-0 194 4 93 SF 4 85 128 66.41 1060 5 4 91.92 8.28 265 3.91 3.13 4 0
QB Paul Davenport 6-0 198 2 84 PIT 5 63 97 64.95 918 8 5 101.67 9.46 183.6 8.25 5.15 0 0
QB Todd Jennings 6-6 201 2 82 DEN 5 98 153 64.05 1163 5 3 89.86 7.6 232.6 3.27 1.96 1 0
QB Brian Brown 6-4 228 5 98 MIA 5 106 162 65.43 1412 11 1 112.99 8.72 282.4 6.79 0.62 2 0
QB A.J. Jefferson 6-3 194 3 87 ATL 5 107 159 67.3 1417 9 1 111.53 8.91 283.4 5.66 0.63 3 1
QB Norris Brooksheer 6-3 207 3 88 CHI 5 139 228 60.96 1384 4 6 73.05 6.07 276.8 1.75 2.63 0 0
QB Erik Wegert 6-4 218 4 93 NYJ 4 92 131 70.23 1233 10 0 125.25 9.41 308.25 7.63 0 2 0
QB Allan Taylor 6-0 202 6 97 PHI 4 71 115 61.74 876 4 1 93.26 7.62 219 3.48 0.87 5 2
QB Aaron Shea 6-2 204 2 91 IND 4 96 136 70.59 1365 12 1 129.06 10.04 341.25 8.82 0.74 0 0
QB Jarius Jones 6-1 205 3 88 SEA 5 86 136 63.24 1042 8 5 90.97 7.66 208.4 5.88 3.68 1 0
QB Thomas Wheeler 6-1 208 5 94 KC 5 91 138 65.94 1114 5 5 87.64 8.07 222.8 3.62 3.62 0 0
WR Raheem Robinson 6-3 192 R 83 JAX 3 4 7 57.14 56 2 0 122.62 8 18.67 28.57 0 0 0
QB Alex Leshoure 6-1 205 1 83 HOU 5 97 144 67.36 1328 9 5 103.01 9.22 265.6 6.25 3.47 0 0
QB Taylor Heiden 6-3 197 4 91 TB 5 79 119 66.39 1085 4 5 89.11 9.12 217 3.36 4.2 1 1
QB Rob LeCount 6-3 212 5 89 DET 5 101 151 66.89 1387 10 3 109.89 9.19 277.4 6.62 1.99 1 0
QB Christian Barkley 6-3 211 1 83 JAX 5 72 110 65.45 879 4 1 98.26 7.99 175.8 3.64 0.91 1 0
QB Nick Hall 6-2 221 5 97 OAK 4 92 139 66.19 1089 9 2 105.43 7.83 272.25 6.47 1.44 2 0
QB Javier Fields 6-0 195 5 88 WAS 4 81 137 59.12 932 3 3 77.86 6.8 233 2.19 2.19 0 0
QB Alexander Williams 6-0 187 6 90 TEN 5 83 133 62.41 950 4 6 75.08 7.14 190 3.01 4.51 2 0
QB Rob Corp 6-3 203 3 78 PIT 1 15 23 65.22 306 2 1 119.39 13.3 306 8.7 4.35 1 1
QB Jason Johnson 5-11 190 6 93 GB 5 104 144 72.22 1544 16 1 141.09 10.72 308.8 11.11 0.69 2 0
QB Will Thompson 6-3 191 6 85 LAC 4 83 139 59.71 870 4 5 72.53 6.26 217.5 2.88 3.6 1 0
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
RB Asante Sowell 6-3 194 1 87 JAX 3 2 3 66.67 25 0 1 52.77 8.33 8.33 0 33.33 0 0
RB Bradie Sapp 5-11 185 6 77 JAX 1 1 1 100 -2 0 0 79.17 -2 -2 0 0 0 0
QB Lawyer Johnson 6-0 194 3 87 NE 5 105 165 63.64 1243 10 8 86.48 7.53 248.6 6.06 4.85 1 0
QB Christian Skaggs 6-1 214 6 99 CAR 5 125 183 68.31 1626 18 4 119.73 8.89 325.2 9.84 2.19 1 0
QB Aaron Devereaux 6-6 204 4 93 NO 5 114 171 66.67 1506 14 5 109.48 8.81 301.2 8.19 2.92 1 1
QB Kareem Taylor 6-2 202 6 89 ARI 5 105 168 62.5 1254 6 4 87.23 7.46 250.8 3.57 2.38 2 0
QB Joaquin Younger 6-5 215 2 82 BUF 5 70 122 57.38 850 2 5 67.33 6.97 170 1.64 4.1 0 0

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB C.J. Sheffield 5-11 192 R 80 BUF 1 1 0 0 0 0 0 0 0
RB Marshawn Matthison 6-0 234 1 81 ARI 5 94 368 4 4 2 0 3.91 73.6
RB Booker T. Washington 6-1 208 5 83 SEA 5 86 326 2 0 0 0 3.79 65.2
RB Justin Buchanan 5-10 184 6 81 KC 1 8 39 0 0 0 0 4.88 39
RB Calvin Jones 6-4 208 1 73 DET 4 13 66 1 0 0 0 5.08 16.5
RB Marvin Washington 5-8 178 2 78 NYJ 2 3 -3 0 0 0 0 -1 -1.5
QB Rob Corp 6-3 203 3 78 PIT 1 4 12 0 0 0 0 3 12
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
RB Emmanuel Fields 5-7 213 1 80 NYJ 4 67 270 1 0 0 0 4.03 67.5
RB Gil Novacek 5-11 188 2 79 GB 4 11 21 0 0 0 0 1.91 5.25
RB Rasheed Kent 6-1 205 4 81 SEA 1 5 25 0 0 0 0 5 25
RB Kevin Muse 5-8 193 R 79 PHI 1 5 -2 0 0 0 0 -0.4 -2
RB Emmett Spears 5-10 195 2 82 OAK 4 73 297 2 0 0 0 4.07 74.25
RB Mamadou Heard 5-9 211 1 78 IND 4 12 74 1 1 0 0 6.17 18.5
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Don Williams 5-10 226 6 81 ARI 2 5 5 0 0 0 0 1 2.5
RB Elijah Harden 5-8 187 R 80 IND 2 36 149 2 0 0 0 4.14 74.5
RB Jerry Rambo 5-10 220 4 84 DEN 5 16 52 0 1 0 0 3.25 10.4
RB Asante Sowell 6-3 194 1 87 JAX 5 107 523 5 1 0 4 4.89 104.6
WR Raheem Robinson 6-3 192 R 83 JAX 5 12 115 1 0 0 0 9.58 23
RB O.J. Carano 5-11 217 5 92 NYG 4 93 403 0 3 3 3 4.33 100.75
RB Troy White 5-11 200 2 83 PHI 4 70 301 1 1 1 0 4.3 75.25
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB J.B. Blacknall 5-8 207 R 82 DEN 5 92 382 2 3 2 1 4.15 76.4
RB John Harris 5-11 181 3 82 TEN 3 23 61 1 2 2 0 2.65 20.33
RB Greg Allen 5-10 206 2 73 BAL 3 7 27 0 0 0 0 3.86 9
RB Sean Egloff 6-0 207 1 79 HOU 3 59 228 0 4 2 0 3.86 76
QB Aaron Devereaux 6-6 204 4 93 NO 1 2 3 0 1 1 0 1.5 3
RB Marcus Williams 5-10 219 R 81 SEA 4 18 88 1 2 1 0 4.89 22
RB Chad Dess 6-1 241 5 89 BUF 5 109 576 5 3 2 3 5.28 115.2
RB Ricardo Reed 5-9 201 1 82 WAS 5 92 352 0 1 1 1 3.83 70.4
RB Fred Tindale 5-11 204 4 85 ARI 1 2 -2 0 0 0 0 -1 -2
QB Taylor Heiden 6-3 197 4 91 TB 3 9 18 0 0 0 0 2 6
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Chris Bell 6-3 198 1 83 TEN 4 72 293 4 1 1 1 4.07 73.25
RB Ron Thomas 6-0 194 2 89 CIN 5 89 411 4 3 0 0 4.62 82.2
RB Terrence Rodgers 6-0 173 R 82 KC 5 92 400 3 4 2 1 4.35 80
RB James Otero 5-8 191 5 90 DET 5 92 367 5 0 0 0 3.99 73.4
RB Sterling Brown 6-0 174 4 90 NO 5 89 376 2 3 2 0 4.22 75.2
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Chester Dorenbos 6-0 222 3 79 ARI 1 1 2 0 0 0 0 2 2
FB Broderick Snell 5-11 235 6 81 HOU 1 2 3 1 0 0 0 1.5 3
RB Jaz Durant 6-1 195 1 80 GB 5 92 429 7 1 0 2 4.66 85.8
RB Sean Bell 6-1 209 R 80 CLE 2 4 8 0 0 0 0 2 4
RB Shawn Cole 5-9 188 5 92 MIN 5 53 168 3 0 0 0 3.17 33.6
RB Daniel Nance 5-6 189 1 78 NYG 1 2 -3 0 0 0 0 -1.5 -3
RB Joseph Bowen 5-9 185 3 80 LAC 4 62 189 1 4 2 0 3.05 47.25
RB Elvis Williams 5-11 181 6 86 NE 5 84 391 3 5 4 1 4.65 78.2
RB Frederick Chacon 6-0 172 2 81 LAR 5 66 289 2 2 1 0 4.38 57.8
RB Mike Latta 6-0 209 3 86 CAR 5 85 416 3 1 0 1 4.89 83.2
RB Keith Dunn 5-11 179 5 82 MIN 3 5 19 0 0 0 0 3.8 6.33
QB Allan Taylor 6-0 202 6 97 PHI 4 17 80 1 0 0 0 4.71 20
RB Marcus Barry 6-0 193 4 91 MIA 5 88 391 5 0 0 1 4.44 78.2
QB Alexander Williams 6-0 187 6 90 TEN 5 21 90 1 1 0 0 4.29 18
RB Moussa Goode 6-1 198 R 81 BAL 5 85 333 4 2 1 0 3.92 66.6
RB Jeremiah Newton 6-0 174 R 78 TB 5 32 87 2 1 1 0 2.72 17.4
QB Paul Davenport 6-0 198 2 84 PIT 3 15 54 2 1 0 0 3.6 18
RB Michael Duckworth 5-7 179 4 85 CLE 4 76 271 3 3 0 0 3.57 67.75
RB Arturo Pacheco 5-10 194 R 81 HOU 5 92 355 1 2 0 0 3.86 71
RB Trainer Joyce 6-3 221 1 70 LAR 2 8 55 1 0 0 0 6.88 27.5
RB Quincy Honeycutt 5-9 215 R 77 CHI 5 67 293 2 1 1 0 4.37 58.6
RB Brian Schlichter 5-11 206 1 74 TB 2 22 79 0 1 0 0 3.59 39.5
QB Ryan Clark 6-1 187 4 89 CLE 3 14 89 0 0 0 0 6.36 29.67
QB R.J. Stanford 5-11 203 2 83 NYG 3 17 115 1 2 0 0 6.76 38.33
RB Vaughan Abraham 5-10 201 6 97 DAL 5 99 522 4 1 0 3 5.27 104.4
RB Adrian Robinson 5-11 203 2 81 DAL 5 32 202 4 1 0 0 6.31 40.4
RB Chester Henson 5-11 226 6 95 PIT 5 114 478 5 2 0 2 4.19 95.6
RB Bradie Sapp 5-11 185 6 77 JAX 2 6 23 1 0 0 0 3.83 11.5
RB Akili Wallace 5-10 180 4 96 ATL 5 95 445 2 2 0 1 4.68 89
RB Troy McCray 6-0 205 2 84 SF 4 76 338 4 3 0 1 4.45 84.5
QB Todd Lester 6-0 194 4 93 SF 4 21 155 3 0 0 0 7.38 38.75
QB Joaquin Younger 6-5 215 2 82 BUF 5 26 216 2 1 0 1 8.31 43.2
QB Brian Vardell 6-2 200 6 95 MIN 1 1 1 1 0 0 0 1 1
FB Dylan Stewart 5-8 227 1 81 PHI 1 2 6 1 0 0 0 3 6

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
WR Kurt Hill 5-9 196 6 86 DAL 5 14 201 1 0 0 2 14.36 40.2
RB Troy White 5-11 200 2 83 PHI 1 4 95 1 0 0 0 23.75 95
WR Cameron Whelahan 6-4 211 2 81 PHI 4 16 207 1 0 0 2 12.94 51.75
WR Jamel Beckham 6-0 213 1 83 NE 5 20 280 1 0 0 1 14 56
WR Austin Medina 5-11 192 5 85 PIT 5 15 242 3 0 0 4 16.13 48.4
RB Gil Novacek 5-11 188 2 79 GB 2 3 51 2 0 0 0 17 25.5
WR Jacory Kessler 6-3 224 R 78 MIN 1 3 37 0 0 0 0 12.33 37
TE Jamal Hawkins 6-4 247 5 88 LAR 3 20 265 3 0 0 0 13.25 88.33
RB Shawn Cole 5-9 188 5 92 MIN 1 2 31 1 0 0 0 15.5 31
WR Tom Oldham 6-0 155 R 81 LAC 2 6 47 1 1 1 2 7.83 23.5
TE Jason McClairen 6-4 220 2 84 CLE 3 10 110 1 1 1 1 11 36.67
CB Marcus Farmer 6-1 177 5 70 JAX 1 1 33 1 0 0 0 33 33
WR Taylor Eifert 6-3 208 1 80 JAX 4 9 88 0 1 0 0 9.78 22
WR Tyrone Turner 6-5 202 R 74 JAX 2 3 35 0 0 0 0 11.67 17.5
WR Steve Alexander 6-6 184 4 81 NO 4 20 293 2 2 1 1 14.65 73.25
WR Marcus Banks 5-11 201 4 91 ARI 5 24 332 1 0 0 1 13.83 66.4
WR Jim Umenyiora 6-2 197 4 85 SEA 4 10 116 0 0 0 0 11.6 29
WR Brandon Lane 5-11 187 5 78 CIN 1 2 28 0 1 1 0 14 28
WR Roy Davis 6-4 209 R 75 PHI 1 2 16 0 0 0 0 8 16
WR Eli Austin 6-5 217 R 80 ARI 3 7 89 1 1 0 1 12.71 29.67
WR Butch Harper 6-5 165 2 79 ARI 2 4 42 0 0 0 1 10.5 21
WR Patrick Lambert 6-1 228 R 77 NO 3 11 122 2 0 0 0 11.09 40.67
WR Marcus Ratterman 6-4 190 1 81 TB 3 7 92 1 0 0 3 13.14 30.67
TE Kenneth Wright 6-3 223 R 75 NE 1 1 7 1 0 0 0 7 7
TE Timothy Perez 6-3 238 R 74 LAC 1 2 12 0 0 0 0 6 12
WR Jeremy Scarborough 5-11 216 1 80 HOU 4 20 329 1 0 0 0 16.45 82.25
RB Keith Dunn 5-11 179 5 82 MIN 1 3 23 1 0 0 0 7.67 23
WR William Anderson 6-3 207 R 80 NYG 4 9 140 0 0 0 1 15.56 35
RB Bradie Sapp 5-11 185 6 77 JAX 1 2 12 1 0 0 0 6 12
TE Doug Bosley 6-4 245 4 77 DEN 2 5 32 1 0 0 0 6.4 16
TE Darren Jones 6-7 241 2 87 DEN 4 13 156 1 0 0 1 12 39
TE Eugene Jackson 6-5 253 2 87 MIN 3 16 177 1 1 0 0 11.06 59
WR Charlie Paul 5-9 163 4 88 NYJ 4 15 216 1 0 0 3 14.4 54
WR Mosi Bartos 5-8 161 4 92 IND 4 24 396 3 0 0 3 16.5 99
WR Roger Bailey 5-10 159 1 76 GB 1 3 22 1 0 0 0 7.33 22
RB Jaz Durant 6-1 195 1 80 GB 1 3 19 1 0 0 0 6.33 19
RB James Otero 5-8 191 5 90 DET 1 2 15 1 0 0 0 7.5 15
WR Douglas Chadwick 5-10 182 3 75 BUF 3 8 89 0 0 0 0 11.13 29.67
WR Marion Reeder 5-11 210 4 84 DEN 4 14 167 1 0 0 1 11.93 41.75
RB Quincy Honeycutt 5-9 215 R 77 CHI 2 4 52 2 0 0 0 13 26
WR Darryl McGlockton 6-1 199 1 71 OAK 1 1 27 0 0 0 0 27 27
WR Tom Grant 6-0 172 6 87 GB 5 19 257 1 0 0 4 13.53 51.4
RB Emmett Spears 5-10 195 2 82 OAK 2 4 42 2 0 0 1 10.5 21
TE Ben Thomas 6-6 224 4 88 SF 1 3 45 1 0 0 0 15 45
TE Jerry Cipa 6-0 236 3 82 TB 3 12 199 0 0 0 0 16.58 66.33
WR Darrell Mack 6-2 156 3 87 DEN 5 19 263 1 0 0 4 13.84 52.6
WR Andrew Williamson 6-3 204 2 73 LAR 1 3 50 0 0 0 0 16.67 50
WR Ray Lee Marconi 6-5 180 6 83 CLE 3 9 123 0 0 0 1 13.67 41
WR Ken Peelle 6-6 214 6 89 DEN 3 16 250 0 0 0 1 15.63 83.33
TE Damani Spillman 6-0 230 2 81 PHI 1 2 18 1 0 0 0 9 18
WR Marvin White 6-4 184 4 89 HOU 5 27 403 3 0 0 3 14.93 80.6
TE Curtis Henry 6-6 202 R 82 CAR 5 37 451 5 0 0 1 12.19 90.2
TE Vaughn St. Clair 6-2 233 5 80 TEN 1 3 22 0 0 0 0 7.33 22
RB Calvin Jones 6-4 208 1 73 DET 2 5 55 2 0 0 0 11 27.5
RB John Harris 5-11 181 3 82 TEN 1 1 24 1 0 0 0 24 24
TE Johnny Duerson 6-5 238 2 78 TEN 1 1 5 0 0 0 0 5 5
WR Joe Wallace 5-11 193 5 78 ATL 2 7 100 0 0 0 1 14.29 50
WR Willie Hodge 6-5 194 5 77 OAK 1 2 26 0 0 0 0 13 26
WR Adrian Allen 6-4 183 3 81 DET 5 18 274 1 0 0 1 15.22 54.8
WR Ibrahim Smiley 6-0 168 2 78 BAL 2 5 62 0 0 0 1 12.4 31
WR Rex Walsh 5-11 165 2 84 OAK 4 20 237 2 0 0 2 11.85 59.25
TE Kelly Littleton 6-3 239 3 83 CAR 1 2 39 1 0 0 0 19.5 39
RB Justin Buchanan 5-10 184 6 81 KC 1 2 27 0 0 0 1 13.5 27
WR Carlos Perez 6-5 169 4 80 NE 3 5 85 0 0 0 3 17 28.33
RB Marshawn Matthison 6-0 234 1 81 ARI 1 4 40 0 0 0 0 10 40
RB Don Williams 5-10 226 6 81 ARI 1 2 32 1 0 0 0 16 32
RB Troy McCray 6-0 205 2 84 SF 2 5 101 1 0 0 0 20.2 50.5
TE Jariel Rosario 6-0 215 1 77 KC 1 4 51 0 0 0 0 12.75 51
RB Moussa Goode 6-1 198 R 81 BAL 1 2 27 1 0 0 0 13.5 27
WR Jason Voigt 5-9 176 6 76 IND 1 2 31 0 0 0 0 15.5 31
WR Gerald Morrison 6-6 210 R 78 LAC 1 2 13 0 0 0 0 6.5 13
RB Chad Dess 6-1 241 5 89 BUF 1 2 22 0 0 0 0 11 22
WR Cotton Lewis 6-1 182 3 86 NYG 4 17 313 3 1 0 2 18.41 78.25
WR Rashad Simon 6-4 187 4 88 IND 3 18 237 4 1 0 1 13.17 79
TE Jason Lee 6-1 232 6 79 IND 1 1 16 0 0 0 0 16 16
RB Chester Dorenbos 6-0 222 3 79 ARI 1 1 6 1 0 0 0 6 6
WR Matt Kreutz 6-3 199 5 76 SEA 1 2 18 1 0 0 0 9 18
FB Raphael Fulton 6-1 221 2 79 LAC 1 1 15 0 0 0 0 15 15
RB Mike Latta 6-0 209 3 86 CAR 3 8 105 4 0 0 0 13.13 35
WR Willie Davis 6-5 165 3 76 MIA 2 5 88 2 0 0 0 17.6 44
TE Tony DeMarco 6-3 247 4 85 CIN 3 6 56 0 0 0 0 9.33 18.67
WR Jermaine Bishop 6-4 194 2 81 CAR 4 17 248 1 0 0 3 14.59 62
