Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Stats Defense / ST)
(Passing Stats)
Line 2: Line 2:
 
{| class="wikitable sortable" style="text-align: center
 
{| class="wikitable sortable" style="text-align: center
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Completions !! Attempts !! Completion PCT !! Yards !! TDs !! INTs !! QB Rating !! YPA !! YPG !! TD PCT !! INT PCT !! F !! FL
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Completions !! Attempts !! Completion PCT !! Yards !! TDs !! INTs !! QB Rating !! YPA !! YPG !! TD PCT !! INT PCT !! F !! FL
|-style="text-align: center"
 
|QB||Christian||Barkley||6-3||211||1||83||JAX||13||213||337||63.2||2708||17||6||97.63||8.04||208.31||5.04||1.78||1||0
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Erasmus||McCready||6-2||225||3||86||KC||1||24||40||60||260||3||1||93.75||6.5||260||7.5||2.5||0||0
 
|QB||Erasmus||McCready||6-2||225||3||86||KC||1||24||40||60||260||3||1||93.75||6.5||260||7.5||2.5||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Jarius||Jones||6-1||205||3||88||SEA||11||187||302||61.92||2296||16||10||89.23||7.6||208.73||5.3||3.31||4||1
+
|QB||Christian||Barkley||6-3||211||1||83||JAX||13||213||337||63.2||2708||17||6||97.63||8.04||208.31||5.04||1.78||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Blake||Shell||6-5||194||5||87||ATL||1||18||34||52.94||180||1||2||53.54||5.29||180||2.94||5.88||0||0
 
|QB||Blake||Shell||6-5||194||5||87||ATL||1||18||34||52.94||180||1||2||53.54||5.29||180||2.94||5.88||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||12||152||228||66.67||1917||12||6||99.26||8.41||159.75||5.26||2.63||2||1
+
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||13||166||248||66.94||2145||14||8||99.28||8.65||165||5.65||3.23||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Ryan||Clark||6-1||187||4||89||CLE||13||237||347||68.3||2976||19||12||98.6||8.58||228.92||5.48||3.46||1||0
 
|QB||Ryan||Clark||6-1||187||4||89||CLE||13||237||347||68.3||2976||19||12||98.6||8.58||228.92||5.48||3.46||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Rob||LeCount||6-3||212||5||89||DET||14||277||430||64.42||3459||24||14||94.28||8.04||247.07||5.58||3.26||1||0
+
|QB||Rob||LeCount||6-3||212||5||89||DET||13||256||395||64.81||3199||21||13||93.87||8.1||246.08||5.32||3.29||1||0
 +
|-style="text-align: center"
 +
|QB||Jarius||Jones||6-1||205||3||88||SEA||11||187||302||61.92||2296||16||10||89.23||7.6||208.73||5.3||3.31||4||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Javier||Fields||6-0||195||5||88||WAS||12||195||319||61.13||2292||12||12||79.81||7.18||191||3.76||3.76||0||0
 
|QB||Javier||Fields||6-0||195||5||88||WAS||12||195||319||61.13||2292||12||12||79.81||7.18||191||3.76||3.76||0||0
Line 43: Line 43:
 
|QB||R.J.||Stanford||5-11||203||2||83||NYG||13||200||321||62.31||2634||20||11||94.69||8.21||202.62||6.23||3.43||1||0
 
|QB||R.J.||Stanford||5-11||203||2||83||NYG||13||200||321||62.31||2634||20||11||94.69||8.21||202.62||6.23||3.43||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Lester||6-0||194||4||93||SF||12||250||378||66.14||3242||22||9||102.43||8.58||270.17||5.82||2.38||5||0
+
|QB||Thomas||Wheeler||6-1||208||5||94||KC||12||275||448||61.38||3229||23||9||92||7.21||269.08||5.13||2.01||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Thomas||Wheeler||6-1||208||5||94||KC||12||275||448||61.38||3229||23||9||92||7.21||269.08||5.13||2.01||0||0
+
|QB||Todd||Lester||6-0||194||4||93||SF||13||272||413||65.86||3502||24||10||101.58||8.48||269.38||5.81||2.42||5||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Alexander||Williams||6-0||187||6||90||TEN||10||161||256||62.89||1968||8||11||79.05||7.69||196.8||3.13||4.3||3||0
 
|QB||Alexander||Williams||6-0||187||6||90||TEN||10||161||256||62.89||1968||8||11||79.05||7.69||196.8||3.13||4.3||3||0
 +
|-style="text-align: center"
 +
|QB||Joel||King||6-1||220||1||83||CIN||13||255||410||62.2||3249||24||17||89.13||7.92||249.92||5.85||4.15||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||1||17||33||51.52||204||0||1||58.14||6.18||204||0||3.03||1||0
 
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||1||17||33||51.52||204||0||1||58.14||6.18||204||0||3.03||1||0
|-style="text-align: center"
 
|QB||Joel||King||6-1||220||1||83||CIN||13||255||410||62.2||3249||24||17||89.13||7.92||249.92||5.85||4.15||2||1
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Brian||Vardell||6-2||200||6||95||MIN||13||314||510||61.57||3487||19||9||86.99||6.84||268.23||3.73||1.76||1||1
 
|QB||Brian||Vardell||6-2||200||6||95||MIN||13||314||510||61.57||3487||19||9||86.99||6.84||268.23||3.73||1.76||1||1
Line 57: Line 57:
 
|QB||Bobby||Kolodziej||6-2||205||2||76||TEN||4||60||103||58.25||725||7||5||82.42||7.04||181.25||6.8||4.85||0||0
 
|QB||Bobby||Kolodziej||6-2||205||2||76||TEN||4||60||103||58.25||725||7||5||82.42||7.04||181.25||6.8||4.85||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||14||370||602||61.46||4177||27||16||86.1||6.94||298.36||4.49||2.66||2||0
+
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||13||347||570||60.88||3868||25||16||84.03||6.79||297.54||4.39||2.81||1||0
|-style="text-align: center"
 
|QB||Taylor||Heiden||6-3||197||4||91||TB||13||238||369||64.5||2971||18||10||94.35||8.05||228.54||4.88||2.71||1||1
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||1||1||1||100||33||1||0||158.33||33||33||100||0||0||0
 
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||1||1||1||100||33||1||0||158.33||33||33||100||0||0||0
Line 68: Line 66:
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Aaron||Shea||6-2||204||2||91||IND||13||289||429||67.37||3807||32||6||114.22||8.87||292.85||7.46||1.4||0||0
 
|QB||Aaron||Shea||6-2||204||2||91||IND||13||289||429||67.37||3807||32||6||114.22||8.87||292.85||7.46||1.4||0||0
 +
|-style="text-align: center"
 +
|QB||Taylor||Heiden||6-3||197||4||91||TB||13||238||369||64.5||2971||18||10||94.35||8.05||228.54||4.88||2.71||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Alex||Leshoure||6-1||205||1||83||HOU||13||257||400||64.25||3096||23||15||91.42||7.74||238.15||5.75||3.75||2||0
 
|QB||Alex||Leshoure||6-1||205||1||83||HOU||13||257||400||64.25||3096||23||15||91.42||7.74||238.15||5.75||3.75||2||0
Line 82: Line 82:
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||David||Kaplan||6-1||189||1||77||BUF||5||133||225||59.11||1319||7||8||71.29||5.86||263.8||3.11||3.56||0||0
 
|QB||David||Kaplan||6-1||189||1||77||BUF||5||133||225||59.11||1319||7||8||71.29||5.86||263.8||3.11||3.56||0||0
 +
|-style="text-align: center"
 +
|QB||Robert||Martin||6-1||184||3||81||OAK||2||17||29||58.62||183||2||2||71.48||6.31||91.5||6.9||6.9||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Matty||Swift||5-11||198||1||83||LAC||6||115||193||59.59||1256||7||11||67.22||6.51||209.33||3.63||5.7||1||1
 
|QB||Matty||Swift||5-11||198||1||83||LAC||6||115||193||59.59||1256||7||11||67.22||6.51||209.33||3.63||5.7||1||1
|-style="text-align: center"
 
|QB||Robert||Martin||6-1||184||3||81||OAK||2||17||29||58.62||183||2||2||71.48||6.31||91.5||6.9||6.9||0||0
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Lawyer||Johnson||6-0||194||3||87||NE||8||164||265||61.89||1983||13||12||82.32||7.48||247.88||4.91||4.53||1||0
 
|QB||Lawyer||Johnson||6-0||194||3||87||NE||8||164||265||61.89||1983||13||12||82.32||7.48||247.88||4.91||4.53||1||0

Revision as of 20:26, 17 July 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Erasmus McCready 6-2 225 3 86 KC 1 24 40 60 260 3 1 93.75 6.5 260 7.5 2.5 0 0
QB Christian Barkley 6-3 211 1 83 JAX 13 213 337 63.2 2708 17 6 97.63 8.04 208.31 5.04 1.78 1 0
QB Blake Shell 6-5 194 5 87 ATL 1 18 34 52.94 180 1 2 53.54 5.29 180 2.94 5.88 0 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 13 166 248 66.94 2145 14 8 99.28 8.65 165 5.65 3.23 2 1
QB Ryan Clark 6-1 187 4 89 CLE 13 237 347 68.3 2976 19 12 98.6 8.58 228.92 5.48 3.46 1 0
QB Rob LeCount 6-3 212 5 89 DET 13 256 395 64.81 3199 21 13 93.87 8.1 246.08 5.32 3.29 1 0
QB Jarius Jones 6-1 205 3 88 SEA 11 187 302 61.92 2296 16 10 89.23 7.6 208.73 5.3 3.31 4 1
QB Javier Fields 6-0 195 5 88 WAS 12 195 319 61.13 2292 12 12 79.81 7.18 191 3.76 3.76 0 0
QB Charlie Walter 6-3 228 1 75 OAK 3 48 85 56.47 553 3 5 63.53 6.51 184.33 3.53 5.88 0 0
QB Darrell Murphy 6-2 215 6 97 LAR 11 284 422 67.3 3641 31 7 111.71 8.63 331 7.35 1.66 4 2
QB Allan Taylor 6-0 202 6 97 PHI 13 282 460 61.3 3445 23 6 95.63 7.49 265 5 1.3 6 3
QB Rory Weston 5-10 235 R 80 ARI 4 84 147 57.14 828 6 7 66.93 5.63 207 4.08 4.76 0 0
QB Philip Rea 6-3 235 1 80 SEA 2 29 56 51.79 310 2 4 50.48 5.54 155 3.57 7.14 0 0
QB A.J. Jefferson 6-3 194 3 87 ATL 12 247 396 62.37 2978 19 12 88.77 7.52 248.17 4.8 3.03 3 1
QB Nick Hall 6-2 221 5 97 OAK 9 200 319 62.7 2420 18 6 96.93 7.59 268.89 5.64 1.88 2 0
WR Curtis Settles 6-0 207 2 83 JAX 1 1 2 50 16 0 0 77.08 8 16 0 0 0 0
QB Jason Johnson 5-11 190 6 93 GB 13 272 398 68.34 3659 37 11 116.83 9.19 281.46 9.3 2.76 3 0
QB Rob Corp 6-3 203 3 78 PIT 7 107 163 65.64 1622 12 4 112.57 9.95 231.71 7.36 2.45 2 2
QB Paul Davenport 6-0 198 2 84 PIT 7 95 146 65.07 1357 12 6 105.29 9.29 193.86 8.22 4.11 0 0
QB R.J. Stanford 5-11 203 2 83 NYG 13 200 321 62.31 2634 20 11 94.69 8.21 202.62 6.23 3.43 1 0
QB Thomas Wheeler 6-1 208 5 94 KC 12 275 448 61.38 3229 23 9 92 7.21 269.08 5.13 2.01 0 0
QB Todd Lester 6-0 194 4 93 SF 13 272 413 65.86 3502 24 10 101.58 8.48 269.38 5.81 2.42 5 0
QB Alexander Williams 6-0 187 6 90 TEN 10 161 256 62.89 1968 8 11 79.05 7.69 196.8 3.13 4.3 3 0
QB Joel King 6-1 220 1 83 CIN 13 255 410 62.2 3249 24 17 89.13 7.92 249.92 5.85 4.15 2 1
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Brian Vardell 6-2 200 6 95 MIN 13 314 510 61.57 3487 19 9 86.99 6.84 268.23 3.73 1.76 1 1
QB Bobby Kolodziej 6-2 205 2 76 TEN 4 60 103 58.25 725 7 5 82.42 7.04 181.25 6.8 4.85 0 0
QB Norris Brooksheer 6-3 207 3 88 CHI 13 347 570 60.88 3868 25 16 84.03 6.79 297.54 4.39 2.81 1 0
K Alejandro Aguirre 5-11 198 1 87 JAX 1 1 1 100 33 1 0 158.33 33 33 100 0 0 0
QB Brad Davis 5-11 205 1 82 NE 5 91 169 53.85 923 6 11 54.42 5.46 184.6 3.55 6.51 1 1
QB Todd Jennings 6-6 201 2 82 DEN 13 250 385 64.94 3098 22 7 101.19 8.05 238.31 5.71 1.82 1 0
QB Aaron Shea 6-2 204 2 91 IND 13 289 429 67.37 3807 32 6 114.22 8.87 292.85 7.46 1.4 0 0
QB Taylor Heiden 6-3 197 4 91 TB 13 238 369 64.5 2971 18 10 94.35 8.05 228.54 4.88 2.71 1 1
QB Alex Leshoure 6-1 205 1 83 HOU 13 257 400 64.25 3096 23 15 91.42 7.74 238.15 5.75 3.75 2 0
WR Raheem Robinson 6-3 192 R 83 JAX 3 4 7 57.14 56 2 0 122.62 8 18.67 28.57 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 7 148 246 60.16 1647 10 9 78.45 6.7 235.29 4.07 3.66 2 1
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
RB Asante Sowell 6-3 194 1 87 JAX 4 3 5 60 48 0 1 52.5 9.6 12 0 20 0 0
RB Bradie Sapp 5-11 185 6 77 JAX 4 3 4 75 60 1 0 156.25 15 15 25 0 0 0
QB David Kaplan 6-1 189 1 77 BUF 5 133 225 59.11 1319 7 8 71.29 5.86 263.8 3.11 3.56 0 0
QB Robert Martin 6-1 184 3 81 OAK 2 17 29 58.62 183 2 2 71.48 6.31 91.5 6.9 6.9 0 0
QB Matty Swift 5-11 198 1 83 LAC 6 115 193 59.59 1256 7 11 67.22 6.51 209.33 3.63 5.7 1 1
QB Lawyer Johnson 6-0 194 3 87 NE 8 164 265 61.89 1983 13 12 82.32 7.48 247.88 4.91 4.53 1 0
QB Kareem Taylor 6-2 202 6 89 ARI 9 181 304 59.54 2130 10 9 79.54 7.01 236.67 3.29 2.96 2 0
QB Joaquin Younger 6-5 215 2 82 BUF 9 114 198 57.58 1412 4 8 69.68 7.13 156.89 2.02 4.04 1 1
QB Christian Skaggs 6-1 214 6 99 CAR 13 311 469 66.31 3900 38 12 108.34 8.32 300 8.1 2.56 4 3
QB Aaron Devereaux 6-6 204 4 93 NO 13 310 479 64.72 3937 36 11 105.75 8.22 302.85 7.52 2.3 3 3
QB Brian Brown 6-4 228 5 98 MIA 13 294 442 66.52 3670 34 7 111.15 8.3 282.31 7.69 1.58 3 1
QB Erik Wegert 6-4 218 4 93 NYJ 13 295 436 67.66 3620 29 8 107.59 8.3 278.46 6.65 1.83 2 0
QB Reggie Watkins 6-4 200 6 86 BAL 13 252 389 64.78 2937 20 9 95.03 7.55 225.92 5.14 2.31 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Brian Kiel 6-1 213 6 80 LAC 1 4 18 0 0 0 0 4.5 18
RB Booker T. Washington 6-1 208 5 83 SEA 10 194 821 8 1 1 3 4.23 82.1
QB Rob Corp 6-3 203 3 78 PIT 7 35 171 3 0 0 0 4.89 24.43
RB J.B. Blacknall 5-8 207 R 82 DEN 11 220 1064 13 7 4 6 4.84 96.73
RB Greg Hadnot 5-9 192 4 80 SF 3 61 263 1 0 0 1 4.31 87.67
RB Troy McCray 6-0 205 2 84 SF 9 172 736 6 5 2 2 4.28 81.78
QB Todd Lester 6-0 194 4 93 SF 11 56 356 5 1 1 0 6.36 32.36
FB Gary Richardson 5-11 233 1 83 KC 1 1 1 1 0 0 0 1 1
RB Bradie Sapp 5-11 185 6 77 JAX 8 24 86 3 0 0 0 3.58 10.75
RB Timothy Cano 5-9 230 R 74 MIA 4 51 143 0 1 1 0 2.8 35.75
RB Trainer Joyce 6-3 221 1 70 LAR 8 25 129 1 0 0 0 5.16 16.13
RB Rasheed Kent 6-1 205 4 81 SEA 4 16 62 0 0 0 0 3.88 15.5
RB Gil Novacek 5-11 188 2 79 GB 11 39 117 3 1 1 0 3 10.64
RB Calvin Jones 6-4 208 1 73 DET 12 37 250 4 0 0 0 6.76 20.83
RB Frederick Chacon 6-0 172 2 81 LAR 13 208 892 9 6 3 1 4.29 68.62
RB Moussa Goode 6-1 198 R 81 BAL 13 252 1066 10 6 4 5 4.23 82
RB Akili Wallace 5-10 180 4 96 ATL 13 254 1214 9 5 3 5 4.78 93.38
FB Richard Myers 6-2 242 6 83 ATL 1 1 1 1 0 0 0 1 1
RB Will Fuller 5-10 190 1 79 MIA 1 20 60 0 2 1 0 3 60
RB Kevin Muse 5-8 193 R 79 PHI 4 18 73 2 0 0 0 4.06 18.25
RB Ricardo Reed 5-9 201 1 82 WAS 13 282 1121 6 7 4 5 3.98 86.23
RB Shawn Cole 5-9 188 5 92 MIN 13 142 493 5 4 3 0 3.47 37.92
RB Jerry Rambo 5-10 220 4 84 DEN 10 29 86 1 1 0 0 2.97 8.6
RB Arturo Pacheco 5-10 194 R 81 HOU 12 225 849 4 4 2 0 3.77 70.75
FB Alex Engram 6-1 252 5 85 MIA 1 3 10 1 0 0 0 3.33 10
RB Sean Bell 6-1 209 R 80 CLE 6 19 56 0 0 0 0 2.95 9.33
RB Jared Smallwood 5-8 191 1 75 SF 2 5 25 0 0 0 0 5 12.5
RB Ron Thomas 6-0 194 2 89 CIN 13 245 1062 11 5 2 1 4.33 81.69
WR Raheem Robinson 6-3 192 R 83 JAX 11 28 231 2 0 0 0 8.25 21
RB Marvin Washington 5-8 178 2 78 NYJ 2 3 -3 0 0 0 0 -1 -1.5
RB Fred Tindale 5-11 204 4 85 ARI 2 6 13 0 0 0 0 2.17 6.5
WR Curtis Settles 6-0 207 2 83 JAX 2 3 47 1 0 0 0 15.67 23.5
FB Edgerrin Petty 6-1 219 4 81 DAL 1 2 8 1 0 0 0 4 8
RB Emmett Spears 5-10 195 2 82 OAK 11 123 531 4 1 0 0 4.32 48.27
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
RB Marcus Barry 6-0 193 4 91 MIA 11 202 934 10 2 2 3 4.62 84.91
QB Joaquin Younger 6-5 215 2 82 BUF 9 41 314 2 2 1 1 7.66 34.89
RB Sam Chapman 5-10 229 R 77 NYJ 9 145 635 10 3 1 0 4.38 70.56
RB Elijah Harden 5-8 187 R 80 IND 11 194 683 4 6 3 0 3.52 62.09
RB Jaz Durant 6-1 195 1 80 GB 13 236 963 12 3 2 2 4.08 74.08
RB Brian Schlichter 5-11 206 1 74 TB 4 63 224 0 1 0 0 3.56 56
RB C.J. Sheffield 5-11 192 R 80 BUF 1 1 0 0 0 0 0 0 0
RB Don Williams 5-10 226 6 81 ARI 3 6 1 0 0 0 0 0.17 0.33
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Greg Allen 5-10 206 2 73 BAL 7 23 74 1 0 0 0 3.22 10.57
FB Kayden Dozier 5-10 228 R 80 BAL 2 3 6 2 0 0 0 2 3
RB Sean Egloff 6-0 207 1 79 HOU 9 160 629 1 7 4 0 3.93 69.89
RB Emmanuel Fields 5-7 213 1 80 NYJ 12 104 422 3 0 0 0 4.06 35.17
RB Troy White 5-11 200 2 83 PHI 13 211 882 9 2 1 0 4.18 67.85
RB Chad Dess 6-1 241 5 89 BUF 13 241 1144 8 7 4 4 4.75 88
RB Chester Dorenbos 6-0 222 3 79 ARI 1 1 2 0 0 0 0 2 2
RB Marshawn Matthison 6-0 234 1 81 ARI 13 229 882 5 6 3 0 3.85 67.85
RB O.J. Carano 5-11 217 5 92 NYG 11 250 1097 5 6 6 7 4.39 99.73
QB R.J. Stanford 5-11 203 2 83 NYG 10 46 229 1 2 0 0 4.98 22.9
RB Terrence Rodgers 6-0 173 R 82 KC 13 201 913 9 5 3 1 4.54 70.23
QB Taylor Heiden 6-3 197 4 91 TB 10 41 222 0 1 0 0 5.41 22.2
RB Daniel Nance 5-6 189 1 78 NYG 6 43 157 1 0 0 0 3.65 26.17
RB Major Morris 5-10 207 R 75 OAK 8 153 822 8 4 3 4 5.37 102.75
QB Alexander Williams 6-0 187 6 90 TEN 9 40 178 2 1 0 0 4.45 19.78
RB Asante Sowell 6-3 194 1 87 JAX 13 276 1303 14 3 2 7 4.72 100.23
RB Quincy Honeycutt 5-9 215 R 77 CHI 14 209 969 8 6 5 1 4.64 69.21
RB Joseph Bowen 5-9 185 3 80 LAC 13 229 817 4 10 6 0 3.57 62.85
RB James Otero 5-8 191 5 90 DET 14 274 1093 12 2 1 2 3.99 78.07
RB Justin Buchanan 5-10 184 6 81 KC 1 8 39 0 0 0 0 4.88 39
FB Donnie Hubbert 5-11 229 3 90 CAR 1 1 1 1 0 0 0 1 1
FB Neill Sharper 6-2 212 5 86 JAX 1 1 3 1 0 0 0 3 3
RB Josh Taylor 5-10 178 1 79 MIN 4 61 243 1 2 2 0 3.98 60.75
RB Elvis Williams 5-11 181 6 86 NE 13 227 1011 9 6 4 2 4.45 77.77
QB Paul Davenport 6-0 198 2 84 PIT 5 28 145 4 1 0 0 5.18 29
RB Jeremiah Newton 6-0 174 R 78 TB 9 61 175 3 1 1 0 2.87 19.44
RB Vaughan Abraham 5-10 201 6 97 DAL 12 264 1219 9 3 1 7 4.62 101.58
RB Adrian Robinson 5-11 203 2 81 DAL 10 67 430 8 2 1 0 6.42 43
QB Allan Taylor 6-0 202 6 97 PHI 13 55 282 5 2 0 0 5.13 21.69
RB Chester Henson 5-11 226 6 95 PIT 13 299 1237 12 4 1 5 4.14 95.15
RB Michael Duckworth 5-7 179 4 85 CLE 13 273 1051 8 7 3 2 3.85 80.85
QB Ryan Clark 6-1 187 4 89 CLE 10 40 156 1 2 2 0 3.9 15.6
QB Brian Vardell 6-2 200 6 95 MIN 1 1 1 1 0 0 0 1 1
FB Dylan Stewart 5-8 227 1 81 PHI 1 2 6 1 0 0 0 3 6
RB Marcus Williams 5-10 219 R 81 SEA 11 99 387 1 4 3 0 3.91 35.18
RB Sterling Brown 6-0 174 4 90 NO 13 220 965 11 5 3 1 4.39 74.23
RB Mamadou Heard 5-9 211 1 78 IND 12 32 111 1 1 0 0 3.47 9.25
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB Chris Bell 6-3 198 1 83 TEN 12 245 967 5 8 6 2 3.95 80.58
FB Broderick Snell 5-11 235 6 81 HOU 1 2 3 1 0 0 0 1.5 3
RB John Harris 5-11 181 3 82 TEN 5 28 68 1 2 2 0 2.43 13.6
RB Mike Latta 6-0 209 3 86 CAR 12 209 1005 12 2 0 3 4.81 83.75
QB Aaron Devereaux 6-6 204 4 93 NO 1 2 3 0 1 1 0 1.5 3
RB Keith Dunn 5-11 179 5 82 MIN 3 5 19 0 0 0 0 3.8 6.33
RB Rickie Baird 5-11 171 4 79 HOU 1 18 35 0 2 1 0 1.94 35

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
TE Obafemi Chamberlin 6-6 243 6 76 CHI 1 3 33 0 1 0 0 11 33
RB Marcus Barry 6-0 193 4 91 MIA 8 27 296 6 0 0 0 10.96 37
RB Brian Schlichter 5-11 206 1 74 TB 1 2 23 0 0 0 0 11.5 23
TE Patrick Glass 6-6 203 R 79 NO 7 29 337 4 1 0 3 11.62 48.14
WR Bruce Riley 6-1 219 R 75 NO 3 8 110 4 0 0 1 13.75 36.67
WR Aaron Ayala 6-1 169 R 73 MIN 2 7 75 0 0 0 0 10.71 37.5
WR Jacory Kessler 6-3 224 R 78 MIN 4 11 136 0 0 0 1 12.36 34
WR Sean Jenkins 6-6 182 3 91 NO 12 67 1026 9 0 0 8 15.31 85.5
WR Ken Brown 6-5 174 5 83 NYJ 9 32 380 1 1 1 1 11.88 42.22
WR Marvin White 6-4 184 4 89 HOU 13 71 1004 9 2 2 4 14.14 77.23
WR Hines Mertens 5-8 176 3 84 KC 12 56 715 5 3 2 6 12.77 59.58
TE Bernard Taylor 6-1 267 6 90 GB 9 40 604 9 1 0 0 15.1 67.11
WR Tyrone Turner 6-5 202 R 74 JAX 4 7 80 0 0 0 2 11.43 20
WR Jake Bates 5-8 181 5 81 NE 11 41 491 2 2 0 3 11.98 44.64
QB Joaquin Younger 6-5 215 2 82 BUF 2 8 83 0 0 0 1 10.38 41.5
WR Marcus Banks 5-11 201 4 91 ARI 13 65 855 5 0 0 3 13.15 65.77
WR Eli Austin 6-5 217 R 80 ARI 11 41 452 3 1 0 3 11.02 41.09
WR Cotton Lewis 6-1 182 3 86 NYG 12 51 726 10 1 0 6 14.24 60.5
TE Matt Stone 6-4 236 1 85 NYJ 11 60 843 8 1 0 3 14.05 76.64
WR Jeremy Cook 6-0 217 R 82 DET 12 34 426 5 1 0 2 12.53 35.5
TE Jason Lee 6-1 232 6 79 IND 2 3 31 1 0 0 0 10.33 15.5
WR Joe Wallace 5-11 193 5 78 ATL 2 7 100 0 0 0 1 14.29 50
TE Lawrence Gibson 6-3 239 3 76 PIT 1 2 31 1 0 0 0 15.5 31
TE Charlie Wilson 6-7 247 5 84 TEN 4 14 157 1 0 0 1 11.21 39.25
TE Ben Thomas 6-6 224 4 88 SF 5 16 226 1 0 0 1 14.13 45.2
TE Oscar Fisk 6-8 245 2 81 ATL 1 3 34 0 0 0 1 11.33 34
TE Isaiah Davidson 6-6 247 4 83 HOU 10 33 393 3 0 0 2 11.91 39.3
WR Jarius Shaw-Dodd 5-11 213 2 86 SF 12 64 923 7 0 0 1 14.42 76.92
WR Cameron Whelahan 6-4 211 2 81 PHI 12 64 859 7 0 0 4 13.42 71.58
WR Tony Gross 6-4 188 5 76 WAS 12 40 447 3 1 1 8 11.18 37.25
WR Derrick Schwartz 6-0 155 2 82 LAR 12 62 864 9 1 0 5 13.94 72
TE Spec Davidson 6-2 243 6 87 KC 12 74 984 11 3 2 1 13.3 82
WR Steve Warner 6-2 193 5 85 SEA 12 38 519 3 0 0 2 13.66 43.25
WR Tyrus Wilson 6-2 190 R 79 ATL 7 25 330 2 0 0 2 13.2 47.14
RB James Otero 5-8 191 5 90 DET 1 2 15 1 0 0 0 7.5 15
FB Raphael Fulton 6-1 221 2 79 LAC 1 1 15 0 0 0 0 15 15
