Difference between revisions of "2020 NHLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Statistics)
Line 371: Line 371:
 
| style="text-align:left;"|{{sortname|Mathias|Langenberg}} || style="text-align:left;"| [[Nashville Predators]] ||C|| 23 || 4 || 0 || '''4''' || 2
 
| style="text-align:left;"|{{sortname|Mathias|Langenberg}} || style="text-align:left;"| [[Nashville Predators]] ||C|| 23 || 4 || 0 || '''4''' || 2
 
|- style="text-align:center;"
 
|- style="text-align:center;"
| style="text-align:left;"|{{sortname|Romain|Tailler}} || style="text-align:left;"| [[Pittsburgh Penguins]] ||LW|| 23 || 3 || 1 || '''4''' || 8
+
| style="text-align:left;"|{{sortname|Romain|Taillier}} || style="text-align:left;"| [[Pittsburgh Penguins]] ||LW|| 23 || 3 || 1 || '''4''' || 8
 
|- style="text-align:center;"
 
|- style="text-align:center;"
 
| style="text-align:left;"|{{sortname|Vasili|Bogomolov}} || style="text-align:left;"| [[Philadelphia Flyers]] || RW || 24 || 2 || 2 || '''4''' || 6
 
| style="text-align:left;"|{{sortname|Vasili|Bogomolov}} || style="text-align:left;"| [[Philadelphia Flyers]] || RW || 24 || 2 || 2 || '''4''' || 6

Revision as of 12:58, 25 April 2017

Individual Statistics

Scoring Statistics

The following players led the league in regular season points at the conclusion of games played on April 17, 2017.

Player Team Pos GP G A Pts PIM
Price, TaylorTaylor Price Philadelphia Flyers LW 24 20 10 30 11
Brown, JasonJason Brown St. Louis Blues C 24 14 14 28 26
Davidson, TaylorTaylor Davidson Tampa Bay Lightning RW 24 16 7 23 15
Kolarov, EricEric Kolarov Colorado Avalanche C 24 9 14 23 2
Poley, ShawnShawn Poley New Jersey Devils C 24 8 15 23 12
Karlsson, AndreasAndreas Karlsson Philadelphia Flyers C 24 6 17 23 7
Jacobs, EricEric Jacobs St. Louis Blues D 24 1 23 24 9
Gaborik, TomasTomas Gaborik Colorado Avalanche LW 24 12 9 21 6
Duplantier, ChrisChris Duplantier Anaheim Ducks RW 23 11 10 21 0
Thornton, MikeMike Thornton Columbus Blue Jackets C 23 11 10 21 13
Forbes, MattMatt Forbes New Jersey Devils LW 24 16 4 20 19
Kerzhakov, AndreiAndrei Kerzhakov New Jersey Devils RW 24 10 10 20 5
Phillips, AndyAndy Phillips Philadelphia Flyers RW 24 7 13 20 9
Haglund, ThomasThomas Haglund Colorado Avalanche D 24 4 16 20 21
Domaskin, AlexeiAlexei Domaskin Detroit Red Wings LW 23 14 5 19 4
Johnson, TomTom Johnson Pittsburgh Penguins RW 23 7 12 19 4
Paquette, ShaneShane Paquette Columbus Blue Jackets RW 23 13 5 18 7
Westerlund, KimKim Westerlund Nashville Predators C 23 6 12 18 0
Elm, RasmusRasmus Elm Tampa Bay Lightning C 24 2 16 18 15
Lehtonen, KimKim Lehtonen New York Islanders C 24 9 8 17 9
Paulus, StefanStefan Paulus Detroit Red Wings D 23 3 14 17 15
Koivu, SakiSaki Koivu St. Louis Blues LW 24 12 4 16 21
Sarapov, DaniilDaniil Sarapov Calgary Flames C 23 8 8 16 0
Rousseau, SebastienSebastien Rousseau St. Louis Blues LW 24 8 8 16 6
Christiansen, KyleKyle Christiansen Minnesota Wild C 23 8 8 16 9
Weston, ReillyReilly Weston Minnesota Wild RW 23 7 9 16 6
Pauleson, MatsMats Pauleson Minnesota Wild LW 23 4 12 16 12
DeMarco, AaronAaron DeMarco Anaheim Ducks C 23 8 7 15 8
Quinn, PatrickPatrick Quinn New York Islanders RW 24 6 9 15 2
De Marais, OlivierOlivier De Marais Columbus Blue Jackets LW 23 5 10 15 7
Walters, ChrisChris Walters Philadelphia Flyers D 24 2 13 15 22
Salo, MikaMika Salo Washington Capitals LW 23 11 3 14 20
Desjardins, DanielDaniel Desjardins Nashville Predators LW 23 10 4 14 4
Miller, GregGreg Miller Pittsburgh Penguins LW 23 9 5 14 14
Krejci, PavelPavel Krejci Colorado Avalanche RW 24 7 7 14 5
Salo, KimKim Salo Anaheim Ducks C 23 4 10 14 0
Nigul, OlaviOlavi Nigul Tampa Bay Lightning LW 24 4 10 14 10
Guichard, BrandonBrandon Guichard Nashville Predators D 23 3 11 14 14
Lawson, DaveDave Lawson Calgary Flames C 23 3 11 14 2
Colbert, BradenBraden Colbert New Jersey Devils D 24 2 12 14 16
Raymonde, NickNick Raymonde Detroit Red Wings C 23 10 3 13 12
Moreau, PatricePatrice Moreau Nashville Predators RW 23 7 6 13 5
Raikkonen, PekkaPekka Raikkonen St. Louis Blues RW 24 7 6 13 0
Jokic, AnteAnte Jokic Philadelphia Flyers D 24 7 6 13 10
Rudnecki, PetrPetr Rudnecki Pittsburgh Penguins LW 23 6 7 13 2
Pawelski, JerzyJerzy Pawelski Chicago Blackhawks C 23 6 7 13 0
Nikolaev, DmitryDmitry Nikolaev Tampa Bay Lightning D 24 5 8 13 10
Maaki, AnttiAntti Maaki Dallas Stars LW 23 10 2 12 14
Webber, AndrewAndrew Webber Chicago Blackhawks LW 23 9 3 12 8
Callahan, KyleKyle Callahan Dallas Stars RW 23 7 5 12 5
Chevalier, PaulPaul Chevalier Philadelphia Flyers RW 24 7 5 12 2
Andreasen, KlaasKlaas Andreasen Chicago Blackhawks RW 23 6 6 12 0
Litenko, AlexeiAlexei Litenko Calgary Flames LW 23 6 6 12 9
Koivalainen, JariJari Koivalainen Anaheim Ducks LW 23 6 6 12 6
Lewandowski, PawelPawel Lewandowski Columbus Blue Jackets C 23 4 8 12 6
Varane, MatthieuMatthieu Varane Tampa Bay Lightning D 24 3 9 12 0
Kovalainen, TeemuTeemu Kovalainen Washington Capitals D 23 3 9 12 6
Nehri, DennisDennis Nehri Detroit Red Wings RW 23 3 9 12 4
Jansson, TomasTomas Jansson Detroit Red Wings C 23 2 10 12 4
Hallman, SiggeSigge Hallman Detroit Red Wings RW 23 0 12 12 2
Kessel, JonathanJonathan Kessel Calgary Flames LW 23 8 3 11 11
Sobotka, MiroslavMiroslav Sobotka Tampa Bay Lightning LW 24 7 4 11 18
Dorawa, MariuszMariusz Dorawa Chicago Blackhawks LW 23 6 5 11 7
Tremblay, CarterCarter Tremblay Chicago Blackhawks C 23 5 6 11 7
Morris, JonathanJonathan Morris Washington Capitals RW 23 4 7 11 4
Columbert, IsaacIsaac Columbert New York Islanders LW 24 3 8 11 5
Magnusson, JohanJohan Magnusson New Jersey Devils RW 24 0 11 11 0
Paavo, MikhelMikhel Paavo Tampa Bay Lightning D 24 8 2 10 10
Mihalin, OlekseiOleksei Mihalin Colorado Avalanche RW 24 7 3 10 0
Wojciech, KarelKarel Wojciech Detroit Red Wings C 23 5 5 10 7
Olafson, AndersAnders Olafson Anaheim Ducks LW 23 5 5 10 8
Yakubin, SergeiSergei Yakubin Washington Capitals C 23 4 6 10 11
Barnes, NoahNoah Barnes Philadelphia Flyers C 24 4 6 10 8
Robinson, RickieRickie Robinson Pittsburgh Penguins RW 23 4 6 10 0
Boulanger, GabrielGabriel Boulanger Minnesota Wild LW 23 4 6 10 7
Heronen, VilleVille Heronen Chicago Blackhawks D 23 1 9 10 16
Carson, TimTim Carson Tampa Bay Lightning D 24 1 9 10 4
Johansson, SamuelSamuel Johansson New Jersey Devils LW 24 7 2 9 9
Peverley, CalCal Peverley New York Islanders LW 24 6 3 9 12
Loreaut, FrankieFrankie Loreaut Calgary Flames RW 23 5 4 9 2
Destranger, GideonGideon Destranger Tampa Bay Lightning C 24 4 5 9 11
Korhonen, MarttiMartti Korhonen Minnesota Wild RW 23 3 6 9 0
Readdie, SamSam Readdie Colorado Avalanche LW 24 3 6 9 12
Havlat, MartinMartin Havlat Columbus Blue Jackets LW 23 3 6 9 10
Letrange, PaulPaul Letrange Columbus Blue Jackets D 23 2 7 9 8
Thompson, TimTim Thompson Nashville Predators D 23 2 7 9 10
Schumann, MarkusMarkus Schumann Chicago Blackhawks RW 23 1 8 9 0
Gagnon, SamuelSamuel Gagnon Washington Capitals C 23 0 9 9 2
Johansen, ChristianChristian Johansen St. Louis Blues LW 24 7 1 8 2
Kaiser, SaschaSascha Kaiser Pittsburgh Penguins LW 23 5 3 8 8
Baker, BrianBrian Baker Washington Capitals RW 23 5 3 8 5
Soboleski, ChrisChris Soboleski Colorado Avalanche RW 24 5 3 8 4
Marlowe, GrayGray Marlowe Nashville Predators LW 23 5 3 8 6
Eckstrom, JohannJohann Eckstrom Minnesota Wild D 23 4 4 8 16
Johansson, GustavGustav Johansson Calgary Flames RW 23 4 4 8 0
Pettersson, FrederickFrederick Pettersson Tampa Bay Lightning RW 24 4 4 8 0
Kader, RadosRados Kader New Jersey Devils C 24 3 5 8 11
Ward, KrisKris Ward Pittsburgh Penguins C 23 3 5 8 4
Timofeev, EvgenyEvgeny Timofeev Colorado Avalanche D 24 3 5 8 11
Bogdanov, OlegOleg Bogdanov St. Louis Blues RW 24 2 6 8 2
Cronstrom, OscarOscar Cronstrom Dallas Stars C 23 1 7 8 0
Rogers, JeffJeff Rogers Dallas Stars D 23 1 7 8 21
Havlek, VaclavVaclav Havlek Columbus Blue Jackets RW 23 1 7 8 2
Laursen, MichaelMichael Laursen Colorado Avalanche C 24 1 7 8 14
Jenkins, AaronAaron Jenkins Tampa Bay Lightning D 24 0 8 8 6
Kilmer, CalebCaleb Kilmer Philadelphia Flyers LW 24 0 8 8 0
Vitalin, SergeySergey Vitalin Calgary Flames D 23 0 8 8 2
Andersson, NiklasNiklas Andersson New Jersey Devils C 24 0 8 8 5
Paikalanen, KimiKimi Paikalanen Detroit Red Wings LW 23 5 2 7 6
Husek, DamienDamien Husek Pittsburgh Penguins D 23 4 3 7 14
Jones, FrankieFrankie Jones Colorado Avalanche C 24 4 3 7 8
Haywood, HarryHarry Haywood Colorado Avalanche RW 24 4 3 7 2
Hvorkas, FerencFerenc Hvorkas Colorado Avalanche C 24 3 4 7 2
Raynerson, TreyTrey Raynerson Minnesota Wild C 23 3 4 7 4
Lawrence, KeatonKeaton Lawrence Dallas Stars RW 23 3 4 7 4
Johansson, NiklasNiklas Johansson Anaheim Ducks D 23 3 4 7 24
Signolet, DaveDave Signolet New York Islanders RW 24 3 4 7 0
Skrastnins, SergeiSergei Skrastnins Philadelphia Flyers D 24 2 5 7 7
Cervenka, RehorRehor Cervenka St. Louis Blues D 24 2 5 7 10
Cameron, JordanJordan Cameron St. Louis Blues D 24 2 5 7 12
Forlan, BradBrad Forlan Calgary Flames D 23 2 5 7 16
Demillier, AlexanderAlexander Demillier Washington Capitals D 23 2 5 7 4
Kozlov, AnatolyAnatoly Kozlov Anaheim Ducks RW 23 2 5 7 2
Linwood, SageSage Linwood Anaheim Ducks C 23 1 6 7 4
Jackson, BryanBryan Jackson Anaheim Ducks LW 23 1 6 7 15
Johnsson, CarlCarl Johnsson Tampa Bay Lightning RW 24 1 6 7 2
Kaluza, AdamAdam Kaluza Dallas Stars C 23 1 6 7 2
Westerlund, JakeJake Westerlund New Jersey Devils D 24 0 7 7 19
Reha, DerrickDerrick Reha Pittsburgh Penguins RW 23 0 7 7 4
London, DavidDavid London New York Islanders RW 24 5 1 6 6
Laukkanen, JohannesJohannes Laukkanen Washington Capitals LW 23 5 1 6 4
Nikolaev, RuslanRuslan Nikolaev Nashville Predators LW 23 4 2 6 4
Ivanov, MishaMisha Ivanov Colorado Avalanche D 24 4 2 6 10
Webster, GrantGrant Webster New York Islanders C 24 3 3 6 4
Schnabel, MikeMike Schnabel Minnesota Wild D 23 3 3 6 15
Valentin, VictorVictor Valentin New Jersey Devils D 24 2 4 6 12
Torrence, KevinKevin Torrence Pittsburgh Penguins RW 23 2 4 6 0
Krivtsov, OlegOleg Krivtsov Nashville Predators C 23 2 4 6 4
Adameau, FrancoisFrancois Adameau Nashville Predators RW 23 1 5 6 4
Gerig, TimoTimo Gerig Nashville Predators D 23 1 5 6 0
Fitch, JamesJames Fitch Colorado Avalanche D 24 1 5 6 19
Kilmesen, SvanteSvante Kilmesen Colorado Avalanche C 24 1 5 6 2
Perreault, SebastienSebastien Perreault Pittsburgh Penguins D 23 1 5 6 4
Almstedt, PerPer Almstedt Detroit Red Wings RW 23 1 5 6 0
Jakobs, LarsLars Jakobs Columbus Blue Jackets D 23 1 5 6 4
Albinson, AugustAugust Albinson Minnesota Wild RW 23 1 5 6 2
Chadwick, NathanNathan Chadwick Calgary Flames D 23 1 5 6 9
Beck, MonroeMonroe Beck St. Louis Blues RW 24 1 5 6 2
Sardon, SamuelSamuel Sardon St. Louis Blues C 24 1 5 6 10
Engman, SigurdSigurd Engman St. Louis Blues RW 24 0 6 6 0
Ribbenbacher, SamSam Ribbenbacher St. Louis Blues D 24 0 6 6 15
Maximov, RuslanRuslan Maximov Pittsburgh Penguins C 23 0 6 6 7
Jehlika, RadoslavRadoslav Jehlika Minnesota Wild RW 23 0 6 6 0
Swickham, TimTim Swickham Calgary Flames D 23 0 6 6 14
Skalicky, MarianMarian Skalicky Philadelphia Flyers C 24 4 1 5 6
Reynolds, DionDion Reynolds St. Louis Blues LW 9 4 1 5 0
Ingersson, CasperCasper Ingersson Columbus Blue Jackets C 23 3 2 5 0
Lindholm, MatsMats Lindholm Minnesota Wild D 23 3 2 5 25
Mikhailov, KonstantinKonstantin Mikhailov Minnesota Wild LW 23 3 2 5 6
Olson, EgilEgil Olson Dallas Stars LW 23 3 2 5 4
Lubos, RomanRoman Lubos Washington Capitals LW 23 3 3 6 12
Heinrichs, JanJan Heinrichs Detroit Red Wings LW 23 3 2 5 9
Reed, JoshuaJoshua Reed Minnesota Wild D 23 2 3 5 8
Maksimov, MityaMitya Maksimov Columbus Blue Jackets C 23 2 3 5 5
Howard, SteveSteve Howard Calgary Flames RW 23 2 3 5 9
Karelin, IvanIvan Karelin Anaheim Ducks D 22 2 3 5 18
Yakovlev, DavidDavid Yakovlev Tampa Bay Lightning C 24 2 3 5 4
Baros, PetrPetr Baros New York Islanders D 24 1 4 5 21
Seppa, TorstiTorsti Seppa St. Louis Blues D 22 1 4 5 10
Aitkin, HugoHugo Aitkin Philadelphia Flyers RW 24 1 4 5 11
Brook, MarcusMarcus Brook Anaheim Ducks RW 22 1 4 5 2
Naumov, GavriilGavriil Naumov Columbus Blue Jackets RW 23 1 4 '5 0
Pronger, EricEric Pronger Columbus Blue Jackets D 23 0 5 5 8
Mitchell, NorrisNorris Mitchell Columbus Blue Jackets D 23 0 5 5 12
Bennett, HarryHarry Bennett Tampa Bay Lightning D 24 0 5 5 26
Popov, SergeySergey Popov St. Louis Blues C 18 0 5 5 2
Lynton, OwenOwen Lynton Washington Capitals C 23 0 5 5 6
Langenberg, MathiasMathias Langenberg Nashville Predators C 23 4 0 4 2
Taillier, RomainRomain Taillier Pittsburgh Penguins LW 23 3 1 4 8
Bogomolov, VasiliVasili Bogomolov Philadelphia Flyers RW 24 2 2 4 6
Jones, AndrewAndrew Jones Anaheim Ducks D 23 2 2 4 10
Ahlberg, OscarOscar Ahlberg Calgary Flames C 23 2 2 4 8
Steinsson, JohannJohann Steinsson Tampa Bay Lightning LW 24 2 2 4 2
Pasternak, NikaNika Pasternak Tampa Bay Lightning C 24 2 2 4 4
Lewis, JasonJason Lewis Minnesota Wild D 23 2 2 4 14
Novak, MarkoMarko Novak New York Islanders C 15 2 2 4 8
Thompson, BrantBrant Thompson St. Louis Blues C 8 2 2 4 0
Mikolajczak, TymoteuszTymoteusz Mikolajczak New Jersey Devils C 24 2 2 4 2
Lee, EddieEddie Lee New Jersey Devils D 24 2 2 4 12
Krupin, TimofeyTimofey Krupin New Jersey Devils RW 24 1 3 4 7
Robinson, PatrickPatrick Robinson New Jersey Devils D 24 1 3 4 13
Sunden, ChristofferChristoffer Sunden New York Islanders RW 24 1 3 4 4
Jones, KyleKyle Jones New York Islanders D 24 1 3 4 16
Pavlov, StasStas Pavlov New York Islanders RW 16 1 3 4 4
Pareaux, FredericFrederic Pareaux Chicago Blackhawks D 23 1 3 4 10
Lahti, NikoNiko Lahti Washington Capitals RW 23 1 3 4 11
Axelsson, CarlCarl Axelsson Nashville Predators C 23 1 3 4 6
Sadler, LeithLeith Sadler St. Louis Blues LW 15 1 3 4 4
Hult, GunneGunne Hult Philadelphia Flyers D 24 1 3 4 22
Andersen, MichaelMichael Andersen Philadelphia Flyers D 24 0 4 4 2
Thibodeaux, TomTom Thibodeaux Minnesota Wild D 23 0 4 4 8
White, BruceBruce White Colorado Avalanche D 24 0 4 4 30
Sowards, TobinTobin Sowards Nashville Predators LW 23 0 4 4 10
Ramage, StephaneStephane Ramage New Jersey Devils RW 24 0 4 4 2
Paget, CelesteCeleste Paget New Jersey Devils LW 24 3 0 3 10
Irvin, GabeGabe Irvin Calgary Flames LW 23 3 0 3 6
Armannsson, RobertRobert Armannsson Columbus Blue Jackets LW 23 3 0 3 8
Anderson, GregGreg Anderson New York Islanders D 24 2 1 3 8
Volkov, GennadyGennady Volkov New Jersey Devils LW 24 2 1 3 6
Henderson, PeterPeter Henderson Dallas Stars D 23 2 1 3 12
Sokolov, TimurTimur Sokolov Pittsburgh Penguins LW 23 2 1 3 7
Cheshire, BlairBlair Cheshire Detroit Red Wings C 23 2 1 3 9
Patrick, AndrewAndrew Patrick Detroit Red Wings D 23 2 1 3 10
Gunnarsson, AlfAlf Gunnarsson Detroit Red Wings LW 23 2 1 3 15
Neal, LewisLewis Neal Washington Capitals RW 23 1 2 3 9
Langenberg, BosseBosse Langenberg Dallas Stars C 23 1 2 3 4
Ashworth, DanielDaniel Ashworth Nashville Predators D 23 1 2 3 12
Wilton, WilkieWilkie Wilton Philadelphia Flyers LW 24 1 2 3 11
Ozolins, KristapsKristaps Ozolins Chicago Blackhawks C 23 1 2 3 6
Chvátal, MiloslavMiloslav Chvátal Chicago Blackhawks RW 23 1 2 3 2
Vardalen, Ole-EinarOle-Einar Vardalen Chicago Blackhawks D 23 1 2 3 20
Lagunov, SanyaSanya Lagunov New York Islanders LW 24 0 3 3 6
Bak, JacekJacek Bak New York Islanders D 24 0 3 3 8
Ivanov, PyotrPyotr Ivanov Nashville Predators RW 23 0 3 3 2
Gray, RoryRory Gray Chicago Blackhawks D 23 0 3 3 16
Markov, MartinMartin Markov Chicago Blackhawks D 23 0 3 3 6
Mirer, JoelJoel Mirer Anaheim Ducks D 23 0 3 3 14
Pospech, ZdenekZdenek Pospech Dallas Stars D 23 0 3 3 6
Mathieu, JeremyJeremy Mathieu Dallas Stars RW 23 0 3 3 5
Baumgartlinger, BrandonBrandon Baumgartlinger Detroit Red Wings D 23 0 3 3 14
Breuer, DanDan Breuer Detroit Red Wings D 23 0 3 3 16
Akerman, ThomasThomas Akerman Washington Capitals C 23 0 3 3 8
Barnes, ThomasThomas Barnes Washington Capitals D 23 0 3 3 16
Rolande, PierrePierre Rolande Pittsburgh Penguins D 23 0 3 3 14
Blackbourne, SamSam Blackbourne Pittsburgh Penguins D 23 0 3 3 22
Hall, BlakeBlake Hall Tampa Bay Lightning G 19 0 3 3 0
Fyodorov, EvgeniyEvgeniy Fyodorov Tampa Bay Lightning RW 24 0 3 3 6
Giroud, OlivierOlivier Giroud Philadelphia Flyers D 24 0 3 3 4
Eason, RaffertyRafferty Eason Philadelphia Flyers C 24 0 3 3 6
Rapp, BernhardBernhard Rapp Columbus Blue Jackets D 23 0 3 3 4
Christians, GermainGermain Christians Calgary Flames RW 23 2 0 2 4
Vasilyev, VladimirVladimir Vasilyev Chicago Blackhawks LW 23 2 0 2 8
Caulfield, NickNick Caulfield Chicago Blackhawks LW 23 1 1 2 2
Voynovski, JakubJakub Voynovski Dallas Stars RW 23 1 1 2 0
Leonardsson, RolandRoland Leonardsson Dallas Stars C 23 1 1 2 2
Mustonen, AarneAarne Mustonen Columbus Blue Jackets LW 23 1 1 2 8
Filippov, GennadyGennady Filippov Columbus Blue Jackets RW 23 1 1 2 2
Enns, UlrichUlrich Enns Tampa Bay Lightning D 24 1 1 2 10
Porter, OscarOscar Porter New York Islanders C 9 1 1 2 2
Debuchy, ClaudeClaude Debuchy New York Islanders D 24 0 2 2 7
Knutsson, OscarOscar Knutsson New York Islanders D 8 0 2 2 0
Olofsson, NilsNils Olofsson New York Islanders D 24 0 2 2 0
Nielson, DominickDominick Nielson New York Islanders C 24 0 2 2 6
Letsvins, RinusRinus Letsvins Washington Capitals D 23 0 2 2 13
Voinov, SlavaSlava Voinov Pittsburgh Penguins D 23 0 2 2 15
Hudson, CyrilleCyrille Hudson Detroit Red Wings RW 23 0 2 2 6
Niequist, JoakimJoakim Niequist Detroit Red Wings D 23 0 2 2 6
Lofgren, RasmusRasmus Lofgren Colorado Avalanche D 24 0 3 3 14
Bailey, JimmyJimmy Bailey Dallas Stars D 23 0 2 2 8
Lindon, GilGil Lindon Dallas Stars RW 23 0 2 2 2
Leconeaux, GaryGary Leconeaux Dallas Stars D 23 0 2 2 10
Kozlov, SanyaSanya Kozlov Nashville Predators D 17 0 2 2 6
James, SamSam James Nashville Predators G 15 0 2 2 0
Tanner, HoytHoyt Tanner Chicago Blackhawks C 23 0 2 2 8
Carter, K.J.K.J. Carter Chicago Blackhawks D 23 0 2 2 21
Abrahamsson, MarkusMarkus Abrahamsson Chicago Blackhawks RW 3 1 0 1 0
Joseph, J.R.J.R. Joseph Dallas Stars D 23 1 0 1 2
Romanov, AnastasiyAnastasiy Romanov St. Louis Blues D 24 1 0 1 8
Fyodorov, RadoslavRadoslav Fyodorov Columbus Blue Jackets D 23 1 0 1 10
Hughes, RyanRyan Hughes Pittsburgh Penguins D 23 1 0 1 11
Martinsson, LudvigLudvig Martinsson Pittsburgh Penguins D 23 1 0 1 9
Novack, NickNick Novack Detroit Red Wings D 23 1 0 1 2
Tyler, RobbieRobbie Tyler Minnesota Wild LW 23 1 0 1 2
Romanov, AnatoliAnatoli Romanov Calgary Flames LW 23 1 0 1 17
Street, PeytonPeyton Street Nashville Predators LW 23 1 0 1 4
Dupond, MarcelMarcel Dupond Washington Capitals LW 23 1 0 1 10
Nicolet, DamienDamien Nicolet St. Louis Blues G 16 0 1 1 0
Mihalek, MariuszMariusz Mihalek Calgary Flames D 23 0 1 1 9
Lynwood, StephenStephen Lynwood Calgary Flames C 23 0 1 1 4
Krupin, AkimAkim Krupin Calgary Flames D 23 0 1 1 21
Savalenko, YuriYuri Savalenko Colorado Avalanche G 18 0 1 1 0
Laakkonen, PasiPasi Laakkonen Detroit Red Wings D 23 0 1 1 0
Schovasja, DavidDavid Schovasja Chicago Blackhawks RW 20 0 1 1 7
Klasnic, JaroslavJaroslav Klasnic Chicago Blackhawks G 17 0 1 1 5
McArthur, MikeMike McArthur New Jersey Devils D 24 0 1 1 9
Lattimer, GregGreg Lattimer Nashville Predators G 8 0 1 1 0
Clifford, J.C.J.C. Clifford Nashville Predators D 23 0 1 1 20
Kelly, DouglasDouglas Kelly Nashville Predators D 23 0 1 1 4
Sanders, JesseJesse Sanders Minnesota Wild D 23 0 1 1 0
Reed, RussellRussell Reed Minnesota Wild D 23 0 1 1 7
Bystrom, HalstenHalsten Bystrom Dallas Stars LW 23 0 1 1 9
Carter, SeanSean Carter Washington Capitals D 23 0 1 1 6
Zhirkov, YuriYuri Zhirkov Washington Capitals D 23 0 1 1 28
Johansson, MarkusMarkus Johansson Columbus Blue Jackets G 19 0 1 1 0
Weber, MaxMax Weber Philadelphia Flyers G 7 0 1 1 5
Stevenson, JohnJohn Stevenson Anaheim Ducks D 23 0 1 1 4
Naoumov, StanimirStanimir Naoumov Anaheim Ducks D 23 0 0 0 13
Klimek, DobroslavDobroslav Klimek Philadelphia Flyers D 24 0 0 0 11
Reynolds*, DionDion Reynolds* Detroit Red Wings LW 3 0 0 0 4
Martel, QuintonQuinton Martel Colorado Avalanche LW 24 0 0 0 4
Morris, PetePete Morris Nashville Predators D 6 0 0 0 2
Demoulin, FrancoisFrancois Demoulin New York Islanders G 8 0 0 0 2

Goaltending Statistics

The following players led the league in regular season goaltending at the conclusion of games played on April 17, 2017 .

Player Team GP W L OTL GA SO SV SV% GAA
Kovalek, MartinMartin Kovalek Washington Capitals 16 8 5 3 21 5 456 .956 1.31
Johansson, MarkusMarkus Johansson Columbus Blue Jackets 20 14 5 1 27 4 559 .954 1.35
Destino, PhilPhil Destino Calgary Flames 7 4 2 1 10 2 155 .939 1.43
Weber, MaxMax Weber Philadelphia Flyers 7 5 1 1 10 2 154 .939 1.43
Johnson, RogerRoger Johnson Calgary Flames 16 8 7 1 24 3 449 .949 1.50
Savalenko, YuriYuri Savalenko Colorado Avalanche 18 13 3 2 28 3 536 .950 1.56
Ostrakov, NikolaiNikolai Ostrakov Tampa Bay Lightning 5 3 1 1 8 0 131 .942 1.60
Mitchell, DarrenDarren Mitchell Philadelphia Flyers 17 10 7 0 28 2 448 .941 1.65
Franklin, TimTim Franklin Anaheim Ducks 9 2 5 2 16 1 202 .927 1.78
Hall, BlakeBlake Hall Tampa Bay Lightning 19 13 6 0 35 2 527 .938 1.84
James, SamSam James Nashville Predators 15 9 5 1 28 3 348 .926 1.87
Nicolet, DamienDamien Nicolet St. Louis Blues 17 13 4 0 33 4 510 .939 1.94
Klein, AaronAaron Klein Pittsburgh Penguins 17 8 7 2 34 3 526 .939 2.00
Boyd, TylerTyler Boyd Washington Capitals 7 4 1 1 14 0 144 .911 2.00
Kevlacek, JaroslavJaroslav Kevlacek New York Islanders 16 8 7 1 34 2 476 .933 2.13
Arniel, RobbieRobbie Arniel Anaheim Ducks 14 9 5 0 31 2 348 .9186 2.21
Bleeker, NickNick Bleeker St. Louis Blues 7 4 3 0 16 0 138 .896 2.29
Morris, RogerRoger Morris Detroit Red Wings 9 3 5 1 21 1 225 .915 2.33
Bessier, DamienDamien Bessier Pittsburgh Penguins 6 3 3 0 14 1 137 .907 2.33
Klasnic, JaroslavJaroslav Klasnic Chicago Blackhawks 17 5 10 2 40 2 524 .929 2.35
Kapanen, PetteriPetteri Kapanen Colorado Avalanche 6 4 2 0 15 0 137 .901 2.50
Kukonnen, MikaMika Kukonnen New Jersey Devils 6 3 3 0 15 2 130 .897 2.50
Mason, EricEric Mason New Jersey Devils 18 10 4 4 45 1 580 .928 2.50
Lattimer, GregGreg Lattimer Nashville Predators 8 3 5 0 20 2 187 .903 2.50
Auld, NickNick Auld Detroit Red Wings 14 7 4 3 37 2 264 .894 2.64
LaCroix, PhilPhil LaCroix Dallas Stars 18 3 13 1 48 2 437 .901 2.67*(played 1 period 2/7/17)
Carlsson, MatsMats Carlsson Columbus Blue Jackets 3 1 2 0 8 0 70 .897 2.67
Lundstrom, NiklasNiklas Lundstrom Chicago Blackhawks 6 2 2 2 17 1 154 .901 2.83
Adams, P.J.P.J. Adams Minnesota Wild 21 7 13 1 62 3 501 .890 2.95
Demoulin, FrancoisFrancois Demoulin New York Islanders 8 0 7 1 24 0 198 .892 3.00
Richard, MarkMark Richard Dallas Stars 5 2 2 1 15 0 106 .876 3.00*
Sobotik, VladimirVladimir Sobotik Minnesota Wild 2 0 2 0 9 0 46 .836 4.50

Team Statistics

Statistics updated through April 17, 2017.

Atlantic Division
Games GF GA PP Opp. PP G PP% SH SH GA PK% PIM
Columbus Blue Jackets 23 54 38 63 13 20.6% 46 11 76.1% 112
Detroit Red Wings 23 56 62 57 16 28.1% 56 11 80.4% 162
New Jersey Devils 24 60 63 59 15 25.4% 62 16 74.2% 162
Tampa Bay Lightning 24 64 47 58 13 22.4% 51 7 86.3% 147
Metropolitan Division
Games GF GA PP Opp. PP G PP% SH SH GA PK% PIM
New York Islanders 23 44 64 58 8 13.8% 55 14 74.5% 130
Philadelphia Flyers 24 64 41 62 13 21.0% 55 10 81.8% 160
Pittsburgh Penguins 23 52 48 51 9 17.6% 56 11 80.4% 165
Washington Capitals 23 41 39 50 10 20.0% 59 13 78.0% 189
