2020 NHLHC Season Stats

From CFBHC Wiki
Revision as of 18:37, 21 March 2017 by Jieret (talk | contribs) (Team Statistics)
Jump to: navigation, search

Individual Statistics

Scoring Statistics

The following players led the league in regular season points at the conclusion of games played on March 18, 2017.

Player Team Pos GP G A Pts PIM
Price, TaylorTaylor Price Philadelphia Flyers LW 20 18 9 27 4
Brown, JasonJason Brown St. Louis Blues C 20 11 12 23 16
Karlsson, AndreasAndreas Karlsson Philadelphia Flyers C 20 6 16 22 7
Poley, ShawnShawn Poley New Jersey Devils C 20 8 13 21 8
Jacobs, EricEric Jacobs St. Louis Blues D 20 0 21 21 9
Davidson, TaylorTaylor Davidson Tampa Bay Lightning RW 20 15 5 20 13
Thornton, MikeMike Thornton Columbus Blue Jackets C 20 11 8 19 11
Gaborik, TomasTomas Gaborik Colorado Avalanche LW 20 10 9 19 6
Phillips, AndyAndy Phillips Philadelphia Flyers RW 20 6 13 19 7
Paquette, ShaneShane Paquette Columbus Blue Jackets RW 20 13 5 18 0
Duplantier, ChrisChris Duplantier Anaheim Ducks RW 20 9 9 18 0
Kolarov, EricEric Kolarov Colorado Avalanche C 20 8 10 18 2
Johnson, TomTom Johnson Pittsburgh Penguins RW 20 7 11 18 2
Domaskin, AlexeiAlexei Domaskin Detroit Red Wings LW 20 12 5 17 4
Sarapov, DaniilDaniil Sarapov Calgary Flames C 20 8 8 16 0
Christiansen, KyleKyle Christiansen Minnesota Wild C 20 8 8 16 2
Weston, ReillyReilly Weston Minnesota Wild RW 20 7 9 16 2
Westerlund, KimKim Westerlund Nashville Predators C 20 6 10 16 0
Kerzhakov, AndreiAndrei Kerzhakov New Jersey Devils RW 20 6 10 16 0
Forbes, MattMatt Forbes New Jersey Devils LW 20 13 2 15 17
Rousseau, SebastienSebastien Rousseau St. Louis Blues LW 20 7 8 15 4
Pauleson, MatsMats Pauleson Minnesota Wild LW 20 4 11 15 12
Haglund, ThomasThomas Haglund Colorado Avalanche D 20 3 12 15 15
Paulus, StefanStefan Paulus Detroit Red Wings D 20 3 12 15 13
Walters, ChrisChris Walters Philadelphia Flyers D 20 2 13 15 18
Elm, RasmusRasmus Elm Tampa Bay Lightning C 20 2 13 15 13
Koivu, SakiSaki Koivu St. Louis Blues LW 20 10 4 14 15
De Marais, OlivierOlivier De Marais Columbus Blue Jackets LW 20 4 10 14 7
Guichard, BrandonBrandon Guichard Nashville Predators D 20 3 11 14 14
Desjardins, DanielDaniel Desjardins Nashville Predators LW 20 9 4 13 4
Moreau, PatricePatrice Moreau Nashville Predators RW 20 7 6 13 0
Lehtonen, KimKim Lehtonen New York Islanders C 20 7 6 13 7
Lawson, DaveDave Lawson Calgary Flames C 20 3 10 13 2
Raymonde, NickNick Raymonde Detroit Red Wings C 20 9 3 12 12
Salo, MikaMika Salo Washington Capitals LW 20 9 3 12 20
Jokic, AnteAnte Jokic Philadelphia Flyers D 20 7 5 12 8
Raikkonen, PekkaPekka Raikkonen St. Louis Blues RW 20 7 5 12 0
DeMarco, AaronAaron DeMarco Anaheim Ducks C 20 7 5 12 6
Miller, GregGreg Miller Pittsburgh Penguins LW 20 7 5 12 12
Rudnecki, PetrPetr Rudnecki Pittsburgh Penguins LW 20 5 7 12 2
Nigul, OlaviOlavi Nigul Tampa Bay Lightning LW 20 4 8 12 10
Lewandowski, PawelPawel Lewandowski Columbus Blue Jackets C 20 4 8 12 4
Kovalainen, TeemuTeemu Kovalainen Washington Capitals D 20 3 9 12 6
Maaki, AnttiAntti Maaki Dallas Stars LW 20 9 2 11 12
Andreasen, KlaasKlaas Andreasen Chicago Blackhawks RW 20 5 6 11 0
Pawelski, JerzyJerzy Pawelski Chicago Blackhawks C 20 4 6 11 0
Litenko, AlexeiAlexei Litenko Calgary Flames LW 20 5 6 11 4
Quinn, PatrickPatrick Quinn New York Islanders RW 20 4 7 11 2
Krejci, PavelPavel Krejci Colorado Avalanche RW 20 4 7 11 5
Jansson, TomasTomas Jansson Detroit Red Wings C 20 1 10 11 4
Kessel, JonathanJonathan Kessel Calgary Flames LW 20 7 3 10 9
Webber, AndrewAndrew Webber Chicago Blackhawks LW 20 7 3 10 6
Chevalier, PaulPaul Chevalier Philadelphia Flyers RW 20 6 4 10 2
Dorawa, MariuszMariusz Dorawa Chicago Blackhawks LW 20 5 5 10 7
Tremblay, CarterCarter Tremblay Chicago Blackhawks C 20 5 5 10 7
Nehri, DennisDennis Nehri Detroit Red Wings RW 20 3 7 10 2
Morris, JonathanJonathan Morris Washington Capitals RW 20 3 7 10 4
Nikolaev, DmitryDmitry Nikolaev Tampa Bay Lightning D 20 3 7 10 10
Varane, MatthieuMatthieu Varane Tampa Bay Lightning D 20 1 9 10 0
Colbert, BradenBraden Colbert New Jersey Devils D 20 1 9 10 14
Magnusson, JohanJohan Magnusson New Jersey Devils RW 20 0 10 10 0
Hallman, SiggeSigge Hallman Detroit Red Wings RW 20 0 10 10 2
Wojciech, KarelKarel Wojciech Detroit Red Wings C 20 5 4 9 7
Sobotka, MiroslavMiroslav Sobotka Tampa Bay Lightning LW 20 5 4 9 16
Callahan, KyleKyle Callahan Dallas Stars RW 20 4 5 9 5
Boulanger, GabrielGabriel Boulanger Minnesota Wild LW 20 4 5 9 7
Yakubin, SergeiSergei Yakubin Washington Capitals C 20 3 6 9 9
Salo, KimKim Salo Anaheim Ducks C 20 3 6 9 0
Koivalainen, JariJari Koivalainen Anaheim Ducks LW 20 3 6 9 6
Thompson, TimTim Thompson Nashville Predators D 20 2 7 9 6
Letrange, PaulPaul Letrange Columbus Blue Jackets D 20 2 7 9 8
Carson, TimTim Carson Tampa Bay Lightning D 20 1 8 9 4
Paavo, MikhelMikhel Paavo Tampa Bay Lightning D 20 7 1 8 8
Marlowe, GrayGray Marlowe Nashville Predators LW 20 5 3 8 6
Peverley, CalCal Peverley New York Islanders LW 20 5 3 8 10
Loreaut, FrankieFrankie Loreaut Calgary Flames RW 20 4 4 8 2
Johansson, GustavGustav Johansson Calgary Flames RW 20 4 4 8 0
Columbert, IsaacIsaac Columbert New York Islanders LW 20 3 5 8 5
Destranger, GideonGideon Destranger Tampa Bay Lightning C 20 3 5 8 4
Robinson, RickieRickie Robinson Pittsburgh Penguins RW 20 3 5 8 0
Ward, KrisKris Ward Pittsburgh Penguins C 20 3 5 8 2
Readdie, SamSam Readdie Colorado Avalanche LW 20 2 6 8 10
Barnes, NoahNoah Barnes Philadelphia Flyers C 20 2 6 8 6
Havlat, MartinMartin Havlat Columbus Blue Jackets LW 20 2 6 8 10
Havlek, VaclavVaclav Havlek Columbus Blue Jackets RW 20 1 7 8 0
Schumann, MarkusMarkus Schumann Chicago Blackhawks RW 20 1 7 8 0
Heronen, VilleVille Heronen Chicago Blackhawks D 20 0 8 8 14
Gagnon, SamuelSamuel Gagnon Washington Capitals C 20 0 8 8 0
Johansson, SamuelSamuel Johansson New Jersey Devils LW 20 5 2 7 9
Mihalin, OlekseiOleksei Mihalin Colorado Avalanche RW 20 5 2 7 0
Baker, BrianBrian Baker Washington Capitals RW 20 4 3 7 5
Kaiser, SaschaSascha Kaiser Pittsburgh Penguins LW 20 4 3 7 6
Olafson, AndersAnders Olafson Anaheim Ducks LW 20 4 3 7 8
Raynerson, TreyTrey Raynerson Minnesota Wild C 20 3 4 7 4
Eckstrom, JohannJohann Eckstrom Minnesota Wild D 20 3 4 7 16
Korhonen, MarttiMartti Korhonen Minnesota Wild RW 20 2 5 7 0
Forlan, BradBrad Forlan Calgary Flames D 20 2 5 7 12
Demillier, AlexanderAlexander Demillier Washington Capitals D 20 2 5 7 2
Kozlov, AnatolyAnatoly Kozlov Anaheim Ducks RW 20 2 5 7 2
Jackson, BryanBryan Jackson Anaheim Ducks LW 20 1 6 7 13
Laursen, MichaelMichael Laursen Colorado Avalanche C 20 1 6 7 14
Cronstrom, OscarOscar Cronstrom Dallas Stars C 20 1 6 7 0
Rogers, JeffJeff Rogers Dallas Stars D 20 1 6 7 17
Vitalin, SergeySergey Vitalin Calgary Flames D 20 0 7 7 2
Jenkins, AaronAaron Jenkins Tampa Bay Lightning D 20 0 7 7 6
Johansen, ChristianChristian Johansen St. Louis Blues LW 20 5 1 6 0
Laukkanen, JohannesJohannes Laukkanen Washington Capitals LW 20 5 1 6 2
Jones, FrankieFrankie Jones Colorado Avalanche C 20 4 2 6 6
Webster, GrantGrant Webster New York Islanders C 20 3 3 6 4
Schnabel, MikeMike Schnabel Minnesota Wild D 14 3 3 6 10
Kader, RadosRados Kader New Jersey Devils C 20 3 3 6 9
Hvorkas, FerencFerenc Hvorkas Colorado Avalanche C 20 2 4 6 2
Johansson, NiklasNiklas Johansson Anaheim Ducks D 20 2 4 6 17
Krivtsov, OlegOleg Krivtsov Nashville Predators C 20 2 4 6 2
Pettersson, FrederickFrederick Pettersson Tampa Bay Lightning RW 20 2 4 6 0
Johnsson, CarlCarl Johnsson Tampa Bay Lightning RW 20 1 5 6 2
Jakobs, LarsLars Jakobs Columbus Blue Jackets D 20 1 5 6 2
Skrastnins, SergeiSergei Skrastnins Philadelphia Flyers D 20 1 5 6 7
Bogdanov, OlegOleg Bogdanov St. Louis Blues RW 20 1 5 6 0
Sardon, SamuelSamuel Sardon St. Louis Blues C 20 1 5 6 8
Linwood, SageSage Linwood Anaheim Ducks C 20 1 5 6 4
Engman, SigurdSigurd Engman St. Louis Blues RW 20 0 6 6 0
Ribbenbacher, SamSam Ribbenbacher St. Louis Blues D 20 0 6 6 8
Andersson, NiklasNiklas Andersson New Jersey Devils C 20 0 6 6 5
Jehlika, RadoslavRadoslav Jehlika Minnesota Wild RW 20 0 6 6 0
Swickham, TimTim Swickham Calgary Flames D 20 0 6 6 12
Reha, DerrickDerrick Reha Pittsburgh Penguins RW 20 0 6 6 4
Kilmer, CalebCaleb Kilmer Philadelphia Flyers LW 20 0 6 6 0
Skalicky, MarianMarian Skalicky Philadelphia Flyers C 20 4 1 5 4
Ivanov, MishaMisha Ivanov Colorado Avalanche D 20 4 1 5 8
London, DavidDavid London New York Islanders RW 20 4 1 5 4
Ingersson, CasperCasper Ingersson Columbus Blue Jackets C 20 3 2 5 0
Husek, DamienDamien Husek Pittsburgh Penguins D 20 3 2 5 14
Nikolaev, RuslanRuslan Nikolaev Nashville Predators LW 20 3 2 5 4
Lubos, RomanRoman Lubos Washington Capitals LW 20 3 2 5 7
Heinrichs, JanJan Heinrichs Detroit Red Wings LW 20 3 2 5 9
Haywood, HarryHarry Haywood Colorado Avalanche RW 20 3 2 5 2
Soboleski, ChrisChris Soboleski Colorado Avalanche RW 20 2 3 5 4
Timofeev, EvgenyEvgeny Timofeev Colorado Avalanche D 20 2 3 5 11
Torrence, KevinKevin Torrence Pittsburgh Penguins RW 20 2 3 5 0
Howard, SteveSteve Howard Calgary Flames RW 20 2 3 5 9
Valentin, VictorVictor Valentin New Jersey Devils D 20 2 3 5 12
Lawrence, KeatonKeaton Lawrence Dallas Stars RW 20 2 3 5 4
Cervenka, RehorRehor Cervenka St. Louis Blues D 20 2 3 5 8
Cameron, JordanJordan Cameron St. Louis Blues D 20 2 3 5 12
Beck, MonroeMonroe Beck St. Louis Blues RW 20 1 4 5 0
Baros, PetrPetr Baros New York Islanders D 20 1 4 5 16
Chadwick, NathanNathan Chadwick Calgary Flames D 20 1 4 5 7
Albinson, AugustAugust Albinson Minnesota Wild RW 20 1 4 5 2
Perreault, SebastienSebastien Perreault Pittsburgh Penguins D 20 1 4 5 2
Aitkin, HugoHugo Aitkin Philadelphia Flyers RW 20 1 4 5 9
Naumov, GavriilGavriil Naumov Columbus Blue Jackets RW 20 1 4 '5 0
Pronger, EricEric Pronger Columbus Blue Jackets D 20 0 5 5 6
Mitchell, NorrisNorris Mitchell Columbus Blue Jackets D 20 0 5 5 10
Westerlund, JakeJake Westerlund New Jersey Devils D 20 0 5 5 17
Adameau, FrancoisFrancois Adameau Nashville Predators RW 20 0 5 5 2
Gerig, TimoTimo Gerig Nashville Predators D 20 0 5 5 0
Almstedt, PerPer Almstedt Detroit Red Wings RW 20 0 5 5 0
Maximov, RuslanRuslan Maximov Pittsburgh Penguins C 20 0 5 5 5
Popov, SergeySergey Popov St. Louis Blues C 20 0 5 5 2
Mikhailov, KonstantinKonstantin Mikhailov Minnesota Wild LW 20 3 1 4 4
Tailler, RomainRomain Tailler Pittsburgh Penguins LW 20 3 1 4 6
Karelin, IvanIvan Karelin Anaheim Ducks D 20 2 2 4 16
Maksimov, MityaMitya Maksimov Columbus Blue Jackets C 20 2 2 4 0
Steinsson, JohannJohann Steinsson Tampa Bay Lightning LW 20 2 2 4 2
Pasternak, NikaNika Pasternak Tampa Bay Lightning C 20 2 2 4 2
Paikalanen, KimiKimi Paikalanen Detroit Red Wings LW 20 2 2 4 6
Signolet, DaveDave Signolet New York Islanders RW 20 1 3 4 0
Sunden, ChristofferChristoffer Sunden New York Islanders RW 20 1 3 4 4
Brook, MarcusMarcus Brook Anaheim Ducks RW 20 1 3 4 2
Kilmesen, SvanteSvante Kilmesen Colorado Avalanche C 20 1 3 4 0
Kaluza, AdamAdam Kaluza Dallas Stars C 20 1 3 4 2
Yakovlev, DavidDavid Yakovlev Tampa Bay Lightning C 20 1 3 4 4
Lahti, NikoNiko Lahti Washington Capitals RW 20 1 3 4 9
Reed, JoshuaJoshua Reed Minnesota Wild D 20 1 3 4 6
Seppa, TorstiTorsti Seppa St. Louis Blues D 20 1 3 4 10
Sadler, LeithLeith Sadler St. Louis Blues LW 20 1 3 4 4
Krupin, TimofeyTimofey Krupin New Jersey Devils RW 20 1 3 4 5
Hult, GunneGunne Hult Philadelphia Flyers D 20 1 3 4 15
Andersen, MichaelMichael Andersen Philadelphia Flyers D 20 0 4 4 2
Lynton, OwenOwen Lynton Washington Capitals C 20 0 4 4 4
Westerberg, ArneArne Westerberg Pittsburgh Penguins C 20 0 4 4 7
Irvin, GabeGabe Irvin Calgary Flames LW 20 3 0 3 6
Langenberg, MathiasMathias Langenberg Nashville Predators C 20 3 0 3 2
Armannsson, RobertRobert Armannsson Columbus Blue Jackets LW 20 3 0 3 8
Henderson, PeterPeter Henderson Dallas Stars D 20 2 1 3 12
Olson, EgilEgil Olson Dallas Stars LW 20 2 1 3 4
Bogomolov, VasiliVasili Bogomolov Philadelphia Flyers RW 20 2 1 3 6
Ahlberg, OscarOscar Ahlberg Calgary Flames C 20 2 1 3 8
Cheshire, BlairBlair Cheshire Detroit Red Wings C 20 2 1 3 9
Gunnarsson, AlfAlf Gunnarsson Detroit Red Wings LW 20 2 1 3 15
Lewis, JasonJason Lewis Minnesota Wild D 20 1 2 3 12
Lindholm, MatsMats Lindholm Minnesota Wild D 20 2 2 4 23
Jones, AndrewAndrew Jones Anaheim Ducks D 20 1 2 3 10
Robinson, PatrickPatrick Robinson New Jersey Devils D 20 1 2 3 11
Axelsson, CarlCarl Axelsson Nashville Predators C 20 1 2 3 4
Ozolins, KristapsKristaps Ozolins Chicago Blackhawks C 20 1 2 3 4
Pavlov, StasStas Pavlov New York Islanders RW 12 1 2 3 2
Jones, KyleKyle Jones New York Islanders D 20 0 3 3 12
Bak, JacekJacek Bak New York Islanders D 20 0 3 3 6
Gray, RoryRory Gray Chicago Blackhawks D 20 0 3 3 12
Pareaux, FredericFrederic Pareaux Chicago Blackhawks D 20 0 3 3 10
Sowards, TobinTobin Sowards Nashville Predators LW 20 0 3 3 10
Mirer, JoelJoel Mirer Anaheim Ducks D 20 0 3 3 8
Thibodeaux, TomTom Thibodeaux Minnesota Wild D 20 0 3 3 8
Pospech, ZdenekZdenek Pospech Dallas Stars D 20 0 3 3 6
Mathieu, JeremyJeremy Mathieu Dallas Stars RW 20 0 3 3 5
Barnes, ThomasThomas Barnes Washington Capitals D 20 0 3 3 14
Blackbourne, SamSam Blackbourne Pittsburgh Penguins D 20 0 3 3 22
White, BruceBruce White Colorado Avalanche D 20 0 3 3 25
Fitch, JamesJames Fitch Colorado Avalanche D 20 0 3 3 17
Hall, BlakeBlake Hall Tampa Bay Lightning G 17 0 3 3 0
Fyodorov, EvgeniyEvgeniy Fyodorov Tampa Bay Lightning RW 20 0 3 3 6
Bennett, HarryHarry Bennett Tampa Bay Lightning D 20 0 3 3 16
Giroud, OlivierOlivier Giroud Philadelphia Flyers D 20 0 3 3 4
Eason, RaffertyRafferty Eason Philadelphia Flyers C 20 0 3 3 4
Rapp, BernhardBernhard Rapp Columbus Blue Jackets D 20 0 3 3 0
Volkov, GennadyGennady Volkov New Jersey Devils LW 20 2 0 2 6
Paget, CelesteCeleste Paget New Jersey Devils LW 20 2 0 2 10
Vasilyev, VladimirVladimir Vasilyev Chicago Blackhawks LW 20 2 0 2 8
Anderson, GregGreg Anderson New York Islanders D 20 2 0 2 6
Patrick, AndrewAndrew Patrick Detroit Red Wings D 20 2 0 2 10
Neal, LewisLewis Neal Washington Capitals RW 20 1 1 2 9
Wilton, WilkieWilkie Wilton Philadelphia Flyers LW 19 1 1 2 9
Voynovski, JakubJakub Voynovski Dallas Stars RW 20 1 1 2 0
Leonardsson, RolandRoland Leonardsson Dallas Stars C 20 1 1 2 0
Langenberg, BosseBosse Langenberg Dallas Stars C 20 1 1 2 4
Mustonen, AarneAarne Mustonen Columbus Blue Jackets LW 20 1 1 2 8
Chvátal, MiloslavMiloslav Chvátal Chicago Blackhawks RW 20 1 1 2 2
Enns, UlrichUlrich Enns Tampa Bay Lightning D 20 1 1 2 10
Sokolov, TimurTimur Sokolov Pittsburgh Penguins LW 20 1 1 2 5
Porter, OscarOscar Porter New York Islanders C 20 1 1 2 2
Novak, MarkoMarko Novak New York Islanders C 11 1 1 2 6
Debuchy, ClaudeClaude Debuchy New York Islanders D 20 0 2 2 7
Knutsson, OscarOscar Knutsson New York Islanders D 8 0 2 2 0
Olofsson, NilsNils Olofsson New York Islanders D 20 0 2 2 0
Lagunov, SanyaSanya Lagunov New York Islanders LW 20 0 2 2 6
Nielson, DominickDominick Nielson New York Islanders C 20 0 2 2 6
Voinov, SlavaSlava Voinov Pittsburgh Penguins D 20 0 2 2 15
Hudson, CyrilleCyrille Hudson Detroit Red Wings RW 20 0 2 2 4
Niequist, JoakimJoakim Niequist Detroit Red Wings D 20 0 2 2 4
Breuer, DanDan Breuer Detroit Red Wings D 20 0 2 2 10
Baumgartlinger, BrandonBrandon Baumgartlinger Detroit Red Wings D 20 0 2 2 12
Lofgren, RasmusRasmus Lofgren Colorado Avalanche D 20 0 2 2 12
Thompson, BrantBrant Thompson St. Louis Blues C 4 0 2 2 0
Vardalen, Ole-EinarOle-Einar Vardalen Chicago Blackhawks D 20 0 2 2 20
Mikolajczak, TymoteuszTymoteusz Mikolajczak New Jersey Devils C 19 0 2 2 0
Ramage, StephaneStephane Ramage New Jersey Devils RW 20 0 2 2 2
Lee, EddieEddie Lee New Jersey Devils D 20 0 2 2 12
Akerman, ThomasThomas Akerman Washington Capitals C 20 0 2 2 8
Bailey, JimmyJimmy Bailey Dallas Stars D 20 0 2 2 4
Lindon, GilGil Lindon Dallas Stars RW 20 0 2 2 2
Leconeaux, GaryGary Leconeaux Dallas Stars D 20 0 2 2 8
Ivanov, PyotrPyotr Ivanov Nashville Predators RW 20 0 2 2 2
James, SamSam James Nashville Predators G 14 0 2 2 0
Ashworth, DanielDaniel Ashworth Nashville Predators D 20 0 2 2 10
Romanov, AnastasiyAnastasiy Romanov St. Louis Blues D 20 1 0 1 6
Fyodorov, RadoslavRadoslav Fyodorov Columbus Blue Jackets D 20 1 0 1 10
Hughes, RyanRyan Hughes Pittsburgh Penguins D 20 1 0 1 9
Novack, NickNick Novack Detroit Red Wings D 20 1 0 1 2
Christians, GermainGermain Christians Calgary Flames RW 20 1 0 1 4
Romanov, AnatoliAnatoli Romanov Calgary Flames LW 20 1 0 1 17
Caulfield, NickNick Caulfield Chicago Blackhawks LW 20 1 0 1 2
Street, PeytonPeyton Street Nashville Predators LW 20 1 0 1 4
Dupond, MarcelMarcel Dupond Washington Capitals LW 20 1 0 1 10
Nicolet, DamienDamien Nicolet St. Louis Blues G 15 0 1 1 0
Mihalek, MariuszMariusz Mihalek Calgary Flames D 20 0 1 1 7
Lynwood, StephenStephen Lynwood Calgary Flames C 20 0 1 1 4
Krupin, AkimAkim Krupin Calgary Flames D 20 0 1 1 19
Savalenko, YuriYuri Savalenko Colorado Avalanche G 15 0 1 1 0
Rolande, PierrePierre Rolande Pittsburgh Penguins D 20 0 1 1 14
Laakkonen, PasiPasi Laakkonen Detroit Red Wings D 20 0 1 1 0
Schovasja, DavidDavid Schovasja Chicago Blackhawks RW 20 0 1 1 7
Tanner, HoytHoyt Tanner Chicago Blackhawks C 20 0 1 1 8
Markov, MartinMartin Markov Chicago Blackhawks D 20 0 1 1 6
Carter, K.J.K.J. Carter Chicago Blackhawks D 20 0 1 1 19
McArthur, MikeMike McArthur New Jersey Devils D 20 0 1 1 9
Lattimer, GregGreg Lattimer Nashville Predators G 6 0 1 1 0
Kozlov, SanyaSanya Kozlov Nashville Predators D 14 0 1 1 4
Clifford, J.C.J.C. Clifford Nashville Predators D 20 0 1 1 20
Filippov, GennadyGennady Filippov Columbus Blue Jackets RW 20 0 1 1 2
Reed, RussellRussell Reed Minnesota Wild D 6 0 1 1 2
Bystrom, HalstenHalsten Bystrom Dallas Stars LW 20 0 1 1 4
Carter, SeanSean Carter Washington Capitals D 20 0 1 1 6
Letsvins, RinusRinus Letsvins Washington Capitals D 20 0 1 1 13
Zhirkov, YuriYuri Zhirkov Washington Capitals D 20 0 1 1 23
Johansson, MarkusMarkus Johansson Columbus Blue Jackets G 16 0 1 1 0
Stevenson, JohnJohn Stevenson Anaheim Ducks D 20 0 1 1 4
Naoumov, StanimirStanimir Naoumov Anaheim Ducks D 20 0 0 0 13
Klimek, DobroslavDobroslav Klimek Philadelphia Flyers D 20 0 0 0 11
Klasnic, JaroslavJaroslav Klasnic Chicago Blackhawks G 16 0 0 0 5
Weber, MaxMax Weber Philadelphia Flyers G 5 0 0 0 5
Martinsson, LudvigLudvig Martinsson Pittsburgh Penguins D 20 0 0 0 9
Reynolds*, DionDion Reynolds* Detroit Red Wings LW 3 0 0 0 4
Kelly, DouglasDouglas Kelly Nashville Predators D 20 0 0 0 4
Tyler, RobbieRobbie Tyler Minnesota Wild LW 20 0 0 0 2
Joseph, J.R.J.R. Joseph Dallas Stars D 20 0 0 0 2
Morris, PetePete Morris Nashville Predators D 6 0 0 0 2
Martel, QuintonQuinton Martel Colorado Avalanche LW 20 0 0 0 2

Goaltending Statistics

The following players led the league in regular season goaltending at the conclusion of games played on March 18, 2017.

Player Team GP W L OTL GA SO SV SV% GAA
Kovalek, MartinMartin Kovalek Washington Capitals 13 7 3 3 15 4 375 .962 1.15
Weber, MaxMax Weber Philadelphia Flyers 5 5 0 0 6 2 110 .948 1.20
Destino, PhilPhil Destino Calgary Flames 6 3 2 1 8 2 128 .941 1.33
Johansson, MarkusMarkus Johansson Columbus Blue Jackets 17 12 4 1 24 4 465 .951 1.41
Savalenko, YuriYuri Savalenko Colorado Avalanche 15 10 3 2 22 3 451 .953 1.47
Mitchell, DarrenDarren Mitchell Philadelphia Flyers 15 9 6 0 23 2 392 .938 1.53
Johnson, RogerRoger Johnson Calgary Flames 14 8 6 0 22 3 386 .946 1.57
Franklin, TimTim Franklin Anaheim Ducks 8 2 4 2 13 0 178 .932 1.63
Ostrakov, NikolaiNikolai Ostrakov Tampa Bay Lightning 3 1 1 1 5 0 78 .940 1.67
James, SamSam James Nashville Predators 14 8 5 1 24 3 319 .930 1.71
Klein, AaronAaron Klein Pittsburgh Penguins 14 7 5 2 25 3 436 .946 1.79
Kapanen, PetteriPetteri Kapanen Colorado Avalanche 5 3 2 0 9 0 116 .906 1.80
Hall, BlakeBlake Hall Tampa Bay Lightning 17 11 6 0 32 2 471 .936 1.88
Nicolet, DamienDamien Nicolet St. Louis Blues 15 13 2 0 25 4 448 .947 1.92
Boyd, TylerTyler Boyd Washington Capitals 7 4 1 1 14 0 144 .911 2.00
Kevlacek, JaroslavJaroslav Kevlacek New York Islanders 14 7 7 0 30 1 406 .931 2.14
Arniel, RobbieRobbie Arniel Anaheim Ducks 12 7 5 0 27 2 292 .915 2.25
Klasnic, JaroslavJaroslav Klasnic Chicago Blackhawks 16 5 10 1 37 2 488 .930 2.31
Morris, RogerRoger Morris Detroit Red Wings 9 3 5 1 21 1 225 .915 2.33
Bessier, DamienDamien Bessier Pittsburgh Penguins 6 3 3 0 14 1 137 .907 2.33
LaCroix, PhilPhil LaCroix Dallas Stars 14 3 10 1 33 2 358 .916 2.35*(played 1 period 2/7/17)
Kukonnen, MikaMika Kukonnen New Jersey Devils 5 2 3 0 12 2 108 .900 2.40
Lundstrom, NiklasNiklas Lundstrom Chicago Blackhawks 4 1 2 1 10 0 97 .907 2.50
Auld, NickNick Auld Detroit Red Wings 11 5 3 3 29 2 247 .895 2.64
Demoulin, FrancoisFrancois Demoulin New York Islanders 6 0 5 1 16 0 149 .903 2.67
Carlsson, MatsMats Carlsson Columbus Blue Jackets 3 1 2 0 8 0 70 .897 2.67
Adams, P.J.P.J. Adams Minnesota Wild 18 7 10 1 50 3 436 .897 2.78
Mason, EricEric Mason New Jersey Devils 15 7 4 4 40 0 479 .923 2.79
Bleeker, NickNick Bleeker St. Louis Blues 5 2 3 0 14 0 103 .880 2.80
Lattimer, GregGreg Lattimer Nashville Predators 6 2 4 0 17 1 139 .891 2.83
Richard, MarkMark Richard Dallas Stars 5 2 2 1 15 0 106 .876 3.00*
Sobotik, VladimirVladimir Sobotik Minnesota Wild 2 0 2 0 9 0 46 .836 4.50

Team Statistics

Statistics updated through March 18, 2017.

Atlantic Division
Games GF GA PP Opp. PP G PP% SH SH GA PK% PIM
Columbus Blue Jackets 20 51 33 56 12 21.4% 37 8 78.4% 84
Detroit Red Wings 20 48 54 49 14 28.6% 48 9 81.3% 146
New Jersey Devils 20 45 55 46 14 30.4% 55 15 72.7% 141
Tampa Bay Lightning 20 53 41 48 10 20.8% 45 7 84.4% 120
Metropolitan Division
Games GF GA PP Opp. PP G PP% SH SH GA PK% PIM
New York Islanders 20 34 51 46 5 10.9% 45 12 73.3% 105
Philadelphia Flyers 20 57 34 52 11 21.2% 45 8 82.2% 130
Pittsburgh Penguins 20 43 39 47 8 17.0% 47 10 78.7% 147
Washington Capitals 20 36 32 49 10 20.4% 51 11 78.4% 163
Central Division
Games GF GA PP Opp. PP G PP% SH SH GA PK% PIM
Chicago Blackhawks 20 32 51 36 9 25.0% 50 10 80.0% 131
Minnesota Wild 20 42 60 44 9 20.5% 50 12 76.0% 128
Nashville Predators 20 44 42 48 11 22.9% 50 6 88.0% 100
St. Louis Blues 20 57 42 43 8 18.6% 42 6 85.7% 99
Pacific Division
Games GF GA PP Opp. PP G PP% SH SH GA PK% PIM
Anaheim Ducks 20 35 42 44 8 18.2% 43 5 88.4% 101
Calgary Flames 20 42 31 44 6 13.6% 48 9 81.3% 124
Colorado Avalanche 20 52 34 39 10 25.6% 46 9 80.4% 147
Dallas Stars 20 27 57 51 5 9.8% 38 12 68.4% 87