2021 FIFA World Cup

From CFBHC Wiki
Jump to: navigation, search
2021 FIFA World Cup
Tournament details
Host countryCameroon/Nigeria
DatesTBD – TBD (31 days)
Teams32 (from 6 confederations)
Venue(s)10 (in 8 host cities)
2020
2022

Host selection

2020 FIFA bidding
Bidders Votes
Cameroon/Nigeria 16
Hong Kong 9
France 5

Qualification

CONCACAF

Group A Group B
Team Pld W D L GF GA GD PTS
Mexico.png Mexico 0 0 0 0 0 0 +/-0 0
Jamaica.png Jamaica 0 0 0 0 0 0 +/-0 0
Trinidad & Tobago.png Trinidad & Tobago 0 0 0 0 0 0 +/-0 0
Nicaragua.png Nicaragua 0 0 0 0 0 0 +/-0 0
Team Pld W D L GF GA GD PTS
Usa.png United States 0 0 0 0 0 0 +/-0 0
Costarica.png Costa Rica 0 0 0 0 0 0 +/-0 0
Canada.png Canada 0 0 0 0 0 0 +/-0 0
Honduras.png Honduras 0 0 0 0 0 0 +/-0 0
Hexagonal
Team Pld W D L GF GA GD PTS
- 0 0 0 0 0 0 +/-0 0
- 0 0 0 0 0 0 +/-0 0
- 0 0 0 0 0 0 +/-0 0
- 0 0 0 0 0 0 +/-0 0
- 0 0 0 0 0 0 +/-0 0
- 0 0 0 0 0 0 +/-0 0

CONMEBOL

Team Pld W D L GF GA GD PTS
Brazil.png Brazil 0 0 0 0 0 0 +/-0 0
Argentina.png Argentina 0 0 0 0 0 0 +/-0 0
Chile.png Chile 0 0 0 0 0 0 +/-0 0
Colombia.png Colombia 0 0 0 0 0 0 +/-0 0
Uruguay.png Uruguay 0 0 0 0 0 0 +/-0 0
Peru.png Peru 0 0 0 0 0 0 +/-0 0
Ecuador.png Ecuador 0 0 0 0 0 0 +/-0 0
Paraguay.png Paraguay 0 0 0 0 0 0 +/-0 0

UEFA

Group A Group B Group C
Team Pld W D L GF GA GD PTS
Germany.png Germany 0 0 0 0 0 0 +/-0 0
Switzerland.png Switzerland 0 0 0 0 0 0 +/-0 0
Ireland.png Ireland 0 0 0 0 0 0 +/-0 0
Portugal.png Portugal 0 0 0 0 0 0 +/-0 0
Serbia.png Serbia 0 0 0 0 0 0 +/-0 0
Northernireland.png Northern Ireland 0 0 0 0 0 0 +/-0 0
Team Pld W D L GF GA GD PTS
Italy.png Italy 0 0 0 0 0 0 +/-0 0
England.png England 0 0 0 0 0 0 +/-0 0
Czechrepublic.png Czech Republic 0 0 0 0 0 0 +/-0 0
Hungary.png Hungary 0 0 0 0 0 0 +/-0 0
Ukraine.png Ukraine 0 0 0 0 0 0 +/-0 0
Slovakia.png Slovakia 0 0 0 0 0 0 +/-0 0
Team Pld W D L GF GA GD PTS
Netherlands.png Netherlands 0 0 0 0 0 0 +/-0 0
Sweden.png Sweden 0 0 0 0 0 0 +/-0 0
Denmark.png Denmark 0 0 0 0 0 0 +/-0 0
Scotland.png Scotland 0 0 0 0 0 0 +/-0 0
Iceland.png Iceland 0 0 0 0 0 0 +/-0 0
Albania.png Albania 0 0 0 0 0 0 +/-0 0
Group D Group E
Team Pld W D L GF GA GD PTS
Spain.png Spain 0 0 0 0 0 0 +/-0 0
Croatia.png Croatia 0 0 0 0 0 0 +/-0 0
Russia.png Russia 0 0 0 0 0 0 +/-0 0
Wales.png Wales 0 0 0 0 0 0 +/-0 0
Greece.png Greece 0 0 0 0 0 0 +/-0 0
Norway.png Norway 0 0 0 0 0 0 +/-0 0
Team Pld W D L GF GA GD PTS
France.png France 0 0 0 0 0 0 +/-0 0
Austria.png Austria 0 0 0 0 0 0 +/-0 0
Belgium.png Belgium 0 0 0 0 0 0 +/-0 0
Poland.png Poland 0 0 0 0 0 0 +/-0 0
Turkey.png Turkey 0 0 0 0 0 0 +/-0 0
Romania.png Romania 0 0 0 0 0 0 +/-0 0

CAF

Group A Group B
Team Pld W D L GF GA GD PTS
Morocco.png Morocco 0 0 0 0 0 0 +/-0 0
Egypt.png Egypt 0 0 0 0 0 0 +/-0 0
IvoryCoast.png Cote d'Ivoire 0 0 0 0 0 0 +/-0 0
Cape Verde.png Cape Verde 0 0 0 0 0 0 +/-0 0
Senegal.png Senegal 0 0 0 0 0 0 +/-0 0
Team Pld W D L GF GA GD PTS
SouthAfrica.jpg South Africa 0 0 0 0 0 0 +/-0 0
Ghana.png Ghana 0 0 0 0 0 0 +/-0 0
Sierreleone.png Sierra Leone 0 0 0 0 0 0 +/-0 0
Algeria.png Algeria 0 0 0 0 0 0 +/-0 0
Tunisia.png Tunisia 0 0 0 0 0 0 +/-0 0

AFC

Group A Group B
Team Pld W D L GF GA GD PTS
China.png China 0 0 0 0 0 0 +/-0 0
Hongkong.png Hong Kong 0 0 0 0 0 0 +/-0 0
Uzbekistan.png Uzbekistan 0 0 0 0 0 0 +/-0 0
Saudiarabia.png Saudi Arabia 0 0 0 0 0 0 +/-0 0
Iran.png Iran 0 0 0 0 0 0 +/-0 0
Team Pld W D L GF GA GD PTS
Southkorea.png South Korea 0 0 0 0 0 0 +/-0 0
Japan.png Japan 0 0 0 0 0 0 +/-0 0
Australia.png Australia 0 0 0 0 0 0 +/-0 0
Iraq.png Iraq 0 0 0 0 0 0 +/-0 0
Qatar.png Qatar 0 0 0 0 0 0 +/-0 0

OFC

1st Team Agg. 2nd Team 1st Leg 2nd Leg
NewZealand.png New Zealand 0-0 Fiji.png Fiji 0-0 0-0

Qualified teams

Team Qualified as Qualified on Previous appearances in tournament Previous best performance
Cameroon.png Cameroon Host September 8th, 2016 1 (2020) Group Stages (2020)
Nigeria.png Nigeria Host September 8th, 2016 - -