2021 NHLHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Regular Season

Individual Statistics

Scoring Statistics

The following players led the league in regular season points at the conclusion of games played on October 15, 2017.

Player Team GP G A Pts PIM PPG SHG EN OT
Kolchenyuk, AnatoliAnatoli Kolchenyuk Chicago Blackhawks 2 6 1 7 0 2 0 0 0
Kovac, MarekMarek Kovac St. Louis Blues 2 5 0 5 2 2 0 0 0
Andersson, NiklasNiklas Andersson Edmonton Oilers 2 1 4 5 0 0 0 0 0
Jacobs, EricEric Jacobs St. Louis Blues 2 0 5 5 0 0 0 0 0
Miller, JackJack Miller St. Louis Blues 2 0 5 5 0 0 0 0 1
Davidson, TaylorTaylor Davidson Tampa Bay Lightning 2 4 0 4 0 0 0 0 0
Bartulis, SashaSasha Bartulis Edmonton Oilers 2 3 1 4 0 0 0 0 0
Kolarov, EricEric Kolarov Colorado Avalanche 2 3 1 4 0 1 0 0 0
Mrazek, MartinMartin Mrazek Chicago Blackhawks 2 1 3 4 0 0 0 0 0
Black, JordanJordan Black Vancouver Canucks 2 0 4 4 0 0 0 0 0
Pawelski, JerzyJerzy Pawelski Chicago Blackhawks 2 0 4 4 0 0 0 0 0
Belov, ConnorConnor Belov New York Rangers 2 0 4 4 0 0 0 0 0
Hansen, RyanRyan Hansen Philadelphia Flyers 2 3 0 3 2 0 0 0 0
Peverley, CalCal Peverley New York Islanders 2 3 0 3 0 0 0 1 0
Price, TaylorTaylor Price Philadelphia Flyers 2 3 0 3 2 1 0 0 0
Lubos, RomanRoman Lubos Vancouver Canucks 2 3 0 3 0 3 0 0 0
Strumm, MattMatt Strumm Montreal Canadiens 2 2 1 3 0 0 0 0 0
Ellis, ColinColin Ellis Pittsburgh Penguins 2 2 1 3 0 0 0 0 0
Litenko, AlexeiAlexei Litenko Calgary Flames 2 2 1 3 0 0 0 1 0
Weston, ReillyReilly Weston Minnesota Wild 2 2 1 3 0 1 0 0 0
Sobotnikov, AlexeiAlexei Sobotnikov Toronto Maple Leafs 2 2 1 3 2 2 0 0 0
Sobotka, MiroslavMiroslav Sobotka Tampa Bay Lightning 2 1 2 3 0 0 0 0 0
Robinson, RickieRickie Robinson Pittsburgh Penguins 2 1 2 3 0 0 0 0 0
Brown, JasonJason Brown St. Louis Blues 2 1 2 3 0 0 0 0 0
Boulanger, GabrielGabriel Boulanger Edmonton Oilers 2 1 2 3 0 0 0 0 0
Elm, RasmusRasmus Elm Tampa Bay Lightning 2 0 3 3 2 0 0 0 0
Henley, BryanBryan Henley Philadelphia Flyers 2 0 3 3 0 0 0 0 0
Rousseau, SebastienSebastien Rousseau St. Louis Blues 2 0 3 3 0 0 0 0 0
Moreau, ReneRene Moreau Vancouver Canucks 2 0 3 3 0 0 0 0 0
Minard, DerekDerek Minard Calgary Flames 2 0 3 3 0 0 0 0 0
Adameau, FrancoisFrancois Adameau Toronto Maple Leafs 2 0 3 3 0 0 0 0 0
Caron, W.S.W.S. Caron Montreal Canadiens 1 2 0 2 0 0 0 0 0
Mustonen, AarneAarne Mustonen Columbus Blue Jackets 2 2 0 2 0 0 0 0 0
Fisher, SheaShea Fisher Columbus Blue Jackets 2 2 0 2 2 0 0 0 0
King, JackJack King Buffalo Sabres 2 2 0 2 2 0 1 0 0
Koivu, SakiSaki Koivu St. Louis Blues 2 2 0 2 2 0 0 0 0
Domaskin, AlexeiAlexei Domaskin Detroit Red Wings 2 2 0 2 0 0 0 0 0
Torbinski, KiriilKiriil Torbinski New Jersey Devils 1 2 0 2 0 0 1 0 0
Brandt, SaschaSascha Brandt San Jose Sharks 2 2 0 2 0 1 0 0 0
Forbes, MattMatt Forbes New Jersey Devils 2 2 0 2 2 1 0 0 0
Reilly, DominikDominik Reilly New York Rangers 2 2 0 2 0 2 0 0 0
Kovac, MarekMarek Kovac St. Louis Blues 1 2 0 2 2 2 0 0 0
Raymonde, NickNick Raymonde Detroit Red Wings 1 1 1 2 0 0 0 0 0
McGill, SheaShea McGill Detroit Red Wings 1 1 1 2 0 0 0 0 0
Paulus, StefanStefan Paulus Detroit Red Wings 2 1 1 2 2 0 0 0 0
DeMarco, AaronAaron DeMarco Anaheim Ducks 2 1 1 2 0 0 0 0 0
Sarapov, DaniilDaniil Sarapov Calgary Flames 2 1 1 2 0 0 0 0 0
McWard, JamesJames McWard New York Islanders 2 1 1 2 0 0 0 0 0
Raikkonen, PekkaPekka Raikkonen St. Louis Blues 2 1 1 2 0 0 0 0 0
Christiansen, KyleKyle Christiansen Minnesota Wild 2 1 1 2 0 0 0 0 0
Rolande, PierrePierre Rolande Pittsburgh Penguins 2 1 1 2 0 0 0 0 0
Rudnecki, PetrPetr Rudnecki Pittsburgh Penguins 2 1 1 2 0 0 0 0 0
Langham, MasonMason Langham New York Islanders 2 1 1 2 2 0 0 0 0
Cervenka, RehorRehor Cervenka St. Louis Blues 2 1 1 2 0 0 0 0 0
Lawson, DaveDave Lawson Calgary Flames 1 1 1 2 0 0 0 0 0
Miller, GregGreg Miller Pittsburgh Penguins 2 1 1 2 9 1 0 0 0
Johansen, ChristianChristian Johansen Toronto Maple Leafs 2 1 1 2 0 1 0 0 0
Deslauriers, Pierre-EmilPierre-Emil Deslauriers New York Rangers 2 1 1 2 0 1 0 0 0
Blanchard, LucasLucas Blanchard Colorado Avalanche 2 1 1 2 2 1 0 0 0
Varane, MatthieuMatthieu Varane Tampa Bay Lightning 1 0 2 2 0 0 0 0 0
Clowns, RyanRyan Clowns Montreal Canadiens 1 0 2 2 0 0 0 0 0
Duplantier, ChrisChris Duplantier Anaheim Ducks 2 0 2 2 0 0 0 0 0
Romanov, NikitaNikita Romanov Vancouver Canucks 1 0 2 2 0 0 0 0 0
Lehtonen, KimKim Lehtonen New York Islanders 2 0 2 2 2 0 0 0 0
Gaborik, TomasTomas Gaborik Colorado Avalanche 2 0 2 2 2 0 0 0 0
Gagnon, SamuelSamuel Gagnon San Jose Sharks 2 0 2 2 2 0 0 0 0
Marsh, RyanRyan Marsh San Jose Sharks 2 0 2 2 2 0 0 0 0
Poley, ShawnShawn Poley New Jersey Devils 2 0 2 2 0 0 0 0 0
Kerzhakov, AndreiAndrei Kerzhakov New Jersey Devils 2 0 2 2 0 0 0 0 0
Zaytsev, VitaliVitali Zaytsev Toronto Maple Leafs 2 0 2 2 2 0 0 0 0
Kucera, JordanJordan Kucera Toronto Maple Leafs 2 0 2 2 0 0 0 0 0
Johnson, TomTom Johnson Pittsburgh Penguins 2 0 2 2 0 0 0 0 0
Stalberg, NikitaNikita Stalberg Philadelphia Flyers 2 0 2 2 0 0 0 0 0
Karlsson, AndreasAndreas Karlsson Philadelphia Flyers 2 0 2 2 0 0 0 0 0
Quinn, PatrickPatrick Quinn New York Islanders 2 0 2 2 0 0 0 0 0
Ivanans, KarolKarol Ivanans New York Islanders 2 0 2 2 0 0 0 0 0
Quenneville, WillWill Quenneville St. Louis Blues 2 0 2 2 0 0 0 0 0
Pauleson, MatsMats Pauleson Minnesota Wild 2 0 2 2 0 0 0 0 0
Mihalin, OlekseiOleksei Mihalin Colorado Avalanche 2 0 2 2 0 0 0 0 0
Gray, RoryRory Gray Chicago Blackhawks 2 0 2 2 0 0 0 0 0
Paquette, ShaneShane Paquette Columbus Blue Jackets 2 0 2 2 2 0 0 0 0
Thornton, MikeMike Thornton Columbus Blue Jackets 2 0 2 2 0 0 0 0 0
McEwen, JamesJames McEwen Buffalo Sabres 1 0 2 2 0 0 0 0 0
Steinsson, JohannJohann Steinsson Tampa Bay Lightning 1 1 0 1 0 0 0 0 0
Dorawa, MariuszMariusz Dorawa Los Angeles Kings 1 1 0 1 0 0 1 0 0
Kuznetsov, DmitryDmitry Kuznetsov Los Angeles Kings 1 1 0 1 0 0 0 0 0
Salo, KimKim Salo Anaheim Ducks 2 1 0 1 0 0 0 0 0
Johansson, NiklasNiklas Johansson Anaheim Ducks 2 1 0 1 0 0 0 0 0
Stauber, DannyDanny Stauber San Jose Sharks 1 1 0 1 0 0 0 0 0
Johansson, SamuelSamuel Johansson New Jersey Devils 1 1 0 1 0 0 0 0 0
Oleksy, AndrewAndrew Oleksy New Jersey Devils 1 1 0 1 0 0 0 0 0
Demers, DavidDavid Demers Vancouver Canucks 1 1 0 1 2 0 0 0 1
Irvin, GabeGabe Irvin Calgary Flames 1 1 0 1 0 0 0 0 0
Patrickson, KarlKarl Patrickson Toronto Maple Leafs 1 1 0 1 0 0 0 0 1
Styblo, JakubJakub Styblo Philadelphia Flyers 2 1 0 1 2 0 0 0 0
Granlund, JesperJesper Granlund Philadelphia Flyers 1 1 0 1 5 0 0 0 0
Columbert, IsaacIsaac Columbert New York Islanders 1 1 0 1 0 0 0 0 0
Varicek, MaxMax Varicek Nashville Predators 1 1 0 1 0 0 0 0 0
Desjardins, DanielDaniel Desjardins Nashville Predators 1 1 0 1 0 0 0 0 0
Nikolaev, RuslanRuslan Nikolaev Nashville Predators 2 1 0 1 2 0 0 0 0
Readdie, SamSam Readdie Colorado Avalanche 2 1 0 1 2 0 0 0 0
Damiansky, NikolaNikola Damiansky Colorado Avalanche 1 1 0 1 2 0 0 0 0
Forrest, JohnJohn Forrest Washington Capitals 2 1 0 1 2 0 0 0 0
Volkov, GennadyGennady Volkov New Jersey Devils 2 1 0 1 2 0 0 0 0
Nigul, OlaviOlavi Nigul Vancouver Canucks 2 1 0 1 2 0 0 0 0
Kessel, JonathanJonathan Kessel Calgary Flames 2 1 0 1 2 0 0 0 0
London, DavidDavid London New York Rangers 2 1 0 1 2 0 0 0 0
Poirier, SimonSimon Poirier Chicago Blackhawks 2 1 0 1 2 0 0 0 0
Nicholls, TylerTyler Nicholls Detroit Red Wings 1 1 0 1 0 0 0 0 0
Pakkalainen, YuriYuri Pakkalainen St. Louis Blues 1 1 0 1 0 0 0 0 0
Bouchard, RyanRyan Bouchard Dallas Stars 1 1 0 1 0 0 0 0 0
Prochaska, JuriJuri Prochaska San Jose Sharks 1 1 0 1 0 0 0 0 0
Horrick, RyanRyan Horrick Toronto Maple Leafs 1 1 0 1 0 0 0 0 0
Vasilyev, VladimirVladimir Vasilyev Toronto Maple Leafs 1 1 0 1 0 0 0 0 0
De Marais, OlivierOlivier De Marais Columbus Blue Jackets 1 1 0 1 0 0 0 0 0
Tyler, RobbieRobbie Tyler Minnesota Wild 1 1 0 1 0 0 0 0 0
Lapointe, ChrisChris Lapointe Calgary Flames 1 1 0 1 0 0 0 0 0
Nehri, DennisDennis Nehri Los Angeles Kings 1 1 0 1 0 0 0 0 0
Sokolov, TimurTimur Sokolov Buffalo Sabres 1 1 0 1 0 0 0 0 0
Maximov, RuslanRuslan Maximov Buffalo Sabres 1 1 0 1 0 0 0 1 0
Marshall, NickNick Marshall New York Rangers 1 1 0 1 0 0 0 0 0
Samedov, IlyaIlya Samedov Vancouver Canucks 1 1 0 1 0 0 0 0 0
Delage, AnthonyAnthony Delage Edmonton Oilers 1 1 0 1 0 0 0 0 0
Marlowe, GrayGray Marlowe Nashville Predators 2 1 0 1 2 1 0 0 0
Hansson, MichaelMichael Hansson Edmonton Oilers 1 1 0 1 0 1 0 0 0
Valreggio, DamianDamian Valreggio Tampa Bay Lightning 1 0 1 1 0 0 0 0 0
Seabrooke, JackJack Seabrooke Tampa Bay Lightning 1 0 1 1 0 0 0 0 0
Lamirande, BrodeBrode Lamirande Tampa Bay Lightning 1 0 1 1 0 0 0 0 0
Leveille, ChrisChris Leveille Tampa Bay Lightning 1 0 1 1 0 0 0 0 0
Andreasen, KlaasKlaas Andreasen Montreal Canadiens 1 0 1 1 0 0 0 0 0
Martineau, NicolasNicolas Martineau Montreal Canadiens 1 0 1 1 0 0 0 0 0
Heinonen, MikaMika Heinonen Montreal Canadiens 1 0 1 1 0 0 0 0 0
Shishkanov, SemyonSemyon Shishkanov Los Angeles Kings 1 0 1 1 0 0 0 0 0
Karimov, YaroslavYaroslav Karimov Los Angeles Kings 1 0 1 1 0 0 0 0 0
Koivalainen, JariJari Koivalainen Anaheim Ducks 1 0 1 1 0 0 0 0 0
McMorrow, DavidDavid McMorrow Anaheim Ducks 2 0 1 1 0 0 0 0 0
Karelin, IvanIvan Karelin Anaheim Ducks 2 0 1 1 0 0 0 0 0
Bedard, LucLuc Bedard San Jose Sharks 2 0 1 1 4 0 0 0 0
Signolet, DaveDave Signolet San Jose Sharks 2 0 1 1 2 0 0 0 0
Mikolajczak, TymoteuszTymoteusz Mikolajczak New Jersey Devils 1 0 1 1 0 0 0 0 0
Torbinski, KirillKirill Torbinski New Jersey Devils 1 0 1 1 0 0 0 0 0
Boikov, ArtyukArtyuk Boikov New Jersey Devils 1 0 1 1 0 0 0 0 0
Carter, K.J.K.J. Carter Vancouver Canucks 1 0 1 1 0 0 0 0 0
Christians, GermainGermain Christians Calgary Flames 1 0 1 1 0 0 0 0 0
Lewandowski, PawelPawel Lewandowski Pittsburgh Penguins 1 0 1 1 0 0 0 0 0
Phillips, AndyAndy Phillips Philadelphia Flyers 1 0 1 1 2 0 0 0 0
Kristjansson, AronAron Kristjansson Philadelphia Flyers 1 0 1 1 0 0 0 0 0
Hult, GunneGunne Hult Philadelphia Flyers 2 0 1 1 2 0 0 0 0
Barnes, NoahNoah Barnes Philadelphia Flyers 1 0 1 1 0 0 0 0 0
Wilton, WilkieWilkie Wilton Philadelphia Flyers 1 0 1 1 0 0 0 0 0
Webster, GrantGrant Webster New York Islanders 2 0 1 1 2 0 0 0 0
Maki, SebastienSebastien Maki New York Islanders 1 0 1 1 0 0 0 0 0
Tolvanen, NikoNiko Tolvanen New York Islanders 1 0 1 1 0 0 0 0 0
Ivanov, PyotrPyotr Ivanov Nashville Predators 1 0 1 1 0 0 0 0 0
Guichard, BrandonBrandon Guichard Nashville Predators 1 0 1 1 0 0 0 0 0
Thompson, TimTim Thompson Nashville Predators 1 0 1 1 0 0 0 0 0
Westerlund, KimKim Westerlund Nashville Predators 1 0 1 1 0 0 0 0 0
Moreau, PatricePatrice Moreau Nashville Predators 2 0 1 1 2 0 0 0 0
Goddard, AlexeyAlexey Goddard Nashville Predators 1 0 1 1 0 0 0 0 0
McKay, AustinAustin McKay Minnesota Wild 2 0 1 1 2 0 0 0 0
Eckstrom, JohannJohann Eckstrom Minnesota Wild 1 0 1 1 0 0 0 0 0
Haglund, ThomasThomas Haglund Colorado Avalanche 2 0 1 1 2 0 0 0 0
Henry, MaximMaxim Henry Colorado Avalanche 1 0 1 1 0 0 0 0 0
Laursen, MichaelMichael Laursen Colorado Avalanche 1 0 1 1 0 0 0 0 0
Krejci, PavelPavel Krejci Colorado Avalanche 1 0 1 1 0 0 0 0 0
Vardalen, Ole-EinarOle-Einar Vardalen Chicago Blackhawks 1 0 1 1 0 0 0 0 0
Heronen, VilleVille Heronen Chicago Blackhawks 1 0 1 1 0 0 0 0 0
Webber, AndrewAndrew Webber Chicago Blackhawks 1 0 1 1 0 0 0 0 0
Loiselle, DerekDerek Loiselle Montreal Canadiens 2 0 1 1 2 0 0 0 0
Weidling, NicoNico Weidling Edmonton Oilers 2 0 1 1 4 0 0 0 0
Deslauriers, MatthieuMatthieu Deslauriers Edmonton Oilers 2 0 1 1 3 0 0 0 0
Baumann, RaphaelRaphael Baumann San Jose Sharks 2 0 1 1 2 0 0 0 0
Kelly, DouglasDouglas Kelly Washington Capitals 2 0 1 1 2 0 0 0 0
Valentin, VictorVictor Valentin New Jersey Devils 2 0 1 1 2 0 0 0 0
Lamarre, MiguelMiguel Lamarre Toronto Maple Leafs 2 0 1 1 2 0 0 0 0
Fitch, JamesJames Fitch Buffalo Sabres 2 0 1 1 2 0 0 0 0
Jokic, AnteAnte Jokic Philadelphia Flyers 2 0 1 1 5 0 0 0 0
Voinov, SlavaSlava Voinov New York Islanders 2 0 1 1 4 0 0 0 0
Bak, JacekJacek Bak New York Rangers 2 0 1 1 2 0 0 0 0
Neiley, TylerTyler Neiley Dallas Stars 2 0 1 1 2 0 0 0 0
Foss, KyleKyle Foss Chicago Blackhawks 2 0 1 1 2 0 0 0 0
Delveaux, MartinMartin Delveaux Detroit Red Wings 1 0 1 1 0 0 0 0 0
Alexandreev, ArytomArytom Alexandreev Detroit Red Wings 1 0 1 1 0 0 0 0 0
Hallman, SiggeSigge Hallman Detroit Red Wings 1 0 1 1 0 0 0 0 0
Colbert, BradenBraden Colbert New Jersey Devils 1 0 1 1 2 0 0 0 0
McArthur, MikeMike McArthur New Jersey Devils 1 0 1 1 0 0 0 0 0
Kuma, JaroslavJaroslav Kuma New Jersey Devils 1 0 1 1 0 0 0 0 0
Michaud, GaelGael Michaud New Jersey Devils 1 0 1 1 0 0 0 0 0
Popov, SergeySergey Popov St. Louis Blues 1 0 1 1 0 0 0 0 0
Engman, SigurdSigurd Engman St. Louis Blues 1 0 1 1 0 0 0 0 0
Seppa, TorstiTorsti Seppa St. Louis Blues 1 0 1 1 0 0 0 0 0
Beauregard, KarlKarl Beauregard Dallas Stars 1 0 1 1 0 0 0 0 0
Locklear, SeanSean Locklear San Jose Sharks 1 0 1 1 0 0 0 0 0
Kron, NickNick Kron Toronto Maple Leafs 1 0 1 1 0 0 0 0 0
Shore, JulianJulian Shore Columbus Blue Jackets 1 0 1 1 2 0 0 0 0
Lindgren, TobiasTobias Lindgren Columbus Blue Jackets 1 0 1 1 0 0 0 0 0
Havlek, VaclavVaclav Havlek Columbus Blue Jackets 1 0 1 1 0 0 0 0 0
Pronger, EricEric Pronger Columbus Blue Jackets 1 0 1 1 0 0 0 0 0
Lynton, OwenOwen Lynton Washington Capitals 1 0 1 1 0 0 0 0 0
Raynerson, TreyTrey Raynerson Minnesota Wild 1 0 1 1 0 0 0 0 0
Selange, PaulPaul Selange Minnesota Wild 1 0 1 1 0 0 0 0 0
Cook, ChrisChris Cook Calgary Flames 1 0 1 1 0 0 0 0 0
Chynoweth, DominicDominic Chynoweth Calgary Flames 1 0 1 1 0 0 0 0 0
Loreaut, FrankieFrankie Loreaut Calgary Flames 1 0 1 1 0 0 0 0 0
Forlan, BradBrad Forlan Calgary Flames 1 0 1 1 0 0 0 0 0
Boulanger, RaymondRaymond Boulanger Calgary Flames 1 0 1 1 0 0 0 0 0
Eremenko, MikkoMikko Eremenko Los Angeles Kings 1 0 1 1 0 0 0 0 0
Kovarik, RomanRoman Kovarik Buffalo Sabres 1 0 1 1 0 0 0 0 0
Pasinski, ZbynekZbynek Pasinski Buffalo Sabres 1 0 1 1 0 0 0 0 0
Sullivan, DaneDane Sullivan Buffalo Sabres 1 0 1 1 2 0 0 0 0
Maheux, ShawnShawn Maheux Buffalo Sabres 1 0 1 1 0 0 0 0 0
Chevalier, PaulPaul Chevalier New York Rangers 1 0 1 1 0 0 0 0 0
Wilhelmsson, AxelAxel Wilhelmsson New York Rangers 1 0 1 1 0 0 0 0 0
Kilger, TobyToby Kilger New York Rangers 1 0 1 1 2 0 0 0 0
Jakobs, LarsLars Jakobs New York Rangers 1 0 1 1 0 0 0 0 0
Tarnaski, JakubJakub Tarnaski Pittsburgh Penguins 1 0 1 1 0 0 0 0 0
Ward, KrisKris Ward Pittsburgh Penguins 1 0 1 1 0 0 0 0 0
Tanner, HoytHoyt Tanner Chicago Blackhawks 1 0 1 1 0 0 0 0 0
Coleman, BlaineBlaine Coleman Chicago Blackhawks 1 0 1 1 0 0 0 0 0
Connolly, AustinAustin Connolly Vancouver Canucks 1 0 1 1 0 0 0 0 0
Chvatal, MiroslavMiroslav Chvatal Vancouver Canucks 1 0 1 1 0 0 0 0 0
Baumgartlinger, BrandonBrandon Baumgartlinger Edmonton Oilers 1 0 1 1 0 0 0 0 0
Bolande, CedricCedric Bolande Edmonton Oilers 1 0 1 1 2 0 0 0 0
Romanov, ArtyomArtyom Romanov Edmonton Oilers 1 0 1 1 0 0 0 0 0
Mitchell, NorrisNorris Mitchell Columbus Blue Jackets 1 0 0 0 2 0 0 0 0
Armannsson, RobertRobert Armannsson Columbus Blue Jackets 1 0 0 0 2 0 0 0 0
Almstedt, PerPer Almstedt Detroit Red Wings 1 0 0 0 2 0 0 0 0
Fortin, MatinMatin Fortin Tampa Bay Lightning 1 0 0 0 2 0 0 0 0
Pettersson, FrederikFrederik Pettersson Tampa Bay Lightning 1 0 0 0 2 0 0 0 0
Fyodorov, EvgeniyEvgeniy Fyodorov Tampa Bay Lightning 1 0 0 0 4 0 0 0 0
Bennett, HarryHarry Bennett Tampa Bay Lightning 1 0 0 0 2 0 0 0 0
Rogers, JeffJeff Rogers Montreal Canadiens 1 0 0 0 2 0 0 0 0
Havlat, MartinMartin Havlat Los Angeles Kings 1 0 0 0 2 0 0 0 0
Chelyalev, MaximMaxim Chelyalev Los Angeles Kings 2 0 0 0 4 0 0 0 0
Jackson, BryanBryan Jackson Anaheim Ducks 1 0 0 0 2 0 0 0 0
Burakovsky, ArtemArtem Burakovsky Anaheim Ducks 1 0 0 0 2 0 0 0 0
Flamineau, VictorVictor Flamineau Edmonton Oilers 2 0 0 0 4 0 0 0 0
Carson, TimTim Carson San Jose Sharks 2 0 0 0 4 0 0 0 0
Skratsnins, SergeiSergei Skratsnins San Jose Sharks 1 0 0 0 2 0 0 0 0
Mirer, JoelJoel Mirer San Jose Sharks 1 0 0 0 5 0 0 0 0
Laukkanen, JohannesJohannes Laukkanen Washington Capitals 1 0 0 0 2 0 0 0 0
Salo, MikaMika Salo Washington Capitals 1 0 0 0 2 0 0 0 0
Lagounov, AlekseyAleksey Lagounov Washington Capitals 1 0 0 0 2 0 0 0 0
Lee, EddieEddie Lee New Jersey Devils 2 0 0 0 4 0 0 0 0
Parisot, JordanJordan Parisot Vancouver Canucks 2 0 0 0 4 0 0 0 0
Chadwick, NathanNathan Chadwick Vancouver Canucks 1 0 0 0 2 0 0 0 0
Olofsson, NilsNils Olofsson Vancouver Canucks 1 0 0 0 2 0 0 0 0
Johansson, KalleKalle Johansson Calgary Flames 2 0 0 0 4 0 0 0 0
Montmichel, AlainAlain Montmichel Columbus Blue Jackets 2 0 0 0 4 0 0 0 0
Westerlund, JakeJake Westerlund Toronto Maple Leafs 2 0 0 0 4 0 0 0 0
Mathieu, JeremyJeremy Mathieu Toronto Maple Leafs 1 0 0 0 2 0 0 0 0
Ward, PaulPaul Ward Toronto Maple Leafs 2 0 0 0 6 0 0 0 0
Klingenberg, JakobJakob Klingenberg Toronto Maple Leafs 1 0 0 0 2 0 0 0 0
Mihalek, MariuszMariusz Mihalek Buffalo Sabres 1 0 0 0 2 0 0 0 0
Olafson, AndersAnders Olafson Buffalo Sabres 2 0 0 0 4 0 0 0 0
Sokolov, TimurTimur Sokolov Pittsburgh Penguins 1 0 0 0 2 0 0 0 0
Kaiser, SaschaSascha Kaiser Pittsburgh Penguins 1 0 0 0 2 0 0 0 0
Nemtsev, AlexanderAlexander Nemtsev Pittsburgh Penguins 1 0 0 0 5 0 0 0 0
Perrault, SebastienSebastien Perrault Pittsburgh Penguins 1 0 0 0 5 0 0 0 0
Walters, ChrisChris Walters Philadelphia Flyers 1 0 0 0 7 0 0 0 0
Kilmer, CalebCaleb Kilmer Philadelphia Flyers 1 0 0 0 2 0 0 0 0
Tailler, RomainRomain Tailler New York Islanders 2 0 0 0 4 0 0 0 0
Bell, MichelMichel Bell Nashville Predators 1 0 0 0 2 0 0 0 0
Kozlov, SanyaSanya Kozlov Nashville Predators 1 0 0 0 2 0 0 0 0
Sardon, SamuelSamuel Sardon St. Louis Blues 2 0 0 0 2 0 0 0 0
Pospech, ZdenekZdenek Pospech Dallas Stars 2 0 0 0 4 0 0 0 0
Ward, AdamAdam Ward Dallas Stars 1 0 0 0 2 0 0 0 0
Cronstrom, OscarOscar Cronstrom Dallas Stars 1 0 0 0 2 0 0 0 0
Wade, TysonTyson Wade Minnesota Wild 2 0 0 0 4 0 0 0 0
Moreau, YvesYves Moreau Minnesota Wild 1 0 0 0 2 0 0 0 0
Reed, JoshuaJoshua Reed Minnesota Wild 2 0 0 0 4 0 0 0 0
Schnabel, MikeMike Schnabel Minnesota Wild 1 0 0 0 2 0 0 0 0
Kilmesen, SvanteSvante Kilmesen Colorado Avalanche 1 0 0 0 2 0 0 0 0
Timofeev, EvgenyEvgeny Timofeev Colorado Avalanche 1 0 0 0 2 0 0 0 0
White, BruceBruce White Colorado Avalanche 2 0 0 0 4 0 0 0 0
Dauphin, ScottScott Dauphin Colorado Avalanche 1 0 0 0 2 0 0 0 0
Soboleski, ChrisChris Soboleski Colorado Avalanche 1 0 0 0 2 0 0 0 0
Sloboda, PeterPeter Sloboda Chicago Blackhawks 1 0 0 0 2 0 0 0 0
Paavo, MihkelMihkel Paavo Tampa Bay Lightning 1 0 0 0 2 0 0 0 0
Jenkins, AaronAaron Jenkins Tampa Bay Lightning 1 0 0 0 5 0 0 0 0
Gunnarsson, AlfAlf Gunnarsson Detroit Red Wings 2 0 0 0 4 0 0 0 0
Paikalainen, KimiKimi Paikalainen Detroit Red Wings 1 0 0 0 2 0 0 0 0
Breuer, DanDan Breuer Detroit Red Wings 2 0 0 0 7 0 0 0 0
Romanov, NazarNazar Romanov New Jersey Devils 1 0 0 0 2 0 0 0 0
Andersson, HenrikHenrik Andersson St. Louis Blues 1 0 0 0 0 0 0 0 0
Cameron, JordanJordan Cameron St. Louis Blues 1 0 0 0 2 0 0 0 0
Bergstrom, NiklasNiklas Bergstrom Dallas Stars 1 0 0 0 2 0 0 0 0
Kovalainen, JariJari Kovalainen Anaheim Ducks 1 0 0 0 0 0 0 0 0
Slemko, EvgeniEvgeni Slemko Anaheim Ducks 1 0 0 0 0 0 0 0 0
Linwood, SageSage Linwood Anaheim Ducks 1 0 0 0 0 0 0 0 0
Kozlov, AnatolyAnatoly Kozlov Anaheim Ducks 1 0 0 0 0 0 0 0 0
Gillard, JeremyJeremy Gillard Anaheim Ducks 1 0 0 0 0 0 0 0 0
Lindgren, RasmusRasmus Lindgren Anaheim Ducks 1 0 0 0 0 0 0 0 0
Norris, ClaytonClayton Norris San Jose Sharks 1 0 0 0 2 0 0 0 0
Husek, DamienDamien Husek Toronto Maple Leafs 1 0 0 0 2 0 0 0 0
Maksimov, MityaMitya Maksimov Columbus Blue Jackets 1 0 0 0 2 0 0 0 0
Filippov, GennadyGennady Filippov Columbus Blue Jackets 1 0 0 0 2 0 0 0 0
Ingersson, CasperCasper Ingersson Columbus Blue Jackets 1 0 0 0 2 0 0 0 0
Lindgren, JohannesJohannes Lindgren Washington Capitals 1 0 0 0 2 0 0 0 0
Ripley, AlexanderAlexander Ripley Washington Capitals 1 0 0 0 2 0 0 0 0
Davison, KrisKris Davison Minnesota Wild 1 0 0 0 2 0 0 0 0
Pazina, MilanMilan Pazina Minnesota Wild 1 0 0 0 2 0 0 0 0
Schovajsa, DavidDavid Schovajsa Montreal Canadiens 1 0 0 0 2 0 0 0 0
Hansen, BredeBrede Hansen New York Rangers 1 0 0 0 2 0 0 0 0
Beausoleil, KarlKarl Beausoleil New York Rangers 1 0 0 0 2 0 0 0 0
Kovarik, LukasLukas Kovarik Pittsburgh Penguins 1 0 0 0 2 0 0 0 0
Karlsson, JakobJakob Karlsson Nashville Predators 1 0 0 0 2 0 0 0 0
Axelsson, CarlCarl Axelsson Nashville Predators 1 0 0 0 2 0 0 0 0
Abrahamsson, MarkusMarkus Abrahamsson Chicago Blackhawks 1 0 0 0 2 0 0 0 0
Carter, JamieJamie Carter Vancouver Canucks 1 0 0 0 2 0 0 0 0
Guevin, SeanSean Guevin Vancouver Canucks 1 0 0 0 2 0 0 0 0

Goaltending Statistics

Player Team GP W L OTL SO Shots Faced SV GA SV% G A P PIM
Jones, JakeJake Jones Minnesota Wild 2 2 0 0 1 55 54 1 0.982 0 0 0 0
