2022 CFBHC Season Stats

From CFBHC Wiki
Revision as of 12:41, 14 November 2018 by Jieret (talk | contribs) (Defensive Stats)
Jump to: navigation, search

Passing Stats

Pos Forename Surname Height Weight Class Attribute Skill Pot Team Statsheets Completions Attempts Comp% Yards TDs INTs Fumbles Fum Lost QBR YPA YPG
QB Shane Woodall 6-4 231 (So) Scrambling 3 3.5 Air Force 2 27 53 50.94 310 1 2 0 0 98.75 5.85 155
QB Griffin Donahue 6-0 233 (Sr) Pocket 4 4 Akron 3 49 87 56.32 563 5 3 0 0 122.75 6.47 187.67
QB Linus Petty 6-1 198 Sr Scrambling 4 4 Alabama 2 37 51 72.55 463 3 0 0 0 168.22 9.08 231.5
QB Hernando Cortez 6-1 196 (Fr) Pocket 2 3.5 Appalachian State 2 27 60 45 261 1 3 1 1 77.04 4.35 130.5
QB Adam Slone 5-10 236 (Jr) Pocket 3 3 Arizona 4 59 103 57.28 639 4 5 0 0 112.5 6.2 159.75
QB Parker Townsend 6-4 229 (Jr) Scrambling 4 4 Arizona State 2 28 53 52.83 307 2 1 1 1 110.17 5.79 153.5
QB Connor Dawson 6-2 205 (Sr) Pocket 4 4 Arkansas 2 41 74 55.41 485 3 2 0 0 118.43 6.55 242.5
QB Eugene Salas 6-3 214 (Jr) Pocket 4.5 4.5 Arkansas State 2 70 112 62.5 889 9 0 0 0 155.69 7.94 444.5
QB Vince Larue 6-5 225 (Fr) Scrambling 3.5 3.5 Army 2 39 70 55.71 499 4 2 0 0 128.74 7.13 249.5
QB Marcus Black 6-6 225 (Sr) Hybrid 5 5 Auburn 3 62 98 63.27 837 7 2 0 0 154.5 8.54 279
QB Leonard McIntosh 6-4 213 Fr Hybrid 2 3.5 Ball State 2 21 41 51.22 226 1 3 1 0 90.94 5.51 113
QB Caleb Olmsted 6-5 231 (So) Hybrid 4 4 Baylor 2 38 68 55.88 425 3 3 0 0 114.12 6.25 212.5
QB Ian Cannon 6-2 219 So Pocket 3 4 Boise State 2 32 59 54.24 385 4 2 2 2 124.64 6.53 192.5
QB J.M. Gill 6-0 233 (Fr) Scrambling 2 4 Boston College 2 31 51 60.78 437 4 0 0 0 158.64 8.57 218.5
QB A.J. Coyne 6-3 203 (Fr) Pocket 2.5 4 Bowling Green 2 31 53 58.49 352 3 1 0 0 129.18 6.64 176
QB Levi Thompson 6-5 212 (So) Scrambling 2.5 3.5 Buffalo 2 20 32 62.5 232 3 1 0 0 148.09 7.25 116
QB Jabari Sneed 6-4 202 (Sr) Scrambling 3.5 3.5 BYU 2 41 65 63.08 426 2 2 0 0 122.13 6.55 213
QB Nick Ellison 6-5 225 (So) Scrambling 3 4 California 2 43 75 57.33 463 3 2 0 0 117.06 6.17 231.5
QB Byron Suggs 6-0 195 (So) Scrambling 4.5 5 Central Michigan 2 41 59 69.49 498 3 0 0 0 157.17 8.44 249
QB Chris Billings 6-2 213 Jr Scrambling 5 5 Charlotte 3 67 111 60.36 774 5 1 0 0 132 6.97 258
QB Chris Billings 6-2 213 Jr Scrambling 5 5 Charlotte 3 67 111 60.36 774 5 1 0 0 132 6.97 258
QB Dillon Schaeffer 6-3 221 Sr Scrambling 4.5 4.5 Cincinnati 2 26 51 50.98 290 1 2 0 0 97.37 5.69 145
QB Akiem Williams III 6-3 235 Sr Scrambling 5 5 Clemson 2 38 53 71.7 553 5 0 0 0 190.48 10.43 276.5
QB Roger Reese 6-1 218 Jr Pocket 2.5 3.5 Coastal Carolina 2 34 64 53.13 393 3 2 0 0 113.93 6.14 196.5
QB Mike Naylor 6-2 200 (Fr) Scrambling 4 4 Colorado 2 37 56 66.07 429 4 1 0 0 150.42 7.66 214.5
QB Wesley Brady 6-1 210 (Sr) Pocket 4.5 4.5 Colorado State 2 60 105 57.14 628 5 4 0 0 115.48 5.98 314
QB Rob Andersen 5-11 229 (Jr) Hybrid 4.5 4.5 Connecticut 2 52 87 59.77 660 5 3 0 0 135.56 7.59 330
QB Jeffrey Guzman 6-4 217 Sr Scrambling 2.5 2.5 Delaware 2 35 58 60.34 392 3 2 0 0 127.29 6.76 196
QB Bryce Thompson 5-11 207 (Jr) Hybrid 5 5 Duke 2 36 46 78.26 510 4 0 0 0 200.09 11.09 255
QB Kyler Wilson 6-0 224 (Fr) Pocket 3 5 East Carolina 2 46 80 57.5 539 6 1 0 0 136.35 6.74 269.5
QB Kyler Wilson 6-0 224 (Fr) Pocket 3 5 East Carolina 2 46 80 57.5 539 6 1 0 0 136.35 6.74 269.5
QB Giovanni Shaw 6-2 216 (Sr) Scrambling 4.5 4.5 Eastern Michigan 3 64 86 74.42 750 6 3 0 0 163.72 8.72 250
QB Samuel Connor 6-3 194 (Jr) Pocket 4.5 4.5 Eastern Washington 2 58 92 63.04 682 7 1 0 0 148.25 7.41 341
QB Gavin Copeland 6-4 193 Jr Scrambling 3.5 3.5 FIU 2 34 51 66.67 428 2 0 0 0 150.1 8.39 214
QB Darion Harrison 6-1 220 (Fr) Scrambling 2.5 5 Florida 2 21 35 60 276 2 1 0 0 139.38 7.89 138
QB Gregory Crowder 6-4 235 Sr Scrambling 4 4 Florida Atlantic 2 33 62 53.23 355 1 3 1 0 96.97 5.73 177.5
QB Brett England 6-5 238 (So) Scrambling 3 4.5 Florida State 3 58 87 66.67 652 4 2 0 0 140.19 7.49 217.33
QB Teddy Cagle 5-11 215 (Fr) Pocket 4 4 Fresno State 2 31 60 51.67 318 2 3 1 1 97.19 5.3 159
QB Zeke Burkett 5-10 222 So Pocket 3 5 Georgia 3 65 81 80.25 861 7 0 0 0 198.05 10.63 287
QB Ian Sorenson 5-11 218 (Sr) Pocket 3.5 3.5 Georgia Southern 2 27 58 46.55 262 0 3 0 0 74.15 4.52 131
QB Zachary Mattson 6-3 203 Fr Scrambling 1 4.5 Georgia State 2 31 70 44.29 322 2 3 1 1 83.78 4.6 161
QB Josh Beckett 6-3 211 (Sr) Pocket 5 5 Georgia Tech 2 49 80 61.25 631 5 0 0 0 148.13 7.89 315.5
QB Mateo Gustavo 5-10 217 (Sr) Hybrid 3.5 3.5 Harvard 3 26 41 63.41 296 0 0 0 0 124.06 7.22 98.67
QB J.T. Youngblood 6-0 215 (Jr) Scrambling 4.5 4.5 Hawaii 3 55 78 70.51 833 7 1 0 0 187.27 10.68 277.67
QB Rickie Shaffer 6-0 200 (Sr) Scrambling 4.5 4.5 Houston 2 35 72 48.61 353 3 4 0 0 92.43 4.9 176.5
QB Rickie Shaffer 6-0 200 (Sr) Scrambling 4.5 4.5 Houston 2 35 72 48.61 353 3 4 0 0 92.43 4.9 176.5
QB Jordan Harrison 5-11 188 (Fr) Pocket 4 5 Illinois 3 75 120 62.5 881 7 2 1 1 140.09 7.34 293.67
QB Phillip Stephenson 6-1 181 Sr Pocket 3.5 3.5 Illinois State 3 49 81 60.49 629 4 1 0 0 139.55 7.77 209.67
QB Rangi Grey 6-0 199 (So) Scrambling 3 4 Indiana 2 24 43 55.81 295 1 2 0 0 111.81 6.86 147.5
QB Otto Kirkland 6-4 224 (Jr) Scrambling 3.5 3.5 Iowa 2 33 61 54.1 359 2 2 0 0 107.8 5.89 179.5
QB Vaughn Sheppard 6-5 196 So Pocket 2 4.5 Iowa State 2 32 48 66.67 413 3 2 1 0 151.23 8.6 206.5
QB James Franklin 5-11 201 Jr Pocket 2.5 3 James Madison 1 20 26 76.92 300 2 1 0 0 191.54 11.54 300
QB Cooper Fleming 6-2 217 (Jr) Pocket 3 3 James Madison 2 43 34 126.47 540 5 2 1 1 296.65 15.88 270
QB Christian Graham 6-1 218 (Jr) Pocket 4.5 5 Kansas 2 35 70 50 350 3 3 0 0 97.57 5 175
QB Julius Minnow 6-2 226 (Sr) Pocket 4 4 Kansas State 3 59 87 67.82 791 6 2 0 0 162.35 9.09 263.67
QB Andre Evans 6-0 205 Sr Pocket 3 3 Kent State 2 36 70 51.43 344 1 2 0 0 91.71 4.91 172
QB Elijah McManus 5-10 196 (Sr) Pocket 5 5 Kentucky 2 48 77 62.34 616 4 2 0 0 141.49 8 308
QB Oswaldo Stevenson 6-5 214 So Hybrid 2 2.5 Liberty 2 18 38 47.37 188 1 5 0 0 71.29 4.95 94
QB Khalil Simpkins 6-0 223 (Fr) Scrambling 2.5 4 Louisiana Tech 2 31 68 45.59 330 1 2 0 0 85.32 4.85 165
QB Emory West 6-2 203 So Pocket 2 3.5 Louisiana-Lafayette 3 51 106 48.11 547 2 4 1 1 90.14 5.16 182.33
QB Martin Johnson 6-1 217 (Sr) Pocket 3 3 Louisiana-Monroe 2 45 84 53.57 439 5 3 0 0 109.97 5.23 219.5
QB Nick Carr 6-0 205 (Fr) Hybrid 2 4.5 Louisville 2 36 55 65.45 433 3 1 0 0 145.95 7.87 216.5
QB Jamel Woodson 6-1 224 (So) Pocket 3 4 LSU 2 43 68 63.24 472 4 3 0 0 132.13 6.94 236
QB Brandon Adler 6-2 238 (Sr) Hybrid 3 3 Marshall 1 20 35 57.14 206 2 0 0 0 125.44 5.89 206
QB Marc Sargent 6-3 197 Sr Scrambling 3.5 3.5 Marshall 1 3 7 42.86 46 0 0 0 0 98.06 6.57 46
QB Brian Andersen 6-5 194 (So) Scrambling 3.5 4 Maryland 2 40 65 61.54 476 3 2 0 0 132.13 7.32 238
QB Cooper Spillman 6-2 203 (So) Pocket 3.5 4.5 Memphis 3 53 81 65.43 671 6 1 1 1 156.99 8.28 223.67
QB Jason Ledford 5-11 215 (Sr) Pocket 3.5 3.5 Miami (FL) 2 21 40 52.5 222 1 2 2 2 97.37 5.55 111
RB Ronnie Peterson 5-11 188 (Sr) Speed 4.5 4.5 Miami (FL) 1 0 3 0 0 0 2 0 0 -133.33 0 0
QB Zack Cera 5-10 221 (Sr) Pocket 4.5 4.5 Miami(OH) 3 80 117 68.38 968 10 2 0 0 162.66 8.27 322.67
QB Evan Perkins 6-3 199 (So) Pocket 3 4.5 Michigan 2 37 61 60.66 424 3 1 0 0 131.99 6.95 212
QB Isaac Tyson 6-4 215 (So) Hybrid 3 5 Michigan State 3 65 93 69.89 1020 9 1 0 0 191.81 10.97 340
QB Robert Lynch 5-11 230 Jr Pocket 4 5 Minnesota 2 52 74 70.27 658 6 1 0 0 169.02 8.89 329
QB Storm Whittaker 6-0 191 (Fr) Hybrid 4 4 Mississippi State 2 59 73 80.82 947 10 0 0 0 235 12.97 473.5
QB Travis Ricketts 6-4 190 (Fr) Pocket 2.5 5 Missouri 3 48 78 61.54 542 3 2 0 0 127.47 6.95 180.67
QB Gabriel Gage 6-6 217 Jr Pocket 2 3 Montana 3 44 84 52.38 535 3 4 0 0 108.14 6.37 178.33
QB Tim Pritchard 6-0 199 (Jr) Pocket 4 4 MTSU 3 62 104 59.62 733 6 2 0 0 134.01 7.05 244.33
QB Zach Lombardi 6-3 200 (So) Hybrid 3.5 5 Navy 2 50 71 70.42 593 5 0 0 0 163.82 8.35 296.5
QB Jacob Eubanks 5-11 236 (Sr) Pocket 3.5 3.5 NC State 2 48 76 63.16 534 4 1 0 0 136.92 7.03 267
QB Sean Connell 6-1 234 (Sr) Scrambling 4 4 Nebraska 2 29 46 63.04 353 2 0 0 0 141.85 7.67 176.5
QB Jordan Godwin 6-0 190 Sr Pocket 4.5 4.5 Nevada 2 43 73 58.9 505 3 2 0 0 125.1 6.92 252.5
QB Jack Mayberry 6-1 198 (Fr) Scrambling 2 3 New Hampshire 3 47 81 58.02 555 2 2 1 0 118.79 6.85 185
QB Riley Head 6-2 190 (Jr) Pocket 3.5 3.5 New Mexico 3 48 76 63.16 536 5 1 0 0 141.48 7.05 178.67
QB Matthew Erwin 6-1 213 Sr Hybrid 2.5 2.5 NMSU 2 17 41 41.46 165 0 2 0 0 65.51 4.02 82.5
QB Johnny Karrod 5-11 188 (So) Scrambling 2.5 3 NMSU 1 9 18 50 106 0 2 0 0 77.24 5.89 106
QB Mitchell Denton 6-4 220 (Jr) Pocket 3.5 4 North Carolina 3 64 102 62.75 766 6 5 0 0 135.44 7.51 255.33
QB Robbie Koehler 6-4 211 (Sr) Pocket 4 4 North Dakota 2 75 116 64.66 854 11 2 0 0 154.34 7.36 427
QB Zack McAllister 5-11 196 So Hybrid 3.5 3.5 North Dakota State 2 45 61 73.77 543 6 0 0 0 181 8.9 271.5
QB Elias Noble 6-5 214 (So) Scrambling 3 4 North Texas 3 44 80 55 494 3 6 0 0 104.25 6.18 164.67
QB Charlie Sanford 6-0 225 (Sr) Pocket 4 4 Northern Illinois 2 61 97 62.89 732 9 1 0 0 154.83 7.55 366
QB Jameson Beckwith 6-2 182 Fr Pocket 1.5 3.5 Northern Iowa 3 27 48 56.25 328 2 3 0 0 114.9 6.83 109.33
QB E.J. McGuire 6-1 197 Sr Pocket 4.5 4.5 Northwestern 3 78 124 62.9 951 9 3 0 0 146.44 7.67 317
QB Brendan Lange 6-2 207 (Jr) Hybrid 4 4 Notre Dame 3 65 109 59.63 710 6 5 1 0 123.34 6.51 236.67
QB Austin Lowe 6-5 233 (So) Pocket 4 4 Ohio 2 46 75 61.33 576 4 1 0 0 140.78 7.68 288
QB Austin Lowe 6-5 233 (So) Pocket 4 4 Ohio 2 46 75 61.33 576 4 1 0 0 140.78 7.68 288
QB Matt Ballard 6-4 221 (So) Pocket 4.5 5 Ohio State 2 42 63 66.67 620 6 1 0 0 177.59 9.84 310
QB Eric Pope 6-3 224 Jr Scrambling 4 4 Oklahoma 2 30 45 66.67 388 4 2 0 0 159.54 8.62 194
QB Ian Baldwin 6-0 211 (Jr) Pocket 4 4 Oklahoma State 2 46 57 80.7 536 4 0 1 0 182.85 9.4 268
QB Dylan Hamlin 6-4 206 Sr Scrambling 4 4 Old Dominion 2 31 67 46.27 325 2 5 0 0 81.94 4.85 162.5
QB Justice Watkins 6-4 218 Sr Hybrid 4 4 Ole Miss 1 23 37 62.16 302 2 1 0 0 143.16 8.16 302
QB Jason Baum 6-1 230 (Sr) Scrambling 4 4 Oregon 2 42 73 57.53 460 4 2 0 0 123.07 6.3 230
QB Eli Sherrill 5-10 215 (Jr) Pocket 4 4 Oregon State 2 34 50 68 408 3 1 0 0 152.34 8.16 204
QB Dillon Sneed 5-11 187 (Fr) Hybrid 2.5 5 Penn State 2 41 55 74.55 499 4 2 0 0 167.48 9.07 249.5
QB Messiah Winston 6-4 201 (So) Scrambling 3.5 4.5 Pittsburgh 2 41 74 55.41 490 4 1 0 0 126.16 6.62 245
QB Kyle Jefferson 6-2 204 Sr Pocket 5 5 Purdue 2 40 61 65.57 482 4 1 0 0 150.31 7.9 241
QB Eric McLean 6-2 206 (Sr) Pocket 5 5 Rice 2 51 74 68.92 805 9 1 0 0 197.73 10.88 402.5
QB Eric McLean 6-2 206 (Sr) Pocket 5 5 Rice 2 51 74 68.92 805 9 1 0 0 197.73 10.88 402.5
QB Blair Sullivan 6-1 228 Sr Pocket 4.5 4.5 Rutgers 2 39 58 67.24 500 6 0 0 0 173.79 8.62 250
RB Marcel Clinton 5-6 218 Sr Power 4.5 4.5 Rutgers 1 1 3 33.33 5 0 1 0 0 -19.33 1.67 5
QB David Edmondson 6-0 225 (Jr) Pocket 4.5 5 San Diego State 2 38 54 70.37 499 4 0 0 0 172.44 9.24 249.5
QB Travis Clinton 6-5 195 (Fr) Pocket 2 4 San Jose State 2 43 74 58.11 462 4 3 0 0 120.28 6.24 231
QB Marcus Burden 6-5 229 (Fr) Hybrid 2 5 SMU 2 36 59 61.02 377 3 2 0 0 124.69 6.39 188.5
QB Rafael Higgins 6-4 210 (Sr) Scrambling 4 4 South Alabama 2 34 46 73.91 431 4 1 1 1 176.97 9.37 215.5
QB Aidan Peters 6-4 204 (Fr) Scrambling 2 4 South Carolina 2 26 44 59.09 312 2 2 0 0 124.56 7.09 156
QB Calvin Koehler 6-3 205 Sr Scrambling 3.5 3.5 South Dakota State 3 42 82 51.22 490 1 4 0 0 95.68 5.98 163.33
QB Alexander Cassidy 5-11 197 (Jr) Pocket 4 4.5 Southern Miss 2 46 79 58.23 515 4 2 1 0 124.63 6.52 257.5
QB Troy McMurray 6-2 189 Sr Scrambling 5 5 Stanford 2 46 55 83.64 677 6 0 0 0 223.03 12.31 338.5
QB Connor McLean 6-1 239 (Fr) Scrambling 2 4 Syracuse 2 40 64 62.5 524 3 2 0 0 140.49 8.19 262
QB Felix Luck 6-1 234 (Jr) Pocket 4.5 4.5 TCU 2 42 69 60.87 481 4 2 1 0 132.76 6.97 240.5
QB Eli Siegel 6-1 221 (Fr) Scrambling 2 4.5 Temple 2 35 52 67.31 521 4 1 0 0 173.01 10.02 260.5
QB Adrian Goldson 6-1 215 (Jr) Pocket 4 5 Tennessee 3 59 87 67.82 841 5 3 2 2 161.09 9.67 280.33
QB Lucas Beckwith 6-0 216 (Jr) Scrambling 4.5 4.5 Texas 2 30 55 54.55 308 1 3 0 0 96.68 5.6 154
QB Nathan Singletary 6-1 226 (Jr) Scrambling 4.5 4.5 Texas A&M 3 77 116 66.38 958 5 2 0 0 146.53 8.26 319.33
QB David O'Rourke 6-2 197 Sr Pocket 3.5 3.5 Texas State 2 27 49 55.1 283 3 2 0 0 115.66 5.78 141.5
QB Donald Garrett 6-6 232 (So) Pocket 2.5 3.5 Texas Tech 2 13 24 54.17 163 1 0 0 0 124.97 6.79 81.5
QB Giovanni Baughman 6-3 193 (Sr) Pocket 3.5 3.5 Toledo 2 36 63 57.14 415 2 1 0 0 119.78 6.59 207.5
QB Jose Lynn 6-1 184 (Jr) Scrambling 3.5 3.5 Troy 2 25 51 49.02 265 1 3 0 0 87.37 5.2 132.5
QB Oscar Waters 6-2 199 (Jr) Pocket 3 3 Tulane 3 61 99 61.62 719 6 2 0 0 138.58 7.26 239.67
QB Charles Palmer 6-0 225 (So) Pocket 3.5 4 Tulsa 2 46 65 70.77 605 5 0 0 0 174.34 9.31 302.5
QB Elijah Currie-Madison 6-4 220 (Jr) Scrambling 3.5 3.5 UAB 2 32 48 66.67 385 3 0 0 0 154.67 8.02 192.5
QB Dwayne Bennett 6-3 208 (Sr) Scrambling 4.5 4.5 UCF 2 44 69 63.77 585 3 0 0 0 149.33 8.48 292.5
QB Aaron Harden 6-3 218 (Fr) Scrambling 2 5 UCLA 2 39 75 52 446 5 3 0 0 115.95 5.95 223
QB Pita Ponifasio 6-5 228 (Fr) Hybrid 3 3 UMass 2 18 50 36 167 0 5 2 1 44.06 3.34 83.5
QB Benjamin Jacobson 6-4 193 (Jr) Scrambling 3.5 3.5 UNLV 3 46 91 50.55 509 2 3 0 0 98.19 5.59 169.67
QB Marc Lockwood 6-4 195 (Sr) Scrambling 4 4 USC 3 66 100 66 835 8 2 0 0 158.54 8.35 278.33
QB Savion Ross 6-5 193 (So) Hybrid 3 4 USF 3 62 100 62 750 7 1 0 0 146.1 7.5 250
QB James Coulter 6-6 207 (So) Pocket 3 3 Utah 2 33 62 53.23 335 3 3 0 0 104.9 5.4 167.5
QB Kieron Farmer 6-5 220 (Fr) Pocket 2 4.5 Utah State 2 36 69 52.17 404 3 2 0 0 109.91 5.86 202
QB Darnell Prince 6-5 214 Jr Hybrid 3.5 3.5 UTEP 3 59 89 66.29 714 5 0 0 0 152.22 8.02 238
QB Justin Radford 6-0 200 (So) Hybrid 4 4 UTSA 2 46 74 62.16 621 7 1 0 0 161.17 8.39 310.5
QB Tyler Mackey 6-3 239 (So) Pocket 3 4.5 Vanderbilt 2 37 55 67.27 450 3 1 0 0 150.36 8.18 225
QB Mike Lucas 5-11 233 So Pocket 3 4 Virginia 2 52 80 65 627 5 1 0 0 148.96 7.84 313.5
QB Beckett Morrison 6-0 207 (Jr) Scrambling 4 4 Virginia Tech 2 33 55 60 379 3 2 0 0 128.61 6.89 189.5
QB James Betts 6-1 218 (Jr) Scrambling 4 4 Wake Forest 3 47 73 64.38 539 3 2 0 0 134.49 7.38 179.67
QB Jake Davis 6-3 227 Jr Pocket 4.5 5 Washington 2 56 76 73.68 825 8 0 1 0 199.61 10.86 412.5
QB Bradley Hassan 6-3 206 (So) Hybrid 4 4 Washington State 2 51 73 69.86 690 8 0 0 0 185.42 9.45 345
QB Martin Lake 6-1 228 Jr Hybrid 4 4.5 West Virginia 2 37 68 54.41 417 4 2 0 0 119.45 6.13 208.5
QB Riley West 6-1 190 (Jr) Pocket 4 4 Western Kentucky 2 43 80 53.75 513 3 3 1 1 112.49 6.41 256.5
QB Chase Sims 6-3 237 (Sr) Scrambling 4 4 Western Michigan 2 36 67 53.73 376 2 2 1 1 104.75 5.61 188
QB Nathan Abrams 6-2 230 (Fr) Hybrid 3.5 3.5 Wisconsin 2 28 50 56 285 2 1 0 0 113.08 5.7 142.5
QB Raphael Castle-Camp 6-2 196 (Sr) Pocket 2.5 2.5 Wyoming 2 38 76 50 399 2 3 0 0 94.89 5.25 199.5
QB Brad McCaffrey 6-2 213 (Fr) Pocket 1 4 Youngstown State 2 32 60 53.33 311 4 2 1 1 112.21 5.18 155.5

Rushing Stats

Pos Forename Surname Height Weight Class Attribute Skill Pot Team Statsheets Att Yards TDs Long Fumbles Fum Lost 100-yd games YPC YPG
QB Shane Woodall 6-4 231 (So) Scrambling 3 3.5 Air Force 2 5 19 1 7 0 0 0 3.8 9.5
RB Matt Schilling 5-7 183 Fr Speed 3 3.5 Air Force 2 31 119 1 15 1 1 0 3.84 59.5
RB Bryan Ellison 5-11 221 (Fr) Power 2 4.5 Akron 2 42 168 2 16 1 1 0 4 84
RB Cameron Wade 5-7 201 (Jr) Speed 3.5 3.5 Akron 1 18 53 0 14 0 0 0 2.94 53
QB Linus Petty 6-1 198 Sr Scrambling 4 4.0 Alabama 2 9 28 1 15 0 0 0 3.11 14
RB Abdoul Pearson 6-1 228 (Sr) Power 4 4.0 Alabama 2 41 210 3 29 0 0 1 5.12 105
RB Omar Triplett 6-0 200 (Sr) Speed 3.5 3.5 Appalachian State 2 23 75 0 9 2 2 0 3.26 37.5
RB Josiah Smallwood 6-0 203 Fr Power 1 4.5 Arizona 4 89 382 6 40 1 1 1 4.29 95.5
RB Keiki Tatupu 6-0 195 (Sr) Power 3 3.0 Arizona 1 4 9 0 3 0 0 0 2.25 9
QB Parker Townsend 6-4 229 (Jr) Scrambling 4 4.0 Arizona State 2 7 35 1 18 0 0 0 5 17.5
RB Israel Carlson 5-7 229 (So) Power 5 5.0 Arizona State 2 49 264 2 40 0 0 2 5.39 132
RB Ian Pope 6-0 211 (Sr) Speed 3.5 3.5 Arkansas 2 23 68 1 8 1 1 0 2.96 34
RB Robert Robertson 5-9 187 Sr Speed 3 3.0 Arkansas State 2 5 13 0 5 0 0 0 2.6 6.5
QB Vince Larue 6-5 225 (Fr) Scrambling 3.5 3.5 Army 2 9 16 0 5 0 0 0 1.78 8
RB Nigel Royal 6-1 228 So Power 3.5 3.5 Army 2 38 172 3 10 0 0 1 4.53 86
QB Marcus Black 6-6 225 (Sr) Hybrid 5 5.0 Auburn 3 7 11 0 6 0 0 0 1.57 3.67
RB Sean Meade 5-11 218 (Jr) Power 5 5.0 Auburn 3 65 339 4 31 0 0 3 5.22 113
QB Leonard McIntosh 6-4 213 Fr Hybrid 2 3.5 Ball State 2 4 2 0 3 0 0 0 0.5 1
RB Damani Laws 5-9 189 (So) Speed 3.5 5.0 Ball State 2 40 173 3 10 0 0 1 4.33 86.5
QB Caleb Olmsted 6-5 231 (So) Hybrid 4 4.0 Baylor 1 2 3 0 2 0 0 0 1.5 3
RB Miles Street 6-0 172 (So) Speed 3 4.5 Baylor 2 25 94 0 9 0 0 0 3.76 47
RB Devon Cannon 5-6 211 (Jr) Power 3.5 3.5 Boise State 2 31 97 0 14 0 0 0 3.13 48.5
QB J.M. Gill 6-0 233 (Fr) Scrambling 2 4.0 Boston College 2 12 125 1 41 0 0 0 10.42 62.5
RB Jordan Godson 5-7 187 Sr Speed 4.5 4.5 Boston College 2 49 487 6 72 0 0 2 9.94 243.5
QB A.J. Coyne 6-3 203 (Fr) Pocket 2.5 4.0 Bowling Green 1 3 15 0 8 0 0 0 5 15
RB Calvin Alexander 6-0 194 (Jr) Speed 3.5 3.5 Bowling Green 2 30 144 3 35 1 0 1 4.8 72
QB Levi Thompson 6-5 212 (So) Scrambling 2.5 3.5 Buffalo 2 13 83 1 28 0 0 0 6.38 41.5
RB Denzel Porter 5-9 210 Sr Power 4 4.0 Buffalo 2 54 344 4 38 1 1 2 6.37 172
QB Jabari Sneed 6-4 202 (Sr) Scrambling 3.5 3.5 BYU 2 9 41 0 11 0 0 0 4.56 20.5
RB Adarius Galloway 5-10 211 (Fr) Power 2.5 4.0 BYU 2 39 238 4 39 0 0 2 6.1 119
QB Nick Ellison 6-5 225 (So) Scrambling 3 4.0 California 2 5 14 0 9 0 0 0 2.8 7
RB Zachary McFadden 5-10 190 (Jr) Speed 4 4.5 California 2 30 192 2 45 0 0 1 6.4 96
QB Byron Suggs 6-0 195 (So) Scrambling 4.5 5.0 Central Michigan 2 7 35 1 9 0 0 0 5 17.5
RB Daveed Huff 5-10 186 (Fr) Speed 2 4.5 Central Michigan 2 32 116 0 11 3 2 0 3.63 58
QB Chris Billings 6-2 213 Jr Scrambling 5 5.0 Charlotte 3 8 39 0 14 0 0 0 4.88 13
RB Maximillian Carmichael 5-11 180 (So) Speed 3 4.0 Charlotte 3 42 162 0 22 3 3 0 3.86 54
QB Dillon Schaeffer 6-3 221 Sr Scrambling 4.5 4.5 Cincinnati 2 3 11 0 7 0 0 0 3.67 5.5
RB Noel Ransom 5-10 192 (Fr) Speed 3 5.0 Cincinnati 2 29 108 2 12 0 0 0 3.72 54
QB Akiem Williams III 6-3 235 Sr Scrambling 5 5.0 Clemson 2 17 189 3 39 0 0 1 11.12 94.5
RB Josiah Brock 5-6 193 (So) Speed 3 4.5 Clemson 2 43 247 3 20 1 1 2 5.74 123.5
RB Amadou Jackson 5-8 176 Fr Speed 3 3.5 Coastal Carolina 2 34 164 3 16 1 1 1 4.82 82
QB Mike Naylor 6-2 200 (Fr) Scrambling 4 4.0 Colorado 2 12 161 2 61 0 0 1 13.42 80.5
RB Latavious Murray 5-6 210 (Sr) Speed 4.5 4.5 Colorado 2 45 273 3 32 0 0 1 6.07 136.5
RB Patrick Haynes 5-7 176 Sr Speed 3.5 3.5 Colorado State 2 14 23 0 3 0 0 0 1.64 11.5
QB Rob Andersen 5-11 229 (Jr) Hybrid 4.5 4.5 Connecticut 2 2 7 0 4 0 0 0 3.5 3.5
RB Prince Amos 5-8 234 Sr Power 3 3.0 Connecticut 2 22 39 0 6 0 0 0 1.77 19.5
QB Jeffrey Guzman 6-4 217 Sr Scrambling 2.5 2.5 Delaware 2 8 47 1 13 0 0 0 5.88 23.5
RB Kaden Gilmore 5-8 170 (Sr) Speed 3.5 3.5 Delaware 2 41 196 3 35 0 0 1 4.78 98
QB Bryce Thompson 5-11 207 (Jr) Hybrid 5 5.0 Duke 2 17 159 3 30 0 0 1 9.35 79.5
RB Christian Collins 5-8 197 (Jr) Speed 4.5 4.5 Duke 2 46 332 5 38 0 0 2 7.22 166
RB Amir Turner Jr. 5-8 195 Jr Speed 3.5 4.0 East Carolina 2 23 95 1 15 0 0 0 4.13 47.5
QB Giovanni Shaw 6-2 216 (Sr) Scrambling 4.5 4.5 Eastern Michigan 3 10 66 1 27 0 0 0 6.6 22
RB Tyler Pearson 6-0 226 (Fr) Power 2.5 5.0 Eastern Michigan 3 62 334 5 26 0 0 3 5.39 111.33
