Difference between revisions of "2022 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Stats Defense)
(Special Teams Stats)
Line 1,998: Line 1,998:
 
! Team !! Games !! KR Yards !! PR Yards || KR TD || PR TD || KR YA || PR YA || KR TDA || PR TDA || Punt AVG
 
! Team !! Games !! KR Yards !! PR Yards || KR TD || PR TD || KR YA || PR YA || KR TDA || PR TDA || Punt AVG
 
|-style="text-align: center"
 
|-style="text-align: center"
|ARI||13||815||317||0||1||601||250||0||0||47.48
+
|ARI||14||917||320||0||1||647||288||0||0||47.46
 
|-style="text-align: center"
 
|-style="text-align: center"
|ATL||13||677||361||0||1||828||226||0||0||43.7
+
|ATL||14||713||376||0||1||891||230||0||0||43.83
 
|-style="text-align: center"
 
|-style="text-align: center"
|BAL||13||696||326||0||0||740||269||0||0||44.92
+
|BAL||14||776||335||0||0||802||283||0||0||45.09
 
|-style="text-align: center"
 
|-style="text-align: center"
|BUF||13||1022||170||0||0||692||363||0||1||43.05
+
|BUF||14||1093||178||0||0||735||369||0||1||42.72
 
|-style="text-align: center"
 
|-style="text-align: center"
|CAR||13||690||241||0||0||889||266||0||0||44.9
+
|CAR||14||753||245||0||0||925||281||0||0||44.74
 
|-style="text-align: center"
 
|-style="text-align: center"
|CHI||13||819||441||0||2||684||281||0||0||43.46
+
|CHI||14||902||443||0||2||710||294||0||0||43.51
 
|-style="text-align: center"
 
|-style="text-align: center"
|CIN||13||609||352||0||1||789||217||0||0||43.77
+
|CIN||14||656||369||0||1||873||226||0||0||43.65
 
|-style="text-align: center"
 
|-style="text-align: center"
|CLE||13||747||374||0||1||807||380||0||1||43.96
+
|CLE||14||831||383||0||1||854||397||0||1||43.85
 
|-style="text-align: center"
 
|-style="text-align: center"
|DAL||13||715||240||0||0||757||248||0||0||44.93
+
|DAL||14||761||342||0||1||839||254||0||0||44.98
 
|-style="text-align: center"
 
|-style="text-align: center"
|DEN||13||862||386||0||1||609||335||0||1||45.21
+
|DEN||14||964||392||0||1||683||332||0||1||45.41
 
|-style="text-align: center"
 
|-style="text-align: center"
|DET||13||575||308||0||0||898||172||0||0||46.39
+
|DET||14||601||321||0||0||981||174||0||0||46.42
 
|-style="text-align: center"
 
|-style="text-align: center"
|GB||13||622||335||0||1||922||194||1||0||45.42
+
|GB||14||678||350||0||1||994||202||1||0||45.42
 
|-style="text-align: center"
 
|-style="text-align: center"
|HOU||13||879||235||1||0||686||257||0||0||46.42
+
|HOU||14||926||246||1||0||758||259||0||0||46.39
 
|-style="text-align: center"
 
|-style="text-align: center"
|IND||13||730||263||0||0||918||231||0||0||43.91
+
|IND||14||816||268||0||0||944||251||0||0||44
 
|-style="text-align: center"
 
|-style="text-align: center"
|JAX||13||859||237||0||0||863||184||0||0||47.75
+
|JAX||14||885||257||0||0||949||189||0||0||47.59
 
|-style="text-align: center"
 
|-style="text-align: center"
|KC||13||674||319||0||0||819||227||0||0||43.81
+
|KC||14||800||319||0||0||891||231||0||0||43.79
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAC||13||962||372||0||1||607||377||0||1||43.22
+
|LAC||14||1036||369||0||1||709||383||0||1||43.17
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAR||13||917||195||0||0||820||357||0||1||44.26
+
|LAR||14||979||209||0||0||900||366||0||1||44.19
 
|-style="text-align: center"
 
|-style="text-align: center"
|LV||13||847||330||1||1||955||216||0||0||46.95
+
|LV||14||919||334||1||1||1081||216||0||0||46.64
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIA||13||614||265||0||0||900||191||0||0||43.29
+
|MIA||14||667||281||0||0||1022||191||0||0||43.2
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIN||13||845||198||0||0||617||253||0||0||44.06
+
|MIN||14||967||198||0||0||670||269||0||0||44.09
 
|-style="text-align: center"
 
|-style="text-align: center"
|NE||13||893||177||1||0||739||277||0||0||46.12
+
|NE||14||977||189||1||0||824||285||0||0||46.1
 
|-style="text-align: center"
 
|-style="text-align: center"
|NO||13||699||295||0||0||868||304||0||1||43.99
+
|NO||14||745||299||0||0||925||313||0||1||44.06
 
|-style="text-align: center"
 
|-style="text-align: center"
|NYG||13||979||153||1||0||524||370||0||0||44.68
+
|NYG||14||1061||159||1||0||570||472||0||1||44.57
 
|-style="text-align: center"
 
|-style="text-align: center"
|NYJ||13||742||212||0||0||803||288||0||1||47.38
+
|NYJ||14||827||220||0||0||887||300||0||1||47.3
 
|-style="text-align: center"
 
|-style="text-align: center"
|PHI||13||669||329||0||0||990||191||0||0||44.85
+
|PHI||14||741||331||0||0||1037||202||0||0||44.76
 
|-style="text-align: center"
 
|-style="text-align: center"
|PIT||13||804||190||0||0||764||215||0||0||46.14
+
|PIT||14||888||192||0||0||807||214||0||0||46.13
 
|-style="text-align: center"
 
|-style="text-align: center"
|SEA||13||836||234||0||0||793||280||0||0||46.19
+
|SEA||14||879||233||0||0||877||282||0||0||46
 
|-style="text-align: center"
 
|-style="text-align: center"
|SF||13||933||185||0||0||525||336||0||0||43.68
+
|SF||14||979||223||0||0||627||339||0||0||43.87
 
|-style="text-align: center"
 
|-style="text-align: center"
|TB||13||855||200||1||0||780||631||0||3||42
+
|TB||14||912||209||1||0||826||635||0||3||41.97
 
|-style="text-align: center"
 
|-style="text-align: center"
|TEN||13||741||265||0||0||1055||147||1||0||44.58
+
|TEN||14||784||271||0||0||1126||155||1||0||44.69
 
|-style="text-align: center"
 
|-style="text-align: center"
|WAS||13||677||227||0||0||762||199||0||0||45.92
+
|WAS||14||749||235||0||0||818||214||0||0||45.73

Revision as of 21:45, 18 February 2019

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Steven Gore 5-11 235 R 77 MIA 5 32 47 68.09 381 3 2 96.13 8.11 76.2 6.38 4.26 0 0
QB Aaron Devereaux 6-6 204 6 95 NO 14 366 615 59.51 4094 33 14 87.83 6.66 292.43 5.37 2.28 1 0
QB Darrell Murphy 6-2 215 8 97 LAR 14 254 425 59.76 3269 23 7 95.08 7.69 233.5 5.41 1.65 2 2
QB Allan Taylor 6-0 202 8 96 PHI 14 253 408 62.01 3055 19 8 92.33 7.49 218.21 4.66 1.96 4 2
QB Mohammed Foster 6-0 194 1 83 CHI 14 219 348 62.93 2605 15 12 85.73 7.49 186.07 4.31 3.45 2 1
QB Rob LeCount 6-3 212 7 88 DET 14 300 480 62.5 3411 23 7 93.68 7.11 243.64 4.79 1.46 0 0
QB Blair Holcomb 5-11 207 R 79 MIN 1 20 40 50 201 2 2 60.54 5.03 201 5 5 0 0
QB Andre Webb 5-11 213 R 80 NYG 1 17 37 45.95 176 0 2 37.67 4.76 176 0 5.41 0 0
QB Brian Brown 6-4 228 7 99 MIA 13 295 467 63.17 3615 29 5 103.22 7.74 278.08 6.21 1.07 3 2
QB Christian Barkley 6-3 211 3 86 JAX 1 2 2 100 16 0 0 100 8 16 0 0 0 0
RB Evan Grant 6-0 194 R 81 MIN 1 1 3 33.33 16 0 1 12.48 5.33 16 0 33.33 0 0
QB Erik Wegert 6-4 218 6 96 NYJ 14 320 529 60.49 3786 29 12 91.13 7.16 270.43 5.48 2.27 3 3
QB Reggie Watkins 6-4 200 8 89 NE 10 212 347 61.1 2469 18 11 86.76 7.12 246.9 5.19 3.17 3 2
QB Luke Williams 6-4 185 3 78 DAL 4 57 94 60.64 612 3 3 77.08 6.51 153 3.19 3.19 2 1
QB Matty Swift 5-11 198 3 86 LAC 14 358 634 56.47 4088 26 15 79.81 6.45 292 4.1 2.37 3 2
QB Jason Johnson 5-11 190 8 96 GB 14 278 459 60.57 3318 24 11 90.12 7.23 237 5.23 2.4 0 0
QB Tanner Bowman 6-2 203 1 86 WAS 14 298 492 60.57 3492 25 13 88.08 7.1 249.43 5.08 2.64 2 1
QB Matt Jones 6-3 208 R 83 BUF 14 302 503 60.04 3448 26 13 87.14 6.85 246.29 5.17 2.58 2 2
QB Kareem Taylor 6-2 202 8 88 TEN 2 9 11 81.82 88 1 0 130.3 8 44 9.09 0 0 0
QB Blake Shell 6-5 194 7 84 MIN 1 15 28 53.57 140 1 2 49.71 5 140 3.57 7.14 0 0
QB Tucker Dowden 6-3 211 R 80 SEA 1 18 29 62.07 170 0 0 78.23 5.86 170 0 0 0 0
QB A.J. Jefferson 6-3 194 5 87 ATL 12 188 298 63.09 2384 14 7 93.87 8 198.67 4.7 2.35 0 0
QB Christian Skaggs 6-1 214 8 98 CAR 14 307 489 62.78 3869 29 11 97.75 7.91 276.36 5.93 2.25 2 0
QB Doug Kirby 5-11 199 4 82 HOU 1 17 35 48.57 150 0 2 36.64 4.29 150 0 5.71 0 0
QB Sam Parish 6-1 200 R 76 HOU 1 0 2 0 0 0 0 39.58 0 0 0 0 0 0
QB Taylor Rodriguez 6-1 209 4 88 JAX 14 344 582 59.11 4028 25 13 85.22 6.92 287.71 4.3 2.23 0 0
QB Alex Leshoure 6-1 205 3 89 HOU 13 281 472 59.53 3145 27 14 86.13 6.66 241.92 5.72 2.97 2 1
QB Mikeal Black 5-11 189 R 80 BAL 4 36 75 48 313 0 5 31.67 4.17 78.25 0 6.67 0 0
QB Nick Hall 6-2 221 7 99 LV 14 410 671 61.1 4597 35 11 92.11 6.85 328.36 5.22 1.64 4 4
QB Eric Jennings 5-10 227 2 81 DEN 10 145 278 52.16 1498 6 13 55.71 5.39 149.8 2.16 4.68 1 0
QB Devin Conroy 5-10 218 2 81 TB 1 2 3 66.67 18 0 0 82.64 6 18 0 0 0 0
QB Nicholas Garland 5-10 210 1 80 NO 2 14 32 43.75 158 1 0 69.56 4.94 79 3.13 0 0 0
QB Aaron Shea 6-2 204 4 96 IND 13 383 639 59.94 4117 26 10 85.93 6.44 316.69 4.07 1.56 1 1
QB Taylor Heiden 6-3 197 6 92 TB 14 268 422 63.51 3184 27 12 95.97 7.55 227.43 6.4 2.84 1 1
WR Rashad Simon 6-4 187 6 89 IND 1 1 1 100 37 0 0 118.75 37 37 0 0 0 0
QB Orly Vaccaro 6-2 215 4 81 SF 7 108 201 53.73 1414 6 7 71.62 7.03 202 2.99 3.48 1 1
QB Rory Weston 5-10 235 2 82 PIT 3 48 86 55.81 498 4 2 78.51 5.79 166 4.65 2.33 0 0
QB Brett Fisher 6-2 211 2 85 BAL 11 160 264 60.61 1910 7 5 83.68 7.23 173.64 2.65 1.89 1 1
RB Sean Bell 6-1 209 2 84 CLE 1 1 1 100 17 0 0 118.75 17 17 0 0 0 0
QB Tommy Jones 6-3 198 4 83 CIN 2 20 37 54.05 230 1 1 70.79 6.22 115 2.7 2.7 0 0
QB Brian Vardell 6-2 200 8 93 MIN 13 275 466 59.01 3134 25 10 88.21 6.73 241.08 5.36 2.15 3 1
QB Jarius Jones 6-1 205 5 88 SEA 13 251 439 57.18 2983 20 9 84.68 6.79 229.46 4.56 2.05 0 0
QB Luke Trickett 6-1 238 1 79 NE 4 54 97 55.67 629 4 3 76.33 6.48 157.25 4.12 3.09 0 0
QB Thomas Wheeler 6-1 208 7 94 TEN 14 359 584 61.47 4158 34 12 93.83 7.12 297 5.82 2.05 1 0
QB Joel King 6-1 220 3 87 CIN 13 323 536 60.26 3614 24 8 89.11 6.74 278 4.48 1.49 3 1
QB Todd Lester 6-0 194 6 93 SF 4 81 125 64.8 993 8 1 107.17 7.94 248.25 6.4 0.8 0 0
QB Paul Davenport 6-0 198 4 86 ARI 12 168 284 59.15 1945 12 10 79.35 6.85 162.08 4.23 3.52 1 1
QB Kamau Davis 6-2 218 7 87 BUF 2 3 7 42.86 29 0 0 55.05 4.14 14.5 0 0 0 0
QB Donald Culver 6-1 192 R 81 ATL 3 44 77 57.14 507 3 1 84.7 6.58 169 3.9 1.3 1 1
QB Graham Burnett 6-3 211 2 86 DAL 10 191 314 60.83 2481 21 4 102.7 7.9 248.1 6.69 1.27 2 1
QB Darren Werner 6-1 206 8 83 NE 1 2 2 100 16 0 0 100 8 16 0 0 0 0
QB Robert Martin 6-1 184 5 81 IND 2 37 71 52.11 374 2 3 59.24 5.27 187 2.82 4.23 1 0
QB Ryan Clark 6-1 187 6 90 CLE 14 224 372 60.22 2697 16 9 86.73 7.25 192.64 4.3 2.42 1 1
QB Ahmed Jarvis 5-11 223 R 77 LAR 1 4 6 66.67 30 0 1 38.89 5 30 0 16.67 0 0
QB Jon Wilson 6-5 205 4 79 GB 1 1 1 100 8 0 0 100 8 8 0 0 0 0
QB Lawyer Johnson 6-0 194 5 86 NYG 5 73 140 52.14 751 3 6 57.13 5.36 150.2 2.14 4.29 0 0
QB Norris Brooksheer 6-3 207 5 89 PIT 12 270 475 56.84 2998 24 13 81.16 6.31 249.83 5.05 2.74 4 2
QB Ryan Harris 6-4 213 R 82 KC 14 285 490 58.16 3312 25 12 85.51 6.76 236.57 5.1 2.45 2 0
QB Todd Jennings 6-6 201 4 86 DEN 3 37 54 68.52 488 4 1 113.84 9.04 162.67 7.41 1.85 0 0
QB Philip Rea 6-3 235 3 80 SF 4 32 72 44.44 319 1 5 33.29 4.43 79.75 1.39 6.94 2 2
QB Will Thompson 6-3 191 8 81 NYG 9 136 256 53.13 1560 9 11 65.55 6.09 173.33 3.52 4.3 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB Isaac Wilson 6-0 210 1 78 MIN 1 2 7 0 0 0 0 3.5 7
RB Elvis Williams 5-11 181 8 81 NYG 5 12 42 0 0 0 0 3.5 8.4
QB Mikeal Black 5-11 189 R 80 BAL 2 7 24 0 0 0 0 3.43 12
RB Daveed Knox 5-11 202 R 79 LAR 14 157 601 5 2 1 0 3.83 42.93
RB Chester Henson 5-11 226 8 87 PIT 10 119 511 5 1 0 1 4.29 51.1
RB Corey McShay 5-9 178 R 74 GB 2 5 -3 0 0 0 0 -0.6 -1.5
RB Ricky Vega 5-10 214 R 80 ARI 1 9 50 2 0 0 0 5.56 50
QB Tucker Dowden 6-3 211 R 80 SEA 1 9 58 0 0 0 0 6.44 58
RB Jermaine Lockett 5-10 178 2 78 PIT 8 34 123 2 1 0 0 3.62 15.38
RB C.J. Sheffield 5-11 192 2 79 ARI 2 28 86 1 0 0 0 3.07 43
QB Mohammed Foster 6-0 194 1 83 CHI 12 69 358 5 0 0 0 5.19 29.83
RB J.B. Blacknall 5-8 207 2 87 DEN 14 250 1117 8 3 2 4 4.47 79.79
RB Bradley Cooley 5-11 198 4 79 ATL 14 151 699 6 0 0 1 4.63 49.93
RB Marvin Washington 5-8 178 4 80 NYJ 7 23 123 0 0 0 0 5.35 17.57
FB Tom Edwards 5-11 211 6 84 CIN 2 2 4 2 0 0 0 2 2
QB Erik Wegert 6-4 218 6 96 NYJ 1 1 1 1 0 0 0 1 1
FB Richard Holt 5-8 230 2 83 BUF 2 4 9 2 0 0 0 2.25 4.5
RB Fred Tindale 5-11 204 6 81 ARI 7 16 38 1 0 0 0 2.38 5.43
RB Terrell Holland 5-8 211 1 78 LAR 10 85 406 3 1 1 1 4.78 40.6
RB Marcus Barry 6-0 193 6 91 MIA 14 241 1118 9 0 0 4 4.64 79.86
QB Ryan Clark 6-1 187 6 90 CLE 14 66 322 3 0 0 0 4.88 23
RB Elijah Harden 5-8 187 2 79 NYG 1 1 -2 0 0 0 0 -2 -2
RB Troy White 5-11 200 4 86 PHI 14 183 954 9 4 1 2 5.21 68.14
RB Vaughan Abraham 5-10 201 8 94 CHI 14 192 976 5 2 2 2 5.08 69.71
RB Moussa Goode 6-1 198 2 84 BAL 14 203 944 6 6 5 2 4.65 67.43
RB Booker T. Washington 6-1 208 7 81 SEA 8 78 337 4 0 0 0 4.32 42.13
RB Mike Latta 6-0 209 5 89 CAR 13 222 1023 10 5 2 4 4.61 78.69
RB Jaz Durant 6-1 195 3 84 GB 14 229 1168 12 1 1 7 5.1 83.43
RB Nikita Crowe 5-11 226 1 75 TEN 9 31 153 2 0 0 0 4.94 17
WR Sean Jenkins 6-6 182 5 99 NO 1 2 35 1 0 0 0 17.5 35
QB Ryan Harris 6-4 213 R 82 KC 1 1 3 1 0 0 0 3 3
RB Sean Egloff 6-0 207 3 79 PHI 1 4 29 1 0 0 0 7.25 29
RB Shawn Cole 5-9 188 7 85 NE 8 121 449 3 1 1 1 3.71 56.13
QB Luke Trickett 6-1 238 1 79 NE 4 27 176 2 0 0 0 6.52 44
RB Justin Barksdale 5-11 188 1 71 HOU 10 47 206 4 0 0 0 4.38 20.6
RB Marshawn Matthison 6-0 234 3 80 BUF 14 218 997 8 3 1 1 4.57 71.21
RB Nathan Wilson 5-8 224 3 74 CLE 3 31 108 1 0 0 0 3.48 36
RB Greg Allen 5-10 206 4 75 SEA 1 4 -2 0 0 0 0 -0.5 -2
RB Isaiah Peko 6-0 192 1 74 JAX 11 36 159 2 0 0 0 4.42 14.45
RB Arturo Pacheco 5-10 194 2 81 HOU 14 145 587 6 1 0 1 4.05 41.93
QB Allan Taylor 6-0 202 8 96 PHI 14 82 458 9 0 0 0 5.59 32.71
RB Norris Horton 5-9 173 3 76 CHI 8 80 233 4 2 0 0 2.91 29.13
RB Terrence Rodgers 6-0 173 2 86 KC 14 225 1044 8 1 1 5 4.64 74.57
RB Justin Buchanan 5-10 184 8 77 KC 14 55 266 2 0 0 0 4.84 19
RB Akili Wallace 5-10 180 6 94 ATL 11 172 985 9 0 0 4 5.73 89.55
RB Gabriel Shields 5-11 176 R 71 BAL 8 59 214 2 1 1 0 3.63 26.75
QB Orly Vaccaro 6-2 215 4 81 SF 7 29 145 0 1 1 0 5 20.71
RB Calvin Jones 6-4 208 3 76 DET 12 63 449 10 0 0 1 7.13 37.42
RB Ricardo Reed 5-9 201 3 82 WAS 14 194 829 8 0 0 3 4.27 59.21
RB Johnny Taylor 5-9 188 R 76 WAS 12 49 191 1 0 0 0 3.9 15.92
QB Paul Davenport 6-0 198 4 86 ARI 12 54 361 1 0 0 0 6.69 30.08
RB Zion Norris 5-9 185 1 75 ATL 3 35 149 3 0 0 0 4.26 49.67
RB Sean Bell 6-1 209 2 84 CLE 11 171 785 7 4 3 3 4.59 71.36
RB Brendan Milton 5-9 210 R 78 HOU 5 31 86 1 0 0 0 2.77 17.2
RB Marshawn Miller 6-1 225 1 83 PHI 12 135 591 7 0 0 1 4.38 49.25
RB Kalei Keil 6-1 201 1 79 PIT 9 79 217 3 0 0 0 2.75 24.11
QB Jarius Jones 6-1 205 5 88 SEA 1 2 11 1 0 0 0 5.5 11
RB Josh Taylor 5-10 178 3 80 MIN 1 1 -6 0 0 0 0 -6 -6
RB Rasheed Kent 6-1 205 6 78 CIN 4 43 161 2 0 0 0 3.74 40.25
QB Brett Fisher 6-2 211 2 85 BAL 10 62 384 3 0 0 0 6.19 38.4
RB Evan Grant 6-0 194 R 81 MIN 14 136 486 2 1 0 0 3.57 34.71
RB O.J. Carano 5-11 217 7 88 NYG 14 174 808 6 5 0 3 4.64 57.71
RB Kenyon Randall 5-6 209 R 83 DET 14 243 1195 9 1 0 6 4.92 85.36
RB Emmett Spears 5-10 195 4 82 DEN 11 69 266 4 0 0 0 3.86 24.18
RB Troy McCray 6-0 205 4 83 SF 14 213 837 7 2 1 2 3.93 59.79
RB Chris Bell 6-3 198 3 83 TEN 4 23 86 3 0 0 0 3.74 21.5
RB Ron Thomas 6-0 194 4 88 CIN 9 106 518 8 3 1 2 4.89 57.56
RB Ethan Newby 5-9 205 R 70 NYG 3 17 62 1 0 0 0 3.65 20.67
FB Donnie Hubbert 5-11 229 5 90 CAR 1 2 5 1 0 0 0 2.5 5
RB Owen Walton 5-6 219 1 79 JAX 2 7 35 1 0 0 0 5 17.5
RB Sam Chapman 5-10 229 2 81 NYJ 13 180 782 6 1 1 1 4.34 60.15
RB Michael Duckworth 5-7 179 6 83 NE 13 114 409 2 2 0 0 3.59 31.46
RB Chad Dess 6-1 241 7 88 TEN 13 164 794 14 2 0 3 4.84 61.08
RB DeNorris Jackson 6-0 235 1 84 TB 14 241 1078 5 1 0 4 4.47 77
RB Brannon Austin 5-10 195 1 77 LAC 14 153 523 1 0 0 0 3.42 37.36
RB Mamadou Heard 5-9 211 3 77 LAC 14 46 214 1 0 0 0 4.65 15.29
RB Emmanuel Fields 5-7 213 3 80 NYJ 4 18 28 0 0 0 0 1.56 7
RB Quincy Turner 6-1 200 7 81 LV 3 18 66 1 0 0 0 3.67 22
RB Keith Dunn 5-11 179 7 81 MIN 11 69 318 3 0 0 0 4.61 28.91
QB Matt Jones 6-3 208 R 83 BUF 1 1 5 0 0 0 0 5 5
RB Vernon Haggan 5-11 191 4 77 SF 2 11 32 0 0 0 0 2.91 16
QB Darrell Murphy 6-2 215 8 97 LAR 1 1 2 1 0 0 0 2 2
RB Nathan Coleman 5-10 200 R 72 IND 4 5 12 0 0 0 0 2.4 3
QB Eric Jennings 5-10 227 2 81 DEN 1 1 3 1 0 0 0 3 3
RB Grady Mitchell 6-1 231 3 75 CLE 14 122 480 5 3 2 0 3.93 34.29
RB Jayden Huff 5-7 213 1 76 DAL 1 3 -6 0 0 0 0 -2 -6
RB James Otero 5-8 191 7 86 IND 14 117 482 5 1 0 0 4.12 34.43
RB Adrian Robinson 5-11 203 4 85 DAL 14 229 964 7 7 3 4 4.21 68.86
RB Jeremiah Newton 6-0 174 2 78 TB 11 39 89 0 1 1 0 2.28 8.09
RB Marcus Williams 5-10 219 2 83 SEA 14 245 1161 9 2 1 5 4.74 82.93
RB Major Morris 5-10 207 2 81 LV 14 140 572 4 3 2 1 4.09 40.86
RB Trevon Yeldon 6-0 233 R 82 ARI 14 275 1240 10 7 6 6 4.51 88.57
RB Daniel Nance 5-6 189 3 78 NE 6 46 156 2 0 0 0 3.39 26
RB Asante Sowell 6-3 194 3 92 JAX 14 202 1146 13 1 0 4 5.67 81.86
QB Taylor Heiden 6-3 197 6 92 TB 13 37 132 6 0 0 0 3.57 10.15
RB Sterling Brown 6-0 174 6 88 NO 14 156 756 8 1 0 0 4.85 54
RB DeSean Dockery 5-10 201 R 81 NO 12 31 84 2 0 0 0 2.71 7
RB Gil Novacek 5-11 188 4 79 GB 10 41 194 2 0 0 0 4.73 19.4
RB Quincy Honeycutt 5-9 215 2 79 CHI 6 47 200 1 0 0 0 4.26 33.33
QB Todd Lester 6-0 194 6 93 SF 4 26 146 1 0 0 0 5.62 36.5
WR Mohamed Charles 6-4 192 3 84 MIN 1 3 1 0 0 0 0 0.33 1
RB Caleb Sherwin 6-0 192 3 75 MIA 8 36 133 3 1 1 0 3.69 16.63

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
RB Caleb Sherwin 6-0 192 3 75 MIA 1 2 32 0 1 0 1 16 32
TE Ben Thomas 6-6 224 6 89 SF 4 8 89 0 0 0 1 11.13 22.25
TE Jason McClairen 6-4 220 4 84 CLE 10 28 351 3 0 0 1 12.54 35.1
TE Preston Gold 6-3 259 7 75 IND 1 3 25 0 0 0 2 8.33 25
WR Jay Dunn 6-3 152 R 68 ARI 1 2 30 0 0 0 0 15 30
WR Raheem Robinson 6-3 192 2 90 JAX 14 94 1246 6 0 0 4 13.26 89
RB DeSean Dockery 5-10 201 R 81 NO 5 15 176 2 0 0 1 11.73 35.2
WR William Doherty 6-6 228 2 81 DEN 6 15 173 2 0 0 2 11.53 28.83
WR Greg Cobb 6-3 188 5 90 LAC 14 55 758 5 0 0 10 13.78 54.14
RB Calvin Jones 6-4 208 3 76 DET 6 14 158 0 0 0 0 11.29 26.33
WR Dan Nomellini 6-1 182 8 94 GB 14 58 725 5 0 0 5 12.5 51.79
WR Darius Goode 6-5 232 2 72 CHI 1 3 21 0 0 0 0 7 21
WR Adrian Allen 6-4 183 5 79 BAL 10 23 358 2 0 0 0 15.57 35.8
WR Lindsey Thomas 5-11 163 2 77 KC 2 7 49 0 0 0 0 7 24.5
WR Mike Tripplett 6-3 173 7 96 LV 14 100 1308 12 0 0 11 13.08 93.43
WR Keith Setzer 6-2 213 4 80 IND 5 27 280 2 0 0 4 10.37 56
RB Marcus Barry 6-0 193 6 91 MIA 1 2 20 0 0 0 0 10 20
WR Daniel Hobbs 6-4 219 R 79 KC 11 30 349 2 0 0 3 11.63 31.73
WR Bruce Riley 6-1 219 2 75 NO 10 31 379 5 0 0 8 12.23 37.9
WR Jamir Blackburn 6-4 196 1 81 CIN 14 64 938 9 0 0 5 14.66 67
WR Daniel Marshall 6-1 174 2 77 SF 12 28 359 3 0 0 3 12.82 29.92
WR Christopher Johnson 6-1 173 6 84 PHI 9 22 230 2 0 0 3 10.45 25.56
WR Tyrone Turner 6-5 202 2 77 JAX 10 29 357 1 0 0 2 12.31 35.7
WR Arturo Beckham 6-1 176 2 76 HOU 10 34 482 4 0 0 4 14.18 48.2
WR Michael Hawkins 5-9 196 5 90 PHI 13 49 703 7 0 0 2 14.35 54.08
WR Sean Jenkins 6-6 182 5 99 NO 14 99 1174 7 0 0 7 11.86 83.86
WR Rentavious Rogers 6-6 210 R 74 ATL 7 12 101 1 0 0 0 8.42 14.43
RB Elvis Williams 5-11 181 8 81 NYG 2 4 34 0 0 0 0 8.5 17
TE Noah Hills 6-2 206 1 83 ARI 9 21 257 2 1 0 0 12.24 28.56
TE Bernard Taylor 6-1 267 8 88 GB 14 58 771 8 2 1 2 13.29 55.07
WR Patrick Burke 6-4 165 5 84 WAS 12 42 534 3 0 0 4 12.71 44.5
WR Ja'Wuan Howard 6-2 186 R 80 PIT 11 46 499 5 0 0 7 10.85 45.36
WR Curtis Jeffreys 5-11 207 4 77 NYG 8 20 230 2 0 0 3 11.5 28.75
WR Israel Hawker 6-2 197 2 75 NYJ 10 42 617 3 0 0 5 14.69 61.7
WR Elias Langston 6-0 227 R 71 MIA 8 18 223 1 0 0 1 12.39 27.88
WR M.L. Kriewaldt 5-8 170 7 87 LAC 14 77 948 10 1 0 3 12.31 67.71
WR Randall Johnson 6-1 180 1 76 TB 6 19 223 4 0 0 2 11.74 37.17
WR Malcolm Davis 6-6 216 1 82 LV 5 23 233 0 0 0 2 10.13 46.6
WR Sam Baugh 6-4 228 R 79 MIA 5 13 249 2 0 0 3 19.15 49.8
WR Joshua Freeman 6-2 233 R 76 SF 4 7 70 1 0 0 0 10 17.5
RB Nathan Wilson 5-8 224 3 74 CLE 1 2 20 0 0 0 0 10 20
WR Jim Umenyiora 6-2 197 6 84 MIA 6 21 253 3 0 0 4 12.05 42.17
TE Charles Sherrill 6-4 212 R 76 DAL 4 12 177 2 0 0 1 14.75 44.25
RB Isaiah Peko 6-0 192 1 74 JAX 2 5 85 2 0 0 0 17 42.5
WR Mike Miller 6-4 209 R 80 NO 13 80 1020 9 0 0 4 12.75 78.46
TE Ituha Coonaha 6-6 200 4 78 BAL 1 2 34 0 0 0 1 17 34
WR Richard Wilson 6-5 173 7 89 TB 14 65 934 7 1 1 2 14.37 66.71
RB Jeremiah Newton 6-0 174 2 78 TB 8 16 166 2 0 0 0 10.38 20.75
