Difference between revisions of "2022 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Special Teams Stats)
(Kicking Stats)
Line 1,728: Line 1,728:
 
{| class="wikitable sortable" style="text-align: center
 
{| class="wikitable sortable" style="text-align: center
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Attempts !! Missed !! FG PCT !! +0 !! +20 !! +30 !! +40 !! +50
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Attempts !! Missed !! FG PCT !! +0 !! +20 !! +30 !! +40 !! +50
 +
|-style="text-align: center"
 +
|K||Derek||LeBlanc||6-1||151||R||70||BUF||22||7||68.18||0||3||7||5||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|K||Carlos||Cruz||6-2||197||4||87||DAL||22||5||77.27||0||5||2||8||2
 
|K||Carlos||Cruz||6-2||197||4||87||DAL||22||5||77.27||0||5||2||8||2
Line 1,742: Line 1,744:
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|K||Skip||Gibson||6-0||178||6||94||CAR||19||2||89.47||0||6||6||5||0
 
|K||Skip||Gibson||6-0||178||6||94||CAR||19||2||89.47||0||6||6||5||0
|-style="text-align: center"
 
|K||Trent||Michaels||6-3||194||1||76||NYG||10||5||50||0||0||5||0||0
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|K||Jarret||Veals||5-10||178||7||97||TB||17||2||88.24||0||2||6||5||2
 
|K||Jarret||Veals||5-10||178||7||97||TB||17||2||88.24||0||2||6||5||2
Line 1,774: Line 1,774:
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|K||Ben||Morrison||6-1||205||8||95||MIA||26||3||88.46||0||5||7||7||4
 
|K||Ben||Morrison||6-1||205||8||95||MIA||26||3||88.46||0||5||7||7||4
 +
|-style="text-align: center"
 +
|K||Trent||Michaels||6-3||194||1||76||NYG||10||5||50||0||0||5||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|K||Chris||Hoag||6-2||184||5||90||NYJ||25||3||88||0||7||5||7||3
 
|K||Chris||Hoag||6-2||184||5||90||NYJ||25||3||88||0||7||5||7||3

Revision as of 16:45, 3 February 2019

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Allan Taylor 6-0 202 8 96 PHI 12 220 352 62.5 2669 17 7 93.56 7.58 222.42 4.83 1.99 2 1
QB Darrell Murphy 6-2 215 8 97 LAR 12 214 363 58.95 2768 19 6 93.56 7.63 230.67 5.23 1.65 2 2
QB Mohammed Foster 6-0 194 1 83 CHI 12 185 302 61.26 2237 13 11 83.18 7.41 186.42 4.3 3.64 2 1
QB Steven Gore 5-11 235 R 77 MIA 5 32 47 68.09 381 3 2 96.13 8.11 76.2 6.38 4.26 0 0
QB Aaron Devereaux 6-6 204 6 95 NO 12 329 549 59.93 3716 30 11 90.1 6.77 309.67 5.46 2 1 0
QB Reggie Watkins 6-4 200 8 89 NE 10 212 347 61.1 2469 18 11 86.76 7.12 246.9 5.19 3.17 3 2
QB Erik Wegert 6-4 218 6 96 NYJ 12 275 454 60.57 3294 25 11 91.09 7.26 274.5 5.51 2.42 2 2
QB Tanner Bowman 6-2 203 1 86 WAS 12 252 412 61.17 2965 24 10 92.37 7.2 247.08 5.83 2.43 2 1
QB Taylor Rodriguez 6-1 209 4 88 JAX 12 300 514 58.37 3517 21 12 83.15 6.84 293.08 4.09 2.33 0 0
QB Matty Swift 5-11 198 3 86 LAC 12 300 529 56.71 3448 21 14 78.7 6.52 287.33 3.97 2.65 3 2
QB Luke Williams 6-4 185 3 78 DAL 4 57 94 60.64 612 3 3 77.08 6.51 153 3.19 3.19 2 1
QB Jason Johnson 5-11 190 8 96 GB 12 241 396 60.86 2912 20 10 89.72 7.35 242.67 5.05 2.53 0 0
QB Kareem Taylor 6-2 202 8 88 TEN 2 9 11 81.82 88 1 0 130.3 8 44 9.09 0 0 0
QB Rob LeCount 6-3 212 7 88 DET 12 257 420 61.19 2925 21 7 91.78 6.96 243.75 5 1.67 0 0
QB Matt Jones 6-3 208 R 83 BUF 12 262 426 61.5 2983 23 11 89.75 7 248.58 5.4 2.58 2 2
QB Sam Parish 6-1 200 R 76 HOU 1 0 2 0 0 0 0 39.58 0 0 0 0 0 0
QB A.J. Jefferson 6-3 194 5 87 ATL 10 156 246 63.41 1934 12 7 92.07 7.86 193.4 4.88 2.85 0 0
QB Christian Skaggs 6-1 214 8 98 CAR 12 265 420 63.1 3357 25 10 97.88 7.99 279.75 5.95 2.38 2 0
QB Doug Kirby 5-11 199 4 82 HOU 1 17 35 48.57 150 0 2 36.64 4.29 150 0 5.71 0 0
QB Christian Barkley 6-3 211 3 86 JAX 1 2 2 100 16 0 0 100 8 16 0 0 0 0
QB Taylor Heiden 6-3 197 6 92 TB 12 233 364 64.01 2811 23 9 98.37 7.72 234.25 6.32 2.47 1 1
WR Rashad Simon 6-4 187 6 89 IND 1 1 1 100 37 0 0 118.75 37 37 0 0 0 0
QB Devin Conroy 5-10 218 2 81 TB 1 2 3 66.67 18 0 0 82.64 6 18 0 0 0 0
RB Evan Grant 6-0 194 R 81 MIN 1 1 3 33.33 16 0 1 12.48 5.33 16 0 33.33 0 0
RB Sean Bell 6-1 209 2 84 CLE 1 1 1 100 17 0 0 118.75 17 17 0 0 0 0
QB Mikeal Black 5-11 189 R 80 BAL 2 10 23 43.48 70 0 3 11.4 3.04 35 0 13.04 0 0
QB Thomas Wheeler 6-1 208 7 94 TEN 12 314 509 61.69 3648 32 11 95.33 7.17 304 6.29 2.16 1 0
QB Brett Fisher 6-2 211 2 85 BAL 11 160 264 60.61 1910 7 5 83.68 7.23 173.64 2.65 1.89 1 1
QB Rory Weston 5-10 235 2 82 PIT 3 48 86 55.81 498 4 2 78.51 5.79 166 4.65 2.33 0 0
QB Eric Jennings 5-10 227 2 81 DEN 10 145 278 52.16 1498 6 13 55.71 5.39 149.8 2.16 4.68 1 0
QB Orly Vaccaro 6-2 215 4 81 SF 7 108 201 53.73 1414 6 7 71.62 7.03 202 2.99 3.48 1 1
QB Tommy Jones 6-3 198 4 83 CIN 2 20 37 54.05 230 1 1 70.79 6.22 115 2.7 2.7 0 0
QB Nick Hall 6-2 221 7 99 LV 12 340 567 59.96 3844 28 11 88.68 6.78 320.33 4.94 1.94 4 4
QB Todd Lester 6-0 194 6 93 SF 2 38 63 60.32 498 4 1 99.81 7.9 249 6.35 1.59 0 0
QB Alex Leshoure 6-1 205 3 89 HOU 11 221 371 59.57 2504 21 13 84.13 6.75 227.64 5.66 3.5 1 1
QB Nicholas Garland 5-10 210 1 80 NO 1 4 8 50 46 0 0 67.71 5.75 46 0 0 0 0
QB Brian Brown 6-4 228 7 99 MIA 11 238 375 63.47 2969 23 4 103.95 7.92 269.91 6.13 1.07 3 2
QB Brian Vardell 6-2 200 8 93 MIN 12 272 463 58.75 3105 25 10 88 6.71 258.75 5.4 2.16 3 1
QB Luke Trickett 6-1 238 1 79 NE 2 24 44 54.55 297 2 1 81.38 6.75 148.5 4.55 2.27 0 0
QB Paul Davenport 6-0 198 4 86 ARI 12 168 284 59.15 1945 12 10 79.35 6.85 162.08 4.23 3.52 1 1
QB Aaron Shea 6-2 204 4 96 IND 11 326 540 60.37 3567 25 8 89.2 6.61 324.27 4.63 1.48 1 1
QB Darren Werner 6-1 206 8 83 NE 1 2 2 100 16 0 0 100 8 16 0 0 0 0
QB Ahmed Jarvis 5-11 223 R 77 LAR 1 4 6 66.67 30 0 1 38.89 5 30 0 16.67 0 0
QB Kamau Davis 6-2 218 7 87 BUF 2 3 7 42.86 29 0 0 55.05 4.14 14.5 0 0 0 0
QB Donald Culver 6-1 192 R 81 ATL 3 44 77 57.14 507 3 1 84.7 6.58 169 3.9 1.3 1 1
QB Graham Burnett 6-3 211 2 86 DAL 8 146 247 59.11 1822 15 4 95.58 7.38 227.75 6.07 1.62 2 1
QB Joel King 6-1 220 3 87 CIN 11 275 457 60.18 3130 19 6 89.18 6.85 284.55 4.16 1.31 3 1
QB Norris Brooksheer 6-3 207 5 89 PIT 10 227 402 56.47 2500 20 11 80.24 6.22 250 4.98 2.74 4 2
QB Lawyer Johnson 6-0 194 5 86 NYG 5 73 140 52.14 751 3 6 57.13 5.36 150.2 2.14 4.29 0 0
QB Robert Martin 6-1 184 5 81 IND 2 37 71 52.11 374 2 3 59.24 5.27 187 2.82 4.23 1 0
QB Jon Wilson 6-5 205 4 79 GB 1 1 1 100 8 0 0 100 8 8 0 0 0 0
QB Ryan Harris 6-4 213 R 82 KC 12 242 412 58.74 2810 21 11 85.33 6.82 234.17 5.1 2.67 2 0
QB Ryan Clark 6-1 187 6 90 CLE 12 190 318 59.75 2286 13 8 84.97 7.19 190.5 4.09 2.52 1 1
QB Jarius Jones 6-1 205 5 88 SEA 12 229 403 56.82 2733 18 8 84.29 6.78 227.75 4.47 1.99 0 0
QB Todd Jennings 6-6 201 4 86 DEN 3 37 54 68.52 488 4 1 113.84 9.04 162.67 7.41 1.85 0 0
QB Philip Rea 6-3 235 3 80 SF 4 32 72 44.44 319 1 5 33.29 4.43 79.75 1.39 6.94 2 2
QB Will Thompson 6-3 191 8 81 NYG 9 136 256 53.13 1560 9 11 65.55 6.09 173.33 3.52 4.3 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
QB Mohammed Foster 6-0 194 1 83 CHI 10 56 310 4 0 0 0 5.54 31
RB Chester Henson 5-11 226 8 87 PIT 8 96 404 3 1 0 1 4.21 50.5
RB Jermaine Lockett 5-10 178 2 78 PIT 8 34 123 2 1 0 0 3.62 15.38
RB Daveed Knox 5-11 202 R 79 LAR 12 137 508 5 1 1 0 3.71 42.33
RB Marvin Washington 5-8 178 4 80 NYJ 7 23 123 0 0 0 0 5.35 17.57
QB Erik Wegert 6-4 218 6 96 NYJ 1 1 1 1 0 0 0 1 1
RB J.B. Blacknall 5-8 207 2 87 DEN 12 219 956 7 3 2 3 4.37 79.67
FB Tom Edwards 5-11 211 6 84 CIN 2 2 4 2 0 0 0 2 2
RB Bradley Cooley 5-11 198 4 79 ATL 12 129 626 6 0 0 1 4.85 52.17
RB Greg Allen 5-10 206 4 75 SEA 1 4 -2 0 0 0 0 -0.5 -2
RB Vaughan Abraham 5-10 201 8 94 CHI 12 168 843 4 1 1 2 5.02 70.25
RB Elvis Williams 5-11 181 8 81 NYG 3 6 8 0 0 0 0 1.33 2.67
WR Sean Jenkins 6-6 182 5 99 NO 1 2 35 1 0 0 0 17.5 35
RB Calvin Jones 6-4 208 3 76 DET 11 58 377 9 0 0 1 6.5 34.27
RB Mike Latta 6-0 209 5 89 CAR 11 195 902 10 4 1 4 4.63 82
QB Ryan Clark 6-1 187 6 90 CLE 12 51 243 3 0 0 0 4.76 20.25
RB Jaz Durant 6-1 195 3 84 GB 12 185 963 10 0 0 6 5.21 80.25
RB Booker T. Washington 6-1 208 7 81 SEA 6 52 219 2 0 0 0 4.21 36.5
RB Moussa Goode 6-1 198 2 84 BAL 12 176 771 5 6 5 1 4.38 64.25
RB Nikita Crowe 5-11 226 1 75 TEN 9 31 153 2 0 0 0 4.94 17
RB Johnny Taylor 5-9 188 R 76 WAS 12 49 191 1 0 0 0 3.9 15.92
RB Troy White 5-11 200 4 86 PHI 12 164 828 8 3 1 2 5.05 69
QB Paul Davenport 6-0 198 4 86 ARI 12 54 361 1 0 0 0 6.69 30.08
RB Elijah Harden 5-8 187 2 79 NYG 1 1 -2 0 0 0 0 -2 -2
RB Terrell Holland 5-8 211 1 78 LAR 9 74 360 2 1 1 1 4.86 40
RB Marcus Barry 6-0 193 6 91 MIA 12 212 932 6 0 0 3 4.4 77.67
RB Gabriel Shields 5-11 176 R 71 BAL 8 59 214 2 1 1 0 3.63 26.75
RB Zion Norris 5-9 185 1 75 ATL 3 35 149 3 0 0 0 4.26 49.67
QB Orly Vaccaro 6-2 215 4 81 SF 7 29 145 0 1 1 0 5 20.71
RB Sean Egloff 6-0 207 3 79 PHI 1 4 29 1 0 0 0 7.25 29
RB Norris Horton 5-9 173 3 76 CHI 6 61 198 4 0 0 0 3.25 33
RB Shawn Cole 5-9 188 7 85 NE 6 87 311 2 1 1 0 3.57 51.83
QB Luke Trickett 6-1 238 1 79 NE 2 13 110 2 0 0 0 8.46 55
RB Marshawn Matthison 6-0 234 3 80 BUF 12 185 870 8 2 0 1 4.7 72.5
RB Isaiah Peko 6-0 192 1 74 JAX 10 33 154 2 0 0 0 4.67 15.4
RB Terrence Rodgers 6-0 173 2 86 KC 12 199 942 8 0 0 5 4.73 78.5
RB Justin Buchanan 5-10 184 8 77 KC 12 49 239 1 0 0 0 4.88 19.92
RB Nathan Wilson 5-8 224 3 74 CLE 1 12 45 0 0 0 0 3.75 45
QB Jarius Jones 6-1 205 5 88 SEA 1 2 11 1 0 0 0 5.5 11
RB Kalei Keil 6-1 201 1 79 PIT 7 73 223 3 0 0 0 3.05 31.86
RB Chris Bell 6-3 198 3 83 TEN 4 23 86 3 0 0 0 3.74 21.5
RB Owen Walton 5-6 219 1 79 JAX 2 7 35 1 0 0 0 5 17.5
RB Emmett Spears 5-10 195 4 82 DEN 10 65 254 3 0 0 0 3.91 25.4
RB Josh Taylor 5-10 178 3 80 MIN 1 1 -6 0 0 0 0 -6 -6
RB Troy McCray 6-0 205 4 83 SF 12 181 685 7 1 0 2 3.78 57.08
RB Evan Grant 6-0 194 R 81 MIN 12 110 388 2 0 0 0 3.53 32.33
RB Rasheed Kent 6-1 205 6 78 CIN 4 43 161 2 0 0 0 3.74 40.25
RB O.J. Carano 5-11 217 7 88 NYG 12 150 673 4 5 0 2 4.49 56.08
FB Donnie Hubbert 5-11 229 5 90 CAR 1 2 5 1 0 0 0 2.5 5
RB Kenyon Randall 5-6 209 R 83 DET 12 202 939 7 1 0 4 4.65 78.25
QB Brett Fisher 6-2 211 2 85 BAL 10 62 384 3 0 0 0 6.19 38.4
QB Ryan Harris 6-4 213 R 82 KC 1 1 3 1 0 0 0 3 3
RB Justin Barksdale 5-11 188 1 71 HOU 9 44 204 4 0 0 0 4.64 22.67
RB Arturo Pacheco 5-10 194 2 81 HOU 12 128 498 5 1 0 1 3.89 41.5
FB Richard Holt 5-8 230 2 83 BUF 2 4 9 2 0 0 0 2.25 4.5
RB Akili Wallace 5-10 180 6 94 ATL 9 145 782 6 0 0 3 5.39 86.89
QB Allan Taylor 6-0 202 8 96 PHI 12 68 396 9 0 0 0 5.82 33
RB Fred Tindale 5-11 204 6 81 ARI 5 13 36 1 0 0 0 2.77 7.2
QB Eric Jennings 5-10 227 2 81 DEN 1 1 3 1 0 0 0 3 3
RB DeNorris Jackson 6-0 235 1 84 TB 12 206 906 5 1 0 3 4.4 75.5
QB Matt Jones 6-3 208 R 83 BUF 1 1 5 0 0 0 0 5 5
RB Sam Chapman 5-10 229 2 81 NYJ 11 147 619 4 1 1 1 4.21 56.27
RB Vernon Haggan 5-11 191 4 77 SF 2 11 32 0 0 0 0 2.91 16
RB Keith Dunn 5-11 179 7 81 MIN 11 69 318 3 0 0 0 4.61 28.91
RB Michael Duckworth 5-7 179 6 83 NE 11 105 377 2 2 0 0 3.59 34.27
RB Brannon Austin 5-10 195 1 77 LAC 12 134 447 1 0 0 0 3.34 37.25
RB Mamadou Heard 5-9 211 3 77 LAC 12 40 185 0 0 0 0 4.63 15.42
RB Chad Dess 6-1 241 7 88 TEN 11 136 648 10 2 0 2 4.76 58.91
RB Emmanuel Fields 5-7 213 3 80 NYJ 4 18 28 0 0 0 0 1.56 7
RB Major Morris 5-10 207 2 81 LV 12 121 483 3 3 2 1 3.99 40.25
RB Jayden Huff 5-7 213 1 76 DAL 1 3 -6 0 0 0 0 -2 -6
RB Marshawn Miller 6-1 225 1 83 PHI 10 113 439 5 0 0 0 3.88 43.9
RB James Otero 5-8 191 7 86 IND 12 102 436 5 0 0 0 4.27 36.33
RB Quincy Turner 6-1 200 7 81 LV 3 18 66 1 0 0 0 3.67 22
RB Sean Bell 6-1 209 2 84 CLE 11 171 785 7 4 3 3 4.59 71.36
RB Brendan Milton 5-9 210 R 78 HOU 4 29 81 1 0 0 0 2.79 20.25
RB Ron Thomas 6-0 194 4 88 CIN 9 106 518 8 3 1 2 4.89 57.56
QB Darrell Murphy 6-2 215 8 97 LAR 1 1 2 1 0 0 0 2 2
RB Daniel Nance 5-6 189 3 78 NE 6 46 156 2 0 0 0 3.39 26
RB Ethan Newby 5-9 205 R 70 NYG 3 17 62 1 0 0 0 3.65 20.67
RB Nathan Coleman 5-10 200 R 72 IND 4 5 12 0 0 0 0 2.4 3
RB Jeremiah Newton 6-0 174 2 78 TB 9 35 81 0 1 1 0 2.31 9
RB Grady Mitchell 6-1 231 3 75 CLE 12 99 367 3 2 2 0 3.71 30.58
RB Adrian Robinson 5-11 203 4 85 DAL 12 187 770 5 6 3 3 4.12 64.17
RB Ricardo Reed 5-9 201 3 82 WAS 12 171 746 7 0 0 3 4.36 62.17
RB Trevon Yeldon 6-0 233 R 82 ARI 12 224 992 7 7 6 4 4.43 82.67
RB Marcus Williams 5-10 219 2 83 SEA 12 203 931 6 2 1 3 4.59 77.58
QB Taylor Heiden 6-3 197 6 92 TB 11 32 111 6 0 0 0 3.47 10.09
RB Asante Sowell 6-3 194 3 92 JAX 12 163 919 10 1 0 2 5.64 76.58
RB Gil Novacek 5-11 188 4 79 GB 10 41 194 2 0 0 0 4.73 19.4
RB Sterling Brown 6-0 174 6 88 NO 12 135 669 7 0 0 0 4.96 55.75
RB DeSean Dockery 5-10 201 R 81 NO 10 24 72 2 0 0 0 3 7.2
RB Quincy Honeycutt 5-9 215 2 79 CHI 6 47 200 1 0 0 0 4.26 33.33
WR Mohamed Charles 6-4 192 3 84 MIN 1 3 1 0 0 0 0 0.33 1
RB Caleb Sherwin 6-0 192 3 75 MIA 8 36 133 3 1 1 0 3.69 16.63
QB Todd Lester 6-0 194 6 93 SF 2 8 37 0 0 0 0 4.63 18.5

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
RB DeSean Dockery 5-10 201 R 81 NO 3 8 112 1 0 0 1 14 37.33
WR Raheem Robinson 6-3 192 2 90 JAX 12 82 1097 5 0 0 4 13.38 91.42
TE Jason McClairen 6-4 220 4 84 CLE 10 28 351 3 0 0 1 12.54 35.1
WR Greg Cobb 6-3 188 5 90 LAC 12 46 652 4 0 0 8 14.17 54.33
WR Dan Nomellini 6-1 182 8 94 GB 12 48 592 5 0 0 3 12.33 49.33
WR Lindsey Thomas 5-11 163 2 77 KC 2 7 49 0 0 0 0 7 24.5
WR Mike Tripplett 6-3 173 7 96 LV 12 83 1095 10 0 0 9 13.19 91.25
WR William Doherty 6-6 228 2 81 DEN 4 11 131 1 0 0 2 11.91 32.75
RB Caleb Sherwin 6-0 192 3 75 MIA 1 2 32 0 1 0 1 16 32
WR Darius Goode 6-5 232 2 72 CHI 1 3 21 0 0 0 0 7 21
TE Preston Gold 6-3 259 7 75 IND 1 3 25 0 0 0 2 8.33 25
WR Arturo Beckham 6-1 176 2 76 HOU 10 34 482 4 0 0 4 14.18 48.2
RB Calvin Jones 6-4 208 3 76 DET 6 14 158 0 0 0 0 11.29 26.33
TE Ben Thomas 6-6 224 6 89 SF 4 8 89 0 0 0 1 11.13 22.25
WR Jay Dunn 6-3 152 R 68 ARI 1 2 30 0 0 0 0 15 30
TE Spec Davidson 6-2 243 8 89 KC 9 42 559 8 0 0 1 13.31 62.11
TE Scott Howard 6-6 236 7 96 LAC 10 55 678 4 1 0 0 12.33 67.8
WR Rentavious Rogers 6-6 210 R 74 ATL 5 8 63 0 0 0 0 7.88 12.6
WR Mike Miller 6-4 209 R 80 NO 11 68 865 7 0 0 3 12.72 78.64
WR Michael Hawkins 5-9 196 5 90 PHI 11 43 615 7 0 0 0 14.3 55.91
TE Matt Thomas 6-3 219 4 85 BUF 6 19 218 0 0 0 0 11.47 36.33
WR Joshua Freeman 6-2 233 R 76 SF 2 3 30 0 0 0 0 10 15
WR George Lewis 5-11 181 4 78 NE 2 4 38 0 0 0 0 9.5 19
RB Emmett Spears 5-10 195 4 82 DEN 6 13 100 0 0 0 1 7.69 16.67
WR Christopher Johnson 6-1 173 6 84 PHI 8 20 211 2 0 0 3 10.55 26.38
TE James Ware 6-8 236 7 82 CHI 2 4 36 0 0 0 0 9 18
RB Mamadou Heard 5-9 211 3 77 LAC 3 11 119 1 0 0 0 10.82 39.67
WR Daniel Marshall 6-1 174 2 77 SF 10 22 289 1 0 0 3 13.14 28.9
WR Jarius Shaw-Dodd 5-11 213 4 89 SF 12 51 610 4 0 0 3 11.96 50.83
WR Dean Burkhart 6-4 207 1 80 CLE 4 8 69 0 0 0 2 8.63 17.25
RB Vaughan Abraham 5-10 201 8 94 CHI 4 7 84 1 0 0 0 12 21
TE Johnny Duerson 6-5 238 4 79 TEN 1 3 23 0 0 0 0 7.67 23
RB Isaiah Peko 6-0 192 1 74 JAX 2 5 85 2 0 0 0 17 42.5
TE Doug Bosley 6-4 245 6 79 DEN 7 16 161 1 0 0 1 10.06 23
TE Cayden Reese 6-3 207 1 79 IND 6 21 240 5 0 0 2 11.43 40
WR Joseph Dickerson 5-11 158 2 76 BAL 6 10 85 0 0 0 0 8.5 14.17
WR Josiah McCray 6-1 199 1 82 SEA 12 57 767 5 0 0 4 13.46 63.92
WR Curtis Settles 6-0 207 4 82 SEA 12 31 429 5 0 0 2 13.84 35.75
TE Tony DeMarco 6-3 247 6 85 WAS 12 40 507 3 1 0 3 12.68 42.25
WR Mohamed Charles 6-4 192 3 84 MIN 12 56 741 4 0 0 9 13.23 61.75
WR Butch Harper 6-5 165 4 79 ARI 7 16 166 1 0 0 1 10.38 23.71
RB Michael Duckworth 5-7 179 6 83 NE 4 10 80 1 0 0 0 8 20
WR Kevin Garvin 6-4 224 2 81 BUF 10 27 343 3 0 0 4 12.7 34.3
WR Justin Hill 6-5 192 1 78 KC 12 45 578 8 0 0 6 12.84 48.17
WR Walt Peck 6-5 203 8 90 LAR 12 47 703 5 0 0 5 14.96 58.58
WR Derrick Schwartz 6-0 155 4 86 LAR 5 13 160 3 0 0 3 12.31 32
WR Allama Banta 6-0 185 6 88 LAR 9 29 435 3 0 0 1 15 48.33
WR Sean McDermott 6-3 214 R 75 IND 11 52 665 2 0 0 5 12.79 60.45
TE Derek Harrison 6-1 251 8 92 JAX 9 30 395 3 0 0 1 13.17 43.89
WR Adrian Jankowski 6-4 194 3 89 CIN 12 77 995 6 0 0 2 12.92 82.92
WR Sonny Beckett 6-6 188 5 84 NYG 11 36 440 3 0 0 7 12.22 40
WR Art Baber 5-9 201 7 79 ARI 5 10 114 1 0 0 1 11.4 22.8
TE Emory Johnson 6-7 255 1 83 DET 6 22 310 2 0 0 3 14.09 51.67
RB Fred Tindale 5-11 204 6 81 ARI 2 8 88 0 0 0 0 11 44
TE Oliver Sherrill 6-3 199 1 79 WAS 1 2 14 0 0 0 0 7 14
WR Rex Walsh 5-11 165 4 84 DET 12 46 569 3 0 0 3 12.37 47.42
WR Artavius Hopkins 5-9 204 R 78 GB 6 15 200 1 0 0 0 13.33 33.33
WR Ja'Wuan Howard 6-2 186 R 80 PIT 9 40 417 4 0 0 5 10.43 46.33
WR J.C. Weldon 6-2 183 1 86 MIA 12 67 890 7 0 0 3 13.28 74.17
WR Malaefou Lewis 5-8 181 4 75 PIT 3 7 71 0 0 0 0 10.14 23.67
WR Spencer Saul 6-3 197 4 72 HOU 11 24 268 1 0 0 6 11.17 24.36
WR Cody Hunter 6-3 190 2 81 TEN 12 48 728 8 0 0 6 15.17 60.67
TE Jordan Kemp 6-3 225 2 84 JAX 2 6 72 1 0 0 0 12 36
RB O.J. Carano 5-11 217 7 88 NYG 1 2 19 0 0 0 0 9.5 19
TE Jason Erwin 6-6 242 2 84 ATL 9 39 545 3 0 0 0 13.97 60.56
WR James Jones 5-10 162 2 73 NYJ 1 3 31 1 0 0 0 10.33 31
WR Tommy Pottios 6-6 183 4 81 NE 7 14 182 0 0 0 2 13 26
WR Sam Hiller-Weeden 6-3 205 2 88 WAS 12 69 924 10 0 0 3 13.39 77
RB Mike Latta 6-0 209 5 89 CAR 2 5 78 0 0 0 0 15.6 39
WR Gabe Barrientos 5-11 207 R 77 DAL 3 7 81 0 0 0 1 11.57 27
WR T.J. Ropati 6-1 159 3 76 GB 5 12 153 0 0 0 2 12.75 30.6
WR William Moore 6-1 173 2 77 TB 4 9 95 0 0 0 0 10.56 23.75
WR Eli Austin 6-5 217 2 82 NYJ 9 28 388 4 0 0 2 13.86 43.11
WR Richard Wilson 6-5 173 7 89 TB 12 58 817 6 1 1 0 14.09 68.08
WR Curtis Jeffreys 5-11 207 4 77 NYG 7 18 202 2 0 0 3 11.22 28.86
TE Ituha Coonaha 6-6 200 4 78 BAL 1 2 34 0 0 0 1 17 34
WR Marvin White 6-4 184 6 91 HOU 12 49 617 5 0 0 5 12.59 51.42
WR Patrick Burke 6-4 165 5 84 WAS 10 35 445 3 0 0 4 12.71 44.5
RB Major Morris 5-10 207 2 81 LV 1 2 22 0 0 0 0 11 22
TE Sebastian Babb 6-6 206 R 80 PHI 10 39 558 4 0 0 1 14.31 55.8
WR Ibrahim Smiley 6-0 168 4 79 ARI 2 2 9 0 0 0 2 4.5 4.5
TE Mason Parks 6-1 232 R 69 ATL 1 2 50 1 0 0 0 25 50
WR Tom Oldham 6-0 155 2 82 NYG 2 5 49 0 0 0 0 9.8 24.5
WR Brandon Lane 5-11 187 7 75 CIN 4 9 76 0 0 0 1 8.44 19
WR Sam Baugh 6-4 228 R 79 MIA 5 13 249 2 0 0 3 19.15 49.8
WR Rocky Kruse 6-2 169 2 76 NYJ 1 2 23 0 0 0 1 11.5 23
WR Jim Umenyiora 6-2 197 6 84 MIA 6 21 253 3 0 0 4 12.05 42.17
WR Aaron Ayala 6-1 169 2 75 MIN 3 6 68 0 0 0 0 11.33 22.67
WR Israel Hawker 6-2 197 2 75 NYJ 8 35 508 2 0 0 4 14.51 63.5
WR Hines Mertens 5-8 176 5 84 KC 9 24 328 0 0 0 3 13.67 36.44
RB Rasheed Kent 6-1 205 6 78 CIN 1 2 31 0 0 0 0 15.5 31
RB Daniel Nance 5-6 189 3 78 NE 2 4 48 0 0 0 0 12 24
TE Charles Sherrill 6-4 212 R 76 DAL 3 7 97 1 0 0 1 13.86 32.33
TE Bernard Taylor 6-1 267 8 88 GB 12 52 711 7 1 1 1 13.67 59.25
WR Darrell Mack 6-2 156 5 88 BAL 10 24 316 1 1 0 6 13.17 31.6
WR Bo Woodall 6-1 202 4 84 ATL 12 28 408 6 1 0 3 14.57 34
WR Ty Royal 6-3 156 R 75 WAS 12 39 565 5 0 0 2 14.49 47.08
WR Elias Langston 6-0 227 R 71 MIA 8 18 223 1 0 0 1 12.39 27.88
TE Matt Stone 6-4 236 3 87 NYJ 2 5 73 0 0 0 1 14.6 36.5
WR Marcus Ratterman 6-4 190 3 81 MIA 3 7 77 0 0 0 1 11 25.67
WR Lindsey Thomas 5-11 163 2 77 GB 2 7 49 0 0 0 0 7 24.5
RB Adrian Robinson 5-11 203 4 85 DAL 2 4 44 0 0 0 1 11 22
TE Damian Mason 6-7 225 1 81 LAC 3 8 101 1 1 0 0 12.63 33.67
