Difference between revisions of "2022 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Passing Stats)
(Rushing Stats)
Line 126: Line 126:
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Attempts !! Yards !! TDs !! F !! FL !! 100yd Games !! YPC !! YPG
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Attempts !! Yards !! TDs !! F !! FL !! 100yd Games !! YPC !! YPG
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Mohammed||Foster||6-0||194||1||83||CHI||10||56||310||4||0||0||0||5.54||31
+
|RB||Corey||McShay||5-9||178||R||74||GB||1||2||0||0||0||0||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Chester||Henson||5-11||226||8||87||PIT||8||96||404||3||1||0||1||4.21||50.5
+
|QB||Mikeal||Black||5-11||189||R||80||BAL||1||4||12||0||0||0||0||3||12
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Jermaine||Lockett||5-10||178||2||78||PIT||8||34||123||2||1||0||0||3.62||15.38
+
|RB||Elvis||Williams||5-11||181||8||81||NYG||4||10||44||0||0||0||0||4.4||11
 +
|-style="text-align: center"
 +
|RB||Bradley||Cooley||5-11||198||4||79||ATL||13||139||649||6||0||0||1||4.67||49.92
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Daveed||Knox||5-11||202||R||79||LAR||12||137||508||5||1||1||0||3.71||42.33
+
|RB||C.J.||Sheffield||5-11||192||2||79||ARI||1||13||41||1||0||0||0||3.15||41
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Marvin||Washington||5-8||178||4||80||NYJ||7||23||123||0||0||0||0||5.35||17.57
 
|RB||Marvin||Washington||5-8||178||4||80||NYJ||7||23||123||0||0||0||0||5.35||17.57
Line 138: Line 140:
 
|QB||Erik||Wegert||6-4||218||6||96||NYJ||1||1||1||1||0||0||0||1||1
 
|QB||Erik||Wegert||6-4||218||6||96||NYJ||1||1||1||1||0||0||0||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||J.B.||Blacknall||5-8||207||2||87||DEN||12||219||956||7||3||2||3||4.37||79.67
+
|FB||Tom||Edwards||5-11||211||6||84||CIN||2||2||4||2||0||0||0||2||2
 +
|-style="text-align: center"
 +
|QB||Mohammed||Foster||6-0||194||1||83||CHI||11||64||341||5||0||0||0||5.33||31
 +
|-style="text-align: center"
 +
|RB||J.B.||Blacknall||5-8||207||2||87||DEN||13||235||1057||7||3||2||4||4.5||81.31
 +
|-style="text-align: center"
 +
|RB||Jermaine||Lockett||5-10||178||2||78||PIT||8||34||123||2||1||0||0||3.62||15.38
 +
|-style="text-align: center"
 +
|RB||Chester||Henson||5-11||226||8||87||PIT||9||109||474||4||1||0||1||4.35||52.67
 +
|-style="text-align: center"
 +
|RB||Daveed||Knox||5-11||202||R||79||LAR||13||147||545||5||2||1||0||3.71||41.92
 +
|-style="text-align: center"
 +
|RB||Fred||Tindale||5-11||204||6||81||ARI||6||14||38||1||0||0||0||2.71||6.33
 
|-style="text-align: center"
 
|-style="text-align: center"
|FB||Tom||Edwards||5-11||211||6||84||CIN||2||2||4||2||0||0||0||2||2
+
|FB||Richard||Holt||5-8||230||2||83||BUF||2||4||9||2||0||0||0||2.25||4.5
 +
|-style="text-align: center"
 +
|RB||Vaughan||Abraham||5-10||201||8||94||CHI||13||182||924||5||2||2||2||5.08||71.08
 +
|-style="text-align: center"
 +
|QB||Allan||Taylor||6-0||202||8||96||PHI||13||76||427||9||0||0||0||5.62||32.85
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Bradley||Cooley||5-11||198||4||79||ATL||12||129||626||6||0||0||1||4.85||52.17
+
|RB||Arturo||Pacheco||5-10||194||2||81||HOU||13||136||536||5||1||0||1||3.94||41.23
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Greg||Allen||5-10||206||4||75||SEA||1||4||-2||0||0||0||0||-0.5||-2
 
|RB||Greg||Allen||5-10||206||4||75||SEA||1||4||-2||0||0||0||0||-0.5||-2
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Vaughan||Abraham||5-10||201||8||94||CHI||12||168||843||4||1||1||2||5.02||70.25
+
|QB||Ryan||Harris||6-4||213||R||82||KC||1||1||3||1||0||0||0||3||3
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Elvis||Williams||5-11||181||8||81||NYG||3||6||8||0||0||0||0||1.33||2.67
+
|RB||Justin||Barksdale||5-11||188||1||71||HOU||10||47||206||4||0||0||0||4.38||20.6
 
|-style="text-align: center"
 
|-style="text-align: center"
|WR||Sean||Jenkins||6-6||182||5||99||NO||1||2||35||1||0||0||0||17.5||35
+
|RB||Akili||Wallace||5-10||180||6||94||ATL||10||158||866||7||0||0||3||5.48||86.6
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Calvin||Jones||6-4||208||3||76||DET||11||58||377||9||0||0||1||6.5||34.27
+
|QB||Ryan||Clark||6-1||187||6||90||CLE||13||58||282||3||0||0||0||4.86||21.69
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Mike||Latta||6-0||209||5||89||CAR||11||195||902||10||4||1||4||4.63||82
+
|WR||Sean||Jenkins||6-6||182||5||99||NO||1||2||35||1||0||0||0||17.5||35
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Ryan||Clark||6-1||187||6||90||CLE||12||51||243||3||0||0||0||4.76||20.25
+
|RB||Marcus||Barry||6-0||193||6||91||MIA||13||223||990||7||0||0||3||4.44||76.15
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Jaz||Durant||6-1||195||3||84||GB||12||185||963||10||0||0||6||5.21||80.25
+
|RB||Moussa||Goode||6-1||198||2||84||BAL||13||192||895||6||6||5||2||4.66||68.85
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Booker T.||Washington||6-1||208||7||81||SEA||6||52||219||2||0||0||0||4.21||36.5
+
|RB||Booker T.||Washington||6-1||208||7||81||SEA||7||66||291||3||0||0||0||4.41||41.57
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Moussa||Goode||6-1||198||2||84||BAL||12||176||771||5||6||5||1||4.38||64.25
+
|RB||Mike||Latta||6-0||209||5||89||CAR||12||212||982||10||4||1||4||4.63||81.83
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Nikita||Crowe||5-11||226||1||75||TEN||9||31||153||2||0||0||0||4.94||17
 
|RB||Nikita||Crowe||5-11||226||1||75||TEN||9||31||153||2||0||0||0||4.94||17
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Johnny||Taylor||5-9||188||R||76||WAS||12||49||191||1||0||0||0||3.9||15.92
+
|RB||Terrell||Holland||5-8||211||1||78||LAR||10||85||406||3||1||1||1||4.78||40.6
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Troy||White||5-11||200||4||86||PHI||12||164||828||8||3||1||2||5.05||69
+
|RB||Jaz||Durant||6-1||195||3||84||GB||13||208||1094||11||0||0||7||5.26||84.15
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Paul||Davenport||6-0||198||4||86||ARI||12||54||361||1||0||0||0||6.69||30.08
+
|RB||Troy||White||5-11||200||4||86||PHI||13||175||898||9||4||1||2||5.13||69.08
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Elijah||Harden||5-8||187||2||79||NYG||1||1||-2||0||0||0||0||-2||-2
 
|RB||Elijah||Harden||5-8||187||2||79||NYG||1||1||-2||0||0||0||0||-2||-2
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Terrell||Holland||5-8||211||1||78||LAR||9||74||360||2||1||1||1||4.86||40
+
|RB||Gabriel||Shields||5-11||176||R||71||BAL||8||59||214||2||1||1||0||3.63||26.75
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Marcus||Barry||6-0||193||6||91||MIA||12||212||932||6||0||0||3||4.4||77.67
+
|RB||Zion||Norris||5-9||185||1||75||ATL||3||35||149||3||0||0||0||4.26||49.67
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Gabriel||Shields||5-11||176||R||71||BAL||8||59||214||2||1||1||0||3.63||26.75
+
|RB||Calvin||Jones||6-4||208||3||76||DET||11||58||377||9||0||0||1||6.5||34.27
 +
|-style="text-align: center"
 +
|RB||Johnny||Taylor||5-9||188||R||76||WAS||12||49||191||1||0||0||0||3.9||15.92
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Zion||Norris||5-9||185||1||75||ATL||3||35||149||3||0||0||0||4.26||49.67
+
|QB||Paul||Davenport||6-0||198||4||86||ARI||12||54||361||1||0||0||0||6.69||30.08
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Orly||Vaccaro||6-2||215||4||81||SF||7||29||145||0||1||1||0||5||20.71
+
|RB||Isaiah||Peko||6-0||192||1||74||JAX||10||33||154||2||0||0||0||4.67||15.4
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Sean||Egloff||6-0||207||3||79||PHI||1||4||29||1||0||0||0||7.25||29
 
|RB||Sean||Egloff||6-0||207||3||79||PHI||1||4||29||1||0||0||0||7.25||29
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Norris||Horton||5-9||173||3||76||CHI||6||61||198||4||0||0||0||3.25||33
+
|RB||Nathan||Wilson||5-8||224||3||74||CLE||2||21||76||1||0||0||0||3.62||38
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Shawn||Cole||5-9||188||7||85||NE||6||87||311||2||1||1||0||3.57||51.83
+
|RB||Marshawn||Matthison||6-0||234||3||80||BUF||13||200||920||8||2||0||1||4.6||70.77
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Luke||Trickett||6-1||238||1||79||NE||2||13||110||2||0||0||0||8.46||55
+
|RB||Shawn||Cole||5-9||188||7||85||NE||7||102||347||2||1||1||0||3.4||49.57
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Marshawn||Matthison||6-0||234||3||80||BUF||12||185||870||8||2||0||1||4.7||72.5
+
|QB||Luke||Trickett||6-1||238||1||79||NE||3||19||130||2||0||0||0||6.84||43.33
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Isaiah||Peko||6-0||192||1||74||JAX||10||33||154||2||0||0||0||4.67||15.4
+
|RB||Terrence||Rodgers||6-0||173||2||86||KC||13||212||999||8||0||0||5||4.71||76.85
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Terrence||Rodgers||6-0||173||2||86||KC||12||199||942||8||0||0||5||4.73||78.5
+
|RB||Justin||Buchanan||5-10||184||8||77||KC||13||53||257||2||0||0||0||4.85||19.77
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Justin||Buchanan||5-10||184||8||77||KC||12||49||239||1||0||0||0||4.88||19.92
+
|RB||Norris||Horton||5-9||173||3||76||CHI||7||70||202||4||0||0||0||2.89||28.86
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Nathan||Wilson||5-8||224||3||74||CLE||1||12||45||0||0||0||0||3.75||45
+
|QB||Orly||Vaccaro||6-2||215||4||81||SF||7||29||145||0||1||1||0||5||20.71
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Jarius||Jones||6-1||205||5||88||SEA||1||2||11||1||0||0||0||5.5||11
 
|QB||Jarius||Jones||6-1||205||5||88||SEA||1||2||11||1||0||0||0||5.5||11
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Kalei||Keil||6-1||201||1||79||PIT||7||73||223||3||0||0||0||3.05||31.86
+
|RB||Kalei||Keil||6-1||201||1||79||PIT||8||76||219||3||0||0||0||2.88||27.38
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Chris||Bell||6-3||198||3||83||TEN||4||23||86||3||0||0||0||3.74||21.5
 
|RB||Chris||Bell||6-3||198||3||83||TEN||4||23||86||3||0||0||0||3.74||21.5
 +
|-style="text-align: center"
 +
|RB||Josh||Taylor||5-10||178||3||80||MIN||1||1||-6||0||0||0||0||-6||-6
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Owen||Walton||5-6||219||1||79||JAX||2||7||35||1||0||0||0||5||17.5
 
|RB||Owen||Walton||5-6||219||1||79||JAX||2||7||35||1||0||0||0||5||17.5
Line 212: Line 234:
 
|RB||Emmett||Spears||5-10||195||4||82||DEN||10||65||254||3||0||0||0||3.91||25.4
 
|RB||Emmett||Spears||5-10||195||4||82||DEN||10||65||254||3||0||0||0||3.91||25.4
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Josh||Taylor||5-10||178||3||80||MIN||1||1||-6||0||0||0||0||-6||-6
+
|RB||Rasheed||Kent||6-1||205||6||78||CIN||4||43||161||2||0||0||0||3.74||40.25
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Troy||McCray||6-0||205||4||83||SF||12||181||685||7||1||0||2||3.78||57.08
+
|QB||Brett||Fisher||6-2||211||2||85||BAL||10||62||384||3||0||0||0||6.19||38.4
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Evan||Grant||6-0||194||R||81||MIN||12||110||388||2||0||0||0||3.53||32.33
+
|RB||Troy||McCray||6-0||205||4||83||SF||13||196||757||7||2||1||2||3.86||58.23
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Rasheed||Kent||6-1||205||6||78||CIN||4||43||161||2||0||0||0||3.74||40.25
+
|RB||Evan||Grant||6-0||194||R||81||MIN||13||125||450||2||0||0||0||3.6||34.62
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||O.J.||Carano||5-11||217||7||88||NYG||12||150||673||4||5||0||2||4.49||56.08
+
|FB||Donnie||Hubbert||5-11||229||5||90||CAR||1||2||5||1||0||0||0||2.5||5
 
|-style="text-align: center"
 
|-style="text-align: center"
|FB||Donnie||Hubbert||5-11||229||5||90||CAR||1||2||5||1||0||0||0||2.5||5
+
|RB||O.J.||Carano||5-11||217||7||88||NYG||13||165||798||6||5||0||3||4.84||61.38
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Kenyon||Randall||5-6||209||R||83||DET||12||202||939||7||1||0||4||4.65||78.25
+
|RB||Kenyon||Randall||5-6||209||R||83||DET||13||223||1077||8||1||0||5||4.83||82.85
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Brett||Fisher||6-2||211||2||85||BAL||10||62||384||3||0||0||0||6.19||38.4
+
|RB||Keith||Dunn||5-11||179||7||81||MIN||11||69||318||3||0||0||0||4.61||28.91
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Ryan||Harris||6-4||213||R||82||KC||1||1||3||1||0||0||0||3||3
+
|RB||Brannon||Austin||5-10||195||1||77||LAC||13||141||464||1||0||0||0||3.29||35.69
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Justin||Barksdale||5-11||188||1||71||HOU||9||44||204||4||0||0||0||4.64||22.67
+
|RB||Mamadou||Heard||5-9||211||3||77||LAC||13||42||195||0||0||0||0||4.64||15
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Arturo||Pacheco||5-10||194||2||81||HOU||12||128||498||5||1||0||1||3.89||41.5
+
|QB||Matt||Jones||6-3||208||R||83||BUF||1||1||5||0||0||0||0||5||5
 
|-style="text-align: center"
 
|-style="text-align: center"
|FB||Richard||Holt||5-8||230||2||83||BUF||2||4||9||2||0||0||0||2.25||4.5
+
|RB||Sam||Chapman||5-10||229||2||81||NYJ||12||163||700||5||1||1||1||4.29||58.33
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Akili||Wallace||5-10||180||6||94||ATL||9||145||782||6||0||0||3||5.39||86.89
+
|RB||Michael||Duckworth||5-7||179||6||83||NE||12||109||383||2||2||0||0||3.51||31.92
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Allan||Taylor||6-0||202||8||96||PHI||12||68||396||9||0||0||0||5.82||33
+
|RB||Chad||Dess||6-1||241||7||88||TEN||12||151||750||13||2||0||3||4.97||62.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Fred||Tindale||5-11||204||6||81||ARI||5||13||36||1||0||0||0||2.77||7.2
+
|RB||DeNorris||Jackson||6-0||235||1||84||TB||13||228||1032||5||1||0||4||4.53||79.38
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Eric||Jennings||5-10||227||2||81||DEN||1||1||3||1||0||0||0||3||3
 
|QB||Eric||Jennings||5-10||227||2||81||DEN||1||1||3||1||0||0||0||3||3
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||DeNorris||Jackson||6-0||235||1||84||TB||12||206||906||5||1||0||3||4.4||75.5
+
|RB||Vernon||Haggan||5-11||191||4||77||SF||2||11||32||0||0||0||0||2.91||16
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Matt||Jones||6-3||208||R||83||BUF||1||1||5||0||0||0||0||5||5
+
|RB||Emmanuel||Fields||5-7||213||3||80||NYJ||4||18||28||0||0||0||0||1.56||7
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Sam||Chapman||5-10||229||2||81||NYJ||11||147||619||4||1||1||1||4.21||56.27
+
|RB||Daniel||Nance||5-6||189||3||78||NE||6||46||156||2||0||0||0||3.39||26
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Vernon||Haggan||5-11||191||4||77||SF||2||11||32||0||0||0||0||2.91||16
+
|RB||Grady||Mitchell||6-1||231||3||75||CLE||13||111||427||4||2||2||0||3.85||32.85
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Keith||Dunn||5-11||179||7||81||MIN||11||69||318||3||0||0||0||4.61||28.91
+
|RB||Jayden||Huff||5-7||213||1||76||DAL||1||3||-6||0||0||0||0||-2||-6
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Michael||Duckworth||5-7||179||6||83||NE||11||105||377||2||2||0||0||3.59||34.27
+
|RB||Major||Morris||5-10||207||2||81||LV||13||132||542||4||3||2||1||4.11||41.69
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Brannon||Austin||5-10||195||1||77||LAC||12||134||447||1||0||0||0||3.34||37.25
+
|RB||Adrian||Robinson||5-11||203||4||85||DAL||13||208||880||6||6||3||4||4.23||67.69
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Mamadou||Heard||5-9||211||3||77||LAC||12||40||185||0||0||0||0||4.63||15.42
+
|RB||James||Otero||5-8||191||7||86||IND||13||110||457||5||0||0||0||4.15||35.15
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Chad||Dess||6-1||241||7||88||TEN||11||136||648||10||2||0||2||4.76||58.91
+
|RB||Trevon||Yeldon||6-0||233||R||82||ARI||13||253||1138||10||7||6||5||4.5||87.54
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Emmanuel||Fields||5-7||213||3||80||NYJ||4||18||28||0||0||0||0||1.56||7
+
|RB||Jeremiah||Newton||6-0||174||2||78||TB||10||37||85||0||1||1||0||2.3||8.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Major||Morris||5-10||207||2||81||LV||12||121||483||3||3||2||1||3.99||40.25
+
|RB||Marcus||Williams||5-10||219||2||83||SEA||13||222||1033||7||2||1||4||4.65||79.46
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Jayden||Huff||5-7||213||1||76||DAL||1||3||-6||0||0||0||0||-2||-6
+
|RB||Ricardo||Reed||5-9||201||3||82||WAS||13||183||785||8||0||0||3||4.29||60.38
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Marshawn||Miller||6-1||225||1||83||PHI||10||113||439||5||0||0||0||3.88||43.9
+
|RB||Marshawn||Miller||6-1||225||1||83||PHI||11||123||484||6||0||0||0||3.93||44
|-style="text-align: center"
 
|RB||James||Otero||5-8||191||7||86||IND||12||102||436||5||0||0||0||4.27||36.33
 
|-style="text-align: center"
 
|RB||Quincy||Turner||6-1||200||7||81||LV||3||18||66||1||0||0||0||3.67||22
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Sean||Bell||6-1||209||2||84||CLE||11||171||785||7||4||3||3||4.59||71.36
 
|RB||Sean||Bell||6-1||209||2||84||CLE||11||171||785||7||4||3||3||4.59||71.36
Line 280: Line 298:
 
|RB||Ron||Thomas||6-0||194||4||88||CIN||9||106||518||8||3||1||2||4.89||57.56
 
|RB||Ron||Thomas||6-0||194||4||88||CIN||9||106||518||8||3||1||2||4.89||57.56
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Darrell||Murphy||6-2||215||8||97||LAR||1||1||2||1||0||0||0||2||2
+
|RB||Ethan||Newby||5-9||205||R||70||NYG||3||17||62||1||0||0||0||3.65||20.67
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Daniel||Nance||5-6||189||3||78||NE||6||46||156||2||0||0||0||3.39||26
+
|RB||Quincy||Turner||6-1||200||7||81||LV||3||18||66||1||0||0||0||3.67||22
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Ethan||Newby||5-9||205||R||70||NYG||3||17||62||1||0||0||0||3.65||20.67
+
|QB||Darrell||Murphy||6-2||215||8||97||LAR||1||1||2||1||0||0||0||2||2
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Nathan||Coleman||5-10||200||R||72||IND||4||5||12||0||0||0||0||2.4||3
 
|RB||Nathan||Coleman||5-10||200||R||72||IND||4||5||12||0||0||0||0||2.4||3
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Jeremiah||Newton||6-0||174||2||78||TB||9||35||81||0||1||1||0||2.31||9
+
|RB||Gil||Novacek||5-11||188||4||79||GB||10||41||194||2||0||0||0||4.73||19.4
|-style="text-align: center"
 
|RB||Grady||Mitchell||6-1||231||3||75||CLE||12||99||367||3||2||2||0||3.71||30.58
 
|-style="text-align: center"
 
|RB||Adrian||Robinson||5-11||203||4||85||DAL||12||187||770||5||6||3||3||4.12||64.17
 
|-style="text-align: center"
 
|RB||Ricardo||Reed||5-9||201||3||82||WAS||12||171||746||7||0||0||3||4.36||62.17
 
|-style="text-align: center"
 
|RB||Trevon||Yeldon||6-0||233||R||82||ARI||12||224||992||7||7||6||4||4.43||82.67
 
|-style="text-align: center"
 
|RB||Marcus||Williams||5-10||219||2||83||SEA||12||203||931||6||2||1||3||4.59||77.58
 
|-style="text-align: center"
 
|QB||Taylor||Heiden||6-3||197||6||92||TB||11||32||111||6||0||0||0||3.47||10.09
 
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Asante||Sowell||6-3||194||3||92||JAX||12||163||919||10||1||0||2||5.64||76.58
+
|RB||Sterling||Brown||6-0||174||6||88||NO||13||148||740||8||1||0||0||5||56.92
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Gil||Novacek||5-11||188||4||79||GB||10||41||194||2||0||0||0||4.73||19.4
+
|RB||DeSean||Dockery||5-10||201||R||81||NO||11||28||90||2||0||0||0||3.21||8.18
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Sterling||Brown||6-0||174||6||88||NO||12||135||669||7||0||0||0||4.96||55.75
+
|QB||Taylor||Heiden||6-3||197||6||92||TB||12||35||114||6||0||0||0||3.26||9.5
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||DeSean||Dockery||5-10||201||R||81||NO||10||24||72||2||0||0||0||3||7.2
+
|RB||Asante||Sowell||6-3||194||3||92||JAX||13||183||1044||12||1||0||3||5.7||80.31
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Quincy||Honeycutt||5-9||215||2||79||CHI||6||47||200||1||0||0||0||4.26||33.33
 
|RB||Quincy||Honeycutt||5-9||215||2||79||CHI||6||47||200||1||0||0||0||4.26||33.33
Line 316: Line 322:
 
|RB||Caleb||Sherwin||6-0||192||3||75||MIA||8||36||133||3||1||1||0||3.69||16.63
 
|RB||Caleb||Sherwin||6-0||192||3||75||MIA||8||36||133||3||1||1||0||3.69||16.63
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Lester||6-0||194||6||93||SF||2||8||37||0||0||0||0||4.63||18.5
+
|QB||Todd||Lester||6-0||194||6||93||SF||3||17||99||1||0||0||0||5.82||33
 
|}
 
|}
  

Revision as of 15:40, 14 February 2019

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Mohammed Foster 6-0 194 1 83 CHI 13 201 323 62.23 2397 14 11 85.08 7.42 184.38 4.33 3.41 2 1
QB Allan Taylor 6-0 202 8 96 PHI 13 237 379 62.53 2878 18 7 93.94 7.59 221.38 4.75 1.85 3 2
QB Steven Gore 5-11 235 R 77 MIA 5 32 47 68.09 381 3 2 96.13 8.11 76.2 6.38 4.26 0 0
QB Darrell Murphy 6-2 215 8 97 LAR 13 233 396 58.84 2988 21 6 93.91 7.55 229.85 5.3 1.52 2 2
QB Aaron Devereaux 6-6 204 6 95 NO 13 341 570 59.82 3855 31 12 89.44 6.76 296.54 5.44 2.11 1 0
QB Reggie Watkins 6-4 200 8 89 NE 10 212 347 61.1 2469 18 11 86.76 7.12 246.9 5.19 3.17 3 2
QB Erik Wegert 6-4 218 6 96 NYJ 13 297 491 60.49 3515 27 11 91.33 7.16 270.38 5.5 2.24 3 3
QB Luke Williams 6-4 185 3 78 DAL 4 57 94 60.64 612 3 3 77.08 6.51 153 3.19 3.19 2 1
QB Matty Swift 5-11 198 3 86 LAC 13 329 582 56.53 3738 23 15 78.36 6.42 287.54 3.95 2.58 3 2
QB Jason Johnson 5-11 190 8 96 GB 13 257 422 60.9 3110 22 11 90.03 7.37 239.23 5.21 2.61 0 0
QB Tanner Bowman 6-2 203 1 86 WAS 13 275 452 60.84 3215 25 11 90.72 7.11 247.31 5.53 2.43 2 1
QB Kareem Taylor 6-2 202 8 88 TEN 2 9 11 81.82 88 1 0 130.3 8 44 9.09 0 0 0
QB Matt Jones 6-3 208 R 83 BUF 13 285 469 60.77 3263 25 12 88.83 6.96 251 5.33 2.56 2 2
QB Rob LeCount 6-3 212 7 88 DET 13 278 447 62.19 3155 22 7 93.18 7.06 242.69 4.92 1.57 0 0
QB Blake Shell 6-5 194 7 84 MIN 1 15 28 53.57 140 1 2 49.71 5 140 3.57 7.14 0 0
QB Christian Skaggs 6-1 214 8 98 CAR 13 287 455 63.08 3587 27 11 97.17 7.88 275.92 5.93 2.42 2 0
QB A.J. Jefferson 6-3 194 5 87 ATL 11 171 271 63.1 2124 13 7 92.58 7.84 193.09 4.8 2.58 0 0
QB Doug Kirby 5-11 199 4 82 HOU 1 17 35 48.57 150 0 2 36.64 4.29 150 0 5.71 0 0
QB Sam Parish 6-1 200 R 76 HOU 1 0 2 0 0 0 0 39.58 0 0 0 0 0 0
