Difference between revisions of "2022 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Stats Offense)
(Team Stats Defense)
Line 1,897: Line 1,897:
 
! Team !! Games !! PPGA !! PYA !! RYA !! TYA !! Pass YPGA !! Rush YPGA !! YPGA !! Def TDs !! ST TDs !! INT !! FF !! FR !! Sacks !! Safeties !! TDs Allowed !! DYPP || 3D% !! RAA !! PAA !! YPCA !! YPAA !! Plays Against !! Pen !! Pen YDS
 
! Team !! Games !! PPGA !! PYA !! RYA !! TYA !! Pass YPGA !! Rush YPGA !! YPGA !! Def TDs !! ST TDs !! INT !! FF !! FR !! Sacks !! Safeties !! TDs Allowed !! DYPP || 3D% !! RAA !! PAA !! YPCA !! YPAA !! Plays Against !! Pen !! Pen YDS
 
|-style="text-align: center"
 
|-style="text-align: center"
|ARI||12||24.42||2778||1164||3942||231.5||97||328.5||0||0||6||4||1||18||0||33||13.45||36.5||255||375||4.56||7.41||648||78||678
+
|ARI||13||24.15||3029||1253||4282||233||96.38||329.38||0||0||7||5||1||21||0||36||13.64||35.57||272||420||4.61||7.21||713||83||725
 
|-style="text-align: center"
 
|-style="text-align: center"
|ATL||12||20.17||2873||897||3770||239.42||74.75||314.17||0||1||11||6||1||34||1||28||15.58||30.67||213||452||4.21||6.36||699||78||669
+
|ATL||13||20.23||3093||980||4073||237.92||75.38||313.31||0||1||11||7||1||34||1||31||15.49||30.25||234||485||4.19||6.38||753||83||704
 
|-style="text-align: center"
 
|-style="text-align: center"
|BAL||12||16||2661||639||3300||221.75||53.25||275||0||0||16||4||4||41||0||17||17.19||28.21||187||464||3.42||5.73||692||86||766
+
|BAL||13||15.54||2798||745||3543||215.23||57.31||272.54||0||0||17||4||4||43||0||18||17.54||27.98||207||494||3.6||5.66||744||91||801
 
|-style="text-align: center"
 
|-style="text-align: center"
|BUF||12||27.08||3311||983||4294||275.92||81.92||357.83||0||0||7||3||2||27||0||36||13.21||38.62||208||457||4.73||7.25||692||86||790
+
|BUF||13||26.85||3620||1041||4661||278.46||80.08||358.54||0||0||8||3||2||29||0||39||13.36||38.06||219||503||4.75||7.2||751||90||815
 
|-style="text-align: center"
 
|-style="text-align: center"
|CAR||12||17.83||2748||830||3578||229||69.17||298.17||0||0||11||4||4||25||0||20||16.72||28.85||204||424||4.07||6.48||653||74||648
+
|CAR||13||17.77||2945||905||3850||226.54||69.62||296.15||0||0||12||4||4||26||0||22||16.67||28.74||221||461||4.1||6.39||708||78||682
 
|-style="text-align: center"
 
|-style="text-align: center"
|CHI||12||22.42||2910||780||3690||242.5||65||307.5||0||2||13||3||2||21||0||30||13.72||30.41||197||440||3.96||6.61||658||64||528
+
|CHI||13||22.54||3160||882||4042||243.08||67.85||310.92||0||2||14||3||2||22||0||33||13.8||30.63||216||476||4.08||6.64||714||72||584
 
|-style="text-align: center"
 
|-style="text-align: center"
|CIN||12||16.17||2557||1103||3660||213.08||91.92||305||0||0||12||6||4||21||0||20||18.87||30||245||389||4.5||6.57||655||69||611
+
|CIN||13||17.23||2877||1162||4039||221.31||89.38||310.69||0||1||12||6||4||25||0||23||18.03||30.2||256||441||4.54||6.52||722||75||651
 
|-style="text-align: center"
 
|-style="text-align: center"
|CLE||12||22.33||2490||1118||3608||207.5||93.17||300.67||1||1||11||4||1||19||0||32||13.46||31.21||248||366||4.51||6.8||633||77||695
+
|CLE||13||21.92||2780||1145||3925||213.85||88.08||301.92||1||1||12||5||1||22||0||34||13.77||30.52||257||419||4.46||6.63||698||84||752
 
|-style="text-align: center"
 
|-style="text-align: center"
|DAL||12||21.42||2641||1134||3775||220.08||94.5||314.58||0||0||10||3||2||18||0||31||14.69||34.29||234||387||4.85||6.82||639||76||604
+
|DAL||13||20.46||2906||1157||4063||223.54||89||312.54||0||0||11||3||2||20||0||31||15.27||33.99||243||437||4.76||6.65||700||80||624
 
|-style="text-align: center"
 
|-style="text-align: center"
|DEN||12||24.25||3225||859||4084||268.75||71.58||340.33||1||1||8||4||2||27||0||32||14.03||32.86||200||472||4.3||6.83||699||82||713
+
|DEN||13||24.15||3350||1067||4417||257.69||82.08||339.77||1||1||9||4||2||29||0||34||14.07||32.67||234||499||4.56||6.71||762||90||775
 
|-style="text-align: center"
 
|-style="text-align: center"
|DET||12||16.92||2717||804||3521||226.42||67||293.42||1||0||11||2||2||30||0||20||17.34||28.48||195||399||4.12||6.81||624||67||563
+
|DET||13||17.15||2967||843||3810||228.23||64.85||293.08||1||0||12||2||2||31||0||22||17.09||27.95||207||439||4.07||6.76||677||72||599
 
|-style="text-align: center"
 
|-style="text-align: center"
|GB||12||15.67||2653||729||3382||221.08||60.75||281.83||0||0||15||5||3||22||1||19||17.99||25.5||206||416||3.54||6.38||644||78||657
+
|GB||13||16.62||2886||862||3748||222||66.31||288.31||0||0||16||5||3||25||1||22||17.35||26.42||233||444||3.7||6.5||702||88||738
 
|-style="text-align: center"
 
|-style="text-align: center"
|HOU||12||24.42||3125||932||4057||260.42||77.67||338.08||0||0||12||0||0||18||0||33||13.85||33.33||214||449||4.36||6.96||681||79||675
+
|HOU||13||24.92||3346||1030||4376||257.38||79.23||336.62||0||1||12||1||1||20||0||37||13.51||33.8||234||486||4.4||6.88||740||84||706
 
|-style="text-align: center"
 
|-style="text-align: center"
|IND||12||23.08||2939||1040||3979||244.92||86.67||331.58||0||0||12||4||2||20||0||33||14.36||36.43||235||409||4.43||7.19||664||67||595
+
|IND||13||23.62||3248||1150||4398||249.85||88.46||338.31||0||0||12||4||2||20||0||37||14.33||36||256||441||4.49||7.37||717||75||663
 
|-style="text-align: center"
 
|-style="text-align: center"
|JAX||12||22.92||3391||837||4228||282.58||69.75||352.33||0||0||10||9||2||24||1||30||15.37||35.51||212||466||3.95||7.28||702||72||635
+
|JAX||13||23.23||3600||983||4583||276.92||75.62||352.54||0||0||10||11||3||25||1||33||15.18||35.57||241||493||4.08||7.3||759||80||709
 
|-style="text-align: center"
 
|-style="text-align: center"
|KC||12||22.33||2790||1225||4015||232.5||102.08||334.58||0||0||11||0||0||18||0||34||14.98||31.25||248||401||4.94||6.96||667||64||543
+
|KC||13||22.15||3020||1305||4325||232.31||100.38||332.69||0||0||12||0||0||19||0||36||15.02||31.61||265||436||4.92||6.93||720||72||603
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAC||12||28.33||3264||1212||4476||272||101||373||0||1||7||4||2||19||0||40||13.16||39.39||273||417||4.44||7.83||709||68||564
+
|LAC||13||28.77||3509||1342||4851||269.92||103.23||373.15||0||1||7||4||2||19||0||44||12.97||39.16||301||443||4.46||7.92||763||73||600
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAR||12||24.92||2816||1233||4049||234.67||102.75||337.42||0||0||7||5||2||21||0||35||13.54||36.3||249||388||4.95||7.26||658||80||765
+
|LAR||13||24.85||3006||1340||4346||231.23||103.08||334.31||0||0||7||5||2||22||0||37||13.46||36.24||272||413||4.93||7.28||707||88||839
 
|-style="text-align: center"
 
|-style="text-align: center"
|LV||12||20.83||2935||1163||4098||244.58||96.92||341.5||0||2||16||6||3||26||0||29||16.39||32.89||247||417||4.71||7.04||690||84||727
+
|LV||13||21.38||3175||1204||4379||244.23||92.62||336.85||0||2||17||6||3||28||0||33||15.75||33.13||260||459||4.63||6.92||747||91||772
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIA||12||17.17||2453||933||3386||204.42||77.75||282.17||0||0||15||5||3||19||0||21||16.44||26.32||212||392||4.4||6.26||623||62||536
+
|MIA||13||16.92||2733||983||3716||210.23||75.62||285.85||0||0||16||5||3||21||0||23||16.89||26.83||227||435||4.33||6.28||683||69||589
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIN||12||26.92||2937||1224||4161||244.75||102||346.75||1||0||7||3||1||15||0||39||12.88||38.19||264||400||4.64||7.34||679||70||611
+
|MIN||13||25.92||3113||1385||4498||239.46||106.54||346||1||0||9||3||1||19||0||41||13.35||37.42||283||437||4.89||7.12||739||78||676
 
|-style="text-align: center"
 
|-style="text-align: center"
|NE||12||26.92||3272||1194||4466||272.67||99.5||372.17||0||0||9||1||0||19||0||37||13.83||36.96||244||425||4.89||7.7||688||84||683
+
|NE||13||27||3622||1296||4918||278.62||99.69||378.31||0||0||9||1||0||19||0||41||14.01||36.99||259||465||5||7.79||743||92||742
 
|-style="text-align: center"
 
|-style="text-align: center"
|NO||12||16.92||2497||802||3299||208.08||66.83||274.92||0||0||15||4||3||22||1||22||16.25||26.85||203||402||3.95||6.21||627||83||672
+
|NO||13||18.31||2622||948||3570||201.69||72.92||274.62||0||0||15||4||3||22||1||26||15||27.85||232||414||4.09||6.33||668||92||741
 
|-style="text-align: center"
 
|-style="text-align: center"
|NYG||12||30.17||3207||1292||4499||267.25||107.67||374.92||0||1||4||3||1||17||0||44||12.43||44.2||267||427||4.84||7.51||711||75||647
+
|NYG||13||28.38||3376||1387||4763||259.69||106.69||366.38||0||1||6||3||1||20||0||45||12.91||42.67||288||458||4.82||7.37||766||80||675
 
|-style="text-align: center"
 
|-style="text-align: center"
|NYJ||12||24.33||3089||1011||4100||257.42||84.25||341.67||0||0||10||6||1||27||0||34||14.04||33.33||218||439||4.64||7.04||684||77||661
+
|NYJ||13||24.54||3392||1051||4443||260.92||80.85||341.77||0||0||11||7||1||29||0||37||13.93||32.47||229||490||4.59||6.92||748||84||711
 
|-style="text-align: center"
 
|-style="text-align: center"
|PHI||12||18.5||2811||732||3543||234.25||61||295.25||1||0||13||2||1||23||0||25||15.96||30.87||197||425||3.72||6.61||645||90||724
+
|PHI||13||18.92||3041||857||3898||233.92||65.92||299.85||1||0||14||2||1||25||0||28||15.85||30.43||217||460||3.95||6.61||702||95||773
 
|-style="text-align: center"
 
|-style="text-align: center"
|PIT||12||21.08||2804||997||3801||233.67||83.08||316.75||1||0||11||4||3||29||0||29||15.02||29.8||237||439||4.21||6.39||705||87||733
+
|PIT||13||21.54||3054||1131||4185||234.92||87||321.92||1||0||11||4||3||32||0||32||14.95||30.25||261||470||4.33||6.5||763||92||782
 
|-style="text-align: center"
 
|-style="text-align: center"
|SEA||12||21.83||3065||1157||4222||255.42||96.42||351.83||0||0||5||6||5||23||0||29||16.11||33.33||255||375||4.54||8.17||653||69||567
+
|SEA||13||21.92||3225||1273||4498||248.08||97.92||346||0||0||5||7||6||24||0||32||15.78||33.33||286||396||4.45||8.14||706||73||590
 
|-style="text-align: center"
 
|-style="text-align: center"
|SF||12||27.08||2955||1461||4416||246.25||121.75||368||0||0||5||1||0||13||0||38||13.59||38.93||274||386||5.33||7.66||673||67||578
+
|SF||13||27.38||3244||1527||4771||249.54||117.46||367||0||0||6||1||0||15||0||42||13.4||38.3||290||425||5.27||7.63||730||75||649
 
|-style="text-align: center"
 
|-style="text-align: center"
|TB||12||25.42||2982||1199||4181||248.5||99.92||348.42||0||0||6||4||2||17||1||37||13.71||33.81||260||393||4.61||7.59||670||82||680
+
|TB||13||26.08||3180||1330||4510||244.62||102.31||346.92||0||0||7||5||2||18||1||40||13.3||33.78||285||419||4.67||7.59||722||91||748
 
|-style="text-align: center"
 
|-style="text-align: center"
|TEN||12||22.42||3136||780||3916||261.33||65||326.33||0||0||17||2||1||21||0||26||14.56||34.87||193||471||4.04||6.66||685||75||652
+
|TEN||13||21.23||3296||842||4138||253.54||64.77||318.31||0||0||18||2||1||22||0||27||14.99||33.74||218||498||3.86||6.62||738||80||683
 
|-style="text-align: center"
 
|-style="text-align: center"
|WAS||12||21.75||3019||945||3964||251.58||78.75||330.33||0||0||12||4||1||20||0||31||15.19||32.03||228||437||4.14||6.91||685||79||719
+
|WAS||13||22.08||3249||1083||4332||249.92||83.31||333.23||0||0||12||4||1||21||0||33||15.09||32.32||249||464||4.35||7||734||87||779
 
|}
 
|}
  

Revision as of 15:44, 14 February 2019

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Mohammed Foster 6-0 194 1 83 CHI 13 201 323 62.23 2397 14 11 85.08 7.42 184.38 4.33 3.41 2 1
QB Allan Taylor 6-0 202 8 96 PHI 13 237 379 62.53 2878 18 7 93.94 7.59 221.38 4.75 1.85 3 2
QB Steven Gore 5-11 235 R 77 MIA 5 32 47 68.09 381 3 2 96.13 8.11 76.2 6.38 4.26 0 0
QB Darrell Murphy 6-2 215 8 97 LAR 13 233 396 58.84 2988 21 6 93.91 7.55 229.85 5.3 1.52 2 2
QB Aaron Devereaux 6-6 204 6 95 NO 13 341 570 59.82 3855 31 12 89.44 6.76 296.54 5.44 2.11 1 0
QB Reggie Watkins 6-4 200 8 89 NE 10 212 347 61.1 2469 18 11 86.76 7.12 246.9 5.19 3.17 3 2
QB Erik Wegert 6-4 218 6 96 NYJ 13 297 491 60.49 3515 27 11 91.33 7.16 270.38 5.5 2.24 3 3
QB Luke Williams 6-4 185 3 78 DAL 4 57 94 60.64 612 3 3 77.08 6.51 153 3.19 3.19 2 1
QB Matty Swift 5-11 198 3 86 LAC 13 329 582 56.53 3738 23 15 78.36 6.42 287.54 3.95 2.58 3 2
QB Jason Johnson 5-11 190 8 96 GB 13 257 422 60.9 3110 22 11 90.03 7.37 239.23 5.21 2.61 0 0
QB Tanner Bowman 6-2 203 1 86 WAS 13 275 452 60.84 3215 25 11 90.72 7.11 247.31 5.53 2.43 2 1
QB Kareem Taylor 6-2 202 8 88 TEN 2 9 11 81.82 88 1 0 130.3 8 44 9.09 0 0 0
QB Matt Jones 6-3 208 R 83 BUF 13 285 469 60.77 3263 25 12 88.83 6.96 251 5.33 2.56 2 2
QB Rob LeCount 6-3 212 7 88 DET 13 278 447 62.19 3155 22 7 93.18 7.06 242.69 4.92 1.57 0 0
QB Blake Shell 6-5 194 7 84 MIN 1 15 28 53.57 140 1 2 49.71 5 140 3.57 7.14 0 0
QB Christian Skaggs 6-1 214 8 98 CAR 13 287 455 63.08 3587 27 11 97.17 7.88 275.92 5.93 2.42 2 0
QB A.J. Jefferson 6-3 194 5 87 ATL 11 171 271 63.1 2124 13 7 92.58 7.84 193.09 4.8 2.58 0 0
QB Doug Kirby 5-11 199 4 82 HOU 1 17 35 48.57 150 0 2 36.64 4.29 150 0 5.71 0 0
QB Sam Parish 6-1 200 R 76 HOU 1 0 2 0 0 0 0 39.58 0 0 0 0 0 0
QB Christian Barkley 6-3 211 3 86 JAX 1 2 2 100 16 0 0 100 8 16 0 0 0 0
RB Evan Grant 6-0 194 R 81 MIN 1 1 3 33.33 16 0 1 12.48 5.33 16 0 33.33 0 0
QB Brian Brown 6-4 228 7 99 MIA 12 266 421 63.18 3278 25 5 102.03 7.79 273.17 5.94 1.19 3 2
QB Andre Webb 5-11 213 R 80 NYG 1 17 37 45.95 176 0 2 37.67 4.76 176 0 5.41 0 0
QB Taylor Rodriguez 6-1 209 4 88 JAX 13 322 549 58.65 3747 22 13 82.91 6.83 288.23 4.01 2.37 0 0
QB Devin Conroy 5-10 218 2 81 TB 1 2 3 66.67 18 0 0 82.64 6 18 0 0 0 0
QB Eric Jennings 5-10 227 2 81 DEN 10 145 278 52.16 1498 6 13 55.71 5.39 149.8 2.16 4.68 1 0
QB Mikeal Black 5-11 189 R 80 BAL 3 23 50 46 195 0 4 23.33 3.9 65 0 8 0 0
QB Nick Hall 6-2 221 7 99 LV 13 371 619 59.94 4164 30 11 88.83 6.73 320.31 4.85 1.78 4 4
QB Aaron Shea 6-2 204 4 96 IND 12 354 590 60 3832 25 9 86.88 6.49 319.33 4.24 1.53 1 1
QB Nicholas Garland 5-10 210 1 80 NO 2 14 32 43.75 158 1 0 69.56 4.94 79 3.13 0 0 0
QB Taylor Heiden 6-3 197 6 92 TB 13 253 392 64.54 3044 26 10 99.72 7.77 234.15 6.63 2.55 1 1
QB Orly Vaccaro 6-2 215 4 81 SF 7 108 201 53.73 1414 6 7 71.62 7.03 202 2.99 3.48 1 1
WR Rashad Simon 6-4 187 6 89 IND 1 1 1 100 37 0 0 118.75 37 37 0 0 0 0
QB Rory Weston 5-10 235 2 82 PIT 3 48 86 55.81 498 4 2 78.51 5.79 166 4.65 2.33 0 0
QB Brett Fisher 6-2 211 2 85 BAL 11 160 264 60.61 1910 7 5 83.68 7.23 173.64 2.65 1.89 1 1
RB Sean Bell 6-1 209 2 84 CLE 1 1 1 100 17 0 0 118.75 17 17 0 0 0 0
QB Tommy Jones 6-3 198 4 83 CIN 2 20 37 54.05 230 1 1 70.79 6.22 115 2.7 2.7 0 0
QB Alex Leshoure 6-1 205 3 89 HOU 12 251 422 59.48 2807 24 14 84.49 6.65 233.92 5.69 3.32 2 1
QB Thomas Wheeler 6-1 208 7 94 TEN 13 341 549 62.11 3998 33 11 95.88 7.28 307.54 6.01 2 1 0
QB Todd Lester 6-0 194 6 93 SF 3 59 94 62.77 748 6 1 104.41 7.96 249.33 6.38 1.06 0 0
QB Brian Vardell 6-2 200 8 93 MIN 13 275 466 59.01 3134 25 10 88.21 6.73 241.08 5.36 2.15 3 1
QB Paul Davenport 6-0 198 4 86 ARI 12 168 284 59.15 1945 12 10 79.35 6.85 162.08 4.23 3.52 1 1
QB Luke Trickett 6-1 238 1 79 NE 3 39 71 54.93 457 3 2 77.04 6.44 152.33 4.23 2.82 0 0
QB Joel King 6-1 220 3 87 CIN 12 300 499 60.12 3370 22 7 89.18 6.75 280.83 4.41 1.4 3 1
QB Kamau Davis 6-2 218 7 87 BUF 2 3 7 42.86 29 0 0 55.05 4.14 14.5 0 0 0 0
QB Donald Culver 6-1 192 R 81 ATL 3 44 77 57.14 507 3 1 84.7 6.58 169 3.9 1.3 1 1
QB Jarius Jones 6-1 205 5 88 SEA 13 251 439 57.18 2983 20 9 84.68 6.79 229.46 4.56 2.05 0 0
QB Graham Burnett 6-3 211 2 86 DAL 9 168 279 60.22 2131 18 4 99.64 7.64 236.78 6.45 1.43 2 1
QB Darren Werner 6-1 206 8 83 NE 1 2 2 100 16 0 0 100 8 16 0 0 0 0
QB Robert Martin 6-1 184 5 81 IND 2 37 71 52.11 374 2 3 59.24 5.27 187 2.82 4.23 1 0
QB Jon Wilson 6-5 205 4 79 GB 1 1 1 100 8 0 0 100 8 8 0 0 0 0
QB Lawyer Johnson 6-0 194 5 86 NYG 5 73 140 52.14 751 3 6 57.13 5.36 150.2 2.14 4.29 0 0
QB Norris Brooksheer 6-3 207 5 89 PIT 11 251 441 56.92 2789 23 12 81.92 6.32 253.55 5.22 2.72 4 2
QB Ryan Clark 6-1 187 6 90 CLE 13 209 344 60.76 2531 15 8 88.21 7.36 194.69 4.36 2.33 1 1
QB Ahmed Jarvis 5-11 223 R 77 LAR 1 4 6 66.67 30 0 1 38.89 5 30 0 16.67 0 0
QB Ryan Harris 6-4 213 R 82 KC 13 262 449 58.35 3007 22 12 83.83 6.7 231.31 4.9 2.67 2 0
QB Todd Jennings 6-6 201 4 86 DEN 3 37 54 68.52 488 4 1 113.84 9.04 162.67 7.41 1.85 0 0
QB Philip Rea 6-3 235 3 80 SF 4 32 72 44.44 319 1 5 33.29 4.43 79.75 1.39 6.94 2 2
QB Will Thompson 6-3 191 8 81 NYG 9 136 256 53.13 1560 9 11 65.55 6.09 173.33 3.52 4.3 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB Corey McShay 5-9 178 R 74 GB 1 2 0 0 0 0 0 0 0
QB Mikeal Black 5-11 189 R 80 BAL 1 4 12 0 0 0 0 3 12
RB Elvis Williams 5-11 181 8 81 NYG 4 10 44 0 0 0 0 4.4 11
RB Bradley Cooley 5-11 198 4 79 ATL 13 139 649 6 0 0 1 4.67 49.92
RB C.J. Sheffield 5-11 192 2 79 ARI 1 13 41 1 0 0 0 3.15 41
RB Marvin Washington 5-8 178 4 80 NYJ 7 23 123 0 0 0 0 5.35 17.57
QB Erik Wegert 6-4 218 6 96 NYJ 1 1 1 1 0 0 0 1 1
FB Tom Edwards 5-11 211 6 84 CIN 2 2 4 2 0 0 0 2 2
QB Mohammed Foster 6-0 194 1 83 CHI 11 64 341 5 0 0 0 5.33 31
RB J.B. Blacknall 5-8 207 2 87 DEN 13 235 1057 7 3 2 4 4.5 81.31
RB Jermaine Lockett 5-10 178 2 78 PIT 8 34 123 2 1 0 0 3.62 15.38
RB Chester Henson 5-11 226 8 87 PIT 9 109 474 4 1 0 1 4.35 52.67
RB Daveed Knox 5-11 202 R 79 LAR 13 147 545 5 2 1 0 3.71 41.92
RB Fred Tindale 5-11 204 6 81 ARI 6 14 38 1 0 0 0 2.71 6.33
FB Richard Holt 5-8 230 2 83 BUF 2 4 9 2 0 0 0 2.25 4.5
RB Vaughan Abraham 5-10 201 8 94 CHI 13 182 924 5 2 2 2 5.08 71.08
QB Allan Taylor 6-0 202 8 96 PHI 13 76 427 9 0 0 0 5.62 32.85
RB Arturo Pacheco 5-10 194 2 81 HOU 13 136 536 5 1 0 1 3.94 41.23
RB Greg Allen 5-10 206 4 75 SEA 1 4 -2 0 0 0 0 -0.5 -2
QB Ryan Harris 6-4 213 R 82 KC 1 1 3 1 0 0 0 3 3
RB Justin Barksdale 5-11 188 1 71 HOU 10 47 206 4 0 0 0 4.38 20.6
RB Akili Wallace 5-10 180 6 94 ATL 10 158 866 7 0 0 3 5.48 86.6
QB Ryan Clark 6-1 187 6 90 CLE 13 58 282 3 0 0 0 4.86 21.69
WR Sean Jenkins 6-6 182 5 99 NO 1 2 35 1 0 0 0 17.5 35
RB Marcus Barry 6-0 193 6 91 MIA 13 223 990 7 0 0 3 4.44 76.15
RB Moussa Goode 6-1 198 2 84 BAL 13 192 895 6 6 5 2 4.66 68.85
RB Booker T. Washington 6-1 208 7 81 SEA 7 66 291 3 0 0 0 4.41 41.57
RB Mike Latta 6-0 209 5 89 CAR 12 212 982 10 4 1 4 4.63 81.83
RB Nikita Crowe 5-11 226 1 75 TEN 9 31 153 2 0 0 0 4.94 17
RB Terrell Holland 5-8 211 1 78 LAR 10 85 406 3 1 1 1 4.78 40.6
RB Jaz Durant 6-1 195 3 84 GB 13 208 1094 11 0 0 7 5.26 84.15
RB Troy White 5-11 200 4 86 PHI 13 175 898 9 4 1 2 5.13 69.08
RB Elijah Harden 5-8 187 2 79 NYG 1 1 -2 0 0 0 0 -2 -2
RB Gabriel Shields 5-11 176 R 71 BAL 8 59 214 2 1 1 0 3.63 26.75
RB Zion Norris 5-9 185 1 75 ATL 3 35 149 3 0 0 0 4.26 49.67
RB Calvin Jones 6-4 208 3 76 DET 11 58 377 9 0 0 1 6.5 34.27
RB Johnny Taylor 5-9 188 R 76 WAS 12 49 191 1 0 0 0 3.9 15.92
QB Paul Davenport 6-0 198 4 86 ARI 12 54 361 1 0 0 0 6.69 30.08
RB Isaiah Peko 6-0 192 1 74 JAX 10 33 154 2 0 0 0 4.67 15.4
RB Sean Egloff 6-0 207 3 79 PHI 1 4 29 1 0 0 0 7.25 29
RB Nathan Wilson 5-8 224 3 74 CLE 2 21 76 1 0 0 0 3.62 38
RB Marshawn Matthison 6-0 234 3 80 BUF 13 200 920 8 2 0 1 4.6 70.77
RB Shawn Cole 5-9 188 7 85 NE 7 102 347 2 1 1 0 3.4 49.57
QB Luke Trickett 6-1 238 1 79 NE 3 19 130 2 0 0 0 6.84 43.33
RB Terrence Rodgers 6-0 173 2 86 KC 13 212 999 8 0 0 5 4.71 76.85
RB Justin Buchanan 5-10 184 8 77 KC 13 53 257 2 0 0 0 4.85 19.77
RB Norris Horton 5-9 173 3 76 CHI 7 70 202 4 0 0 0 2.89 28.86
QB Orly Vaccaro 6-2 215 4 81 SF 7 29 145 0 1 1 0 5 20.71
QB Jarius Jones 6-1 205 5 88 SEA 1 2 11 1 0 0 0 5.5 11
RB Kalei Keil 6-1 201 1 79 PIT 8 76 219 3 0 0 0 2.88 27.38
RB Chris Bell 6-3 198 3 83 TEN 4 23 86 3 0 0 0 3.74 21.5
RB Josh Taylor 5-10 178 3 80 MIN 1 1 -6 0 0 0 0 -6 -6
RB Owen Walton 5-6 219 1 79 JAX 2 7 35 1 0 0 0 5 17.5
RB Emmett Spears 5-10 195 4 82 DEN 10 65 254 3 0 0 0 3.91 25.4
RB Rasheed Kent 6-1 205 6 78 CIN 4 43 161 2 0 0 0 3.74 40.25
QB Brett Fisher 6-2 211 2 85 BAL 10 62 384 3 0 0 0 6.19 38.4
RB Troy McCray 6-0 205 4 83 SF 13 196 757 7 2 1 2 3.86 58.23
RB Evan Grant 6-0 194 R 81 MIN 13 125 450 2 0 0 0 3.6 34.62
FB Donnie Hubbert 5-11 229 5 90 CAR 1 2 5 1 0 0 0 2.5 5
RB O.J. Carano 5-11 217 7 88 NYG 13 165 798 6 5 0 3 4.84 61.38
RB Kenyon Randall 5-6 209 R 83 DET 13 223 1077 8 1 0 5 4.83 82.85
RB Keith Dunn 5-11 179 7 81 MIN 11 69 318 3 0 0 0 4.61 28.91
RB Brannon Austin 5-10 195 1 77 LAC 13 141 464 1 0 0 0 3.29 35.69
RB Mamadou Heard 5-9 211 3 77 LAC 13 42 195 0 0 0 0 4.64 15
QB Matt Jones 6-3 208 R 83 BUF 1 1 5 0 0 0 0 5 5
RB Sam Chapman 5-10 229 2 81 NYJ 12 163 700 5 1 1 1 4.29 58.33
RB Michael Duckworth 5-7 179 6 83 NE 12 109 383 2 2 0 0 3.51 31.92
RB Chad Dess 6-1 241 7 88 TEN 12 151 750 13 2 0 3 4.97 62.5
RB DeNorris Jackson 6-0 235 1 84 TB 13 228 1032 5 1 0 4 4.53 79.38
QB Eric Jennings 5-10 227 2 81 DEN 1 1 3 1 0 0 0 3 3
RB Vernon Haggan 5-11 191 4 77 SF 2 11 32 0 0 0 0 2.91 16
RB Emmanuel Fields 5-7 213 3 80 NYJ 4 18 28 0 0 0 0 1.56 7
RB Daniel Nance 5-6 189 3 78 NE 6 46 156 2 0 0 0 3.39 26
RB Grady Mitchell 6-1 231 3 75 CLE 13 111 427 4 2 2 0 3.85 32.85
RB Jayden Huff 5-7 213 1 76 DAL 1 3 -6 0 0 0 0 -2 -6
RB Major Morris 5-10 207 2 81 LV 13 132 542 4 3 2 1 4.11 41.69
RB Adrian Robinson 5-11 203 4 85 DAL 13 208 880 6 6 3 4 4.23 67.69
RB James Otero 5-8 191 7 86 IND 13 110 457 5 0 0 0 4.15 35.15
RB Trevon Yeldon 6-0 233 R 82 ARI 13 253 1138 10 7 6 5 4.5 87.54
RB Jeremiah Newton 6-0 174 2 78 TB 10 37 85 0 1 1 0 2.3 8.5
RB Marcus Williams 5-10 219 2 83 SEA 13 222 1033 7 2 1 4 4.65 79.46
RB Ricardo Reed 5-9 201 3 82 WAS 13 183 785 8 0 0 3 4.29 60.38
RB Marshawn Miller 6-1 225 1 83 PHI 11 123 484 6 0 0 0 3.93 44
