2022 NFLHC Season Stats

From CFBHC Wiki
Revision as of 21:13, 25 February 2019 by Alienufo (talk | contribs) (Team Stats Offense)
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Steven Gore 5-11 235 R 77 MIA 5 32 47 68.09 381 3 2 96.13 8.11 76.2 6.38 4.26 0 0
QB Aaron Devereaux 6-6 204 6 95 NO 15 391 664 58.89 4334 34 15 86.02 6.53 288.93 5.12 2.26 1 0
QB Allan Taylor 6-0 202 8 96 PHI 15 275 441 62.36 3405 22 8 95.31 7.72 227 4.99 1.81 4 2
QB Mohammed Foster 6-0 194 1 83 CHI 15 234 379 61.74 2755 15 12 83.82 7.27 183.67 3.96 3.17 2 1
QB Darrell Murphy 6-2 215 8 97 LAR 15 274 455 60.22 3519 25 7 96.36 7.73 234.6 5.49 1.54 2 2
QB Javier Fields 6-0 195 7 86 LV 1 24 49 48.98 225 1 0 68.83 4.59 225 2.04 0 0 0
QB Christian Barkley 6-3 211 3 86 JAX 1 2 2 100 16 0 0 100 8 16 0 0 0 0
QB Andre Webb 5-11 213 R 80 NYG 1 17 37 45.95 176 0 2 37.67 4.76 176 0 5.41 0 0
QB Reggie Watkins 6-4 200 8 89 NE 10 212 347 61.1 2469 18 11 86.76 7.12 246.9 5.19 3.17 3 2
QB Erik Wegert 6-4 218 6 96 NYJ 15 338 554 61.01 3982 29 13 90.53 7.19 265.47 5.23 2.35 3 3
QB Rob LeCount 6-3 212 7 88 DET 15 319 507 62.92 3701 24 7 94.95 7.3 246.73 4.73 1.38 1 0
QB Jason Johnson 5-11 190 8 96 GB 15 300 496 60.48 3527 25 11 89.66 7.11 235.13 5.04 2.22 1 0
QB Matty Swift 5-11 198 3 86 LAC 15 387 687 56.33 4417 28 15 80.33 6.43 294.47 4.08 2.18 3 2
QB Tanner Bowman 6-2 203 1 86 WAS 15 313 517 60.54 3678 26 13 88.47 7.11 245.2 5.03 2.51 2 1
QB Luke Williams 6-4 185 3 78 DAL 4 57 94 60.64 612 3 3 77.08 6.51 153 3.19 3.19 2 1
QB Matt Jones 6-3 208 R 83 BUF 15 326 537 60.71 3762 29 13 89.8 7.01 250.8 5.4 2.42 2 2
QB Blair Holcomb 5-11 207 R 79 MIN 2 37 72 51.39 416 3 2 71.31 5.78 208 4.17 2.78 0 0
QB Blake Shell 6-5 194 7 84 MIN 1 15 28 53.57 140 1 2 49.71 5 140 3.57 7.14 0 0
QB Christian Skaggs 6-1 214 8 98 CAR 15 331 521 63.53 4219 33 11 101.08 8.1 281.27 6.33 2.11 2 0
QB Brian Brown 6-4 228 7 99 MIA 14 325 519 62.62 3935 32 5 102.42 7.58 281.07 6.17 0.96 3 2
QB A.J. Jefferson 6-3 194 5 87 ATL 13 205 325 63.08 2612 15 7 94.59 8.04 200.92 4.62 2.15 0 0
QB Tucker Dowden 6-3 211 R 80 SEA 2 37 55 67.27 375 1 1 85.04 6.82 187.5 1.82 1.82 0 0
RB Evan Grant 6-0 194 R 81 MIN 1 1 3 33.33 16 0 1 12.48 5.33 16 0 33.33 0 0
QB Eric Jennings 5-10 227 2 81 DEN 10 145 278 52.16 1498 6 13 55.71 5.39 149.8 2.16 4.68 1 0
QB Kareem Taylor 6-2 202 8 88 TEN 2 9 11 81.82 88 1 0 130.3 8 44 9.09 0 0 0
QB Doug Kirby 5-11 199 4 82 HOU 1 17 35 48.57 150 0 2 36.64 4.29 150 0 5.71 0 0
QB Mikeal Black 5-11 189 R 80 BAL 4 36 75 48 313 0 5 31.67 4.17 78.25 0 6.67 0 0
QB Alex Leshoure 6-1 205 3 89 HOU 14 319 533 59.85 3549 32 15 88 6.66 253.5 6 2.81 4 1
QB Devin Conroy 5-10 218 2 81 TB 1 2 3 66.67 18 0 0 82.64 6 18 0 0 0 0
QB Taylor Rodriguez 6-1 209 4 88 JAX 15 369 617 59.81 4317 28 14 86.77 7 287.8 4.54 2.27 0 0
QB Nick Hall 6-2 221 7 99 LV 15 417 683 61.05 4674 35 11 91.82 6.84 311.6 5.12 1.61 4 4
QB Rory Weston 5-10 235 2 82 PIT 3 48 86 55.81 498 4 2 78.51 5.79 166 4.65 2.33 0 0
QB Sam Parish 6-1 200 R 76 HOU 1 0 2 0 0 0 0 39.58 0 0 0 0 0 0
QB Nicholas Garland 5-10 210 1 80 NO 2 14 32 43.75 158 1 0 69.56 4.94 79 3.13 0 0 0
QB Orly Vaccaro 6-2 215 4 81 SF 7 108 201 53.73 1414 6 7 71.62 7.03 202 2.99 3.48 1 1
WR Rashad Simon 6-4 187 6 89 IND 1 1 1 100 37 0 0 118.75 37 37 0 0 0 0
QB Brett Fisher 6-2 211 2 85 BAL 12 177 288 61.46 2148 9 5 87.57 7.46 179 3.13 1.74 1 1
RB Sean Bell 6-1 209 2 84 CLE 1 1 1 100 17 0 0 118.75 17 17 0 0 0 0
QB Tommy Jones 6-3 198 4 83 CIN 2 20 37 54.05 230 1 1 70.79 6.22 115 2.7 2.7 0 0
QB Taylor Heiden 6-3 197 6 92 TB 15 283 443 63.88 3364 28 13 95.8 7.59 224.27 6.32 2.93 1 1
QB Graham Burnett 6-3 211 2 86 DAL 11 211 347 60.81 2701 22 5 100.31 7.78 245.55 6.34 1.44 2 1
QB Aaron Shea 6-2 204 4 96 IND 14 403 677 59.53 4363 28 11 85.58 6.44 311.64 4.14 1.62 1 1
QB Joel King 6-1 220 3 87 CIN 14 347 580 59.83 3854 24 10 86.24 6.64 275.29 4.14 1.72 4 2
QB Ryan Harris 6-4 213 R 82 KC 15 311 526 59.13 3655 28 12 88.55 6.95 243.67 5.32 2.28 2 0
QB Todd Lester 6-0 194 6 93 SF 5 96 150 64 1140 9 2 101.54 7.6 228 6 1.33 0 0
QB Kamau Davis 6-2 218 7 87 BUF 2 3 7 42.86 29 0 0 55.05 4.14 14.5 0 0 0 0
QB Thomas Wheeler 6-1 208 7 94 TEN 15 382 624 61.22 4376 36 12 93.54 7.01 291.73 5.77 1.92 1 0
QB Paul Davenport 6-0 198 4 86 ARI 12 168 284 59.15 1945 12 10 79.35 6.85 162.08 4.23 3.52 1 1
QB Norris Brooksheer 6-3 207 5 89 PIT 13 290 504 57.54 3248 26 13 83.32 6.44 249.85 5.16 2.58 4 2
QB Donald Culver 6-1 192 R 81 ATL 3 44 77 57.14 507 3 1 84.7 6.58 169 3.9 1.3 1 1
QB Brian Vardell 6-2 200 8 93 MIN 13 275 466 59.01 3134 25 10 88.21 6.73 241.08 5.36 2.15 3 1
QB Jarius Jones 6-1 205 5 88 SEA 13 251 439 57.18 2983 20 9 84.68 6.79 229.46 4.56 2.05 0 0
QB Luke Trickett 6-1 238 1 79 NE 5 71 125 56.8 819 5 4 76.71 6.55 163.8 4 3.2 0 0
QB Darren Werner 6-1 206 8 83 NE 1 2 2 100 16 0 0 100 8 16 0 0 0 0
QB Robert Martin 6-1 184 5 81 IND 2 37 71 52.11 374 2 3 59.24 5.27 187 2.82 4.23 1 0
QB Ahmed Jarvis 5-11 223 R 77 LAR 1 4 6 66.67 30 0 1 38.89 5 30 0 16.67 0 0
QB Jon Wilson 6-5 205 4 79 GB 1 1 1 100 8 0 0 100 8 8 0 0 0 0
QB Lawyer Johnson 6-0 194 5 86 NYG 5 73 140 52.14 751 3 6 57.13 5.36 150.2 2.14 4.29 0 0
QB Ryan Clark 6-1 187 6 90 CLE 15 238 392 60.71 2886 17 10 87.18 7.36 192.4 4.34 2.55 1 1
QB Todd Jennings 6-6 201 4 86 DEN 3 37 54 68.52 488 4 1 113.84 9.04 162.67 7.41 1.85 0 0
QB Philip Rea 6-3 235 3 80 SF 4 32 72 44.44 319 1 5 33.29 4.43 79.75 1.39 6.94 2 2
QB Will Thompson 6-3 191 8 81 NYG 9 136 256 53.13 1560 9 11 65.55 6.09 173.33 3.52 4.3 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB Ernest Tomlinson 6-1 193 1 75 IND 1 12 46 0 0 0 0 3.83 46
RB Marty Keisel 5-11 222 3 78 WAS 1 15 70 1 0 0 0 4.67 70
RB Isaac Wilson 6-0 210 1 78 MIN 2 8 60 1 0 0 0 7.5 30
RB J.B. Blacknall 5-8 207 2 87 DEN 15 267 1206 9 3 2 4 4.52 80.4
RB Ricky Vega 5-10 214 R 80 ARI 1 9 50 2 0 0 0 5.56 50
QB Mohammed Foster 6-0 194 1 83 CHI 13 78 404 5 0 0 0 5.18 31.08
RB Corey McShay 5-9 178 R 74 GB 2 5 -3 0 0 0 0 -0.6 -1.5
QB Mikeal Black 5-11 189 R 80 BAL 2 7 24 0 0 0 0 3.43 12
RB Elvis Williams 5-11 181 8 81 NYG 6 13 44 0 0 0 0 3.38 7.33
FB Matthew Ramos 5-11 231 3 85 ARI 1 2 4 1 0 0 0 2 4
RB Daveed Knox 5-11 202 R 79 LAR 15 168 652 6 2 1 0 3.88 43.47
RB Chester Henson 5-11 226 8 87 PIT 11 142 603 6 1 0 1 4.25 54.82
RB Marvin Washington 5-8 178 4 80 NYJ 7 23 123 0 0 0 0 5.35 17.57
FB Tom Edwards 5-11 211 6 84 CIN 2 2 4 2 0 0 0 2 2
QB Erik Wegert 6-4 218 6 96 NYJ 1 1 1 1 0 0 0 1 1
RB Jermaine Lockett 5-10 178 2 78 PIT 8 34 123 2 1 0 0 3.62 15.38
RB C.J. Sheffield 5-11 192 2 79 ARI 3 38 102 1 0 0 0 2.68 34
RB Bradley Cooley 5-11 198 4 79 ATL 15 162 738 6 0 0 1 4.56 49.2
QB Tucker Dowden 6-3 211 R 80 SEA 2 20 122 1 0 0 0 6.1 61
WR Sean Jenkins 6-6 182 5 99 NO 1 2 35 1 0 0 0 17.5 35
QB Orly Vaccaro 6-2 215 4 81 SF 7 29 145 0 1 1 0 5 20.71
RB Justin Buchanan 5-10 184 8 77 KC 15 63 302 3 0 0 0 4.79 20.13
RB Fred Tindale 5-11 204 6 81 ARI 8 18 42 1 0 0 0 2.33 5.25
QB Ryan Clark 6-1 187 6 90 CLE 15 72 349 4 0 0 0 4.85 23.27
RB Nikita Crowe 5-11 226 1 75 TEN 9 31 153 2 0 0 0 4.94 17
RB Moussa Goode 6-1 198 2 84 BAL 15 217 1014 6 6 5 2 4.67 67.6
RB Gabriel Shields 5-11 176 R 71 BAL 8 59 214 2 1 1 0 3.63 26.75
RB Booker T. Washington 6-1 208 7 81 SEA 9 89 393 5 0 0 0 4.42 43.67
RB Arturo Pacheco 5-10 194 2 81 HOU 15 151 612 6 1 0 1 4.05 40.8
RB Isaiah Peko 6-0 192 1 74 JAX 12 41 190 2 0 0 0 4.63 15.83
RB Troy White 5-11 200 4 86 PHI 15 197 1056 10 4 1 3 5.36 70.4
QB Allan Taylor 6-0 202 8 96 PHI 15 89 503 9 0 0 0 5.65 33.53
RB Vaughan Abraham 5-10 201 8 94 CHI 15 206 1046 5 2 2 2 5.08 69.73
RB Akili Wallace 5-10 180 6 94 ATL 12 189 1111 11 0 0 5 5.88 92.58
RB Greg Allen 5-10 206 4 75 SEA 1 4 -2 0 0 0 0 -0.5 -2
QB Ryan Harris 6-4 213 R 82 KC 1 1 3 1 0 0 0 3 3
RB Terrence Rodgers 6-0 173 2 86 KC 15 248 1159 10 2 1 6 4.67 77.27
RB Elijah Harden 5-8 187 2 79 NYG 1 1 -2 0 0 0 0 -2 -2
RB Terrell Holland 5-8 211 1 78 LAR 11 99 461 4 2 2 1 4.66 41.91
RB Nathan Wilson 5-8 224 3 74 CLE 4 41 133 1 0 0 0 3.24 33.25
RB Jaz Durant 6-1 195 3 84 GB 14 229 1168 12 1 1 7 5.1 83.43
RB Mike Latta 6-0 209 5 89 CAR 14 242 1117 11 5 2 4 4.62 79.79
RB Justin Barksdale 5-11 188 1 71 HOU 10 47 206 4 0 0 0 4.38 20.6
RB Marcus Barry 6-0 193 6 91 MIA 15 255 1188 9 0 0 4 4.66 79.2
FB Richard Holt 5-8 230 2 83 BUF 2 4 9 2 0 0 0 2.25 4.5
RB Sean Egloff 6-0 207 3 79 PHI 1 4 29 1 0 0 0 7.25 29
RB Shawn Cole 5-9 188 7 85 NE 9 136 499 4 2 1 1 3.67 55.44
QB Luke Trickett 6-1 238 1 79 NE 5 32 194 2 0 0 0 6.06 38.8
RB Marshawn Matthison 6-0 234 3 80 BUF 15 238 1065 9 3 1 1 4.47 71
RB Norris Horton 5-9 173 3 76 CHI 8 80 233 4 2 0 0 2.91 29.13
RB Ricardo Reed 5-9 201 3 82 WAS 14 194 829 8 0 0 3 4.27 59.21
RB Calvin Jones 6-4 208 3 76 DET 13 69 486 10 0 0 1 7.04 37.38
RB Sean Bell 6-1 209 2 84 CLE 11 171 785 7 4 3 3 4.59 71.36
RB Johnny Taylor 5-9 188 R 76 WAS 12 49 191 1 0 0 0 3.9 15.92
QB Paul Davenport 6-0 198 4 86 ARI 12 54 361 1 0 0 0 6.69 30.08
RB Kalei Keil 6-1 201 1 79 PIT 9 79 217 3 0 0 0 2.75 24.11
RB Brendan Milton 5-9 210 R 78 HOU 6 32 88 1 0 0 0 2.75 14.67
RB Marshawn Miller 6-1 225 1 83 PHI 13 147 655 8 0 0 1 4.46 50.38
RB Josh Taylor 5-10 178 3 80 MIN 1 1 -6 0 0 0 0 -6 -6
QB Brett Fisher 6-2 211 2 85 BAL 11 68 411 3 0 0 0 6.04 37.36
RB Ron Thomas 6-0 194 4 88 CIN 10 107 520 8 3 1 2 4.86 52
RB O.J. Carano 5-11 217 7 88 NYG 15 182 820 6 5 0 3 4.51 54.67
RB Evan Grant 6-0 194 R 81 MIN 15 154 588 2 1 0 1 3.82 39.2
RB Chris Bell 6-3 198 3 83 TEN 4 23 86 3 0 0 0 3.74 21.5
RB Kenyon Randall 5-6 209 R 83 DET 15 268 1375 11 1 0 7 5.13 91.67
RB Emmett Spears 5-10 195 4 82 DEN 12 71 265 4 0 0 0 3.73 22.08
RB Troy McCray 6-0 205 4 83 SF 15 230 898 7 2 1 2 3.9 59.87
QB Jarius Jones 6-1 205 5 88 SEA 1 2 11 1 0 0 0 5.5 11
RB Ethan Newby 5-9 205 R 70 NYG 3 17 62 1 0 0 0 3.65 20.67
RB Rasheed Kent 6-1 205 6 78 CIN 4 43 161 2 0 0 0 3.74 40.25
QB Darrell Murphy 6-2 215 8 97 LAR 1 1 2 1 0 0 0 2 2
RB Quincy Turner 6-1 200 7 81 LV 3 18 66 1 0 0 0 3.67 22
RB Sam Chapman 5-10 229 2 81 NYJ 14 195 839 6 1 1 1 4.3 59.93
RB Michael Duckworth 5-7 179 6 83 NE 14 116 414 2 2 0 0 3.57 29.57
RB DeNorris Jackson 6-0 235 1 84 TB 15 257 1145 5 1 0 4 4.46 76.33
QB Eric Jennings 5-10 227 2 81 DEN 1 1 3 1 0 0 0 3 3
RB Brannon Austin 5-10 195 1 77 LAC 15 163 579 3 0 0 0 3.55 38.6
RB Zion Norris 5-9 185 1 75 ATL 3 35 149 3 0 0 0 4.26 49.67
RB Mamadou Heard 5-9 211 3 77 LAC 15 48 218 1 0 0 0 4.54 14.53
RB Keith Dunn 5-11 179 7 81 MIN 11 69 318 3 0 0 0 4.61 28.91
RB Chad Dess 6-1 241 7 88 TEN 14 186 895 16 2 0 4 4.81 63.93
RB Nathan Coleman 5-10 200 R 72 IND 4 5 12 0 0 0 0 2.4 3
QB Matt Jones 6-3 208 R 83 BUF 1 1 5 0 0 0 0 5 5
RB Emmanuel Fields 5-7 213 3 80 NYJ 4 18 28 0 0 0 0 1.56 7
RB Vernon Haggan 5-11 191 4 77 SF 2 11 32 0 0 0 0 2.91 16
RB Owen Walton 5-6 219 1 79 JAX 2 7 35 1 0 0 0 5 17.5
RB Jeremiah Newton 6-0 174 2 78 TB 11 39 89 0 1 1 0 2.28 8.09
RB Daniel Nance 5-6 189 3 78 NE 6 46 156 2 0 0 0 3.39 26
RB Jayden Huff 5-7 213 1 76 DAL 1 3 -6 0 0 0 0 -2 -6
RB DeSean Dockery 5-10 201 R 81 NO 13 33 87 2 0 0 0 2.64 6.69
RB Asante Sowell 6-3 194 3 92 JAX 15 223 1318 15 1 0 5 5.91 87.87
RB Quincy Honeycutt 5-9 215 2 79 CHI 7 58 245 2 0 0 0 4.22 35
RB Gil Novacek 5-11 188 4 79 GB 11 44 194 2 0 0 0 4.41 17.64
QB Taylor Heiden 6-3 197 6 92 TB 14 40 122 6 0 0 0 3.05 8.71
RB Major Morris 5-10 207 2 81 LV 15 153 642 5 3 2 1 4.2 42.8
RB Adrian Robinson 5-11 203 4 85 DAL 15 251 1050 8 7 3 4 4.18 70
RB Trevon Yeldon 6-0 233 R 82 ARI 15 298 1325 11 7 6 6 4.45 88.33
RB Marcus Williams 5-10 219 2 83 SEA 15 266 1259 10 2 1 5 4.73 83.93
RB James Otero 5-8 191 7 86 IND 15 129 526 5 1 0 0 4.08 35.07
RB Grady Mitchell 6-1 231 3 75 CLE 15 135 516 5 4 2 0 3.82 34.4
FB Donnie Hubbert 5-11 229 5 90 CAR 1 2 5 1 0 0 0 2.5 5
RB Sterling Brown 6-0 174 6 88 NO 15 168 806 9 2 0 0 4.8 53.73
WR Mohamed Charles 6-4 192 3 84 MIN 1 3 1 0 0 0 0 0.33 1
RB Caleb Sherwin 6-0 192 3 75 MIA 8 36 133 3 1 1 0 3.69 16.63
QB Todd Lester 6-0 194 6 93 SF 5 31 175 1 0 0 0 5.65 35

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
RB Caleb Sherwin 6-0 192 3 75 MIA 1 2 32 0 1 0 1 16 32
TE Preston Gold 6-3 259 7 75 IND 1 3 25 0 0 0 2 8.33 25
RB DeSean Dockery 5-10 201 R 81 NO 6 19 197 2 0 0 1 10.37 32.83
WR Raheem Robinson 6-3 192 2 90 JAX 15 104 1368 8 0 0 4 13.15 91.2
RB Calvin Jones 6-4 208 3 76 DET 6 14 158 0 0 0 0 11.29 26.33
WR Dan Nomellini 6-1 182 8 94 GB 15 63 767 5 0 0 5 12.17 51.13
WR William Doherty 6-6 228 2 81 DEN 7 17 205 2 0 0 3 12.06 29.29
WR Greg Cobb 6-3 188 5 90 LAC 15 61 811 5 0 0 10 13.3 54.07
WR Darius Goode 6-5 232 2 72 CHI 1 3 21 0 0 0 0 7 21
TE Ben Thomas 6-6 224 6 89 SF 4 8 89 0 0 0 1 11.13 22.25
TE Jason McClairen 6-4 220 4 84 CLE 10 28 351 3 0 0 1 12.54 35.1
WR Jay Dunn 6-3 152 R 68 ARI 1 2 30 0 0 0 0 15 30
WR Christopher Johnson 6-1 173 6 84 PHI 9 22 230 2 0 0 3 10.45 25.56
WR Keith Setzer 6-2 213 4 80 IND 5 27 280 2 0 0 4 10.37 56
TE Denario Jackson 6-1 219 4 76 MIA 1 5 82 1 0 0 1 16.4 82
RB DeNorris Jackson 6-0 235 1 84 TB 1 3 15 0 0 0 0 5 15
RB Nathan Wilson 5-8 224 3 74 CLE 2 4 48 0 0 0 1 12 24
TE Antonio Heath 6-5 190 2 81 CLE 2 5 39 1 0 0 1 7.8 19.5
WR Tommy Pottios 6-6 183 4 81 NE 9 18 222 0 0 0 2 12.33 24.67
WR Sebastian Porter 6-1 208 R 77 DEN 9 22 236 0 0 0 3 10.73 26.22
WR Sam Hiller-Weeden 6-3 205 2 88 WAS 15 89 1183 11 0 0 4 13.29 78.87
TE William Johnson 6-1 257 2 80 SEA 5 14 134 2 0 0 0 9.57 26.8
WR Ken Peelle 6-6 214 8 84 DEN 13 39 521 1 0 0 6 13.36 40.08
RB O.J. Carano 5-11 217 7 88 NYG 1 2 19 0 0 0 0 9.5 19
WR Kevin McMullen 6-1 153 3 79 CLE 5 9 90 0 0 0 0 10 18
WR Rashad Simon 6-4 187 6 89 IND 15 77 937 7 0 0 5 12.17 62.47
WR Joshua Freeman 6-2 233 R 76 SF 4 7 70 1 0 0 0 10 17.5
WR Malaefou Lewis 5-8 181 4 75 PIT 4 9 94 0 0 0 0 10.44 23.5
WR Marcus Ratterman 6-4 190 3 81 MIA 4 10 102 0 0 0 1 10.2 25.5
WR Isaiah Cronin 6-1 174 3 83 BUF 14 55 683 7 0 0 4 12.42 48.79
RB Marcus Williams 5-10 219 2 83 SEA 6 12 122 1 0 0 1 10.17 20.33
TE Charles Sherrill 6-4 212 R 76 DAL 4 12 177 2 0 0 1 14.75 44.25
WR Spencer Saul 6-3 197 4 72 HOU 11 24 268 1 0 0 6 11.17 24.36
WR Jim Umenyiora 6-2 197 6 84 MIA 6 21 253 3 0 0 4 12.05 42.17
WR George Lewis 5-11 181 4 78 NE 3 6 57 0 0 0 0 9.5 19
RB Isaiah Peko 6-0 192 1 74 JAX 3 8 119 3 0 0 0 14.88 39.67
WR Cody Hunter 6-3 190 2 81 TEN 15 57 808 10 0 0 8 14.18 53.87
WR William Moore 6-1 173 2 77 TB 4 9 95 0 0 0 0 10.56 23.75
WR Hines Mertens 5-8 176 5 84 KC 11 29 381 2 0 0 4 13.14 34.64
WR Eli Austin 6-5 217 2 82 NYJ 12 35 469 4 0 0 3 13.4 39.08
RB Mike Latta 6-0 209 5 89 CAR 2 5 78 0 0 0 0 15.6 39
WR Gabe Barrientos 5-11 207 R 77 DAL 4 9 108 0 0 0 1 12 27
WR Justin Evans 5-11 168 R 76 PHI 8 28 354 3 0 0 0 12.64 44.25
WR Michael Allen 6-2 214 2 77 GB 6 15 135 0 0 0 4 9 22.5
WR Sam Baugh 6-4 228 R 79 MIA 5 13 249 2 0 0 3 19.15 49.8
TE Erasmus High 6-0 217 3 84 DAL 2 4 39 0 0 0 0 9.75 19.5
WR James Jones 5-10 162 2 73 NYJ 2 5 53 1 0 0 0 10.6 26.5
TE Jordan Kemp 6-3 225 2 84 JAX 3 8 92 2 0 0 0 11.5 30.67
TE Noah Hills 6-2 206 1 83 ARI 10 24 301 3 1 0 0 12.54 30.1
WR Daniel Marshall 6-1 174 2 77 SF 13 30 380 3 0 0 4 12.67 29.23
RB Elvis Williams 5-11 181 8 81 NYG 2 4 34 0 0 0 0 8.5 17
WR Lindsey Thomas 5-11 163 2 77 KC 2 7 49 0 0 0 0 7 24.5
RB Marcus Barry 6-0 193 6 91 MIA 1 2 20 0 0 0 0 10 20
WR Adrian Allen 6-4 183 5 79 BAL 10 23 358 2 0 0 0 15.57 35.8
WR Tyrone Turner 6-5 202 2 77 JAX 10 29 357 1 0 0 2 12.31 35.7
WR Arturo Beckham 6-1 176 2 76 HOU 10 34 482 4 0 0 4 14.18 48.2
WR Sean Jenkins 6-6 182 5 99 NO 15 107 1285 8 0 0 8 12.01 85.67
WR Bruce Riley 6-1 219 2 75 NO 11 35 411 5 0 0 10 11.74 37.36
WR Jamir Blackburn 6-4 196 1 81 CIN 15 67 960 9 0 0 7 14.33 64
WR Michael Hawkins 5-9 196 5 90 PHI 14 52 791 7 0 0 3 15.21 56.5
WR Rentavious Rogers 6-6 210 R 74 ATL 8 13 110 1 0 0 0 8.46 13.75
WR Mike Tripplett 6-3 173 7 96 LV 15 105 1363 12 0 0 13 12.98 90.87
WR Daniel Hobbs 6-4 219 R 79 KC 12 33 370 2 0 0 3 11.21 30.83
WR Israel Hawker 6-2 197 2 75 NYJ 11 46 677 3 0 0 5 14.72 61.55
WR Curtis Jeffreys 5-11 207 4 77 NYG 9 23 255 2 0 0 3 11.09 28.33
TE Bernard Taylor 6-1 267 8 88 GB 15 65 859 8 2 1 2 13.22 57.27
WR Randall Johnson 6-1 180 1 76 TB 7 21 243 4 0 0 2 11.57 34.71
WR M.L. Kriewaldt 5-8 170 7 87 LAC 15 82 1030 10 1 0 3 12.56 68.67
WR Patrick Burke 6-4 165 5 84 WAS 13 44 557 4 0 0 4 12.66 42.85
WR Ja'Wuan Howard 6-2 186 R 80 PIT 12 49 564 5 0 0 7 11.51 47
WR Malcolm Davis 6-6 216 1 82 LV 5 23 233 0 0 0 2 10.13 46.6
WR Elias Langston 6-0 227 R 71 MIA 8 18 223 1 0 0 1 12.39 27.88
WR Mike Miller 6-4 209 R 80 NO 13 80 1020 9 0 0 4 12.75 78.46
WR J.C. Weldon 6-2 183 1 86 MIA 15 91 1180 11 0 0 4 12.97 78.67
WR Richard Wilson 6-5 173 7 89 TB 15 68 994 7 1 1 3 14.62 66.27
WR Quintavius Pearson 6-0 196 4 83 TB 15 51 637 7 0 0 3 12.49 42.47
RB Jeremiah Newton 6-0 174 2 78 TB 9 18 189 3 0 0 0 10.5 21
TE Jason Erwin 6-6 242 2 84 ATL 12 53 743 3 0 0 0 14.02 61.92
WR Bo Woodall 6-1 202 4 84 ATL 15 35 484 6 1 0 3 13.83 32.27
TE Spec Davidson 6-2 243 8 89 KC 10 48 644 9 0 0 1 13.42 64.4
TE Ituha Coonaha 6-6 200 4 78 BAL 1 2 34 0 0 0 1 17 34
WR T.J. Ropati 6-1 159 3 76 GB 5 12 153 0 0 0 2 12.75 30.6
TE Emanuelu Lesa 6-4 196 2 80 ARI 3 8 57 0 0 0 1 7.13 19
TE Quentin McCullough 6-7 240 5 79 CAR 1 3 35 0 0 0 1 11.67 35
TE Brian Becker 6-3 216 2 74 LV 3 9 118 0 0 0 2 13.11 39.33
TE Jason Dupree 6-2 207 1 78 LV 4 9 105 1 0 0 0 11.67 26.25
TE Gary Jones 6-5 238 7 89 NE 10 39 425 4 1 0 2 10.9 42.5
TE Manny Ferguson 6-3 205 R 81 GB 4 10 109 2 0 0 1 10.9 27.25
RB Emmett Spears 5-10 195 4 82 DEN 8 18 152 1 0 0 2 8.44 19
TE Scott Howard 6-6 236 7 96 LAC 13 80 979 6 2 0 1 12.24 75.31
WR Walt Peck 6-5 203 8 90 LAR 15 61 902 6 0 0 7 14.79 60.13
RB Vaughan Abraham 5-10 201 8 94 CHI 4 7 84 1 0 0 0 12 21
WR Butch Harper 6-5 165 4 79 ARI 9 18 193 1 0 0 1 10.72 21.44
TE Johnny Duerson 6-5 238 4 79 TEN 1 3 23 0 0 0 0 7.67 23
WR Curtis Settles 6-0 207 4 82 SEA 15 43 581 6 0 0 3 13.51 38.73
WR Mosi Bartos 5-8 161 6 93 IND 14 92 1112 7 0 0 6 12.09 79.43
TE Matt Thomas 6-3 219 4 85 BUF 7 21 241 0 0 0 0 11.48 34.43
TE Norman Willard 6-1 230 3 80 CAR 1 3 30 0 0 0 0 10 30
WR Kevin O'Neal 6-5 180 1 80 LAR 9 27 405 4 0 0 5 15 45
RB Mamadou Heard 5-9 211 3 77 LAC 3 11 119 1 0 0 0 10.82 39.67
WR Christopher Harris 6-2 177 4 71 CIN 12 45 582 4 0 0 7 12.93 48.5
RB Rasheed Kent 6-1 205 6 78 CIN 1 2 31 0 0 0 0 15.5 31
TE Tony DeMarco 6-3 247 6 85 WAS 14 45 562 3 1 0 4 12.49 40.14
WR Darrell Mack 6-2 156 5 88 BAL 13 31 373 1 1 0 7 12.03 28.69
WR Adrian Jankowski 6-4 194 3 89 CIN 15 98 1256 8 0 0 2 12.82 83.73
TE Doug Bosley 6-4 245 6 79 DEN 7 16 161 1 0 0 1 10.06 23
WR Art Baber 5-9 201 7 79 ARI 6 11 124 1 0 0 1 11.27 20.67
WR Josiah McCray 6-1 199 1 82 SEA 15 66 869 5 0 0 8 13.17 57.93
WR Miles Collins 5-11 163 3 84 SF 16 49 723 4 0 0 4 14.76 45.19
WR Jarius Shaw-Dodd 5-11 213 4 89 SF 15 67 776 5 0 0 4 11.58 51.73
WR Tom Branch 5-9 174 4 77 SF 6 13 147 0 1 1 1 11.31 24.5
