2023 CFBHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Updated for the 2023 Season.

Note: These stats are for ALL games, Regular and Postseason.

Passing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Completions Attempts Comp% Yards TDs INTs Fumbles Fum Lost QBR YPA YPG
Air Force QB Shane Woodall 6-4 231 (Jr) Scrambling 3.5 3.5 1 13 26 50 170 1 1 0 0 109.92 6.54 170
Air Force QB Ted Blake 6-5 222 (So) Scrambling 3 4 11 162 283 57.24 1885 6 7 1 1 115.24 6.66 171.36
Akron QB Cole Richter 6-2 235 Fr Hybrid 2 4 9 123 226 54.42 1416 7 9 2 0 109.31 6.27 157.33
Akron QB Jake Alves 6-2 212 (Sr) Scrambling 3 3 3 40 69 57.97 455 1 2 0 0 112.35 6.59 151.67
Alabama QB Greg Carnes 6-1 223 (Jr) Pocket 4.5 4.5 13 257 435 59.08 3059 19 10 3 0 127.97 7.03 235.31
Appalachian State QB Hernando Cortez 6-1 196 (So) Pocket 2.5 3.5 1 13 30 43.33 138 0 3 0 0 61.97 4.6 138
Appalachian State QB Kareem Witherspoon 6-0 236 (Sr) Scrambling 3.5 3.5 11 138 255 54.12 1543 6 13 5 1 102.51 6.05 140.27
Arizona QB Christian Noonan 6-6 213 Jr Pocket 3.5 4 14 284 460 61.74 3365 27 8 3 0 139.08 7.32 240.36
Arizona State QB Parker Townsend 6-4 229 (Sr) Scrambling 4 4 13 233 383 60.84 2860 16 4 1 1 135.26 7.47 220
Arkansas QB Grant Benton 6-0 226 (So) Scrambling 3 4.5 12 237 406 58.37 2731 20 11 3 0 125.72 6.73 227.58
Arkansas State QB Eugene Salas 6-3 214 (Sr) Pocket 4.5 4.5 12 344 616 55.84 3982 32 17 3 1 121.77 6.46 331.83
Army QB Hototo Benally 6-5 208 (Fr) Hybrid 2 4.5 6 96 182 52.75 1051 6 8 0 0 103.34 5.77 175.17
Army QB Vince Larue 6-5 225 (So) Scrambling 3.5 3.5 6 67 120 55.83 704 3 4 0 0 106.7 5.87 117.33
Army RB Nigel Royal 6-1 228 Jr Power 3.5 3.5 2 0 4 0 0 0 2 0 0 -100 0 0
Auburn QB Dominick Sherman 6-4 234 (Fr) Scrambling 3 5 13 232 365 63.56 2639 17 8 1 0 135.28 7.23 203
Ball State QB Erik Parker 6-3 207 (Fr) Hybrid 2.5 4 13 214 341 62.76 2474 12 8 3 2 130.62 7.26 190.31
Baylor QB Caleb Olmsted 6-5 231 (Jr) Hybrid 4 4 12 199 319 62.38 2263 14 8 3 2 131.44 7.09 188.58
Boise State QB Ian Cannon 6-2 219 Jr Pocket 4 4 9 193 308 62.66 2307 22 5 0 0 145.91 7.49 256.33
Boise State QB Ian Hansen 6-5 234 (Jr) Pocket 4 4 5 104 175 59.43 1144 6 3 0 0 122.23 6.54 228.8
Boston College QB J.M. Gill 6-0 233 (So) Scrambling 3 4 13 257 452 56.86 3090 18 13 3 1 121.67 6.84 237.69
Bowling Green QB A.J. Coyne 6-3 203 (So) Pocket 3.5 4 13 292 511 57.14 3313 24 8 2 0 123.97 6.48 254.85
Buffalo QB Levi Thompson 6-5 212 (Jr) Scrambling 3 3.5 12 161 253 63.64 1950 12 5 0 0 140.08 7.71 162.5
BYU QB Max Walker 6-0 216 (Fr) Pocket 3 4.5 13 283 471 60.08 3301 26 10 2 1 132.93 7.01 253.92
California QB Nick Ellison 6-5 225 (Jr) Scrambling 4 4 13 239 341 70.09 3124 22 8 1 0 163.64 9.16 240.31
Central Michigan QB Byron Suggs 6-0 195 (Jr) Scrambling 5 5 14 347 563 61.63 4502 36 5 0 0 148.13 8 321.57
Charlotte QB Chris Billings 6-2 213 Sr Scrambling 5 5 13 278 417 66.67 3516 26 6 3 0 155.19 8.43 270.46
Cincinnati QB Elias Walls 6-5 229 Sr Hybrid 3 3 13 182 308 59.09 2101 12 6 1 0 125.35 6.82 161.62
Clemson QB Frederick Snyder 6-4 227 (So) Hybrid 4 4 14 271 418 64.83 3235 28 11 2 0 146.68 7.74 231.07
Coastal Carolina QB Roger Reese 6-1 218 Sr Pocket 3.5 3.5 14 282 482 58.51 3228 23 14 2 1 124.7 6.7 230.57
Colorado QB Mike Naylor 6-2 200 (So) Scrambling 4 4 12 241 428 56.31 2617 20 10 1 0 118.42 6.11 218.08
Colorado State QB David Barrow 6-1 225 (So) Pocket 4 4 13 305 528 57.77 3456 25 7 1 0 125.72 6.55 265.85
Connecticut QB Rob Andersen 5-11 229 (Sr) Hybrid 4.5 4.5 12 289 499 57.92 3436 27 12 0 0 128.8 6.89 286.33
Delaware QB Eric Jenkins 6-2 209 Sr Pocket 3.5 3.5 14 229 389 58.87 2633 15 10 0 0 123.31 6.77 188.07
Duke QB Bryce Thompson 5-11 207 (Sr) Hybrid 5 5 14 254 351 72.36 3448 29 3 2 2 180.44 9.82 246.29
East Carolina QB Kyler Wilson 6-0 224 (So) Pocket 4 5 13 314 489 64.21 3820 32 9 2 0 147.75 7.81 293.85
Eastern Michigan QB Robert Frazier 6-1 233 (Sr) Pocket 3.5 3.5 12 173 298 58.05 1961 14 12 2 1 120.78 6.58 163.42
Eastern Washington QB Samuel Connor 6-3 194 (Sr) Pocket 4.5 4.5 13 361 603 59.87 4109 37 13 0 0 133.04 6.81 316.08
Florida QB Darion Harrison 6-1 220 (So) Scrambling 3.5 5 14 231 325 71.08 3136 23 4 0 0 173.02 9.65 224
Florida A&M QB Gavin Orr 6-2 204 So Pocket 2 2.5 12 202 412 49.03 2200 15 16 1 1 98.13 5.34 183.33
Florida Atlantic QB Desmond Fraley 6-2 217 (So) Scrambling 3 4.5 12 179 316 56.65 2036 11 9 0 0 116.56 6.44 169.67
Florida International QB Gavin Copeland 6-4 193 Sr Scrambling 3.5 3.5 14 242 385 62.86 2876 14 6 0 0 134.49 7.47 205.43
Florida State QB Brett England 6-5 238 (Jr) Scrambling 4 4.5 13 230 351 65.53 2816 15 6 0 0 143.6 8.02 216.62
Fresno State QB Teddy Cagle 5-11 215 (So) Pocket 3 4 13 221 375 58.93 2566 18 7 2 0 128.52 6.84 197.38
Georgia QB Zeke Burkett 5-10 222 Jr Pocket 4 5 13 255 386 66.06 3024 21 8 0 0 145.68 7.83 232.62
Georgia Southern QB Alexander Adcock 6-3 185 (Fr) Hybrid 2 4 3 37 72 51.39 421 3 2 0 0 108.7 5.85 140.33
Georgia Southern QB Gabe Kerns 6-3 192 So Hybrid 3.5 3.5 9 154 290 53.1 1633 9 9 1 0 104.44 5.63 181.44
Georgia State QB Zachary Mattson 6-3 203 So Scrambling 2 4.5 13 217 377 57.56 2483 15 7 1 0 122.3 6.59 191
Georgia Tech QB Jacob Ramsey 6-5 212 (Fr) Pocket 2 4.5 12 196 355 55.21 2169 14 13 1 1 112.22 6.11 180.75
Harvard QB Lucas Beckwith 6-0 216 (Sr) Scrambling 4.5 4.5 13 256 401 63.84 3102 25 6 0 0 146.4 7.74 238.62
Hawaii QB J.T. Youngblood 6-0 215 (Sr) Scrambling 4.5 4.5 13 272 421 64.61 3449 26 4 2 0 151.9 8.19 265.31
Houston QB Omar Workman 5-10 227 (Jr) Scrambling 4 4.5 12 199 358 55.59 2382 11 13 2 1 114.35 6.65 198.5
Illinois QB Jordan Harrison 5-11 188 (So) Pocket 5 5 14 317 474 66.88 4189 34 10 1 0 160.56 8.84 299.21
Illinois State QB Devon Wardwell 5-10 198 Jr Pocket 4 4.5 15 342 523 65.39 3864 32 5 1 0 145.73 7.39 257.6
Indiana QB Rangi Grey 6-0 199 (Jr) Scrambling 4 4 13 230 377 61.01 2769 18 7 4 2 134.75 7.34 213
Iowa QB Ryan Corbin III 6-0 186 (Fr) Hybrid 2.5 4 13 250 427 58.55 2783 20 10 1 0 124.07 6.52 214.08
Iowa State QB Vaughn Sheppard 6-5 196 Jr Pocket 3.5 4.5 13 215 360 59.72 2490 14 6 2 1 127.32 6.92 191.54
James Madison QB Cooper Fleming 6-2 217 (Sr) Pocket 3 3 14 195 321 60.75 2386 15 8 0 0 133.62 7.43 170.43
Kansas QB Christian Graham 6-1 218 (Sr) Pocket 5 5 12 343 580 59.14 3833 30 14 2 0 126.89 6.61 319.42
Kansas State QB Shane Kruse 6-4 234 (Fr) Hybrid 3 4.5 13 310 518 59.85 3572 22 9 3 0 128.31 6.9 274.77
Kent State QB Cameron Hare 6-3 238 (So) Hybrid 3 4 12 200 373 53.62 2277 12 14 0 0 108.01 6.1 189.75
Kentucky QB Ivan Forsythe 6-2 230 (Fr) Pocket 2 3.5 4 49 109 44.95 479 0 7 0 0 69.02 4.39 119.75
Kentucky QB Zachary Masters 6-1 235 Jr Pocket 3 3 8 151 285 52.98 1576 10 10 2 0 103.99 5.53 197
Liberty QB Charlie Cowart 6-3 217 Fr Scrambling 3 3 1 10 20 50 106 1 2 0 0 91.02 5.3 106
Liberty QB Garrett Cameron 6-7 228 (Fr) Pocket 2.5 3.5 1 20 29 68.97 229 2 0 0 0 158.06 7.9 229
Liberty QB John Swain 6-1 182 Sr Scrambling 2.5 3 10 125 246 50.81 1340 6 13 2 0 94.05 5.45 134
Louisiana Tech QB Khalil Simpkins 6-0 223 (So) Scrambling 3.5 4 11 169 270 62.59 1955 9 7 2 0 129.23 7.24 177.73
Louisiana-Lafayette QB Emory West 6-2 203 Jr Pocket 3 3.5 13 240 367 65.4 2815 21 8 1 0 144.35 7.67 216.54
Louisiana-Monroe QB James Harvey 6-5 216 (Jr) Hybrid 3 3 13 322 565 56.99 3499 27 13 3 0 120.18 6.19 269.15
Louisville QB Nick Carr 6-0 205 (So) Hybrid 3 4.5 13 350 607 57.66 3793 30 9 4 0 123.49 6.25 291.77
LSU QB Dontarrious Foster 6-0 219 Jr Hybrid 3.5 4.5 15 300 446 67.26 3766 29 8 0 0 156.06 8.44 251.07
Marshall QB Francesco Griffiths 6-3 237 (Jr) Scrambling 3 3.5 12 226 438 51.6 2337 12 17 2 0 97.7 5.34 194.75
Maryland QB Brian Andersen 6-5 194 (Jr) Scrambling 4 4 13 251 401 62.59 3083 25 5 1 0 145.25 7.69 237.15
Memphis QB Cooper Spillman 6-2 203 (Jr) Pocket 4.5 4.5 12 304 521 58.35 3322 27 12 3 0 124.4 6.38 276.83
Miami (FL) QB Logan Wilson 6-1 226 (Fr) Hybrid 3 5 13 291 484 60.12 3621 24 9 2 0 135.61 7.48 278.54
Miami (OH) QB Ashton Hilliard 6-4 215 (Jr) Hybrid 3.5 3.5 12 108 211 51.18 1178 6 8 1 0 99.88 5.58 98.17
Michigan QB Evan Perkins 6-3 199 (Jr) Pocket 4 4.5 14 249 427 58.31 2984 16 15 3 1 122.36 6.99 213.14
Michigan State QB Isaac Tyson 6-4 215 (Jr) Hybrid 4.5 5 13 253 387 65.37 3444 27 8 1 1 159.02 8.9 264.92
Middle Tennessee QB Tim Pritchard 6-0 199 (Sr) Pocket 4 4 12 260 480 54.17 2966 20 15 0 0 113.57 6.18 247.17
Minnesota QB Robert Lynch 5-11 230 Sr Pocket 5 5 13 307 468 65.6 3664 28 10 1 0 146.83 7.83 281.85
Mississippi State QB Storm Whittaker 6-0 191 (So) Hybrid 4 4 13 269 436 61.7 3186 26 10 1 1 138.17 7.31 245.08
Missouri QB Travis Ricketts 6-4 190 (So) Pocket 4 5 13 309 462 66.88 3641 33 9 2 0 152.76 7.88 280.08
Montana QB Gabriel Gage 6-6 217 Sr Pocket 3 3 12 193 376 51.33 2121 11 19 3 2 98.26 5.64 176.75
Navy QB Zach Lombardi 6-3 200 (Jr) Hybrid 5 5 13 327 478 68.41 4453 37 8 1 0 168.86 9.32 342.54
NC State QB Luca Maguire 6-0 208 (Fr) Hybrid 2 4 12 228 407 56.02 2493 15 14 1 1 112.75 6.13 207.75
Nebraska QB Lucas Elizondo 6-0 205 (Fr) Scrambling 2 4 13 209 346 60.4 2455 15 10 0 0 128.53 7.1 188.85
Nevada QB Tausa'afia Faletolu 6-3 208 (Fr) Scrambling 3 4 13 270 463 58.32 3143 23 8 0 0 128.27 6.79 241.77
New Hampshire QB Jack Mayberry 6-1 198 (So) Scrambling 3 3 9 106 195 54.36 1140 5 7 0 0 104.75 5.85 126.67
New Hampshire QB Scott Carpenter 6-0 218 Fr Hybrid 2 3 4 55 107 51.4 616 3 3 0 0 103.41 5.76 154
New Mexico QB Dillon Tucker 5-10 218 Jr Pocket 3.5 4 12 122 192 63.54 1465 9 3 0 0 139.98 7.63 122.08
New Mexico State QB Shane Gilmore 6-0 233 (Sr) Hybrid 3.5 3.5 12 181 330 54.85 2096 15 13 2 1 115.32 6.35 174.67
North Carolina QB Mitchell Denton 6-4 220 (Sr) Pocket 4 4 13 255 393 64.89 3057 22 12 0 0 142.59 7.78 235.15
North Dakota QB Shawn Crawley 6-6 219 (Jr) Pocket 4.5 4.5 13 336 550 61.09 3807 25 8 0 0 131.33 6.92 292.85
North Dakota State QB Zack McAllister 5-11 196 Jr Hybrid 3.5 3.5 15 306 494 61.94 3520 29 13 1 0 135.91 7.13 234.67
North Texas QB Elias Noble 6-5 214 (Jr) Scrambling 4 4 13 209 328 63.72 2625 14 5 0 0 141.98 8 201.92
Northern Illinois QB Emmett Mast 5-11 199 (Sr) Hybrid 4 4 12 278 495 56.16 3010 21 20 1 0 113.16 6.08 250.83
Northern Illinois RB Khalil Eubanks 6-1 173 (Sr) Speed 3.5 3.5 1 1 3 33.33 2 0 1 0 0 -27.73 0.67 2
Northern Iowa QB Jameson Beckwith 6-2 182 So Pocket 2.5 3.5 13 187 375 49.87 2002 13 15 1 0 98.15 5.34 154
Northwestern QB Drew Dickinson 6-2 238 (Jr) Hybrid 3 3 4 64 121 52.89 741 4 3 3 1 110.28 6.12 185.25
Northwestern QB Nicola Rossi 6-2 234 (Fr) Hybrid 2 4 8 95 165 57.58 1008 3 8 3 0 105.2 6.11 126
Notre Dame QB Brendan Lange 6-2 207 (Sr) Hybrid 4 4 13 293 492 59.55 3505 26 9 0 0 133.17 7.12 269.62
Ohio QB Austin Lowe 6-5 233 (Jr) Pocket 4 4 14 344 565 60.88 3909 31 10 1 0 133.57 6.92 279.21
Ohio State QB Matt Ballard 6-4 221 (Jr) Pocket 5 5 13 264 406 65.02 3543 24 9 4 1 153.4 8.73 272.54
Oklahoma QB Eric Pope 6-3 224 Sr Scrambling 4 4 9 192 295 65.08 2439 19 5 0 0 152.4 8.27 271
Oklahoma QB Nick Brohm 6-4 218 (So) Hybrid 3.5 4.5 7 137 233 58.8 1576 11 5 2 0 126.9 6.76 225.14
Oklahoma State QB Ian Baldwin 6-0 211 (Sr) Pocket 4 4 13 275 424 64.86 3249 25 8 1 0 144.91 7.66 249.92
Old Dominion QB Jaden Harrell 6-4 232 (Jr) Scrambling 3.5 3.5 13 229 396 57.83 2495 17 11 2 1 119.36 6.3 191.92
Ole Miss QB A.J. Horn 6-3 191 (Fr) Scrambling 2 3.5 5 57 126 45.24 634 2 7 2 0 81.63 5.03 126.8
Ole Miss QB Greg Harrison 6-0 218 (Sr) Scrambling 3 3 7 128 233 54.94 1367 6 6 0 0 107.57 5.87 195.29
Oregon QB Alex Gruber 6-2 213 (Fr) Hybrid 2 5 1 16 32 50 163 1 1 0 0 96.85 5.09 163
Oregon QB Josh Allman 6-4 205 Jr Pocket 4 4.5 12 222 373 59.52 2499 16 9 4 1 125.12 6.7 208.25
Oregon State QB Jeffrey Davies 6-1 186 Sr Scrambling 3.5 3.5 12 184 340 54.12 2095 12 9 1 1 112.23 6.16 174.58
Penn State QB Dillon Sneed 5-11 187 (So) Hybrid 3.5 5 13 300 485 61.86 3518 27 9 0 0 137.45 7.25 270.62
Pittsburgh QB Messiah Winston 6-4 201 (Jr) Scrambling 4.5 4.5 13 252 398 63.32 3278 23 6 1 0 148.56 8.24 252.15
Portland State QB Riley Aldridge 6-1 203 Fr Pocket 2 3.5 12 177 338 52.37 1906 8 16 0 0 98.08 5.64 158.83
Purdue QB Graham Faulkner 6-3 218 Jr Pocket 4 4.5 13 259 437 59.27 3091 26 9 2 1 134.2 7.07 237.77
Rice QB Benjamin Yates 6-4 229 (So) Pocket 3 4.5 5 106 170 62.35 1293 10 5 0 0 139.77 7.61 258.6
Rice QB Martin Hudson 6-3 201 Jr Pocket 4 4 8 158 259 61 1876 11 7 1 0 130.46 7.24 234.5
Rutgers QB Omari Ricks-Hargrove 6-0 222 (Fr) Scrambling 2 5 12 159 290 54.83 1774 8 14 3 2 105.66 6.12 147.83
San Diego State QB David Edmondson 6-0 225 (Sr) Pocket 5 5 14 281 428 65.65 3355 23 4 2 2 147.36 7.84 239.64
San Jose State QB Travis Clinton 6-5 195 (So) Pocket 3 4 12 278 504 55.16 3287 22 15 0 0 118.39 6.52 273.92
SMU QB Marcus Burden 6-5 229 (So) Hybrid 3 5 16 357 525 68 4286 34 5 1 0 156.04 8.16 267.88
South Alabama QB Carter Hill 5-11 218 So Hybrid 3 3.5 1 20 35 57.14 207 0 2 1 1 95.39 5.91 207
South Alabama QB Jack Evans 6-0 192 (Fr) Scrambling 2 4 12 194 325 59.69 2243 11 10 1 0 122.68 6.9 186.92
South Carolina QB Aidan Peters 6-4 204 (So) Scrambling 3 4 12 218 382 57.07 2340 13 10 2 1 114.52 6.13 195
South Dakota State QB Isaiah Best 6-4 199 (Sr) Scrambling 4 4 15 321 488 65.78 3819 28 5 1 1 148.4 7.83 254.6
Southern Miss QB Alexander Cassidy 5-11 197 (Sr) Pocket 4.5 4.5 13 335 543 61.69 3867 32 10 3 1 137.28 7.12 297.46
Stanford QB Ilan Downing 6-4 186 (Sr) Scrambling 3.5 3.5 12 179 313 57.19 2006 8 15 2 2 109.87 6.41 167.17
Syracuse QB Connor McLean 6-1 239 (So) Scrambling 3 4 12 194 356 54.49 1957 10 13 2 0 102.64 5.5 163.08
TCU QB Taylor Cook 6-3 199 (Fr) Hybrid 4 5 13 224 371 60.38 2902 22 9 4 1 140.8 7.82 223.23
Temple QB Eli Siegel 6-1 221 (So) Scrambling 3 4.5 14 152 267 56.93 1763 10 7 0 0 119.51 6.6 125.93
Tennessee QB Adrian Goldson 6-1 215 (Sr) Pocket 5 5 14 264 412 64.08 3547 23 6 3 1 151.9 8.61 253.36
Texas QB Sam Milner 6-1 206 (Sr) Scrambling 5 5 13 296 472 62.71 3620 27 8 3 2 142.62 7.67 278.46
Texas A&M QB Nathan Singletary 6-1 226 (Sr) Scrambling 4.5 4.5 13 273 457 59.74 3218 22 9 0 0 130.83 7.04 247.54
Texas State ATH Kareem Ware 6-0 226 Fr Hybrid 1 4 1 9 20 45 85 0 2 1 1 60.7 4.25 85
Texas State QB Jared Yeager 6-5 189 So Scrambling 2 3.5 1 20 37 54.05 189 1 2 0 0 95.07 5.11 189
Texas State QB Thomas Maddox 6-3 189 (Fr) Scrambling 2.5 3.5 10 134 263 50.95 1450 8 8 1 1 101.22 5.51 145
Texas Tech QB Grayson Gillette 6-6 224 (Fr) Pocket 2.5 4 13 193 329 58.66 2151 12 8 1 0 120.76 6.54 165.46
Toledo QB Giovanni Grubbs 6-4 209 (Sr) Hybrid 3.5 3.5 1 17 32 53.13 175 2 2 0 0 107.19 5.47 175
Toledo QB Mario Pierre 6-1 235 So Scrambling 3 4.5 11 199 349 57.02 2385 14 6 1 0 124.22 6.83 216.82
Troy QB Jose Lynn 6-1 184 (Sr) Scrambling 3.5 3.5 13 198 333 59.46 2366 11 8 0 0 125.24 7.11 182
Tulane QB Beckett Platt 6-4 190 (Jr) Hybrid 3 3 13 210 398 52.76 2273 18 13 1 0 109.13 5.71 174.85
Tulsa QB Charles Palmer 6-0 225 (Jr) Pocket 4 4 13 294 486 60.49 3557 29 13 1 1 136.31 7.32 273.62
UAB QB Corey Mays 6-4 195 (Jr) Scrambling 4 4 4 73 120 60.83 815 4 3 1 0 123.88 6.79 203.75
UAB QB Ethan Shaver 6-2 209 (So) Scrambling 3 4 8 121 206 58.74 1356 7 4 0 0 121.36 6.58 169.5
UC Davis QB Felix Luck 6-1 234 (Sr) Pocket 4.5 4.5 13 340 561 60.61 3834 32 7 3 0 134.34 6.83 294.92
UCF QB Fabian Garcia-Velasquez 6-3 225 Jr Hybrid 4 4.5 13 222 355 62.54 2755 19 10 1 0 139.75 7.76 211.92
UCLA QB Aaron Harden 6-3 218 (So) Scrambling 3 5 13 299 495 60.4 3861 33 6 2 0 145.5 7.8 297
UMass QB E.R. Coleman 6-4 195 (Jr) Hybrid 3 3 12 178 320 55.63 2169 13 11 0 0 119.09 6.78 180.75
UNLV QB Benjamin Jacobson 6-4 193 (Sr) Scrambling 3.5 3.5 12 162 309 52.43 1745 7 15 1 1 97.63 5.65 145.42
USC QB Riley Sharp 6-2 205 Fr Pocket 1.5 5 13 252 415 60.72 2898 15 9 4 1 126.97 6.98 222.92
USF QB Savion Ross 6-5 193 (Jr) Hybrid 4 4 12 227 382 59.42 2652 18 9 2 0 128.58 6.94 221
Utah QB Finn Leonard 6-3 196 Fr Pocket 2.5 5 12 237 435 54.48 2644 16 14 0 0 111.24 6.08 220.33
Utah State QB Kieron Farmer 6-5 220 (So) Pocket 3 4.5 12 294 525 56 3153 22 17 1 0 113.8 6.01 262.75
UTEP QB Darnell Prince 6-5 214 Sr Hybrid 3.5 3.5 12 262 476 55.04 2789 17 13 3 1 110.58 5.86 232.42
UTSA QB Justin Radford 6-0 200 (Jr) Hybrid 4 4 14 259 414 62.56 3075 24 5 2 1 141.67 7.43 219.64
Vanderbilt QB Tyler Mackey 6-3 239 (Jr) Pocket 4 4.5 13 257 420 61.19 2816 17 9 1 0 126.58 6.7 216.62
Virginia QB Jeremy Ellington 6-2 209 (Fr) Hybrid 2 5 8 166 232 71.55 1970 16 1 2 1 164.78 8.49 246.25
Virginia QB Mike Lucas 5-11 233 Jr Pocket 4 4 5 83 137 60.58 1091 6 4 1 0 136.09 7.96 218.2
Virginia Tech QB Beckett Morrison 6-0 207 (Sr) Scrambling 4 4 13 227 363 62.53 2747 19 9 2 1 138.42 7.57 211.31
Wake Forest QB James Betts 6-1 218 (Sr) Scrambling 4 4 12 179 358 50 2023 15 18 3 2 101.24 5.65 168.58
Washington QB Jake Davis 6-3 227 Sr Pocket 5 5 14 314 470 66.81 4046 36 7 0 0 161.42 8.61 289
Washington State QB Bradley Hassan 6-3 206 (Jr) Hybrid 4 4 13 345 549 62.84 4023 31 10 3 2 139.39 7.33 309.46
West Virginia QB George Story 6-1 233 (So) Scrambling 3.5 4 1 15 35 42.86 140 0 2 1 1 65.03 4 140
West Virginia QB Martin Lake 6-1 228 Sr Hybrid 4.5 4.5 13 226 356 63.48 2703 15 10 0 0 135.55 7.59 207.92
Western Kentucky QB Riley West 6-1 190 (Sr) Pocket 4 4 13 254 369 68.83 3165 24 5 0 0 159.64 8.58 243.46
Western Michigan QB Keith Jackson 6-0 191 Sr Hybrid 5 5 13 233 337 69.14 3188 24 4 1 0 169.73 9.46 245.23
Wisconsin QB Dominick Milligan 6-3 196 (Jr) Scrambling 3.5 3.5 5 67 134 50 753 3 8 2 0 92.65 5.62 150.6
Wisconsin QB Nathan Abrams 6-2 230 (So) Hybrid 3.5 3.5 7 88 172 51.16 924 3 10 2 0 90.42 5.37 132
Wyoming QB Nikolas Coffman 6-4 194 (Sr) Hybrid 3.5 3.5 12 186 308 60.39 1968 11 11 1 0 118.71 6.39 164
Yale QB Logan Hayes 6-1 212 So Hybrid 2 2.5 12 166 330 50.3 1706 11 14 1 1 96.24 5.17 142.17
Youngstown State QB Brad McCaffrey 6-2 213 (So) Pocket 2.5 4 15 375 632 59.34 4279 37 12 1 0 131.73 6.77 285.27

Rushing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Att Yards TDs Long Fumbles Fum Lost 100-yd games YPC YPG
Air Force QB Shane Woodall 6-4 231 (Jr) Scrambling 3.5 3.5 1 4 17 0 7 0 0 0 4.25 17
Air Force QB Ted Blake 6-5 222 (So) Scrambling 3 4 11 48 213 1 20 1 1 0 4.44 19.36
Air Force RB Matt Schilling 5-7 183 So Speed 3.5 3.5 12 235 1146 14 45 6 4 6 4.88 95.5
Akron QB Cole Richter 6-2 235 Fr Hybrid 2 4 7 14 34 4 7 0 0 0 2.43 4.86
Akron QB Jake Alves 6-2 212 (Sr) Scrambling 3 3 2 13 54 0 24 0 0 0 4.15 27
Akron RB Cameron Wade 5-7 201 (Sr) Speed 3.5 3.5 1 9 22 0 5 0 0 0 2.44 22
Akron RB Shontrell Driver 5-6 212 Jr Power 4 4 12 221 1102 11 51 2 0 6 4.99 91.83
Alabama FB Lorenzo McMullin Jr. 6-1 200 Jr Pass Blocking 3.5 4.5 1 1 3 1 3 0 0 0 3.00 3
Alabama RB Collin Stone 6-0 194 (Fr) Speed 2 4.5 13 209 878 11 44 7 5 2 4.20 67.54
Appalachian State QB Kareem Witherspoon 6-0 236 (Sr) Scrambling 3.5 3.5 9 42 247 5 44 0 0 0 5.88 27.44
Appalachian State RB DeVante Mingo 6-1 193 (Fr) Power 2.5 2.5 12 204 867 8 39 3 2 1 4.25 72.25
Arizona RB Akrum Toney 6-1 233 (So) Power 3 3.5 10 44 215 4 40 0 0 0 4.89 21.5
Arizona RB Josiah Smallwood 6-0 203 So Power 2 4.5 14 240 1165 10 50 6 2 4 4.85 83.21
Arizona State QB Parker Townsend 6-4 229 (Sr) Scrambling 4 4 13 66 366 4 28 0 0 0 5.55 28.15
Arizona State RB Israel Carlson 5-7 229 (Jr) Power 5 5 13 274 1657 20 50 3 2 11 6.05 127.46
Arkansas QB Grant Benton 6-0 226 (So) Scrambling 3 4.5 10 40 225 5 23 0 0 0 5.63 22.5
Arkansas RB Damian Ogle 5-7 190 (Sr) Power 3.5 3.5 1 2 10 1 6 0 0 0 5.00 10
Arkansas RB Samuel Crenshaw 5-6 208 (Jr) Speed 3.5 3.5 12 166 719 10 25 3 0 1 4.33 59.92
Arkansas State RB Modesto Holland 6-1 170 Jr Speed 2.5 2.5 11 49 203 3 20 0 0 0 4.14 18.45
Army QB Hototo Benally 6-5 208 (Fr) Hybrid 2 4.5 5 10 24 1 5 0 0 0 2.40 4.8
Army QB Vince Larue 6-5 225 (So) Scrambling 3.5 3.5 3 15 57 0 14 0 0 0 3.80 19
Army RB Nigel Royal 6-1 228 Jr Power 3.5 3.5 12 197 821 6 28 4 2 2 4.17 68.42
Army WR Joseph Banks 5-10 175 Jr Speed 3 3 4 13 15 0 8 1 1 0 1.15 3.75
Auburn ATH Donte Delmas 5-11 150 Fr Speed 3 5 1 8 45 1 28 0 0 0 5.63 45
Auburn QB Dominick Sherman 6-4 234 (Fr) Scrambling 3 5 8 34 214 4 28 0 0 0 6.29 26.75
Auburn RB Israel Coleman 5-8 174 Jr Speed 4 5 4 29 208 4 50 0 0 1 7.17 52
Auburn RB Sean Meade 5-11 218 (Sr) Power 5 5 13 269 1441 15 50 6 2 8 5.36 110.85
Ball State QB Erik Parker 6-3 207 (Fr) Hybrid 2.5 4 9 22 63 4 9 0 0 0 2.86 7
Ball State RB Damani Laws 5-9 189 (Jr) Speed 4.5 5 13 278 1615 15 44 3 2 12 5.81 124.23
Baylor QB Caleb Olmsted 6-5 231 (Jr) Hybrid 4 4 8 26 65 5 15 0 0 0 2.50 8.13
Baylor RB Miles Street 6-0 172 (Jr) Speed 4 4.5 12 254 1192 13 41 4 2 6 4.69 99.33
Boise State FB Adam Kahn 6-1 214 (Sr) Pass Blocking 4 4 1 1 5 1 5 0 0 0 5.00 5
