2024 CFBHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Updated through Week 2 games.

These stats are for ALL games, Regular and Postseason.


Passing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Completions Attempts Comp% Yards TDs INTs Fumbles Fum Lost QBR YPA YPG
Air Force QB Matt Mosley 6-4 194 (Fr) Hybrid 2.5 5 1 14 26 53.85 144 0 1 0 0 92.68 5.54 144
Akron QB Cole Richter 6-2 235 So Hybrid 3 4 1 20 42 47.62 190 0 2 0 0 76.1 4.52 190
Alabama QB Connor Cash 5-11 218 (Jr) Pocket 4.5 5 2 49 86 56.98 644 4 3 0 0 128.25 7.49 322
Appalachian State QB Aaron Walsh 6-4 203 (So) Scrambling 3.5 3.5 2 38 72 52.78 371 3 3 0 0 101.48 5.15 185.5
Arizona QB Christian Noonan 6-6 213 Sr Pocket 4 4 3 62 104 59.62 640 4 4 0 0 116.31 6.15 213.33
Arizona State QB Alshon Simon-Alford 5-11 217 (Sr) Hybrid 4 4 2 46 89 51.69 505 3 4 0 0 101.48 5.67 252.5
Arkansas QB Grant Benton 6-0 226 (Jr) Scrambling 4 4.5 2 38 66 57.58 360 2 3 0 0 104.3 5.45 180
Arkansas State QB Alan Puckett 5-11 183 (Sr) Scrambling 3 3 2 35 72 48.61 338 0 1 1 0 85.27 4.69 169
Army QB Hototo Benally 6-5 208 (So) Hybrid 3 4.5 2 25 52 48.08 250 2 3 0 0 89.62 4.81 125
Auburn QB Dominick Sherman 6-4 234 (So) Scrambling 4 5 2 37 64 57.81 398 2 3 0 0 110.99 6.22 199
Ball State QB Erik Parker 6-3 207 (So) Hybrid 3.5 4 2 39 73 53.42 418 1 2 0 0 100.56 5.73 209
Baylor QB Isaac Romero 6-0 212 (Jr) Scrambling 4 4.5 1 17 23 73.91 239 2 0 0 0 189.9 10.39 239
Boise State QB Ian Rowland 6-5 231 (So) Scrambling 3 4.5 1 18 28 64.29 219 1 0 0 0 141.77 7.82 219
Boston College QB J.M. Gill 6-0 233 (Jr) Scrambling 4 4 1 21 36 58.33 199 1 1 0 0 108.38 5.53 199
Boston College QB Kayshon Rhodes 6-4 231 (Fr) Scrambling 2 5 2 36 55 65.45 423 2 1 0 0 138.42 7.69 211.5
Bowling Green QB A.J. Coyne 6-3 203 (Jr) Pocket 4 4 1 25 40 62.5 251 2 1 0 0 126.71 6.28 251
Buffalo QB Levi Thompson 6-5 212 (Sr) Scrambling 3.5 3.5 2 27 52 51.92 309 2 3 1 0 102.99 5.94 154.5
BYU QB Max Walker 6-0 216 (So) Pocket 4 4.5 2 47 66 71.21 518 5 1 0 0 159.11 7.85 259
California QB Max Lauer 6-5 202 (Jr) Scrambling 4 4 2 38 66 57.58 388 2 1 0 0 113.93 5.88 194
Central Michigan QB Byron Suggs 6-0 195 (Sr) Scrambling 5 5 2 41 57 71.93 550 3 1 0 0 166.84 9.65 275
Charlotte QB Mark Sanchez 6-4 194 Fr Hybrid 3 3 2 35 65 53.85 419 3 1 0 0 120.15 6.45 209.5
Cincinnati QB Jermaine Littlejohn 6-2 208 (So) Scrambling 3 3.5 2 19 36 52.78 221 1 0 0 0 113.51 6.14 110.5
Clemson QB Frederick Snyder 6-4 227 (Jr) Hybrid 4 4 3 42 78 53.85 476 2 0 0 0 113.57 6.1 158.67
Coastal Carolina QB Jayden McNair 6-3 205 Jr Pocket 3 3 2 34 62 54.84 359 2 1 0 0 110.9 5.79 179.5
Colorado QB Mike Naylor 6-2 200 (Jr) Scrambling 4 4 2 33 52 63.46 343 2 1 1 0 127.72 6.6 171.5
Colorado State QB David Barrow 6-1 225 (Jr) Pocket 4 4 2 57 100 57 640 4 1 0 0 121.96 6.4 320
Connecticut QB Darren Perkins 6-3 214 (Sr) Pocket 3.5 3.5 2 30 72 41.67 340 1 3 1 1 77.58 4.72 170
Delaware QB Greg Carnes 6-1 223 (Sr) Pocket 4.5 4.5 2 52 73 71.23 728 6 2 0 0 176.65 9.97 364
Duke QB Rasheed Bullock 6-4 209 Sr Hybrid 5 5 2 51 75 68 619 5 0 0 0 159.33 8.25 309.5
East Carolina QB Kyler Wilson 6-0 224 (Jr) Pocket 5 5 2 49 71 69.01 685 7 1 0 0 179.77 9.65 342.5
Eastern Michigan QB Jacob Gardner 6-3 232 (Sr) Hybrid 3.5 3.5 2 39 71 54.93 480 3 1 0 0 122.85 6.76 240
Eastern Washington QB Javier Collins 6-4 205 Jr Scrambling 3 4 1 18 35 51.43 230 1 1 1 0 110.34 6.57 230
Florida QB Darion Harrison 6-1 220 (Jr) Scrambling 5 5 1 17 28 60.71 259 2 0 0 0 161.99 9.25 259
Florida A&M QB Murray Wilson 6-3 232 (Sr) Hybrid 3.5 4.5 2 50 94 53.19 543 2 3 0 0 102.35 5.78 271.5
Florida Atlantic QB Desmond Fraley 6-2 217 (Jr) Scrambling 4 4.5 2 33 52 63.46 418 2 2 0 0 135.98 8.04 209
Florida International QB Jean Antoine Robinson 6-0 203 Fr Pocket 2 4 2 44 63 69.84 623 6 0 0 0 184.34 9.89 311.5
Florida State QB Brett England 6-5 238 (Sr) Scrambling 4.5 4.5 2 32 55 58.18 336 2 0 0 0 121.5 6.11 168
Fresno State QB Iona Kamu 6-0 239 (Fr) Pocket 2.5 5 2 32 56 57.14 355 2 0 0 0 122.18 6.34 177.5
Georgia QB Zeke Burkett 5-10 222 Sr Pocket 5 5 1 27 51 52.94 337 2 1 0 0 117.47 6.61 337
Georgia Southern QB Alexander Adcock 6-3 185 (So) Hybrid 3 4 2 38 76 50 420 2 4 0 0 94.58 5.53 210
Georgia State QB Zachary Mattson 6-3 203 Jr Scrambling 3 4.5 2 45 74 60.81 559 4 1 0 0 139.4 7.55 279.5
Georgia Tech QB Jacob Ramsey 6-5 212 (So) Pocket 3 5 1 32 52 61.54 365 3 0 0 0 139.54 7.02 365
Harvard QB Ricky Martin 6-1 179 Jr Pocket 3 3 2 43 75 57.33 411 4 3 0 0 112.97 5.48 205.5
Hawaii QB Aaron Bates 6-5 202 Fr Pocket 2.5 4 1 14 23 60.87 192 2 0 0 0 159.69 8.35 192
Hawaii QB Justin Humphries 6-5 192 (Jr) Hybrid 3.5 3.5 2 37 59 62.71 420 2 0 0 0 133.69 7.12 210
Houston QB Omar Workman 5-10 227 (Sr) Scrambling 4.5 4.5 2 33 59 55.93 379 2 3 0 0 110.91 6.42 189.5
Illinois QB Jordan Harrison 5-11 188 (Jr) Pocket 5 5 2 41 67 61.19 533 6 0 0 0 157.57 7.96 266.5
Illinois State QB Devon Wardwell 5-10 198 Sr Pocket 4.5 4.5 3 78 137 56.93 835 7 3 0 0 120.61 6.09 278.33
Indiana QB Rangi Grey 6-0 199 (Sr) Scrambling 4 4 2 38 68 55.88 422 3 2 1 0 116.69 6.21 211
Iowa QB Ryan Corbin III 6-0 186 (So) Hybrid 4 4 3 73 122 59.84 896 7 2 0 0 137.18 7.34 298.67
Iowa State QB Vaughn Sheppard 6-5 196 Sr Pocket 4.5 4.5 2 36 64 56.25 419 3 1 0 0 123.59 6.55 209.5
James Madison QB Rodrigo Casas 6-1 198 (Sr) Scrambling 4 4 2 35 56 62.5 449 4 1 1 0 149.85 8.02 224.5
Kansas QB Patrick O'Sullivan 5-11 206 (Jr) Hybrid 4 4.5 2 37 53 69.81 416 1 1 1 1 138.2 7.85 208
Kansas State QB Shane Kruse 6-4 234 (So) Hybrid 4.5 4.5 2 44 71 61.97 461 4 2 0 0 129.47 6.49 230.5
Kent State QB Cameron Hare 6-3 238 (Jr) Hybrid 4 4 2 42 70 60 470 4 1 0 0 132.4 6.71 235
Kentucky QB Shamar Collins 6-5 226 Sr Scrambling 3 3 1 12 18 66.67 145 0 0 0 0 134.33 8.06 145
Kentucky QB Zachary Masters 6-1 235 Sr Pocket 3 3 1 22 42 52.38 209 2 1 0 0 105.13 4.98 209
Liberty QB Garrett Cameron 6-7 228 (So) Pocket 3.5 3.5 1 15 30 50 170 1 1 0 0 101.93 5.67 170
Louisiana Tech QB Khalil Simpkins 6-0 223 (Jr) Scrambling 4 4 2 28 62 45.16 304 2 5 1 1 80.86 4.9 152
Louisiana-Lafayette QB Emory West 6-2 203 Sr Pocket 3.5 3.5 2 47 73 64.38 440 4 1 0 0 130.36 6.03 220
Louisiana-Monroe QB Jamel Woodson 6-1 224 (Sr) Pocket 4 4 2 62 108 57.41 660 5 4 0 0 116.61 6.11 330
Louisville QB Nick Carr 6-0 205 (Jr) Hybrid 4.5 4.5 1 28 45 62.22 315 3 0 0 0 143.02 7 315
LSU QB Dontarrious Foster 6-0 219 Sr Hybrid 4.5 4.5 2 33 51 64.71 358 2 1 1 0 132.69 7.02 179
Marshall QB Francesco Griffiths 6-3 237 (Sr) Scrambling 3.5 3.5 1 8 22 36.36 108 0 2 0 0 59.42 4.91 108
Maryland QB Brian Andersen 6-5 194 (Sr) Scrambling 4 4 2 39 68 57.35 459 4 2 0 0 127.58 6.75 229.5
Memphis QB Cooper Spillman 6-2 203 (Sr) Pocket 4.5 4.5 2 44 71 61.97 429 4 2 0 0 125.68 6.04 214.5
Miami (FL) QB Logan Wilson 6-1 226 (So) Hybrid 4 5 3 69 106 65.09 809 7 1 1 1 149.11 7.63 269.67
Miami (OH) QB Ashton Hilliard 6-4 215 (Sr) Hybrid 3.5 3.5 2 45 81 55.56 507 5 3 0 0 121.1 6.26 253.5
Michigan QB Evan Perkins 6-3 199 (Sr) Pocket 4.5 4.5 2 43 73 58.9 506 4 1 0 0 132.47 6.93 253
Michigan State QB Isaac Tyson 6-4 215 (Sr) Hybrid 5 5 2 46 77 59.74 540 4 2 1 1 130.6 7.01 270
Middle Tennessee QB Filip McIntosh 6-2 187 (Jr) Scrambling 3 3 2 36 64 56.25 374 3 2 0 0 114.56 5.84 187
Minnesota QB Brandon Murphy 6-6 205 (So) Hybrid 4 4.5 2 54 82 65.85 709 6 0 0 0 162.63 8.65 345.5
Mississippi State QB Storm Whittaker 6-0 191 (Jr) Hybrid 4.5 4.5 2 48 69 69.57 542 3 0 0 0 149.9 7.86 271
Missouri QB Travis Ricketts 6-4 190 (Jr) Pocket 5 5 2 70 105 66.67 903 9 1 0 0 165.29 8.6 451.5
Montana QB Markael Dupree 6-4 232 So Scrambling 2 3 2 32 62 51.61 331 1 3 0 0 92.1 5.34 165.5
Navy QB Robert McCoy 6-1 205 Fr Scrambling 1.5 5 2 38 67 56.72 477 4 3 0 0 127.27 7.12 238.5
NC State QB Luca Maguire 6-0 208 (So) Hybrid 3 4 2 39 70 55.71 354 3 2 0 0 106.62 5.06 177
Nebraska QB Shaq Callahan 6-3 234 (Jr) Pocket 3 4 2 40 75 53.33 438 4 2 0 0 114.66 5.84 219
Nevada QB Tausa'afia Faletolu 6-3 208 (So) Scrambling 4 4 2 33 65 50.77 358 1 3 0 0 92.88 5.51 179
New Hampshire QB Elias Goff 6-3 203 Jr Pocket 3 4 2 55 98 56.12 517 4 1 0 0 111.87 5.28 258.5
New Mexico QB Dillon Tucker 5-10 218 Sr Pocket 4 4 2 34 53 64.15 506 4 0 0 0 169.25 9.55 253
New Mexico State QB Gregorio Huynh 6-1 207 (Jr) Pocket 3 3 2 31 63 49.21 336 0 3 0 0 84.48 5.33 168
North Carolina QB Sebastian Norwood 6-6 237 Sr Pocket 3.5 3.5 2 35 65 53.85 394 1 3 0 0 100.61 6.06 197
North Dakota QB Shawn Crawley 6-6 219 (Sr) Pocket 4.5 4.5 1 24 33 72.73 258 2 1 0 0 152.34 7.82 258
North Dakota State QB Chris Meyers 6-5 191 (Jr) Scrambling 4 4 2 40 70 57.14 426 4 1 0 0 124.26 6.09 213
North Texas QB Elias Noble 6-5 214 (Sr) Scrambling 4 4 2 37 53 69.81 491 4 1 0 0 168.76 9.26 245.5
Northern Illinois QB Brody Hill 6-7 231 (So) Pocket 3.5 4 2 49 87 56.32 570 5 2 0 0 125.72 6.55 285
Northern Iowa QB Jameson Beckwith 6-2 182 Jr Pocket 3.5 3.5 2 40 69 57.97 440 2 1 1 1 118.2 6.38 220
Northwestern QB Nicola Rossi 6-2 234 (So) Hybrid 3 4 2 40 69 57.97 427 4 2 0 0 123.29 6.19 213.5
Notre Dame QB Austin Huffman 5-10 204 Jr Pocket 3.5 4 2 43 72 59.72 448 4 2 0 0 124.77 6.22 224
Ohio QB Austin Lowe 6-5 233 (Sr) Pocket 4 4 2 53 106 50 512 2 4 0 0 89.25 4.83 256
Ohio State QB Matt Ballard 6-4 221 (Sr) Pocket 5 5 3 71 109 65.14 947 9 3 0 0 159.86 8.69 315.67
Oklahoma QB Nick Brohm 6-4 218 (Jr) Hybrid 5 5 2 44 64 68.75 539 4 0 0 0 160.12 8.42 269.5
Oklahoma State QB Cutler Barker 6-5 230 (Fr) Pocket 2.5 5 3 78 111 70.27 885 9 1 0 0 162.2 7.97 295
Old Dominion QB Jaden Harrell 6-4 232 (Sr) Scrambling 3.5 3.5 2 38 64 59.38 457 3 1 0 0 131.7 7.14 228.5
Ole Miss QB Alex Burnham 6-3 223 (Jr) Pocket 4 4 2 55 96 57.29 596 6 2 1 0 125.9 6.21 298
Oregon QB Josh Allman 6-4 205 Sr Pocket 4.5 4.5 2 46 77 59.74 521 3 1 0 0 126.84 6.77 260.5
Oregon State QB Leonard McIntosh 6-4 213 (So) Hybrid 3.5 3.5 2 40 71 56.34 415 2 2 0 0 109.1 5.85 207.5
Penn State QB Dillon Sneed 5-11 187 (Jr) Hybrid 5 5 1 22 33 66.67 251 2 2 0 0 138.44 7.61 251
Pittsburgh QB Messiah Winston 6-4 201 (Sr) Scrambling 4.5 4.5 2 46 77 59.74 492 3 2 0 0 121.08 6.39 246
Portland State QB Riley Aldridge 6-1 203 So Pocket 3 3.5 2 40 77 51.95 473 4 1 0 0 118.09 6.14 236.5
Purdue QB Graham Faulkner 6-3 218 Sr Pocket 4.5 4.5 2 47 72 65.28 517 3 1 0 0 136.57 7.18 258.5
Rice QB Benjamin Yates 6-4 229 (Jr) Pocket 4 5 2 75 96 78.13 1034 13 0 0 0 213.29 10.77 517
Rutgers QB Omari Ricks-Hargrove 6-0 222 (So) Scrambling 3 5 1 10 15 66.67 104 0 0 0 0 124.91 6.93 104
San Diego State QB Nick Stewart 6-4 211 Fr Pocket 2.5 5 2 43 67 64.18 580 5 1 0 0 158.54 8.66 290
San Jose State QB Travis Clinton 6-5 195 (Jr) Pocket 4 4 2 46 77 59.74 497 3 4 0 0 116.43 6.45 248.5
SMU QB Marcus Burden 6-5 229 (Jr) Hybrid 4.5 5 2 47 72 65.28 649 6 2 1 0 162.94 9.01 324.5
South Alabama QB Jack Evans 6-0 192 (So) Scrambling 3 4 1 15 28 53.57 140 1 1 0 0 100.21 5 140
South Carolina QB Gael Cambeiro 6-3 205 Jr Scrambling 3.5 4.5 1 17 24 70.83 252 3 0 0 0 200.28 10.5 252
South Dakota State QB Caleb Olmsted 6-5 231 (Sr) Hybrid 4 4 2 33 55 60 339 2 2 0 0 116.5 6.16 169.5
Southern Miss QB Julian Rapp 6-0 192 (So) Hybrid 2.5 3.5 2 36 74 48.65 343 3 3 0 0 92.85 4.64 171.5
Stanford QB Stephen White 6-2 204 (Fr) Scrambling 2.5 4 2 27 43 62.79 309 1 0 0 0 130.83 7.19 154.5
Syracuse QB Connor McLean 6-1 239 (Jr) Scrambling 4 4 2 28 52 53.85 303 1 2 0 0 101.45 5.83 151.5
TCU QB Taylor Cook 6-3 199 (So) Hybrid 5 5 2 56 100 56 603 5 3 0 0 117.15 6.03 301.5
Temple QB Eli Siegel 6-1 221 (Jr) Scrambling 4 4.5 2 33 57 57.89 388 2 0 0 0 126.65 6.81 194
Tennessee QB Calvin O'Connor 6-6 205 (Fr) Pocket 2 4.5 2 35 69 50.72 382 2 3 0 0 98.1 5.54 191
Texas QB Benjamin Lockwood 6-3 214 (Fr) Pocket 2 5 1 23 42 54.76 208 0 2 0 0 86.84 4.95 208
Texas A&M QB Ben Fuchs 6-2 216 (So) Pocket 3.5 4.5 2 42 67 62.69 458 2 3 0 0 121 6.84 229
Texas State QB Savion Knox 6-4 228 (Jr) Hybrid 4 4 2 27 51 52.94 322 2 2 0 0 111.07 6.31 161
Texas Tech QB Grayson Gillette 6-6 224 (So) Pocket 3.5 4 2 47 73 64.38 491 4 1 0 0 136.22 6.73 245.5
Toledo QB Mario Pierre 6-1 235 Jr Scrambling 4 4.5 1 14 23 60.87 140 0 1 0 0 103.3 6.09 140
Toledo QB Mike Barnett 5-11 196 (Fr) Pocket 2.5 4.5 1 17 34 50 188 1 2 0 0 94.39 5.53 188
Troy QB Matthew Gillis 6-3 229 (So) Hybrid 3 4 2 35 73 47.95 360 2 4 0 0 87.45 4.93 180
Tulane QB Beckett Platt 6-4 190 (Sr) Hybrid 3 3 1 17 35 48.57 188 1 2 0 0 91.69 5.37 188
Tulane QB Theo Baron 6-2 219 (Jr) Pocket 3 3 1 29 56 51.79 286 2 1 0 0 102.9 5.11 286
Tulsa QB Charles Palmer 6-0 225 (Sr) Pocket 4 4 2 44 76 57.89 458 4 3 0 0 117.99 6.03 229
UAB QB Ethan Shaver 6-2 209 (Jr) Scrambling 4 4 2 34 63 53.97 386 3 3 0 0 111.63 6.13 193
UC Davis QB Tyrice Hicks 6-3 188 (So) Scrambling 2.5 4 2 34 57 59.65 359 0 2 0 0 105.54 6.3 179.5
UCF QB Fabian Garcia-Velasquez 6-3 225 Sr Hybrid 4.5 4.5 2 34 63 53.97 404 2 0 0 0 118.31 6.41 202
UCLA QB Aaron Harden 6-3 218 (Jr) Scrambling 4 5 3 87 128 67.97 1090 10 0 0 0 165.28 8.52 363.33
UMass QB Dennis Mackey 6-5 203 (Fr) Scrambling 2.5 4 2 25 43 58.14 311 1 1 0 0 121.92 7.23 155.5
UNLV QB Aleki Pita 6-0 193 (Jr) Hybrid 3.5 3.5 2 29 47 61.7 308 2 0 0 0 130.79 6.55 154
USC QB Riley Sharp 6-2 205 So Pocket 3 5 2 45 75 60 507 5 3 0 0 130.78 6.76 253.5
USF QB Savion Ross 6-5 193 (Sr) Hybrid 4 4 2 37 59 62.71 390 2 3 0 0 119.25 6.61 195
Utah QB Finn Leonard 6-3 196 So Pocket 3.5 5 2 58 102 56.86 638 5 3 0 0 119.7 6.25 319
Utah State QB Kieron Farmer 6-5 220 (Jr) Pocket 4 4.5 1 36 59 61.02 353 4 2 0 0 126.87 5.98 353
UTEP QB Matteo Hayden 6-6 213 (Sr) Pocket 3.5 3.5 2 47 77 61.04 506 3 1 0 0 126.5 6.57 253
UTSA QB Justin Radford 6-0 200 (Sr) Hybrid 4 4 2 41 61 67.21 568 3 1 0 0 158.38 9.31 284
Vanderbilt QB Tyler Mackey 6-3 239 (Sr) Pocket 4.5 4.5 2 43 75 57.33 448 3 2 0 0 115.38 5.97 224
Virginia QB Jeremy Ellington 6-2 209 (So) Hybrid 3 5 2 53 76 69.74 628 6 1 0 0 162.57 8.26 314
Virginia Tech QB Eli Sherrill 5-10 215 (Sr) Pocket 4 4 1 18 35 51.43 201 0 1 0 0 93.95 5.74 201
Virginia Tech QB Kacey Tucker 6-3 194 So Scrambling 3 3.5 1 17 31 54.84 185 2 0 0 0 126.26 5.97 185
Wake Forest QB Leo Brown 6-3 232 So Hybrid 2.5 3.5 2 33 72 45.83 356 3 4 0 0 90.01 4.94 178
Washington QB Anthony Holmes 6-6 239 Fr Pocket 1 5 3 70 121 57.85 724 6 3 0 0 119.52 5.98 241.33
Washington State QB Bradley Hassan 6-3 206 (Sr) Hybrid 4 4 2 43 79 54.43 512 5 2 1 0 124.69 6.48 256
West Virginia QB George Story 6-1 233 (Jr) Scrambling 4 4 3 36 63 57.14 481 2 1 0 0 128.58 7.63 160.33
Western Kentucky QB DeShaun Jackson 6-4 203 (So) Scrambling 3 4 2 30 53 56.6 303 1 3 0 0 99.53 5.72 151.5
Western Michigan QB Gabe Baker 5-10 227 (So) Pocket 3.5 5 1 25 38 65.79 298 3 1 0 0 152.45 7.84 298
Wisconsin QB Dominick Milligan 6-3 196 (Sr) Scrambling 3.5 3.5 2 28 42 66.67 429 4 0 0 0 183.9 10.21 214.5
Wyoming QB Adam Strickland 6-3 220 Fr Hybrid 2.5 4 2 39 67 58.21 434 4 2 0 0 126.35 6.48 217
Yale QB Logan Hayes 6-1 212 Jr Hybrid 2.5 2.5 2 27 53 50.94 260 1 2 0 0 90.83 4.91 130
Youngstown State QB Brad McCaffrey 6-2 213 (Jr) Pocket 4 4 2 39 72 54.17 420 2 3 0 0 104 5.83 210

Rushing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Att Yards TDs Long Fumbles Fum Lost 100-yd games YPC YPG
Air Force RB Bobby Crews 5-10 195 (Jr) Power 3.5 3.5 1 10 53 0 14 0 0 0 5.30 53
Air Force RB Matt Schilling 5-7 183 Jr Speed 3.5 3.5 1 22 100 1 22 0 0 1 4.55 100
Akron RB Bryan Ellison 5-11 221 (Jr) Power 4 4.5 1 5 25 0 9 0 0 0 5.00 25
Alabama RB Collin Stone 6-0 194 (So) Speed 3.5 4.5 2 33 141 1 18 0 0 0 4.27 70.5
Alabama RB Richard Monroe 5-9 220 Sr Power 3 3 2 4 13 1 6 0 0 0 3.25 6.5
Appalachian State QB Aaron Walsh 6-4 203 (So) Scrambling 3.5 3.5 2 13 66 1 18 0 0 0 5.08 33
Appalachian State RB Kofi Ransom 5-9 183 (Jr) Speed 3 3 2 25 103 1 19 1 0 0 4.12 51.5
Arizona RB Akrum Toney 6-1 233 (Jr) Power 3.5 3.5 1 3 12 0 6 0 0 0 4.00 12
Arizona RB Josiah Smallwood 6-0 203 Jr Power 3 4.5 3 43 179 2 14 1 0 0 4.16 59.67
Arizona State QB Alshon Simon-Alford 5-11 217 (Sr) Hybrid 4 4 1 2 7 0 5 0 0 0 3.50 7
Arizona State RB Eddie Boston 5-6 230 (Jr) Power 3 3 2 13 65 0 11 0 0 0 5.00 32.5
Arkansas QB Grant Benton 6-0 226 (Jr) Scrambling 4 4.5 2 9 46 0 15 0 0 0 5.11 23
Arkansas RB Samuel Crenshaw 5-6 208 (Sr) Speed 3.5 3.5 2 37 171 2 20 0 0 0 4.62 85.5
Arkansas State QB Alan Puckett 5-11 183 (Sr) Scrambling 3 3 1 3 24 0 10 0 0 0 8.00 24
Arkansas State RB Modesto Holland 6-1 170 Sr Speed 2.5 2.5 2 20 90 1 15 0 0 0 4.50 45
Army RB Nathan Haley 5-10 190 (Jr) Power 3.5 3.5 1 11 30 0 8 0 0 0 2.73 30
Army RB Nigel Royal 6-1 228 Sr Power 3.5 3.5 2 26 79 0 12 0 0 0 3.04 39.5
Army WR Joseph Banks 5-10 175 Sr Speed 3 3 1 2 -5 0 -1 1 1 0 -2.50 -5
Auburn ATH Donte Delmas 5-11 150 So Speed 4.5 5 1 13 45 1 15 0 0 0 3.46 45
Auburn QB Dominick Sherman 6-4 234 (So) Scrambling 4 5 1 5 35 0 13 0 0 0 7 35
Auburn RB Israel Coleman 5-8 174 Sr Speed 5 5 2 37 176 2 29 1 1 1 4.76 88
Ball State QB Erik Parker 6-3 207 (So) Hybrid 3.5 4 1 2 5 0 4 0 0 0 2.5 5
Ball State RB Damani Laws 5-9 189 (Sr) Speed 5 5 2 29 168 1 26 1 0 1 5.79 84
Baylor QB Isaac Romero 6-0 212 (Jr) Scrambling 4 4.5 1 3 44 0 20 0 0 0 14.67 44
Baylor RB Miles Street 6-0 172 (Sr) Speed 4.5 4.5 1 22 122 2 38 0 0 1 5.55 122
Boise State QB Ian Rowland 6-5 231 (So) Scrambling 3 4.5 1 4 19 0 11 0 0 0 4.75 19
Boise State RB CeeCee Henderson 6-1 206 Sr Power 4.5 4.5 1 22 128 2 30 1 1 1 5.82 128
Boston College QB J.M. Gill 6-0 233 (Jr) Scrambling 4 4 1 4 32 1 22 0 0 0 8.00 32
Boston College QB Kayshon Rhodes 6-4 231 (Fr) Scrambling 2 5 2 11 82 1 41 0 0 0 7.45 41
Boston College RB Bill Hoffman 6-0 217 (Sr) Power 4 4 3 62 310 2 19 1 1 2 5.00 103.33
Bowling Green RB Mekhi Dennis 5-8 177 (Jr) Speed 3 3 1 20 81 2 14 0 0 0 4.05 81
Buffalo QB Levi Thompson 6-5 212 (Sr) Scrambling 3.5 3.5 2 6 25 0 13 0 0 0 4.17 12.5
Buffalo RB Alec Self 6-1 226 (Sr) Power 4.5 4.5 2 31 141 2 19 1 1 0 4.55 70.5
BYU RB Adarius Galloway 5-10 211 (Jr) Power 4 4 2 43 244 3 51 0 0 1 5.67 122
California QB Max Lauer 6-5 202 (Jr) Scrambling 4 4 1 5 27 0 13 0 0 0 5.40 27
California RB Naiquon Barner 5-11 211 (So) Power 3.5 5 1 9 44 1 11 0 0 0 4.89 44
California RB Raekwon Elam 5-8 201 (Sr) Power 4.5 4.5 2 38 197 2 20 1 0 1 5.18 98.5
Central Michigan QB Byron Suggs 6-0 195 (Sr) Scrambling 5 5 2 17 188 2 57 0 0 1 11.06 94
Central Michigan RB Daveed Huff 5-10 186 (Jr) Speed 4.5 4.5 2 42 201 3 20 0 0 1 4.79 100.5
Charlotte RB Maximillian Carmichael 5-11 180 (Sr) Speed 4 4 2 33 139 2 15 0 0 0 4.21 69.5
Charlotte RB Stephen Dawkins 5-11 175 (Sr) Speed 3.5 3.5 2 6 28 2 12 0 0 0 4.67 14
Cincinnati QB Jermaine Littlejohn 6-2 208 (So) Scrambling 3 3.5 2 13 62 0 15 0 0 0 4.77 31
Cincinnati RB Noel Ransom 5-10 192 (Jr) Speed 5 5 2 54 275 2 22 0 0 2 5.09 137.5
Clemson RB Demarion Moore 6-0 210 So Speed 4 5 3 65 440 7 41 1 0 3 6.77 146.67
Clemson RB Josiah Brock 5-6 193 (Sr) Speed 4.5 4.5 3 33 153 1 19 0 0 0 4.64 51
Coastal Carolina RB Amadou Jackson 5-8 176 Jr Speed 3.5 3.5 2 45 226 3 29 1 0 1 5.02 113
Coastal Carolina RB Donald Yazzie 6-1 184 Sr Power 3.5 3.5 1 4 12 1 6 0 0 0 3.00 12
Coastal Carolina RB Joaquin Denny 5-7 194 (So) Speed 3 3 1 4 28 1 17 0 0 0 7.00 28
Colorado QB Mike Naylor 6-2 200 (Jr) Scrambling 4 4 2 11 38 0 8 0 0 0 3.45 19
Colorado RB Johnny Hough 5-11 208 (Sr) Speed 4 4 1 18 72 1 14 0 0 0 4.00 72
Colorado RB Shontrell Driver 5-6 212 Sr Power 4 4 1 15 61 1 12 1 1 0 4.07 61
Colorado State RB Davien Dickens 5-7 221 (Jr) Power 4 4 2 27 126 1 14 0 0 0 4.67 63
Connecticut RB Jerimiah Simpkins 6-0 182 Jr Speed 2.5 2.5 1 3 10 0 6 0 0 0 3.33 10
Connecticut RB Joseph Ratliff 5-7 193 (Sr) Power 3.5 3.5 2 19 60 1 12 2 0 0 3.16 30
Delaware RB Richard Schaffer 5-10 201 (Sr) Speed 3.5 3.5 2 28 100 0 18 0 0 0 3.57 50
Duke QB Rasheed Bullock 6-4 209 Sr Hybrid 5 5 2 6 34 2 11 0 0 0 5.67 17
Duke RB Donte Harrell 5-10 228 (So) Power 4 4.5 2 43 209 3 28 0 0 1 4.86 104.5
East Carolina RB Miles Giordano 5-6 174 (Jr) Speed 3.5 3.5 2 6 28 0 12 0 0 0 4.67 14
East Carolina RB Samuel Baldwin III 6-1 198 (So) Power 3 4 2 26 124 1 25 1 0 0 4.77 62
