2025 NFLHC Season Stats

From CFBHC Wiki
Revision as of 20:30, 16 February 2022 by Jieret (talk | contribs) (Defensive Team Stats)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Regular Season stats complete.

Passing Stats

Team Position Forename Surname Height Weight Year Attribute Rating Games Completions Attempts Completion % Yards TDs INTs F FL Rating YPA YPG
Arizona QB Matt Ballard 6-4 228 R Pocket 83 17 456 737 61.87 5387 35 22 2 2 87.52 7.31 316.88
Baltimore QB Marcus Black 6-6 225 2 Hybrid 90 17 335 510 65.69 3861 23 11 3 3 94.43 7.57 227.12
Washington QB Tanner Bowman 6-2 203 4 Pocket 94 15 370 570 64.91 4380 33 7 2 2 102.37 7.68 292
Philadelphia QB Alex Bridgewater 6-0 182 10 Scrambling 84 3 52 88 59.09 625 4 6 1 0 67.65 7.1 208.33
Tampa Bay QB Norris Brooksheer 6-3 207 8 Pocket 88 9 197 340 57.94 2160 9 7 2 2 77.07 6.35 240
Denver QB Brian Brown 6-4 228 10 Pocket 99 17 385 615 62.6 4805 36 11 3 2 98.87 7.81 282.65
Tampa Bay QB Zeke Burkett 5-10 218 R Pocket 81 8 162 324 50 1917 8 8 1 1 66.37 5.92 239.63
Dallas QB Graham Burnett 6-3 211 5 Pocket 92 9 189 312 60.58 2268 13 4 1 1 91.4 7.27 252
Los Angeles Chargers QB Nick Carr 6-0 205 R Hybrid 78 1 8 22 36.36 58 0 2 1 0 7 2.64 58
Los Angeles Chargers QB Will Chacko 6-1 203 3 Hybrid 85 16 271 463 58.53 3035 12 13 3 3 75.13 6.56 189.69
Miami P Graham Chandler 6-0 156 3 Accuracy 84 1 1 1 100 19 0 0 0 0 118.75 19 19
Baltimore QB Donald Culver 6-1 192 3 Pocket 84 1 2 5 40 22 0 0 0 0 53.75 4.4 22
Jacksonville QB Jake Davis 6-3 227 1 Pocket 84 17 427 691 61.79 5105 35 9 2 2 95.83 7.39 300.29
Buffalo QB Kamau Davis 6-2 218 10 Pocket 83 2 45 89 50.56 461 4 2 1 1 71.42 5.18 230.5
New Orleans QB Aaron Devereaux 6-6 204 9 Pocket 93 17 401 660 60.76 5039 29 16 0 0 89.07 7.63 296.41
Seattle QB Tucker Dowden 6-3 211 3 Scrambling 87 17 292 462 63.2 3859 21 9 1 1 96.58 8.35 227
Philadelphia QB Dontarrious Foster 6-0 226 R Hybrid 78 5 79 118 66.95 1018 7 4 1 1 99.5 8.63 203.6
Chicago QB Mohammed Foster 6-0 194 4 Scrambling 89 17 331 504 65.67 4169 25 9 2 1 100.38 8.27 245.24
Indianapolis QB Kevin Fulford 6-5 226 4 Pocket 77 1 24 38 63.16 229 1 1 0 0 77.65 6.03 229
Dallas QB Jordan Godwin 6-0 190 2 Pocket 79 10 197 336 58.63 2436 22 5 0 0 96.8 7.25 243.6
Miami QB Steven Gore 5-11 235 3 Pocket 83 3 61 111 54.95 647 3 4 2 2 66.18 5.83 215.67
Tennessee QB Christian Graham 6-1 218 1 Pocket 82 1 20 36 55.56 209 2 1 0 0 79.55 5.81 209
Las Vegas QB Nick Hall 6-2 221 10 Pocket 98 17 359 571 62.87 4635 29 9 10 7 98.68 8.12 272.65
Kansas City QB Ryan Harris 6-4 213 3 Pocket 94 17 415 652 63.65 5324 46 12 2 2 105.03 8.17 313.18
Pittsburgh QB Taylor Heiden 6-3 197 9 Hybrid 89 14 265 396 66.92 3395 19 5 2 0 104.3 8.57 242.5
Pittsburgh QB Keith Jackson 6-0 191 1 Hybrid 81 4 52 112 46.43 593 4 7 1 1 48.7 5.29 148.25
Washington QB A.J. Jefferson 6-3 194 8 Pocket 86 1 22 39 56.41 284 1 1 0 0 77.3 7.28 284
Miami WR Jermaine Jennings 5-11 194 2 Speed 86 1 1 1 100 39 1 0 0 0 158.33 39 39
Green Bay QB Jason Johnson 5-11 190 11 Pocket 94 11 191 292 65.41 2275 14 5 4 2 97.92 7.79 206.82
Buffalo QB Matt Jones 6-3 208 3 Pocket 93 11 295 484 60.95 3098 16 8 4 4 83.68 6.4 281.64
Buffalo QB David Kaplan 6-1 189 6 Pocket 83 6 149 284 52.46 1457 5 5 0 0 65.72 5.13 242.83
Minnesota WR Jacory Kessler 6-3 224 5 Speed 89 1 1 1 100 10 1 0 0 0 147.92 10 10
Cincinnati QB Joel King 6-1 220 6 Pocket 89 17 433 720 60.14 5040 35 21 4 3 85.42 7 296.47
Jacksonville QB Rob LeCount 6-3 212 10 Pocket 87 1 0 1 0 0 0 0 0 0 39.58 0 0
New England QB Alex Leshoure 6-1 205 6 Pocket 92 17 348 589 59.08 4503 29 12 3 1 91.13 7.65 264.88
San Francisco QB Todd Lester 6-0 194 9 Scrambling 94 10 139 201 69.15 1957 13 2 0 0 117.72 9.74 195.7
Cleveland QB Zach Lombardi 6-3 200 1 Hybrid 85 17 434 780 55.64 5002 25 12 5 5 79.43 6.41 294.24
Minnesota QB Kevin Marshall 6-4 230 5 Hybrid 81 1 2 3 66.67 24 0 0 0 0 90.98 8 24
Miami QB Grant McConnell 6-4 198 4 Scrambling 81 1 8 19 42.11 68 0 1 0 0 30.17 3.58 68
New York Giants QB Eric McLean 6-2 206 2 Pocket 86 17 372 616 60.39 4559 27 10 2 1 91.1 7.4 268.18
Miami QB Troy McMurray 6-2 189 2 Scrambling 84 9 147 241 61 1975 12 7 2 1 91.58 8.2 219.44
Las Vegas RB Major Morris 5-10 207 5 Speed 86 1 2 4 50 20 0 1 0 0 25 5 20
Los Angeles Rams QB Darrell Murphy 6-2 215 11 Pocket 91 17 378 621 60.87 4342 25 12 3 3 87.32 6.99 255.41
Kansas City QB Sam Parish 6-1 200 3 Pocket 79 1 5 7 71.43 49 1 0 0 0 130.37 7 49
Jacksonville WR Raheem Robinson 6-3 192 5 Speed 98 1 1 2 50 15 1 0 0 0 114.58 7.5 15
Detroit QB Taylor Rodriguez 6-1 209 7 Pocket 89 3 55 107 51.4 580 1 5 0 0 51.15 5.42 193.33
Indianapolis QB Aaron Shea 6-2 204 7 Pocket 98 16 393 599 65.61 4976 43 7 3 1 110.47 8.31 311
Green Bay QB Marquise Simpkins 6-4 225 3 Scrambling 81 2 20 37 54.05 174 0 2 0 0 44.2 4.7 87
Carolina QB Christian Skaggs 6-1 214 11 Pocket 98 17 494 837 59.02 5439 33 11 3 2 86.02 6.5 319.94
Green Bay QB Cooper Spillman 6-2 203 R Pocket 77 1 11 27 40.74 106 1 3 0 0 25.18 3.93 106
Atlanta QB Byron Suggs 6-1 215 R Scrambling 81 17 297 527 56.36 3708 23 16 3 2 80.28 7.04 218.12
Miami QB Matty Swift 5-11 198 6 Pocket 88 4 106 190 55.79 1149 5 6 0 0 69.42 6.05 287.25
Philadelphia QB Allan Taylor 6-0 202 11 Scrambling 90 8 140 242 57.85 1715 9 6 2 1 81.92 7.09 214.38
Minnesota QB Bryce Thompson 5-11 207 1 Hybrid 84 17 313 486 64.4 3826 24 7 3 2 99.02 7.87 225.06
Green Bay QB Will Thompson 6-3 191 11 Pocket 77 5 64 127 50.39 724 3 2 1 1 69.13 5.7 144.8
Detroit QB Isaac Tyson 6-4 222 R Hybrid 81 14 243 416 58.41 2977 14 13 4 2 78.8 7.16 212.64
Houston QB Brian Vardell 6-2 200 11 Pocket 86 8 157 283 55.48 1647 3 9 3 2 62.85 5.82 205.88
New York Jets QB Erik Wegert 6-4 218 9 Pocket 93 17 389 592 65.71 4544 34 10 2 0 100.97 7.68 267.29
Tennessee QB Thomas Wheeler 6-1 208 10 Pocket 92 16 362 585 61.88 4131 32 13 1 1 92.03 7.06 258.19
Tennessee WR Kevin Williams 6-0 165 9 Speed 89 1 1 1 100 37 1 0 0 0 158.33 37 37
San Francisco QB Akiem Williams III 6-3 235 2 Scrambling 86 8 119 205 58.05 1481 7 7 1 0 77.7 7.22 185.13
Houston QB J.T. Youngblood 6-0 215 1 Scrambling 80 10 99 189 52.38 1032 3 9 0 0 53.93 5.46 103.2

Rushing Stats

Team Position Forename Surname Height Weight Year Attribute Rating Statsheets Attempts Yards TDs Long F FL 100 yd games YPC YPG
Los Angeles Chargers RB Brannon Austin 5-10 195 4 Power 80 15 51 141 2 9 0 0 0 2.76 9.4
Miami RB Marcus Barry 6-0 193 9 Power 86 9 68 226 3 15 1 0 0 3.32 25.11
New York Giants RB Marcus Barry 6-0 193 9 Power 86 4 39 81 0 5 1 1 0 2.08 20.25
Tennessee RB Chris Bell 6-3 198 6 Speed 79 1 2 -2 0 0 0 0 0 -1.00 -2
Tampa Bay RB Qua'sean Bell 5-8 215 1 Power 80 3 19 36 0 8 2 1 0 1.89 12
New York Jets RB Sean Bell 6-1 209 5 Speed 89 17 344 1487 11 33 7 6 7 4.32 87.47
Baltimore QB Marcus Black 6-6 225 2 Hybrid 90 17 51 206 7 18 0 0 0 4.04 12.12
Indianapolis RB J.B. Blacknall 5-8 207 5 Power 88 17 311 1430 14 21 0 0 7 4.6 84.12
Tampa Bay RB Frankie Boone 5-8 189 R Power 77 14 82 311 4 25 0 0 0 3.79 22.21
Washington QB Tanner Bowman 6-2 203 4 Pocket 94 1 1 5 0 5 0 0 0 5.00 5
Atlanta RB Marcus Branch 5-9 186 R Speed 80 13 138 665 4 33 1 1 0 4.82 51.15
San Francisco RB Jasiah Braxton 5-10 233 1 Power 70 2 4 8 0 4 0 0 0 2.00 4
New England FB Golden Bridges 6-1 221 3 Run Blocking 84 1 1 3 0 3 0 0 0 3.00 3
Philadelphia QB Alex Bridgewater 6-0 182 10 Scrambling 84 3 17 91 0 17 0 0 0 5.35 30.33
Pittsburgh RB Josiah Brock 5-8 191 R Speed 76 3 36 135 0 14 0 0 0 3.75 45
Tampa Bay QB Norris Brooksheer 6-3 207 8 Pocket 88 2 4 -1 1 1 0 0 0 -0.25 -0.5
Denver RB Amral Brown 5-6 231 1 Power 85 17 338 1520 10 29 6 2 6 4.50 89.41
Denver QB Brian Brown 6-4 228 10 Pocket 99 1 3 2 0 2 0 0 0 0.67 2
Tennessee WR Percy Brown 6-4 200 2 Speed 82 1 1 3 0 3 0 0 0 3.00 3
Indianapolis RB Devon Burton 5-8 191 R Speed 78 1 2 6 0 5 0 0 0 3.00 6
Los Angeles Chargers RB Israel Carlson 5-7 229 1 Power 84 17 370 1764 11 47 2 1 10 4.77 103.76
Los Angeles Chargers QB Will Chacko 6-1 203 3 Hybrid 85 16 54 191 11 9 0 0 0 3.54 11.94
Los Angeles Chargers RB Sam Chapman 5-10 229 5 Speed 81 5 36 141 0 17 0 0 0 3.92 28.2
New Orleans RB Julian Childs 5-8 225 R Power 80 5 13 36 0 7 0 0 0 2.77 7.2
Detroit FB Jeremy Churchill 5-9 231 2 Pass Blocking 84 1 1 7 0 7 0 0 0 7.00 7
Cleveland RB Gabe Ciamo 6-0 174 2 Speed 81 17 158 469 3 25 6 5 0 2.97 27.59
Cincinnati RB Eddie Clinton 5-7 219 R Power 75 14 50 114 1 10 0 0 0 2.28 8.14
New England RB Marcel Clinton 5-6 218 2 Power 77 5 13 42 1 16 0 0 0 3.23 8.4
Arizona RB Aiden Colbert 5-6 196 R Speed 75 1 15 9 0 5 0 0 0 0.60 9
Los Angeles Rams RB Israel Coleman 5-9 196 R Speed 81 17 83 420 3 24 0 0 0 5.06 24.71
Miami RB Nathan Coleman 5-10 200 3 Power 79 6 29 132 4 31 0 0 0 4.55 22
Tennessee RB Christian Collins 5-8 197 1 Speed 81 15 76 299 0 22 1 1 0 3.93 19.93
Atlanta RB Bradley Cooley 5-11 198 7 Speed 80 11 81 359 1 20 0 0 0 4.43 32.64
Las Vegas WR Lamont Crawford 5-11 166 5 Speed 87 1 5 35 0 9 0 0 0 7.00 35
Cleveland RB Stephen Cunningham 5-11 225 R Power 79 15 81 255 2 19 0 0 0 3.15 17
Carolina RB Chad Dess 6-1 241 10 Power 86 17 191 874 9 23 3 3 0 4.58 51.41
New Orleans RB DeSean Dockery 5-10 201 3 Speed 84 17 278 1224 9 31 5 4 4 4.40 72
Seattle QB Tucker Dowden 6-3 211 3 Scrambling 87 17 90 387 3 33 0 0 0 4.3 22.76
Cincinnati RB Michael Duckworth 5-7 179 9 Speed 78 3 7 4 0 6 0 0 0 0.57 1.33
Cincinnati RB Jaz Durant 6-1 195 6 Speed 85 8 118 530 4 78 0 0 2 4.49 66.25
Green Bay RB Jaz Durant 6-1 195 6 Speed 85 9 69 292 1 31 0 0 0 4.23 32.44
Jacksonville RB Raekwon Elam 5-8 201 R Power 78 17 38 104 8 10 0 0 0 2.74 6.12
Tampa Bay FB Maurice Ervin 5-8 207 4 Pass Blocking 81 2 2 6 0 3 0 0 0 3.00 3
Buffalo RB Emmanuel Fields 5-7 213 6 Power 78 13 118 450 6 39 1 1 0 3.81 34.62
Philadelphia QB Dontarrious Foster 6-0 226 R Hybrid 78 5 23 116 3 14 0 0 0 5.04 23.2
Chicago QB Mohammed Foster 6-0 194 4 Scrambling 89 17 106 602 6 58 0 0 0 5.68 35.41
Seattle RB Jordan Godson 5-7 187 2 Speed 82 17 139 513 1 20 1 1 0 3.69 30.18
Baltimore RB Moussa Goode 6-1 198 5 Speed 85 17 340 1465 6 23 3 2 5 4.31 86.18
Minnesota RB Evan Grant 6-0 194 3 Power 85 17 306 1328 10 20 4 4 4 4.34 78.12
New York Jets RB Robert Green 5-7 213 1 Speed 80 9 41 166 2 17 0 0 0 4.05 18.44
Las Vegas QB Nick Hall 6-2 221 10 Pocket 98 3 4 1 1 3 0 0 0 0.25 0.33
Pittsburgh QB Taylor Heiden 6-3 197 9 Hybrid 89 13 46 210 7 12 0 0 0 4.57 16.15
Philadelphia RB CeeCee Henderson 6-1 206 R Power 76 10 107 400 0 15 0 0 0 3.74 40
Washington RB Chester Henson 5-11 226 11 Speed 80 4 11 29 0 8 0 0 0 2.64 7.25
Dallas TE Erasmus High 6-0 217 6 Blocking 84 1 1 3 0 3 0 0 0 3.00 3
Tampa Bay RB Terrell Holland 5-8 211 4 Speed 82 17 205 815 4 29 3 2 3 3.98 47.94
Baltimore FB Jacob Holt 5-9 207 2 Pass Blocking 82 1 1 3 0 3 0 0 0 3.00 3
Chicago RB Quincy Honeycutt 5-9 215 5 Power 80 9 85 302 0 15 0 0 0 3.55 33.56
Dallas RB Jayden Huff 5-7 213 4 Speed 81 17 58 216 1 21 0 0 0 3.72 12.71
New York Giants RB DeNorris Jackson 6-0 235 4 Power 89 12 216 1003 9 38 1 1 4 4.64 83.58
Pittsburgh QB Keith Jackson 6-0 191 1 Hybrid 81 4 11 11 0 5 0 0 0 1 2.75
Miami WR Jermaine Jennings 5-11 194 2 Speed 86 1 1 -4 0 -4 0 0 0 -4.00 -4
Seattle RB Tredaveon Jennings 5-11 220 R Power 79 10 37 117 3 12 0 0 0 3.16 11.7
Green Bay QB Jason Johnson 5-11 190 11 Pocket 94 1 1 -6 0 -6 0 0 0 -6.00 -6
Indianapolis RB Calvin Jones 6-4 208 6 Speed 76 14 54 238 0 27 0 0 0 4.41 17
Carolina RB Davey Jones 5-10 177 4 Speed 75 1 1 -4 0 -4 0 0 0 -4.00 -4
Minnesota WR Jacory Kessler 6-3 224 5 Speed 89 1 1 7 0 7 0 0 0 7.00 7
Los Angeles Rams RB Daveed Knox 5-11 202 3 Speed 82 17 311 1327 9 28 2 0 5 4.27 78.06
Denver RB Damani Laws 5-9 189 R Speed 80 15 63 218 1 21 0 0 0 3.46 14.53
San Francisco QB Todd Lester 6-0 194 9 Scrambling 94 10 67 324 3 20 0 0 0 4.84 32.4
Las Vegas RB Ricky Lewis 5-11 208 5 Power 77 9 44 154 0 20 0 0 0 3.50 17.11
Cleveland QB Zach Lombardi 6-3 200 1 Hybrid 85 13 34 83 4 8 0 0 0 2.44 6.38
Las Vegas RB DeSean Madison 5-7 222 1 Power 82 2 18 63 0 11 0 0 0 3.50 31.5
Green Bay FB Fredrick Marshall 6-2 174 5 Pass Blocking 83 2 4 5 0 5 0 0 0 1.25 2.5
Buffalo RB Marshawn Matthison 6-0 234 6 Speed 80 4 27 85 1 9 0 0 0 3.15 21.25
New York Jets FB Calvin McClellan 6-1 233 1 Pass Blocking 83 1 2 6 1 5 0 0 0 3.00 6
Miami QB Grant McConnell 6-4 198 4 Scrambling 81 1 7 35 0 14 0 0 0 5.00 35
San Francisco RB Troy McCray 6-0 205 7 Speed 80 12 104 474 0 31 0 0 0 4.56 39.5
Dallas RB Kofi McCullough 5-9 177 R Speed 80 2 37 140 2 11 0 0 0 3.78 70
Detroit RB Zachary McFadden 5-10 190 1 Speed 76 17 97 449 0 30 1 1 0 4.63 26.41
Carolina RB/WR Griffin McHanna 5-10 184 1 Speed 81 14 32 130 0 29 0 0 0 4.06 9.29
San Francisco RB Solomon McLaughlin 5-10 235 2 Power 90 17 411 1991 11 38 5 2 13 4.84 117.12
New York Giants QB Eric McLean 6-2 206 2 Pocket 86 1 1 7 0 7 0 0 0 7.00 7
Miami QB Troy McMurray 6-2 189 2 Scrambling 84 9 60 292 6 22 0 0 0 4.87 32.44
Pittsburgh RB Sean Meade 5-11 218 1 Power 81 13 76 271 1 12 0 0 0 3.57 20.85
Houston FB Raphael Meadows 5-9 259 3 Run Blocking 81 1 1 2 0 2 0 0 0 2.00 2
Philadelphia RB Marshawn Miller 6-1 225 4 Speed 90 13 270 1290 10 41 2 1 6 4.78 99.23
Miami RB Noel Minor 5-11 189 4 Speed 78 6 50 170 0 10 0 0 0 3.40 28.33
Las Vegas RB Major Morris 5-10 207 5 Speed 86 17 328 1581 12 45 5 4 8 4.82 93
Cincinnati RB Latavious Murray 5-6 210 2 Speed 78 9 84 287 2 23 1 0 0 3.42 31.89
Green Bay RB Latavious Murray 5-6 210 2 Speed 78 4 30 109 0 25 0 0 0 3.63 27.25
Washington RB Kevin Muse 5-8 193 5 Power 81 2 14 38 1 8 0 0 0 2.71 19
Minnesota RB Hakeem Nixon 5-8 204 R Speed 76 1 1 5 0 5 0 0 0 5.00 5
Washington FB Matthew O'Connor 6-1 247 6 Run Blocking 85 1 1 3 0 3 0 0 0 3.00 3
Atlanta FB Angelo Paul 5-8 206 4 Run Blocking 84 4 7 10 1 3 0 0 0 1.43 2.5
Jacksonville RB Isaiah Peko 6-0 192 3 Speed 79 16 50 192 0 18 0 0 0 3.84 12
Houston RB Logan Pruitt 5-7 232 5 Power 81 15 92 315 0 13 0 0 0 3.42 21
Detroit RB Kenyon Randall 5-6 209 3 Power 94 17 360 1708 13 41 9 6 9 4.74 100.47
Las Vegas FB Jacob Randolph 5-10 241 R Run Blocking 80 3 4 14 0 5 0 0 0 3.50 4.67
Carolina FB Brendan Rector 6-1 246 R Pass Blocking 80 3 3 0 0 2 0 0 0 0.00 0
New York Jets RB Franklin Riggins 5-6 195 2 Power 79 3 5 23 0 16 0 0 0 4.60 7.67
Miami RB Keenan Roberson 5-8 173 R Speed 82 17 258 1199 3 72 4 0 6 4.65 70.53
Dallas RB Adrian Robinson 5-11 203 7 Power 83 16 249 994 6 30 3 3 1 3.99 62.13
Kansas City RB Terrence Rodgers 6-0 173 5 Speed 91 17 311 1294 11 27 1 1 4 4.16 76.12
Las Vegas TE Jahmir Rolle 6-1 216 3 Receiving 90 1 2 9 0 6 0 0 0 4.50 9
Chicago RB Nick Rowland 6-0 231 R Speed 81 17 342 1629 9 49 5 3 10 4.76 95.82
Denver RB Nathaniel Ruff 5-6 176 3 Speed 77 1 1 3 0 3 0 0 0 3.00 3
Arizona RB Sione Salanoa 5-8 193 R Speed 77 17 80 298 2 20 2 1 0 3.73 17.53
Indianapolis QB Aaron Shea 6-2 204 7 Pocket 98 2 2 3 1 2 0 0 0 1.50 1.5
Philadelphia RB Gabriel Shields 5-11 176 3 Speed 75 1 2 6 0 4 0 0 0 3.00 6
Green Bay QB Marquise Simpkins 6-4 225 3 Scrambling 81 2 15 84 1 25 0 0 0 5.60 42
Jacksonville RB Asante Sowell 6-3 194 6 Power 95 17 301 1486 17 26 1 1 7 4.94 87.41
Philadelphia FB Dylan Stewart 5-8 227 6 Run Blocking 83 1 1 2 0 2 0 0 0 2 2
Tennessee RB Gray Stewart 6-1 239 R Power 80 2 19 54 0 9 0 0 0 2.84 27
Philadelphia RB Miles Street 6-0 172 R Speed 79 10 109 480 2 25 2 1 1 4.40 48
New York Giants RB Shane Strong 5-6 204 3 Power 79 4 22 61 0 9 0 0 0 2.77 15.25
Atlanta QB Byron Suggs 6-1 215 R Scrambling 81 17 98 504 3 19 0 0 0 5.14 29.65
Philadelphia QB Allan Taylor 6-0 202 11 Scrambling 90 8 39 155 2 9 0 0 0 3.97 19.38
New York Giants RB Raekwon Thomas 5-10 164 2 Speed 81 5 38 82 1 9 1 1 0 2.16 16.4
New England RB Ron Thomas 6-0 194 7 Speed 88 17 286 1281 9 31 5 4 5 4.48 75.35
Minnesota QB Bryce Thompson 5-11 207 1 Hybrid 84 17 109 664 8 44 0 0 1 6.09 39.06
Kansas City RB Preston Tolliver 6-1 216 4 Power 75 1 4 4 0 3 0 0 0 1.00 4
Indianapolis FB Kamari Traylor 6-0 247 2 Run Blocking 81 1 1 2 0 2 0 0 0 2.00 2
Arizona RB Jamal Trufant 6-1 223 2 Power 83 17 180 634 7 28 1 0 0 3.52 37.29
Los Angeles Chargers FB Kualii Tuaolo 5-9 213 1 Run Blocking 84 2 5 10 1 3 0 0 0 2 5
Detroit QB Isaac Tyson 6-4 222 R Hybrid 81 13 40 158 4 29 0 0 0 3.95 12.15
Pittsburgh RB Ricky Vega 5-10 214 3 Speed 84 17 344 1512 8 83 5 3 5 4.40 88.94
Los Angeles Rams FB Kyle Wagner 6-0 212 4 Run Blocking 82 2 4 8 1 4 0 0 0 2.00 4
Atlanta RB Akili Wallace 5-10 180 9 Speed 89 16 282 1250 5 22 2 1 2 4.43 78.13
Chicago RB Owen Walton 5-6 219 4 Power 81 12 39 129 6 10 0 0 0 3.31 10.75
New York Jets RB Marvin Washington 5-8 178 7 Speed 77 8 37 145 2 23 0 0 0 3.92 18.13
Houston RB Simeon Wells 5-11 210 2 Power 86 17 343 1551 9 44 2 1 8 4.52 91.24
Buffalo RB Etano Wendt 5-9 175 1 Speed 79 16 73 229 2 16 3 2 0 3.14 14.31
Green Bay RB Julius Wesley Jr. 5-7 221 R Power 82 17 355 1767 10 41 6 5 9 4.98 103.94
Tennessee QB Thomas Wheeler 6-1 208 10 Pocket 92 1 1 -3 0 -3 0 0 0 -3.00 -3
Washington RB Maurice White 5-11 231 2 Power 89 15 298 1363 14 29 5 5 5 4.57 90.87
Minnesota RB Troy White 5-11 200 7 Speed 85 16 149 606 2 27 1 0 0 4.07 37.88
Seattle RB Marcus Williams 5-10 219 5 Speed 93 16 326 1564 11 39 7 4 9 4.80 97.75
San Francisco QB Akiem Williams III 6-3 235 2 Scrambling 86 14 58 281 4 15 0 0 0 4.84 20.07
Baltimore RB Bronson Willingham 5-9 202 R Speed 78 17 102 510 4 41 1 0 0 5 30
Cincinnati FB Zahir Willis 6-1 217 3 Run Blocking 83 1 1 2 0 2 0 0 0 2.00 2
New England RB Trevor Workman 5-6 194 1 Speed 79 13 142 586 1 20 1 1 0 4.13 45.08
Tennessee RB Trevon Yeldon 6-0 233 3 Power 90 15 286 1360 15 41 3 2 7 4.76 90.67
Houston QB J.T. Youngblood 6-0 215 1 Scrambling 80 9 57 228 2 41 0 0 0 4.00 25.33

Receiving Stats

Team Position Forename Surname Height Weight Year Attribute Rating Statsheets Catches Yards TDs Drops F FL YPC YPG
Atlanta WR Ukeme Adamu 6-4 232 R Target 78 12 21 225 0 2 0 0 10.71 18.75
Baltimore TE Miguel Aguilera 6-1 192 1 Receiving 80 2 5 27 0 0 0 0 5.4 13.5
Dallas TE Derick Aguirre 6-5 208 3 Receiving 73 1 1 9 1 0 0 0 9 9
Chicago TE Donnie Allen 6-5 247 7 Receiving 89 15 52 614 3 2 0 0 11.81 40.93
Cincinnati WR Sebastian Amato 6-3 152 R Speed 77 15 44 612 4 0 0 0 13.91 40.8
San Francisco WR William Anderson 6-3 207 5 Target 78 1 1 9 0 0 0 0 9 9
Los Angeles Chargers RB Brannon Austin 5-10 195 4 Power 80 2 3 15 0 0 0 0 5 7.5
New England WR Eli Austin 6-5 217 5 Target 83 14 37 507 5 3 0 0 13.7 36.21
Arizona WR Sila Aveau 6-3 195 1 Speed 80 3 6 62 0 1 0 0 10.33 20.67
Washington TE Carlos Avery 6-5 231 R Receiving 82 15 74 847 8 3 0 0 11.45 56.47
Philadelphia TE Sebastian Babb 6-6 206 3 Receiving 86 14 35 383 2 2 0 0 10.94 27.36
Detroit WR Marcus Banks 5-11 201 9 Target 86 6 12 109 0 2 0 0 9.08 18.17
Tampa Bay WR Marcus Banks 5-11 201 9 Target 86 8 31 334 1 6 0 0 10.77 41.75
Kansas City WR Allama Banta 6-0 185 9 Target 87 17 94 1211 11 4 1 1 12.88 71.24
Los Angeles Chargers WR Samuel Barfield 6-1 222 R Target 83 14 47 493 1 1 0 0 10.49 35.21
Houston RB Justin Barksdale 5-11 188 4 Speed 75 1 1 19 0 0 0 0 19 19
Denver PR D.J. Barnes 5-10 161 2 Hybrid 84 13 39 395 3 4 0 0 10.13 30.38
Green Bay WR Jordan Barnes 6-0 223 R Target 78 1 1 9 0 0 0 0 9 9
Baltimore WR Gabe Barrientos 5-11 207 3 Target 81 13 30 318 2 2 0 0 10.6 24.46
Miami RB Marcus Barry 6-0 193 9 Power 86 1 1 9 0 0 0 0 9 9
Indianapolis WR Frederick Bartlett 6-1 219 3 Speed 80 7 18 235 1 2 0 0 13.06 33.57
Tampa Bay WR Mosi Bartos 5-8 161 9 Speed 86 13 54 659 2 6 1 1 12.2 50.69
Carolina WR Sam Baugh 6-4 228 3 Target 80 9 23 212 1 4 0 0 9.22 23.56
Kansas City TE Michael Baxter 6-5 240 4 Receiving 80 3 5 35 1 0 0 0 7 11.67
Las Vegas TE Brian Becker 6-3 216 5 Receiving 77 1 2 11 0 0 0 0 5.5 11
Arizona WR Sonny Beckett 6-6 188 8 Speed 80 2 6 84 0 0 0 0 14 42
New England WR Jamel Beckham 6-0 213 6 Target 85 17 73 1075 6 5 0 0 14.73 63.24
Tennessee RB Chris Bell 6-3 198 6 Speed 79 1 2 24 0 0 0 0 12 24
Tampa Bay RB Qua'sean Bell 5-8 215 1 Power 80 1 1 9 0 0 0 0 9 9
New York Jets RB Sean Bell 6-1 209 5 Speed 89 12 30 288 5 1 0 0 9.6 24
Detroit WR Jacob Benson 6-1 228 1 Target 83 16 71 957 4 4 0 0 13.48 59.81
New England TE Ashton Benton 6-6 209 R Receiving 74 2 5 33 0 1 0 0 6.6 16.5
San Francisco WR Roscoe Bishop 6-6 191 2 Target 81 13 30 388 1 0 0 0 12.93 29.85
Houston WR Hakeem Black 6-2 208 4 Target 84 13 43 426 3 2 1 1 9.91 32.77
Cincinnati WR Jamir Blackburn 6-4 196 4 Speed 86 17 85 1141 5 4 0 0 13.42 67.12
Indianapolis RB J.B. Blacknall 5-8 207 5 Power 88 5 5 36 1 0 0 0 7.2 7.2
Tennessee WR Derek Blalock 5-10 168 3 Speed 81 14 43 465 6 2 0 0 10.81 33.21
Los Angeles Rams WR Troylen Bolden 6-3 193 1 Target 82 17 104 1465 6 1 0 0 14.09 86.18
Chicago WR Joaquin Bond 6-1 233 1 Target 80 3 3 23 0 0 0 0 7.67 7.67
New England TE Abdoulaye Boone 6-1 199 3 Receiving 82 14 49 596 4 4 1 1 12.16 42.57
Tampa Bay RB Frankie Boone 5-8 189 R Power 77 5 10 114 2 1 0 0 11.4 22.8
New York Jets TE William Bouchard 6-3 246 5 Receiving 77 1 4 28 1 0 0 0 7 28
