Difference between revisions of "Template:2020 AFC North Standings"

From CFBHC Wiki
Jump to: navigation, search
 
(14 intermediate revisions by 3 users not shown)
Line 13: Line 13:
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
|-
+
|-style="background:#cfc;"
| [[2020 Cleveland Browns season|Cleveland Browns]]
+
| [[2020 Baltimore Ravens season|Baltimore Ravens]] (y)
| align="center" | 4
+
| align="center" | 10
| align="center" | 3
+
| align="center" | 6
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|4|3}}
+
| align="center" | 0{{winning percentage|10|6}}
| align="center" | 2-1
+
| align="center" | 4-2
| align="center" | 3-3
+
| align="center" | 7-5
| align="center" | 149
+
| align="center" | 381
| align="center" | 134
+
| align="center" | 374
| align="center" | W1
+
| align="center" | W6
 
|-
 
|-
| [[2020 Cincinnati Bengals season|Cincinnati Bengals]]
+
| [[2020 Pittsburgh Steelers season|Pittsburgh Steelers]]
| align="center" | 4
+
| align="center" | 9
| align="center" | 3
+
| align="center" | 7
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|4|3}}
+
| align="center" | 0{{winning percentage|9|7}}
| align="center" | 1-2
+
| align="center" | 4-2
| align="center" | 2-3
+
| align="center" | 8-4
| align="center" | 178
+
| align="center" | 426
| align="center" | 146
+
| align="center" | 395
 
| align="center" | W1
 
| align="center" | W1
 
|-
 
|-
| [[2020 Pittsburgh Steelers season|Pittsburgh Steelers]]
+
| [[2020 Cleveland Browns season|Cleveland Browns]]
| align="center" | 4
+
| align="center" | 8
| align="center" | 4
+
| align="center" | 8
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|4|4}}
+
| align="center" | 0{{winning percentage|8|8}}
| align="center" | 2-1
 
 
| align="center" | 3-3
 
| align="center" | 3-3
| align="center" | 216
+
| align="center" | 6-6
| align="center" | 205
+
| align="center" | 339
| align="center" | W2
+
| align="center" | 317
 +
| align="center" | L1
 
|-
 
|-
| [[2020 Baltimore Ravens season|Baltimore Ravens]]
+
| [[2020 Cincinnati Bengals season|Cincinnati Bengals]]
| align="center" | 3
 
 
| align="center" | 5
 
| align="center" | 5
 +
| align="center" | 11
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|3|5}}
+
| align="center" | 0{{winning percentage|5|11}}
| align="center" | 1-2
+
| align="center" | 1-5
| align="center" | 1-4
+
| align="center" | 3-9
| align="center" | 170
+
| align="center" | 368
| align="center" | 206
+
| align="center" | 449
| align="center" | L1
+
| align="center" | L6
 
|}<noinclude>
 
|}<noinclude>
  

Latest revision as of 03:00, 7 August 2017