Difference between revisions of "Template:2020 AFC West Standings"

From CFBHC Wiki
Jump to: navigation, search
 
(24 intermediate revisions by 4 users not shown)
Line 13: Line 13:
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
|-
+
|-style="background:#cfc;"
| [[2020 Denver Broncos season|Denver Broncos]]
+
| [[2020 Denver Broncos season|Denver Broncos]] (y)
| align="center" | 1
+
| align="center" | 10
 +
| align="center" | 6
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0
+
| align="center" | 0{{winning percentage|10|6}}
| align="center" | {{winning percentage|1|0}}
+
| align="center" | 4-2
| align="center" | 0-0
+
| align="center" | 8-4
| align="center" | 0-0
+
| align="center" | 416
| align="center" | 15
+
| align="center" | 327
 +
| align="center" | W3
 +
|-style="background:#cfc;"
 +
| [[2020 Oakland Raiders season|Oakland Raiders]]
 
| align="center" | 9
 
| align="center" | 9
| align="center" | W1
+
| align="center" | 7
|-
 
| [[2020 San Diego Chargers season|San Diego Chargers]]
 
| align="center" | 1
 
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0
+
| align="center" | 0{{winning percentage|9|7}}
| align="center" | {{winning percentage|1|0}}
+
| align="center" | 5-1
| align="center" | 0-0
+
| align="center" | 9-3
| align="center" | 1-0
+
| align="center" | 382
| align="center" | 29
+
| align="center" | 372
| align="center" | 24
 
 
| align="center" | W1
 
| align="center" | W1
 
|-
 
|-
| [[2020 Oakland Raiders season|Oakland Raiders]]
+
| [[2020 Kansas City Chiefs season|Kansas City Chiefs]]
 +
| align="center" | 7
 +
| align="center" | 9
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0
+
| align="center" | 0{{winning percentage|7|9}}
| align="center" | 0
+
| align="center" | 3-3
| align="center" | {{winning percentage|0|0}}
+
| align="center" | 5-7
| align="center" | 0-0
+
| align="center" | 381
| align="center" | 0-0
+
| align="center" | 392
| align="center" | 0
+
| align="center" | L1
| align="center" | 0
 
| align="center" | -
 
 
|-
 
|-
| [[2020 Kansas City Chiefs season|Kansas City Chiefs]]
+
| [[2020 Los Angeles Chargers season|Los Angeles Chargers]]
| align="center" | 0
 
 
| align="center" | 1
 
| align="center" | 1
 +
| align="center" | 15
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|0|1}}
+
| align="center" | 0{{winning percentage|1|15}}
| align="center" | 0-0
+
| align="center" | 0-6
| align="center" | 0-1
+
| align="center" | 1-11
| align="center" | 14
+
| align="center" | 278
| align="center" | 40
+
| align="center" | 530
| align="center" | L1
+
| align="center" | L15
 
|}<noinclude>
 
|}<noinclude>
  

Latest revision as of 03:01, 7 August 2017