Difference between revisions of "Template:2020 Central Division Standings"

From CFBHC Wiki
Jump to: navigation, search
 
(14 intermediate revisions by 2 users not shown)
Line 15: Line 15:
 
!width="30"| {{Tooltip|PTS|Points}}
 
!width="30"| {{Tooltip|PTS|Points}}
 
|-
 
|-
| [[2020 St. Louis Blues season|St. Louis Blues]]
+
| y - [[2020 St. Louis Blues season|St. Louis Blues]]
| align="center" | 20
+
| align="center" | 28
| align="center" | 15
+
| align="center" | 19
| align="center" | 5
+
| align="center" | 8
| align="center" | 0
 
| align="center" | W6
 
| align="center" | 8-1-0
 
| align="center" | 11-2-0
 
| align="center" | 56
 
| align="center" | 42
 
| align="center" | '''30'''
 
|-
 
| [[2020 Nashville Predators season|Nashville Predators]]
 
| align="center" | 20
 
| align="center" | 10
 
| align="center" | 9
 
 
| align="center" | 1
 
| align="center" | 1
 
| align="center" | W1
 
| align="center" | W1
| align="center" | 4-4-1
+
| align="center" | 10-2-0
| align="center" | 6-6-1
+
| align="center" | 15-4-1
| align="center" | 44
+
| align="center" | 78
| align="center" | 42
+
| align="center" | 62
| align="center" | '''21'''
+
| align="center" | '''39'''
 
|-
 
|-
| [[2020 Minnesota Wild season|Minnesota Wild]]
+
| x - [[2020 Nashville Predators season|Nashville Predators]]
| align="center" | 20
+
| align="center" | 28
| align="center" | 7
+
| align="center" | 15
 
| align="center" | 12
 
| align="center" | 12
 
| align="center" | 1
 
| align="center" | 1
| align="center" | L3
+
| align="center" | W2
| align="center" | 4-4-1
+
| align="center" | 6-5-1
| align="center" | 6-6-1
+
| align="center" | 10-9-1
| align="center" | 42
+
| align="center" | 67
 
| align="center" | 60
 
| align="center" | 60
| align="center" | '''15'''
+
| align="center" | '''31'''
 
|-
 
|-
 
| [[2020 Chicago Blackhawks season|Chicago Blackhawks]]
 
| [[2020 Chicago Blackhawks season|Chicago Blackhawks]]
| align="center" | 20
+
| align="center" | 28
| align="center" | 6
+
| align="center" | 10
| align="center" | 12
+
| align="center" | 14
| align="center" | 2
+
| align="center" | 4
 
| align="center" | L1
 
| align="center" | L1
| align="center" | 2-6-1
+
| align="center" | 4-7-1
| align="center" | 3-9-1
+
| align="center" | 7-11-2
| align="center" | 32
+
| align="center" | 59
| align="center" | 51
+
| align="center" | 75
| align="center" | '''14'''
+
| align="center" | '''24'''
 +
|-
 +
| [[2020 Minnesota Wild season|Minnesota Wild]]
 +
| align="center" | 28
 +
| align="center" | 10
 +
| align="center" | 17
 +
| align="center" | 1
 +
| align="center" | L3
 +
| align="center" | 4-7-1
 +
| align="center" | 8-11-1
 +
| align="center" | 61
 +
| align="center" | 86
 +
| align="center" | '''21'''
 
|}<noinclude>
 
|}<noinclude>
  

Latest revision as of 00:21, 28 April 2017

Central Division
GP W L OTL STK DIV CONF GF GA PTS
y - St. Louis Blues 28 19 8 1 W1 10-2-0 15-4-1 78 62 39
x - Nashville Predators 28 15 12 1 W2 6-5-1 10-9-1 67 60 31
Chicago Blackhawks 28 10 14 4 L1 4-7-1 7-11-2 59 75 24
Minnesota Wild 28 10 17 1 L3 4-7-1 8-11-1 61 86 21

See also