Template:2020 NFC standings

From CFBHC Wiki
Jump to: navigation, search
# Team Division W L T PCT DIV CONF PF PA STK
Division Leaders
1 x Los Angeles Rams West 12 2 0 0.857 3-2 8-2 429 192 L1
2 y Carolina Panthers South 12 2 0 0.857 4-1 8-2 446 301 W3
3 Dallas Cowboys East 11 3 0 0.786 4-1 7-3 344 248 W1
4 Green Bay Packers North 11 3 0 0.786 4-1 7-3 466 312 W1
Wild Cards
5 x Detroit Lions North 11 3 0 0.786 3-1 8-2 367 248 W4
6 San Francisco 49ers West 11 3 0 0.786 3-2 7-3 366 248 W7
In the Hunt
7 Atlanta Falcons South 9 5 0 0.643 4-1 7-3 286 237 L2
8 Philadelphia Eagles East 9 5 0 0.643 4-0 5-5 372 330 L1
Eliminated from playoff contention
9 Seattle Seahawks West 7 7 0 0.500 2-2 5-5 297 282 L5
10 New Orleans Saints South 5 9 0 0.357 0-4 3-7 412 470 W1
11 New York Giants East 5 9 0 0.357 1-3 3-7 261 330 W2
12 Arizona Cardinals West 4 9 1 0.286 1-3 2-7-1 221 368 W1
13 Minnesota Vikings North 4 10 0 0.286 0-4 2-8 266 412 W1
14 Tampa Bay Buccaneers South 4 10 0 0.286 1-3 4-6 216 385 W2
15 Chicago Bears North 4 12 0 0.250 2-3 2-8 312 399 L8
16 Washington Redskins East 2 13 1 0.156 0-5 0-9-1 214 368 L1
Tiebreakers
  • Tiebreakers will be shown at the end of the season
Legend
w – Clinched wild card
x – Clinched playoff berth
y – Clinched division
z – Clinched first-round bye
* – Clinched home field advantage