Difference between revisions of "Template:2022 AFC North Standings"

From CFBHC Wiki
Jump to: navigation, search
Line 26: Line 26:
 
|-
 
|-
 
| [[2022 Cincinnati Bengals season|Cincinnati Bengals]]
 
| [[2022 Cincinnati Bengals season|Cincinnati Bengals]]
| align="center" | 4
+
| align="center" | 5
 
| align="center" | 3
 
| align="center" | 3
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|4|3}}
+
| align="center" | 0{{winning percentage|5|3}}
| align="center" | 1-0
+
| align="center" | 2-0
| align="center" | 2-3
+
| align="center" | 3-3
| align="center" | 186
+
| align="center" | 205
 
| align="center" | 134
 
| align="center" | 134
| align="center" | L1
+
| align="center" | W1
 
|-
 
|-
| [[2022 Baltimore Ravens season|Baltimore Ravens]]
+
| [[2022 Cleveland Browns season|Cleveland Browns]]
| align="center" | 3
+
| align="center" | 4
 
| align="center" | 3
 
| align="center" | 3
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|3|3}}
+
| align="center" | 0{{winning percentage|4|3}}
| align="center" | 0-1
+
| align="center" | 0-2
| align="center" | 1-3
+
| align="center" | 2-2
| align="center" | 96
+
| align="center" | 161
| align="center" | 87
+
| align="center" | 162
| align="center" | L3
+
| align="center" | W1
 
|-
 
|-
| [[2022 Cleveland Browns season|Cleveland Browns]]
+
| [[2022 Baltimore Ravens season|Baltimore Ravens]]
| align="center" | 3
 
 
| align="center" | 3
 
| align="center" | 3
 +
| align="center" | 4
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|3|3}}
+
| align="center" | 0{{winning percentage|3|4}}
 
| align="center" | 0-2
 
| align="center" | 0-2
| align="center" | 1-2
+
| align="center" | 1-4
| align="center" | 134
+
| align="center" | 96
| align="center" | 138
+
| align="center" | 106
| align="center" | L3
+
| align="center" | L4
 
|}<noinclude>
 
|}<noinclude>
  

Revision as of 21:16, 24 December 2018