Difference between revisions of "Template:2022 AFC North Standings"

From CFBHC Wiki
Jump to: navigation, search
 
(18 intermediate revisions by the same user not shown)
Line 13: Line 13:
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
|-
+
|-style="background:#cfc;"
| [[2022 Pittsburgh Steelers season|Pittsburgh Steelers]]
+
| y - [[2022 Pittsburgh Steelers season|Pittsburgh Steelers]]
| align="center" | 6
+
| align="center" | 11
 +
| align="center" | 5
 
| align="center" | 0
 
| align="center" | 0
 +
| align="center" | 0{{winning percentage|11|5}}
 +
| align="center" | 5-1
 +
| align="center" | 9-3
 +
| align="center" | 394
 +
| align="center" | 325
 +
| align="center" | W2
 +
|-style="background:#cfc;"
 +
| x - [[2022 Cincinnati Bengals season|Cincinnati Bengals]]
 +
| align="center" | 9
 +
| align="center" | 7
 
| align="center" | 0
 
| align="center" | 0
| align="center" | {{winning percentage|6|0}}
+
| align="center" | 0{{winning percentage|9|7}}
| align="center" | 2-0
+
| align="center" | 4-2
| align="center" | 5-0
+
| align="center" | 6-6
| align="center" | 171
+
| align="center" | 339
| align="center" | 99
+
| align="center" | 293
| align="center" | W6
+
| align="center" | L1
 
|-
 
|-
| [[2022 Cincinnati Bengals season|Cincinnati Bengals]]
+
| [[2022 Baltimore Ravens season|Baltimore Ravens]]
| align="center" | 4
+
| align="center" | 8
| align="center" | 2
+
| align="center" | 8
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|4|2}}
+
| align="center" | 0{{winning percentage|8|8}}
| align="center" | 1-0
+
| align="center" | 3-3
| align="center" | 2-2
+
| align="center" | 6-6
| align="center" | 155
+
| align="center" | 296
| align="center" | 92
+
| align="center" | 246
 
| align="center" | W1
 
| align="center" | W1
|-
 
| [[2022 Baltimore Ravens season|Baltimore Ravens]]
 
| align="center" | 3
 
| align="center" | 2
 
| align="center" | 0
 
| align="center" | 0{{winning percentage|3|2}}
 
| align="center" | 0-1
 
| align="center" | 1-2
 
| align="center" | 80
 
| align="center" | 68
 
| align="center" | L2
 
 
|-
 
|-
 
| [[2022 Cleveland Browns season|Cleveland Browns]]
 
| [[2022 Cleveland Browns season|Cleveland Browns]]
| align="center" | 3
+
| align="center" | 7
| align="center" | 3
+
| align="center" | 9
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|3|3}}
+
| align="center" | 0{{winning percentage|7|9}}
| align="center" | 0-2
+
| align="center" | 0-6
| align="center" | 1-2
+
| align="center" | 4-8
| align="center" | 134
+
| align="center" | 342
| align="center" | 138
+
| align="center" | 366
 
| align="center" | L3
 
| align="center" | L3
 
|}<noinclude>
 
|}<noinclude>

Latest revision as of 21:37, 3 March 2019