Difference between revisions of "Template:2022 AFC North Standings"

From CFBHC Wiki
Jump to: navigation, search
 
(7 intermediate revisions by the same user not shown)
Line 13: Line 13:
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
 
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}}
|-
+
|-style="background:#cfc;"
| [[2022 Cincinnati Bengals season|Cincinnati Bengals]]
+
| y - [[2022 Pittsburgh Steelers season|Pittsburgh Steelers]]
| align="center" | 7
+
| align="center" | 11
| align="center" | 4
+
| align="center" | 5
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|7|4}}
+
| align="center" | 0{{winning percentage|11|5}}
| align="center" | 3-0
+
| align="center" | 5-1
| align="center" | 4-3
+
| align="center" | 9-3
| align="center" | 255
+
| align="center" | 394
| align="center" | 201
+
| align="center" | 325
 
| align="center" | W2
 
| align="center" | W2
|-
+
|-style="background:#cfc;"
| [[2022 Pittsburgh Steelers season|Pittsburgh Steelers]]
+
| x - [[2022 Cincinnati Bengals season|Cincinnati Bengals]]
 +
| align="center" | 9
 
| align="center" | 7
 
| align="center" | 7
| align="center" | 4
 
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|7|4}}
+
| align="center" | 0{{winning percentage|9|7}}
| align="center" | 2-1
+
| align="center" | 4-2
| align="center" | 6-3
+
| align="center" | 6-6
| align="center" | 267
+
| align="center" | 339
| align="center" | 232
+
| align="center" | 293
| align="center" | L4
+
| align="center" | L1
 
|-
 
|-
| [[2022 Cleveland Browns season|Cleveland Browns]]
+
| [[2022 Baltimore Ravens season|Baltimore Ravens]]
| align="center" | 5
+
| align="center" | 8
| align="center" | 6
+
| align="center" | 8
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|5|6}}
+
| align="center" | 0{{winning percentage|8|8}}
| align="center" | 0-3
+
| align="center" | 3-3
| align="center" | 2-5
+
| align="center" | 6-6
| align="center" | 228
+
| align="center" | 296
| align="center" | 254
+
| align="center" | 246
| align="center" | L2
+
| align="center" | W1
 
|-
 
|-
| [[2022 Baltimore Ravens season|Baltimore Ravens]]
+
| [[2022 Cleveland Browns season|Cleveland Browns]]
| align="center" | 5
+
| align="center" | 7
| align="center" | 6
+
| align="center" | 9
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|5|6}}
+
| align="center" | 0{{winning percentage|7|9}}
| align="center" | 1-2
+
| align="center" | 0-6
| align="center" | 3-5
+
| align="center" | 4-8
| align="center" | 181
+
| align="center" | 342
| align="center" | 168
+
| align="center" | 366
| align="center" | L1
+
| align="center" | L3
 
|}<noinclude>
 
|}<noinclude>
  

Latest revision as of 21:37, 3 March 2019