Difference between revisions of "Template:2022 AFC West Standings"

From CFBHC Wiki
Jump to: navigation, search
 
(3 intermediate revisions by the same user not shown)
Line 15: Line 15:
 
|-style="background:#cfc;"
 
|-style="background:#cfc;"
 
| y -  [[2022 Las Vegas Raiders season|Las Vegas Raiders]]
 
| y -  [[2022 Las Vegas Raiders season|Las Vegas Raiders]]
| align="center" | 10
+
| align="center" | 12
 
| align="center" | 4
 
| align="center" | 4
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|10|4}}
+
| align="center" | 0{{winning percentage|12|4}}
| align="center" | 4-0
+
| align="center" | 6-0
| align="center" | 7-3
+
| align="center" | 9-3
| align="center" | 382
+
| align="center" | 446
| align="center" | 302
+
| align="center" | 326
| align="center" | W4
+
| align="center" | W6
 
|-
 
|-
 
| [[2022 Kansas City Chiefs season|Kansas City Chiefs]]
 
| [[2022 Kansas City Chiefs season|Kansas City Chiefs]]
| align="center" | 6
+
| align="center" | 8
 
| align="center" | 8
 
| align="center" | 8
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|6|8}}
+
| align="center" | 0{{winning percentage|8|8}}
| align="center" | 1-3
+
| align="center" | 3-3
| align="center" | 5-5
+
| align="center" | 7-5
| align="center" | 319
+
| align="center" | 399
| align="center" | 330
+
| align="center" | 368
| align="center" | L3
+
| align="center" | W2
 
|-
 
|-
 
| [[2022 Denver Broncos season|Denver Broncos]]
 
| [[2022 Denver Broncos season|Denver Broncos]]
 
| align="center" | 4
 
| align="center" | 4
| align="center" | 10
+
| align="center" | 12
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|4|10}}
+
| align="center" | 0{{winning percentage|4|12}}
| align="center" | 1-3
+
| align="center" | 1-5
| align="center" | 3-7
+
| align="center" | 3-9
| align="center" | 240
+
| align="center" | 257
| align="center" | 345
+
| align="center" | 403
| align="center" | L4
+
| align="center" | L6
 
|-
 
|-
 
| [[2022 Los Angeles Chargers season|Los Angeles Chargers]]
 
| [[2022 Los Angeles Chargers season|Los Angeles Chargers]]
 
| align="center" | 3
 
| align="center" | 3
| align="center" | 11
+
| align="center" | 13
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|3|11}}
+
| align="center" | 0{{winning percentage|3|13}}
| align="center" | 2-2
+
| align="center" | 2-4
| align="center" | 3-6
+
| align="center" | 3-9
| align="center" | 262
+
| align="center" | 307
| align="center" | 398
+
| align="center" | 484
| align="center" | W1
+
| align="center" | L2
 
|}<noinclude>
 
|}<noinclude>
  

Latest revision as of 22:14, 3 March 2019