Difference between revisions of "Template:2022 AFC West Standings"

From CFBHC Wiki
Jump to: navigation, search
Line 15: Line 15:
 
|-
 
|-
 
| [[2022 Las Vegas Raiders season|Las Vegas Raiders]]
 
| [[2022 Las Vegas Raiders season|Las Vegas Raiders]]
| align="center" | 9
+
| align="center" | 10
 
| align="center" | 4
 
| align="center" | 4
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|9|4}}
+
| align="center" | 0{{winning percentage|10|4}}
| align="center" | 3-0
+
| align="center" | 4-0
| align="center" | 6-3
+
| align="center" | 7-3
| align="center" | 340
+
| align="center" | 382
| align="center" | 278
+
| align="center" | 302
| align="center" | W3
+
| align="center" | W4
 
|-
 
|-
 
| [[2022 Kansas City Chiefs season|Kansas City Chiefs]]
 
| [[2022 Kansas City Chiefs season|Kansas City Chiefs]]
 
| align="center" | 6
 
| align="center" | 6
| align="center" | 7
+
| align="center" | 8
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|6|7}}
+
| align="center" | 0{{winning percentage|6|8}}
| align="center" | 1-2
+
| align="center" | 1-3
| align="center" | 5-4
+
| align="center" | 5-5
| align="center" | 295
+
| align="center" | 319
| align="center" | 288
+
| align="center" | 330
| align="center" | L2
+
| align="center" | L3
 
|-
 
|-
 
| [[2022 Denver Broncos season|Denver Broncos]]
 
| [[2022 Denver Broncos season|Denver Broncos]]
 
| align="center" | 4
 
| align="center" | 4
| align="center" | 9
+
| align="center" | 10
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|4|9}}
+
| align="center" | 0{{winning percentage|4|10}}
| align="center" | 1-2
+
| align="center" | 1-3
| align="center" | 3-6
+
| align="center" | 3-7
| align="center" | 216
+
| align="center" | 240
| align="center" | 314
+
| align="center" | 345
| align="center" | L3
+
| align="center" | L4
 
|-
 
|-
 
| [[2022 Los Angeles Chargers season|Los Angeles Chargers]]
 
| [[2022 Los Angeles Chargers season|Los Angeles Chargers]]
| align="center" | 2
+
| align="center" | 3
 
| align="center" | 11
 
| align="center" | 11
 
| align="center" | 0
 
| align="center" | 0
| align="center" | 0{{winning percentage|2|11}}
+
| align="center" | 0{{winning percentage|3|11}}
| align="center" | 1-1
+
| align="center" | 2-2
| align="center" | 2-6
+
| align="center" | 3-6
| align="center" | 231
+
| align="center" | 262
| align="center" | 374
+
| align="center" | 398
| align="center" | L6
+
| align="center" | W1
 
|}<noinclude>
 
|}<noinclude>
  

Revision as of 22:02, 17 February 2019