Difference between revisions of "Template:2022 C-USA football standings"

From CFBHC Wiki
Jump to: navigation, search
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{CFB Standings Start|2022 C-USA football standings|2022 C-USA football season}}
 
{{CFB Standings Start|2022 C-USA football standings|2022 C-USA football season}}
 
{{CFB Standings Entry |division-name=East Division}}
 
{{CFB Standings Entry |division-name=East Division}}
{{CFB Standings Entry | [[Florida International]] | 6 | 2 | 9 | 3 | div-champ=yes}}
+
{{CFB Standings Entry | [[Florida International]] | 6 | 3 | 9 | 5 | div-champ=yes}}
{{CFB Standings Entry | [[Florida Atlantic]] | 5 | 2 | 7 | 4 }}
+
{{CFB Standings Entry | [[Florida Atlantic]] | 5 | 3 | 8 | 5 }}
{{CFB Standings Entry | [[Old Dominion]] | 5 | 3 | 7 | 5 }}
+
{{CFB Standings Entry | [[Old Dominion]] | 5 | 3 | 8 | 5 }}
{{CFB Standings Entry | [[Western Kentucky]] | 3 | 4 | 3 | 8 }}
+
{{CFB Standings Entry | [[Western Kentucky]] | 4 | 4 | 4 | 8 }}
{{CFB Standings Entry | [[Charlotte]] | 2 | 5 | 3 | 8 }}
+
{{CFB Standings Entry | [[Charlotte]] | 3 | 5 | 4 | 8 }}
{{CFB Standings Entry | [[Middle Tennessee]] | 1 | 6 | 2 | 9 }}
+
{{CFB Standings Entry | [[Middle Tennessee]] | 1 | 7 | 2 | 10 }}
{{CFB Standings Entry | [[Marshall]] | 1 | 6 | 1 | 10 }}
+
{{CFB Standings Entry | [[Marshall]] | 1 | 7 | 1 | 11 }}
 
{{CFB Standings Entry |division-name=West Division}}
 
{{CFB Standings Entry |division-name=West Division}}
{{CFB Standings Entry | #22 [[Rice]] | 8 | 0 | 10 | 2 | div-champ=yes}}
+
{{CFB Standings Entry | #18 [[Rice]] | 9 | 0 | 11 | 3 | conf-champ=yes}}
{{CFB Standings Entry | [[UTSA]] | 5 | 3 | 8 | 4 }}
+
{{CFB Standings Entry | [[UTSA]] | 5 | 3 | 9 | 4 }}
{{CFB Standings Entry | [[Southern Miss]] | 4 | 3 | 7 | 4 }}
+
{{CFB Standings Entry | [[Southern Miss]] | 5 | 3 | 9 | 4 }}
{{CFB Standings Entry | [[UAB]] | 4 | 3 | 6 | 5 }}
+
{{CFB Standings Entry | [[UAB]] | 5 | 3 | 8 | 5 }}
{{CFB Standings Entry | [[North Texas]] | 4 | 3 | 4 | 7 }}
+
{{CFB Standings Entry | [[North Texas]] | 5 | 3 | 5 | 7 }}
{{CFB Standings Entry | [[UTEP]] | 3 | 4 | 6 | 5 }}
+
{{CFB Standings Entry | [[UTEP]] | 3 | 5 | 6 | 7 }}
{{CFB Standings Entry | [[Louisiana Tech]] | 0 | 7 | 1 | 10 }}
+
{{CFB Standings Entry | [[Louisiana Tech]] | 0 | 8 | 1 | 11 }}
 
|-
 
|-
 
| colspan=6 style="text-align:left;" |
 
| colspan=6 style="text-align:left;" |
{{CFB Standings End |conf-title-game=Championship: |conf-champ=yes|div-champ=yes|date=Bowls|poll=Coaches Poll}}
+
{{CFB Standings End |conf-title-game=[[Conference USA Football Championship Game|Championship]]: [http://cfbhc.com/index.php?/topic/25259-2022-conference-championships-day-3-cusa-aac-b12-sec/ '''Rice 34''', FIU 21] |conf-champ=yes|div-champ=yes|date=Bowls|poll=Coaches Poll}}

Latest revision as of 06:08, 12 July 2019

2022 C-USA football standings
Conf     Overall
Team   W   L         W   L  
East Division
Florida International x   6 3         9 5  
Florida Atlantic   5 3         8 5  
Old Dominion   5 3         8 5  
Western Kentucky   4 4         4 8  
Charlotte   3 5         4 8  
Middle Tennessee   1 7         2 10  
Marshall   1 7         1 11  
West Division
#18 Rice   9 0         11 3  
UTSA   5 3         9 4  
Southern Miss   5 3         9 4  
UAB   5 3         8 5  
North Texas   5 3         5 7  
UTEP   3 5         6 7  
Louisiana Tech   0 8         1 11  
Championship: Rice 34, FIU 21
† – Conference champion
x – Division champion/co-champions
As of Bowls; Rankings from Coaches Poll