Virginia Cavaliers
Virginia Cavaliers | |
---|---|
First season | 2013 |
Head coach |
beeznik 2nd year, 7–6 (.538) |
Other staff |
Offensive Coordinator: Derrick Barber Wide Receivers Coach: Horace Williams Secondary Coach: Dallas Gelbaugh |
Home stadium | Scott Stadium |
Year built | 1930 |
Stadium capacity | 61,500 |
Stadium surface | Grass |
Location | Charlottesville, VA |
League | NCAA |
Conference | ACC |
Division | Coastal |
All-time record | 58–55 (.513) |
Postseason bowl record | 2–3 (.400) |
Claimed national titles | 0 |
National Finalist | 0 |
Conference titles |
1 2020 CFBHC Season |
Division titles |
1 2020 CFBHC Season |
Heisman winners | 0 |
Consensus All-Americans | 1 |
Colors |
Navy Blue and Orange |
Fight song | The Good Old Song |
Mascot | Cavman |
The Virginia Cavaliers, coached by beeznik, are a collegiate football team playing in the ACC. The Cavaliers play in Scott Stadium in Charlottesville, VA and are a member of the Coastal Division of the Atlantic Coast Conference.
Contents
History
abeantex era (2013)
The Virginia Cavaliers are an original team that were created in CFBHC. Coach abeantex became the first coach of the Virginia Cavaliers and eagerly awaited the season. During the season however, abeantex had to leave the team for undisclosed reasons. The team had gone 1-6 in his tenure with their lone win coming against Wake Forest.
npklemm era (2013-present)
Following the departure of Coach abeantex, the Cavaliers tapped Coach npklemm to be their next coach. He was an unproven coach, but the Athletic Director felt he had the talent and passion to take on the job. Coach npklemm had gone 50-43 during his time. He had gone 1-3 in Bowl Games including a win in the 2014 CFBHC Season over the Houston Cougars. He has losses in the 2018 CFBHC Season, 2019 CFBHC Season and a loss in the first round of the College Football Playoffs in the 2021 CFBHC Season. Npklemm decided to make the unusual move to a G5 school as he couldn't pass up the opportunity to coach his alma mater, Ball St.
beeznik era (2021-present)
The Cavaliers knew they had to move fast and bring in a solid hire with the departure of npklemm. They looked at several coaches, but ultimately picked beeznik to head Virginia in the future. Beeznik had a solid resume in the MAC with Ohio, winning a MAC Championship, appearing in another and winning two bowl games. In his first year in Virginia, beeznik was quite successful considering the amount of turnover on the team. Virginia finished 7-6 and won the Detroit Bowl 27-16 against Maryland. Beeznik was able to pull in the best recruiting class Virginia has ever had(#5) and the future indeed looks bright for the Cavaliers.
All-Time Records
Series Records vs ACC Opponents
This is the Cavaliers record against current ACC opponents, since joining in 2013.
School | Total Games | W | L | T | Pct. | PF | PA | Last Year | Streak |
---|---|---|---|---|---|---|---|---|---|
Duke | 8 | 7 | 1 | 0 | .875 | 209 | 128 | 2021 | Lost 1 |
Georgia Tech | 9 | 3 | 6 | 0 | .333 | 168 | 220 | 2021 | Lost 1 |
Miami | 9 | 6 | 3 | 0 | .667 | 256 | 217 | 2021 | Won 3 |
North Carolina | 9 | 5 | 4 | 0 | .556 | 140 | 160 | 2021 | Won 4 |
Pittsburgh | 8 | 3 | 5 | 0 | .375 | 138 | 164 | 2021 | Won 2 |
Virginia Tech | 9 | 4 | 5 | 0 | .444 | 160 | 240 | 2021 | Lost 1 |
Boston College | 1 | 1 | 0 | 0 | 1.000 | 23 | 21 | 2020 | Won 1 |
Clemson | 1 | 1 | 0 | 0 | 1.000 | 14 | 6 | 2020 | Won 1 |
Florida State | 1 | 0 | 1 | 0 | .000 | 14 | 27 | 2013 | Lost 1 |
Louisville | 8 | 3 | 5 | 0 | .375 | 181 | 224 | 2021 | Lost 2 |
NC State | 1 | 1 | 0 | 0 | 1.000 | 31 | 27 | 2021 | Won 1 |
Syracuse | 0 | 0 | 0 | 0 | – | 0 | 0 | - | - |
Wake Forest | 2 | 2 | 0 | 0 | 1.000 | 48 | 7 | 2019 | Won 2 |
13 Opponents | 58 | 32 | 26 | 0 | .544 | 1,190 | 1,242 | 2020 | 8 Seasons |
Season-by-Season Records
Coach(es) | Year | Conference | Overall Record | Conference Record | Bowl | Final CP Ranking | ||
Wins | Losses | Wins | Losses | |||||
Virginia Cavaliers | ||||||||
abeantex npklemm |
2013 | ACC | 1 1 |
6 4 |
1 1 |
1 4 |
- | - |
npklemm | 2014 | 8 | 5 | 5 | 2 | Won Russell Athletic vs. Houston (23-21) | - | |
2015 | 5 | 7 | 4 | 3 | - | - | ||
2016 | 2 | 10 | 1 | 6 | - | - | ||
2017 | 5 | 7 | 2 | 5 | - | - | ||
2018 | 7 | 6 | 4 | 3 | Lost Independence Bowl vs. Connecticut (16-34) | - | ||
2019 | 10 | 3 | 6 | 1 | Lost Orlando Bowl vs. West Virginia (21-33) | #24 | ||
2020 | 12 | 1 | 8 | 1 | Lost Playoff Round 1 vs UCF(26-3) | #8 | ||
beeznik | 2021 | 7 | 6 | 4 | 4 | Won Detroit Bowl vs. Maryland (27-16) | - | |
Total Games: 100 | 58 | 55 | 36 | 30 |
---|
National Champions | Conference Champions | Bowl game berth |
Bowl games
The Cavaliers have appeared in 5 bowl games, posting a record of 2-3.
Season | Bowl | Opponent | Result | ||
2014 | Russell Athletic Bowl | Houston | W, 23-21 | ||
2018 | Independence | Connecticut | L, 16-34 | ||
2019 | Orlando Bowl | West Virginia | L, 21-33 | ||
2020 | Playoffs Round 1 | UCF | L, 26-3 | ||
2021 | Detroit Bowl | Maryland | W, 27-16 | ||
Total | 5 Bowl Games | 2-3 |
History and Awards
Head Coaches
Coach | Years | Seasons | Record | Pct | Cnf. Record | Pct | Cnf. Titles | Bowls | Nat. Titles |
---|---|---|---|---|---|---|---|---|---|
Abeantex | 2013 | 1 | 1-6 | .059 | 1-1 | .500 | 0 | 0 | 0 |
npklemm | 2013-2020 | 8 | 50-43 | .942 | 31-25 | .554 | 1 | 4 | 0 |
beeznik | 2021-Present | 1 | 7-6 | .538 | 4-4 | .500 | 0 | 1 | 0 |
Individual Award Winners
Players
All-Americans
- 2014
All-ACC Players
|
|
External Links
- List of University of Virginia Records
- History of Virginia Football
- Former Virginia Players in the NFL
- Virginia Recruiting History
|
|
|