2016 CBBHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Stats

Player Team GP PTS PPG FG Made FG Attempts 3PT Made 3PT Attempts FT Made FT Attempts AST REB BLK STL TIP TO FOUL
PF Froederick Bennett 229 6-9 (Barreeship, Pennsylvania) [Zone] 50.0 ECU 20 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
PF Thomas McMillian 197 6-10 (Waukee, Iowa) [Man] 62.0 Iowa 21 70 3.33 33 62 0 1 4 6 3 75 10 6 0 9 16
PF Steven Aoki 229 6-8 (Abilene, Texas) [Man] 70.0 Oklahoma 20 430 21.50 166 309 20 32 38 70 22 77 17 14 0 36 53
SF Anthony Aston 204 6-6 (West Valley City, Utah) [Zone] 62.0 Nevada 20 247 12.35 94 200 15 24 14 26 16 66 14 8 0 10 26
SG Matthew Morgan 215 58.5 (Fort Madison, Iowa) [Driving] 49.0 Iowa State 19 70 3.68 19 43 5 13 17 26 8 18 3 7 0 12 10
PG Patrick Brohm 187 6-0 (Zanesville, Ohio) [Driving] 58.0 Purdue 22 85 3.86 27 61 6 8 13 26 9 10 4 5 0 4 5
PF Monty Hudson 242 6-9 (Huntley, Illinois) [Man] 56.0 Toledo 20 107 5.35 36 66 8 12 11 22 6 55 5 8 0 10 13
C Andre Banks 230 11 (Roeland Park, Kansas) [Man] 52.0 Iowa State 19 51 2.68 22 54 0 3 7 14 3 93 7 8 11 4 4
PG Will Edwards 190 6-0 (San Diego, California) [Driving] 78.0 California 21 280 13.33 99 205 24 41 10 16 44 47 13 11 0 27 16
C Sam Adams 266 7-0 (Skyline, Alabama) [Zone] 74.0 South Carolina 22 167 7.59 67 118 6 13 15 20 9 99 19 9 7 9 23
PG Andy Carter 162 6-3 (Rochester Hills, Michigan) [Driving] 64.0 Minnesota 22 265 12.05 92 186 17 29 30 56 48 67 11 14 0 20 20
PF Tyler Stone 251 6-10 (Lancaster Cityship, Ohio) [Man] 47.0 Kent State 19 171 9.00 55 118 12 27 25 48 15 49 4 9 0 17 10
PF Treyvon Engel 235 6-8 (Carrollton, Texas) [Man] 59.0 Rice 21 109 5.19 45 79 4 9 7 16 7 96 32 17 0 8 42
SG Bruce Addison 216 6-7 (Coral Springs, Florida) [Driving] 59.0 Florida 24 92 3.83 32 54 4 6 16 20 9 36 3 4 0 10 9
SG Jonathan Clark 214 6-5 (Clay, New York) [Shooting] 57.0 Boston College 22 49 2.23 16 33 4 7 5 14 6 23 6 5 0 5 7
C Karl Killian 279 6-10 (Memphis, Tennessee) [Zone] 76.0 Arkansas 24 156 6.50 69 113 1 1 15 22 16 162 16 9 13 9 23
PF Jeffrey Clayborn 255 65.5 (Los Angeles, California) [Man] 73.0 San Diego State 20 371 18.55 155 254 8 21 37 58 21 80 11 12 0 14 14
SG David Dijon 235 6-3 (Greenwoodship, Illinois) [Driving] 58.0 Miami (OH) 19 105 5.53 40 66 4 6 13 20 13 36 3 1 0 10 10
SF Kevin Selcer 204 6-7 (Grand Blanc, Michigan) [Zone] 53.0 Miami (OH) 19 114 6.00 43 84 6 9 10 16 6 41 10 4 0 7 6
C Jorge Gomez 276 6-11 (Wilmington, North Carolina) [Man] 78.0 Duke 23 52 2.26 24 35 0 0 4 4 4 77 6 12 0 0 29
PG Jerry Lambert 195 6-3 (Abilene, Texas) [Driving] 73.0 Houston 22 135 6.14 49 85 10 22 7 16 15 32 8 12 0 13 21
SG Nick Sanchez 200 6-5 (Redwater, Texas) [Shooting] 93.0 Oklahoma State 19 632 33.26 233 374 38 66 52 64 62 85 15 12 0 37 31
SF Eric Givens 251 6-8 (North Miami Beach, Florida) [Zone] 53.0 Alabama 23 54 2.35 15 38 6 12 6 14 1 90 12 4 0 5 23
SG Karl McClane 204 6-5 (Shallotte, North Carolina) [Driving] 67.0 ECU 20 224 11.20 81 137 10 18 32 56 30 88 8 5 0 39 12
PF Anthony Jude 229 6-10 (Charlotte, North Carolina) [Man] 68.0 Marshall 21 584 27.81 229 440 22 40 60 100 40 129 15 29 0 47 55
C Benjamin Balmer 253 6-11 (McAllen, Texas) [Zone] 65.0 SMU 20 144 7.20 63 124 2 3 12 24 8 123 8 9 12 10 20
C Steven Sehr 262 14 (Ramsey, New Jersey) [Zone] 66.0 Temple 21 115 5.48 47 92 2 4 15 20 5 84 10 13 6 4 19
SG Kyle Sullivan 204 6-5 (Hopewell, Virginia) [Driving] 71.0 Duke 23 290 12.61 102 177 15 27 41 58 16 48 2 12 0 15 5
PF Will White 242 11 (Atoka, Tennessee) [Man] 70.0 Missouri 23 175 7.61 60 133 13 19 16 36 27 114 30 18 0 15 61
SG Carl Walls 232 6-4 (Gloucester, Massachusetts) [Driving] 70.0 UCONN 22 308 14.00 123 215 14 26 20 38 37 75 11 14 0 25 23
PF Jacob Mahler 251 6-9 (San Diego, California) [Man] 42.0 San Jose State 20 106 5.30 43 97 3 15 11 26 15 37 6 9 0 10 15
SG Scott Cleburne 203 6-5 (Wyoming, Michigan) [Driving] 62.0 Miami (OH) 19 178 9.37 61 117 10 17 26 30 17 58 5 7 0 14 9
SG Jim Canton 200 6-4 (East Point, Georgia) [Driving] 43.0 LSU 22 19 0.86 4 18 1 2 8 16 3 14 3 3 0 6 7
C Daniel Clarke 253 6-11 (Medford, Oregon) [Zone] 68.0 UCLA 22 119 5.41 42 79 7 12 14 22 9 32 5 6 0 4 18
SG Donald Lyons 211 6-4 (Baltimore, Maryland) [Driving] 85.0 Virginia 21 405 19.29 152 257 23 38 32 40 48 86 29 25 0 22 43
C Duncan Reeves 235 54.0 (Memphis, Tennessee) [Man] 58.0 Missouri 23 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
C Kyle Ferguson 255 41.5 (Howellship, New Jersey) [Zone] 48.0 Virginia Tech 21 55 2.62 19 57 2 12 11 16 4 129 16 10 10 9 24
SF Antonio Pace 216 6-6 (Houston, Missouri) [Zone] 62.0 Arkansas 24 91 3.79 33 72 6 14 7 12 19 47 6 8 0 9 13
PG Richard Cheville 197 6-0 (Oakland Park, Florida) [Driving] 71.0 Georgia State 20 240 12.00 89 189 11 27 29 46 36 66 9 13 0 15 33
PF Antonio Jutt 219 6-9 (Desert Hot Springs, California) [Man] 49.0 Oregon 20 31 1.55 10 22 1 1 8 12 1 10 7 2 0 4 4
C Jake Campo 265 6-10 (Las Vegas, Nevada) [Zone] 63.0 Colorado 20 30 1.50 15 25 0 0 0 0 0 107 17 6 10 0 27
SF Alex Seiderman 231 6-5 (New York, New York) [Zone] 59.0 Boston College 22 116 5.27 46 92 4 8 12 30 6 33 8 4 0 11 8
C Jacob Johnston 258 6-9 (Lincoln, Nebraska) [Zone] 66.0 Kansas State 21 164 7.81 63 115 9 18 11 20 28 141 10 15 11 10 7
PF Clark Hull 240 6-8 (Grand Junction, Colorado) [Man] 62.0 Utah 20 129 6.45 46 90 7 15 16 34 9 23 10 4 0 11 9
SG Brian Osborne 212 6-6 (Summerfield, Illinois) [Driving] 58.0 Toledo 20 240 12.00 77 155 15 30 41 80 39 38 16 10 0 30 16
C Joey Washington 260 7-0 (Bozeman, Montana) [Man] 57.0 Nevada 20 52 2.60 21 44 2 4 4 6 2 42 7 5 0 2 5
PG Jake Abbott 193 49.5 (Barrington, New Jersey) [Shooting] 83.0 Maryland 22 211 9.59 77 136 8 14 33 34 89 69 16 12 0 16 30
C Nick Serta 249 30.5 (Knoxville, Tennessee) [Zone] 68.0 Missouri 23 179 7.78 81 139 1 9 14 32 18 159 30 25 10 16 61
PG Adam Kramer 197 6-2 (Brundidge, Alabama) [Driving] 60.0 Auburn 23 147 6.39 49 97 8 15 25 52 50 46 13 15 0 20 25
PF Anthony Clarke 249 6-9 (St. Charles, Missouri) [Zone] 71.0 Louisville 22 4 0.18 2 6 0 0 0 0 2 11 2 0 0 0 3
C Marvin Reeves 265 6-9 (Irving, Texas) [Zone] 91.0 TCU 20 307 15.35 130 253 9 19 20 30 33 124 17 17 7 22 42
C Rick Reynolds 253 6-11 (Berlin, Connecticut) [Zone] 65.0 UCONN 22 171 7.77 62 103 9 15 20 26 26 75 16 3 0 21 24
PG Brad Chambers 173 6-1 (Los Angeles, California) [Driving] 84.0 Gonzaga 21 349 16.62 136 254 17 35 26 40 52 67 11 3 0 23 15
SF Andrew Weir 234 6-8 (Chino Hills, California) [Man] 66.0 Oregon 20 145 7.25 55 121 6 16 17 30 15 63 13 4 0 8 20
SG Charles Rock 218 6-5 (Charleston, Missouri) [Shooting] 70.0 Tennessee 23 412 17.91 133 236 26 46 68 86 51 86 7 9 0 29 17
PG Travis Walsh 167 52.0 (Davenport, Iowa) [Shooting] 50.0 Iowa State 19 73 3.84 24 55 6 16 7 20 6 13 12 4 0 11 9
PF Fred Meeks 253 6-8 (Union, Oregon) [Man] 68.0 Washington State 21 166 7.90 70 125 5 13 11 20 15 115 10 21 0 11 31
SG Mike Nicholson 204 6-6 (Moorpark, California) [Driving] 55.0 Washington State 21 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
PG William Forsyth 200 6-2 (Boise City, Idaho) [Shooting] 70.0 Colorado 20 273 13.65 99 197 10 23 45 62 66 44 11 9 0 29 29
SG James Blackmon 227 6-5 (Oceanside, California) [Driving] 57.0 Fresno State 22 197 8.95 72 137 10 17 23 32 31 70 5 8 0 21 23
PG Larry Winston 168 6-1 (Harlingen, Texas) [Shooting] 58.0 Baylor 19 59 3.11 17 43 3 9 16 18 11 18 6 6 0 7 14
SF Thomas Pierce 224 6-7 (Los Angeles, California) [Man] 62.0 USC 22 462 21.00 188 305 17 22 35 66 30 76 20 13 0 25 55
SG Elmo Brooks 231 6-5 (Abbeville, Louisiana) [Driving] 71.0 Tulane 21 236 11.24 83 127 13 20 31 44 30 66 10 8 0 25 17
PG Sean Baumer 198 6-2 (St. Joseph, Missouri) [Shooting] 86.0 Kentucky 24 168 7.00 69 115 2 4 24 28 23 83 7 16 0 8 33
SF Andy Jefferson 215 57.0 (Ankeny, Iowa) [Man] 57.0 Iowa State 19 93 4.89 39 90 1 6 12 22 10 51 7 6 0 15 14
PF Sean Cox 258 6-10 (Springdale, Arkansas) [Man] 88.0 Louisville 22 181 8.23 68 119 7 8 24 28 12 138 18 15 0 8 32
C Curtis Washington 275 7-0 (Toledo, Ohio) [Zone] 36.0 Bowling Green 20 46 2.30 19 55 0 2 8 20 4 47 3 4 0 4 15
PF Corey Bennett 254 6-8 (Stanfordship, Minnesota) [Zone] 44.0 Akron 19 30 1.58 7 32 3 11 7 18 2 47 7 6 0 2 19
PF Cameron Davis 237 6-8 (Miami, Florida) [Zone] 40.0 LSU 22 41 1.86 14 49 1 6 10 26 2 13 2 2 0 7 12
PG Nicholas Johnson 184 6-1 (Gillette, Wyoming) [Shooting] 64.0 Wyoming 21 119 5.67 40 72 8 15 15 22 21 20 3 4 0 8 5
SG Will Allen 208 17 (Chattanooga, Tennessee) [Driving] 68.0 Missouri 23 246 10.70 90 156 13 26 27 46 30 62 5 2 0 16 11
C Eric Hamilton 258 54.0 (Elyria, Ohio) [Man] 59.0 Central Michigan 21 20 0.95 8 14 0 2 4 4 0 24 1 2 0 2 2
SF William Byrd 236 6-6 (Smithtown, New York) [Zone] 52.0 Buffalo 19 169 8.89 72 141 4 14 13 28 17 69 7 4 0 16 18
C Samuel Roberts 263 6-11 (Fairbanks North Star Borough, Alaska) [Zone] 57.0 San Jose State 20 251 12.55 90 188 13 32 32 58 45 100 24 14 11 20 41
SG Jon Kaminski 190 6-2 (Woodbury, Minnesota) [Driving] 65.0 Purdue 22 145 6.59 52 91 8 13 17 26 27 19 9 4 0 11 18
SG Darren Edwards 221 66.0 (Deer Park, Wisconsin) [Shooting] 60.0 Central Michigan 21 147 7.00 43 80 11 18 28 38 22 52 13 16 0 13 33
SG Nicholas Tolle 193 6-5 (La Porte, Texas) [Driving] 77.0 Oklahoma 20 178 8.90 57 102 12 20 28 48 36 63 23 22 0 18 65
PF Alex Oliver 270 6-8 (Ringgold, Georgia) [Man] 40.0 Georgia Tech 21 33 1.57 15 37 0 1 3 8 8 56 4 9 0 8 15
PF Jon Hook 239 6-8 (Phoenix, Arizona) [Man] 58.0 New Mexico 20 362 18.10 143 274 14 29 34 48 25 74 15 14 0 31 23
SF Bill Engel 224 6-7 (Bellevue, Wisconsin) [Man] 51.0 Akron 19 111 5.84 33 65 11 19 12 20 3 64 14 11 0 10 21
SG Lou Hernandez 213 25.5 (Lawrence, Kansas) [Shooting] 68.0 Iowa State 19 223 11.74 72 152 15 26 34 48 22 81 13 19 0 24 22
PF Tyler Phillips 231 6-9 (Lake Forest, California) [Man] 81.0 Washington 21 177 8.43 73 126 4 7 19 26 12 118 22 21 0 7 40
PG Anthony Taylor 168 6-0 (Webster, North Carolina) [Driving] 48.0 ECU 20 117 5.85 35 79 7 16 26 64 27 38 2 3 0 18 8
SF Samuel Bennett 233 6-7 (Owasso, Oklahoma) [Man] 77.0 Houston 22 273 12.41 94 166 15 22 40 60 35 98 25 12 0 19 36
PF Jeffrey Rice 248 31.0 (Blytheship, Pennsylvania) [Man] 51.0 Virginia Tech 21 134 6.38 51 112 6 15 14 26 6 84 13 11 0 7 25
SG Jeremy Hawk 199 6-5 (Hialeah, Florida) [Shooting] 58.0 Georgia State 20 181 9.05 57 129 12 19 31 52 14 52 7 7 0 29 15
C Michael Pressman 227 6-10 (Long Beach, California) [Man] 62.0 California 21 107 5.10 46 100 1 1 12 26 13 79 11 9 12 6 39
SG James Pendarvis 211 6-6 (Virginia Beach, Virginia) [Driving] 47.0 Marshall 21 81 3.86 24 47 6 14 15 20 14 51 9 6 0 14 17
PG Jacobi Frohlich 200 6-0 (Carson City, Nevada) [Driving] 69.0 BYU 20 351 17.55 113 216 28 47 41 78 43 39 11 9 0 23 11
SG Brian Rodgers 210 6-6 (Bethlehem, Pennsylvania) [Driving] 39.0 Marshall 21 30 1.43 11 26 1 3 5 12 7 19 4 1 0 9 8
PG Brad Lincoln 150 74.5 (Lower Merionship, Pennsylvania) [Driving] 64.0 Penn State 21 89 4.24 34 61 3 9 12 18 31 32 5 6 0 11 14
PF Henry Nelson 236 6-9 (St. Landry, Louisiana) [Man] 47.0 Tulane 21 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
PG Jake Patterson 192 6-1 (Killeen, Texas) [Driving] 51.0 TCU 20 38 1.90 16 30 1 2 3 8 4 20 2 1 0 4 7
PF James Weber 226 6-8 (Eden Prairie, Minnesota) [Man] 73.0 Purdue 22 117 5.32 49 90 3 5 10 14 6 114 15 17 0 10 33
SF Andrew Thompson 233 6-6 (Pinellas Park, Florida) [Zone] 58.0 Tulane 21 136 6.48 55 110 5 10 11 22 6 33 9 2 0 7 15
PG Kevin Schmidt 174 6-3 (Smithfield, Rhode Island) [Shooting] 89.0 UCONN 22 205 9.32 76 127 10 15 23 26 38 88 7 11 0 9 19
SG Carl Carter 210 6-3 (Peaseship, Ohio) [Driving] 59.0 Wisconsin 21 203 9.67 74 171 8 19 31 60 41 44 16 12 0 26 32
PF Jerry Jensen 211 6-8 (Quartzsite, Arizona) [Man] 84.0 Arizona 21 303 14.43 135 211 7 20 12 16 20 76 13 9 0 17 10
SG Nathan Wilber 203 6-4 (Ridgewood, New Jersey) [Driving] 74.0 Duke 23 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
SG Clark Butler 219 6-5 (Keller, Texas) [Driving] 69.0 North Texas 20 227 11.35 72 170 14 22 41 58 38 78 5 8 0 27 17
PF Bill Patterson 241 6-8 (Lathrup Village, Michigan) [Man] 60.0 Toledo 20 150 7.50 66 135 2 7 12 34 9 91 21 10 0 15 20
C George Coopersmith 258 6-11 (Margate, Florida) [Man] 55.0 Alabama 23 51 2.22 20 48 1 4 8 16 6 126 23 11 9 6 37
SF Karl Morgans 242 6-7 (Watauga, Texas) [Man] 54.0 Baylor 19 59 3.11 22 46 2 3 9 20 6 35 4 4 0 5 7
SG Samuel Morgan 180 6-6 (Shreveport, Louisiana) [Shooting] 43.0 Georgia Tech 21 191 9.10 57 133 9 26 50 80 19 20 6 7 0 23 9
PG Eli Porter 182 6-0 (Amarillo, Texas) [Shooting] 74.0 SMU 20 213 10.65 70 123 16 27 25 42 58 50 17 16 0 29 45
PG Brad Mueller 172 6-2 (Kenner, Louisiana) [Shooting] 80.0 Tulane 21 294 14.00 114 179 12 22 30 70 87 54 6 9 0 27 21
PF Matt O'Callaghan 245 6-9 (Blackwell, Oklahoma) [Man] 70.0 Baylor 19 128 6.74 54 93 1 4 17 24 13 67 16 10 0 10 15
PF Reese Ramirez 235 11 (Overland Park, Kansas) [Man] 67.0 Iowa State 19 196 10.32 75 167 6 12 28 36 8 77 9 22 0 13 29
SG Fred Sapp 199 6-5 (Centennial, Colorado) [Driving] 66.0 Utah 20 54 2.70 17 32 4 8 8 10 8 54 7 7 0 10 14
C Darren Allen 257 6-10 (Greenville, South Carolina) [Zone] 54.0 Mississippi State 22 139 6.32 43 116 8 13 29 50 5 48 6 6 0 12 12
SG Sean Patterson 192 6-5 (Portland, Tennessee) [Driving] 65.0 Kentucky 24 22 0.92 8 13 0 1 6 8 5 33 1 3 0 0 3
SF Travis Colgate 238 6-8 (Compton, California) [Man] 66.0 Fresno State 22 92 4.18 40 83 2 7 6 10 16 41 15 5 0 15 6
PG John Flowers 198 6-2 (Millbrook, Alabama) [Driving] 46.0 Alabama 23 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
SF Joey Brennan 212 6-6 (Fontana, California) [Zone] 73.0 UCLA 22 291 13.23 122 184 7 15 26 34 21 76 10 19 0 17 29
SG Nathan Allen 178 57.5 (Toms Rivership, New Jersey) [Shooting] 52.0 Maryland 22 82 3.73 30 59 4 7 10 22 13 32 8 10 0 12 15
C Joseph Hendricks 250 6-10 (New Bedford, Massachusetts) [Zone] 69.0 Boston College 22 86 3.91 34 62 2 6 12 18 1 30 3 5 0 7 7
SF Travis Seinfeld 237 6-7 (Royal Palm Beach, Florida) [Man] 55.0 Mississippi State 22 112 5.09 49 96 2 8 8 20 8 30 6 7 0 17 22
C Dennis Berger 232 7-0 (Kalkaskaship, Michigan) [Zone] 53.0 Bowling Green 20 79 3.95 30 66 5 11 4 8 8 67 3 9 10 4 16
SF Drew Tillman 221 37.5 (Titusville, Florida) [Man] 57.0 Georgia 22 161 7.32 62 123 8 17 13 16 11 55 7 3 0 14 17
SF Kevin Phillips 217 6-7 (West Hartford, Connecticut) [Zone] 61.0 Army 20 188 9.40 67 123 8 13 30 46 20 60 9 9 0 12 26
SG Monty Green 191 6-4 (Lumberton, Texas) [Driving] 90.0 TCU 20 170 8.50 68 116 4 8 22 28 19 101 4 9 0 14 23
PF Richard Kraft 233 6-7 (Albemarle, North Carolina) [Man] 79.0 Pittsburgh 21 204 9.71 72 115 10 17 30 44 26 81 16 17 0 14 37
PF Froederick Bell 250 6-11 (Calexico, California) [Zone] 82.0 Gonzaga 21 172 8.19 71 130 6 9 12 16 15 108 24 23 0 14 53
PG Corey Moore 190 61.0 (Pevely, Missouri) [Driving] 63.0 Missouri 23 81 3.52 35 54 2 9 5 12 4 28 1 2 0 3 5
SF Kyle Taylor 222 6-7 (Zephyrhills, Florida) [Zone] 48.0 Georgia State 20 134 6.70 48 119 6 20 20 48 21 48 14 9 0 20 28
PF Ben Dalton 240 6-10 (Parma, Ohio) [Man] 85.0 Indiana 23 361 15.70 132 220 18 29 43 44 36 108 24 18 14 16 42
PG Jeffrey Timberwood 150 90.0 (Cartership, Indiana) [Driving] 70.0 Michigan State 23 106 4.61 39 70 7 10 7 12 12 36 10 10 0 3 21
PG Nathan Cheatham 180 70.0 (Marietta, Ohio) [Driving] 71.0 Michigan State 23 178 7.74 63 112 9 18 25 38 29 40 15 14 0 9 19
PF Tyler Black 245 6-10 (Garden City, Kansas) [Zone] 82.0 Kansas 21 66 3.14 32 52 0 4 2 4 6 81 19 15 4 2 33
C Kyle Teller 215 7-0 (Huntsville, Alabama) [Zone] 52.0 Georgia Tech 21 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
SG Jonathan Grey 219 6-6 (Deer Park, Texas) [Driving] 64.0 Baylor 19 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
SF Adam Nixon 223 6-5 (Phoenix, Arizona) [Zone] 51.0 New Mexico 20 85 4.25 31 58 5 7 8 16 2 33 3 1 0 8 4
PG Chris Hanson 156 6-0 (Carl Junction, Missouri) [Driving] 78.0 Arkansas 24 375 15.62 145 220 17 38 34 54 57 65 20 19 0 22 31
PF Harvey Wall 231 6-8 (Crawfordship, Ohio) [Man] 83.0 Georgetown 23 271 11.78 99 161 16 30 25 30 42 79 14 14 0 23 38
SG James MacPherson 207 6-4 (Florissant, Missouri) [Driving] 57.0 Vanderbilt 22 44 2.00 13 29 2 6 12 18 11 48 6 5 0 7 11
C Richard Long 238 11 (Lyndhurst, Ohio) [Man] 62.0 Ohio State 22 380 17.27 139 264 24 38 30 44 33 102 17 18 11 28 36
SF Ernie Long 221 6-7 (Omaha, Nebraska) [Zone] 74.0 Kansas 21 150 7.14 64 103 3 11 13 16 27 81 21 20 0 13 42
PG Anthony Crane 175 6-2 (Argo, Alabama) [Shooting] 43.0 LSU 22 47 2.14 11 26 0 2 25 40 8 14 4 4 0 12 9
PG Corey Henderson 172 6-3 (Fullerton, California) [Driving] 89.0 USC 22 247 11.23 91 141 11 16 32 50 83 75 17 15 0 26 22
SG Joseph Fleenor 220 6-3 (Waterloo, Illinois) [Driving] 56.0 Bowling Green 20 220 11.00 91 182 8 14 14 36 14 74 16 14 0 18 21
PF Charles Johnson 232 6-8 (Paramount, California) [Man] 82.0 USC 22 433 19.68 167 272 17 34 48 62 35 107 23 29 0 17 37
PG Nathan Powers 210 51.0 (Gretna, Louisiana) [Driving] 51.0 Georgia 22 15 0.68 5 16 0 1 5 8 2 19 1 5 0 3 5
SG Chris Niemeyer 186 6-3 (Norman, Oklahoma) [Shooting] 66.0 North Texas 20 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
SG Ron Svoboda 205 6-5 (San Luis Obispo, California) [Shooting] 50.0 San Jose State 20 65 3.25 27 57 0 4 11 28 13 20 4 3 0 6 10
SF Dennis Gauss 223 6-7 (Yucaipa, California) [Man] 63.0 UCLA 22 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
PG Fred Jackson 220 6-1 (Chino Hills, California) [Driving] 83.0 Oregon 20 307 15.35 104 183 21 40 36 46 33 61 7 10 0 32 17
PF Thomas Matthews 250 6-8 (Sterling Heights, Michigan) [Man] 53.0 Northwestern 21 19 0.90 4 12 1 6 8 12 0 50 2 0 0 2 8
C Cyrus Corleone 220 6-11 (Buffalo, New York) [Man] 55.0 Army 20 76 3.80 32 73 0 0 12 18 4 35 9 13 0 5 34
SG Joey Stambaugh 244 6-5 (Brownsville, Texas) [Driving] 67.0 Texas 20 217 10.85 80 145 12 22 21 28 41 46 12 17 0 13 17
C Doug Broome 267 42.0 (Fort Lee, New Jersey) [Man] 65.0 Temple 21 112 5.33 49 76 0 1 14 20 6 115 16 17 0 9 22
C Terrance Wood 261 6-11 (Memphis, Tennessee) [Man] 50.0 Vanderbilt 22 27 1.23 9 16 1 2 6 8 3 18 2 0 0 2 2
PF Jeff Henderson 248 54.5 (Norfolk, Virginia) [Man] 51.0 Penn State 21 108 5.14 39 71 5 13 15 22 9 26 8 1 0 7 5
SG James Wozniak 197 6-5 (Long Beach, Mississippi) [Driving] 60.0 Mississippi State 22 50 2.27 19 40 2 5 6 10 8 55 11 7 0 2 15
PF Jake Turner 236 6-8 (Cedar Falls, Iowa) [Man] 61.0 Kansas 21 32 1.52 9 11 3 3 5 6 5 40 8 7 0 1 25
PG Nathan Harrison 176 6-1 (Greensboro, North Carolina) [Shooting] 65.0 Virginia 21 126 6.00 43 73 8 14 16 20 12 23 4 9 0 8 9
SF Benjamin Miller 210 6-7 (Westlandship, Ohio) [Zone] 38.0 Bowling Green 20 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
SG Jeff Lott 191 6-6 (Lake City, Florida) [Driving] 62.0 Clemson 21 81 3.86 25 66 6 16 13 28 21 60 9 8 0 11 21
SF Chad Winston 259 6-8 (Johnstown, New York) [Zone] 49.0 Buffalo 19 79 4.16 29 51 4 6 9 14 10 29 2 3 0 8 12
SG Scott Pan 222 6-6 (Torrance, California) [Shooting] 87.0 California 21 292 13.90 108 172 20 30 16 20 36 68 4 2 0 17 12
PG Kurt Brennan 186 6-1 (Vaughn, New Mexico) [Driving] 82.0 Arizona 21 73 3.48 30 55 4 7 1 2 11 64 22 22 0 6 35
SG Andrew McLaughlin 189 24.0 (West Bloomfield, Michigan) [Shooting] 63.0 Ohio State 22 110 5.00 38 65 1 3 31 34 19 70 14 4 0 3 20
PG Samuel Kerrigan 190 6-1 (Tavares, Florida) [Driving] 72.0 South Carolina 22 207 9.41 76 134 10 20 25 54 63 68 12 8 0 15 12
PG T.J. Kramer 203 6-2 (Memphis, Tennessee) [Shooting] 51.0 Tennessee 23 170 7.39 64 131 6 18 24 46 16 33 5 6 0 13 6
C Joseph Garcia 266 29 (White Oak borough, Pennsylvania) [Zone] 78.0 North Carolina State 23 108 4.70 44 85 3 7 11 22 17 122 17 13 8 13 34
SF Aaron Simpson 232 6-7 (Ontario, California) [Man] 57.0 Washington State 21 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
C Chris Burnside 224 6-10 (Rancho Cordova, California) [Zone] 49.0 Washington State 21 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
C John Underwood 266 6-11 (Hooksett, New Hampshire) [Man] 65.0 Buffalo 19 286 15.05 105 204 9 16 49 66 27 115 19 12 7 25 37
C Alex Coots 210 74.5 (Cecilship, Pennsylvania) [Man] 62.0 Penn State 21 64 3.05 23 35 4 4 6 8 5 48 6 8 0 1 9
PF Jim Kerrigan 243 6-9 (Stockton, California) [Man] 64.0 UCLA 22 112 5.09 47 75 3 10 9 20 14 29 6 4 0 5 16
SF John Uihlein 243 24.0 (Voorheesship, New Jersey) [Zone] 75.0 Temple 21 271 12.90 114 192 7 19 22 36 30 97 22 18 0 14 45
SF Clark Coughlin 230 29 (Greensboro, North Carolina) [Zone] 74.0 North Carolina State 23 177 7.70 77 150 3 18 14 24 25 64 9 20 0 31 32
SG Jonathan Lewis 214 55.0 (Greenville, Alabama) [Driving] 52.0 Georgia 22 25 1.14 10 16 1 3 2 2 7 23 3 1 0 4 4
C Drew Rollins 272 6-10 (Hendersonville, Tennessee) [Zone] 88.0 Kentucky 24 465 19.38 187 342 19 34 34 60 46 174 24 16 11 32 49
PF Kevin Welsh 246 6-8 (El Paso de Robles, California) [Zone] 58.0 Oregon 20 53 2.65 22 39 2 3 3 6 8 49 6 3 0 5 14
C Marcus Jones 243 6-11 (Monroe, Washington) [Zone] 55.0 California 21 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0
SG Cyrus Hilton 197 6-4 (Manhattan, Kansas) [Driving] 58.0 Nebraska 22 30 1.36 10 25 2 2 4 6 10 58 13 10 0 4 18
SG Hunter Russell 203 6-9 (Arlington, Texas) [Driving] 65.0 TCU 20 100 5.00 37 68 3 7 17 24 10 39 2 1 0 9 10
C Daniel Cannon 243 53.5 (Little Chute, Wisconsin) [Zone] 68.0 Michigan State 23 160 6.96 59 104 9 14 15 28 19 70 6 2 0 6 13
PF Peyton West 232 6-9 (Jefferson Parish, Louisiana) [Man] 46.0 Alabama 23 11 0.48 5 13 0 6 1 6 2 16 3 4 0 3 0
