Difference between revisions of "2019 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Stats Offense)
(Team Stats Defense / ST)
Line 1,790: Line 1,790:
 
|ARI||15||28.13||3830||1537||5367||255.33||102.47||357.8||3||0||6||1||1||11||1||51||12.72||326||461||4.71||8.31||798||45.37||98||837
 
|ARI||15||28.13||3830||1537||5367||255.33||102.47||357.8||3||0||6||1||1||11||1||51||12.72||326||461||4.71||8.31||798||45.37||98||837
 
|-style="text-align: center"
 
|-style="text-align: center"
|ATL||13||24.31||2850||1323||4173||219.23||101.77||321||3||0||14||1||1||9||0||34||13.21||289||377||4.58||7.56||675||43.75||90||760
+
|ATL||14||23.57||2990||1440||4430||213.57||102.86||316.43||3||0||16||2||2||11||0||36||13.42||318||403||4.53||7.42||732||43.81||101||857
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|BAL||14||11.79||2487||1308||3795||177.64||93.43||271.07||1||0||15||6||7||23||0||16||23||339||389||3.86||6.39||751||43.21||96||787
 
|BAL||14||11.79||2487||1308||3795||177.64||93.43||271.07||1||0||15||6||7||23||0||16||23||339||389||3.86||6.39||751||43.21||96||787
Line 1,808: Line 1,808:
 
|DEN||14||17.29||3085||1279||4364||220.36||91.36||311.71||3||2||11||3||3||12||0||29||18.03||315||429||4.06||7.19||756||43.79||92||800
 
|DEN||14||17.29||3085||1279||4364||220.36||91.36||311.71||3||2||11||3||3||12||0||29||18.03||315||429||4.06||7.19||756||43.79||92||800
 
|-style="text-align: center"
 
|-style="text-align: center"
|DET||14||19.29||3210||1274||4484||229.29||91||320.29||2||0||11||2||2||13.5||0||33||16.61||297||431||4.29||7.45||742||44.52||103||856
+
|DET||14||19.29||3210||1274||4484||229.29||91||320.29||3||0||11||2||2||13.5||0||33||16.61||297||431||4.29||7.45||742||44.52||103||856
 
|-style="text-align: center"
 
|-style="text-align: center"
|GB||14||25.43||3734||1257||4991||266.71||89.79||356.5||0||0||6||1||1||10.5||0||42||14.02||289||439||4.35||8.51||739||44.79||79||632
+
|GB||14||25.43||3734||1257||4991||266.71||89.79||356.5||0||0||6||1||1||10.5||0||43||14.02||289||439||4.35||8.51||739||44.79||79||632
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|HOU||14||25.5||3844||1046||4890||274.57||74.71||349.29||4||2||11||4||5||23||0||42||13.7||277||521||3.78||7.38||821||43.77||79||720
 
|HOU||14||25.5||3844||1046||4890||274.57||74.71||349.29||4||2||11||4||5||23||0||42||13.7||277||521||3.78||7.38||821||43.77||79||720
Line 1,822: Line 1,822:
 
|LA||14||18.71||2958||1255||4213||211.29||89.64||300.93||1||0||8||2||2||19||0||30||16.08||298||441||4.21||6.71||758||43.69||98||847
 
|LA||14||18.71||2958||1255||4213||211.29||89.64||300.93||1||0||8||2||2||19||0||30||16.08||298||441||4.21||6.71||758||43.69||98||847
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIA||13||24.23||3276||1239||4515||252||95.31||347.31||1||0||10||0||0||14||0||39||14.33||267||424||4.64||7.73||705||42.1||95||837
+
|MIA||14||23||3479||1343||4822||248.5||95.93||344.43||2||0||12||1||1||15||0||40||14.98||293||451||4.58||7.71||759||42.07||100||874
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|MIN||14||22.21||3980||1161||5141||284.29||82.93||367.21||1||0||14||4||4||11.5||0||41||16.53||293||460||3.96||8.65||765||41.85||82||748
 
|MIN||14||22.21||3980||1161||5141||284.29||82.93||367.21||1||0||14||4||4||11.5||0||41||16.53||293||460||3.96||8.65||765||41.85||82||748
Line 1,838: Line 1,838:
 
|PHI||14||21.14||3490||1317||4807||249.29||94.07||343.36||1||2||12||2||2||19.5||0||37||16.24||303||448||4.35||7.79||771||42.7||80||641
 
|PHI||14||21.14||3490||1317||4807||249.29||94.07||343.36||1||2||12||2||2||19.5||0||37||16.24||303||448||4.35||7.79||771||42.7||80||641
 
|-style="text-align: center"
 
|-style="text-align: center"
|PIT||13||28.54||3266||1202||4468||251.23||92.46||343.69||2||2||7||0||0||15||1||48||12.04||281||385||4.28||8.48||681||42.12||72||625
+
|PIT||14||29.21||3541||1301||4842||252.93||92.93||345.86||2||2||7||0||0||15||1||53||11.84||300||416||4.34||8.51||731||42.2||80||685
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|SD||14||28.5||3686||1208||4894||263.29||86.29||349.57||2||0||9||0||0||12.5||0||50||12.27||288||453||4.19||8.14||754||41.55||78||640
 
|SD||14||28.5||3686||1208||4894||263.29||86.29||349.57||2||0||9||0||0||12.5||0||50||12.27||288||453||4.19||8.14||754||41.55||78||640
 
|-style="text-align: center"
 
|-style="text-align: center"
|SEA||13||17.31||2865||1194||4059||220.38||91.85||312.23||2||0||10||1||1||9||0||26||18.04||272||426||4.39||6.73||707||43.3||93||738
+
|SEA||14||17.71||3010||1334||4344||215||95.29||310.29||2||0||11||1||1||11||0||28||17.52||293||453||4.55||6.64||757||43.18||101||794
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|SF||14||20||3627||1178||4805||259.07||84.14||343.21||4||0||10||2||2||7.5||1||32||17.16||278||454||4.24||7.99||740||43.01||96||799
 
|SF||14||20||3627||1178||4805||259.07||84.14||343.21||4||0||10||2||2||7.5||1||32||17.16||278||454||4.24||7.99||740||43.01||96||799

Revision as of 21:11, 7 November 2016

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT
QB Darren Werner 6-1 206 5 87 DEN 14 317 554 57.22 3513 23 10 82.48 6.34 250.93 4.15 1.81
QB Kamau Davis 6-2 218 4 89 JAX 12 212 345 61.45 2643 17 6 94.39 7.66 220.25 4.93 1.74
QB Joaquin Younger 6-5 215 1 81 BUF 12 215 350 61.43 2473 11 9 82.49 7.07 206.08 3.14 2.57
QB Orly Vaccaro 6-2 215 1 76 SF 3 41 65 63.08 484 2 1 89.54 7.45 161.33 3.08 1.54
QB Brian Brown 6-4 228 4 97 MIA 14 332 514 64.59 4121 33 4 107.48 8.02 294.36 6.42 0.78
QB Jason Johnson 5-11 190 5 93 GB 14 285 441 64.63 3811 28 11 102.73 8.64 272.21 6.35 2.49
QB Alexander Williams 6-0 187 5 92 SEA 14 242 386 62.69 3213 21 9 97.42 8.32 229.5 5.44 2.33
QB Kareem Taylor 6-2 202 5 89 TEN 14 287 496 57.86 3595 20 15 81.36 7.25 256.79 4.03 3.02
QB Blake Shell 6-5 194 4 88 HOU 14 266 434 61.29 3217 26 15 89.58 7.41 229.79 5.99 3.46
QB Rob Corp 6-3 203 2 77 PIT 2 31 53 58.49 406 1 3 65.46 7.66 203 1.89 5.66
QB Christian Barkley 6-3 211 R 81 JAX 2 30 48 62.5 360 1 1 83.68 7.5 180 2.08 2.08
QB Paul Davenport 6-0 198 1 81 PIT 6 116 173 67.05 1535 13 6 105.49 8.87 255.83 7.51 3.47
QB Nick Hall 6-2 221 4 95 OAK 14 294 442 66.52 3733 34 10 108.94 8.45 266.64 7.69 2.26
QB Erasmus McCready 6-2 225 2 85 KC 1 4 5 80 67 1 0 158.33 13.4 67 20 0
RB Frederick Chacon 6-0 172 1 79 LA 1 1 3 33.33 -3 0 1 2.78 -1 -3 0 33.33
RB Mike Latta 6-0 209 2 87 CAR 1 0 1 0 0 0 1 0 0 0 0 100
QB Taylor Heiden 6-3 197 3 89 TB 14 245 413 59.32 3015 16 7 87.79 7.3 215.36 3.87 1.69
QB Christian Skaggs 6-1 214 5 98 CAR 15 386 613 62.97 4818 42 11 102.68 7.86 321.2 6.85 1.79
QB Sam Armour 6-4 206 4 81 ARI 3 24 42 57.14 263 1 3 53.97 6.26 87.67 2.38 7.14
QB Javier Fields 6-0 195 4 87 WAS 14 237 399 59.4 3237 28 9 99.36 8.11 231.21 7.02 2.26
QB Matty Swift 5-11 198 R 82 SD 8 124 243 51.03 1511 10 13 61.97 6.22 188.88 4.12 5.35
QB Ryan Clark 6-1 187 3 87 CLE 14 244 381 64.04 3227 20 10 97.33 8.47 230.5 5.25 2.62
QB Robert Martin 6-1 184 2 79 OAK 1 5 9 55.56 49 1 0 108.08 5.44 49 11.11 0
QB Brian Vardell 6-2 200 5 96 MIN 14 274 402 68.16 3734 29 7 114.38 9.29 266.71 7.21 1.74
QB Luke Williams 6-4 185 R 76 DAL 1 2 4 50 19 0 0 63.54 4.75 19 0 0
QB Joel King 6-1 220 R 82 CIN 14 212 379 55.94 2136 11 11 69.78 5.64 152.57 2.9 2.9
QB Reggie Watkins 6-4 200 5 88 BAL 14 239 388 61.6 2813 21 6 95.2 7.25 200.93 5.41 1.55
QB Greg Shipp 6-1 185 R 80 ATL 6 62 97 63.92 773 4 5 80.83 7.97 128.83 4.12 5.15
QB Darrell Murphy 6-2 215 5 97 LA 9 239 375 63.73 2708 22 7 97.05 7.22 300.89 5.87 1.87
QB Harold Simmons 6-1 180 3 84 CHI 1 2 7 28.57 17 0 1 0 2.43 17 0 14.29
QB R.J. Stanford 5-11 203 1 82 NYG 14 214 366 58.47 2481 15 10 81.35 6.78 177.21 4.1 2.73
QB Thomas Wheeler 6-1 208 4 91 KC 14 270 395 68.35 3699 22 8 108.15 9.36 264.21 5.57 2.03
QB A.J. Jefferson 6-3 194 2 86 ATL 9 155 255 60.78 1966 12 7 89.1 7.71 218.44 4.71 2.75
QB Drew Lewis 6-1 213 1 67 SD 3 23 38 60.53 247 1 4 48.79 6.5 82.33 2.63 10.53
QB James Dale 6-2 213 2 82 NYJ 2 48 85 56.47 473 3 2 74.28 5.56 236.5 3.53 2.35
RB Marvin Washington 5-8 178 1 78 NYJ 1 1 4 25 -8 0 1 0 -2 -8 0 25
QB Rob LeCount 6-3 212 4 88 DET 14 313 517 60.54 3868 28 6 96.93 7.48 276.29 5.42 1.16
QB Erik Wegert 6-4 218 3 91 NYJ 12 252 392 64.29 3232 24 6 104.02 8.24 269.33 6.12 1.53
QB Allan Taylor 6-0 202 5 96 PHI 14 232 361 64.27 3463 20 5 108.28 9.59 247.36 5.54 1.39
QB Taylor Rodriguez 6-1 209 1 83 DAL 14 235 377 62.33 2858 15 13 84.5 7.58 204.14 3.98 3.45
QB Aaron Devereaux 6-6 204 3 91 NO 14 271 391 69.31 3705 27 13 108.54 9.48 264.64 6.91 3.32
QB Will Thompson 6-3 191 5 86 SD 6 73 147 49.66 776 6 3 70.57 5.28 129.33 4.08 2.04
QB Norris Brooksheer 6-3 207 2 87 CHI 14 315 538 58.55 3932 26 7 92.02 7.31 280.86 4.83 1.3
QB Jeremy Henry 6-3 204 1 79 LA 6 112 191 58.64 1179 7 7 73.61 6.17 196.5 3.66 3.66
QB Alex Bridgewater 6-0 182 4 86 TB 6 84 137 61.31 1002 5 7 74.51 7.31 167 3.65 5.11
QB Philip Rea 6-3 235 R 76 SEA 1 4 6 66.67 83 1 0 149.31 13.83 83 16.67 0
QB Lawyer Johnson 6-0 194 2 84 NE 14 276 462 59.74 3324 18 8 87.62 7.19 237.43 3.9 1.73
QB Aaron Shea 6-2 204 1 86 IND 14 339 571 59.37 4038 36 13 92.52 7.07 288.43 6.3 2.28
QB Todd Lester 6-0 194 3 90 SF 12 217 339 64.01 2782 21 6 102.89 8.21 231.83 6.19 1.77
QB Sean Hadnot 6-5 217 3 80 BUF 1 17 25 68 207 1 2 73.25 8.28 207 4 8
WR Monte Jackson 6-6 227 R 80 CAR 1 0 1 0 0 0 0 39.58 0 0 0 0
QB Jarius Jones 6-1 205 2 89 ARI 10 192 295 65.08 2236 13 4 96.93 7.58 223.6 4.41 1.36
QB Aaron Kotar 6-6 225 4 82 BUF 1 16 30 53.33 179 0 1 57.53 5.97 179 0 3.33

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
QB Paul Davenport 6-0 198 1 81 PIT 6 35 240 5 0 1 6.86 40
RB Eddie Anderson 5-10 173 2 75 TB 2 12 53 0 0 0 4.42 26.5
QB Greg Shipp 6-1 185 R 80 ATL 2 8 -17 1 1 0 -2.13 -8.5
FB John Evans 6-1 210 4 82 CLE 1 3 8 1 0 0 2.67 8
RB Marvin Washington 5-8 178 1 78 NYJ 4 68 287 2 0 1 4.22 71.75
RB Gil Novacek 5-11 188 1 78 GB 5 86 396 5 2 1 4.6 79.2
RB John Harris 5-11 181 2 81 TEN 1 12 38 1 0 0 3.17 38
RB Clayton Gorman 5-9 192 2 75 SD 2 32 94 0 1 0 2.94 47
FB Jose Rosenthal 5-11 208 1 83 SEA 1 2 4 1 0 0 2 4
RB Ron Thomas 6-0 194 1 86 CIN 14 319 1465 10 1 7 4.59 104.64
RB Josh Taylor 5-10 178 R 78 MIN 1 24 100 0 0 1 4.17 100
RB Greg Allen 5-10 206 1 72 BAL 3 53 194 2 0 0 3.66 64.67
RB Quincy Turner 6-1 200 4 83 CHI 14 227 984 11 2 0 4.33 70.29
RB Sean Egloff 6-0 207 R 78 HOU 14 293 1209 9 1 2 4.13 86.36
QB Drew Lewis 6-1 213 1 67 SD 3 10 53 1 0 0 5.3 17.67
RB Ricardo Reed 5-9 201 R 81 WAS 14 231 953 7 1 0 4.13 68.07
QB Rob LeCount 6-3 212 4 88 DET 1 2 -7 0 1 0 -3.5 -7
FB Donnie Hubbert 5-11 229 2 87 CAR 6 19 25 1 0 0 1.32 4.17
RB Asante Sowell 6-3 194 R 83 JAX 14 305 1499 9 0 9 4.91 107.07
RB Adrian Robinson 5-11 203 1 80 DAL 5 71 365 3 1 1 5.14 73
RB Marshawn Matthison 6-0 234 R 80 ARI 12 272 1181 10 4 5 4.34 98.42
RB Jerry Rambo 5-10 220 3 87 DEN 13 204 719 6 2 0 3.52 55.31
QB Darren Werner 6-1 206 5 87 DEN 1 3 -10 0 1 0 -3.33 -10
RB Mike Latta 6-0 209 2 87 CAR 10 166 792 6 0 1 4.77 79.2
RB Greg Hadnot 5-9 192 3 82 NO 1 22 92 1 0 0 4.18 92
QB Thomas Wheeler 6-1 208 4 91 KC 1 5 -23 0 1 0 -4.6 -23
QB Javier Fields 6-0 195 4 87 WAS 1 4 -19 0 1 0 -4.75 -19
QB Erik Wegert 6-4 218 3 91 NYJ 1 4 1 0 1 0 0.25 1
QB Aaron Kotar 6-6 225 4 82 BUF 1 4 33 1 0 0 8.25 33
QB Alex Bridgewater 6-0 182 4 86 TB 6 31 190 2 0 0 6.13 31.67
RB James Otero 5-8 191 4 91 TB 8 142 609 4 1 1 4.29 76.13
RB John McMurtry 5-11 212 4 78 DEN 1 13 30 1 0 0 2.31 30
RB Fred Tindale 5-11 204 3 87 SEA 8 142 536 5 0 1 3.77 67
RB Emmett Spears 5-10 195 1 80 OAK 13 254 1091 10 1 3 4.3 83.92
RB O.J. Carano 5-11 217 4 94 NYG 14 317 1416 12 2 8 4.47 101.14
QB R.J. Stanford 5-11 203 1 82 NYG 12 47 224 6 0 0 4.77 18.67
RB Elvis Williams 5-11 181 5 88 DET 14 231 1059 7 0 1 4.58 75.64
RB Troy White 5-11 200 1 81 PHI 14 249 1051 7 0 0 4.22 75.07
QB Reggie Watkins 6-4 200 5 88 BAL 1 1 1 1 0 0 1 1
QB Orly Vaccaro 6-2 215 1 76 SF 2 9 41 1 0 0 4.56 20.5
FB Neill Sharper 6-2 212 4 84 JAX 1 3 8 1 0 0 2.67 8
RB Justin Buchanan 5-10 184 5 82 KC 13 258 1140 6 3 1 4.42 87.69
RB Don Williams 5-10 226 5 85 PIT 5 75 217 2 1 0 2.89 43.4
RB Lavontae Jackson 5-10 234 1 77 OAK 4 33 131 2 0 0 3.97 32.75
RB Jeff Collett 5-11 193 2 77 WAS 14 122 498 6 2 0 4.08 35.57
RB Troy McCray 6-0 205 1 82 SF 14 291 1263 8 0 3 4.34 90.21
RB Frederick Chacon 6-0 172 1 79 LA 14 240 1027 9 1 2 4.28 73.36
RB Akili Wallace 5-10 180 3 93 ATL 13 288 1444 16 2 9 5.01 111.08
RB Nick Engelberger 5-8 186 2 76 PIT 13 286 1157 3 3 2 4.05 89
RB Bradley Cooley 5-11 198 1 77 ATL 1 28 110 1 1 1 3.93 110
FB Marq Walsh 6-1 229 2 84 LA 1 2 7 1 0 0 3.5 7
RB Larry Holleyman 5-11 187 1 78 CAR 1 16 43 0 0 0 2.69 43
FB Matthew Ramos 5-11 231 R 81 ARI 1 3 9 1 0 0 3 9
QB Brian Brown 6-4 228 4 97 MIA 1 3 -12 0 1 0 -4 -12
RB Edwin Forster 6-3 221 R 77 PIT 1 5 20 0 0 0 4 20
RB Norris Horton 5-9 173 R 73 CHI 1 6 3 0 0 0 0.5 3
RB Chester Henson 5-11 226 5 96 MIN 13 274 1310 15 0 7 4.78 100.77
RB Marcus Barry 6-0 193 3 91 MIA 13 212 981 9 0 1 4.63 75.46
WR Eddie McFadden 6-4 163 2 83 CAR 1 4 49 1 0 0 12.25 49
FB Alex Engram 6-1 252 4 83 MIA 1 2 6 1 0 0 3 6
RB Michael Duckworth 5-7 179 3 84 SEA 7 150 614 8 3 3 4.09 87.71
FB John Bills 5-11 210 1 77 OAK 2 4 7 2 0 0 1.75 3.5
RB Rob Blackmon 6-0 206 5 87 NE 8 121 514 5 1 0 4.25 64.25
RB Ben Offerdahl 5-11 189 1 77 KC 1 5 9 0 1 0 1.8 9
FB Cory Hendricks 6-1 239 1 80 IND 1 2 3 1 0 0 1.5 3
QB Joel King 6-1 220 R 82 CIN 2 6 -27 0 2 0 -4.5 -13.5
RB Nathan Wilson 5-8 224 R 79 CLE 3 33 121 0 0 0 3.67 40.33
RB Rasheed Kent 6-1 205 3 80 SEA 1 6 26 0 1 0 4.33 26
RB Mamadou Heard 5-9 211 R 76 IND 13 195 717 6 0 0 3.68 55.15
RB Shawn Cole 5-9 188 4 90 SD 13 252 1094 7 1 3 4.34 84.15
RB Josh Shiancoe 6-2 221 R 80 NE 14 157 656 8 1 1 4.18 46.86
RB Chad Dess 6-1 241 4 90 BUF 14 292 1327 11 0 5 4.54 94.79
QB Joaquin Younger 6-5 215 1 81 BUF 12 64 342 7 0 0 5.34 28.5
RB Grady Mitchell 6-1 231 R 76 CLE 13 272 1020 7 0 1 3.75 78.46
QB Ryan Clark 6-1 187 3 87 CLE 13 62 273 3 0 0 4.4 21
RB Booker T. Washington 6-1 208 4 86 BAL 12 247 1124 10 1 5 4.55 93.67
RB Keith Dunn 5-11 179 4 81 MIA 1 17 69 0 0 0 4.06 69
RB Bryan Davis 5-8 195 5 81 PHI 12 70 316 8 0 0 4.51 26.33
RB Marty Keisel 5-11 222 R 74 BAL 1 6 9 0 0 0 1.5 9
RB Jaz Durant 6-1 195 R 79 GB 11 201 852 4 0 1 4.24 77.45
WR Walt Peck 6-5 203 5 96 LA 1 3 5 0 0 0 1.67 5
RB Emmanuel Fields 5-7 213 R 78 NYJ 10 181 755 8 1 1 4.17 75.5
FB Gary Richardson 5-11 233 R 82 KC 1 2 4 1 0 0 2 4
RB Sterling Brown 6-0 174 3 89 NO 13 280 1288 10 1 5 4.6 99.08
QB Taylor Heiden 6-3 197 3 89 TB 14 62 323 2 0 0 5.21 23.07
QB Alexander Williams 6-0 187 5 92 SEA 14 70 365 3 0 0 5.21 26.07
RB Rickie Edwards 6-1 176 3 74 KC 2 29 128 1 0 0 4.41 64
FB Cyril Harris 6-0 230 2 76 NYJ 1 2 3 1 0 0 1.5 3
RB Brian Kiel 6-1 213 5 79 NYJ 1 15 43 2 0 0 2.87 43
QB Rob Corp 6-3 203 2 77 PIT 2 6 26 0 0 0 4.33 13
RB Calvin Jones 6-4 208 R 71 DET 2 16 77 2 1 0 4.81 38.5
QB Todd Lester 6-0 194 3 90 SF 11 56 267 4 0 0 4.77 24.27
QB Aaron Shea 6-2 204 1 86 IND 1 4 -13 0 1 0 -3.25 -13
RB Joseph Bowen 5-9 185 2 81 ARI 5 78 305 1 1 0 3.91 61
QB Allan Taylor 6-0 202 5 96 PHI 13 54 290 3 1 0 5.37 22.31
RB Chris Bell 6-3 198 R 82 TEN 13 231 925 6 2 0 4 71.15
RB Vaughan Abraham 5-10 201 5 99 DAL 11 241 1089 8 1 7 4.52 99
WR Derrick Schwartz 6-0 155 1 80 LA 1 1 -5 0 0 0 -5 -5
WR Ken Brown 6-5 174 4 81 NYJ 1 3 -10 0 1 0 -3.33 -10
FB Richard Myers 6-2 242 5 82 ATL 1 3 5 1 0 0 1.67 5
RB Will Hammond 5-8 201 R 75 BUF 1 4 11 1 0 0 2.75 11
RB Lynn Bartkowski 6-0 192 3 78 IND 1 13 19 1 0 0 1.46 19
QB Blake Shell 6-5 194 4 88 HOU 2 9 -44 0 2 0 -4.89 -22
FB Dylan Stewart 5-8 227 R 79 PHI 2 11 51 1 0 0 4.64 25.5

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs Fumbles YPC YPG
WR Joe Wallace 5-11 193 4 79 ATL 12 26 379 3 0 14.58 31.58
TE Jake Schmidt 6-6 235 3 85 PIT 4 10 120 2 0 12 30
RB Emmanuel Fields 5-7 213 R 78 NYJ 2 6 72 1 0 12 36
WR Robert Tomczak 6-6 194 4 65 CIN 1 2 17 0 0 8.5 17
RB Lavontae Jackson 5-10 234 1 77 OAK 2 4 38 2 0 9.5 19
WR Scott Vaughn 6-1 176 3 71 PHI 1 1 27 1 0 27 27
WR Mark Walker 5-11 190 5 81 ARI 12 44 551 2 0 12.52 45.92
TE Paul Johnson 6-2 257 5 78 BUF 4 12 145 1 0 12.08 36.25
RB Jeff Collett 5-11 193 2 77 WAS 3 5 66 3 0 13.2 22
WR Spencer Saul 6-3 197 1 71 LA 6 17 163 2 0 9.59 27.17
WR Wesly Chandler 6-0 170 5 81 JAX 14 49 707 5 0 14.43 50.5
WR Robert Curtis 6-5 213 R 73 JAX 3 6 60 2 0 10 20
WR Butch Harper 6-5 165 1 79 ARI 14 40 472 5 0 11.8 33.71
WR Cap Christian 6-3 176 3 84 TEN 2 8 153 1 0 19.13 76.5
WR Clint Wiley 6-6 178 1 71 DAL 1 2 22 0 0 11 22
RB Joseph Bowen 5-9 185 2 81 ARI 1 1 10 1 0 10 10
RB Shawn Cole 5-9 188 4 90 SD 1 2 16 0 0 8 16
TE Obafemi Chamberlin 6-6 243 5 79 CHI 1 2 23 0 0 11.5 23
RB Asante Sowell 6-3 194 R 83 JAX 1 2 19 0 0 9.5 19
TE Will Holly 6-2 237 R 72 NO 1 1 18 0 0 18 18
RB Ricardo Reed 5-9 201 R 81 WAS 3 8 104 3 0 13 34.67
WR Sam Salaam 6-3 193 5 72 BAL 1 2 27 0 0 13.5 27
TE Jason McClairen 6-4 220 1 82 CLE 4 10 133 3 0 13.3 33.25
WR Art Baber 5-9 201 4 85 TEN 12 49 630 4 0 12.86 52.5
TE Jariel Rosario 6-0 215 R 76 KC 5 16 211 3 0 13.19 42.2
WR Jamal Brunell 6-4 171 1 82 CIN 8 17 143 1 0 8.41 17.88
WR Paul Godfrey 6-1 180 4 74 NO 4 9 140 1 0 15.56 35
TE Norman Willard 6-1 230 R 76 CAR 2 5 61 2 0 12.2 30.5
WR Rex Walsh 5-11 165 1 82 OAK 11 44 624 7 1 14.18 56.73
TE Marius Greenwood 6-2 228 R 76 TB 3 6 74 0 0 12.33 24.67
WR Kenny Cross 6-1 179 3 74 CHI 3 8 76 0 0 9.5 25.33
WR Tai Miller 6-4 186 2 87 CLE 14 71 1098 11 0 15.46 78.43
WR Tommy Furrey 6-6 178 5 87 TEN 7 32 490 3 0 15.31 70
WR Todd Sykes 6-1 182 1 71 MIA 2 4 46 1 0 11.5 23
WR Richard Wilson 6-5 173 4 86 TB 13 59 758 8 0 12.85 58.31
WR Jermaine Bishop 6-4 194 1 78 CAR 12 54 763 5 0 14.13 63.58
WR Hines Mertens 5-8 176 2 84 KC 13 52 794 5 0 15.27 61.08
WR Christopher Harris 6-2 177 1 69 CIN 7 16 169 2 0 10.56 24.14
TE A.J. Carter 6-6 226 4 79 DAL 1 2 19 0 0 9.5 19
FB Donnie Hubbert 5-11 229 2 87 CAR 2 6 37 2 0 6.17 18.5
WR Jeremy Scarborough 5-11 216 R 78 HOU 12 43 487 4 0 11.33 40.58
WR Marvin White 6-4 184 3 87 OAK 9 41 663 6 0 16.17 73.67
RB Ron Thomas 6-0 194 1 86 CIN 2 4 42 1 0 10.5 21
RB Sterling Brown 6-0 174 3 89 NO 2 5 72 2 0 14.4 36
TE Vaughn St. Clair 6-2 233 4 81 TEN 1 4 42 0 0 10.5 42
RB Troy McCray 6-0 205 1 82 SF 1 2 18 1 0 9 18
RB Chester Henson 5-11 226 5 96 MIN 5 11 118 4 0 10.73 23.6
WR Taylor Eifert 6-3 208 R 77 JAX 13 42 549 2 0 13.07 42.23
WR Eric Minter 6-4 187 4 76 MIN 9 24 295 5 0 12.29 32.78
TE Anthony Fasani 6-6 222 3 87 DET 7 43 585 7 0 13.6 83.57
TE Scott Howard 6-6 236 4 93 SD 13 65 791 6 0 12.17 60.85
RB John Harris 5-11 181 2 81 TEN 4 14 159 0 0 11.36 39.75
WR Glenn Franckowiak 6-0 201 3 85 BUF 13 41 545 3 0 13.29 41.92
WR Tyrone McGee 6-3 205 R 80 IND 4 12 132 1 0 11 33
WR Michael Potts 6-1 196 4 80 BAL 14 47 613 6 0 13.04 43.79
WR Richard Frazier 5-8 181 3 84 KC 13 50 686 7 0 13.72 52.77
RB Jerry Rambo 5-10 220 3 87 DEN 1 2 18 1 0 9 18
WR Dennis Carr 5-11 193 2 72 NYJ 3 7 66 1 0 9.43 22
RB Marshawn Matthison 6-0 234 R 80 ARI 1 2 22 1 0 11 22
WR Ricky Chambers 6-1 193 2 84 TB 14 46 604 1 0 13.13 43.14
WR Monte Jackson 6-6 227 R 80 CAR 12 74 1073 8 0 14.5 89.42
RB Marvin Washington 5-8 178 1 78 NYJ 3 8 81 2 0 10.13 27
TE Tiki Maslowski 6-3 229 1 74 ARI 1 1 7 0 0 7 7
RB Jaz Durant 6-1 195 R 79 GB 6 14 164 7 0 11.71 27.33
WR Curtis Settles 6-0 207 1 82 JAX 11 32 459 3 0 14.34 41.73
WR Marcus Banks 5-11 201 3 90 ARI 15 67 879 4 0 13.12 58.6
WR Rodney Montgomery 6-0 185 4 92 MIA 13 78 1084 8 0 13.9 83.38
WR Roger Bailey 5-10 159 R 75 GB 2 7 65 0 0 9.29 32.5
TE Preston Gold 6-3 259 4 82 ATL 7 19 224 3 0 11.79 32
WR Miles Collins 5-11 163 R 78 SF 13 42 593 2 0 14.12 45.62
FB Brian Gelbaugh 6-1 226 3 75 NE 1 1 7 1 0 7 7
WR Douglas Chadwick 5-10 182 2 73 BUF 6 18 208 0 0 11.56 34.67
WR Dennis Hahn 6-0 187 2 64 CHI 1 3 28 1 0 9.33 28
TE Jason Lee 6-1 232 5 81 IND 3 7 77 3 0 11 25.67
RB Keith Dunn 5-11 179 4 81 MIA 1 2 19 1 0 9.5 19
WR M.L. Kriewaldt 5-8 170 4 87 SD 13 50 680 5 0 13.6 52.31
WR Todd Druckenmiller 5-9 186 2 81 SD 10 25 277 1 0 11.08 27.7
WR Henry Hamilton 6-4 200 2 69 KC 7 21 221 1 0 10.52 31.57
WR Carlos Perez 6-5 169 3 80 NE 13 56 789 2 0 14.09 60.69
