2019 NFLHC Season Stats

From CFBHC Wiki
Revision as of 21:20, 21 November 2016 by Alienufo (talk | contribs) (Team Stats Offense)
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT
QB Sam Armour 6-4 206 4 81 ARI 3 24 42 57.14 263 1 3 53.97 6.26 87.67 2.38 7.14
QB Kamau Davis 6-2 218 4 89 JAX 13 229 370 61.89 2858 18 6 95.28 7.72 219.85 4.86 1.62
QB Paul Davenport 6-0 198 1 81 PIT 7 136 203 67 1815 16 6 109.1 8.94 259.29 7.88 2.96
QB Alexander Williams 6-0 187 5 92 SEA 15 259 414 62.56 3443 23 11 96.33 8.32 229.53 5.56 2.66
QB Orly Vaccaro 6-2 215 1 76 SF 3 41 65 63.08 484 2 1 89.54 7.45 161.33 3.08 1.54
QB Nick Hall 6-2 221 4 95 OAK 15 312 475 65.68 3982 36 11 107.33 8.38 265.47 7.58 2.32
QB Joaquin Younger 6-5 215 1 81 BUF 13 231 378 61.11 2695 13 9 84.27 7.13 207.31 3.44 2.38
QB Darren Werner 6-1 206 5 87 DEN 15 340 599 56.76 3793 24 11 81.46 6.33 252.87 4.01 1.84
QB Kareem Taylor 6-2 202 5 89 TEN 15 310 525 59.05 3960 23 16 84.6 7.54 264 4.38 3.05
QB Rob Corp 6-3 203 2 77 PIT 2 31 53 58.49 406 1 3 65.46 7.66 203 1.89 5.66
QB Brian Brown 6-4 228 4 97 MIA 15 355 545 65.14 4391 36 5 108.15 8.06 292.73 6.61 0.92
QB Jason Johnson 5-11 190 5 93 GB 15 308 475 64.84 4101 29 11 102.78 8.63 273.4 6.11 2.32
QB Blake Shell 6-5 194 4 88 HOU 15 287 469 61.19 3425 29 16 89.88 7.3 228.33 6.18 3.41
RB Frederick Chacon 6-0 172 1 79 LA 1 1 3 33.33 -3 0 1 2.78 -1 -3 0 33.33
QB Erasmus McCready 6-2 225 2 85 KC 1 4 5 80 67 1 0 158.33 13.4 67 20 0
QB Christian Skaggs 6-1 214 5 98 CAR 15 386 613 62.97 4818 42 11 102.68 7.86 321.2 6.85 1.79
QB Taylor Heiden 6-3 197 3 89 TB 15 263 440 59.77 3240 16 7 88.07 7.36 216 3.64 1.59
RB Mike Latta 6-0 209 2 87 CAR 1 0 1 0 0 0 1 0 0 0 0 100
QB Christian Barkley 6-3 211 R 81 JAX 2 30 48 62.5 360 1 1 83.68 7.5 180 2.08 2.08
QB Robert Martin 6-1 184 2 79 OAK 1 5 9 55.56 49 1 0 108.08 5.44 49 11.11 0
QB Javier Fields 6-0 195 4 87 WAS 15 256 426 60.09 3422 29 9 99.53 8.03 228.13 6.81 2.11
QB Ryan Clark 6-1 187 3 87 CLE 15 260 411 63.26 3427 20 10 95.66 8.34 228.47 4.87 2.43
QB Brian Vardell 6-2 200 5 96 MIN 15 294 429 68.53 3963 31 8 114.04 9.24 264.2 7.23 1.86
QB Matty Swift 5-11 198 R 82 SD 9 139 273 50.92 1673 11 13 63.66 6.13 185.89 4.03 4.76
QB James Dale 6-2 213 2 82 NYJ 2 48 85 56.47 473 3 2 74.28 5.56 236.5 3.53 2.35
QB Alex Bridgewater 6-0 182 4 86 TB 6 84 137 61.31 1002 5 7 74.51 7.31 167 3.65 5.11
QB R.J. Stanford 5-11 203 1 82 NYG 15 230 394 58.38 2639 15 11 79.73 6.7 175.93 3.81 2.79
QB Joel King 6-1 220 R 82 CIN 15 228 408 55.88 2326 11 13 68.11 5.7 155.07 2.7 3.19
QB Reggie Watkins 6-4 200 5 88 BAL 15 254 409 62.1 3022 22 6 96.43 7.39 201.47 5.38 1.47
QB Thomas Wheeler 6-1 208 4 91 KC 15 289 424 68.16 3959 24 8 108.79 9.34 263.93 5.66 1.89
QB Harold Simmons 6-1 180 3 84 CHI 1 2 7 28.57 17 0 1 0 2.43 17 0 14.29
QB A.J. Jefferson 6-3 194 2 86 ATL 10 171 284 60.21 2156 12 7 87.73 7.59 215.6 4.23 2.46
QB Greg Shipp 6-1 185 R 80 ATL 6 62 97 63.92 773 4 5 80.83 7.97 128.83 4.12 5.15
QB Darrell Murphy 6-2 215 5 97 LA 10 260 410 63.41 2930 24 8 96.09 7.15 293 5.85 1.95
QB Drew Lewis 6-1 213 1 67 SD 3 23 38 60.53 247 1 4 48.79 6.5 82.33 2.63 10.53
QB Allan Taylor 6-0 202 5 96 PHI 15 249 385 64.68 3746 21 6 108.19 9.73 249.73 5.45 1.56
RB Marvin Washington 5-8 178 1 78 NYJ 1 1 4 25 -8 0 1 0 -2 -8 0 25
QB Rob LeCount 6-3 212 4 88 DET 15 338 559 60.47 4175 31 7 96.89 7.47 278.33 5.55 1.25
QB Will Thompson 6-3 191 5 86 SD 6 73 147 49.66 776 6 3 70.57 5.28 129.33 4.08 2.04
QB Luke Williams 6-4 185 R 76 DAL 1 2 4 50 19 0 0 63.54 4.75 19 0 0
QB Erik Wegert 6-4 218 3 91 NYJ 13 275 421 65.32 3510 24 6 104.31 8.34 270 5.7 1.43
QB Taylor Rodriguez 6-1 209 1 83 DAL 15 249 396 62.88 3061 17 13 87.33 7.73 204.07 4.29 3.28
QB Aaron Devereaux 6-6 204 3 91 NO 15 293 420 69.76 3965 29 13 109.63 9.44 264.33 6.9 3.1
QB Philip Rea 6-3 235 R 76 SEA 1 4 6 66.67 83 1 0 149.31 13.83 83 16.67 0
QB Jeremy Henry 6-3 204 1 79 LA 6 112 191 58.64 1179 7 7 73.61 6.17 196.5 3.66 3.66
QB Norris Brooksheer 6-3 207 2 87 CHI 15 342 582 58.76 4320 29 10 91.4 7.42 288 4.98 1.72
QB Sean Hadnot 6-5 217 3 80 BUF 1 17 25 68 207 1 2 73.25 8.28 207 4 8
QB Lawyer Johnson 6-0 194 2 84 NE 15 298 496 60.08 3584 19 9 87.5 7.23 238.93 3.83 1.81
QB Todd Lester 6-0 194 3 90 SF 13 240 369 65.04 3077 24 6 105.91 8.34 236.69 6.5 1.63
QB Aaron Shea 6-2 204 1 86 IND 15 367 618 59.39 4347 37 13 92.08 7.03 289.8 5.99 2.1
WR Monte Jackson 6-6 227 R 80 CAR 1 0 1 0 0 0 0 39.58 0 0 0 0
QB Jarius Jones 6-1 205 2 89 ARI 10 192 295 65.08 2236 13 4 96.93 7.58 223.6 4.41 1.36
QB Aaron Kotar 6-6 225 4 82 BUF 1 16 30 53.33 179 0 1 57.53 5.97 179 0 3.33

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
RB Sean Egloff 6-0 207 R 78 HOU 15 311 1274 9 1 2 4.1 84.93
RB Greg Hadnot 5-9 192 3 82 NO 1 22 92 1 0 0 4.18 92
RB Ricardo Reed 5-9 201 R 81 WAS 15 253 1108 8 1 1 4.38 73.87
QB Thomas Wheeler 6-1 208 4 91 KC 1 5 -23 0 1 0 -4.6 -23
RB Troy White 5-11 200 1 81 PHI 15 267 1116 7 0 0 4.18 74.4
RB Adrian Robinson 5-11 203 1 80 DAL 6 81 443 4 1 1 5.47 73.83
QB Rob LeCount 6-3 212 4 88 DET 1 2 -7 0 1 0 -3.5 -7
RB Asante Sowell 6-3 194 R 83 JAX 15 330 1599 9 0 10 4.85 106.6
RB Marshawn Matthison 6-0 234 R 80 ARI 12 272 1181 10 4 5 4.34 98.42
QB Darren Werner 6-1 206 5 87 DEN 1 3 -10 0 1 0 -3.33 -10
RB Jerry Rambo 5-10 220 3 87 DEN 14 222 779 6 2 0 3.51 55.64
RB Eddie Anderson 5-10 173 2 75 TB 2 12 53 0 0 0 4.42 26.5
RB Clayton Gorman 5-9 192 2 75 SD 2 32 94 0 1 0 2.94 47
QB Greg Shipp 6-1 185 R 80 ATL 2 8 -17 1 1 0 -2.13 -8.5
FB John Evans 6-1 210 4 82 CLE 1 3 8 1 0 0 2.67 8
RB John Harris 5-11 181 2 81 TEN 2 31 126 3 0 0 4.06 63
QB Paul Davenport 6-0 198 1 81 PIT 7 43 298 6 0 1 6.93 42.57
RB Marvin Washington 5-8 178 1 78 NYJ 4 68 287 2 0 1 4.22 71.75
RB Gil Novacek 5-11 188 1 78 GB 5 86 396 5 2 1 4.6 79.2
FB Jose Rosenthal 5-11 208 1 83 SEA 1 2 4 1 0 0 2 4
QB Drew Lewis 6-1 213 1 67 SD 3 10 53 1 0 0 5.3 17.67
RB Josh Taylor 5-10 178 R 78 MIN 1 24 100 0 0 1 4.17 100
FB Donnie Hubbert 5-11 229 2 87 CAR 6 19 25 1 0 0 1.32 4.17
RB Ron Thomas 6-0 194 1 86 CIN 15 339 1570 11 1 8 4.63 104.67
RB Greg Allen 5-10 206 1 72 BAL 4 71 249 2 1 0 3.51 62.25
RB Quincy Turner 6-1 200 4 83 CHI 15 241 1009 11 2 0 4.19 67.27
RB Emmett Spears 5-10 195 1 80 OAK 14 258 1098 10 1 3 4.26 78.43
RB Elvis Williams 5-11 181 5 88 DET 15 247 1125 8 0 1 4.55 75
RB John McMurtry 5-11 212 4 78 DEN 1 13 30 1 0 0 2.31 30
RB Fred Tindale 5-11 204 3 87 SEA 8 142 536 5 0 1 3.77 67
QB Javier Fields 6-0 195 4 87 WAS 2 8 -35 0 2 0 -4.38 -17.5
RB O.J. Carano 5-11 217 4 94 NYG 15 340 1502 12 2 8 4.42 100.13
QB R.J. Stanford 5-11 203 1 82 NYG 13 54 240 7 1 0 4.44 18.46
QB Erik Wegert 6-4 218 3 91 NYJ 2 5 2 1 1 0 0.4 1
QB Aaron Kotar 6-6 225 4 82 BUF 1 4 33 1 0 0 8.25 33
QB Alex Bridgewater 6-0 182 4 86 TB 6 31 190 2 0 0 6.13 31.67
RB James Otero 5-8 191 4 91 TB 8 142 609 4 1 1 4.29 76.13
RB Mike Latta 6-0 209 2 87 CAR 10 166 792 6 0 1 4.77 79.2
RB Lavontae Jackson 5-10 234 1 77 OAK 5 50 197 3 0 0 3.94 39.4
RB Don Williams 5-10 226 5 85 PIT 5 75 217 2 1 0 2.89 43.4
RB Akili Wallace 5-10 180 3 93 ATL 14 312 1536 16 3 9 4.92 109.71
QB Reggie Watkins 6-4 200 5 88 BAL 1 1 1 1 0 0 1 1
RB Jeff Collett 5-11 193 2 77 WAS 15 135 557 7 2 0 4.13 37.13
RB Justin Buchanan 5-10 184 5 82 KC 14 279 1223 7 3 1 4.38 87.36
RB Frederick Chacon 6-0 172 1 79 LA 15 260 1111 10 1 2 4.27 74.07
RB Troy McCray 6-0 205 1 82 SF 15 310 1367 9 0 4 4.41 91.13
QB Orly Vaccaro 6-2 215 1 76 SF 2 9 41 1 0 0 4.56 20.5
FB Neill Sharper 6-2 212 4 84 JAX 2 6 13 2 0 0 2.17 6.5
RB Bradley Cooley 5-11 198 1 77 ATL 1 28 110 1 1 1 3.93 110
RB Nick Engelberger 5-8 186 2 76 PIT 14 308 1211 5 3 2 3.93 86.5
FB Marq Walsh 6-1 229 2 84 LA 1 2 7 1 0 0 3.5 7
WR Eddie McFadden 6-4 163 2 83 CAR 1 4 49 1 0 0 12.25 49
RB Larry Holleyman 5-11 187 1 78 CAR 1 16 43 0 0 0 2.69 43
FB Matthew Ramos 5-11 231 R 81 ARI 1 3 9 1 0 0 3 9
RB Marcus Barry 6-0 193 3 91 MIA 14 232 1090 9 0 2 4.7 77.86
RB Shawn Cole 5-9 188 4 90 SD 14 275 1201 8 1 4 4.37 85.79
RB Michael Duckworth 5-7 179 3 84 SEA 8 173 684 9 3 3 3.95 85.5
RB Edwin Forster 6-3 221 R 77 PIT 1 5 20 0 0 0 4 20
QB Brian Brown 6-4 228 4 97 MIA 1 3 -12 0 1 0 -4 -12
FB John Bills 5-11 210 1 77 OAK 2 4 7 2 0 0 1.75 3.5
RB Mamadou Heard 5-9 211 R 76 IND 14 210 748 6 0 0 3.56 53.43
RB Norris Horton 5-9 173 R 73 CHI 1 6 3 0 0 0 0.5 3
QB Joel King 6-1 220 R 82 CIN 2 6 -27 0 2 0 -4.5 -13.5
RB Rob Blackmon 6-0 206 5 87 NE 8 121 514 5 1 0 4.25 64.25
RB Chad Dess 6-1 241 4 90 BUF 14 292 1327 11 0 5 4.54 94.79
RB Nathan Wilson 5-8 224 R 79 CLE 3 33 121 0 0 0 3.67 40.33
RB Rasheed Kent 6-1 205 3 80 SEA 1 6 26 0 1 0 4.33 26
FB Alex Engram 6-1 252 4 83 MIA 1 2 6 1 0 0 3 6
RB Josh Shiancoe 6-2 221 R 80 NE 15 177 749 10 1 1 4.23 49.93
FB Cory Hendricks 6-1 239 1 80 IND 1 2 3 1 0 0 1.5 3
QB Joaquin Younger 6-5 215 1 81 BUF 13 69 377 8 1 0 5.46 29
RB Grady Mitchell 6-1 231 R 76 CLE 14 295 1096 7 0 1 3.72 78.29
RB Ben Offerdahl 5-11 189 1 77 KC 1 5 9 0 1 0 1.8 9
QB Ryan Clark 6-1 187 3 87 CLE 14 66 307 4 0 0 4.65 21.93
RB Chester Henson 5-11 226 5 96 MIN 14 294 1385 16 0 7 4.71 98.93
RB Sterling Brown 6-0 174 3 89 NO 14 301 1370 11 1 5 4.55 97.86
QB Alexander Williams 6-0 187 5 92 SEA 15 75 371 3 0 0 4.95 24.73
WR Walt Peck 6-5 203 5 96 LA 1 3 5 0 0 0 1.67 5
QB Taylor Heiden 6-3 197 3 89 TB 15 67 323 2 0 0 4.82 21.53
FB Gary Richardson 5-11 233 R 82 KC 1 2 4 1 0 0 2 4
RB Bryan Davis 5-8 195 5 81 PHI 13 77 346 8 0 0 4.49 26.62
RB Rickie Edwards 6-1 176 3 74 KC 2 29 128 1 0 0 4.41 64
RB Keith Dunn 5-11 179 4 81 MIA 1 17 69 0 0 0 4.06 69
RB Booker T. Washington 6-1 208 4 86 BAL 12 247 1124 10 1 5 4.55 93.67
RB Emmanuel Fields 5-7 213 R 78 NYJ 11 199 821 9 1 1 4.13 74.64
RB Marty Keisel 5-11 222 R 74 BAL 2 13 22 1 1 0 1.69 11
RB Jaz Durant 6-1 195 R 79 GB 12 219 895 4 0 1 4.09 74.58
RB Calvin Jones 6-4 208 R 71 DET 2 16 77 2 1 0 4.81 38.5
WR Derrick Schwartz 6-0 155 1 80 LA 1 1 -5 0 0 0 -5 -5
QB Todd Lester 6-0 194 3 90 SF 12 62 321 4 0 0 5.18 26.75
WR Ken Brown 6-5 174 4 81 NYJ 1 3 -10 0 1 0 -3.33 -10
QB Rob Corp 6-3 203 2 77 PIT 2 6 26 0 0 0 4.33 13
QB Aaron Shea 6-2 204 1 86 IND 1 4 -13 0 1 0 -3.25 -13
FB Richard Myers 6-2 242 5 82 ATL 1 3 5 1 0 0 1.67 5
RB Joseph Bowen 5-9 185 2 81 ARI 5 78 305 1 1 0 3.91 61
QB Allan Taylor 6-0 202 5 96 PHI 13 54 290 3 1 0 5.37 22.31
RB Chris Bell 6-3 198 R 82 TEN 13 231 925 6 2 0 4 71.15
RB Vaughan Abraham 5-10 201 5 99 DAL 12 256 1148 9 1 7 4.48 95.67
RB Brian Kiel 6-1 213 5 79 NYJ 1 15 43 2 0 0 2.87 43
FB Cyril Harris 6-0 230 2 76 NYJ 1 2 3 1 0 0 1.5 3
RB Lynn Bartkowski 6-0 192 3 78 IND 1 13 19 1 0 0 1.46 19
QB Blake Shell 6-5 194 4 88 HOU 2 9 -44 0 2 0 -4.89 -22
FB Dylan Stewart 5-8 227 R 79 PHI 2 11 51 1 0 0 4.64 25.5
RB Will Hammond 5-8 201 R 75 BUF 2 27 100 2 0 0 3.7 50

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs Fumbles YPC YPG
WR Joe Wallace 5-11 193 4 79 ATL 13 28 402 3 0 14.36 30.92
TE Jake Schmidt 6-6 235 3 85 PIT 4 10 120 2 0 12 30
RB Emmanuel Fields 5-7 213 R 78 NYJ 2 6 72 1 0 12 36
WR Robert Tomczak 6-6 194 4 65 CIN 1 2 17 0 0 8.5 17
RB Lavontae Jackson 5-10 234 1 77 OAK 2 4 38 2 0 9.5 19
WR Scott Vaughn 6-1 176 3 71 PHI 1 1 27 1 0 27 27
WR Mark Walker 5-11 190 5 81 ARI 12 44 551 2 0 12.52 45.92
RB Jeff Collett 5-11 193 2 77 WAS 3 5 66 3 0 13.2 22
WR Spencer Saul 6-3 197 1 71 LA 6 17 163 2 0 9.59 27.17
TE Paul Johnson 6-2 257 5 78 BUF 5 15 180 1 0 12 36
TE Jason McClairen 6-4 220 1 82 CLE 5 15 204 3 0 13.6 40.8
WR Wesly Chandler 6-0 170 5 81 JAX 15 52 741 5 0 14.25 49.4
WR Clint Wiley 6-6 178 1 71 DAL 1 2 22 0 0 11 22
WR Art Baber 5-9 201 4 85 TEN 13 53 713 5 0 13.45 54.85
WR Cap Christian 6-3 176 3 84 TEN 2 8 153 1 0 19.13 76.5
RB Asante Sowell 6-3 194 R 83 JAX 1 2 19 0 0 9.5 19
RB Joseph Bowen 5-9 185 2 81 ARI 1 1 10 1 0 10 10
RB Shawn Cole 5-9 188 4 90 SD 1 2 16 0 0 8 16
TE Will Holly 6-2 237 R 72 NO 1 1 18 0 0 18 18
TE Obafemi Chamberlin 6-6 243 5 79 CHI 1 2 23 0 0 11.5 23
WR Sam Salaam 6-3 193 5 72 BAL 1 2 27 0 0 13.5 27
RB Ricardo Reed 5-9 201 R 81 WAS 3 8 104 3 0 13 34.67
WR Paul Godfrey 6-1 180 4 74 NO 4 9 140 1 0 15.56 35
TE Jariel Rosario 6-0 215 R 76 KC 5 16 211 3 0 13.19 42.2
WR Robert Curtis 6-5 213 R 73 JAX 3 6 60 2 0 10 20
WR Butch Harper 6-5 165 1 79 ARI 14 40 472 5 0 11.8 33.71
WR Jamal Brunell 6-4 171 1 82 CIN 9 19 172 1 0 9.05 19.11
WR Jeremy Scarborough 5-11 216 R 78 HOU 13 48 546 5 0 11.38 42
WR Todd Sykes 6-1 182 1 71 MIA 2 4 46 1 0 11.5 23
WR Ricky Chambers 6-1 193 2 84 TB 15 50 660 1 0 13.2 44
WR Michael Potts 6-1 196 4 80 BAL 15 49 641 6 0 13.08 42.73
WR Marcus Banks 5-11 201 3 90 ARI 15 67 879 4 0 13.12 58.6
TE Jason Lee 6-1 232 5 81 IND 3 7 77 3 0 11 25.67
TE Tiki Maslowski 6-3 229 1 74 ARI 1 1 7 0 0 7 7
RB Jerry Rambo 5-10 220 3 87 DEN 1 2 18 1 0 9 18
WR Dennis Carr 5-11 193 2 72 NYJ 3 7 66 1 0 9.43 22
TE Preston Gold 6-3 259 4 82 ATL 7 19 224 3 0 11.79 32
WR Dennis Hahn 6-0 187 2 64 CHI 1 3 28 1 0 9.33 28
WR Marvin White 6-4 184 3 87 OAK 9 41 663 6 0 16.17 73.67
RB Marshawn Matthison 6-0 234 R 80 ARI 1 2 22 1 0 11 22
RB Sterling Brown 6-0 174 3 89 NO 2 5 72 2 0 14.4 36
FB Brian Gelbaugh 6-1 226 3 75 NE 1 1 7 1 0 7 7
WR Roger Bailey 5-10 159 R 75 GB 2 7 65 0 0 9.29 32.5
RB Keith Dunn 5-11 179 4 81 MIA 1 2 19 1 0 9.5 19
WR Tyrone McGee 6-3 205 R 80 IND 4 12 132 1 0 11 33
WR Douglas Chadwick 5-10 182 2 73 BUF 6 18 208 0 0 11.56 34.67
WR Richard Frazier 5-8 181 3 84 KC 14 54 739 8 0 13.69 52.79
WR Glenn Franckowiak 6-0 201 3 85 BUF 14 44 571 3 0 12.98 40.79
RB Marvin Washington 5-8 178 1 78 NYJ 3 8 81 2 0 10.13 27
FB John Bills 5-11 210 1 77 OAK 1 1 7 1 0 7 7
RB Jaz Durant 6-1 195 R 79 GB 6 14 164 7 0 11.71 27.33
WR Rodney Montgomery 6-0 185 4 92 MIA 15 91 1270 10 0 13.96 84.67
WR Monte Jackson 6-6 227 R 80 CAR 12 74 1073 8 0 14.5 89.42
WR Curtis Settles 6-0 207 1 82 JAX 12 35 489 3 0 13.97 40.75
WR Miles Collins 5-11 163 R 78 SF 14 47 631 2 0 13.43 45.07
WR Rex Walsh 5-11 165 1 82 OAK 12 48 678 8 1 14.13 56.5
RB John Harris 5-11 181 2 81 TEN 4 14 159 0 0 11.36 39.75
TE Scott Howard 6-6 236 4 93 SD 14 70 850 7 0 12.14 60.71
RB Chester Henson 5-11 226 5 96 MIN 5 11 118 4 0 10.73 23.6
WR Richard Wilson 6-5 173 4 86 TB 14 61 783 8 0 12.84 55.93
FB Donnie Hubbert 5-11 229 2 87 CAR 2 6 37 2 0 6.17 18.5
WR Hines Mertens 5-8 176 2 84 KC 13 52 794 5 0 15.27 61.08
WR Jermaine Bishop 6-4 194 1 78 CAR 12 54 763 5 0 14.13 63.58
RB Ron Thomas 6-0 194 1 86 CIN 3 6 65 1 0 10.83 21.67
WR Tommy Furrey 6-6 178 5 87 TEN 7 32 490 3 0 15.31 70
WR Tai Miller 6-4 186 2 87 CLE 15 74 1145 11 0 15.47 76.33
WR Taylor Eifert 6-3 208 R 77 JAX 14 45 589 2 0 13.09 42.07
WR Eric Minter 6-4 187 4 76 MIN 10 26 320 5 0 12.31 32
TE Marius Greenwood 6-2 228 R 76 TB 3 6 74 0 0 12.33 24.67
TE A.J. Carter 6-6 226 4 79 DAL 1 2 19 0 0 9.5 19
TE Anthony Fasani 6-6 222 3 87 DET 7 43 585 7 0 13.6 83.57
TE Norman Willard 6-1 230 R 76 CAR 2 5 61 2 0 12.2 30.5
WR Kenny Cross 6-1 179 3 74 CHI 3 8 76 0 0 9.5 25.33
RB Troy McCray 6-0 205 1 82 SF 1 2 18 1 0 9 18
WR Christopher Harris 6-2 177 1 69 CIN 7 16 169 2 0 10.56 24.14
TE Vaughn St. Clair 6-2 233 4 81 TEN 1 4 42 0 0 10.5 42
TE Johnny Symonette 6-6 222 4 80 GB 1 3 35 0 0 11.67 35
WR M.L. Kriewaldt 5-8 170 4 87 SD 14 53 721 5 0 13.6 51.5
TE Stanley Sherk 6-7 232 1 78 HOU 2 3 36 1 0 12 18
TE Brian Gary 6-6 267 5 93 OAK 10 44 636 4 0 14.45 63.6
WR Cotton Lewis 6-1 182 2 85 NYG 12 33 463 2 0 14.03 38.58
TE Kendall Brandon 6-6 240 2 77 MIA 2 4 42 2 0 10.5 21
WR T.J. Ropati 6-1 159 R 69 GB 7 20 254 1 0 12.7 36.29
WR Todd Druckenmiller 5-9 186 2 81 SD 11 28 307 1 0 10.96 27.91
TE Tony Huff 6-4 225 2 85 SEA 11 31 348 1 0 11.23 31.64
WR Jarius Shaw-Dodd 5-11 213 1 84 SF 12 50 676 7 0 13.52 56.33
TE Wilbert Stoutmire 6-2 247 5 82 ARI 5 17 186 3 0 10.94 37.2
WR Buddy Heap 6-4 177 5 77 WAS 12 39 569 5 0 14.59 47.42
WR Greg Newman 5-9 168 5 88 CIN 13 35 427 2 0 12.2 32.85
WR Tom Branch 5-9 174 1 73 DET 13 49 662 5 0 13.51 50.92
WR Charlie Paul 5-9 163 3 87 NYJ 15 67 932 2 0 13.91 62.13
WR Paul Howell 6-0 191 4 92 NYJ 14 75 1081 6 0 14.41 77.21
WR Carlos Perez 6-5 169 3 80 NE 14 62 869 2 0 14.02 62.07
WR A.J. Byrne 6-1 216 R 80 BAL 11 32 372 2 0 11.63 33.82
WR Henry Hamilton 6-4 200 2 69 KC 8 23 258 1 0 11.22 32.25
TE Donnie Allen 6-5 247 1 83 CHI 14 54 770 6 0 14.26 55
WR Bob Standlee 6-6 163 3 76 NYG 4 8 100 0 0 12.5 25
TE Pat O'Connell 6-0 247 1 74 BUF 3 4 30 2 0 7.5 10
WR Marcus Ratterman 6-4 190 R 80 CIN 14 52 581 3 0 11.17 41.5
WR Jamaal Brown-Sanderson 6-1 211 R 74 NO 14 42 506 2 0 12.05 36.14
WR Ken Peelle 6-6 214 5 88 DEN 15 83 1037 5 0 12.49 69.13
TE Darren Jones 6-7 241 1 85 DEN 9 42 558 5 0 13.29 62
RB Troy White 5-11 200 1 81 PHI 3 8 110 2 0 13.75 36.67
WR Eddie McFadden 6-4 163 2 83 CAR 13 72 999 9 0 13.88 76.85
TE Matt Stone 6-4 236 R 82 NYJ 10 46 549 5 0 11.93 54.9
WR Harry Whiteside 6-5 169 1 80 KC 15 62 997 3 0 16.08 66.47
WR Ray Lee Marconi 6-5 180 5 82 CLE 15 61 844 1 0 13.84 56.27
TE Derek Harrison 6-1 251 5 93 JAX 13 54 702 4 0 13 54
RB Adrian Robinson 5-11 203 1 80 DAL 2 3 50 1 0 16.67 25
WR Dan Nomellini 6-1 182 5 95 GB 13 76 1091 9 0 14.36 83.92
WR Brandon Snead 6-1 205 4 86 CHI 15 74 989 5 0 13.36 65.93
TE Shane Kaufman 6-2 237 1 78 IND 9 35 521 6 0 14.89 57.89
WR Willie Hodge 6-5 194 4 78 OAK 4 13 166 1 0 12.77 41.5
FB Cory Hendricks 6-1 239 1 80 IND 1 1 7 1 0 7 7
RB Sean Egloff 6-0 207 R 78 HOU 2 5 40 2 0 8 20
WR Adrian Allen 6-4 183 2 82 DET 11 46 558 3 0 12.13 50.73
TE Tom Ellis 6-3 265 5 77 JAX 1 2 24 1 0 12 24
TE James Ware 6-8 236 4 83 WAS 9 23 294 6 0 12.78 32.67
TE Eugene Jackson 6-5 253 1 84 MIN 7 32 359 5 0 11.22 51.29
RB John McMurtry 5-11 212 4 78 DEN 1 1 5 1 0 5 5
WR Darryl McGlockton 6-1 199 R 70 OAK 3 7 55 3 0 7.86 18.33
RB Mike Latta 6-0 209 2 87 CAR 2 6 77 2 0 12.83 38.5
FB Alex Engram 6-1 252 4 83 MIA 1 2 15 1 0 7.5 15
RB Grady Mitchell 6-1 231 R 76 CLE 1 2 32 1 0 16 32
RB Justin Buchanan 5-10 184 5 82 KC 4 11 119 4 0 10.82 29.75
TE Oscar Fisk 6-8 245 1 80 ATL 2 6 65 1 0 10.83 32.5
WR Jake Bates 5-8 181 4 82 NE 13 47 576 6 0 12.26 44.31
RB Will Fuller 5-10 190 R 80 MIA 1 2 20 0 0 10 20
TE Jamal Hawkins 6-4 247 4 87 LA 5 22 256 2 0 11.64 51.2
WR Walt Peck 6-5 203 5 96 LA 13 69 848 6 0 12.29 65.23
WR Darrell Mack 6-2 156 2 85 DEN 12 57 716 4 0 12.56 59.67
WR Rashad Simon 6-4 187 3 88 IND 13 71 929 5 0 13.08 71.46
WR Troy Wilson 6-0 150 R 76 CAR 3 9 187 3 0 20.78 62.33
RB Vaughan Abraham 5-10 201 5 99 DAL 1 2 31 1 0 15.5 31
TE Doug Bosley 6-4 245 3 78 DEN 2 3 40 2 0 13.33 20
RB Chris Bell 6-3 198 R 82 TEN 1 3 82 1 0 27.33 82
WR Mark Harrington 6-6 177 2 83 NYG 15 48 551 3 0 11.48 36.73
WR Francisco Gibson 6-1 216 R 79 DAL 9 25 325 4 0 13 36.11
WR Allama Banta 6-0 185 3 80 LA 12 66 752 7 0 11.39 62.67
WR Christopher Johnson 6-1 173 3 80 PHI 14 46 711 1 0 15.46 50.79
WR Cameron Whelahan 6-4 211 1 78 PHI 13 49 710 6 0 14.49 54.62
RB Mamadou Heard 5-9 211 R 76 IND 8 24 237 5 0 9.88 29.63
TE Johnny Duerson 6-5 238 1 77 TEN 5 16 200 2 0 12.5 40
RB Emmett Spears 5-10 195 1 80 OAK 5 11 138 6 0 12.55 27.6
TE Anthony Baumhower 6-1 237 2 71 CIN 1 2 28 0 0 14 28
TE Robert Miller 6-3 231 3 71 NE 1 2 15 1 0 7.5 15
WR David Gaines 6-2 190 5 91 CHI 13 84 1229 12 0 14.63 94.54
