Difference between revisions of "2020 CFBHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Created page with "Currently Updated to Week 13 =Passing Stats= {| class="wikitable sortable" style="text-align: center ! POS !! FIRST NAME !! LAST NAME !! HGT !! WGT !! STANDING !!ATTRIBUTE !!...")
 
Line 87: Line 87:
 
| QB || Mikeal || Black || 5-11 || 189 || (Jr) || Scrambling || 5.0 || 5.0 || Iowa || 10 || 187 || 282 || 66.30% || 2365 || 17 || 6 || 152.40 || 8.40 || 236.5
 
| QB || Mikeal || Black || 5-11 || 189 || (Jr) || Scrambling || 5.0 || 5.0 || Iowa || 10 || 187 || 282 || 66.30% || 2365 || 17 || 6 || 152.40 || 8.40 || 236.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| QB || August || Blank || ?? || ?? || ?? || ?? || ?? || ?? || Iowa State || 7 || 111 || 211 || 52.61% || 1105 || 7 || 14 || 94.27 || 5.24 || 157.9
+
| QB || August || Blank || 6-4 || 220 || (Jr) || Hybrid || 3.5 || 3.5 || Iowa State || 7 || 111 || 211 || 52.61% || 1105 || 7 || 14 || 94.27 || 5.24 || 157.9
 
|-style="text-align: center"
 
|-style="text-align: center"
| QB || Oscar || Strange || ?? || ?? || ?? || ?? || ?? || ?? || Iowa State || 2 || 31 || 60 || 51.67% || 280 || 1 || 5 || 79.70 || 4.67 || 140.0
+
| QB || Oscar || Strange || 6-3 || 200 || (Sr) || Pocket || 3.0 || 3.0 || Iowa State || 2 || 31 || 60 || 51.67% || 280 || 1 || 5 || 79.70 || 4.67 || 140.0
 
|-style="text-align: center"
 
|-style="text-align: center"
| QB || Peter || Edge || ?? || ?? || ?? || ?? || ?? || ?? || Iowa State || 1 || 9 || 20 || 45.00% || 85 || 0 || 3 || 50.70 || 4.25 || 85.0
+
| QB || Peter || Edge || 5-10 || 234 || Sr || Pocket || 3.5 || 3.5 || Iowa State || 1 || 9 || 20 || 45.00% || 85 || 0 || 3 || 50.70 || 4.25 || 85.0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
| QB || Christian || Graham || ?? || ?? || ?? || ?? || ?? || ?? || Kansas || 9 || 153 || 258 || 59.30% || 1850 || 16 || 13 || 129.92 || 7.17 || 205.6
 
| QB || Christian || Graham || ?? || ?? || ?? || ?? || ?? || ?? || Kansas || 9 || 153 || 258 || 59.30% || 1850 || 16 || 13 || 129.92 || 7.17 || 205.6

Revision as of 14:10, 1 October 2017

Currently Updated to Week 13

Passing Stats

POS FIRST NAME LAST NAME HGT WGT STANDING ATTRIBUTE SKILL POT TEAM GAMES COMP ATT COMPLETION PERCENTAGE YARDS TD INT QBR YPA YPG !
QB Nico Kaufman 6-1 236 (Sr) Scrambling 4.5 4.5 Air Force 10 206 261 78.93% 2840 23 2 197.88 10.88 284.0
QB T.J. Zamora 6-3 222 SR Scrambling 4.0 4.0 Akron 10 175 261 67.05% 2194 13 7 148.73 8.41 219.4
QB Antonio Pugh 5-10 224 (Sr) Pocket 4.0 4.0 Alabama 9 197 290 67.93% 2318 17 3 152.35 8.00 257.6
QB Sam Parrish 6-1 200 (Jr) Pocket 4.5 4.5 Arizona 9 170 252 67.46% 2045 18 5 155.23 8.12 227.2
QB Parker Townsend 6-4 229 (Fr) Scrambling 2.0 4.0 Arizona State 9 138 240 57.50% 1557 11 5 122.95 6.49 173.0
QB Connor Dawson 6-2 205 (So) Pocket 3.0 4.0 Arkansas 9 178 296 60.14% 2101 13 11 126.82 7.10 233.4
QB Caleb Leggett 6-2 219 (JR) Scrambling 4.0 4.0 Army 10 176 289 60.90% 2118 13 5 133.84 7.33 211.8
QB Marcus Black 6-6 225 (So) Hybrid 5.0 5.0 Auburn 10 209 289 72.32% 2766 28 2 183.30 9.60 276.6
QB Marquis Causey 5-10 229 JR Hybrid 3.0 3.5 Ball State 7 100 170 58.82% 1089 4 7 112.16 6.41 155.6
QB Elias Carter 6-3 236 (JR) Scrambling 3.5 3.5 Ball State 2 27 54 50.00% 290 1 4 86.41 5.37 145.0
QB Marcus Swartz  ??  ??  ??  ??  ??  ?? Baylor 10 195 302 64.57% 2380 18 7 145.80 7.88 238.0
QB Roman Green  ??  ?? JR Scrambling 3.0 4.0 Boise State 9 151 240 62.92% 1,855 10 8 134.93 7.73 206.1
QB Donte Pickett 6-3 224 Sr Pocket 4.0 4.0 Boston College 10 162 249 65.06% 2030 16 8 148.32 8.15 203.0
QB Eddie Connelly 6-1 207 JR Scrambling 4.0 4.0 Bowling Green 10 181 296 61.15% 2192 16 11 133.76 7.41 219.2
QB Blair Holcomb 5-11 207 (JR) Pocket 4.0 5.0 Buffalo 10 204 316 64.56% 2672 25 5 158.53 8.46 267.2
QB Solomon Dawson 6-1 202 SR Scrambling 4.0 4.0 BYU 10 114 154 74.03% 1429 6 1 163.53 9.28 142.9
QB Leonard Norris 6-1 221 (Jr) Pocket 4.0 4.0 California 9 160 241 66.39% 1857 15 9 144.19 7.71 206.3
QB Chris Billings 6-2 213 Fr Scarmbling 2.5 5.0 Charlotte 10 187 328 57.01% 2095 17 15 118.62 6.39 209.5
QB Dillion Schaeffer 6-3 221 SO Scrambling 3.0 4.5 Cincinnati 10 145 234 61.97% 1708 10 10 128.83 7.30 170.8
WR Frederick Pyle 5-11 202 SO Target 2.0 3.0 Cincinnati 1 1 1 100.00% -2 0 0 83.20 -2.00 -2.0
RB Aaron Street 5-8 210 (JR) Power 4.0 4.0 Cincinnati 2 0 3 0.00% 0 0 0 0.00 0.00 0.0
QB Jamel Armstrong 6-1 235 Jr Pocket 4.5 4.5 Clemson 10 202 358 56.42% 2144 17 14 114.58 5.99 214.4
QB Matt Rowland 6-1 209 (JR) Pocket 3.0 3.0 CMU 9 144 254 56.69% 1573 14 11 118.24 6.19 174.8
QB Evan Torres 5-10 222 (Jr) Pocket 4.0 4.0 Colorado 10 170 266 63.91% 1986 13 8 136.74 7.47 198.6
QB Wesley Brady  ??  ?? (SO) Pocket 3.0 4.5 Colorado State 9 161 262 61.45% 1,718 19 11 132.07 6.56 190.9
QB Bryce Thompson 5-11 207 (Fr) Hybrid 3.5 5.0 Duke 10 182 300 60.67% 2127 13 7 129.86 7.09 212.7
QB Liam Carver 6-2 207 (JR) Hybrid 4.0 4.0 ECU 10 204 342 59.65% 2334 21 11 130.81 6.82 233.4
QB Giovanni Shaw 6-2 226 (SO) Scrambling 3.0 4.5 EMU 10 148 258 57.36% 1691 8 16 110.25 6.55 169.1
QB Gregory Crowder 6-4 235 So Scrambling 2.0 4.0 FAU 9 132 242 54.55% 1473 10 10 111.05 6.09 163.7
QB Gavin Copeland 6-4 193 Fr Scrambling 3.0 3.5 FIU 10 152 279 54.48% 1681 8 13 105.23 6.03 168.1
QB Kristian Barfield 6-3 236 Jr Pocket 3.0 3.0 Florida 10 112 180 62.22% 1323 8 6 131.96 7.40 132.3
QB Benjamin Schuler 5-11 200 (Sr) Pocket 4.5 4.5 Florida State 10 283 455 62.20% 3271 32 11 140.96 7.19 327.1
QB Ryan Harris 6-4 213 Jr Pocket 5.0 5.0 Fresno State 10 255 423 60.28% 3067 36 7 145.96 7.25 306.7
QB Salvatore Tanner 6-3 228 (Sr) Scrambling 4.0 4.0 Georgia 10 177 295 60.00% 2113 12 5 130.20 7.20 211.3
QB Derrick Brinkley 6-3 208 (JR) Scrambling 3.0 3.5 Georgia State 10 114 192 59.38% 1329 4 2 122.31 6.92 132.9
QB Josh Beckett 6-3 211 (So) Pocket 4.0 5.0 Georgia Tech 10 217 375 57.87% 2441 21 15 123.03 6.51 244.1
QB J.T. Youngblood  ??  ?? (FR) Scrambling 2.0 4.5 Hawaii 9 177 262 67.56% 2,057 20 11 150.30 7.85 228.6
QB Rickie Shaffer 6-0 200 (So) Scrambling 3.0 4.5 Houston 10 162 275 58.91% 1864 12 13 120.79 6.78 186.4
QB Jamari Mixon 5-11 219 (Jr) Pocket 4.0 4.0 Illinois 9 147 247 59.50% 1616 9 10 118.40 6.50 179.6
QB Adrian Rupp 6-2 238 (Jr) Scrambling 4.0 4.5 Indiana 10 188 296 63.50% 2166 14 8 135.20 7.30 216.6
QB Mikeal Black 5-11 189 (Jr) Scrambling 5.0 5.0 Iowa 10 187 282 66.30% 2365 17 6 152.40 8.40 236.5
QB August Blank 6-4 220 (Jr) Hybrid 3.5 3.5 Iowa State 7 111 211 52.61% 1105 7 14 94.27 5.24 157.9
QB Oscar Strange 6-3 200 (Sr) Pocket 3.0 3.0 Iowa State 2 31 60 51.67% 280 1 5 79.70 4.67 140.0
QB Peter Edge 5-10 234 Sr Pocket 3.5 3.5 Iowa State 1 9 20 45.00% 85 0 3 50.70 4.25 85.0
QB Christian Graham  ??  ??  ??  ??  ??  ?? Kansas 9 153 258 59.30% 1850 16 13 129.92 7.17 205.6
QB Rahim Murrell  ??  ??  ??  ??  ??  ?? Kansas State 10 176 305 57.70% 1982 18 16 121.27 6.50 198.2
QB John Garland 6-1 218 JR Scrambling 3.5 3.5 Kent State 10 186 313 59.42% 2097 13 12 121.74 6.70 209.7
QB Elijah McManus 5-10 196 (So) Pocket 2.5 5.0 Kentucky 9 204 326 62.58% 2606 18 8 143.04 8.00 289.6
QB Austin Stearns 6-2 206 (Sr) Pocket 3.5 3.5 Kentucky 1 19 36 52.78% 202 0 1 94.36 5.60 202.0
QB Devin Pickens 5-10 208 Fr Pocket 2.5 3.0 LA Tech 2 51 100 51.00% 492 6 4 104.13 4.92 246.0
QB Lukas Shea 6-1 219 (Sr) Pocket 3.0 3.0 LA Tech 8 159 295 53.90% 1582 6 15 95.49 5.36 197.8
QB Ayden Steele 6-3 194 (Sr) Hybrid 3.5 3.5 Louisville 10 137 238 57.56% 1714 10 10 123.52 7.20 171.4
QB Elias Allen-Hollis 6-1 204 (Jr) Scrambling 4.0 4.0 LSU 9 190 262 72.52% 2595 22 3 181.14 9.90 288.3
QB Brandon Adler 6-2 238 (So) Hybrid 3.0 3.0 Marshall 9 145 245 59.18% 1629 12 13 120.59 6.65 181.0
QB Marquise Simpkins 6-4 225 (Jr) Scrambling 4.5 4.5 Maryland 10 164 263 62.40% 1945 10 9 130.20 7.40 194.5
QB Miguel Cook 6-1 179 (SR) Scrambling 3.5 3.5 Memphis 10 130 225 57.78% 1514 8 12 115.37 6.73 151.4
QB Jason Ledford 5-11 215 (So) Pocket 3.5 3.5 Miami (FL) 4 31 51 60.78% 431 3 0 151.18 8.45 107.8
QB Aiden Benton 6-1 238 (Sr) Scrambing 3.5 3.5 Miami (FL) 6 58 108 53.70% 614 1 7 91.55 5.69 102.3
QB Zack Cera 5-10 221 (SO) Pocket 3.5 4.5 Miami(OH) 9 242 402 60.20% 2684 24 6 133.00 6.68 298.2
QB Gabe Cooper 5-10 198 (Jr) Pocket 4.0 4.0 Michigan 9 176 267 65.90% 2085 19 5 151.30 7.80 231.7
QB Kyle Davidson 6-6 230 Jr Pocket 5.0 5.0 Michigan State 9 217 340 63.80% 2639 25 4 150.90 7.80 293.2
QB Robbie Koehler 6-4 211 (So) Pocket 4.0 4.0 Minnesota 10 215 358 60.10% 2422 18 11 127.30 6.80 242.2
QB Ryder Shipman 6-3 199 (Jr) Pocket 4.0 4.0 Mississippi State 10 180 300 60.00% 2213 14 8 132.03 7.40 221.3
QB Tucker Dowden 6-3 211 (Jr) Scrambling 5.0 5.0 Missouri 10 204 292 69.86% 2755 26 5 175.08 9.40 275.5
QB Tim Pritchard 6-1 199 (Fr) Pocket 3.0 4.0 MTSU 10 263 498 52.81% 2632 16 19 100.18 5.29 263.2
QB Isaiah Best 6-4 199 (FR) Scrambling 2.5 4.0 Navy 10 152 252 60.32% 1895 14 8 135.47 7.52 189.5
QB Blake Fry 6-1 225 Sr Hybrid 3.5 3.5 NC State 9 157 250 62.80% 1822 9 10 127.90 7.29 202.4
QB Andrew Crockett 6-3 219 (So) Pocket 3.5 3.5 NC State 1 15 33 45.45% 139 1 3 72.65 4.21 139.0
QB Devontae Talley 6-3 226 Jr Hybrid 3.5 3.5 Nebraska 10 155 265 58.50% 1656 11 15 113.40 6.20 165.6
QB Jordan Godwin  ??  ?? SO Pocket 4.5 4.5 Nevada 9 181 266 68.05% 2,355 21 5 164.71 8.85 261.7
QB Jacob McLain  ??  ?? SR Scrambling 3.5 3.5 New Mexico 9 133 242 54.96% 1,576 11 10 116.40 6.51 175.1
QB Charlie Sanford 6-1 225 (SO) Pocket 3.0 4.0 NIU 2 27 46 58.70% 338 1 3 114.55 7.35 169.0
QB Dwayne Curry 6-2 209 (JR) Scrambling 3.0 3.0 NIU 8 101 188 53.72% 1078 6 15 96.46 5.73 134.8
QB Max Laws 6-3 212 (Sr) Pocket 4.5 4.5 North Carolina 10 261 449 58.13% 2698 17 13 115.31 6.01 269.8
QB Will Chacko 6-1 203 JR Hybrid 4.5 5.0 North Dakota State 3 77 131 58.78% 887 9 4 132.22 6.77 295.7
QB E.J. McGuire 6-1 197 So Pocket 2.5 4.5 Northwestern 9 143 243 58.80% 1777 10 12 124.00 7.30 197.4
QB Owen Sorenson 6-4 223 (SR) Scrambling 4.0 4.0 Notre Dame 10 165 253 65.22% 2156 18 8 153.95 8.52 215.6
QB Stephen Peters 6-4 234 (JR) Scrambling 3.5 3.5 Ohio 10 167 265 63.02% 1969 14 4 139.85 7.43 196.9
QB Raymond Dow 6-1 185 Sr Scrambling 3.5 3.5 Ohio State 10 135 244 55.30% 1546 10 11 113.10 6.30 154.6
QB Eric Pope  ??  ??  ??  ??  ??  ?? Oklahoma 9 100 161 62.11% 1213 8 6 134.34 7.53 134.8
QB Chester Brenner  ??  ??  ??  ??  ??  ?? Oklahoma State 10 238 355 67.04% 2864 29 12 155.01 8.07 286.4
QB Dylan Hamlin 6-4 206 So Scarmbling 3.0 4.0 Old Dominion 9 105 180 58.33% 1298 8 6 126.91 7.21 144.2
QB Marquise Laws 6-4 200 Sr Scrambling 4.5 4.5 Ole Miss 10 174 271 64.21% 2205 15 7 145.65 8.10 220.5
QB Jason Baum 6-1 230 Jr Scrambling 4.0 4.0 Oregon 9 147 253 58.10% 1644 9 6 119.68 6.50 182.7
QB Ralph Julian 6-3 221 (Jr) Scrambling 3.0 4.0 Oregon State 10 142 243 58.44% 1679 10 11 121.00 6.91 167.9
QB Tanner Bowman 6-2 203 Sr Pocket 5.0 5.0 Penn State 10 251 349 71.90% 3332 38 5 185.20 9.50 333.2
QB Grant McConnell 6-4 198 Jr Scrambing 4.5 4.5 Pittsburgh 10 235 365 64.38% 3013 27 9 153.20 8.25 301.3
QB Matt Jones 6-3 208 (Jr) Pocket 5.0 5.0 Purdue 10 222 313 70.90% 2982 30 7 178.10 9.50 298.2
QB Eric McLean 6-2 206 (So) Pocket 4.0 5.0 Rice 10 253 383 66.06% 3006 29 5 154.36 7.85 300.6
QB Blair Sullivan 6-1 228 So Pocket 3.5 4.5 Rutgers 10 201 350 57.40% 2203 10 16 110.60 6.30 220.3
QB David Edmondson  ??  ?? (FR) Pocket 2.5 5.0 San Diego State 3 75 137 54.74% 843 8 3 121.32 6.15 281.0
QB Mamadou Bellamy  ??  ?? JR Scrambling 3.5 4.0 San Diego State 6 111 188 59.04% 1,225 7 9 116.49 6.52 204.2
QB Chris Rector  ??  ?? JR Scrambling 3.0 4.0 San Jose State 9 159 261 60.92% 1,821 10 13 122.21 6.98 202.3
QB Alexander Cassidy 5-11 197 (Fr) Pocket 2.0 4.5 So. Miss 10 171 259 66.02% 2090 17 8 149.29 8.07 209.0
QB Milo Condon 6-1 185 (Jr) Scrambling 4.0 4.0 South Carolina 10 180 278 64.75% 2314 14 5 147.69 8.30 231.4
QB Nicholas Garland 5-10 210 Sr Pocket 4.5 4.5 Stanford 9 228 391 58.31% 2548 17 9 122.80 6.52 283.1
QB Christian Coates 6-3 210 (Jr) Scrambing 3.5 4.0 Syracuse 10 162 258 62.79% 1963 10 8 133.29 7.61 196.3
QB Sam Milner  ??  ??  ??  ??  ??  ?? TCU 9 140 243 57.61% 1559 11 10 118.21 6.42 173.2
QB Jordan North 6-1 230 (Jr) Hybrid 5.0 5.0 Temple 10 246 394 62.44% 2966 29 10 144.88 7.53 296.6
QB Adrian Goldson 6-1 215 (Fr) Pocket 2.0 5.0 Tennessee 10 193 283 68.20% 2412 21 10 157.21 8.50 241.2
QB Kyler Tackett  ??  ??  ??  ??  ??  ?? Texas 10 185 280 66.07% 2255 18 7 149.94 8.05 225.5
QB Nathan Singletary 6-1 226 (Fr) Scrambling 2.5 4.5 Texas A&M 10 207 367 56.40% 2453 17 13 120.75 6.70 245.3
QB Chase Shapiro  ??  ??  ??  ??  ??  ?? Texas Tech 10 78 131 59.54% 941 6 1 133.47 7.18 94.1
QB Benjamin Hanson 6-2 230 SR Pocket 4.5 4.5 Toledo 10 191 276 69.20% 2466 22 5 166.94 8.93 246.6
QB Blake Norton  ??  ??  ??  ??  ??  ?? Tulane 2 6 9 66.67% 56 0 0 118.93 6.22 28.0
QB Sam Sloan  ??  ??  ??  ??  ??  ?? Tulane 2 31 54 57.41% 360 2 3 114.52 6.67 180.0
QB Rafael Snow-Robertson 6-1 235 So Pocket 3.0 3.0 Tulsa 10 165 287 57.49% 1771 14 9 119.15 6.17 177.1
QB Elijah Currie-Madison 6-4 220 (Fr) Scrambling 2.0 3.5 UAB 9 128 237 54.01% 1383 7 14 100.96 5.84 153.7
WR Terry Christensen 6-4 207 Sr Target 3.0 3.0 UAB 1 0 1 0.00% 0 0 0 0.00 0.00 0.0
RB Michael Harper 5-11 182 (So) Speed 2.5 2.5 UAB 4 1 6 16.67% 18 0 3 -58.13 3.00 4.5
QB Steven Gore 5-11 235 (Jr) Pocket 4.5 4.5 UCLA 10 328 563 58.26% 3366 36 22 121.77 5.98 336.6
QB Harrison Lancaster 6-2 203 SR Scrambling 3.5 3.5 Umass 10 39 72 54.17% 399 1 1 102.52 5.54 39.9
QB Robert Sullivan  ??  ?? SR Pocket 3.5 3.5 UNLV 9 91 157 57.96% 1,091 6 3 125.12 6.95 121.2
QB Kamari Terry 6-1 222 Sr Scrambling 3.5 4.5 UNT 10 161 258 62.40% 1940 14 7 138.05 7.52 194.0
QB Luke Trickett 6-1 238 (Jr) Scrambling 4.5 4.5 USC 9 234 333 70.27% 2838 27 3 166.81 8.52 315.3
QB Donald Culver 6-1 192 (Jr) Pocket 4.5 5.0 Utah 9 229 406 56.40% 2543 14 14 113.50 6.26 282.6
QB Travis Love  ??  ?? SR Hybrid 3.0 3.0 Utah State 9 104 171 60.82% 1,306 6 4 131.87 7.64 145.1
QB Darnell Prince 6-5 214 Fr Hybrid 2.0 3.5 UTEP 9 112 211 53.08% 1301 10 8 112.93 6.17 144.6
QB Luca Sorenson 6-1 228 Fr Hybrid 3.0 3.5 UTSA 10 145 264 54.92% 1679 9 12 110.51 6.36 167.9
QB Justin Malloy 5-11 212 (Jr) Pocket 3.5 3.5 Vanderbilt 10 145 257 56.42% 1657 13 13 117.15 6.50 165.7
QB Matteo Rook 6-1 231 (Sr) Pocket 4.5 4.5 Virginia 10 249 390 63.85% 3080 27 6 149.95 7.90 308.0
QB Ralph Westfall 6-2 193 (Sr) Scrambing 3.5 3.5 Virginia Tech 10 159 270 58.89% 1798 10 7 121.86 6.66 179.8
QB Riley West 6-1 190 (Fr) Pocket 2.5 4.0 W. Kentucky 9 167 266 62.78% 2119 20 9 147.74 7.97 235.4
QB Hemana Toma 6-4 237 Sr Scrambing 3.0 3.0 Wake Forest 9 136 255 53.33% 1453 7 12 100.84 5.70 161.4
QB Jake Davis 6-3 227 Fr Pocket 2.5 5.0 Washington 9 156 253 61.66% 1948 17 8 142.19 7.70 216.4
QB David Oates 5-11 201 (Sr) Pocket 4.5 4.5 Washington State 10 278 458 60.70% 3053 30 7 135.25 6.67 305.3
QB Mohammed Foster  ??  ??  ??  ??  ??  ?? West Virginia 9 206 295 69.83% 2864 24 3 176.20 9.71 318.2
QB Ahmed Jarvis 5-11 223 (Jr) Pocket 4.5 4.5 Wisconsin 10 172 259 66.40% 2090 12 8 143.30 8.10 209.0
QB Chase Sims 6-3 237 (SO) Scrambling 3.0 4.0 WMU 10 196 294 66.67% 2325 15 4 147.21 7.91 232.5
QB Jasiah Howard  ??  ?? (JR) Hybrid 4.0 4.0 Wyoming 9 128 225 56.89% 1,439 9 15 110.48 6.40 159.9

Rushing Stats

POS FIRST NAME LAST NAME HGT WGT STANDING ATTRIBUTE SKILL POT TEAM GAMES ATT YARDS TOUCHDOWNS FUMBLES 100 YARD GAMES YPC YPG
RB Xavier Valentine  ??  ?? JR Speed 4.5 4.5 Air Force 9 207 931 15 0  ?? 4.50 103.4
QB Nico Kaufman 6-1 236 (Sr) Scrambling 4.5 4.5 Air Force 10 67 733 12 0 1 10.94 73.3
FB Gavin Minton  ??  ?? (JR) Pass Blocking 4.0 4.0 Air Force 1 2 8 1 0  ?? 4.00 8.0
RB Nathaniel Ruff 5-6 176 (Jr) Speed 4.5 4.5 AKR 10 230 1047 9 2 8 4.55 104.7
QB T.J. Zamora 6-3 222 Sr Scrambling 4.0 4.0 AKR 10 47 292 2 1 0 6.21 29.2
RB Tolani Catingub 5-8 207 (So) Power 3.0 4.0 Alabama 6 114 437 5 0 0 3.83 72.8
RB Abdoul Pearson 6-1 228 (So) Power 2.5 4.0 Alabama 3 55 234 4 0 0 4.25 78.0
FB Emanuelu Tuimaleali'lfano 5-8 208 Jr Pass Blocking 5.0 5.0 Alabama 1 1 2 1 0 0 2.00 2.0
RB Shane Strong 5-6 204 (Jr) Power 4.5 4.5 Arizona 9 186 834 7 1 4 4.48 92.7
RB Noel Mason 5-9 194 (So) Speed 3.0 4.0 Arizona State 10 228 1048 12 0 7 4.60 104.8
QB Parker Townsend 6-4 229 (Fr) Scrambling 2.0 4.0 Arizona State 9 49 261 7 0 0 5.33 29.0
RB Ian Pope 6-1 211 (So) Speed 3.0 3.5 Arkansas 9 170 714 7 0 3 4.20 79.3
RB Jamir Hurt-Braxton 5-11 222 (Sr) Power 4.0 4.0 Army 10 215 962 12 0 6 4.47 96.2
QB Caleb Leggett 6-2 219 (Jr) Scrambling 4.0 4.0 Army 10 50 323 5 0 0 6.46 32.3
RB Sean Meade 5-11 218 (Fr) Power 3.0 5.0 Auburn 10 218 1124 16 0 8 5.16 112.4
QB Marcus Black 6-6 225 (So) Hybrid 5.0 5.0 Auburn 10 38 232 6 0 0 6.11 23.2
RB Nasir Burden  ??  ??  ??  ??  ??  ?? Baylor 7 151 610 7 0 0 4.04 87.1
QB Marcus Swartz  ??  ??  ??  ??  ??  ?? Baylor 10 55 358 10 0 0 6.51 35.8
 ?? Alexander Cannon  ??  ??  ??  ??  ??  ?? Baylor 3 61 247 4 2 0 4.05 82.3
RB Zack Odell 5-9 202 (Jr) Speed 3.5 3.5 BGSU 10 194 811 7 3 2 4.18 81.1
QB Eddie Connelly 6-1 207 Jr Scrambling 4.0 4.0 BGSU 10 38 310 4 0 0 8.16 31.0
RB Marquise Allen  ??  ?? (SR) Speed 4.0 4.0 Boise State 9 188 799 11 0  ?? 4.25 88.8
QB Roman Green  ??  ?? JR Scrambling 3.0 4.0 Boise State 9 42 151 2 0 0 3.60 16.8
RB Zahir Watts 5-8 171 (Sr) Speed 4.5 4.5 Boston College 10 240 1181 11 0 9 4.92 118.1
RB Austin Laws 5-11 178 (Jr) Speed 4.0 4.0 BST 9 177 751 7 0 3 4.24 83.4
QB Marquis Causey 5-10 229 Jr Hybrid 3.0 3.5 BST 7 27 90 1 0 0 3.33 12.9
QB Elias Carter 6-3 236 (Jr) Scrambling 3.5 3.5 BST 2 8 25 0 0 0 3.13 12.5
RB Mamadou Wynn 6-1 215 Sr Power 4.0 4.0 BUF 10 203 995 13 0 3 4.90 99.5
RB Jeffrey McAfee 5-8 207 (Sr) Speed 4.0 4.0 BYU 10 261 1173 16 1 9 4.49 117.3
QB Solomon Dawson 6-1 202 Sr Scrambling 4.0 4.0 BYU 9 50 291 7 0 0 5.82 32.3
RB Zachary McFadden 5-10 190 (Fr) Speed 2.0 4.5 California 10 228 1017 12 1 5 4.46 101.7
FB Carter Helms 5-10 203 Sr Pass Blocking 4.5 4.5 Charlotte 10 179 712 4 0 1 3.98 71.2
QB Chris Billings 6-2 213 Fr Scarmbling 2.5 5.0 Charlotte 9 36 205 0 0 0 5.69 22.8
RB Aaron Street 5-8 210 (JR) Power 4.0 4.0 Cincinnati 10 223 984 11 1 4 4.41 98.4
QB Dillion Schaeffer 6-3 221 SO Scrambling 3.0 4.5 Cincinnati 10 44 198 2 1 0 4.50 19.8
WR Ahe Salanoa 6-1 187 SR Speed 4.0 4.0 Cincinnati 1 2 3 0 0 0 1.50 3.0
RB Timmy Mark 5-10 191 (Sr) Power 4.0 4.0 Clemson 10 185 769 10 0 2 4.16 76.9
FB Sean Denton 5-10 200 Sr Run Blocking 4.5 4.5 Clemson 3 5 25 3 0 0 5.00 8.3
RB Makai Carr 5-11 229 (Jr) Power 2.5 3.5 CMU 9 189 823 5 0 5 4.35 91.4
FB Mark Gomez 5-10 194 (Sr) Pass Blocking 2.5 2.5 CMU 9 1 1 1 0 0 1.00 0.1
RB Latavious Murray 5-6 210 (So) Speed 4.5 4.5 Colorado 10 232 1130 16 0 7 4.87 113.0
FB Tristan Schaefer  ??  ?? (SO) Speed 3.0 4.0 Colorado State 8 165 595 2 0  ?? 3.61 74.4
RB Robert Still  ??  ?? (FR) Speed 2.5 3.5 Colorado State 1 23 101 1 0  ?? 4.39 101.0
RB Christian Collins 5-8 197 (Fr) Speed 2.0 4.5 Duke 10 208 864 11 0 2 4.15 86.4
QB Bryce Thompson 5-11 207 (Fr) Hybrid 3.5 5.0 Duke 10 44 143 8 0 0 3.25 14.3
FB Eli Tuitama 6-1 240 (SR) Run Blocking 5.0 5.0 ECU 8 142 602 8 0 1 4.24 75.3
QB Liam Carver 6-3 207 (JR) Hybrid 4.0 4.0 ECU 10 37 227 4 0 0 6.14 22.7
RB Devin Scruggs 5-8 171 (SR) Speed 3.5 3.5 ECU 2 31 117 1 0 0 3.77 58.5
RB Jamel Jamison 5-6 205 (Sr) Power 3.5 3.5 EMU 10 218 918 8 0 4 4.21 91.8
QB Giovanni Shaw 6-2 226 (So) Scrambling 3.0 4.5 EMU 10 47 373 3 0 0 7.94 37.3
RB Sean Parham 5-8 220 (Fr) Power 2.5 3.5 FAU 9 206 827 8 0 4 4.01 91.9
QB Gregory Crowder 6-4 235 So Scrambling 2.0 4.0 FAU 9 44 270 4 0 0 6.14 30.0
RB Brannon Austin 5-10 195 (Sr) Power 4.5 4.5 FIU 10 206 944 10 0 3 4.58 94.4
QB Gavin Copeland 6-4 193 Fr Scrambling 3.0 3.5 FIU 10 38 148 0 0 0 3.89 14.8
RB Ethan Newby 5-9 205 (Jr) Speed 4.0 4.0 Florida 10 257 1392 20 1 9 5.42 139.2
FB Mohamed Brinson 6-1 205 Jr Run Blocking 2.5 2.5 Florida 1 1 1 1 0 0 1.00 1.0
RB Richard Thurman 5-9 186 Jr Speed 2.5 2.5 Florida State 8 99 299 3 0 0 3.02 37.4
FB Raymond Shook 5-10 230 (Jr) Pass Blocking 3.0 3.0 Florida State 2 17 45 2 0 0 2.65 22.5
RB Johnny Hough  ??  ?? FR Speed 2.0 4.0 Fresno State 6 92 322 2 0  ?? 3.50 53.7
