Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Team Stats Offense)
(Team Stats Defense / ST)
Line 1,750: Line 1,750:
 
! Team !! Games !! PPGA !! PYA !! RYA !! TYA !! Pass YPGA !! Rush YPGA !! YPGA !! Def TDs !! ST TDs !! INT !! FF !! FR !! Sacks !! Safeties !! TDs Allowed !! DYPP || 3D% !! RAA !! PAA !! YPCA !! YPAA !! Plays Against !! Punt AVG !! Pen !! Pen YDS
 
! Team !! Games !! PPGA !! PYA !! RYA !! TYA !! Pass YPGA !! Rush YPGA !! YPGA !! Def TDs !! ST TDs !! INT !! FF !! FR !! Sacks !! Safeties !! TDs Allowed !! DYPP || 3D% !! RAA !! PAA !! YPCA !! YPAA !! Plays Against !! Punt AVG !! Pen !! Pen YDS
 
|-style="text-align: center"
 
|-style="text-align: center"
|ARI||13||27.85||3496||1391||4887||268.92||107||375.92||0||0||6||4||1||19||0||44||13.5||32.1||295||391||4.72||8.94||705||46.45||95||864
+
|ARI||14||26.29||3725||1417||5142||266.07||101.21||367.29||1||0||9||4||1||20||0||44||13.97||30.51||302||437||4.69||8.52||759||46.46||103||930
 
|-style="text-align: center"
 
|-style="text-align: center"
|ATL||13||16.92||2944||1245||4189||226.46||95.77||322.23||1||0||14||15||9||35||0||26||19.04||22.73||293||405||4.25||7.27||733||42.89||96||898
+
|ATL||14||16.93||3194||1329||4523||228.14||94.93||323.07||1||0||15||15||9||37||0||28||19.08||22.87||313||437||4.25||7.31||787||42.92||103||967
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|BAL||13||23.85||3204||1197||4401||246.46||92.08||338.54||4||0||13||10||9||28||0||38||14.2||32.39||297||370||4.03||8.66||695||43.38||92||850
 
|BAL||13||23.85||3204||1197||4401||246.46||92.08||338.54||4||0||13||10||9||28||0||38||14.2||32.39||297||370||4.03||8.66||695||43.38||92||850
 
|-style="text-align: center"
 
|-style="text-align: center"
|BUF||13||26.15||3400||1096||4496||261.54||84.31||345.85||2||0||12||7||5||31||0||37||13.22||31.4||273||420||4.01||8.1||724||43.22||93||853
+
|BUF||14||27.43||3750||1203||4953||267.86||85.93||353.79||2||0||13||7||5||33||0||42||12.9||31.67||293||453||4.11||8.28||779||43.44||100||922
 
|-style="text-align: center"
 
|-style="text-align: center"
|CAR||13||22.69||3219||1245||4464||247.62||95.77||343.38||1||1||11||6||4||37||0||34||15.13||30.23||293||398||4.25||8.09||728||43.58||87||790
+
|CAR||14||21.5||3419||1303||4722||244.21||93.07||337.29||1||1||13||6||4||39||0||34||15.69||30.48||307||436||4.24||7.84||782||43.7||92||840
 
|-style="text-align: center"
 
|-style="text-align: center"
|CHI||13||28.92||3220||1179||4399||247.69||90.69||338.38||1||1||15||9||5||36||0||45||11.7||35.19||272||419||4.33||7.68||727||41.98||102||965
+
|CHI||14||28.5||3550||1228||4778||253.57||87.71||341.29||1||1||16||9||5||37||0||48||11.97||35.39||290||464||4.23||7.65||791||42.16||110||1033
 
|-style="text-align: center"
 
|-style="text-align: center"
|CIN||13||28.77||3740||1252||4992||287.69||96.31||384||3||1||5||11||4||18||0||46||13.35||36||285||391||4.39||9.57||694||42.18||91||821
+
|CIN||14||28.43||3949||1354||5303||282.07||96.71||378.79||3||1||5||11||4||19||0||49||13.32||36.51||310||419||4.37||9.42||748||42.18||97||879
 
|-style="text-align: center"
 
|-style="text-align: center"
|CLE||13||20.85||2864||1043||3907||220.31||80.23||300.54||1||0||14||7||5||22||1||28||14.42||31.05||256||414||4.07||6.92||692||42.54||86||781
+
|CLE||14||20.79||3053||1144||4197||218.07||81.71||299.79||1||0||15||7||5||23||1||30||14.42||31.34||280||445||4.09||6.86||748||42.8||94||853
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|DAL||13||17.23||2924||1095||4019||224.92||84.23||309.15||2||2||13||4||4||24||0||24||17.94||25.14||269||414||4.07||7.06||707||44.65||94||835
 
|DAL||13||17.23||2924||1095||4019||224.92||84.23||309.15||2||2||13||4||4||24||0||24||17.94||25.14||269||414||4.07||7.06||707||44.65||94||835
 
|-style="text-align: center"
 
|-style="text-align: center"
|DEN||13||21.62||3120||1044||4164||240||80.31||320.31||1||3||16||12||5||30||0||27||14.82||26.11||241||455||4.33||6.86||726||43.08||86||780
+
|DEN||14||21||3419||1109||4528||244.21||79.21||323.43||1||3||17||12||5||31||0||28||15.4||26.15||256||490||4.33||6.98||777||43.25||95||865
 
|-style="text-align: center"
 
|-style="text-align: center"
|DET||13||17.77||3277||993||4270||252.08||76.38||328.46||1||1||14||13||6||31||0||25||18.48||29.94||255||444||3.89||7.38||730||45||90||808
+
|DET||14||17.71||3557||1040||4597||254.07||74.29||328.36||2||1||16||13||6||33||0||27||18.54||29.1||268||492||3.88||7.23||793||45.38||99||894
 
|-style="text-align: center"
 
|-style="text-align: center"
|GB||13||22.38||3441||930||4371||264.69||71.54||336.23||3||0||18||6||5||24||0||34||15.02||31.14||234||481||3.97||7.15||739||44.2||84||754
+
|GB||14||22.29||3681||1012||4693||262.93||72.29||335.21||3||0||19||6||5||27||0||37||15.04||30.34||253||515||4||7.15||795||44.58||90||806
 
|-style="text-align: center"
 
|-style="text-align: center"
|HOU||13||24.92||3381||1050||4431||260.08||80.77||340.85||2||0||10||8||5||29||0||36||13.68||28.31||266||406||3.95||8.33||701||44.95||98||922
+
|HOU||14||25.07||3662||1122||4784||261.57||80.14||341.71||2||0||10||8||5||29||0||39||13.63||29.55||285||442||3.94||8.29||756||45.06||107||1008
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|IND||13||21.46||3161||1204||4365||243.15||92.62||335.77||2||0||17||4||5||23||0||32||15.65||31.22||293||390||4.11||8.11||706||43.22||112||1039
 
|IND||13||21.46||3161||1204||4365||243.15||92.62||335.77||2||0||17||4||5||23||0||32||15.65||31.22||293||390||4.11||8.11||706||43.22||112||1039
 
|-style="text-align: center"
 
|-style="text-align: center"
|JAX||13||21.54||3120||1052||4172||240||80.92||320.92||0||1||15||7||6||22||0||33||14.9||30.59||266||408||3.95||7.65||696||46.58||91||784
+
|JAX||14||21.71||3357||1137||4494||239.79||81.21||321||0||1||16||7||6||23||0||36||14.78||30.73||292||442||3.89||7.6||757||46.64||100||869
 
|-style="text-align: center"
 
|-style="text-align: center"
|KC||13||24.69||3214||1266||4480||247.23||97.38||344.62||0||1||11||4||3||14||0||37||13.96||30.64||276||430||4.59||7.47||720||42.75||84||724
+
|KC||14||24.64||3464||1370||4834||247.43||97.86||345.29||0||1||12||4||3||14||0||40||14.01||30.43||302||457||4.54||7.58||773||42.67||90||783
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAC||13||32.62||3706||1316||5022||285.08||101.23||386.31||0||0||3||4||3||13||0||50||11.84||38.1||277||446||4.75||8.31||736||42.4||95||830
+
|LAC||14||32.71||3941||1398||5339||281.5||99.86||381.36||0||0||4||4||3||13||0||54||11.66||38.76||296||481||4.72||8.19||790||42.27||105||922
 
|-style="text-align: center"
 
|-style="text-align: center"
|LAR||13||12.62||2816||1002||3818||216.62||77.08||293.69||1||0||15||13||11||31||0||17||23.28||24.47||252||427||3.98||6.59||710||43.48||77||665
+
|LAR||14||13.71||3034||1097||4131||216.71||78.36||295.07||1||0||16||13||11||32||0||21||21.52||25.37||277||461||3.96||6.58||770||43.41||87||751
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIA||13||26.08||2784||1424||4208||214.15||109.54||323.69||0||0||12||8||9||31||0||38||12.41||29.12||305||372||4.67||7.48||708||42.28||87||843
+
|MIA||14||25.21||3012||1478||4490||215.14||105.57||320.71||0||0||15||8||9||33||0||40||12.72||28.06||323||418||4.58||7.21||774||42.29||97||951
 
|-style="text-align: center"
 
|-style="text-align: center"
|MIN||13||29.08||3665||1157||4822||281.92||89||370.92||1||0||7||6||4||18||0||47||12.76||35.67||268||429||4.32||8.54||715||42.89||97||951
+
|MIN||14||29.43||3853||1247||5100||275.21||89.07||364.29||1||0||10||6||4||18||0||51||12.38||35.48||291||463||4.29||8.32||772||42.78||106||1026
 
|-style="text-align: center"
 
|-style="text-align: center"
|NE||13||27.77||2880||1542||4422||221.54||118.62||340.15||2||0||8||8||4||23||0||40||12.25||34.12||298||370||5.17||7.78||691||44.69||95||875
+
|NE||14||27.64||3046||1686||4732||217.57||120.43||338||2||0||10||8||4||24||0||42||12.23||34.04||329||391||5.12||7.79||744||45.02||106||1003
 
|-style="text-align: center"
 
|-style="text-align: center"
|NO||13||34.85||3743||1131||4874||287.92||87||374.92||0||0||5||7||3||19||0||54||10.76||32.91||262||432||4.32||8.66||713||42.05||90||815
+
|NO||14||33.57||3947||1216||5163||281.93||86.86||368.79||0||0||7||7||3||20||0||56||10.99||31.98||283||464||4.3||8.51||767||41.94||100||910
 
|-style="text-align: center"
 
|-style="text-align: center"
|NYG||13||23.54||2909||1210||4119||223.77||93.08||316.85||1||0||8||3||0||23||0||36||13.46||32.37||261||402||4.64||7.24||686||43.18||94||867
+
|NYG||14||23.57||3136||1302||4438||224||93||317||1||0||9||4||0||23||0||39||13.45||32.45||283||432||4.6||7.26||738||43.42||102||941
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|NYJ||13||21.15||3000||1132||4132||230.77||87.08||317.85||1||1||12||9||5||28||0||32||15.03||26.97||269||389||4.21||7.71||686||44.25||87||863
 
|NYJ||13||21.15||3000||1132||4132||230.77||87.08||317.85||1||1||12||9||5||28||0||32||15.03||26.97||269||389||4.21||7.71||686||44.25||87||863
 
|-style="text-align: center"
 
|-style="text-align: center"
|OAK||13||23.69||3245||1118||4363||249.62||86||335.62||0||0||14||9||6||23||2||34||14.17||28.4||268||440||4.17||7.38||731||44.62||101||908
+
|OAK||14||23||3505||1162||4667||250.36||83||333.36||0||0||17||10||6||24||2||36||14.49||28.26||278||490||4.18||7.15||792||44.59||106||947
 
|-style="text-align: center"
 
|-style="text-align: center"
|PHI||13||21.15||2816||1207||4023||216.62||92.85||309.46||4||0||19||8||6||27||0||33||14.63||30.39||293||376||4.12||7.49||696||42.26||97||921
+
|PHI||14||21.64||3085||1317||4402||220.36||94.07||314.43||4||0||19||8||6||27||0||37||14.53||30.93||318||407||4.14||7.58||752||42.14||102||959
 
|-style="text-align: center"
 
|-style="text-align: center"
|PIT||13||25.69||3419||1149||4568||263||88.38||351.38||0||1||8||7||5||17||0||38||13.68||31.46||271||416||4.24||8.22||704||42.72||102||897
+
|PIT||14||25.5||3618||1233||4851||258.43||88.07||346.5||0||1||10||7||5||19||0||40||13.59||30.77||292||449||4.22||8.06||760||42.68||116||1007
 
|-style="text-align: center"
 
|-style="text-align: center"
|SEA||13||19.69||3164||1025||4189||243.38||78.85||322.23||1||0||11||8||8||35||1||28||16.36||28.16||243||476||4.22||6.65||754||43.12||93||903
+
|SEA||14||20.14||3369||1127||4496||240.64||80.5||321.14||1||0||12||10||8||38||1||30||15.94||28.27||267||505||4.22||6.67||810||43.21||100||969
 
|-style="text-align: center"
 
|-style="text-align: center"
|SF||13||17.31||3126||1126||4252||240.46||86.62||327.08||1||0||18||9||6||18||0||23||18.9||29.23||279||417||4.04||7.5||714||42.87||92||813
+
|SF||14||17.71||3325||1202||4527||237.5||85.86||323.36||1||0||19||10||7||18||0||25||18.25||29.19||301||445||3.99||7.47||764||42.6||98||887
 
|-style="text-align: center"
 
|-style="text-align: center"
|TB||13||28.31||3239||1114||4353||249.15||85.69||334.85||0||0||10||3||3||29||0||44||11.83||32.7||271||396||4.11||8.18||696||48.09||87||762
+
|TB||14||27.5||3447||1219||4666||246.21||87.07||333.29||0||0||11||3||3||34||0||46||12.12||31.61||293||430||4.16||8.02||757||48.11||94||812
 
|-style="text-align: center"
 
|-style="text-align: center"
|TEN||13||22.23||3012||1301||4313||231.69||100.08||331.77||3||0||15||7||4||26||0||32||14.92||27.59||295||372||4.41||8.1||693||43.37||90||840
+
|TEN||14||23.57||3337||1405||4742||238.36||100.36||338.71||3||0||16||7||4||28||0||37||14.37||27.72||315||411||4.46||8.12||754||43.64||100||943
 
|-style="text-align: center"
 
|-style="text-align: center"
|WAS||13||25.62||3063||1323||4386||235.62||101.77||337.38||0||1||9||10||4||19||0||40||13.17||33.53||298||398||4.44||7.7||715||44.77||109||978
+
|WAS||14||26.29||3363||1398||4761||240.21||99.86||340.07||0||1||9||10||4||20||0||45||12.94||33.71||315||443||4.44||7.59||778||44.89||114||1012
 
|}
 
|}

Revision as of 20:43, 25 July 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Taylor Rodriguez 6-1 209 2 85 DAL 13 166 248 66.94 2145 14 8 99.28 8.65 165 5.65 3.23 2 1
QB Erasmus McCready 6-2 225 3 86 KC 2 51 90 56.67 520 5 4 73.43 5.78 260 5.56 4.44 0 0
QB Rob LeCount 6-3 212 5 89 DET 14 276 426 64.79 3468 24 13 96.05 8.14 247.71 5.63 3.05 1 0
QB Ryan Clark 6-1 187 4 89 CLE 14 257 381 67.45 3213 20 13 96.71 8.43 229.5 5.25 3.41 1 0
QB Christian Barkley 6-3 211 1 83 JAX 14 228 366 62.3 2878 18 7 95.19 7.86 205.57 4.92 1.91 1 0
QB Jarius Jones 6-1 205 3 88 SEA 12 207 332 62.35 2523 18 11 89.98 7.6 210.25 5.42 3.31 4 1
QB Blake Shell 6-5 194 5 87 ATL 2 40 72 55.56 380 1 4 51.85 5.28 190 1.39 5.56 1 1
QB Charlie Walter 6-3 228 1 75 OAK 3 48 85 56.47 553 3 5 63.53 6.51 184.33 3.53 5.88 0 0
QB Javier Fields 6-0 195 5 88 WAS 13 213 351 60.68 2496 13 14 77.98 7.11 192 3.7 3.99 0 0
QB Darrell Murphy 6-2 215 6 97 LAR 12 301 450 66.89 3840 33 8 110.38 8.53 320 7.33 1.78 4 2
QB Rory Weston 5-10 235 R 80 ARI 5 103 182 56.59 1063 8 8 69.91 5.84 212.6 4.4 4.4 0 0
QB Allan Taylor 6-0 202 6 97 PHI 14 309 508 60.83 3725 25 8 93.18 7.33 266.07 4.92 1.57 6 3
QB Philip Rea 6-3 235 1 80 SEA 2 29 56 51.79 310 2 4 50.48 5.54 155 3.57 7.14 0 0
QB A.J. Jefferson 6-3 194 3 87 ATL 12 247 396 62.37 2978 19 12 88.77 7.52 248.17 4.8 3.03 3 1
WR Curtis Settles 6-0 207 2 83 JAX 1 1 2 50 16 0 0 77.08 8 16 0 0 0 0
QB Jason Johnson 5-11 190 6 93 GB 14 294 434 67.74 3940 39 11 115.79 9.08 281.43 8.99 2.53 3 0
QB Nick Hall 6-2 221 5 97 OAK 10 218 346 63.01 2670 20 7 97.61 7.72 267 5.78 2.02 2 0
QB Rob Corp 6-3 203 3 78 PIT 7 107 163 65.64 1622 12 4 112.57 9.95 231.71 7.36 2.45 2 2
QB Paul Davenport 6-0 198 2 84 PIT 8 109 167 65.27 1523 13 8 100.45 9.12 190.38 7.78 4.79 0 0
QB R.J. Stanford 5-11 203 2 83 NYG 14 217 350 62 2839 22 12 94.22 8.11 202.79 6.29 3.43 1 0
QB Thomas Wheeler 6-1 208 5 94 KC 12 275 448 61.38 3229 23 9 92 7.21 269.08 5.13 2.01 0 0
QB Todd Lester 6-0 194 4 93 SF 14 291 447 65.1 3720 26 11 100.15 8.32 265.71 5.82 2.46 5 0
QB Brian Vardell 6-2 200 6 95 MIN 14 341 549 62.11 3812 23 10 89.14 6.94 272.29 4.19 1.82 1 1
QB Bobby Kolodziej 6-2 205 2 76 TEN 5 77 137 56.2 913 9 8 74.23 6.66 182.6 6.57 5.84 0 0
QB Joel King 6-1 220 1 83 CIN 14 276 445 62.02 3548 25 18 88.88 7.97 253.43 5.62 4.04 2 1
QB Norris Brooksheer 6-3 207 3 88 CHI 14 366 604 60.6 4076 26 17 83.33 6.75 291.14 4.3 2.81 1 0
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Alexander Williams 6-0 187 6 90 TEN 10 161 256 62.89 1968 8 11 79.05 7.69 196.8 3.13 4.3 3 0
QB Aaron Shea 6-2 204 2 91 IND 13 289 429 67.37 3807 32 6 114.22 8.87 292.85 7.46 1.4 0 0
QB Brad Davis 5-11 205 1 82 NE 6 109 202 53.96 1122 8 13 56.54 5.55 187 3.96 6.44 1 1
K Alejandro Aguirre 5-11 198 1 87 JAX 1 1 1 100 33 1 0 158.33 33 33 100 0 0 0
QB Todd Jennings 6-6 201 2 82 DEN 14 268 413 64.89 3307 24 7 101.86 8.01 236.21 5.81 1.69 1 0
QB Taylor Heiden 6-3 197 4 91 TB 14 265 414 64.01 3301 21 11 94.45 7.97 235.79 5.07 2.66 1 1
QB Alex Leshoure 6-1 205 1 83 HOU 14 275 434 63.36 3336 25 16 90.75 7.69 238.29 5.76 3.69 2 0
WR Raheem Robinson 6-3 192 R 83 JAX 4 4 8 50 56 2 0 112.5 7 14 25 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 7 148 246 60.16 1647 10 9 78.45 6.7 235.29 4.07 3.66 2 1
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
RB Asante Sowell 6-3 194 1 87 JAX 4 3 5 60 48 0 1 52.5 9.6 12 0 20 0 0
RB Bradie Sapp 5-11 185 6 77 JAX 5 4 5 80 79 1 0 158.33 15.8 15.8 20 0 0 0
QB David Kaplan 6-1 189 1 77 BUF 6 156 269 57.99 1509 9 11 67.91 5.61 251.5 3.35 4.09 0 0
QB Robert Martin 6-1 184 3 81 OAK 2 17 29 58.62 183 2 2 71.48 6.31 91.5 6.9 6.9 0 0
QB Matty Swift 5-11 198 1 83 LAC 7 138 239 57.74 1485 7 14 61.43 6.21 212.14 2.93 5.86 1 1
QB Lawyer Johnson 6-0 194 3 87 NE 8 164 265 61.89 1983 13 12 82.32 7.48 247.88 4.91 4.53 1 0
QB Kareem Taylor 6-2 202 6 89 ARI 9 181 304 59.54 2130 10 9 79.54 7.01 236.67 3.29 2.96 2 0
QB Joaquin Younger 6-5 215 2 82 BUF 10 116 200 58 1450 4 8 70.63 7.25 145 2 4 1 1
QB Aaron Devereaux 6-6 204 4 93 NO 14 337 524 64.31 4237 39 11 105.43 8.09 302.64 7.44 2.1 3 3
QB Christian Skaggs 6-1 214 6 99 CAR 14 329 501 65.67 4150 40 13 107.12 8.28 296.43 7.98 2.59 4 3
QB Brian Brown 6-4 228 5 98 MIA 14 318 475 66.95 4020 38 8 112.79 8.46 287.14 8 1.68 3 1
QB Erik Wegert 6-4 218 4 93 NYJ 13 295 436 67.66 3620 29 8 107.59 8.3 278.46 6.65 1.83 2 0
QB Reggie Watkins 6-4 200 6 86 BAL 13 252 389 64.78 2937 20 9 95.03 7.55 225.92 5.14 2.31 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Brian Kiel 6-1 213 6 80 LAC 1 4 18 0 0 0 0 4.5 18
RB Elijah Harden 5-8 187 R 80 IND 11 194 683 4 6 3 0 3.52 62.09
WR Isaiah Cronin 6-1 174 1 81 BUF 1 2 6 0 0 0 0 3 6
RB Booker T. Washington 6-1 208 5 83 SEA 11 212 894 9 2 1 3 4.22 81.27
WR Curtis Settles 6-0 207 2 83 JAX 2 3 47 1 0 0 0 15.67 23.5
FB Gary Richardson 5-11 233 1 83 KC 1 1 1 1 0 0 0 1 1
RB Troy McCray 6-0 205 2 84 SF 11 205 878 7 5 2 2 4.28 79.82
RB J.B. Blacknall 5-8 207 R 82 DEN 12 242 1163 14 7 4 6 4.81 96.92
QB Rob Corp 6-3 203 3 78 PIT 7 35 171 3 0 0 0 4.89 24.43
RB Greg Hadnot 5-9 192 4 80 SF 3 61 263 1 0 0 1 4.31 87.67
RB Timothy Cano 5-9 230 R 74 MIA 4 51 143 0 1 1 0 2.8 35.75
RB Moussa Goode 6-1 198 R 81 BAL 13 252 1066 10 6 4 5 4.23 82
QB Todd Lester 6-0 194 4 93 SF 13 62 373 6 1 1 0 6.02 28.69
RB Frederick Chacon 6-0 172 2 81 LAR 14 228 972 9 6 3 1 4.26 69.43
RB Trainer Joyce 6-3 221 1 70 LAR 9 27 125 1 1 1 0 4.63 13.89
RB Gil Novacek 5-11 188 2 79 GB 12 42 122 3 1 1 0 2.9 10.17
RB Bradie Sapp 5-11 185 6 77 JAX 9 27 95 3 0 0 0 3.52 10.56
RB Rasheed Kent 6-1 205 4 81 SEA 5 20 81 0 0 0 0 4.05 16.2
FB Richard Myers 6-2 242 6 83 ATL 1 1 1 1 0 0 0 1 1
RB Calvin Jones 6-4 208 1 73 DET 12 39 240 3 0 0 0 6.15 20
RB Akili Wallace 5-10 180 4 96 ATL 14 268 1272 9 5 3 5 4.75 90.86
RB Will Fuller 5-10 190 1 79 MIA 1 20 60 0 2 1 0 3 60
RB Jared Smallwood 5-8 191 1 75 SF 4 16 88 2 0 0 0 5.5 22
RB Arturo Pacheco 5-10 194 R 81 HOU 13 244 931 5 4 2 0 3.82 71.62
FB Alex Engram 6-1 252 5 85 MIA 1 3 10 1 0 0 0 3.33 10
RB Sean Bell 6-1 209 R 80 CLE 7 24 81 1 0 0 0 3.38 11.57
WR Raheem Robinson 6-3 192 R 83 JAX 12 30 238 2 0 0 0 7.93 19.83
RB Shawn Cole 5-9 188 5 92 MIN 14 145 512 5 4 3 0 3.53 36.57
RB Ricardo Reed 5-9 201 1 82 WAS 14 303 1206 7 7 4 5 3.98 86.14
RB Ron Thomas 6-0 194 2 89 CIN 14 260 1127 11 6 3 1 4.33 80.5
RB Jerry Rambo 5-10 220 4 84 DEN 11 32 89 1 1 0 0 2.78 8.09
RB Marvin Washington 5-8 178 2 78 NYJ 2 3 -3 0 0 0 0 -1 -1.5
RB Kevin Muse 5-8 193 R 79 PHI 4 18 73 2 0 0 0 4.06 18.25
RB Fred Tindale 5-11 204 4 85 ARI 2 6 13 0 0 0 0 2.17 6.5
FB Edgerrin Petty 6-1 219 4 81 DAL 1 2 8 1 0 0 0 4 8
RB Sam Chapman 5-10 229 R 77 NYJ 9 145 635 10 3 1 0 4.38 70.56
RB Marcus Barry 6-0 193 4 91 MIA 12 222 1041 11 2 2 4 4.69 86.75
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
QB Joaquin Younger 6-5 215 2 82 BUF 10 43 298 2 2 1 1 6.93 29.8
RB Emmett Spears 5-10 195 2 82 OAK 12 131 562 4 1 0 0 4.29 46.83
RB C.J. Sheffield 5-11 192 R 80 BUF 1 1 0 0 0 0 0 0 0
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Don Williams 5-10 226 6 81 ARI 3 6 1 0 0 0 0 0.17 0.33
RB Jaz Durant 6-1 195 1 80 GB 14 252 1030 13 3 2 2 4.09 73.57
RB Brian Schlichter 5-11 206 1 74 TB 5 77 270 0 1 0 0 3.51 54
QB Taylor Heiden 6-3 197 4 91 TB 11 43 230 0 2 1 0 5.35 20.91
FB Kayden Dozier 5-10 228 R 80 BAL 2 3 6 2 0 0 0 2 3
RB Sean Egloff 6-0 207 1 79 HOU 9 160 629 1 7 4 0 3.93 69.89
RB Emmanuel Fields 5-7 213 1 80 NYJ 12 104 422 3 0 0 0 4.06 35.17
RB Greg Allen 5-10 206 2 73 BAL 7 23 74 1 0 0 0 3.22 10.57
RB Chad Dess 6-1 241 5 89 BUF 14 255 1208 8 7 4 4 4.74 86.29
RB O.J. Carano 5-11 217 5 92 NYG 12 271 1186 5 7 6 7 4.38 98.83
QB R.J. Stanford 5-11 203 2 83 NYG 11 47 234 1 3 0 0 4.98 21.27
RB Terrence Rodgers 6-0 173 R 82 KC 14 211 957 9 5 3 1 4.54 68.36
RB Marshawn Matthison 6-0 234 1 81 ARI 14 248 964 6 6 3 0 3.89 68.86
RB Troy White 5-11 200 2 83 PHI 14 222 921 9 2 1 0 4.15 65.79
RB Chester Dorenbos 6-0 222 3 79 ARI 1 1 2 0 0 0 0 2 2
RB Justin Buchanan 5-10 184 6 81 KC 1 8 39 0 0 0 0 4.88 39
RB Asante Sowell 6-3 194 1 87 JAX 14 295 1388 15 3 2 7 4.71 99.14
RB Daniel Nance 5-6 189 1 78 NYG 7 45 165 1 0 0 0 3.67 23.57
RB Major Morris 5-10 207 R 75 OAK 9 171 895 9 4 3 4 5.23 99.44
RB Joseph Bowen 5-9 185 3 80 LAC 14 236 843 4 10 6 0 3.57 60.21
RB James Otero 5-8 191 5 90 DET 14 278 1115 11 2 1 2 4.01 79.64
RB Quincy Honeycutt 5-9 215 R 77 CHI 14 210 980 8 5 4 2 4.67 70
QB Alexander Williams 6-0 187 6 90 TEN 9 40 178 2 1 0 0 4.45 19.78
FB Donnie Hubbert 5-11 229 3 90 CAR 1 1 1 1 0 0 0 1 1
FB Neill Sharper 6-2 212 5 86 JAX 1 1 3 1 0 0 0 3 3
RB Josh Taylor 5-10 178 1 79 MIN 5 78 328 2 2 2 0 4.21 65.6
RB Elvis Williams 5-11 181 6 86 NE 14 248 1095 9 7 5 2 4.42 78.21
QB Paul Davenport 6-0 198 2 84 PIT 6 34 186 4 1 0 0 5.47 31
RB Vaughan Abraham 5-10 201 6 97 DAL 13 286 1328 9 4 2 8 4.64 102.15
RB Adrian Robinson 5-11 203 2 81 DAL 11 74 444 8 2 1 0 6 40.36
RB Chester Henson 5-11 226 6 95 PIT 14 324 1340 13 4 1 6 4.14 95.71
RB Michael Duckworth 5-7 179 4 85 CLE 14 290 1108 8 7 3 2 3.82 79.14
QB Ryan Clark 6-1 187 4 89 CLE 11 44 159 2 2 2 0 3.61 14.45
QB Allan Taylor 6-0 202 6 97 PHI 14 57 290 5 2 0 0 5.09 20.71
RB Jeremiah Newton 6-0 174 R 78 TB 10 63 170 3 1 1 0 2.7 17
QB Brian Vardell 6-2 200 6 95 MIN 1 1 1 1 0 0 0 1 1
FB Dylan Stewart 5-8 227 1 81 PHI 1 2 6 1 0 0 0 3 6
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
FB Broderick Snell 5-11 235 6 81 HOU 1 2 3 1 0 0 0 1.5 3
RB Marcus Williams 5-10 219 R 81 SEA 11 99 387 1 4 3 0 3.91 35.18
RB Mamadou Heard 5-9 211 1 78 IND 12 32 111 1 1 0 0 3.47 9.25
