Difference between revisions of "2020 NFLHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Defensive Stats)
(Passing Stats)
Line 3: Line 3:
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Completions !! Attempts !! Completion PCT !! Yards !! TDs !! INTs !! QB Rating !! YPA !! YPG !! TD PCT !! INT PCT !! F !! FL
 
! Position !! Forename !! Surname !! Height !! Weight !! Year !! Skill !! Team !! Games !! Completions !! Attempts !! Completion PCT !! Yards !! TDs !! INTs !! QB Rating !! YPA !! YPG !! TD PCT !! INT PCT !! F !! FL
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Ryan||Clark||6-1||187||4||89||CLE||15||277||411||67.4||3398||21||13||96.58||8.27||226.53||5.11||3.16||2||1
+
|QB||Javier||Fields||6-0||195||5||88||WAS||14||229||377||60.74||2676||14||14||79.19||7.1||191.14||3.71||3.71||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Christian||Barkley||6-3||211||1||83||JAX||15||243||388||62.63||3058||20||8||95.69||7.88||203.87||5.15||2.06||1||0
+
|QB||Erasmus||McCready||6-2||225||3||86||KC||4||99||176||56.25||1076||9||5||79.62||6.11||269||5.11||2.84||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||15||197||292||67.47||2527||16||10||98.37||8.65||168.47||5.48||3.42||2||1
+
|QB||Blake||Shell||6-5||194||5||87||ATL||4||78||134||58.21||850||5||5||73.9||6.34||212.5||3.73||3.73||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Charlie||Walter||6-3||228||1||75||OAK||3||48||85||56.47||553||3||5||63.53||6.51||184.33||3.53||5.88||0||0
+
|QB||Darrell||Murphy||6-2||215||6||97||LAR||14||350||529||66.16||4326||37||11||105.93||8.18||309||6.99||2.08||5||3
 +
|-style="text-align: center"
 +
|QB||Jarius||Jones||6-1||205||3||88||SEA||14||242||383||63.19||2900||21||12||91.51||7.57||207.14||5.48||3.13||4||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Blake||Shell||6-5||194||5||87||ATL||3||59||105||56.19||590||3||5||62.03||5.62||196.67||2.86||4.76||1||1
+
|QB||Rob||LeCount||6-3||212||5||89||DET||16||310||483||64.18||3889||28||15||95.48||8.05||243.06||5.8||3.11||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Javier||Fields||6-0||195||5||88||WAS||14||229||377||60.74||2676||14||14||79.19||7.1||191.14||3.71||3.71||0||0
+
|QB||Christian||Barkley||6-3||211||1||83||JAX||16||258||415||62.17||3218||20||10||92.21||7.75||201.13||4.82||2.41||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Erasmus||McCready||6-2||225||3||86||KC||3||80||141||56.74||870||8||4||82.14||6.17||290||5.67||2.84||0||0
+
|QB||Rory||Weston||5-10||235||R||80||ARI||7||142||249||57.03||1481||10||10||71.05||5.95||211.57||4.02||4.02||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Darrell||Murphy||6-2||215||6||97||LAR||13||324||486||66.67||4080||35||10||108.06||8.4||313.85||7.2||2.06||4||2
+
|QB||Allan||Taylor||6-0||202||6||97||PHI||16||345||563||61.28||4164||27||10||92.57||7.4||260.25||4.8||1.78||6||3
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Rob||LeCount||6-3||212||5||89||DET||15||295||456||64.69||3687||26||14||95.91||8.09||245.8||5.7||3.07||1||0
+
|QB||Charlie||Walter||6-3||228||1||75||OAK||3||48||85||56.47||553||3||5||63.53||6.51||184.33||3.53||5.88||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Jarius||Jones||6-1||205||3||88||SEA||13||225||359||62.67||2745||20||11||92||7.65||211.15||5.57||3.06||4||1
+
|QB||Taylor||Rodriguez||6-1||209||2||85||DAL||16||212||314||67.52||2720||18||11||98.95||8.66||170||5.73||3.5||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Philip||Rea||6-3||235||1||80||SEA||2||29||56||51.79||310||2||4||50.48||5.54||155||3.57||7.14||0||0
 
|QB||Philip||Rea||6-3||235||1||80||SEA||2||29||56||51.79||310||2||4||50.48||5.54||155||3.57||7.14||0||0
Line 27: Line 29:
 
|QB||A.J.||Jefferson||6-3||194||3||87||ATL||12||247||396||62.37||2978||19||12||88.77||7.52||248.17||4.8||3.03||3||1
 
|QB||A.J.||Jefferson||6-3||194||3||87||ATL||12||247||396||62.37||2978||19||12||88.77||7.52||248.17||4.8||3.03||3||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Allan||Taylor||6-0||202||6||97||PHI||15||328||535||61.31||3955||26||9||93.17||7.39||263.67||4.86||1.68||6||3
+
|WR||Curtis||Settles||6-0||207||2||83||JAX||2||1||4||25||16||0||0||43.75||4||8||0||0||0||0
 +
|-style="text-align: center"
 +
|QB||Nick||Hall||6-2||221||5||97||OAK||12||262||407||64.37||3214||25||7||101.94||7.9||267.83||6.14||1.72||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Rory||Weston||5-10||235||R||80||ARI||6||123||217||56.68||1283||9||10||68.57||5.91||213.83||4.15||4.61||0||0
+
|QB||Jason||Johnson||5-11||190||6||93||GB||16||341||509||66.99||4520||44||14||112.25||8.88||282.5||8.64||2.75||4||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Nick||Hall||6-2||221||5||97||OAK||11||237||372||63.71||2905||22||7||99.58||7.81||264.09||5.91||1.88||2||0
+
|QB||Ryan||Clark||6-1||187||4||89||CLE||16||296||446||66.37||3600||21||15||92.72||8.07||225||4.71||3.36||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|WR||Curtis||Settles||6-0||207||2||83||JAX||2||1||4||25||16||0||0||43.75||4||8||0||0||0||0
+
|QB||R.J.||Stanford||5-11||203||2||83||NYG||16||256||408||62.75||3322||25||13||95.43||8.14||207.63||6.13||3.19||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Jason||Johnson||5-11||190||6||93||GB||15||316||470||67.23||4220||41||13||113.05||8.98||281.33||8.72||2.77||3||0
+
|QB||Paul||Davenport||6-0||198||2||84||PIT||10||141||216||65.28||1873||14||11||93||8.67||187.3||6.48||5.09||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Paul||Davenport||6-0||198||2||84||PIT||9||124||190||65.26||1683||14||10||96.03||8.86||187||7.37||5.26||0||0
+
|QB||Alexander||Williams||6-0||187||6||90||TEN||10||161||256||62.89||1968||8||11||79.05||7.69||196.8||3.13||4.3||3||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Rob||Corp||6-3||203||3||78||PIT||7||107||163||65.64||1622||12||4||112.57||9.95||231.71||7.36||2.45||2||2
 
|QB||Rob||Corp||6-3||203||3||78||PIT||7||107||163||65.64||1622||12||4||112.57||9.95||231.71||7.36||2.45||2||2
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||R.J.||Stanford||5-11||203||2||83||NYG||15||238||382||62.3||3087||23||13||93.57||8.08||205.8||6.02||3.4||1||0
+
|QB||Todd||Lester||6-0||194||4||93||SF||16||330||516||63.95||4182||28||14||95.93||8.1||261.38||5.43||2.71||6||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Thomas||Wheeler||6-1||208||5||94||KC||12||275||448||61.38||3229||23||9||92||7.21||269.08||5.13||2.01||0||0
 
|QB||Thomas||Wheeler||6-1||208||5||94||KC||12||275||448||61.38||3229||23||9||92||7.21||269.08||5.13||2.01||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Lester||6-0||194||4||93||SF||15||312||481||64.86||3981||28||12||99.66||8.28||265.4||5.82||2.49||5||0
+
|QB||Bobby||Kolodziej||6-2||205||2||76||TEN||7||115||210||54.76||1410||14||13||72.12||6.71||201.43||6.67||6.19||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Joel||King||6-1||220||1||83||CIN||14||276||445||62.02||3548||25||18||88.88||7.97||253.43||5.62||4.04||2||1
+
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||2||27||50||54||310||1||2||62.92||6.2||155||2||4||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Bobby||Kolodziej||6-2||205||2||76||TEN||6||96||174||55.17||1188||12||11||73.18||6.83||198||6.9||6.32||0||0
+
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||16||406||666||60.96||4561||29||18||84.68||6.85||285.06||4.35||2.7||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Norris||Brooksheer||6-3||207||3||88||CHI||15||386||635||60.79||4275||27||17||83.78||6.73||285||4.25||2.68||1||0
+
|QB||Brian||Vardell||6-2||200||6||95||MIN||16||386||615||62.76||4369||28||10||92.34||7.1||273.06||4.55||1.63||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Brian||Vardell||6-2||200||6||95||MIN||15||364||580||62.76||4092||26||10||91.57||7.06||272.8||4.48||1.72||1||1
+
|QB||Joel||King||6-1||220||1||83||CIN||15||296||480||61.67||3770||26||18||88.63||7.85||251.33||5.42||3.75||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Alexander||Williams||6-0||187||6||90||TEN||10||161||256||62.89||1968||8||11||79.05||7.69||196.8||3.13||4.3||3||0
+
|QB||Aaron||Shea||6-2||204||2||91||IND||16||371||566||65.55||4863||42||11||109.15||8.59||303.94||7.42||1.94||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Yancey||Musgrave||6-0||187||2||83||WAS||1||17||33||51.52||204||0||1||58.14||6.18||204||0||3.03||1||0
+
|WR||Raheem||Robinson||6-3||192||R||83||JAX||5||5||11||45.45||67||2||0||104.92||6.09||13.4||18.18||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||1||1||1||100||33||1||0||158.33||33||33||100||0||0||0
+
|QB||Brad||Davis||5-11||205||1||82||NE||8||160||296||54.05||1607||10||18||55.68||5.43||200.88||3.38||6.08||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Brad||Davis||5-11||205||1||82||NE||7||127||236||53.81||1312||10||15||57.73||5.56||187.43||4.24||6.36||1||1
+
|QB||Alex||Leshoure||6-1||205||1||83||HOU||16||318||502||63.35||3841||29||17||91.89||7.65||240.06||5.78||3.39||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Aaron||Shea||6-2||204||2||91||IND||15||345||520||66.35||4538||39||10||110.75||8.73||302.53||7.5||1.92||0||0
+
|QB||Taylor||Heiden||6-3||197||4||91||TB||16||320||507||63.12||3931||26||13||93.41||7.75||245.69||5.13||2.56||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Alex||Leshoure||6-1||205||1||83||HOU||15||297||468||63.46||3621||26||16||91.5||7.74||241.4||5.56||3.42||2||0
+
|QB||Todd||Jennings||6-6||201||2||82||DEN||16||307||474||64.77||3815||26||7||101.73||8.05||238.44||5.49||1.48||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Taylor||Heiden||6-3||197||4||91||TB||15||293||460||63.7||3641||25||12||95.39||7.92||242.73||5.43||2.61||1||1
+
|K||Alejandro||Aguirre||5-11||198||1||87||JAX||1||1||1||100||33||1||0||158.33||33||33||100||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Todd||Jennings||6-6||201||2||82||DEN||15||287||444||64.64||3515||25||7||101.13||7.92||234.33||5.63||1.58||1||0
+
|QB||Will||Thompson||6-3||191||6||85||LAC||7||148||246||60.16||1647||10||9||78.45||6.7||235.29||4.07||3.66||2||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|WR||Raheem||Robinson||6-3||192||R||83||JAX||4||4||8||50||56||2||0||112.5||7||14||25||0||0||0
+
|QB||Anthony||Newson||6-1||226||3||77||CIN||1||16||32||50||145||1||3||33.98||4.53||145||3.13||9.38||0||0
|-style="text-align: center"
 
|QB||Will||Thompson||6-3||191||6||85||LAC||7||148||246||60.16||1647||10||9||78.45||6.7||235.29||4.07||3.66||2||1
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Jeremy||Henry||6-3||204||2||81||LAR||2||44||70||62.86||475||4||1||95.83||6.79||237.5||5.71||1.43||1||0
 
|QB||Jeremy||Henry||6-3||204||2||81||LAR||2||44||70||62.86||475||4||1||95.83||6.79||237.5||5.71||1.43||1||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Anthony||Newson||6-1||226||3||77||CIN||1||16||32||50||145||1||3||33.98||4.53||145||3.13||9.38||0||0
+
|RB||Bradie||Sapp||5-11||185||6||77||JAX||6||5||6||83.33||105||2||0||158.33||17.5||17.5||33.33||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|RB||Asante||Sowell||6-3||194||1||87||JAX||4||3||5||60||48||0||1||52.5||9.6||12||0||20||0||0
 
|RB||Asante||Sowell||6-3||194||1||87||JAX||4||3||5||60||48||0||1||52.5||9.6||12||0||20||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Bradie||Sapp||5-11||185||6||77||JAX||5||4||5||80||79||1||0||158.33||15.8||15.8||20||0||0||0
+
|QB||David||Kaplan||6-1||189||1||77||BUF||8||191||330||57.88||1909||12||14||68.87||5.78||238.63||3.64||4.24||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||David||Kaplan||6-1||189||1||77||BUF||7||176||301||58.47||1749||10||13||68.08||5.81||249.86||3.32||4.32||0||0
+
|RB||Chad||Dess||6-1||241||5||89||BUF||2||1||4||25||5||0||0||39.58||1.25||2.5||0||0||0||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|RB||Chad||Dess||6-1||241||5||89||BUF||1||1||2||50||5||0||0||56.25||2.5||5||0||0||0||0
+
|QB||Matty||Swift||5-11||198||1||83||LAC||9||182||307||59.28||2059||13||15||73.17||6.71||228.78||4.23||4.89||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Robert||Martin||6-1||184||3||81||OAK||2||17||29||58.62||183||2||2||71.48||6.31||91.5||6.9||6.9||0||0
 
|QB||Robert||Martin||6-1||184||3||81||OAK||2||17||29||58.62||183||2||2||71.48||6.31||91.5||6.9||6.9||0||0
|-style="text-align: center"
 
|QB||Matty||Swift||5-11||198||1||83||LAC||8||159||270||58.89||1770||10||15||67.66||6.56||221.25||3.7||5.56||1||1
 
 
|-style="text-align: center"
 
|-style="text-align: center"
 
|QB||Lawyer||Johnson||6-0||194||3||87||NE||8||164||265||61.89||1983||13||12||82.32||7.48||247.88||4.91||4.53||1||0
 
|QB||Lawyer||Johnson||6-0||194||3||87||NE||8||164||265||61.89||1983||13||12||82.32||7.48||247.88||4.91||4.53||1||0
Line 95: Line 95:
 
|QB||Kareem||Taylor||6-2||202||6||89||ARI||9||181||304||59.54||2130||10||9||79.54||7.01||236.67||3.29||2.96||2||0
 
|QB||Kareem||Taylor||6-2||202||6||89||ARI||9||181||304||59.54||2130||10||9||79.54||7.01||236.67||3.29||2.96||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Joaquin||Younger||6-5||215||2||82||BUF||11||117||201||58.21||1453||4||8||70.77||7.23||132.09||1.99||3.98||1||1
+
|QB||Joaquin||Younger||6-5||215||2||82||BUF||12||118||202||58.42||1490||5||8||73.28||7.38||124.17||2.48||3.96||1||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Aaron||Devereaux||6-6||204||4||93||NO||15||362||567||63.84||4559||41||12||104.05||8.04||303.93||7.23||2.12||3||3
+
|QB||Aaron||Devereaux||6-6||204||4||93||NO||16||386||608||63.49||4789||42||14||101.28||7.88||299.31||6.91||2.3||3||3
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Christian||Skaggs||6-1||214||6||99||CAR||15||351||535||65.61||4420||42||14||106.43||8.26||294.67||7.85||2.62||4||3
+
|QB||Christian||Skaggs||6-1||214||6||99||CAR||16||372||563||66.07||4660||43||14||106.73||8.28||291.25||7.64||2.49||4||3
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Brian||Brown||6-4||228||5||98||MIA||15||341||506||67.39||4305||41||8||114.12||8.51||287||8.1||1.58||3||1
+
|QB||Brian||Brown||6-4||228||5||98||MIA||16||360||536||67.16||4545||45||9||114.38||8.48||284.06||8.4||1.68||3||1
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Erik||Wegert||6-4||218||4||93||NYJ||15||331||505||65.54||4027||33||12||101.76||7.97||268.47||6.53||2.38||2||0
+
|QB||Erik||Wegert||6-4||218||4||93||NYJ||16||353||537||65.74||4316||35||12||102.81||8.04||269.75||6.52||2.23||2||0
 
|-style="text-align: center"
 
|-style="text-align: center"
|QB||Reggie||Watkins||6-4||200||6||86||BAL||15||290||445||65.17||3366||23||10||95.75||7.56||224.4||5.17||2.25||1||1
+
|QB||Reggie||Watkins||6-4||200||6||86||BAL||16||306||467||65.52||3565||25||10||97.39||7.63||222.81||5.35||2.14||1||1
 
|}
 
|}
  

Revision as of 15:19, 14 August 2017

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Javier Fields 6-0 195 5 88 WAS 14 229 377 60.74 2676 14 14 79.19 7.1 191.14 3.71 3.71 0 0
QB Erasmus McCready 6-2 225 3 86 KC 4 99 176 56.25 1076 9 5 79.62 6.11 269 5.11 2.84 0 0
QB Blake Shell 6-5 194 5 87 ATL 4 78 134 58.21 850 5 5 73.9 6.34 212.5 3.73 3.73 1 1
QB Darrell Murphy 6-2 215 6 97 LAR 14 350 529 66.16 4326 37 11 105.93 8.18 309 6.99 2.08 5 3
QB Jarius Jones 6-1 205 3 88 SEA 14 242 383 63.19 2900 21 12 91.51 7.57 207.14 5.48 3.13 4 1
QB Rob LeCount 6-3 212 5 89 DET 16 310 483 64.18 3889 28 15 95.48 8.05 243.06 5.8 3.11 1 0
QB Christian Barkley 6-3 211 1 83 JAX 16 258 415 62.17 3218 20 10 92.21 7.75 201.13 4.82 2.41 1 0
QB Rory Weston 5-10 235 R 80 ARI 7 142 249 57.03 1481 10 10 71.05 5.95 211.57 4.02 4.02 0 0
QB Allan Taylor 6-0 202 6 97 PHI 16 345 563 61.28 4164 27 10 92.57 7.4 260.25 4.8 1.78 6 3
QB Charlie Walter 6-3 228 1 75 OAK 3 48 85 56.47 553 3 5 63.53 6.51 184.33 3.53 5.88 0 0
QB Taylor Rodriguez 6-1 209 2 85 DAL 16 212 314 67.52 2720 18 11 98.95 8.66 170 5.73 3.5 2 1
QB Philip Rea 6-3 235 1 80 SEA 2 29 56 51.79 310 2 4 50.48 5.54 155 3.57 7.14 0 0
QB A.J. Jefferson 6-3 194 3 87 ATL 12 247 396 62.37 2978 19 12 88.77 7.52 248.17 4.8 3.03 3 1
WR Curtis Settles 6-0 207 2 83 JAX 2 1 4 25 16 0 0 43.75 4 8 0 0 0 0
QB Nick Hall 6-2 221 5 97 OAK 12 262 407 64.37 3214 25 7 101.94 7.9 267.83 6.14 1.72 2 0
QB Jason Johnson 5-11 190 6 93 GB 16 341 509 66.99 4520 44 14 112.25 8.88 282.5 8.64 2.75 4 1
QB Ryan Clark 6-1 187 4 89 CLE 16 296 446 66.37 3600 21 15 92.72 8.07 225 4.71 3.36 2 1
QB R.J. Stanford 5-11 203 2 83 NYG 16 256 408 62.75 3322 25 13 95.43 8.14 207.63 6.13 3.19 1 0
QB Paul Davenport 6-0 198 2 84 PIT 10 141 216 65.28 1873 14 11 93 8.67 187.3 6.48 5.09 0 0
QB Alexander Williams 6-0 187 6 90 TEN 10 161 256 62.89 1968 8 11 79.05 7.69 196.8 3.13 4.3 3 0
QB Rob Corp 6-3 203 3 78 PIT 7 107 163 65.64 1622 12 4 112.57 9.95 231.71 7.36 2.45 2 2
QB Todd Lester 6-0 194 4 93 SF 16 330 516 63.95 4182 28 14 95.93 8.1 261.38 5.43 2.71 6 1
QB Thomas Wheeler 6-1 208 5 94 KC 12 275 448 61.38 3229 23 9 92 7.21 269.08 5.13 2.01 0 0
QB Bobby Kolodziej 6-2 205 2 76 TEN 7 115 210 54.76 1410 14 13 72.12 6.71 201.43 6.67 6.19 0 0
QB Yancey Musgrave 6-0 187 2 83 WAS 2 27 50 54 310 1 2 62.92 6.2 155 2 4 1 0
QB Norris Brooksheer 6-3 207 3 88 CHI 16 406 666 60.96 4561 29 18 84.68 6.85 285.06 4.35 2.7 1 0
QB Brian Vardell 6-2 200 6 95 MIN 16 386 615 62.76 4369 28 10 92.34 7.1 273.06 4.55 1.63 1 1
QB Joel King 6-1 220 1 83 CIN 15 296 480 61.67 3770 26 18 88.63 7.85 251.33 5.42 3.75 2 1
QB Aaron Shea 6-2 204 2 91 IND 16 371 566 65.55 4863 42 11 109.15 8.59 303.94 7.42 1.94 0 0
WR Raheem Robinson 6-3 192 R 83 JAX 5 5 11 45.45 67 2 0 104.92 6.09 13.4 18.18 0 0 0
QB Brad Davis 5-11 205 1 82 NE 8 160 296 54.05 1607 10 18 55.68 5.43 200.88 3.38 6.08 1 1
QB Alex Leshoure 6-1 205 1 83 HOU 16 318 502 63.35 3841 29 17 91.89 7.65 240.06 5.78 3.39 2 0
QB Taylor Heiden 6-3 197 4 91 TB 16 320 507 63.12 3931 26 13 93.41 7.75 245.69 5.13 2.56 1 1
QB Todd Jennings 6-6 201 2 82 DEN 16 307 474 64.77 3815 26 7 101.73 8.05 238.44 5.49 1.48 1 0
K Alejandro Aguirre 5-11 198 1 87 JAX 1 1 1 100 33 1 0 158.33 33 33 100 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 7 148 246 60.16 1647 10 9 78.45 6.7 235.29 4.07 3.66 2 1
QB Anthony Newson 6-1 226 3 77 CIN 1 16 32 50 145 1 3 33.98 4.53 145 3.13 9.38 0 0
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
RB Bradie Sapp 5-11 185 6 77 JAX 6 5 6 83.33 105 2 0 158.33 17.5 17.5 33.33 0 0 0
RB Asante Sowell 6-3 194 1 87 JAX 4 3 5 60 48 0 1 52.5 9.6 12 0 20 0 0
QB David Kaplan 6-1 189 1 77 BUF 8 191 330 57.88 1909 12 14 68.87 5.78 238.63 3.64 4.24 0 0
RB Chad Dess 6-1 241 5 89 BUF 2 1 4 25 5 0 0 39.58 1.25 2.5 0 0 0 0
QB Matty Swift 5-11 198 1 83 LAC 9 182 307 59.28 2059 13 15 73.17 6.71 228.78 4.23 4.89 1 1
QB Robert Martin 6-1 184 3 81 OAK 2 17 29 58.62 183 2 2 71.48 6.31 91.5 6.9 6.9 0 0
QB Lawyer Johnson 6-0 194 3 87 NE 8 164 265 61.89 1983 13 12 82.32 7.48 247.88 4.91 4.53 1 0
QB Kareem Taylor 6-2 202 6 89 ARI 9 181 304 59.54 2130 10 9 79.54 7.01 236.67 3.29 2.96 2 0
QB Joaquin Younger 6-5 215 2 82 BUF 12 118 202 58.42 1490 5 8 73.28 7.38 124.17 2.48 3.96 1 1
QB Aaron Devereaux 6-6 204 4 93 NO 16 386 608 63.49 4789 42 14 101.28 7.88 299.31 6.91 2.3 3 3
QB Christian Skaggs 6-1 214 6 99 CAR 16 372 563 66.07 4660 43 14 106.73 8.28 291.25 7.64 2.49 4 3
QB Brian Brown 6-4 228 5 98 MIA 16 360 536 67.16 4545 45 9 114.38 8.48 284.06 8.4 1.68 3 1
QB Erik Wegert 6-4 218 4 93 NYJ 16 353 537 65.74 4316 35 12 102.81 8.04 269.75 6.52 2.23 2 0
QB Reggie Watkins 6-4 200 6 86 BAL 16 306 467 65.52 3565 25 10 97.39 7.63 222.81 5.35 2.14 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
RB Brian Kiel 6-1 213 6 80 LAC 1 4 18 0 0 0 0 4.5 18
QB Alex Leshoure 6-1 205 1 83 HOU 1 1 1 1 0 0 0 1 1
WR Isaiah Cronin 6-1 174 1 81 BUF 1 2 6 0 0 0 0 3 6
RB Elijah Harden 5-8 187 R 80 IND 13 200 700 4 6 3 0 3.5 53.85
RB Booker T. Washington 6-1 208 5 83 SEA 12 232 993 10 2 1 3 4.28 82.75
RB J.B. Blacknall 5-8 207 R 82 DEN 13 260 1246 15 7 4 6 4.79 95.85
QB Rob Corp 6-3 203 3 78 PIT 7 35 171 3 0 0 0 4.89 24.43
RB Greg Hadnot 5-9 192 4 80 SF 3 61 263 1 0 0 1 4.31 87.67
WR Curtis Settles 6-0 207 2 83 JAX 2 3 47 1 0 0 0 15.67 23.5
FB Gary Richardson 5-11 233 1 83 KC 1 1 1 1 0 0 0 1 1
RB Troy McCray 6-0 205 2 84 SF 12 221 938 7 5 2 2 4.24 78.17
RB Rasheed Kent 6-1 205 4 81 SEA 5 20 81 0 0 0 0 4.05 16.2
FB Richard Myers 6-2 242 6 83 ATL 1 1 1 1 0 0 0 1 1
RB Akili Wallace 5-10 180 4 96 ATL 15 285 1341 10 5 3 5 4.71 89.4
RB Moussa Goode 6-1 198 R 81 BAL 15 293 1231 12 6 4 6 4.2 82.07
RB Frederick Chacon 6-0 172 2 81 LAR 15 242 1020 9 6 3 1 4.21 68
RB Trainer Joyce 6-3 221 1 70 LAR 10 31 146 1 2 2 0 4.71 14.6
RB Calvin Jones 6-4 208 1 73 DET 13 43 265 3 0 0 0 6.16 20.38
QB Todd Lester 6-0 194 4 93 SF 14 64 384 6 1 1 0 6 27.43
RB Will Fuller 5-10 190 1 79 MIA 1 20 60 0 2 1 0 3 60
RB Timothy Cano 5-9 230 R 74 MIA 4 51 143 0 1 1 0 2.8 35.75
RB Marvin Washington 5-8 178 2 78 NYJ 2 3 -3 0 0 0 0 -1 -1.5
RB Sean Bell 6-1 209 R 80 CLE 7 24 81 1 0 0 0 3.38 11.57
RB Kevin Muse 5-8 193 R 79 PHI 5 22 88 2 0 0 0 4 17.6
RB Ron Thomas 6-0 194 2 89 CIN 15 279 1212 11 6 3 1 4.34 80.8
RB Arturo Pacheco 5-10 194 R 81 HOU 14 263 1014 5 4 2 0 3.86 72.43
WR Raheem Robinson 6-3 192 R 83 JAX 13 33 293 3 0 0 0 8.88 22.54
