2020 NFLHC Season Stats

From CFBHC Wiki
Revision as of 20:40, 26 July 2017 by Alienufo (talk | contribs) (Team Stats Offense)
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT F FL
QB Taylor Rodriguez 6-1 209 2 85 DAL 13 166 248 66.94 2145 14 8 99.28 8.65 165 5.65 3.23 2 1
QB Ryan Clark 6-1 187 4 89 CLE 14 257 381 67.45 3213 20 13 96.71 8.43 229.5 5.25 3.41 1 0
QB Christian Barkley 6-3 211 1 83 JAX 14 228 366 62.3 2878 18 7 95.19 7.86 205.57 4.92 1.91 1 0
QB Jarius Jones 6-1 205 3 88 SEA 12 207 332 62.35 2523 18 11 89.98 7.6 210.25 5.42 3.31 4 1
QB Erasmus McCready 6-2 225 3 86 KC 2 51 90 56.67 520 5 4 73.43 5.78 260 5.56 4.44 0 0
QB Rob LeCount 6-3 212 5 89 DET 14 276 426 64.79 3468 24 13 96.05 8.14 247.71 5.63 3.05 1 0
QB Blake Shell 6-5 194 5 87 ATL 2 40 72 55.56 380 1 4 51.85 5.28 190 1.39 5.56 1 1
QB Charlie Walter 6-3 228 1 75 OAK 3 48 85 56.47 553 3 5 63.53 6.51 184.33 3.53 5.88 0 0
QB Javier Fields 6-0 195 5 88 WAS 13 213 351 60.68 2496 13 14 77.98 7.11 192 3.7 3.99 0 0
QB Darrell Murphy 6-2 215 6 97 LAR 12 301 450 66.89 3840 33 8 110.38 8.53 320 7.33 1.78 4 2
QB Philip Rea 6-3 235 1 80 SEA 2 29 56 51.79 310 2 4 50.48 5.54 155 3.57 7.14 0 0
QB A.J. Jefferson 6-3 194 3 87 ATL 12 247 396 62.37 2978 19 12 88.77 7.52 248.17 4.8 3.03 3 1
QB Rory Weston 5-10 235 R 80 ARI 5 103 182 56.59 1063 8 8 69.91 5.84 212.6 4.4 4.4 0 0
QB Allan Taylor 6-0 202 6 97 PHI 14 309 508 60.83 3725 25 8 93.18 7.33 266.07 4.92 1.57 6 3
WR Curtis Settles 6-0 207 2 83 JAX 1 1 2 50 16 0 0 77.08 8 16 0 0 0 0
QB Jason Johnson 5-11 190 6 93 GB 14 294 434 67.74 3940 39 11 115.79 9.08 281.43 8.99 2.53 3 0
QB Nick Hall 6-2 221 5 97 OAK 10 218 346 63.01 2670 20 7 97.61 7.72 267 5.78 2.02 2 0
QB Rob Corp 6-3 203 3 78 PIT 7 107 163 65.64 1622 12 4 112.57 9.95 231.71 7.36 2.45 2 2
QB Paul Davenport 6-0 198 2 84 PIT 8 109 167 65.27 1523 13 8 100.45 9.12 190.38 7.78 4.79 0 0
QB R.J. Stanford 5-11 203 2 83 NYG 14 217 350 62 2839 22 12 94.22 8.11 202.79 6.29 3.43 1 0
QB Thomas Wheeler 6-1 208 5 94 KC 12 275 448 61.38 3229 23 9 92 7.21 269.08 5.13 2.01 0 0
QB Todd Lester 6-0 194 4 93 SF 14 291 447 65.1 3720 26 11 100.15 8.32 265.71 5.82 2.46 5 0
QB Alexander Williams 6-0 187 6 90 TEN 10 161 256 62.89 1968 8 11 79.05 7.69 196.8 3.13 4.3 3 0
QB Yancey Musgrave 6-0 187 2 83 WAS 1 17 33 51.52 204 0 1 58.14 6.18 204 0 3.03 1 0
QB Brian Vardell 6-2 200 6 95 MIN 14 341 549 62.11 3812 23 10 89.14 6.94 272.29 4.19 1.82 1 1
QB Bobby Kolodziej 6-2 205 2 76 TEN 5 77 137 56.2 913 9 8 74.23 6.66 182.6 6.57 5.84 0 0
QB Joel King 6-1 220 1 83 CIN 14 276 445 62.02 3548 25 18 88.88 7.97 253.43 5.62 4.04 2 1
QB Norris Brooksheer 6-3 207 3 88 CHI 14 366 604 60.6 4076 26 17 83.33 6.75 291.14 4.3 2.81 1 0
K Alejandro Aguirre 5-11 198 1 87 JAX 1 1 1 100 33 1 0 158.33 33 33 100 0 0 0
QB Brad Davis 5-11 205 1 82 NE 6 109 202 53.96 1122 8 13 56.54 5.55 187 3.96 6.44 1 1
QB Todd Jennings 6-6 201 2 82 DEN 14 268 413 64.89 3307 24 7 101.86 8.01 236.21 5.81 1.69 1 0
QB Taylor Heiden 6-3 197 4 91 TB 14 265 414 64.01 3301 21 11 94.45 7.97 235.79 5.07 2.66 1 1
QB Aaron Shea 6-2 204 2 91 IND 14 318 477 66.67 4137 34 8 110.53 8.67 295.5 7.13 1.68 0 0
QB Alex Leshoure 6-1 205 1 83 HOU 14 275 434 63.36 3336 25 16 90.75 7.69 238.29 5.76 3.69 2 0
WR Raheem Robinson 6-3 192 R 83 JAX 4 4 8 50 56 2 0 112.5 7 14 25 0 0 0
QB Will Thompson 6-3 191 6 85 LAC 7 148 246 60.16 1647 10 9 78.45 6.7 235.29 4.07 3.66 2 1
QB Jeremy Henry 6-3 204 2 81 LAR 2 44 70 62.86 475 4 1 95.83 6.79 237.5 5.71 1.43 1 0
RB Asante Sowell 6-3 194 1 87 JAX 4 3 5 60 48 0 1 52.5 9.6 12 0 20 0 0
RB Bradie Sapp 5-11 185 6 77 JAX 5 4 5 80 79 1 0 158.33 15.8 15.8 20 0 0 0
QB David Kaplan 6-1 189 1 77 BUF 6 156 269 57.99 1509 9 11 67.91 5.61 251.5 3.35 4.09 0 0
QB Matty Swift 5-11 198 1 83 LAC 7 138 239 57.74 1485 7 14 61.43 6.21 212.14 2.93 5.86 1 1
QB Robert Martin 6-1 184 3 81 OAK 2 17 29 58.62 183 2 2 71.48 6.31 91.5 6.9 6.9 0 0
QB Lawyer Johnson 6-0 194 3 87 NE 8 164 265 61.89 1983 13 12 82.32 7.48 247.88 4.91 4.53 1 0
QB Kareem Taylor 6-2 202 6 89 ARI 9 181 304 59.54 2130 10 9 79.54 7.01 236.67 3.29 2.96 2 0
QB Joaquin Younger 6-5 215 2 82 BUF 10 116 200 58 1450 4 8 70.63 7.25 145 2 4 1 1
QB Aaron Devereaux 6-6 204 4 93 NO 14 337 524 64.31 4237 39 11 105.43 8.09 302.64 7.44 2.1 3 3
QB Christian Skaggs 6-1 214 6 99 CAR 14 329 501 65.67 4150 40 13 107.12 8.28 296.43 7.98 2.59 4 3
QB Brian Brown 6-4 228 5 98 MIA 14 318 475 66.95 4020 38 8 112.79 8.46 287.14 8 1.68 3 1
QB Erik Wegert 6-4 218 4 93 NYJ 13 295 436 67.66 3620 29 8 107.59 8.3 278.46 6.65 1.83 2 0
QB Reggie Watkins 6-4 200 6 86 BAL 14 270 413 65.38 3136 21 10 95.04 7.59 224 5.08 2.42 1 1

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs F FL 100yd Games YPC YPG
RB Brian Kiel 6-1 213 6 80 LAC 1 4 18 0 0 0 0 4.5 18
FB Marq Walsh 6-1 229 3 85 LAR 1 3 -2 0 0 0 0 -0.67 -2
WR Isaiah Cronin 6-1 174 1 81 BUF 1 2 6 0 0 0 0 3 6
RB Booker T. Washington 6-1 208 5 83 SEA 11 212 894 9 2 1 3 4.22 81.27
RB Elijah Harden 5-8 187 R 80 IND 12 198 692 4 6 3 0 3.49 57.67
QB Rob Corp 6-3 203 3 78 PIT 7 35 171 3 0 0 0 4.89 24.43
RB Greg Hadnot 5-9 192 4 80 SF 3 61 263 1 0 0 1 4.31 87.67
WR Curtis Settles 6-0 207 2 83 JAX 2 3 47 1 0 0 0 15.67 23.5
FB Gary Richardson 5-11 233 1 83 KC 1 1 1 1 0 0 0 1 1
RB Troy McCray 6-0 205 2 84 SF 11 205 878 7 5 2 2 4.28 79.82
RB J.B. Blacknall 5-8 207 R 82 DEN 12 242 1163 14 7 4 6 4.81 96.92
RB Rasheed Kent 6-1 205 4 81 SEA 5 20 81 0 0 0 0 4.05 16.2
RB Calvin Jones 6-4 208 1 73 DET 12 39 240 3 0 0 0 6.15 20
RB Akili Wallace 5-10 180 4 96 ATL 14 268 1272 9 5 3 5 4.75 90.86
RB Moussa Goode 6-1 198 R 81 BAL 14 275 1166 11 6 4 6 4.24 83.29
FB Richard Myers 6-2 242 6 83 ATL 1 1 1 1 0 0 0 1 1
RB Will Fuller 5-10 190 1 79 MIA 1 20 60 0 2 1 0 3 60
RB Timothy Cano 5-9 230 R 74 MIA 4 51 143 0 1 1 0 2.8 35.75
QB Todd Lester 6-0 194 4 93 SF 13 62 373 6 1 1 0 6.02 28.69
RB Frederick Chacon 6-0 172 2 81 LAR 14 228 972 9 6 3 1 4.26 69.43
RB Trainer Joyce 6-3 221 1 70 LAR 9 27 125 1 1 1 0 4.63 13.89
RB Gil Novacek 5-11 188 2 79 GB 12 42 122 3 1 1 0 2.9 10.17
RB Bradie Sapp 5-11 185 6 77 JAX 9 27 95 3 0 0 0 3.52 10.56
RB Ron Thomas 6-0 194 2 89 CIN 14 260 1127 11 6 3 1 4.33 80.5
RB Jerry Rambo 5-10 220 4 84 DEN 11 32 89 1 1 0 0 2.78 8.09
FB Alex Engram 6-1 252 5 85 MIA 1 3 10 1 0 0 0 3.33 10
RB Kevin Muse 5-8 193 R 79 PHI 4 18 73 2 0 0 0 4.06 18.25
RB Marvin Washington 5-8 178 2 78 NYJ 2 3 -3 0 0 0 0 -1 -1.5
RB Jared Smallwood 5-8 191 1 75 SF 4 16 88 2 0 0 0 5.5 22
RB Arturo Pacheco 5-10 194 R 81 HOU 13 244 931 5 4 2 0 3.82 71.62
RB Sean Bell 6-1 209 R 80 CLE 7 24 81 1 0 0 0 3.38 11.57
WR Raheem Robinson 6-3 192 R 83 JAX 12 30 238 2 0 0 0 7.93 19.83
RB Shawn Cole 5-9 188 5 92 MIN 14 145 512 5 4 3 0 3.53 36.57
RB Ricardo Reed 5-9 201 1 82 WAS 14 303 1206 7 7 4 5 3.98 86.14
FB Edgerrin Petty 6-1 219 4 81 DAL 1 2 8 1 0 0 0 4 8
RB Josh Shiancoe 6-2 221 1 81 NE 2 6 24 0 0 0 0 4 12
RB Nathan Wilson 5-8 224 1 78 CLE 1 4 18 0 0 0 0 4.5 18
RB Sam Chapman 5-10 229 R 77 NYJ 9 145 635 10 3 1 0 4.38 70.56
RB Marcus Barry 6-0 193 4 91 MIA 12 222 1041 11 2 2 4 4.69 86.75
QB Joaquin Younger 6-5 215 2 82 BUF 10 43 298 2 2 1 1 6.93 29.8
RB Emmett Spears 5-10 195 2 82 OAK 12 131 562 4 1 0 0 4.29 46.83
RB Fred Tindale 5-11 204 4 85 ARI 2 6 13 0 0 0 0 2.17 6.5
RB Bryan Davis 5-8 195 6 79 PHI 1 3 3 0 0 0 0 1 3
RB Jaz Durant 6-1 195 1 80 GB 14 252 1030 13 3 2 2 4.09 73.57
RB Brian Schlichter 5-11 206 1 74 TB 5 77 270 0 1 0 0 3.51 54
QB Taylor Heiden 6-3 197 4 91 TB 11 43 230 0 2 1 0 5.35 20.91
RB C.J. Sheffield 5-11 192 R 80 BUF 1 1 0 0 0 0 0 0 0
RB Don Williams 5-10 226 6 81 ARI 3 6 1 0 0 0 0 0.17 0.33
FB Kayden Dozier 5-10 228 R 80 BAL 2 3 6 2 0 0 0 2 3
RB Sean Egloff 6-0 207 1 79 HOU 9 160 629 1 7 4 0 3.93 69.89
RB Emmanuel Fields 5-7 213 1 80 NYJ 12 104 422 3 0 0 0 4.06 35.17
RB Greg Allen 5-10 206 2 73 BAL 7 23 74 1 0 0 0 3.22 10.57
RB Chad Dess 6-1 241 5 89 BUF 14 255 1208 8 7 4 4 4.74 86.29
RB O.J. Carano 5-11 217 5 92 NYG 12 271 1186 5 7 6 7 4.38 98.83
QB R.J. Stanford 5-11 203 2 83 NYG 11 47 234 1 3 0 0 4.98 21.27
RB Terrence Rodgers 6-0 173 R 82 KC 14 211 957 9 5 3 1 4.54 68.36
RB Marshawn Matthison 6-0 234 1 81 ARI 14 248 964 6 6 3 0 3.89 68.86
RB Troy White 5-11 200 2 83 PHI 14 222 921 9 2 1 0 4.15 65.79
RB Chester Dorenbos 6-0 222 3 79 ARI 1 1 2 0 0 0 0 2 2
QB Alexander Williams 6-0 187 6 90 TEN 9 40 178 2 1 0 0 4.45 19.78
RB Asante Sowell 6-3 194 1 87 JAX 14 295 1388 15 3 2 7 4.71 99.14
RB Daniel Nance 5-6 189 1 78 NYG 7 45 165 1 0 0 0 3.67 23.57
RB Major Morris 5-10 207 R 75 OAK 9 171 895 9 4 3 4 5.23 99.44
RB Joseph Bowen 5-9 185 3 80 LAC 14 236 843 4 10 6 0 3.57 60.21
RB James Otero 5-8 191 5 90 DET 14 278 1115 11 2 1 2 4.01 79.64
RB Quincy Honeycutt 5-9 215 R 77 CHI 14 210 980 8 5 4 2 4.67 70
RB Justin Buchanan 5-10 184 6 81 KC 1 8 39 0 0 0 0 4.88 39
FB Donnie Hubbert 5-11 229 3 90 CAR 1 1 1 1 0 0 0 1 1
FB Neill Sharper 6-2 212 5 86 JAX 1 1 3 1 0 0 0 3 3
RB Josh Taylor 5-10 178 1 79 MIN 5 78 328 2 2 2 0 4.21 65.6
RB Elvis Williams 5-11 181 6 86 NE 14 248 1095 9 7 5 2 4.42 78.21
QB Paul Davenport 6-0 198 2 84 PIT 6 34 186 4 1 0 0 5.47 31
RB Vaughan Abraham 5-10 201 6 97 DAL 13 286 1328 9 4 2 8 4.64 102.15
RB Adrian Robinson 5-11 203 2 81 DAL 11 74 444 8 2 1 0 6 40.36
RB Chester Henson 5-11 226 6 95 PIT 14 324 1340 13 4 1 6 4.14 95.71
RB Michael Duckworth 5-7 179 4 85 CLE 14 290 1108 8 7 3 2 3.82 79.14
QB Ryan Clark 6-1 187 4 89 CLE 11 44 159 2 2 2 0 3.61 14.45
QB Allan Taylor 6-0 202 6 97 PHI 14 57 290 5 2 0 0 5.09 20.71
RB Jeremiah Newton 6-0 174 R 78 TB 10 63 170 3 1 1 0 2.7 17
QB Brian Vardell 6-2 200 6 95 MIN 1 1 1 1 0 0 0 1 1
FB Dylan Stewart 5-8 227 1 81 PHI 1 2 6 1 0 0 0 3 6
RB Tony Peaks 5-10 239 6 85 IND 2 29 96 0 0 0 0 3.31 48
RB Marcus Williams 5-10 219 R 81 SEA 11 99 387 1 4 3 0 3.91 35.18
RB Chris Bell 6-3 198 1 83 TEN 13 263 1026 6 8 6 2 3.9 78.92
RB John Harris 5-11 181 3 82 TEN 6 33 99 2 2 2 0 3 16.5
RB Sterling Brown 6-0 174 4 90 NO 14 233 1031 12 5 3 1 4.42 73.64
RB Mamadou Heard 5-9 211 1 78 IND 13 46 166 1 2 1 0 3.61 12.77
FB Broderick Snell 5-11 235 6 81 HOU 1 2 3 1 0 0 0 1.5 3
RB Mike Latta 6-0 209 3 86 CAR 13 229 1089 12 2 0 3 4.76 83.77
QB Aaron Devereaux 6-6 204 4 93 NO 1 2 3 0 1 1 0 1.5 3
RB Keith Dunn 5-11 179 5 82 MIN 3 5 19 0 0 0 0 3.8 6.33
RB Rickie Baird 5-11 171 4 79 HOU 1 18 35 0 2 1 0 1.94 35

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs F FL Drops YPC YPG
WR Jacory Kessler 6-3 224 R 78 MIN 4 11 136 0 0 0 1 12.36 34
TE Patrick Glass 6-6 203 R 79 NO 7 29 337 4 1 0 3 11.62 48.14
WR Jeremy Cook 6-0 217 R 82 DET 12 37 459 5 1 0 3 12.41 38.25
TE Obafemi Chamberlin 6-6 243 6 76 CHI 1 3 33 0 1 0 0 11 33
RB Brian Schlichter 5-11 206 1 74 TB 1 2 23 0 0 0 0 11.5 23
QB Joaquin Younger 6-5 215 2 82 BUF 3 13 121 1 0 0 1 9.31 40.33
WR Jake Bates 5-8 181 5 81 NE 12 43 513 3 2 0 4 11.93 42.75
WR Marvin White 6-4 184 4 89 HOU 14 76 1066 10 2 2 4 14.03 76.14
WR Tyrone Turner 6-5 202 R 74 JAX 5 9 94 0 0 0 2 10.44 18.8
WR Aaron Ayala 6-1 169 R 73 MIN 3 11 126 1 0 0 0 11.45 42
WR Cotton Lewis 6-1 182 3 86 NYG 13 54 766 10 1 0 6 14.19 58.92
WR Sean Jenkins 6-6 182 3 91 NO 13 76 1130 10 0 0 8 14.87 86.92
WR Hines Mertens 5-8 176 3 84 KC 13 61 788 5 3 2 6 12.92 60.62
WR Marcus Banks 5-11 201 4 91 ARI 14 71 930 6 0 0 3 13.1 66.43
WR Eli Austin 6-5 217 R 80 ARI 12 44 503 4 1 0 3 11.43 41.92
RB Marcus Barry 6-0 193 4 91 MIA 8 27 296 6 0 0 0 10.96 37
WR Bruce Riley 6-1 219 R 75 NO 3 8 110 4 0 0 1 13.75 36.67
TE Matt Stone 6-4 236 1 85 NYJ 11 60 843 8 1 0 3 14.05 76.64
WR Ken Brown 6-5 174 5 83 NYJ 9 32 380 1 1 1 1 11.88 42.22
TE Charlie Wilson 6-7 247 5 84 TEN 4 14 157 1 0 0 1 11.21 39.25
RB Major Morris 5-10 207 R 75 OAK 1 2 19 0 0 0 0 9.5 19
WR Cameron Whelahan 6-4 211 2 81 PHI 13 69 916 7 0 0 4 13.28 70.46
WR Joe Wallace 5-11 193 5 78 ATL 2 7 100 0 0 0 1 14.29 50
WR Tyrus Wilson 6-2 190 R 79 ATL 8 30 382 2 0 0 2 12.73 47.75
TE Lawrence Gibson 6-3 239 3 76 PIT 1 2 31 1 0 0 0 15.5 31
TE Isaiah Davidson 6-6 247 4 83 HOU 10 33 393 3 0 0 2 11.91 39.3
TE Oscar Fisk 6-8 245 2 81 ATL 1 3 34 0 0 0 1 11.33 34
TE Ben Thomas 6-6 224 4 88 SF 6 19 254 1 0 0 1 13.37 42.33
TE Jason Lee 6-1 232 6 79 IND 2 3 31 1 0 0 0 10.33 15.5
WR Jarius Shaw-Dodd 5-11 213 2 86 SF 14 70 997 7 0 0 4 14.24 71.21
RB James Otero 5-8 191 5 90 DET 1 2 15 1 0 0 0 7.5 15
WR Derrick Schwartz 6-0 155 2 82 LAR 13 65 909 9 1 0 5 13.98 69.92
FB Raphael Fulton 6-1 221 2 79 LAC 1 1 15 0 0 0 0 15 15
TE Bernard Taylor 6-1 267 6 90 GB 10 45 672 9 1 0 0 14.93 67.2
WR Steve Warner 6-2 193 5 85 SEA 13 41 546 4 0 0 2 13.32 42
WR Tony Gross 6-4 188 5 76 WAS 13 43 487 3 1 1 8 11.33 37.46
TE Spec Davidson 6-2 243 6 87 KC 13 81 1077 12 4 3 1 13.3 82.85
TE Scott Brown 6-1 250 4 81 PHI 3 9 145 0 0 0 0 16.11 48.33
WR George Lewis 5-11 181 2 80 NE 4 11 97 0 0 0 2 8.82 24.25
RB Jaz Durant 6-1 195 1 80 GB 2 4 44 2 0 0 0 11 22
RB Emmett Spears 5-10 195 2 82 OAK 4 7 83 3 0 0 1 11.86 20.75
RB Terrence Rodgers 6-0 173 R 82 KC 3 8 88 2 0 0 0 11 29.33
WR Rex Walsh 5-11 165 2 84 OAK 8 33 366 2 0 0 5 11.09 45.75
WR Jermaine Bishop 6-4 194 2 81 CAR 8 42 592 5 0 0 6 14.1 74
WR Gordon Kleinsasser 6-6 200 3 81 HOU 8 23 261 1 0 0 1 11.35 32.63
RB Elvis Williams 5-11 181 6 86 NE 1 4 37 0 0 0 0 9.25 37
CB Marcus Farmer 6-1 177 5 70 JAX 1 1 33 1 0 0 0 33 33
TE Johnny Duerson 6-5 238 2 78 TEN 1 1 5 0 0 0 0 5 5
TE Denario Jackson 6-1 219 2 73 SEA 1 2 18 0 0 0 1 9 18
WR Alex Gash 6-5 186 2 76 DAL 4 10 99 0 0 0 1 9.9 24.75
WR Benjamin Franklin 5-9 160 R 81 DAL 1 1 9 0 0 0 0 9 9
RB Arturo Pacheco 5-10 194 R 81 HOU 2 4 36 2 0 0 0 9 18
RB John Harris 5-11 181 3 82 TEN 1 1 24 1 0 0 0 24 24
RB Timothy Cano 5-9 230 R 74 MIA 1 2 22 0 0 0 0 11 22
TE Emanuelu Lesa 6-4 196 R 78 ARI 7 26 258 2 0 0 2 9.92 36.86
RB Frederick Chacon 6-0 172 2 81 LAR 3 7 80 3 0 0 0 11.43 26.67
WR Anthony McCardell 6-1 186 3 83 PIT 10 32 451 1 0 0 3 14.09 45.1
WR Kurt Hill 5-9 196 6 86 DAL 13 39 564 5 0 0 3 14.46 43.38
TE James Ware 6-8 236 5 84 WAS 9 26 328 0 1 1 1 12.62 36.44
WR Jamel Beckham 6-0 213 1 83 NE 14 53 709 4 0 0 3 13.38 50.64
WR Carlos Perez 6-5 169 4 80 NE 9 22 263 0 0 0 4 11.95 29.22
TE Jake Schmidt 6-6 235 4 83 PIT 9 35 540 6 1 1 1 15.43 60
WR Curtis Settles 6-0 207 2 83 JAX 11 37 491 3 2 0 6 13.27 44.64
WR John Benjamin 6-3 179 2 73 WAS 3 6 58 0 0 0 2 9.67 19.33
RB Sean Egloff 6-0 207 1 79 HOU 1 3 49 1 0 0 0 16.33 49
WR Tom Branch 5-9 174 2 75 DET 2 5 61 2 0 0 1 12.2 30.5
RB Ricardo Reed 5-9 201 1 82 WAS 2 6 75 1 0 0 0 12.5 37.5
WR Miles Collins 5-11 163 1 80 SF 10 36 497 3 1 0 2 13.81 49.7
WR Glenn Franckowiak 6-0 201 4 84 BUF 8 31 373 1 0 0 2 12.03 46.63
KR Richard Dodge 6-3 186 1 78 BUF 2 7 43 0 0 0 0 6.14 21.5
WR Allama Banta 6-0 185 4 83 LAR 12 65 963 7 0 0 4 14.82 80.25
WR Walt Peck 6-5 203 6 95 LAR 14 68 795 8 0 0 5 11.69 56.79
TE Kenneth Wright 6-3 223 R 75 NE 3 5 62 2 0 0 0 12.4 20.67
WR Willie Davis 6-5 165 3 76 MIA 5 12 184 4 0 0 0 15.33 36.8
WR Ray Lee Marconi 6-5 180 6 83 CLE 12 47 667 3 0 0 2 14.19 55.58
WR Harry Whiteside 6-5 169 2 81 KC 11 44 517 4 1 0 2 11.75 47
TE Jason Erwin 6-6 242 R 75 ATL 10 44 529 6 0 0 6 12.02 52.9
RB Chris Bell 6-3 198 1 83 TEN 2 5 63 0 0 0 0 12.6 31.5
WR Chip Johnson 6-3 188 2 77 CAR 9 49 635 10 0 0 2 12.96 70.56
WR Vontae Powell 5-11 199 1 77 ATL 6 16 166 1 0 0 0 10.38 27.67
TE Curtis Henry 6-6 202 R 82 CAR 14 80 1050 8 0 0 5 13.13 75
WR Michael Potts 6-1 196 5 79 BAL 8 21 235 1 2 2 3 11.19 29.38
FB Damion Stewart 6-0 227 2 76 GB 1 1 6 1 0 0 0 6 6
TE Damani Spillman 6-0 230 2 81 PHI 2 3 56 1 0 0 1 18.67 28
RB Don Williams 5-10 226 6 81 ARI 1 2 32 1 0 0 0 16 32
WR Paul Howell 6-0 191 5 94 NYJ 11 54 772 6 2 1 2 14.3 70.18
WR Carlos Warren 5-11 178 5 79 CHI 5 18 192 1 1 0 4 10.67 38.4
WR Darryl McGlockton 6-1 199 1 71 OAK 1 1 27 0 0 0 0 27 27
WR Lindsey Thomas 5-11 163 R 74 KC 5 17 203 2 0 0 3 11.94 40.6
WR Kevin Branch 6-5 187 4 91 SF 14 70 1002 9 0 0 3 14.31 71.57
WR Tommy Pottios 6-6 183 2 84 MIA 7 30 381 3 1 1 2 12.7 54.43
WR Dan Nomellini 6-1 182 6 96 GB 13 64 901 11 1 0 6 14.08 69.31
WR Gerald Morrison 6-6 210 R 78 LAC 4 11 90 1 1 1 0 8.18 22.5
WR Justin McCain 6-2 181 R 78 GB 12 60 895 10 0 0 3 14.92 74.58
TE Jariel Rosario 6-0 215 1 77 KC 2 6 122 0 0 0 0 20.33 61
WR Mark Harrington 6-6 177 3 83 NYG 9 16 273 3 0 0 1 17.06 30.33
TE Vaughn St. Clair 6-2 233 5 80 TEN 1 3 22 0 0 0 0 7.33 22
WR Steve Alexander 6-6 184 4 81 NO 12 66 881 8 2 1 2 13.35 73.42
WR Darrell Mack 6-2 156 3 87 DEN 14 68 986 8 0 0 7 14.5 70.43
WR Todd Druckenmiller 5-9 186 3 80 LAC 13 49 579 3 2 1 6 11.82 44.54
RB Joseph Bowen 5-9 185 3 80 LAC 1 2 39 1 0 0 0 19.5 39
WR Tyrone Cunningham 6-0 222 1 79 DET 10 42 577 4 0 0 3 13.74 57.7
WR Riddick Smith 6-0 185 6 88 ATL 14 76 1004 7 0 0 5 13.21 71.71
WR Bo Woodall 6-1 202 2 84 ATL 13 50 537 3 0 0 4 10.74 41.31
WR Tyrone McGee 6-3 205 1 80 IND 4 11 147 3 1 1 3 13.36 36.75
TE Kendall Brandon 6-6 240 3 79 MIA 3 8 81 1 0 0 0 10.13 27
WR Eddie McFadden 6-4 163 3 84 DAL 11 29 375 0 2 0 2 12.93 34.09
TE Joe Barrett 6-3 249 5 80 NYG 3 6 99 0 0 0 0 16.5 33
WR Jason Voigt 5-9 176 6 76 IND 4 11 178 1 0 0 2 16.18 44.5
RB Bradie Sapp 5-11 185 6 77 JAX 3 6 63 2 0 0 0 10.5 21
RB Emmanuel Fields 5-7 213 1 80 NYJ 2 3 25 2 0 0 0 8.33 12.5
WR Adrian Jankowski 6-4 194 1 81 CIN 14 81 1142 9 1 0 3 14.1 81.57
WR Brandon Lane 5-11 187 5 78 CIN 9 23 295 0 1 1 2 12.83 32.78
WR Butch Harper 6-5 165 2 79 ARI 6 13 112 1 0 0 3 8.62 18.67
TE Anthony Fasani 6-6 222 4 86 DET 10 40 574 6 0 0 1 14.35 57.4
RB Shawn Cole 5-9 188 5 92 MIN 3 6 72 2 0 0 0 12 24
TE Jordan Kemp 6-3 225 R 80 JAX 1 2 26 1 0 0 0 13 26
WR James Richardson 6-0 156 R 77 TB 5 15 205 2 0 0 4 13.67 41
WR Quintavius Pearson 6-0 196 2 80 TB 11 35 478 2 1 1 4 13.66 43.45
WR Brandon Snead 6-1 205 5 87 CHI 13 91 1082 5 2 2 3 11.89 83.23
TE Donnie Allen 6-5 247 2 85 CHI 14 69 862 9 1 1 2 12.49 61.57
WR Mosi Bartos 5-8 161 4 92 IND 14 86 1210 10 0 0 7 14.07 86.43
WR Rashad Simon 6-4 187 4 88 IND 12 69 933 8 1 0 3 13.52 77.75
TE Cameron Duncan 6-3 249 5 79 LAR 1 5 103 1 0 0 0 20.6 103
WR Daniel Marshall 6-1 174 R 75 SF 8 20 278 2 0 0 2 13.9 34.75
TE Jamal Hawkins 6-4 247 5 88 LAR 6 34 463 6 0 0 0 13.62 77.17
TE D.J. Gibson 6-5 232 2 87 MIA 13 76 1092 12 0 0 2 14.37 84
WR Eric Watson 5-10 181 R 79 PIT 7 10 138 3 0 0 1 13.8 19.71
WR Sonny Beckett 6-6 188 3 82 MIN 13 79 957 6 0 0 3 12.11 73.62
WR Jim Umenyiora 6-2 197 4 85 SEA 11 27 330 1 0 0 4 12.22 30
WR William Anderson 6-3 207 R 80 NYG 11 32 449 3 0 0 3 14.03 40.82
RB Troy White 5-11 200 2 83 PHI 3 11 170 1 0 0 1 15.45 56.67
TE Tony Huff 6-4 225 3 87 SEA 9 33 404 3 0 0 1 12.24 44.89
WR Andrew Williamson 6-3 204 2 73 LAR 5 14 179 0 0 0 2 12.79 35.8
WR Taylor Eifert 6-3 208 1 80 JAX 9 22 251 1 1 0 0 11.41 27.89
WR Raheem Robinson 6-3 192 R 83 JAX 14 74 1142 8 1 0 3 15.43 81.57
WR Kevin Williams 6-0 165 4 79 TEN 14 79 1118 7 1 0 7 14.15 79.86
WR Cody Hunter 6-3 190 R 76 TEN 10 24 260 1 0 0 0 10.83 26
WR Gary Faneca 6-5 189 6 96 SEA 14 74 1004 8 0 0 3 13.57 71.71
